Senegal Textile Market Sector Exports Products to majorly in United States with USD $ 22.55 M (in Million) estimate export market Share (41.84%), Bangladesh USD $ 22.55 M (in Million) Exports Sector Contribution (41.84%), Mali USD $ 7.21 M (in Million) Exports Share (13.38%), United Kingdom USD $ 3.45 M (in Million) Exports Market Percentage (6.4%), Mauritania USD $ 2.12 M (in Million) Exports Contribution (3.93%).
• Senegal's Top 10 Textile and Garment Imports From CountriesSenegal Imports Textile clothing Products Worldwide Are As Follow China around USD $ 44.22 M (in Million) with import share (25.16%), Japan around USD $ 37.27 M (in Million) with import share (21.21%), India around USD $ 18.66 M (in Million) with import share (10.62%), France around USD $ 12.41 M (in Million) with import share (7.06%), Turkey around USD $ 11.36 M (in Million) with import share (6.46%).
• Senegal Textile exports trade data in value by country
| Sr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) |
|---|---|---|---|
| 1 | United States | 22.55 | 41.84 |
| 2 | Bangladesh | 9.22 | 17.11 |
| 3 | Mali | 7.21 | 13.38 |
| 4 | United Kingdom | 3.45 | 6.4 |
| 5 | Mauritania | 2.12 | 3.93 |
| 6 | France | 1.73 | 3.21 |
| 7 | Spain | 1.7 | 3.15 |
| 8 | Guinea | 1.16 | 2.15 |
| 9 | Singapore | 0.76 | 1.41 |
| 10 | Malaysia | 0.74 | 1.38 |
| • Senegal export list of all country wise in the world | |||
| Total Textile Export Market Size of Senegal : | USD $ 0.05 (in Billion) | ||
| Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) |
|---|---|---|---|
| 1 | China | 44.22 | 25.16 |
| 2 | Japan | 37.27 | 21.21 |
| 3 | India | 18.66 | 10.62 |
| 4 | France | 12.41 | 7.06 |
| 5 | Turkey | 11.36 | 6.46 |
| 6 | Korea, Rep. | 6.28 | 3.58 |
| 7 | Thailand | 4.49 | 2.55 |
| 8 | Germany | 4.43 | 2.52 |
| 9 | United States | 3.99 | 2.27 |
| 10 | Italy | 3.84 | 2.19 |
| • Senegal import list of all country wise in the world | |||
| Total Textile Import Market Size of Senegal : | USD $ 0.18 (in Billion) | ||
We Simpex Sarl are well known for the last several years as one of the leading names in the textile business of trading . . .
To meet the specific preference and choices of our customers, we manufacture, supply, wholesale, trade and export appare . . .
Main activity of Global Tidiara Salam (G.T.S) Import Export Internationnal Trade since last many years is to manufacture . . .
Based in Senegal, I. T. C. S. A. are fabrics , yarn , textile machinery suppliers to the textile furnishing industry. O . . .
| Sr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) | AHS Specific Duty Imports (in Million $) | AHS Dutiable Imports (in Million $) | AHS Duty Free Imports (in Million $) |
|---|---|---|---|---|---|---|
| 1 | United States | 22.55 | 41.84 | 0 | 6.82 | 0 |
| 2 | Bangladesh | 9.22 | 17.11 | 0 | 0 | 0 |
| 3 | Mali | 7.21 | 13.38 | 0 | 0 | 0 |
| 4 | United Kingdom | 3.45 | 6.4 | 0 | 4.57 | 0 |
| 5 | Mauritania | 2.12 | 3.93 | 0 | 0 | 0 |
| 6 | France | 1.73 | 3.21 | 0 | 30.26 | 0 |
| 7 | Spain | 1.7 | 3.15 | 0 | 0 | 0 |
| 8 | Guinea | 1.16 | 2.15 | 0 | 0 | 0 |
| 9 | Singapore | 0.76 | 1.41 | 0 | 0.14 | 0 |
| 10 | Malaysia | 0.74 | 1.38 | 0 | 1.83 | 0 |
| 11 | Portugal | 0.55 | 1.03 | 0 | 0.4 | 0 |
| 12 | Switzerland | 0.53 | 0.99 | 0 | 3.64 | 0 |
| 13 | Indonesia | 0.37 | 0.69 | 0 | 2.57 | 0 |
| 14 | Morocco | 0.36 | 0.67 | 0 | 0 | 0 |
| 15 | Cote d'Ivoire | 0.34 | 0.62 | 0 | 0 | 0 |
| 16 | Saudi Arabia | 0.28 | 0.53 | 0 | 0 | 0 |
| 17 | Nigeria | 0.17 | 0.31 | 0 | 0 | 0 |
| 18 | Netherlands | 0.1 | 0.19 | 0 | 1.49 | 0 |
| 19 | Bulgaria | 0.1 | 0.19 | 0 | 0.02 | 0 |
| 20 | Vietnam | 0.09 | 0.17 | 0 | 0 | 0 |
| 21 | Togo | 0.09 | 0.17 | 0 | 0 | 0 |
| 22 | Congo, Rep. | 0.07 | 0.13 | 0 | 0 | 0 |
| 23 | Niger | 0.03 | 0.06 | 0 | 0 | 0 |
| 24 | Greece | 0.02 | 0.03 | 0 | 0.25 | 0 |
| 25 | Italy | 0.01 | 0.03 | 0 | 19.93 | 0 |
| 26 | China | 0.01 | 0.02 | 0 | 0 | 0 |
| 27 | Brazil | 0.01 | 0.02 | 0 | 0.1 | 0 |
| 28 | Denmark | 0.01 | 0.02 | 0 | 0.1 | 0 |
| 29 | Canada | 0.01 | 0.02 | 0 | 0.99 | 0 |
| 30 | Pakistan | 0.01 | 0.02 | 0 | 9.17 | 0 |
| 31 | United Arab Emirates | 0.01 | 0.02 | 0 | 0 | 0 |
| 32 | Tunisia | 0.01 | 0.02 | 0 | 0 | 0 |
| 33 | India | 0.01 | 0.01 | 0 | 157.43 | 0 |
| 34 | Belgium | 0.01 | 0.01 | 0 | 5.08 | 0 |
| 35 | Cameroon | 0.01 | 0.01 | 0 | 0 | 0 |
| 36 | Malta | 0.01 | 0.01 | 0 | 0.03 | 0 |
| 37 | Unspecified | 0 | 0.01 | 0 | 0 | 0 |
| 38 | Germany | 0 | 0.01 | 0 | 4.14 | 0 |
| 39 | Japan | 0 | 0 | 0 | 35.82 | 0 |
| 40 | Thailand | 0 | 0 | 0 | 38.87 | 0 |
| 41 | Poland | 0 | 0 | 0 | 0.34 | 0 |
| 42 | South Africa | 0 | 0 | 0 | 0.61 | 0 |
| 43 | Ghana | 0 | 0 | 0 | 0 | 0.02 |
| 44 | Australia | 0 | 0 | 0 | 0.16 | 0 |
| 45 | Sweden | 0 | 0 | 0 | 0.04 | 0 |
| 46 | Eswatini | 0 | 0 | 0 | 0 | 0 |
| 47 | Costa Rica | 0 | 0 | 0 | 0 | 0 |
| 48 | Colombia | 0 | 0 | 0 | 0 | 0 |
| 49 | Korea, Dem. Rep. | 0 | 0 | 0 | 0 | 0 |
| 50 | Bosnia and Herzegovina | 0 | 0 | 0 | 0 | 0 |
| 51 | Paraguay | 0 | 0 | 0 | 0 | 0 |
| 52 | Qatar | 0 | 0 | 0 | 0 | 0 |
| 53 | Romania | 0 | 0 | 0 | 0.11 | 0 |
| 54 | Russian Federation | 0 | 0 | 0 | 0.01 | 0 |
| 55 | Azerbaijan | 0 | 0 | 0 | 0 | 0 |
| 56 | Austria | 0 | 0 | 0 | 0 | 0 |
| 57 | Suriname | 0 | 0 | 0 | 0 | 0 |
| 58 | Slovak Republic | 0 | 0 | 0 | 0 | 0 |
| 59 | Slovenia | 0 | 0 | 0 | 0.06 | 0 |
| 60 | Oman | 0 | 0 | 0 | 0 | 0 |
| 61 | Syrian Arab Republic | 0 | 0 | 0 | 0 | 0 |
| 62 | Antigua and Barbuda | 0 | 0 | 0 | 0 | 0 |
| 63 | Armenia | 0 | 0 | 0 | 0 | 0 |
| 64 | Turkey | 0 | 0 | 0 | 9.7 | 0 |
| 65 | Uganda | 0 | 0 | 0 | 0 | 0 |
| 66 | Ukraine | 0 | 0 | 0 | 0 | 0 |
| 67 | Argentina | 0 | 0 | 0 | 0 | 0 |
| 68 | Uruguay | 0 | 0 | 0 | 0.13 | 0 |
| 69 | Andorra | 0 | 0 | 0 | 0 | 0 |
| 70 | Albania | 0 | 0 | 0 | 0 | 0 |
| 71 | Afghanistan | 0 | 0 | 0 | 0 | 0 |
| 72 | Lithuania | 0 | 0 | 0 | 0.04 | 0 |
| 73 | Hungary | 0 | 0 | 0 | 0 | 0 |
| 74 | Hong Kong, China | 0 | 0 | 0 | 0.09 | 0 |
| 75 | Guatemala | 0 | 0 | 0 | 0 | 0 |
| 76 | Iran, Islamic Rep. | 0 | 0 | 0 | 0 | 0 |
| 77 | Iceland | 0 | 0 | 0 | 0 | 0 |
| 78 | Greenland | 0 | 0 | 0 | 0 | 0 |
| 79 | Kenya | 0 | 0 | 0 | 0 | 0 |
| 80 | Cambodia | 0 | 0 | 0 | 0 | 0 |
| 81 | Korea, Rep. | 0 | 0 | 0 | 0 | 0 |
| 82 | Kuwait | 0 | 0 | 0 | 0.07 | 0 |
| 83 | Lebanon | 0 | 0 | 0 | 0 | 0 |
| 84 | Libya | 0 | 0 | 0 | 0 | 0 |
| 85 | Sri Lanka | 0 | 0 | 0 | 0 | 0 |
| 86 | Honduras | 0 | 0 | 0 | 0 | 0 |
| 87 | Georgia | 0 | 0 | 0 | 0 | 0 |
| 88 | Mexico | 0 | 0 | 0 | 0 | 0 |
| 89 | Finland | 0 | 0 | 0 | 0.01 | 0 |
| 90 | Estonia | 0 | 0 | 0 | 0 | 0 |
| 91 | Myanmar | 0 | 0 | 0 | 0 | 0 |
| 92 | Egypt, Arab Rep. | 0 | 0 | 0 | 0 | 0 |
| 93 | Mauritius | 0 | 0 | 0 | 0.12 | 0 |
| 94 | Ecuador | 0 | 0 | 0 | 0 | 0 |
| 95 | Algeria | 0 | 0 | 0 | 0 | 0 |
| 96 | Djibouti | 0 | 0 | 0 | 0 | 0 |
| 97 | Czech Republic | 0 | 0 | 0 | 12.83 | 0 |
| 98 | Other Asia, nes | 0 | 0 | 0 | 0 | 0 |
| Total Textile Exporting Marketcap Global : | USD $ 0.05 (in Billion) | |||||
| Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) | MFN SpecificDuty Imports (in Million $) | MFN Dutiable Imports (in Million $) | MFN Duty Free Imports (in Million $) |
|---|---|---|---|---|---|---|
| 1 | China | 44.22 | 25.16 | 0 | 0 | 0 |
| 2 | Japan | 37.27 | 21.21 | 0 | 0 | 0 |
| 3 | India | 18.66 | 10.62 | 0 | 0 | 0 |
| 4 | France | 12.41 | 7.06 | 0 | 0 | 0 |
| 5 | Turkey | 11.36 | 6.46 | 0 | 0 | 0 |
| 6 | Korea, Rep. | 6.28 | 3.58 | 0 | 0 | 0 |
| 7 | Thailand | 4.49 | 2.55 | 0 | 0 | 0 |
| 8 | Germany | 4.43 | 2.52 | 0 | 0 | 0 |
| 9 | United States | 3.99 | 2.27 | 0 | 0 | 0 |
| 10 | Italy | 3.84 | 2.19 | 0 | 0 | 0 |
| 11 | Spain | 3.64 | 2.07 | 0 | 0 | 0 |
| 12 | Morocco | 3.47 | 1.97 | 0 | 0 | 0 |
| 13 | Malaysia | 2.87 | 1.63 | 0 | 0 | 0 |
| 14 | United Kingdom | 2.18 | 1.24 | 0 | 0 | 0 |
| 15 | Vietnam | 1.89 | 1.08 | 0 | 0 | 0 |
| 16 | Cote d'Ivoire | 1.79 | 1.02 | 0 | 0 | 0 |
| 17 | Belgium | 1.78 | 1.01 | 0 | 0 | 0 |
| 18 | United Arab Emirates | 1.68 | 0.96 | 0 | 0 | 0 |
| 19 | Pakistan | 1.35 | 0.77 | 0 | 0 | 0 |
| 20 | Tunisia | 1 | 0.57 | 0 | 0 | 0 |
| 21 | Netherlands | 0.87 | 0.5 | 0 | 0 | 0 |
| 22 | Other Asia, nes | 0.74 | 0.42 | 0 | 0 | 0 |
| 23 | Canada | 0.56 | 0.32 | 0 | 0 | 0 |
| 24 | Switzerland | 0.47 | 0.27 | 0 | 0 | 0 |
| 25 | Denmark | 0.42 | 0.24 | 0 | 0 | 0 |
| 26 | Brazil | 0.38 | 0.21 | 0 | 0 | 0 |
| 27 | Unspecified | 0.36 | 0.2 | 0 | 0 | 0 |
| 28 | Lebanon | 0.3 | 0.17 | 0 | 0 | 0 |
| 29 | Portugal | 0.29 | 0.16 | 0 | 0 | 0 |
| 30 | Indonesia | 0.25 | 0.14 | 0 | 0 | 0 |
| 31 | South Africa | 0.2 | 0.11 | 0 | 0 | 0 |
| 32 | Hong Kong, China | 0.18 | 0.1 | 0 | 0 | 0 |
| 33 | Guinea | 0.17 | 0.09 | 0 | 0 | 0 |
| 34 | Greece | 0.15 | 0.09 | 0 | 0 | 0 |
| 35 | Uruguay | 0.15 | 0.08 | 0 | 0 | 0 |
| 36 | Egypt, Arab Rep. | 0.14 | 0.08 | 0 | 0 | 0 |
| 37 | Kenya | 0.14 | 0.08 | 0 | 0 | 0 |
| 38 | Costa Rica | 0.12 | 0.07 | 0 | 0 | 0 |
| 39 | Czech Republic | 0.12 | 0.07 | 0 | 0 | 0 |
| 40 | Poland | 0.1 | 0.06 | 0 | 0 | 0 |
| 41 | Nigeria | 0.09 | 0.05 | 0 | 0 | 0 |
| 42 | Mauritania | 0.08 | 0.05 | 0 | 0 | 0 |
| 43 | Singapore | 0.07 | 0.04 | 0 | 0 | 0 |
| 44 | Iceland | 0.07 | 0.04 | 0 | 0 | 0 |
| 45 | Eswatini | 0.06 | 0.03 | 0 | 0 | 0 |
| 46 | Slovenia | 0.05 | 0.03 | 0 | 0 | 0 |
| 47 | Bulgaria | 0.05 | 0.03 | 0 | 0 | 0 |
| 48 | Sweden | 0.05 | 0.03 | 0 | 0 | 0 |
| 49 | Togo | 0.03 | 0.02 | 0 | 0 | 0 |
| 50 | Hungary | 0.03 | 0.02 | 0 | 0 | 0 |
| 51 | Myanmar | 0.03 | 0.02 | 0 | 0 | 0 |
| 52 | Oman | 0.03 | 0.02 | 0 | 0 | 0 |
| 53 | Romania | 0.03 | 0.02 | 0 | 0 | 0 |
| 54 | Djibouti | 0.03 | 0.01 | 0 | 0 | 0 |
| 55 | Austria | 0.03 | 0.01 | 0 | 0 | 0 |
| 56 | Saudi Arabia | 0.03 | 0.01 | 0 | 0 | 0 |
| 57 | Albania | 0.02 | 0.01 | 0 | 0 | 0 |
| 58 | Libya | 0.02 | 0.01 | 0 | 0 | 0 |
| 59 | Afghanistan | 0.02 | 0.01 | 0 | 0 | 0 |
| 60 | Cameroon | 0.02 | 0.01 | 0 | 0 | 0 |
| 61 | Guatemala | 0.02 | 0.01 | 0 | 0 | 0 |
| 62 | Uganda | 0.02 | 0.01 | 0 | 0 | 0 |
| 63 | Honduras | 0.02 | 0.01 | 0 | 0 | 0 |
| 64 | Ghana | 0.01 | 0.01 | 0 | 0 | 0 |
| 65 | Bosnia and Herzegovina | 0.01 | 0.01 | 0 | 0 | 0 |
| 66 | Mali | 0.01 | 0 | 0 | 0 | 0 |
| 67 | Andorra | 0.01 | 0 | 0 | 0 | 0 |
| 68 | Australia | 0.01 | 0 | 0 | 0 | 0 |
| 69 | Finland | 0.01 | 0 | 0 | 0 | 0 |
| 70 | Antigua and Barbuda | 0 | 0 | 0 | 0 | 0 |
| 71 | Ukraine | 0 | 0 | 0 | 0 | 0 |
| 72 | Mexico | 0 | 0 | 0 | 0 | 0 |
| 73 | Iran, Islamic Rep. | 0 | 0 | 0 | 0 | 0 |
| 74 | Lithuania | 0 | 0 | 0 | 0 | 0 |
| 75 | Bangladesh | 0 | 0 | 0 | 0 | 0 |
| 76 | Mauritius | 0 | 0 | 0 | 0 | 0 |
| 77 | Slovak Republic | 0 | 0 | 0 | 0 | 0 |
| 78 | Russian Federation | 0 | 0 | 0 | 0 | 0 |
| 79 | Malta | 0 | 0 | 0 | 0 | 0 |
| 80 | Georgia | 0 | 0 | 0 | 0 | 0 |
| 81 | Kuwait | 0 | 0 | 0 | 0 | 0 |
| 82 | Ecuador | 0 | 0 | 0 | 0 | 0 |
| 83 | Paraguay | 0 | 0 | 0 | 0 | 0 |
| 84 | Azerbaijan | 0 | 0 | 0 | 0 | 0 |
| 85 | Syrian Arab Republic | 0 | 0 | 0 | 0 | 0 |
| 86 | Greenland | 0 | 0 | 0 | 0 | 0 |
| 87 | Qatar | 0 | 0 | 0 | 0 | 0 |
| 88 | Estonia | 0 | 0 | 0 | 0 | 0 |
| 89 | Argentina | 0 | 0 | 0 | 0 | 0 |
| 90 | Niger | 0 | 0 | 0 | 0 | 0 |
| 91 | Cambodia | 0 | 0 | 0 | 0 | 0 |
| 92 | Colombia | 0 | 0 | 0 | 0 | 0 |
| 93 | Suriname | 0 | 0 | 0 | 0 | 0 |
| 94 | Congo, Rep. | 0 | 0 | 0 | 0 | 0 |
| 95 | Sri Lanka | 0 | 0 | 0 | 0 | 0 |
| 96 | Korea, Dem. Rep. | 0 | 0 | 0 | 0 | 0 |
| 97 | Algeria | 0 | 0 | 0 | 0 | 0 |
| 98 | Armenia | 0 | 0 | 0 | 0 | 0 |
| Total Textile Importing Marketcap Global : | USD $ 0.18 (in Billion) | |||||
copyrights © 2025 Textile Infomedia all rights reserved.