Afghanistan Textile Market Sector Exports Products to majorly in World with USD $ 115.83 M (in Million) estimate export market Share (33.6%), South Asia USD $ 115.83 M (in Million) Exports Sector Contribution (33.6%), Pakistan USD $ 70.05 M (in Million) Exports Share (20.32%), East Asia & Pacific USD $ 31.4 M (in Million) Exports Market Percentage (9.11%), China USD $ 30.47 M (in Million) Exports Contribution (8.84%).
• Afghanistan's Top 10 Textile and Garment Imports From CountriesAfghanistan Imports Textile clothing Products Worldwide Are As Follow World around USD $ 1079.03 M (in Million) with import share (33.33%), East Asia & Pacific around USD $ 866.12 M (in Million) with import share (26.76%), China around USD $ 856.58 M (in Million) with import share (26.46%), South Asia around USD $ 152.72 M (in Million) with import share (4.72%), India around USD $ 117.05 M (in Million) with import share (3.62%).
• Afghanistan Textile exports trade data in value by countrySr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) |
---|---|---|---|
1 | World | 115.83 | 33.6 |
2 | South Asia | 71.16 | 20.64 |
3 | Pakistan | 70.05 | 20.32 |
4 | East Asia & Pacific | 31.4 | 9.11 |
5 | China | 30.47 | 8.84 |
6 | Europe & Central Asia | 8.29 | 2.4 |
7 | Middle East & North Africa | 2.73 | 0.79 |
8 | Germany | 2.23 | 0.65 |
9 | North America | 2.12 | 0.62 |
10 | Turkey | 2.01 | 0.58 |
• Afghanistan export list of all country wise in the world | |||
Total Textile Export Market Size of Afghanistan : | USD $ 0.34 (in Billion) |
Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) |
---|---|---|---|
1 | World | 1079.03 | 33.33 |
2 | East Asia & Pacific | 866.12 | 26.76 |
3 | China | 856.58 | 26.46 |
4 | South Asia | 152.72 | 4.72 |
5 | India | 117.05 | 3.62 |
6 | Middle East & North Africa | 50.55 | 1.56 |
7 | Iran, Islamic Rep. | 49.8 | 1.54 |
8 | Pakistan | 35.67 | 1.1 |
9 | Europe & Central Asia | 8.66 | 0.27 |
10 | Korea, Rep. | 8.29 | 0.26 |
• Afghanistan import list of all country wise in the world | |||
Total Textile Import Market Size of Afghanistan : | USD $ 3.24 (in Billion) |
Front Top Jewelry Manufacaring is one of the ancient manufacturers and exporter of ethnic wear , textile machinery in Af . . .
Sheentiff Jewellery Limited has a wide range of ethnic wear , textile machinery manufacturing, development capabilities . . .
Anonima Bresciana Industria Pelli has carved its strong presence not only in the Afghanistan but opened thriving gateway . . .
Superior textile machines and machine tools designed manufactured by Amf Reece Inc.. Our aim is to provide unique, inno . . .
We Kyang Yhe Delicate Machine proudly present formally ourselves as the best manufacturers, traders and producer in the . . .
Gneuss Incorporationalong with its competent management and a highly capable workforce makes sure that it does not compr . . .
Morrison Textile Machinery Co is specialized in the construction of Textile Machinery suitable for all types of Textile . . .
Our in house collection Shaboosh is proof of our experience in creating cutting edge design with multi-faceted productio . . .
We Clague Asia are well known for the last several years as one of the leading names in the textile business of trading . . .
Our company James Stevenson (Flags) Limited has prided itself on producing and trading authentic stylish design apparel . . .
Debet Uniform MMC , one of the leading textile industry in Afghanistan. We offer wholesale apparel and garments , ethnic . . .
Aussiebest is a professional manufacturer and exporter of plus size tops cloth Ethnic Wear in Afghanistan. We Offer bes . . .
Being the leaders in the Textile market, Ideal Enterprises is engaged in offering a mesmerizing range of Causal Wear. Ou . . .
Unicorn Limited is Afghanistan based ethnic wear , textile machinery products manufacture and exporter. Due to our vast . . .
Premier Jewelry Company O/B Main Gold Limited is moving forward to our aim of becoming the premier supplier and marketer . . .
KGK Jewellery (HK) Ltd offer a Vast range of ethnic wear , textile machinery in bulk quantities at wholesale prices in . . .
With locations in Afghanistan, Republican Unitary Enterprise (RUE) “SPA “Khimvolokno” has been home to the world`s . . .
Cemre Tekstil is leading manufacturer, supplier, wholesaler & exporter of all kinds of Fabrics. These fabrics used in Dr . . .
BP Oil Grangemouth Refinery Ltd. is a market leader in Afghanistan in the business of manufacturing and exporting of Te . . .
Sr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) | AHS Specific Duty Imports (in Million $) | AHS Dutiable Imports (in Million $) | AHS Duty Free Imports (in Million $) |
---|---|---|---|---|---|---|
1 | World | 115.83 | 33.6 | 0 | 951.36 | 0 |
2 | South Asia | 71.16 | 20.64 | 0 | 122.02 | 0 |
3 | Pakistan | 70.05 | 20.32 | 0 | 7.3 | 0 |
4 | East Asia & Pacific | 31.4 | 9.11 | 0 | 810.9 | 0 |
5 | China | 30.47 | 8.84 | 0 | 801.47 | 0 |
6 | Europe & Central Asia | 8.29 | 2.4 | 0 | 3.65 | 0 |
7 | Middle East & North Africa | 2.73 | 0.79 | 0 | 13.81 | 0 |
8 | Germany | 2.23 | 0.65 | 0 | 0 | 0 |
9 | North America | 2.12 | 0.62 | 0 | 0.46 | 0 |
10 | Turkey | 2.01 | 0.58 | 0 | 3.5 | 0 |
11 | United States | 1.83 | 0.53 | 0 | 0.46 | 0 |
12 | United Kingdom | 1.82 | 0.53 | 0 | 0.01 | 0 |
13 | Iran, Islamic Rep. | 1.48 | 0.43 | 0 | 13.56 | 0 |
14 | United Arab Emirates | 1.21 | 0.35 | 0 | 0.08 | 0 |
15 | India | 1.11 | 0.32 | 0 | 114.72 | 0 |
16 | Italy | 0.56 | 0.16 | 0 | 0 | 0 |
17 | Unspecified | 0.12 | 0.04 | 0 | 0.01 | 0 |
18 | Singapore | 0.12 | 0.03 | 0 | 0 | 0 |
19 | Kazakhstan | 0.06 | 0.02 | 0 | 0 | 0 |
20 | Belgium | 0.05 | 0.01 | 0 | 0.05 | 0 |
21 | Netherlands | 0.05 | 0.01 | 0 | 0 | 0 |
22 | Saudi Arabia | 0.01 | 0 | 0 | 0.18 | 0 |
23 | Russian Federation | 0.01 | 0 | 0 | 0 | 0 |
24 | Indonesia | 0 | 0 | 0 | 0.18 | 0 |
25 | Andorra | 0 | 0 | 0 | 0 | 0 |
26 | Vietnam | 0 | 0 | 0 | 0.14 | 0 |
27 | Uzbekistan | 0 | 0 | 0 | 0.08 | 0 |
28 | Denmark | 0 | 0 | 0 | 0 | 0 |
29 | Turkmenistan | 0 | 0 | 0 | 0 | 0 |
30 | Thailand | 0 | 0 | 0 | 0 | 0 |
31 | Sub-Saharan Africa | 0 | 0 | 0 | 0.51 | 0 |
32 | Poland | 0 | 0 | 0 | 0 | 0 |
33 | New Zealand | 0 | 0 | 0 | 0 | 0 |
34 | Malaysia | 0 | 0 | 0 | 0.02 | 0 |
35 | Japan | 0 | 0 | 0 | 0.85 | 0 |
36 | Korea, Rep. | 0 | 0 | 0 | 8.23 | 0 |
37 | Kenya | 0 | 0 | 0 | 0.51 | 0 |
Total Textile Exporting Marketcap Global : | USD $ 0.34 (in Billion) |
Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) | MFN SpecificDuty Imports (in Million $) | MFN Dutiable Imports (in Million $) | MFN Duty Free Imports (in Million $) |
---|---|---|---|---|---|---|
1 | World | 1079.03 | 33.33 | 0 | 0 | 0 |
2 | East Asia & Pacific | 866.12 | 26.76 | 0 | 0 | 0 |
3 | China | 856.58 | 26.46 | 0 | 0 | 0 |
4 | South Asia | 152.72 | 4.72 | 0 | 0 | 0 |
5 | India | 117.05 | 3.62 | 0 | 0 | 0 |
6 | Middle East & North Africa | 50.55 | 1.56 | 0 | 0 | 0 |
7 | Iran, Islamic Rep. | 49.8 | 1.54 | 0 | 0 | 0 |
8 | Pakistan | 35.67 | 1.1 | 0 | 0 | 0 |
9 | Europe & Central Asia | 8.66 | 0.27 | 0 | 0 | 0 |
10 | Korea, Rep. | 8.29 | 0.26 | 0 | 0 | 0 |
11 | Turkey | 6.63 | 0.2 | 0 | 0 | 0 |
12 | Uzbekistan | 1.79 | 0.06 | 0 | 0 | 0 |
13 | Japan | 0.86 | 0.03 | 0 | 0 | 0 |
14 | Sub-Saharan Africa | 0.51 | 0.02 | 0 | 0 | 0 |
15 | Kenya | 0.51 | 0.02 | 0 | 0 | 0 |
16 | United Arab Emirates | 0.48 | 0.01 | 0 | 0 | 0 |
17 | North America | 0.47 | 0.01 | 0 | 0 | 0 |
18 | United States | 0.47 | 0.01 | 0 | 0 | 0 |
19 | Saudi Arabia | 0.26 | 0.01 | 0 | 0 | 0 |
20 | Indonesia | 0.18 | 0.01 | 0 | 0 | 0 |
21 | Vietnam | 0.14 | 0 | 0 | 0 | 0 |
22 | Belgium | 0.14 | 0 | 0 | 0 | 0 |
23 | Turkmenistan | 0.07 | 0 | 0 | 0 | 0 |
24 | Thailand | 0.03 | 0 | 0 | 0 | 0 |
25 | Malaysia | 0.02 | 0 | 0 | 0 | 0 |
26 | Netherlands | 0.01 | 0 | 0 | 0 | 0 |
27 | United Kingdom | 0.01 | 0 | 0 | 0 | 0 |
28 | Russian Federation | 0.01 | 0 | 0 | 0 | 0 |
29 | Unspecified | 0.01 | 0 | 0 | 0 | 0 |
30 | Denmark | 0 | 0 | 0 | 0 | 0 |
31 | Italy | 0 | 0 | 0 | 0 | 0 |
32 | New Zealand | 0 | 0 | 0 | 0 | 0 |
33 | Andorra | 0 | 0 | 0 | 0 | 0 |
34 | Germany | 0 | 0 | 0 | 0 | 0 |
35 | Singapore | 0 | 0 | 0 | 0 | 0 |
36 | Poland | 0 | 0 | 0 | 0 | 0 |
37 | Kazakhstan | 0 | 0 | 0 | 0 | 0 |
Total Textile Importing Marketcap Global : | USD $ 3.24 (in Billion) |
copyrights © 2025 Textile Infomedia all rights reserved.