Germany Textile Market Sector Exports Products to majorly in Switzerland with USD $ 4322.84 M (in Million) estimate export market Share (10.89%), Poland USD $ 4322.84 M (in Million) Exports Sector Contribution (10.89%), Austria USD $ 3961.9 M (in Million) Exports Share (9.98%), France USD $ 3376.12 M (in Million) Exports Market Percentage (8.51%), Netherlands USD $ 3164.64 M (in Million) Exports Contribution (7.97%).
• Germany's Top 10 Textile and Garment Imports From CountriesGermany Imports Textile clothing Products Worldwide Are As Follow China around USD $ 12315.43 M (in Million) with import share (22.06%), Bangladesh around USD $ 6605.02 M (in Million) with import share (11.83%), Turkey around USD $ 4979.91 M (in Million) with import share (8.92%), Italy around USD $ 3428.45 M (in Million) with import share (6.14%), India around USD $ 2398.5 M (in Million) with import share (4.3%).
• Germany Textile exports trade data in value by countryOverview of German textile apparel business manufacturers and companies list
The Cloth textile industry is made up of about 1800 small scaled industry and medium large sized enterprises with a 1,24,500 professional worker in the apparel , Fabrics, Yarn , manmade and natural fiber and textile industry mill segments in Germany.They are producing textile raw material for textile industry in Germany. If you are looking for textile business in Germany login to our web portal you can find here some well known textile business profiles with their contact details and address. Germany is a prime role in textile cloth trading and fourth largest Germany made clothing apparel exporter all over the world after united state. Germany also imports men and women wear , t-shirts, Cotton Yarn , Garments of Man-made Fibres, Knitted fabrics and home furnishing product.
Textile and garment industry is one of the most prominent segments in the Germany after food beverage industry. In recent days domestic textile production increased and technical textiles and raw material import business rise in Germany. European textile industry is generated $277 billion turnover and produce huge textile employment as specially Germany market. It is ideal time for foreign investors, yarn fibre manufacturers ,German textile machinery exporters and cloth trader to expand their business presence in the Germany clothing market and book huge benefits.
Sr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) |
---|---|---|---|
1 | Switzerland | 4322.84 | 10.89 |
2 | Poland | 4211.4 | 10.61 |
3 | Austria | 3961.9 | 9.98 |
4 | France | 3376.12 | 8.51 |
5 | Netherlands | 3164.64 | 7.97 |
6 | Italy | 2037.91 | 5.14 |
7 | United Kingdom | 1839.24 | 4.63 |
8 | Belgium | 1507.04 | 3.8 |
9 | Czech Republic | 1488 | 3.75 |
10 | Spain | 1363 | 3.43 |
• Germany export list of all country wise in the world | |||
Total Textile Export Market Size of Germany : | USD $ 39.68 (in Billion) |
Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) |
---|---|---|---|
1 | China | 12315.43 | 22.06 |
2 | Bangladesh | 6605.02 | 11.83 |
3 | Turkey | 4979.91 | 8.92 |
4 | Italy | 3428.45 | 6.14 |
5 | India | 2398.5 | 4.3 |
6 | Netherlands | 2207.56 | 3.95 |
7 | Pakistan | 1613.27 | 2.89 |
8 | Vietnam | 1608.9 | 2.88 |
9 | Poland | 1551.94 | 2.78 |
10 | Cambodia | 1542.46 | 2.76 |
• Germany import list of all country wise in the world | |||
Total Textile Import Market Size of Germany : | USD $ 55.83 (in Billion) |
We speacialize in custom made apparel and garments and ship to Germany and serve to all clients worldwide. Our products . . .
Textil Karntner GesmbH is manufacturer of high quality Apparel and Garment items along with all sports wear and gym wear . . .
Roma Strickstofffabrik Rolf Mayer is located in Germany ,We are one of the leading manufacturer, supplier and producers . . .
Our company Bondi-dress Kindermoden used high quality materials to produce a standard range of cloth garments in German . . .
Engaged in manufacturing and exporting of apparel and garments . . .
We are a garment wear manufacturer and exporter located at Germany and Kumpf-Fashion GmbH offer vast range of stylish . . .
Gottstein GmbH & Co. KG is able to distribute our valued clients with a comprehensive range of garment apparel and cloth . . .
Roberto Cavalli S.p.A. - apparel and garments manufacturer and Exporter to the top branded labels in Germany. Roberto Ca . . .
We are a garment wear manufacturer and exporter located at Germany and Network Agency Modevertrieb offer vast range of . . .
Our Organization Subito Modeagentur is wholesale distributor and supplier of mens, womens and children name brand cloth . . .
Kurtenbach GmbH & Co. KG is one of the reputed manufacturer, supplier and trader of apparel and garments in Germany and . . .
M.O.Waldner GmbH - apparel and garments manufacturer and Exporter to the top branded labels in Germany. M.O.Waldner GmbH . . .
Sütex AG , has gained regard among the prominent wholesalers, traders and suppliers of best quality in Germany . . . .
Public Bekleidungsdesign GmbH trading and manufacturing in unique modern textile cloth products , which situated in Ger . . .
As a Global supplier and producer SIMA FASHION S.p.A. - Germany committed to achieving best standard of service to meet . . .
we Langendorf & Keller GmbH are well known firm occupied in producing , manufacturing ,exporting and supplying a textil . . .
Isco-Textilwerk has been an innovator in Apparel and Garment manufacturing field in Germany and conducted its business w . . .
Highly experienced management team of MET by Tolve has enabled us to become one of the best apparel and Garment manufact . . .
Mode & Wäsche Staab deals with wholesale and export trade of ready made apparel and accessories. We are based in Germ . . .
The apparels and garments are manufactured using quality fabrics that are sourced from some of the certified vendors acr . . .
Betty Barclay Unternehmensgruppe has manufactured textiles using a range of apparel materials including Readymade ladie . . .
We have established a state of art infrastructural setup, which spread over a vast area in Germany. All the departments . . .
For reasons of boosting our presence in the apparel and garments market, we keep upgrading our infrastructural facility . . .
DUCK COLLECTION - apparel and garments manufacturer and Exporter to the top branded labels in Germany. DUCK COLLECTION c . . .
Consequent CHM Naturtextil GmbH is an established textile manufacturer and exporter agency that has been operating for n . . .
Mango Deutschland GmbH is an exclusive distributor , manufacturer and exporter of garment products such kids Apparel , . . .
Gilmar Germany GmbH`s aim is to deliver best quality products on time with best offers and reasonable rates. As one of t . . .
Hellmuth Weidenmann Vertriebs GmbH, are highly instrumental in manufacturing, supplying, exporting and wholesaling a vas . . .
Consult & Design GmbH regularly upgrade our facility to keep pace with the ongoing market trends and developments. Owing . . .
Sportswear Connection GmbH offer a highly acceptable range of Apparel , garment , mens and women wear , childrendwear an . . .
Bodylines GmbH provides support to garment companies sourcing to manufacture their cloth products in the Germany. Our ga . . .
Buying wholesale garment and clothing form us, ardek Arbeitsgemeinschaft der Germany will gives you the possibility of . . .
Trinity Modevertrieb GmbH is dynamic producer, manufacturer and exporter of garment products situated in the Germany. . . .
Kurtenbach GmbH & Co. KG has served the retail needs of the men, womens, and children apparel cloth markets. Our manufac . . .
mut Mode & Textil Einkaufsverband has wide experience of commitment to apparel and garments , manufacturing and fashion . . .
Klaus-Jürgen Becker Fashion Agency offered are stylish modern designed supplier and manufacturer of apparel and garment . . .
Gunther Hessler GmbH started their operations since many years at Germany as a manufacturer, supplier, wholesaler and re . . .
DHJ International is an exclusive distributor , manufacturer and exporter of garment products such kids Apparel , Ladie . . .
We, at MGM Bekleidungs-AG are delighted to introduce ourselves as pioneers in providing superior quality apparel and gar . . .
Fila Deutschland GmbH offer various Readymade Garments based in Germany. we are a wholesaler and supplier of household . . .
Pro Motion Einkaufsgesellschaft mbH offer a large Collection range of fabrics garment apparel suitable for home decor, . . .
Florian Obst GmbH`s aim is to deliver best quality products on time with best offers and reasonable rates. As one of the . . .
Mark Seven Fashion Herrenmode GmbH & Co. manufactures , suppliers and exports high quality design clothes for all ages . . .
August Schweighart GmbH regularly upgrade our facility to keep pace with the ongoing market trends and developments. Owi . . .
Here at Maidenform in Germany , we produce the highest quality garments, including shirts, pants, polo shirts, garment . . .
We would like to introduce Gollas GmbH & Co. KG as a garments , cloth and apparel manufacturer, exporter and traders fro . . .
Bäumler AG - apparel and garments manufacturer and Exporter to the top branded labels in Germany. Bäumler AG cater Gar . . .
All of our garment apparels are made in our clothing factory in the fabric sourced in the Germany. jes fashion Schnur G . . .
We are manufacturers, suppliers, exporters, retailers and wholesalers business dealing for apparel and garments in Germa . . .
B/A/S/L/E/R Bekleidungswerke is manufacturer of high quality Apparel and Garment items along with all sports wear and gy . . .
Heinz Kapraun Lederbekleidung is serving their customers with a complete apparel manufacturing solution in Germany from . . .
Lukas Frankenberger GmbH Futterstoffe trading and manufacturing in unique modern textile cloth products , which situate . . .
Scheiter GmbH is a organization that specializes in the sale of wholesale apparela and garment serving thousands of cust . . .
Known for the purpose of manufacturing, supplying, wholesaling, trading and distributing ladies,gents and kids apparel a . . .
Chevalier - modern classic style offer various Readymade Garments based in Germany. we are a wholesaler and supplier o . . .
Stephan Dietz Modevertrieb GmbH is an established textile manufacturer and exporter agency that has been operating for n . . .
Our company is among the most realiable textile company that deal in the supplying and trading ofapparel and garments . . .
Our in house collection Simatex GmbH is proof of our experience in creating cutting edge design with multi-faceted produ . . .
R & E Collection is serving their customers with a complete apparel manufacturing solution in Germany from design to del . . .
Overlook Textil GmbH can offer our products such as apparel and garments in customized forms as per detailed specificati . . .
Sr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) | AHS Specific Duty Imports (in Million $) | AHS Dutiable Imports (in Million $) | AHS Duty Free Imports (in Million $) |
---|---|---|---|---|---|---|
1 | Switzerland | 4322.84 | 10.89 | 0 | 0 | 0 |
2 | Poland | 4211.4 | 10.61 | 0 | 0 | 0 |
3 | Austria | 3961.9 | 9.98 | 0 | 0 | 0 |
4 | France | 3376.12 | 8.51 | 0 | 0 | 0 |
5 | Netherlands | 3164.64 | 7.97 | 0 | 0 | 0 |
6 | Italy | 2037.91 | 5.14 | 0 | 0 | 0 |
7 | United Kingdom | 1839.24 | 4.63 | 0 | 0 | 0 |
8 | Belgium | 1507.04 | 3.8 | 0 | 0 | 0 |
9 | Czech Republic | 1488 | 3.75 | 0 | 0 | 0 |
10 | Spain | 1363 | 3.43 | 0 | 0 | 0 |
11 | United States | 1010.68 | 2.55 | 0 | 0 | 0 |
12 | Russian Federation | 879.76 | 2.22 | 0 | 0 | 0 |
13 | Slovak Republic | 772.78 | 1.95 | 0 | 0 | 0 |
14 | Sweden | 755.83 | 1.9 | 0 | 0 | 0 |
15 | Romania | 736.87 | 1.86 | 0 | 0 | 0 |
16 | China | 642.92 | 1.62 | 0 | 0 | 0 |
17 | Hungary | 621.93 | 1.57 | 0 | 0 | 0 |
18 | Denmark | 582.95 | 1.47 | 0 | 0 | 0 |
19 | Turkey | 410.94 | 1.04 | 0 | 0 | 0 |
20 | Norway | 409.47 | 1.03 | 0 | 0 | 0 |
21 | Portugal | 346.07 | 0.87 | 0 | 0 | 0 |
22 | Finland | 344.77 | 0.87 | 0 | 0 | 0 |
23 | Bulgaria | 269.12 | 0.68 | 0 | 0 | 0 |
24 | Ukraine | 245.4 | 0.62 | 0 | 0 | 0 |
25 | Slovenia | 210.2 | 0.53 | 0 | 0 | 0 |
26 | Croatia | 206.82 | 0.52 | 0 | 0 | 0 |
27 | Tunisia | 204.17 | 0.51 | 0 | 0 | 0 |
28 | North Macedonia | 182.97 | 0.46 | 0 | 0 | 0 |
29 | Mexico | 174.18 | 0.44 | 0 | 0 | 0 |
30 | Luxembourg | 169.56 | 0.43 | 0 | 0 | 0 |
31 | Lithuania | 159.28 | 0.4 | 0 | 0 | 0 |
32 | Serbia, FR(Serbia/Montenegro) | 150.96 | 0.38 | 0 | 0 | 0 |
33 | Greece | 147.37 | 0.37 | 0 | 0 | 0 |
34 | Ireland | 145.32 | 0.37 | 0 | 0 | 0 |
35 | Hong Kong, China | 143.02 | 0.36 | 0 | 0 | 0 |
36 | Canada | 132.38 | 0.33 | 0 | 0 | 0 |
37 | Japan | 130.47 | 0.33 | 0 | 0 | 0 |
38 | Bosnia and Herzegovina | 128.04 | 0.32 | 0 | 0 | 0 |
39 | Morocco | 121.32 | 0.31 | 0 | 0 | 0 |
40 | United Arab Emirates | 111.1 | 0.28 | 0 | 0 | 0 |
41 | Australia | 110.74 | 0.28 | 0 | 0 | 0 |
42 | India | 103.06 | 0.26 | 0 | 0 | 0 |
43 | South Africa | 91.87 | 0.23 | 0 | 0 | 0 |
44 | Korea, Rep. | 91.22 | 0.23 | 0 | 0 | 0 |
45 | Estonia | 86.43 | 0.22 | 0 | 0 | 0 |
46 | Vietnam | 85.69 | 0.22 | 0 | 0 | 0 |
47 | Latvia | 77.59 | 0.2 | 0 | 0 | 0 |
48 | Brazil | 72.92 | 0.18 | 0 | 0 | 0 |
49 | Egypt, Arab Rep. | 72.2 | 0.18 | 0 | 0 | 0 |
50 | Saudi Arabia | 59.23 | 0.15 | 0 | 0 | 0 |
51 | Thailand | 48.3 | 0.12 | 0 | 0 | 0 |
52 | Indonesia | 46.42 | 0.12 | 0 | 0 | 0 |
53 | Lebanon | 44.37 | 0.11 | 0 | 0 | 0 |
54 | Moldova | 43.53 | 0.11 | 0 | 0 | 0 |
55 | Kazakhstan | 43.02 | 0.11 | 0 | 0 | 0 |
56 | Israel | 42.08 | 0.11 | 0 | 0 | 0 |
57 | Singapore | 39.46 | 0.1 | 0 | 0 | 0 |
58 | Iran, Islamic Rep. | 35.83 | 0.09 | 0 | 0 | 0 |
59 | Other Asia, nes | 33.11 | 0.08 | 0 | 0 | 0 |
60 | Belarus | 31.13 | 0.08 | 0 | 0 | 0 |
61 | Armenia | 31.05 | 0.08 | 0 | 0 | 0 |
62 | Chile | 27.64 | 0.07 | 0 | 0 | 0 |
63 | Albania | 25.25 | 0.06 | 0 | 0 | 0 |
64 | Cyprus | 21.84 | 0.06 | 0 | 0 | 0 |
65 | Iceland | 21.54 | 0.05 | 0 | 0 | 0 |
66 | Sri Lanka | 21.15 | 0.05 | 0 | 0 | 0 |
67 | Malaysia | 20.47 | 0.05 | 0 | 0 | 0 |
68 | Mali | 19.79 | 0.05 | 0 | 0 | 0 |
69 | Qatar | 18.07 | 0.05 | 0 | 0 | 0 |
70 | Argentina | 16.26 | 0.04 | 0 | 0 | 0 |
71 | Dominican Republic | 16.11 | 0.04 | 0 | 0 | 0 |
72 | Kuwait | 16.08 | 0.04 | 0 | 0 | 0 |
73 | Philippines | 15.93 | 0.04 | 0 | 0 | 0 |
74 | Colombia | 15.3 | 0.04 | 0 | 0 | 0 |
75 | Malta | 14.84 | 0.04 | 0 | 0 | 0 |
76 | Pakistan | 14.22 | 0.04 | 0 | 0 | 0 |
77 | Azerbaijan | 13.52 | 0.03 | 0 | 0 | 0 |
78 | Macao | 12.89 | 0.03 | 0 | 0 | 0 |
79 | Georgia | 12.71 | 0.03 | 0 | 0 | 0 |
80 | Jordan | 12.29 | 0.03 | 0 | 0 | 0 |
81 | New Zealand | 12.22 | 0.03 | 0 | 0 | 0 |
82 | Cameroon | 12.21 | 0.03 | 0 | 0 | 0 |
83 | Iraq | 11.76 | 0.03 | 0 | 0 | 0 |
84 | Nigeria | 10.92 | 0.03 | 0 | 0 | 0 |
85 | Peru | 10.47 | 0.03 | 0 | 0 | 0 |
86 | Algeria | 9.83 | 0.02 | 0 | 0 | 0 |
87 | Ghana | 9.32 | 0.02 | 0 | 0 | 0 |
88 | Kenya | 7.87 | 0.02 | 0 | 0 | 0 |
89 | Bangladesh | 7.22 | 0.02 | 0 | 0 | 0 |
90 | Cote d'Ivoire | 7.09 | 0.02 | 0 | 0 | 0 |
91 | Mongolia | 6.8 | 0.02 | 0 | 0 | 0 |
92 | Mauritania | 6.66 | 0.02 | 0 | 0 | 0 |
93 | Angola | 6.46 | 0.02 | 0 | 0 | 0 |
94 | Cambodia | 5.19 | 0.01 | 0 | 0 | 0 |
95 | Uzbekistan | 5.16 | 0.01 | 0 | 0 | 0 |
96 | Togo | 5.07 | 0.01 | 0 | 0 | 0 |
97 | Uruguay | 5.06 | 0.01 | 0 | 0 | 0 |
98 | Panama | 4.97 | 0.01 | 0 | 0 | 0 |
99 | Bahamas, The | 4.66 | 0.01 | 0 | 0 | 0 |
100 | Montenegro | 4.51 | 0.01 | 0 | 0 | 0 |
101 | Uganda | 4.18 | 0.01 | 0 | 0 | 0 |
102 | Kyrgyz Republic | 4.16 | 0.01 | 0 | 0 | 0 |
103 | Senegal | 4.14 | 0.01 | 0 | 0 | 0 |
104 | Oman | 4.11 | 0.01 | 0 | 0 | 0 |
105 | Unspecified | 4.01 | 0.01 | 0 | 0 | 0 |
106 | Andorra | 3.97 | 0.01 | 0 | 0 | 0 |
107 | Niger | 3.59 | 0.01 | 0 | 0 | 0 |
108 | Ecuador | 3.38 | 0.01 | 0 | 0 | 0 |
109 | Congo, Dem. Rep. | 3.29 | 0.01 | 0 | 0 | 0 |
110 | Tanzania | 3.16 | 0.01 | 0 | 0 | 0 |
111 | Paraguay | 2.97 | 0.01 | 0 | 0 | 0 |
112 | Libya | 2.86 | 0.01 | 0 | 0 | 0 |
113 | Congo, Rep. | 2.65 | 0.01 | 0 | 0 | 0 |
114 | Myanmar | 2.41 | 0.01 | 0 | 0 | 0 |
115 | Mauritius | 2.4 | 0.01 | 0 | 0 | 0 |
116 | Costa Rica | 2.3 | 0.01 | 0 | 0 | 0 |
117 | Chad | 2.25 | 0.01 | 0 | 0 | 0 |
118 | Nicaragua | 2.01 | 0.01 | 0 | 0 | 0 |
119 | Ethiopia(excludes Eritrea) | 1.95 | 0 | 0 | 0 | 0 |
120 | Venezuela | 1.64 | 0 | 0 | 0 | 0 |
121 | San Marino | 1.64 | 0 | 0 | 0 | 0 |
122 | Faeroe Islands | 1.58 | 0 | 0 | 0 | 0 |
123 | Benin | 1.54 | 0 | 0 | 0 | 0 |
124 | Guatemala | 1.34 | 0 | 0 | 0 | 0 |
125 | Greenland | 1.16 | 0 | 0 | 0 | 0 |
126 | Gabon | 1.13 | 0 | 0 | 0 | 0 |
127 | Turkmenistan | 1.09 | 0 | 0 | 0 | 0 |
128 | Madagascar | 0.97 | 0 | 0 | 0 | 0 |
129 | Mozambique | 0.97 | 0 | 0 | 0 | 0 |
130 | Syrian Arab Republic | 0.71 | 0 | 0 | 0 | 0 |
131 | Barbados | 0.71 | 0 | 0 | 0 | 0 |
132 | Sudan | 0.69 | 0 | 0 | 0 | 0 |
133 | Honduras | 0.67 | 0 | 0 | 0 | 0 |
134 | Zimbabwe | 0.55 | 0 | 0 | 0 | 0 |
135 | Sierra Leone | 0.52 | 0 | 0 | 0 | 0 |
136 | Namibia | 0.51 | 0 | 0 | 0 | 0 |
137 | Afghanistan | 0.48 | 0 | 0 | 0 | 0 |
138 | Cura?ao | 0.47 | 0 | 0 | 0 | 0 |
139 | Tajikistan | 0.47 | 0 | 0 | 0 | 0 |
140 | New Caledonia | 0.46 | 0 | 0 | 0 | 0 |
141 | Trinidad and Tobago | 0.46 | 0 | 0 | 0 | 0 |
142 | Lao PDR | 0.45 | 0 | 0 | 0 | 0 |
143 | Bolivia | 0.43 | 0 | 0 | 0 | 0 |
144 | Burkina Faso | 0.42 | 0 | 0 | 0 | 0 |
145 | El Salvador | 0.42 | 0 | 0 | 0 | 0 |
146 | Occ.Pal.Terr | 0.38 | 0 | 0 | 0 | 0 |
147 | Fiji | 0.34 | 0 | 0 | 0 | 0 |
148 | Saint Maarten (Dutch part) | 0.29 | 0 | 0 | 0 | 0 |
149 | Haiti | 0.28 | 0 | 0 | 0 | 0 |
150 | Maldives | 0.28 | 0 | 0 | 0 | 0 |
151 | Seychelles | 0.27 | 0 | 0 | 0 | 0 |
152 | Burundi | 0.26 | 0 | 0 | 0 | 0 |
153 | Nepal | 0.26 | 0 | 0 | 0 | 0 |
154 | Somalia | 0.25 | 0 | 0 | 0 | 0 |
155 | Liberia | 0.22 | 0 | 0 | 0 | 0 |
156 | Bermuda | 0.21 | 0 | 0 | 0 | 0 |
157 | Rwanda | 0.2 | 0 | 0 | 0 | 0 |
158 | Cayman Islands | 0.2 | 0 | 0 | 0 | 0 |
159 | Antigua and Barbuda | 0.19 | 0 | 0 | 0 | 0 |
160 | Brunei | 0.19 | 0 | 0 | 0 | 0 |
161 | French Polynesia | 0.19 | 0 | 0 | 0 | 0 |
162 | Suriname | 0.17 | 0 | 0 | 0 | 0 |
163 | Malawi | 0.16 | 0 | 0 | 0 | 0 |
164 | Djibouti | 0.16 | 0 | 0 | 0 | 0 |
165 | British Virgin Islands | 0.16 | 0 | 0 | 0 | 0 |
166 | Yemen | 0.15 | 0 | 0 | 0 | 0 |
167 | Cape Verde | 0.04 | 0 | 0 | 0 | 0 |
168 | Saint Barth?lemy | 0.03 | 0 | 0 | 0 | 0 |
169 | Guyana | 0.02 | 0 | 0 | 0 | 0 |
170 | Dominica | 0.02 | 0 | 0 | 0 | 0 |
171 | Lesotho | 0.01 | 0 | 0 | 0 | 0 |
172 | Saint Pierre and Miquelon | 0.01 | 0 | 0 | 0 | 0 |
173 | Solomon Islands | 0 | 0 | 0 | 0 | 0 |
174 | St. Kitts and Nevis | 0 | 0 | 0 | 0 | 0 |
175 | Belize | 0 | 0 | 0 | 0 | 0 |
176 | Korea, Dem. Rep. | 0 | 0 | 0 | 0 | 0 |
177 | Cocos (Keeling) Islands | 0 | 0 | 0 | 0 | 0 |
178 | Falkland Island | 0 | 0 | 0 | 0 | 0 |
179 | Niue | 0 | 0 | 0 | 0 | 0 |
180 | Nauru | 0 | 0 | 0 | 0 | 0 |
181 | Tokelau | 0 | 0 | 0 | 0 | 0 |
182 | Holy See | 0 | 0 | 0 | 0 | 0 |
Total Textile Exporting Marketcap Global : | USD $ 39.68 (in Billion) |
Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) | MFN SpecificDuty Imports (in Million $) | MFN Dutiable Imports (in Million $) | MFN Duty Free Imports (in Million $) |
---|---|---|---|---|---|---|
1 | China | 12315.43 | 22.06 | 0 | 0 | 0 |
2 | Bangladesh | 6605.02 | 11.83 | 0 | 0 | 0 |
3 | Turkey | 4979.91 | 8.92 | 0 | 0 | 0 |
4 | Italy | 3428.45 | 6.14 | 0 | 0 | 0 |
5 | India | 2398.5 | 4.3 | 0 | 0 | 0 |
6 | Netherlands | 2207.56 | 3.95 | 0 | 0 | 0 |
7 | Pakistan | 1613.27 | 2.89 | 0 | 0 | 0 |
8 | Vietnam | 1608.9 | 2.88 | 0 | 0 | 0 |
9 | Poland | 1551.94 | 2.78 | 0 | 0 | 0 |
10 | Cambodia | 1542.46 | 2.76 | 0 | 0 | 0 |
11 | France | 1142.51 | 2.05 | 0 | 0 | 0 |
12 | Czech Republic | 1019.37 | 1.83 | 0 | 0 | 0 |
13 | United Kingdom | 1019.3 | 1.83 | 0 | 0 | 0 |
14 | Romania | 984.45 | 1.76 | 0 | 0 | 0 |
15 | Belgium | 880.04 | 1.58 | 0 | 0 | 0 |
16 | Myanmar | 855.53 | 1.53 | 0 | 0 | 0 |
17 | Austria | 817.7 | 1.46 | 0 | 0 | 0 |
18 | Indonesia | 774.95 | 1.39 | 0 | 0 | 0 |
19 | Portugal | 665.76 | 1.19 | 0 | 0 | 0 |
20 | Bulgaria | 664.64 | 1.19 | 0 | 0 | 0 |
21 | Switzerland | 586.79 | 1.05 | 0 | 0 | 0 |
22 | Denmark | 514.83 | 0.92 | 0 | 0 | 0 |
23 | Tunisia | 511.59 | 0.92 | 0 | 0 | 0 |
24 | United States | 487.16 | 0.87 | 0 | 0 | 0 |
25 | Spain | 482.73 | 0.86 | 0 | 0 | 0 |
26 | Morocco | 431.73 | 0.77 | 0 | 0 | 0 |
27 | Sri Lanka | 407.02 | 0.73 | 0 | 0 | 0 |
28 | North Macedonia | 383.27 | 0.69 | 0 | 0 | 0 |
29 | Slovak Republic | 372.06 | 0.67 | 0 | 0 | 0 |
30 | Hungary | 354.33 | 0.63 | 0 | 0 | 0 |
31 | Japan | 295.97 | 0.53 | 0 | 0 | 0 |
32 | Ukraine | 255.52 | 0.46 | 0 | 0 | 0 |
33 | Korea, Rep. | 252.3 | 0.45 | 0 | 0 | 0 |
34 | Unspecified | 240.93 | 0.43 | 0 | 0 | 0 |
35 | Egypt, Arab Rep. | 222.32 | 0.4 | 0 | 0 | 0 |
36 | Thailand | 186.18 | 0.33 | 0 | 0 | 0 |
37 | Sweden | 172.78 | 0.31 | 0 | 0 | 0 |
38 | Other Asia, nes | 162.94 | 0.29 | 0 | 0 | 0 |
39 | Greece | 161.91 | 0.29 | 0 | 0 | 0 |
40 | Serbia, FR(Serbia/Montenegro) | 157.11 | 0.28 | 0 | 0 | 0 |
41 | Bosnia and Herzegovina | 137.33 | 0.25 | 0 | 0 | 0 |
42 | Croatia | 136.86 | 0.25 | 0 | 0 | 0 |
43 | Lithuania | 118.78 | 0.21 | 0 | 0 | 0 |
44 | Philippines | 107.9 | 0.19 | 0 | 0 | 0 |
45 | Luxembourg | 99.85 | 0.18 | 0 | 0 | 0 |
46 | Madagascar | 94.25 | 0.17 | 0 | 0 | 0 |
47 | Malaysia | 86.81 | 0.16 | 0 | 0 | 0 |
48 | Israel | 86.5 | 0.15 | 0 | 0 | 0 |
49 | Lao PDR | 83.93 | 0.15 | 0 | 0 | 0 |
50 | Slovenia | 81.73 | 0.15 | 0 | 0 | 0 |
51 | Hong Kong, China | 71.12 | 0.13 | 0 | 0 | 0 |
52 | Mexico | 68.7 | 0.12 | 0 | 0 | 0 |
53 | Argentina | 67.83 | 0.12 | 0 | 0 | 0 |
54 | Ireland | 66.75 | 0.12 | 0 | 0 | 0 |
55 | Moldova | 60.79 | 0.11 | 0 | 0 | 0 |
56 | Albania | 50.03 | 0.09 | 0 | 0 | 0 |
57 | Mauritius | 46.61 | 0.08 | 0 | 0 | 0 |
58 | Peru | 43.94 | 0.08 | 0 | 0 | 0 |
59 | Finland | 41.16 | 0.07 | 0 | 0 | 0 |
60 | Canada | 33.39 | 0.06 | 0 | 0 | 0 |
61 | Uruguay | 33.27 | 0.06 | 0 | 0 | 0 |
62 | Armenia | 33.14 | 0.06 | 0 | 0 | 0 |
63 | Estonia | 31.19 | 0.06 | 0 | 0 | 0 |
64 | Belarus | 29.99 | 0.05 | 0 | 0 | 0 |
65 | Latvia | 29.03 | 0.05 | 0 | 0 | 0 |
66 | South Africa | 28.81 | 0.05 | 0 | 0 | 0 |
67 | Iran, Islamic Rep. | 27.8 | 0.05 | 0 | 0 | 0 |
68 | Saudi Arabia | 27.32 | 0.05 | 0 | 0 | 0 |
69 | Georgia | 24.58 | 0.04 | 0 | 0 | 0 |
70 | Nepal | 24.14 | 0.04 | 0 | 0 | 0 |
71 | Russian Federation | 21.6 | 0.04 | 0 | 0 | 0 |
72 | Ethiopia(excludes Eritrea) | 20.4 | 0.04 | 0 | 0 | 0 |
73 | Honduras | 15.32 | 0.03 | 0 | 0 | 0 |
74 | United Arab Emirates | 15.29 | 0.03 | 0 | 0 | 0 |
75 | Norway | 13.18 | 0.02 | 0 | 0 | 0 |
76 | Australia | 12.85 | 0.02 | 0 | 0 | 0 |
77 | Brazil | 10.53 | 0.02 | 0 | 0 | 0 |
