China Textile Market Sector Exports Products to majorly in United States with USD $ 45952.52 M (in Million) estimate export market Share (17.45%), Japan USD $ 45952.52 M (in Million) Exports Sector Contribution (17.45%), Vietnam USD $ 15974.15 M (in Million) Exports Share (6.07%), Hong Kong, China USD $ 11977.66 M (in Million) Exports Market Percentage (4.55%), Germany USD $ 8226.89 M (in Million) Exports Contribution (3.12%).
• China's Top 10 Textile and Garment Imports From CountriesChina Imports Textile clothing Products Worldwide Are As Follow Vietnam around USD $ 4318.33 M (in Million) with import share (13.61%), Australia around USD $ 3194.12 M (in Million) with import share (10.06%), Japan around USD $ 2679.63 M (in Million) with import share (8.44%), Other Asia, nes around USD $ 2370.2 M (in Million) with import share (7.47%), India around USD $ 2034.66 M (in Million) with import share (6.41%).
• China Textile exports trade data in value by countryChinese textile sector manufacturers and industry details overviews
China has millions of people depends on textile industry and contributes significantly to the country's exports and economy. Chinese apparel cloth enterprises are relatively profitable and expand, seeing a day by day continuous growth in export sector. We can provide you the best manufacturers, suppliers and exporters from China for Textile sourcing or you can direct contact them from our business listing. China Textile industry is planning to grow textile and garment sector exports by an annual rate of 7 percent and boost the export value of fiber products to $400 billion by 2020, according to China National Textile and Apparel Council.
China is the worlds largest and biggest textile cloth manufacturers and exporter and contribute 7% of China's GDP. There are six main sub industry sectors in china. why global textile industry is moving in china , because of Low cost based on cheap labor , area , government policy , large domestic consumer market place and easily find human resources. Most of small and medium size factories are locate Quanzhou city nearly Xiamen of Fujian province and Guangdong states of China. Textileinfomedia is One stop sourcing center for manufacturer of cloth , fabrics exporter , textile machinery companies , yarn and fibre supplier and made in china label home furnishing product factory in china and find best firm address, contact , location map , contact details and company profile or you can send your requirement.
Chinese garment cloth industry is making progress in many parameter like raw material quality, industrial structure, modern high tech machinery, label development, work process in domestic consumer market and global market. Top trading partners with China as first rank United states and then after Japan , South Korea , Germany , European Countries , Arab region and Australia. With large experience in manufacturing and exporting , China garment industry has gained and develop all kinds of fashion apparel product that demand in export market.
Sr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) |
---|---|---|---|
1 | United States | 45952.52 | 17.45 |
2 | Japan | 20230.56 | 7.68 |
3 | Vietnam | 15974.15 | 6.07 |
4 | Hong Kong, China | 11977.66 | 4.55 |
5 | Germany | 8226.89 | 3.12 |
6 | Korea, Rep. | 7752.09 | 2.94 |
7 | United Kingdom | 7267.87 | 2.76 |
8 | Bangladesh | 6965.15 | 2.64 |
9 | Russian Federation | 5818.59 | 2.21 |
10 | Philippines | 5501.1 | 2.09 |
• China export list of all country wise in the world | |||
Total Textile Export Market Size of China : | USD $ 263.35 (in Billion) |
Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) |
---|---|---|---|
1 | Vietnam | 4318.33 | 13.61 |
2 | Australia | 3194.12 | 10.06 |
3 | Japan | 2679.63 | 8.44 |
4 | Other Asia, nes | 2370.2 | 7.47 |
5 | India | 2034.66 | 6.41 |
6 | Italy | 1964.86 | 6.19 |
7 | United States | 1889.4 | 5.95 |
8 | Korea, Rep. | 1884.46 | 5.94 |
9 | Pakistan | 1067.45 | 3.36 |
10 | Indonesia | 935.56 | 2.95 |
• China import list of all country wise in the world | |||
Total Textile Import Market Size of China : | USD $ 31.74 (in Billion) |
Quanzhou Bushuo Machinery Co., Ltd is an industrial enterprise founded by a Taiwanese entrepreneur who earns a great rep . . .
Shaoxing Ziluo TextileCo.,Ltd. located in Shihuang Town in Shengzhou City, Zhejiang Province. Our company is substantial . . .
We are a company in Dongguan, China, engage in a wide range of Textile Yarns. We make all types of yarns as per the inte . . .
We Maxson Textile Co., Ltd. are best manufacturer in china. We have been producing satin/plain/dobby fabric and grey fab . . .
Zibo Yingcheng Trading Company Limited has served the retail needs of the men, womens, and children apparel cloth market . . .
We have well established company in China , offering reasonable price with good quality in apparel and garments . . .
Wintex (Nanjing) Fashion Ltd. offer a large Collection range of fabrics garment apparel suitable for home decor, womens . . .
We have established a state of art infrastructural setup, which spread over a vast area in China. All the departments ar . . .
we Xingda Shoes Co. Ltd. are well known firm occupied in producing , manufacturing ,exporting and supplying a textile i . . .
Known for the purpose of manufacturing, supplying, wholesaling, trading and distributing Ladies apparel and garments Com . . .
We, at Ningbo Giveinternational Co.,Ltd are gladed to introduce ourselves as pioneers in providing best designed quality . . .
Our Firm Qingdao Network Computer Embroidery supplies a large collection of fashion trends with stylish accessories. We . . .
Shengzhou Jinri Garments Co.,Ltd.`s comprehensive range of products like apparel and garments. We are manufacturer, whol . . .
Transworld International Trading Co. Ltd. offer various Readymade Garments based in China. we are a wholesaler and supp . . .
Shanghai Ek International Trade Co. Ltd. is able to distribute our valued clients with a comprehensive range of garment . . .
The company is trusted as the leading supplier and Trader of apparel and garments . . .
Norwell Garment Co. Limited`s comprehensive range of products like apparel and garments. We are manufacturer, wholesaler . . .
To meet the specific preference and choices of our customers, we manufacture, supply, wholesale, trade and export appare . . .
Nike Today Internation Trade Co. Ltd., is known to be one of leading manufacturers, exporters, traders and wholesalers o . . .
Kicksclothes Company Limited - manufacturer and Exporter to the top branded labels in China. Kicksclothes Company Limit . . .
Jinjiang Shengweiwang Garments Ornament Co. Ltd. offer a highly acceptable range of Apparel , garment , mens and women w . . .
Quanzhou Yijia Trading Corp. Ltd. offer a highly acceptable range of Apparel , garment , mens and women wear , childrend . . .
Our company is among the most realiable textile company that deal in the supplying and trading ofapparel and garments . . .
Shanghai Wesee Tech. Corp., Ltd. is a one stop provider of world class solutions in manufacturing and exporting of Appar . . .
Tian Cheng Shanghai trading and manufacturing in unique modern textile cloth products , which situated in China. We pro . . .
We are manufacturers, suppliers, exporters, retailers and wholesalers business dealing for apparel and garments in China . . .
Our in house collection Credit Trading Company is proof of our experience in creating cutting edge design with multi-fac . . .
We are a fast growing and vibrant firm Jiashan Shemao Textile & Garments Co. Ltd. that aims to provide good quality garm . . .
We would like to introduce Fujian Qingfeng Footwear Industrial Co. Ltd. as a garments , cloth and apparel manufacturer, . . .
Rise Intl Co. Ltd. has been established as a supplying and producing apparel and garments business in China . . .
We are manufacturers, suppliers, exporters, retailers and wholesalers business dealing for apparel and garments in China . . .
Being a quality conscious and top branded company, we are involved in supplying apparel and garments . . .
Jinhua Satess Clothing Making Co. Ltd. has been established as a supplying and producing apparel and garments business i . . .
Our company Xiamen Muscary Trading Company used high quality materials to produce a standard range of cloth garments in . . .
Ningbo Boao Fashion Company Limited is the fastest growing company in the Apparel , Cloth and garment manufacturing , tr . . .
It is the reason why the demand of apparel and garments is increasing day by day. We, Fenghua Mengda Garments Co. Ltd. , . . .
We are a well known name of the textile industry engaged in offering a excellent quality and fancy style design product . . .
Liuyang Yushi Fireworks Factory has created apparel clothing brands, Asia, America , Middle east countries and Europea . . .
Since last 15 year, Wujin Yuan Tong Weave Co. Ltd. has served garment product thousands of retailers and wholesaler . . .
Shanghai Greenland International Co. Ltd. has served the retail needs of the men, womens, and children apparel cloth mar . . .
Furi Group has been able to provide you with the finest collection of contentedly stylish range of apparel and garments . . .
Our company is among the most realiable textile company that deal in the supplying and trading ofapparel and garments . . .
Sobon Garment Co. Ltd. has been an innovator in Apparel and Garment manufacturing field in China and conducted its busi . . .
Lzn Dress Co. Ltd. is the fastest growing company in the Apparel , Cloth and garment manufacturing , trading, marketing . . .
We are manufacturers, suppliers, exporters, retailers and wholesalers business dealing for apparel and garments in China . . .
S & J International Trade Company Limited is a organization that specializes in the sale of wholesale apparela and garme . . .
Engaged in manufacturing and exporting of apparel and garments . . .
We are manufacturer, Suppliers and wholesale trader of apparel and garments in China. We have been Manufacturing intern . . .
Changshu Best Sunlight Imp. & Exp. Co. Ltd. refined creativity has achieved a greater high with recognition from the fin . . .
Twoway Risks Mgmt Consultancy has wide experience of commitment to apparel and garments , manufacturing and fashion reta . . .
We take immense pleasure and pride in introducing Hebei Donghao Industrial Company Limited as one of the leading manufac . . .
Kaihua Garment Company Limited started their operations since many years at China as a manufacturer, supplier, wholesale . . .
As a Global supplier and producer Gaiqi (China) KDG Company Limited - China committed to achieving best standard of ser . . .
Wonderfulgz Fashion Trading Coopertion offered assortment of apparel and garments. Offered apparel and garments are desi . . .
Mianyang Longsheng Trading Co. Ltd. offer various Readymade Garments based in China. we are a wholesaler and supplier . . .
Our company is among the most realiable textile company that deal in the supplying and trading ofapparel and garments . . .
apparel and garments industry, widely comprehensive and integrating a whole new range of products from the raw material . . .
Shanghai Hai Dao Jiabao Knitted Garments Co. Ltd. has grown and expanded over the years to become one of the finest and . . .
Our aim is to produce,manufacturing and supply cloth garments locally area and worldwide in textile garment market.Cind . . .
Shanghai Sanworld Resources Co., Ltd. can offer various products and materials such as apparel and garments in customize . . .
Sr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) | AHS Specific Duty Imports (in Million $) | AHS Dutiable Imports (in Million $) | AHS Duty Free Imports (in Million $) |
---|---|---|---|---|---|---|
1 | United States | 45952.52 | 17.45 | 0 | 1756.26 | 0 |
2 | Japan | 20230.56 | 7.68 | 0 | 2582.98 | 0 |
3 | Vietnam | 15974.15 | 6.07 | 0 | 7.25 | 3669.12 |
4 | Hong Kong, China | 11977.66 | 4.55 | 0 | 37.48 | 76.66 |
5 | Germany | 8226.89 | 3.12 | 0 | 479.94 | 0 |
6 | Korea, Rep. | 7752.09 | 2.94 | 0 | 1812.56 | 25.43 |
7 | United Kingdom | 7267.87 | 2.76 | 0 | 262.53 | 0 |
8 | Bangladesh | 6965.15 | 2.64 | 0 | 119.2 | 522.18 |
9 | Russian Federation | 5818.59 | 2.21 | 0 | 9.74 | 0 |
10 | Philippines | 5501.1 | 2.09 | 0 | 0 | 115.19 |
11 | Australia | 5114.87 | 1.94 | 0 | 2543.69 | 0.36 |
12 | Indonesia | 5067.1 | 1.92 | 0 | 12.53 | 889.23 |
13 | Italy | 4937.76 | 1.87 | 0 | 1615.49 | 0 |
14 | Netherlands | 4791.56 | 1.82 | 0 | 114.62 | 0 |
15 | Spain | 4610.83 | 1.75 | 0 | 110.95 | 0 |
16 | France | 4602.25 | 1.75 | 0 | 513.38 | 0 |
17 | India | 4399.09 | 1.67 | 0 | 1711.11 | 0 |
18 | Canada | 4314.88 | 1.64 | 0 | 26.16 | 0 |
19 | United Arab Emirates | 3818.79 | 1.45 | 0 | 17.92 | 0 |
20 | Brazil | 3567.27 | 1.35 | 0 | 144.09 | 0 |
21 | Chile | 3485.49 | 1.32 | 0 | 12.97 | 0.31 |
22 | Cambodia | 3213.51 | 1.22 | 0 | 0 | 303.26 |
23 | Mexico | 3127.82 | 1.19 | 0 | 56.55 | 0 |
24 | Kyrgyz Republic | 3043.81 | 1.16 | 0 | 2.3 | 0 |
25 | Nigeria | 2966.71 | 1.13 | 0 | 0.56 | 0 |
26 | Pakistan | 2947.44 | 1.12 | 0 | 885.33 | 161.03 |
27 | Kazakhstan | 2814.3 | 1.07 | 0 | 22.52 | 0 |
28 | Thailand | 2755.57 | 1.05 | 0 | 94.57 | 548.62 |
29 | Saudi Arabia | 2626.13 | 1 | 0 | 30.4 | 0 |
30 | Malaysia | 2583.45 | 0.98 | 0 | 17.03 | 189.1 |
31 | South Africa | 2452.23 | 0.93 | 0 | 238.98 | 0 |
32 | Poland | 2283.3 | 0.87 | 0 | 29.59 | 0 |
33 | Belgium | 2226.24 | 0.85 | 0 | 117.3 | 0 |
34 | Egypt, Arab Rep. | 2225.68 | 0.85 | 0 | 53.31 | 0 |
35 | Myanmar | 2117.88 | 0.8 | 0 | 0 | 50.79 |
36 | Turkey | 2117.73 | 0.8 | 0 | 507.14 | 0 |
37 | Other Asia, nes | 1992.57 | 0.76 | 0 | 1145.94 | 1201.28 |
38 | Israel | 1499.97 | 0.57 | 0 | 36.99 | 0 |
39 | Greece | 1459.34 | 0.55 | 0 | 19.6 | 0 |
40 | Slovenia | 1439.21 | 0.55 | 0 | 4.5 | 0 |
41 | Sweden | 1299.97 | 0.49 | 0 | 12.45 | 0 |
42 | Denmark | 1272.77 | 0.48 | 0 | 12.85 | 0 |
43 | Colombia | 1238.27 | 0.47 | 0 | 1.3 | 0 |
44 | Iran, Islamic Rep. | 1181.25 | 0.45 | 0 | 4.15 | 0 |
45 | Panama | 1131.07 | 0.43 | 0 | 0.01 | 0 |
46 | Sri Lanka | 1120.91 | 0.43 | 0 | 115.88 | 0 |
47 | Singapore | 1089.02 | 0.41 | 0 | 0.07 | 55.65 |
48 | Algeria | 1043.59 | 0.4 | 0 | 0.86 | 0 |
49 | Kenya | 1012 | 0.38 | 0 | 5.88 | 0 |
50 | Peru | 968.38 | 0.37 | 0 | 67.63 | 3.25 |
51 | New Zealand | 862.88 | 0.33 | 0 | 162.9 | 3.57 |
52 | Jordan | 783.81 | 0.3 | 0 | 14.23 | 0 |
53 | Togo | 762.61 | 0.29 | 0 | 15.69 | 0 |
54 | Benin | 714.95 | 0.27 | 0 | 58.6 | 0 |
55 | Ethiopia(excludes Eritrea) | 688.84 | 0.26 | 0 | 3.24 | 0 |
56 | Argentina | 684.86 | 0.26 | 0 | 62.74 | 0 |
57 | Tanzania | 647.2 | 0.25 | 0 | 32.71 | 0 |
58 | Ukraine | 630.57 | 0.24 | 0 | 8.69 | 0 |
59 | Hungary | 597.09 | 0.23 | 0 | 24.62 | 0 |
60 | Morocco | 563.74 | 0.21 | 0 | 129.69 | 0 |
61 | Guatemala | 559.71 | 0.21 | 0 | 3.94 | 0 |
62 | Ghana | 556.49 | 0.21 | 0 | 0 | 0 |
63 | Korea, Dem. Rep. | 530.3 | 0.2 | 0 | 574.89 | 0 |
64 | Portugal | 505.32 | 0.19 | 0 | 248.96 | 0 |
65 | Mauritania | 465.61 | 0.18 | 0 | 0 | 0 |
66 | Romania | 447.24 | 0.17 | 0 | 182.13 | 0 |
67 | Norway | 446.5 | 0.17 | 0 | 2.54 | 0 |
68 | Senegal | 437.77 | 0.17 | 0 | 0 | 0 |
69 | Djibouti | 433.61 | 0.16 | 0 | 0 | 0 |
70 | Kuwait | 417.26 | 0.16 | 0 | 0 | 0 |
71 | Finland | 405 | 0.15 | 0 | 12.32 | 0 |
72 | Uzbekistan | 400.16 | 0.15 | 0 | 402.11 | 0 |
73 | Madagascar | 352.89 | 0.13 | 0 | 10.91 | 0 |
74 | Tajikistan | 347.28 | 0.13 | 0 | 5.84 | 0 |
75 | Nepal | 339.86 | 0.13 | 0 | 4.53 | 0 |
76 | Czech Republic | 337.39 | 0.13 | 0 | 19.13 | 0 |
77 | Libya | 325.36 | 0.12 | 0 | 0 | 0 |
78 | Sudan | 314.45 | 0.12 | 0 | 24.15 | 0 |
79 | Uruguay | 293.31 | 0.11 | 0 | 89.35 | 0 |
80 | Ecuador | 293.11 | 0.11 | 0 | 0.24 | 0 |
81 | Syrian Arab Republic | 290.54 | 0.11 | 0 | 0.21 | 0 |
82 | Switzerland | 285.82 | 0.11 | 0 | 26.53 | 52.07 |
83 | Ireland | 284.67 | 0.11 | 0 | 7.56 | 0 |
84 | Angola | 258.28 | 0.1 | 0 | 0 | 0 |
85 | Qatar | 254.22 | 0.1 | 0 | 0 | 0 |
86 | Lithuania | 250.59 | 0.1 | 0 | 5.12 | 0 |
87 | Dominican Republic | 235.19 | 0.09 | 0 | 5.53 | 0 |
88 | Lebanon | 226.64 | 0.09 | 0 | 0.18 | 0 |
89 | Mozambique | 222.48 | 0.08 | 0 | 0.6 | 0 |
90 | Oman | 214.74 | 0.08 | 0 | 0 | 0 |
91 | Macao | 210.58 | 0.08 | 0 | 0.01 | 4.09 |
92 | Haiti | 210.43 | 0.08 | 0 | 0.66 | 0 |
93 | Cameroon | 201.92 | 0.08 | 0 | 8.88 | 0 |
94 | Austria | 196.97 | 0.07 | 0 | 318.39 | 0 |
95 | Nicaragua | 192.68 | 0.07 | 0 | 1.45 | 0 |
96 | El Salvador | 183.16 | 0.07 | 0 | 3.18 | 0 |
97 | Afghanistan | 169.26 | 0.06 | 0 | 2.21 | 0 |
98 | Tunisia | 161.05 | 0.06 | 0 | 68.55 | 0 |
99 | Bulgaria | 159.25 | 0.06 | 0 | 54.09 | 0 |
100 | Croatia | 154.59 | 0.06 | 0 | 4.31 | 0 |
101 | Cote d'Ivoire | 143.56 | 0.05 | 0 | 10.45 | 0 |
102 | Malta | 139.33 | 0.05 | 0 | 0.1 | 0 |
103 | Mauritius | 129.36 | 0.05 | 0 | 10.37 | 0 |
104 | Latvia | 125.01 | 0.05 | 0 | 0.95 | 0 |
105 | Belarus | 124.48 | 0.05 | 0 | 9.94 | 0 |
106 | Costa Rica | 109.82 | 0.04 | 0 | 0 | 2.03 |
107 | Georgia | 96.52 | 0.04 | 0 | 2.52 | 6.74 |
108 | Honduras | 93.06 | 0.04 | 0 | 3.49 | 0 |
109 | Estonia | 89.02 | 0.03 | 0 | 2.32 | 0 |
110 | Bahrain | 88.71 | 0.03 | 0 | 8.09 | 0 |
111 | Slovak Republic | 78.76 | 0.03 | 0 | 10.27 | 0 |
112 | Venezuela | 68.51 | 0.03 | 0 | 0.1 | 0 |
113 | Jamaica | 66.94 | 0.03 | 0 | 0.01 | 0 |
114 | Serbia, FR(Serbia/Montenegro) | 65.3 | 0.02 | 0 | 2.51 | 0 |
115 | Albania | 61.31 | 0.02 | 0 | 8.56 | 0 |
116 | Azerbaijan | 53.42 | 0.02 | 0 | 0.04 | 0 |
117 | Lesotho | 42.85 | 0.02 | 0 | 18.6 | 0 |
118 | Uganda | 40.82 | 0.02 | 0 | 0.18 | 0 |
119 | Malawi | 40.37 | 0.02 | 0 | 0 | 0 |
120 | Zimbabwe | 39.84 | 0.02 | 0 | 6.84 | 0 |
121 | Mongolia | 39.24 | 0.01 | 0 | 152.78 | 0 |
122 | Cuba | 37.65 | 0.01 | 0 | 0 | 0 |
123 | Fiji | 36.54 | 0.01 | 0 | 0.01 | 0 |
124 | Cyprus | 34.34 | 0.01 | 0 | 0.11 | 0 |
125 | Trinidad and Tobago | 33.57 | 0.01 | 0 | 0 | 0 |
126 | Lao PDR | 33.28 | 0.01 | 0 | 0 | 0.94 |
127 | Guyana | 29.71 | 0.01 | 0 | 0 | 0 |
128 | Suriname | 24.02 | 0.01 | 0 | 0 | 0 |
129 | Brunei | 19.82 | 0.01 | 0 | 0 | 0 |
130 | Bolivia | 16.29 | 0.01 | 0 | 7.67 | 0 |
131 | Zambia | 15.88 | 0.01 | 0 | 0 | 0 |
132 | Namibia | 15.41 | 0.01 | 0 | 0.02 | 0 |
133 | Sierra Leone | 13.87 | 0.01 | 0 | 0.01 | 0 |
134 | Eswatini | 13.58 | 0.01 | 0 | 0 | 0 |
135 | Maldives | 12.5 | 0 | 0 | 0 | 0 |
136 | Iceland | 12.2 | 0 | 0 | 0.05 | 0.21 |
137 | Belize | 11.93 | 0 | 0 | 0 | 0 |
138 | Mali | 9.48 | 0 | 0 | 3.18 | 0 |
139 | North Macedonia | 8.84 | 0 | 0 | 3.71 | 0 |
140 | Bosnia and Herzegovina | 7.87 | 0 | 0 | 9.64 | 0 |
141 | Armenia | 7.2 | 0 | 0 | 12.21 | 0 |
142 | Luxembourg | 7.19 | 0 | 0 | 38.25 | 0 |
143 | Moldova | 7.11 | 0 | 0 | 13.37 | 0 |
144 | Turkmenistan | 7.07 | 0 | 0 | 6.83 | 0 |
145 | Chad | 6.89 | 0 | 0 | 0.37 | 0 |
146 | Burkina Faso | 6.38 | 0 | 0 | 19.98 | 0 |
147 | New Caledonia | 5.44 | 0 | 0 | 0 | 0 |
148 | French Polynesia | 5.31 | 0 | 0 | 0 | 0 |
149 | Vanuatu | 5.08 | 0 | 0 | 0 | 0 |
150 | Burundi | 4.69 | 0 | 0 | 0 | 0 |
151 | Cape Verde | 4.39 | 0 | 0 | 0 | 0 |
152 | East Timor | 4.34 | 0 | 0 | 0 | 0 |
153 | Central African Republic | 4.23 | 0 | 0 | 1.26 | 0 |
154 | Unspecified | 3.97 | 0 | 0 | 0.27 | 0 |
155 | Occ.Pal.Terr | 3.72 | 0 | 0 | 0 | 0 |
156 | Samoa | 3.68 | 0 | 0 | 0 | 0 |
157 | Bahamas, The | 3.62 | 0 | 0 | 0 | 0 |
158 | Dominica | 2.15 | 0 | 0 | 0 | 0 |
159 | Aruba | 0.81 | 0 | 0 | 0 | 0 |
160 | Antigua and Barbuda | 0.78 | 0 | 0 | 0 | 0 |
161 | St. Vincent and the Grenadines | 0.5 | 0 | 0 | 0 | 0 |
162 | Palau | 0.25 | 0 | 0 | 0 | 0 |
163 | Andorra | 0.2 | 0 | 0 | 0 | 0 |
164 | Nauru | 0.14 | 0 | 0 | 0 | 0 |
165 | San Marino | 0.09 | 0 | 0 | 0.01 | 0 |
166 | British Virgin Islands | 0.08 | 0 | 0 | 0 | 0 |
167 | Greenland | 0.02 | 0 | 0 | 0 | 0 |
Total Textile Exporting Marketcap Global : | USD $ 263.35 (in Billion) |
Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) | MFN SpecificDuty Imports (in Million $) | MFN Dutiable Imports (in Million $) | MFN Duty Free Imports (in Million $) |
---|---|---|---|---|---|---|
1 | Vietnam | 4318.33 | 13.61 | 0 | 0 | 0 |
2 | Australia | 3194.12 | 10.06 | 0 | 0 | 0 |
3 | Japan | 2679.63 | 8.44 | 0 | 0 | 0 |
4 | Other Asia, nes | 2370.2 | 7.47 | 0 | 0 | 0 |
5 | India | 2034.66 | 6.41 | 0 | 0 | 0 |
6 | Italy | 1964.86 | 6.19 | 0 | 0 | 0 |
7 | United States | 1889.4 | 5.95 | 0 | 0 | 0 |
8 | Korea, Rep. | 1884.46 | 5.94 | 0 | 0 | 0 |
9 | Pakistan | 1067.45 | 3.36 | 0 | 0 | 0 |
10 | Indonesia | 935.56 | 2.95 | 0 | 0 | 0 |
11 | Bangladesh | 726.01 | 2.29 | 0 | 0 | 0 |
12 | Thailand | 678.62 | 2.14 | 0 | 0 | 0 |
13 | France | 630.86 | 1.99 | 0 | 0 | 0 |
14 | Germany | 626.49 | 1.97 | 0 | 0 | 0 |
15 | Turkey | 581.78 | 1.83 | 0 | 0 | 0 |
16 | Uzbekistan | 454.51 | 1.43 | 0 | 0 | 0 |
17 | Brazil | 398.77 | 1.26 | 0 | 0 | 0 |
18 | Cambodia | 394.42 | 1.24 | 0 | 0 | 0 |
19 | Austria | 365.89 | 1.15 | 0 | 0 | 0 |
20 | United Kingdom | 317.18 | 1 | 0 | 0 | 0 |
21 | South Africa | 306.32 | 0.97 | 0 | 0 | 0 |
22 | Portugal | 291.81 | 0.92 | 0 | 0 | 0 |
23 | Malaysia | 241.56 | 0.76 | 0 | 0 | 0 |
24 | New Zealand | 231.4 | 0.73 | 0 | 0 | 0 |
25 | Romania | 213.5 | 0.67 | 0 | 0 | 0 |
26 | Morocco | 151.94 | 0.48 | 0 | 0 | 0 |
27 | Mongolia | 148.17 | 0.47 | 0 | 0 | 0 |
28 | Belgium | 142.24 | 0.45 | 0 | 0 | 0 |
29 | Spain | 137.81 | 0.43 | 0 | 0 | 0 |
30 | Hong Kong, China | 135.18 | 0.43 | 0 | 0 | 0 |
31 | Philippines | 131.51 | 0.41 | 0 | 0 | 0 |
32 | Netherlands | 126.41 | 0.4 | 0 | 0 | 0 |
33 | Uruguay | 113.43 | 0.36 | 0 | 0 | 0 |
34 | Sri Lanka | 108.74 | 0.34 | 0 | 0 | 0 |
35 | Mexico | 90.62 | 0.29 | 0 | 0 | 0 |
36 | Switzerland | 89.21 | 0.28 | 0 | 0 | 0 |
37 | Peru | 80.55 | 0.25 | 0 | 0 | 0 |
38 | Tunisia | 74.19 | 0.23 | 0 | 0 | 0 |
39 | Singapore | 70.99 | 0.22 | 0 | 0 | 0 |
40 | Myanmar | 69.63 | 0.22 | 0 | 0 | 0 |
41 | Bulgaria | 69.13 | 0.22 | 0 | 0 | 0 |
42 | Argentina | 68.94 | 0.22 | 0 | 0 | 0 |
43 | Egypt, Arab Rep. | 63.28 | 0.2 | 0 | 0 | 0 |
44 | Canada | 54 | 0.17 | 0 | 0 | 0 |
45 | Sudan | 47.75 | 0.15 | 0 | 0 | 0 |
46 | Israel | 46.26 | 0.15 | 0 | 0 | 0 |
47 | Tanzania | 39.91 | 0.13 | 0 | 0 | 0 |
48 | Greece | 38.94 | 0.12 | 0 | 0 | 0 |
49 | Burkina Faso | 36.93 | 0.12 | 0 | 0 | 0 |
50 | Luxembourg | 36.58 | 0.12 | 0 | 0 | 0 |
51 | Cote d'Ivoire | 35.95 | 0.11 | 0 | 0 | 0 |
52 | Kazakhstan | 35.53 | 0.11 | 0 | 0 | 0 |
53 | Poland | 35.19 | 0.11 | 0 | 0 | 0 |
54 | Cameroon | 33.76 | 0.11 | 0 | 0 | 0 |
55 | Hungary | 30.57 | 0.1 | 0 | 0 | 0 |
56 | Benin | 30.07 | 0.09 | 0 | 0 | 0 |
57 | Saudi Arabia | 25.43 | 0.08 | 0 | 0 | 0 |
58 | Czech Republic | 25 | 0.08 | 0 | 0 | 0 |
59 | Lesotho | 24.9 | 0.08 | 0 | 0 | 0 |
60 | United Arab Emirates | 24.2 | 0.08 | 0 | 0 | 0 |
61 | Chile | 21.55 | 0.07 | 0 | 0 | 0 |
62 | Mauritius | 20.69 | 0.07 | 0 | 0 | 0 |
63 | Mali | 20.57 | 0.06 | 0 | 0 | 0 |
64 | Bosnia and Herzegovina | 18.4 | 0.06 | 0 | 0 | 0 |
65 | Jordan | 18.34 | 0.06 | 0 | 0 | 0 |
66 | Moldova | 17.59 | 0.06 | 0 | 0 | 0 |
67 | Slovak Republic | 16.95 | 0.05 | 0 | 0 | 0 |
68 | Armenia | 16.68 | 0.05 | 0 | 0 | 0 |
69 | Belarus | 16.67 | 0.05 | 0 | 0 | 0 |
70 | Turkmenistan | 16.3 | 0.05 | 0 | 0 | 0 |
71 | Denmark | 16.23 | 0.05 | 0 | 0 | 0 |
72 | Tajikistan | 15.06 | 0.05 | 0 | 0 | 0 |
73 | Russian Federation | 14.49 | 0.05 | 0 | 0 | 0 |
74 | Togo | 14.4 | 0.05 | 0 | 0 | 0 |
75 | Madagascar | 13.88 | 0.04 | 0 | 0 | 0 |
76 | Sweden | 11.46 | 0.04 | 0 | 0 | 0 |
77 | Ukraine | 11.4 | 0.04 | 0 | 0 | 0 |
78 | Finland | 11.16 | 0.04 | 0 | 0 | 0 |
79 | Bahrain | 10.82 | 0.03 | 0 | 0 | 0 |
