Russia Textile Market Sector Exports Products to majorly in Kazakhstan with USD $ 262.79 M (in Million) estimate export market Share (27.67%), Belarus USD $ 262.79 M (in Million) Exports Sector Contribution (27.67%), Ukraine USD $ 87.68 M (in Million) Exports Share (9.23%), Germany USD $ 30.38 M (in Million) Exports Market Percentage (3.2%), Poland USD $ 28.28 M (in Million) Exports Contribution (2.98%).
• Russia's Top 10 Textile and Garment Imports From CountriesRussia Imports Textile clothing Products Worldwide Are As Follow China around USD $ 3868.71 M (in Million) with import share (34.6%), Bangladesh around USD $ 845.95 M (in Million) with import share (7.56%), Belarus around USD $ 751.87 M (in Million) with import share (6.72%), Italy around USD $ 683.96 M (in Million) with import share (6.12%), Turkey around USD $ 617.48 M (in Million) with import share (5.52%).
• Russia Textile exports trade data in value by countryThe textile industry in Russia is third largest contributor to GDP after Food and Beverages industry. The Russian textile industry heavily manufactures technical textiles rather than the commercial apparels and garments that of denims and casual wear apparels. The Russian textile industry relies heavily on the foreign investors rather than the native investors. Almost 80% of the textile market is controlled by foreign investors and 20% by the Russian investors. In order to satisfy its domestic demands, texpreneurs from Russia have opted for the potential markets that can cater to the ever growing domestic demands of the nation.
| Sr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) |
|---|---|---|---|
| 1 | Kazakhstan | 262.79 | 27.67 |
| 2 | Belarus | 258.28 | 27.2 |
| 3 | Ukraine | 87.68 | 9.23 |
| 4 | Germany | 30.38 | 3.2 |
| 5 | Poland | 28.28 | 2.98 |
| 6 | Turkey | 22.04 | 2.32 |
| 7 | India | 22 | 2.32 |
| 8 | Uzbekistan | 17.55 | 1.85 |
| 9 | Italy | 15.26 | 1.61 |
| 10 | Moldova | 12.95 | 1.36 |
| • Russia export list of all country wise in the world | |||
| Total Textile Export Market Size of Russia : | USD $ 0.95 (in Billion) | ||
| Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) |
|---|---|---|---|
| 1 | China | 3868.71 | 34.6 |
| 2 | Bangladesh | 845.95 | 7.56 |
| 3 | Belarus | 751.87 | 6.72 |
| 4 | Italy | 683.96 | 6.12 |
| 5 | Turkey | 617.48 | 5.52 |
| 6 | Uzbekistan | 570.41 | 5.1 |
| 7 | Vietnam | 357.68 | 3.2 |
| 8 | India | 297.38 | 2.66 |
| 9 | Germany | 226.74 | 2.03 |
| 10 | Serbia, FR(Serbia/Montenegro) | 167.98 | 1.5 |
| • Russia import list of all country wise in the world | |||
| Total Textile Import Market Size of Russia : | USD $ 11.18 (in Billion) | ||
Ajris-B started direct exports , Manufacture and have etched a respectable region in textile industry Russia ever since. . . .
Adamas-Neva is a professional manufacturer and exporter of plus size tops cloth Ethnic Wear in Russia. We Offer best qu . . .
Our Organization Delowoj Sankt-Peterburg is wholesale distributor and supplier of mens, womens and children name brand . . .
Carolina, are highly instrumental in manufacturing, supplying, exporting and wholesaling a vast collection of apparel an . . .
Alexandrine Trade House can offer our products such as apparel and garments in customized forms as per detailed specific . . .
we Suman are well known firm occupied in producing , manufacturing ,exporting and supplying a textile industry`s best q . . .
Diamant is involved in supply and marketing of Ethnic garment products and Fashion material Accessories etc. Diamant has . . .
We satisfy even the most demanding customer as we give most emphasis on the quality of Ethnic wear products in Russia. . . .
A professionally managed organization Catl has carved a niche for providing efficient services in sourcing best supplier . . .
As-Plast , one of the leading retail and wholesale name in Russia has been engaged in offering the most demanded wide le . . .
Our Organization Basko is wholesale distributor and supplier of mens, womens and children name brand clothing and acces . . .
Fashion can be defined as the combination of style, elegance and look. our Uni-Trade company represents cutting edge fas . . .
we South-West cater to international buyers with our range of apparel and garments. Our extensive range of apparel and g . . .
We, at Person are delighted to introduce ourselves as pioneers in providing superior quality apparel and garments at com . . .
Galapit has wide experience of commitment to apparel and garments , manufacturing and fashion retail in Russia . We have . . .
Being the leaders in the Textile market, LEA Ltd. is engaged in offering a mesmerizing range of Causal Wear. Our offered . . .
Frans Furnitur works with a broad spectrum of trendy plus size clothing manufacturing companies of Russia. We are equipp . . .
Ewrooll is a customer oriented organization in Russia. It has always laid emphasis on delivering the best quality Ethnic . . .
Etalon-Jenavi is a Prominent firm, leading in the textile industry since last many years in Russia. Our qualified and ex . . .
Today Edelxwejs is one of the most leading manufacturer and suppliers of a wide range of cultural garment Ethnic wear , . . .
Carus has been an innovator in Apparel and Garment manufacturing field in Russia and conducted its business with the pur . . .
Sovjetskaja Zvezda is famous as one of the textile market leading supplier,exporter and manufacturers of apparel and ga . . .
Wetbex Ltd. has been an innovator in Apparel and Garment manufacturing field in Russia and conducted its business with t . . .
Backed by a team of professionals, we Lenobuv are manufacturing and supplying an extensive Range of Apparels and Garment . . .
Molniya-Spb is involved in supply and marketing of Ethnic garment products and Fashion material Accessories etc. Molniya . . .
Metallisteko manufacture Ethnic wear, fashion trends Apparel in styles and specifications of your choice and in fabrics . . .
We offer different size and color modern ethnic wear and accessories with high quality raw material at competitive price . . .
Legion Provide strong, durable and very good quality Readymade apparel ethnic wear in Russia. Today Design garment wear . . .
It is the reason why the demand of apparel and garments is increasing day by day. We, Andrefish , are proud to introduce . . .
Our company is among the most realiable textile company that deal in the supplying and trading ofapparel and garments . . .
We Mir Upakovki are well known for the last several years as one of the leading names in the textile business of tradin . . .
Alix`s comprehensive variety of textile products such as apparel and garments. We are best traders, manufacturer, whol . . .
Today Professional, Magazin Ooo "Kompaniq "Splaw" is one of the most leading manufacturer and suppliers of a wide range . . .
Omega Plus has garnered a good reputation by offering fashion accessories and home ethnic of highest quality in Russia . . . .
As a part of competitive business environment, buying quality Ethnicwear at cheap prices is basic formula for Obuvtorg t . . .
Russia based, Manufacturer and supplier of unique Ethnic Wear, Childrenwear and Casual wear for Men, Women and kids. New . . .
ULITA has been an innovator in Apparel and Garment manufacturing field in Russia and conducted its business with the pur . . .
our company is a professional supplier and exporter ofapparel and garments . . .
For reasons of boosting our presence in the apparel and garments market, we keep upgrading our infrastructural facility . . .
Crown Group Company is one of the world`s leading cloth and textile wholesalers providing premium quality garment materi . . .
Since last many years, Russkoe Zoloto, Uwelirnyj Torgowyj Centr has achieved a remarkable presence as a manufacturer, wh . . .
Russian Jewellery House manufacture Ethnic wear, fashion trends Apparel in styles and specifications of your choice and . . .
Rosso is backed with the most advanced production unit fully equipped with latest designing Appreals in Russia. We are c . . .
Rossilver supply and marketing stylish fashion Ethnic wear, clothing material in modern shape and specifications of you . . .
Diakin-Neva has always produced top best quality products at affordable rate. We are one of the most premier marketing a . . .
We are leading suppliers of Textile Machinery and accesories in Russia. Atlas-Service believes in keeping itself prepare . . .
Altis is Russia`s leading wholesale supplier and producer of Textile Machinery and Offering best valuable in textile . . .
First Industrial Groupalong with its competent management and a highly capable workforce makes sure that it does not com . . .
Ace International Ltd.`s aim is to deliver best quality products on time with best offers and reasonable rates. As one o . . .
Wolodin offered are stylish modern designed supplier and manufacturer of apparel and garments . . .
Sewen, Obuwnaq Kompaniq is a vertically integrated textile company in Russia, engaged in the manufacture and export of a . . .
We are little different from other Ethnic wear manufacturers, supplier , exporter and Severkv Arts Samotsvety customers . . .
Electroengineering is well known name in manufacturing and making a wide range of Textile equipments Part accessories th . . .
Electrocomplect is one of the finest and high quality textile Machine Manufacturers , supplier, exporter, producer and t . . .
Owear is a one stop provider of world class solutions in manufacturing and exporting of Apparels and garment for Russia. . . .
Vinor Enterprise Ltd offer a large Collection range of fabrics garment apparel suitable for home decor, womens and chil . . .
Anna is backed with the most advanced production unit fully equipped with latest designing Appreals in Russia. We are co . . .
Being renowned names, T.D.Leo are involved in offering a wide variety of dress pants for mens and women Ethnicwear. Thes . . .
We Eltechnika are specialized in manufacture,exporter,wholesaler and supplier of Textile equipments regardless in resear . . .
Superior textile machines and machine tools designed manufactured by Electro-Profi. Our aim is to provide unique, innov . . .
| Sr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) | AHS Specific Duty Imports (in Million $) | AHS Dutiable Imports (in Million $) | AHS Duty Free Imports (in Million $) |
|---|---|---|---|---|---|---|
| 1 | Kazakhstan | 262.79 | 27.67 | 0 | 0 | 40.41 |
| 2 | Belarus | 258.28 | 27.2 | 0 | 0 | 749.92 |
| 3 | Ukraine | 87.68 | 9.23 | 0 | 0 | 78.45 |
| 4 | Germany | 30.38 | 3.2 | 0 | 217.7 | 0.66 |
| 5 | Poland | 28.28 | 2.98 | 0 | 106.49 | 0.62 |
| 6 | Turkey | 22.04 | 2.32 | 0 | 586.89 | 29.69 |
| 7 | India | 22 | 2.32 | 0 | 279.22 | 18.16 |
| 8 | Uzbekistan | 17.55 | 1.85 | 0 | 0 | 570.41 |
| 9 | Italy | 15.26 | 1.61 | 0 | 679.11 | 3.14 |
| 10 | Moldova | 12.95 | 1.36 | 0 | 0 | 33.86 |
| 11 | Kyrgyz Republic | 12.36 | 1.3 | 0 | 0 | 46.7 |
| 12 | China | 11.58 | 1.22 | 0 | 3829.05 | 26.36 |
| 13 | France | 11.2 | 1.18 | 0 | 65.53 | 0.43 |
| 14 | Unspecified | 10.52 | 1.11 | 0 | 12.61 | 0 |
| 15 | Spain | 10.15 | 1.07 | 0 | 57.26 | 0.28 |
| 16 | Armenia | 8.95 | 0.94 | 0 | 0 | 128.4 |
| 17 | Switzerland | 8.29 | 0.87 | 0 | 11.71 | 0 |
| 18 | Lithuania | 7.46 | 0.79 | 0 | 38.25 | 0.02 |
| 19 | United States | 6.08 | 0.64 | 0 | 65.5 | 0.01 |
| 20 | Azerbaijan | 5.92 | 0.62 | 0 | 0 | 35.86 |
| 21 | Latvia | 5.8 | 0.61 | 0 | 23.48 | 3.4 |
| 22 | Sweden | 5.74 | 0.6 | 0 | 10.51 | 0.02 |
| 23 | United Kingdom | 5.52 | 0.58 | 0 | 49 | 0.04 |
| 24 | Czech Republic | 5.49 | 0.58 | 0 | 64.11 | 0 |
| 25 | Korea, Rep. | 4.93 | 0.52 | 0 | 135.12 | 3.84 |
| 26 | Iran, Islamic Rep. | 4.92 | 0.52 | 0 | 10.77 | 0 |
| 27 | Croatia | 4.01 | 0.42 | 0 | 22.1 | 0 |
| 28 | United Arab Emirates | 3.92 | 0.41 | 0 | 2.29 | 0 |
| 29 | Serbia, FR(Serbia/Montenegro) | 3.91 | 0.41 | 0 | 167.82 | 0.15 |
| 30 | Georgia | 3.88 | 0.41 | 0 | 0 | 4.11 |
| 31 | Singapore | 3.85 | 0.41 | 0 | 0.13 | 0 |
| 32 | Estonia | 3.42 | 0.36 | 0 | 11.79 | 0 |
| 33 | Tajikistan | 3.22 | 0.34 | 0 | 0 | 37.89 |
| 34 | Mongolia | 2.95 | 0.31 | 0 | 4.39 | 0 |
| 35 | Greece | 2.7 | 0.28 | 0 | 10.12 | 0.06 |
| 36 | Hong Kong, China | 2.61 | 0.27 | 0 | 12.97 | 0.15 |
| 37 | Japan | 1.95 | 0.21 | 0 | 37.6 | 0.09 |
| 38 | Netherlands | 1.93 | 0.2 | 0 | 70.64 | 0 |
| 39 | Saudi Arabia | 1.87 | 0.2 | 0 | 4.27 | 0 |
| 40 | Bulgaria | 1.76 | 0.18 | 0 | 52.45 | 0.04 |
| 41 | Turkmenistan | 1.62 | 0.17 | 0 | 0 | 57.9 |
| 42 | Peru | 1.57 | 0.17 | 0 | 3.42 | 0 |
| 43 | Argentina | 1.56 | 0.16 | 0 | 0.51 | 0 |
| 44 | Cyprus | 1.5 | 0.16 | 0 | 0.27 | 0 |
| 45 | Jordan | 1.44 | 0.15 | 0 | 3.83 | 0 |
| 46 | Romania | 1.39 | 0.15 | 0 | 106.47 | 0 |
| 47 | Finland | 1.26 | 0.13 | 0 | 20.32 | 0 |
| 48 | New Zealand | 1.24 | 0.13 | 0 | 0.02 | 0 |
| 49 | Egypt, Arab Rep. | 1.14 | 0.12 | 0 | 35.19 | 0 |
| 50 | Portugal | 1.09 | 0.11 | 0 | 99.29 | 0 |
| 51 | Brazil | 0.85 | 0.09 | 0 | 4.21 | 0 |
| 52 | Uruguay | 0.79 | 0.08 | 0 | 0.71 | 0 |
| 53 | Faeroe Islands | 0.78 | 0.08 | 0 | 0.2 | 0 |
| 54 | Hungary | 0.7 | 0.07 | 0 | 21.55 | 0 |
| 55 | Israel | 0.6 | 0.06 | 0 | 22.25 | 0 |
| 56 | Belgium | 0.59 | 0.06 | 0 | 89.53 | 0 |
| 57 | Australia | 0.59 | 0.06 | 0 | 4.92 | 0 |
| 58 | Vietnam | 0.57 | 0.06 | 0 | 43.76 | 313.91 |
| 59 | Cuba | 0.54 | 0.06 | 0 | 0 | 0 |
| 60 | Norway | 0.48 | 0.05 | 0 | 5.03 | 0 |
| 61 | Iceland | 0.46 | 0.05 | 0 | 0.18 | 0 |
| 62 | Austria | 0.44 | 0.05 | 0 | 13.73 | 11.75 |
| 63 | Chile | 0.43 | 0.05 | 0 | 0.06 | 0 |
| 64 | Pakistan | 0.41 | 0.04 | 0 | 158.95 | 2.02 |
| 65 | South Africa | 0.41 | 0.04 | 0 | 0.84 | 0 |
| 66 | Denmark | 0.39 | 0.04 | 0 | 7.88 | 0 |
| 67 | Slovak Republic | 0.34 | 0.04 | 0 | 10.82 | 0 |
| 68 | Myanmar | 0.32 | 0.03 | 0 | 50.38 | 0 |
| 69 | San Marino | 0.2 | 0.02 | 0 | 0 | 0 |
| 70 | Canada | 0.2 | 0.02 | 0 | 8.46 | 0 |
| 71 | Syrian Arab Republic | 0.17 | 0.02 | 0 | 0.02 | 0 |
| 72 | Kuwait | 0.16 | 0.02 | 0 | 0 | 0 |
| 73 | Colombia | 0.16 | 0.02 | 0 | 0.93 | 0 |
| 74 | Mexico | 0.14 | 0.01 | 0 | 6.49 | 0 |
| 75 | Slovenia | 0.12 | 0.01 | 0 | 14.84 | 0 |
| 76 | Lao PDR | 0.1 | 0.01 | 0 | 2 | 0 |
| 77 | Thailand | 0.09 | 0.01 | 0 | 24.36 | 1.61 |
| 78 | Ecuador | 0.07 | 0.01 | 0 | 0.01 | 0 |
| 79 | Madagascar | 0.07 | 0.01 | 0 | 4.83 | 0.06 |
| 80 | Kenya | 0.07 | 0.01 | 0 | 0.54 | 0 |
| 81 | Nigeria | 0.06 | 0.01 | 0 | 0 | 0 |
| 82 | Uganda | 0.04 | 0 | 0 | 0.06 | 0 |
| 83 | Bosnia and Herzegovina | 0.04 | 0 | 0 | 5.76 | 0 |
| 84 | Sierra Leone | 0.03 | 0 | 0 | 0 | 0 |
| 85 | Guatemala | 0.03 | 0 | 0 | 0.21 | 0 |
| 86 | Lebanon | 0.03 | 0 | 0 | 1.44 | 0 |
| 87 | Montenegro | 0.03 | 0 | 0 | 0.03 | 0 |
| 88 | Bangladesh | 0.03 | 0 | 0 | 826.99 | 18.96 |
| 89 | Other Asia, nes | 0.02 | 0 | 0 | 33.66 | 0.67 |
| 90 | Cambodia | 0.02 | 0 | 0 | 143.78 | 0 |
| 91 | Malaysia | 0.02 | 0 | 0 | 13.97 | 0 |
| 92 | Afghanistan | 0.02 | 0 | 0 | 0 | 0.25 |
| 93 | Panama | 0.01 | 0 | 0 | 0 | 0 |
| 94 | Senegal | 0.01 | 0 | 0 | 0 | 0 |
| 95 | Ireland | 0.01 | 0 | 0 | 0.91 | 0 |
| 96 | Malta | 0.01 | 0 | 0 | 0.17 | 0 |
| 97 | El Salvador | 0.01 | 0 | 0 | 1.17 | 0 |
| 98 | Albania | 0.01 | 0 | 0 | 10.32 | 0 |
| 99 | Morocco | 0.01 | 0 | 0 | 100.43 | 0 |
| 100 | Dominican Republic | 0.01 | 0 | 0 | 0.31 | 0 |
| 101 | Korea, Dem. Rep. | 0 | 0 | 0 | 0.01 | 0 |
| 102 | Philippines | 0 | 0 | 0 | 8.25 | 0 |
| 103 | Indonesia | 0 | 0 | 0 | 90.79 | 1.67 |
| 104 | Nepal | 0 | 0 | 0 | 0.34 | 0.44 |
| 105 | Haiti | 0 | 0 | 0 | 0.19 | 0 |
| 106 | Costa Rica | 0 | 0 | 0 | 0.16 | 0 |
| 107 | Bahrain | 0 | 0 | 0 | 0.06 | 0 |
| 108 | Namibia | 0 | 0 | 0 | 0 | 0 |
| 109 | Mauritania | 0 | 0 | 0 | 0 | 0 |
| 110 | Honduras | 0 | 0 | 0 | 0.82 | 0 |
| 111 | Ethiopia(excludes Eritrea) | 0 | 0 | 0 | 1.45 | 0 |
| 112 | Luxembourg | 0 | 0 | 0 | 6.07 | 0 |
| 113 | Sri Lanka | 0 | 0 | 0 | 112.79 | 0 |
| 114 | North Macedonia | 0 | 0 | 0 | 11.34 | 0 |
| 115 | Nicaragua | 0 | 0 | 0 | 0.43 | 0 |
| 116 | Mauritius | 0 | 0 | 0 | 4.99 | 0 |
| 117 | Niger | 0 | 0 | 0 | 0.01 | 0 |
| 118 | Bolivia | 0 | 0 | 0 | 0.02 | 0 |
| 119 | Anguila | 0 | 0 | 0 | 0 | 0 |
| 120 | Brunei | 0 | 0 | 0 | 0 | 0 |
| 121 | Cameroon | 0 | 0 | 0 | 0 | 0 |
| 122 | Cape Verde | 0 | 0 | 0 | 0.04 | 0 |
| 123 | Fiji | 0 | 0 | 0 | 0 | 0 |
| 124 | Gabon | 0 | 0 | 0 | 0 | 0 |
| 125 | British Indian Ocean Ter. | 0 | 0 | 0 | 0 | 0 |
| 126 | St. Kitts and Nevis | 0 | 0 | 0 | 0 | 0 |
| 127 | Lesotho | 0 | 0 | 0 | 0 | 0 |
| 128 | Macao | 0 | 0 | 0 | 0.34 | 0 |
| 129 | Malawi | 0 | 0 | 0 | 0.02 | 0 |
| 130 | Tunisia | 0 | 0 | 0 | 61.11 | 0 |
| Total Textile Exporting Marketcap Global : | USD $ 0.95 (in Billion) | |||||
| Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) | MFN SpecificDuty Imports (in Million $) | MFN Dutiable Imports (in Million $) | MFN Duty Free Imports (in Million $) |
|---|---|---|---|---|---|---|
| 1 | China | 3868.71 | 34.6 | 0 | 0 | 0 |
| 2 | Bangladesh | 845.95 | 7.56 | 0 | 0 | 0 |
| 3 | Belarus | 751.87 | 6.72 | 0 | 0 | 0 |
| 4 | Italy | 683.96 | 6.12 | 0 | 0 | 0 |
| 5 | Turkey | 617.48 | 5.52 | 0 | 0 | 0 |
| 6 | Uzbekistan | 570.41 | 5.1 | 0 | 0 | 0 |
| 7 | Vietnam | 357.68 | 3.2 | 0 | 0 | 0 |
| 8 | India | 297.38 | 2.66 | 0 | 0 | 0 |
| 9 | Germany | 226.74 | 2.03 | 0 | 0 | 0 |
| 10 | Serbia, FR(Serbia/Montenegro) | 167.98 | 1.5 | 0 | 0 | 0 |
| 11 | Pakistan | 160.97 | 1.44 | 0 | 0 | 0 |
| 12 | Cambodia | 143.78 | 1.29 | 0 | 0 | 0 |
| 13 | Korea, Rep. | 139.7 | 1.25 | 0 | 0 | 0 |
| 14 | Armenia | 128.4 | 1.15 | 0 | 0 | 0 |
| 15 | Sri Lanka | 112.79 | 1.01 | 0 | 0 | 0 |
| 16 | Poland | 107.12 | 0.96 | 0 | 0 | 0 |
| 17 | Romania | 106.47 | 0.95 | 0 | 0 | 0 |
| 18 | Belgium | 101.25 | 0.91 | 0 | 0 | 0 |
| 19 | Morocco | 100.43 | 0.9 | 0 | 0 | 0 |
| 20 | Portugal | 99.3 | 0.89 | 0 | 0 | 0 |
| 21 | United States | 96.12 | 0.86 | 0 | 0 | 0 |
| 22 | Indonesia | 92.47 | 0.83 | 0 | 0 | 0 |
| 23 | Ukraine | 78.45 | 0.7 | 0 | 0 | 0 |
| 24 | Japan | 75.57 | 0.68 | 0 | 0 | 0 |
| 25 | Netherlands | 70.98 | 0.63 | 0 | 0 | 0 |
| 26 | France | 66.05 | 0.59 | 0 | 0 | 0 |
| 27 | Czech Republic | 64.2 | 0.57 | 0 | 0 | 0 |
| 28 | Tunisia | 61.11 | 0.55 | 0 | 0 | 0 |
| 29 | Spain | 58.66 | 0.52 | 0 | 0 | 0 |
| 30 | Turkmenistan | 57.9 | 0.52 | 0 | 0 | 0 |
| 31 | Bulgaria | 52.5 | 0.47 | 0 | 0 | 0 |
| 32 | Myanmar | 50.38 | 0.45 | 0 | 0 | 0 |
| 33 | United Kingdom | 49.07 | 0.44 | 0 | 0 | 0 |
| 34 | Kyrgyz Republic | 46.7 | 0.42 | 0 | 0 | 0 |
| 35 | Kazakhstan | 40.42 | 0.36 | 0 | 0 | 0 |
| 36 | Lithuania | 38.27 | 0.34 | 0 | 0 | 0 |
| 37 | Tajikistan | 37.89 | 0.34 | 0 | 0 | 0 |
| 38 | Azerbaijan | 35.86 | 0.32 | 0 | 0 | 0 |
| 39 | Egypt, Arab Rep. | 35.19 | 0.31 | 0 | 0 | 0 |
| 40 | Other Asia, nes | 34.39 | 0.31 | 0 | 0 | 0 |
| 41 | Moldova | 34.08 | 0.3 | 0 | 0 | 0 |
| 42 | Latvia | 27.52 | 0.25 | 0 | 0 | 0 |
| 43 | Thailand | 25.97 | 0.23 | 0 | 0 | 0 |
| 44 | Austria | 25.48 | 0.23 | 0 | 0 | 0 |
| 45 | Hungary | 23.2 | 0.21 | 0 | 0 | 0 |
| 46 | Israel | 22.37 | 0.2 | 0 | 0 | 0 |
| 47 | Croatia | 22.1 | 0.2 | 0 | 0 | 0 |
| 48 | Finland | 20.32 | 0.18 | 0 | 0 | 0 |
| 49 | Slovenia | 14.87 | 0.13 | 0 | 0 | 0 |
| 50 | Malaysia | 14.64 | 0.13 | 0 | 0 | 0 |
| 51 | Hong Kong, China | 13.12 | 0.12 | 0 | 0 | 0 |
| 52 | Unspecified | 12.61 | 0.11 | 0 | 0 | 0 |
| 53 | Estonia | 11.79 | 0.11 | 0 | 0 | 0 |
| 54 | Switzerland | 11.72 | 0.1 | 0 | 0 | 0 |
| 55 | North Macedonia | 11.34 | 0.1 | 0 | 0 | 0 |
| 56 | Sweden | 11.15 | 0.1 | 0 | 0 | 0 |
| 57 | Slovak Republic | 10.83 | 0.1 | 0 | 0 | 0 |
| 58 | Iran, Islamic Rep. | 10.77 | 0.1 | 0 | 0 | 0 |
| 59 | Greece | 10.54 | 0.09 | 0 | 0 | 0 |
| 60 | Albania | 10.32 | 0.09 | 0 | 0 | 0 |
| 61 | Canada | 8.46 | 0.08 | 0 | 0 | 0 |
| 62 | Philippines | 8.25 | 0.07 | 0 | 0 | 0 |
| 63 | Denmark | 7.88 | 0.07 | 0 | 0 | 0 |
| 64 | Mexico | 6.64 | 0.06 | 0 | 0 | 0 |
| 65 | Luxembourg | 6.08 | 0.05 | 0 | 0 | 0 |
| 66 | Bosnia and Herzegovina | 5.76 | 0.05 | 0 | 0 | 0 |
| 67 | Norway | 5.05 | 0.05 | 0 | 0 | 0 |
| 68 | Mauritius | 4.99 | 0.04 | 0 | 0 | 0 |
| 69 | Australia | 4.92 | 0.04 | 0 | 0 | 0 |
| 70 | Madagascar | 4.89 | 0.04 | 0 | 0 | 0 |
| 71 | Mongolia | 4.39 | 0.04 | 0 | 0 | 0 |
| 72 | Saudi Arabia | 4.27 | 0.04 | 0 | 0 | 0 |
| 73 | Brazil | 4.21 | 0.04 | 0 | 0 | 0 |
| 74 | Georgia | 4.11 | 0.04 | 0 | 0 | 0 |
| 75 | Jordan | 3.83 | 0.03 | 0 | 0 | 0 |
| 76 | Ireland | 3.57 | 0.03 | 0 | 0 | 0 |
| 77 | Peru | 3.42 | 0.03 | 0 | 0 | 0 |
| 78 | United Arab Emirates | 2.29 | 0.02 | 0 | 0 | 0 |
| 79 | Lao PDR | 2 | 0.02 | 0 | 0 | 0 |
| 80 | Ethiopia(excludes Eritrea) | 1.45 | 0.01 | 0 | 0 | 0 |
| 81 | Lebanon | 1.44 | 0.01 | 0 | 0 | 0 |
| 82 | El Salvador | 1.17 | 0.01 | 0 | 0 | 0 |
| 83 | Colombia | 0.93 | 0.01 | 0 | 0 | 0 |
| 84 | South Africa | 0.84 | 0.01 | 0 | 0 | 0 |
| 85 | Honduras | 0.82 | 0.01 | 0 | 0 | 0 |
| 86 | Nepal | 0.78 | 0.01 | 0 | 0 | 0 |
| 87 | Uruguay | 0.71 | 0.01 | 0 | 0 | 0 |
| 88 | Kenya | 0.54 | 0 | 0 | 0 | 0 |
| 89 | Argentina | 0.51 | 0 | 0 | 0 | 0 |
| 90 | Nicaragua | 0.43 | 0 | 0 | 0 | 0 |
| 91 | Macao | 0.34 | 0 | 0 | 0 | 0 |
| 92 | Dominican Republic | 0.31 | 0 | 0 | 0 | 0 |
| 93 | Cyprus | 0.27 | 0 | 0 | 0 | 0 |
| 94 | Afghanistan | 0.25 | 0 | 0 | 0 | 0 |
| 95 | Guatemala | 0.21 | 0 | 0 | 0 | 0 |
| 96 | Faeroe Islands | 0.2 | 0 | 0 | 0 | 0 |
| 97 | Haiti | 0.19 | 0 | 0 | 0 | 0 |
| 98 | Iceland | 0.18 | 0 | 0 | 0 | 0 |
| 99 | Malta | 0.17 | 0 | 0 | 0 | 0 |
| 100 | Costa Rica | 0.16 | 0 | 0 | 0 | 0 |
| 101 | Singapore | 0.13 | 0 | 0 | 0 | 0 |
| 102 | Uganda | 0.06 | 0 | 0 | 0 | 0 |
| 103 | Bahrain | 0.06 | 0 | 0 | 0 | 0 |
| 104 | Chile | 0.06 | 0 | 0 | 0 | 0 |
| 105 | Cape Verde | 0.04 | 0 | 0 | 0 | 0 |
| 106 | Montenegro | 0.03 | 0 | 0 | 0 | 0 |
| 107 | New Zealand | 0.02 | 0 | 0 | 0 | 0 |
| 108 | Bolivia | 0.02 | 0 | 0 | 0 | 0 |
| 109 | Syrian Arab Republic | 0.02 | 0 | 0 | 0 | 0 |
| 110 | Malawi | 0.02 | 0 | 0 | 0 | 0 |
| 111 | Niger | 0.01 | 0 | 0 | 0 | 0 |
| 112 | Ecuador | 0.01 | 0 | 0 | 0 | 0 |
| 113 | Korea, Dem. Rep. | 0.01 | 0 | 0 | 0 | 0 |
| 114 | San Marino | 0 | 0 | 0 | 0 | 0 |
| 115 | Cameroon | 0 | 0 | 0 | 0 | 0 |
| 116 | Brunei | 0 | 0 | 0 | 0 | 0 |
| 117 | Nigeria | 0 | 0 | 0 | 0 | 0 |
| 118 | Lesotho | 0 | 0 | 0 | 0 | 0 |
| 119 | Senegal | 0 | 0 | 0 | 0 | 0 |
| 120 | Fiji | 0 | 0 | 0 | 0 | 0 |
| 121 | Panama | 0 | 0 | 0 | 0 | 0 |
| 122 | Sierra Leone | 0 | 0 | 0 | 0 | 0 |
| 123 | Mauritania | 0 | 0 | 0 | 0 | 0 |
| 124 | Kuwait | 0 | 0 | 0 | 0 | 0 |
| 125 | Gabon | 0 | 0 | 0 | 0 | 0 |
| 126 | Namibia | 0 | 0 | 0 | 0 | 0 |
| 127 | St. Kitts and Nevis | 0 | 0 | 0 | 0 | 0 |
| 128 | Cuba | 0 | 0 | 0 | 0 | 0 |
| 129 | Anguila | 0 | 0 | 0 | 0 | 0 |
| 130 | British Indian Ocean Ter. | 0 | 0 | 0 | 0 | 0 |
| Total Textile Importing Marketcap Global : | USD $ 11.18 (in Billion) | |||||
copyrights © 2022 Textile Infomedia all rights reserved.