Uk Textile Market Sector Exports Products to majorly in Germany with USD $ 2358.34 M (in Million) estimate export market Share (18.53%), Ireland USD $ 2358.34 M (in Million) Exports Sector Contribution (18.53%), France USD $ 1052.45 M (in Million) Exports Share (8.27%), Italy USD $ 787.78 M (in Million) Exports Market Percentage (6.19%), United States USD $ 671.12 M (in Million) Exports Contribution (5.27%).
• Uk's Top 10 Textile and Garment Imports From CountriesUk Imports Textile clothing Products Worldwide Are As Follow China around USD $ 6745.98 M (in Million) with import share (20.54%), Bangladesh around USD $ 3544.91 M (in Million) with import share (10.79%), Turkey around USD $ 2396.3 M (in Million) with import share (7.3%), Italy around USD $ 2044.39 M (in Million) with import share (6.22%), India around USD $ 1979.01 M (in Million) with import share (6.03%).
• Uk Textile exports trade data in value by countryUnited Kingdom Textile and clothing manufacturing companies overview
In United Kingdom textile industry plays an important role for employment and growth of UK. So many workers are depends on textile sector because there are 10 million looms and other textile machineries available. Textile industry of UK is depends on fabric manufacturing and yarns. We have listed here some of textile business from UK in our directory for your textile resourcing needs. Get contacts of apparel and garment manufacturers , textile machinery manufacturers from textile industry in UK.
Textile Industry of UK holding 6% market share only in fashion sector domestic market value of United Kingdom fashion industry is approximate 66 million pounds. At present there are approx 550K people employed under textile and apparel garment sector of UK. Approximate export of textile and clothing in UK is above 6 billion pounds. There are thousands of apparel and garment manufacturers and suppliers they produce high quality products for retail market in United Kingdom. Retailer's contribution is also effective for garment sector and apparel clothing markets. Total household consumption on clothing is above 6 million dollars per year.
Due to Technological advances Britain's clothing industry expansion and growth cotton yarn , spinning and weaving technology , high and largest collection of fabrics that available in cloth garment , dyeing process mill and natural fiber and the effect were export and supply around the European, middle east country , china , Pakistan , Canada and all over globe. Success in the cloth apparel industry was never permanent in now day , because new textile market develop , new fabrics concept , yarn and fibre trading rate variation and changing government import , export and supply policy in England.
Sr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) |
---|---|---|---|
1 | Germany | 2358.34 | 18.53 |
2 | Ireland | 1602.03 | 12.59 |
3 | France | 1052.45 | 8.27 |
4 | Italy | 787.78 | 6.19 |
5 | United States | 671.12 | 5.27 |
6 | Netherlands | 535.31 | 4.21 |
7 | Spain | 462.93 | 3.64 |
8 | Poland | 440.95 | 3.46 |
9 | Belgium | 358.36 | 2.82 |
10 | Sweden | 251.13 | 1.97 |
• Uk export list of all country wise in the world | |||
Total Textile Export Market Size of Uk : | USD $ 12.73 (in Billion) |
Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) |
---|---|---|---|
1 | China | 6745.98 | 20.54 |
2 | Bangladesh | 3544.91 | 10.79 |
3 | Turkey | 2396.3 | 7.3 |
4 | Italy | 2044.39 | 6.22 |
5 | India | 1979.01 | 6.03 |
6 | Germany | 1879.81 | 5.72 |
7 | Netherlands | 1741.75 | 5.3 |
8 | Pakistan | 1347.46 | 4.1 |
9 | France | 1289.51 | 3.93 |
10 | Belgium | 1277.61 | 3.89 |
• Uk import list of all country wise in the world | |||
Total Textile Import Market Size of Uk : | USD $ 32.84 (in Billion) |
As a Global supplier and producer The Uk Hide Company Limited - uk committed to achieving best standard of service to m . . .
The Simpson Label Company Limited trading and manufacturing in unique modern textile cloth products , which situated in . . .
The Donald Ford Gallery is one of the world`s leading cloth and textile wholesalers providing premium quality garment ma . . .
Tempo Leather Co (Continental) Ltd is dynamic producer, manufacturer and exporter of garment products situated in the . . .
Fashion can be defined as the combination of style, elegance and look. our Temple Of Sleep company represents cutting ed . . .
Buying wholesale garment and clothing form us, Teich Flexibles (Uk) Limited uk will gives you the possibility of sellin . . .
Tecknit Europe Limited is able to distribute our valued clients with a comprehensive range of garment apparel and cloth. . . .
Known for the purpose of manufacturing, supplying, wholesaling, trading and distributing Ladies apparel and garments Com . . .
Being a client oriented firm Tanning Machinery Services (International) Ltd uk , we endeavor to fulfill our customer s . . .
Being a quality conscious and top branded company, we are involved in supplying apparel and garments . . .
Our in house collection Symphony Plastics Limited is proof of our experience in creating cutting edge design with multi- . . .
we Swaine Adeney Brigg Ltd cater to international buyers with our range of apparel and garments. Our extensive range of . . .
Our in house collection Stonehouse Paper & Bagmills Ltd is proof of our experience in creating cutting edge design with . . .
Stelram Engineering Limited, are highly instrumental in manufacturing, supplying, exporting and wholesaling a vast colle . . .
apparel and garments industry, widely comprehensive and integrating a whole new range of products from the raw material . . .
Tanco Chamois Leather, is known to be one of leading manufacturers, exporters, traders and wholesalers of this impeccabl . . .
Talbots (Birmingham) Limited has wide experience of commitment to apparel and garments , manufacturing and fashion retai . . .
Space Efficient Interiors Limited supplies and produces the largest range of cloth in uk , as well as womens clothing , . . .
Software Systems Uk Limited offer various Readymade Garments based in uk. we are a wholesaler and supplier of househol . . .
Simpsons is manufacturer of high quality Apparel and Garment items along with all sports wear and gym wear in uk. Our fa . . .
Shilton Holdings Plc is a textile industry leader in designing, supplying , manufacturing, and marketing an extensive co . . .
Shaw-Munster Ltd has been able to provide you with the finest collection of contentedly stylish range of apparel and gar . . .
Scott Leathers (1984) Ltd offer various Readymade Garments based in uk. we are a wholesaler and supplier of household . . .
Rustin Allen Limited is dynamic producer, manufacturer and exporter of garment products situated in the uk. We will s . . .
Ruggedpro Products - apparel and garments manufacturer and Exporter to the top branded labels in uk. Ruggedpro Products . . .
we Royal National Institute For The Blind are renowned company engaged in producing , making ,exporting and supplying a . . .
Buying wholesale garment and clothing form us, Robar Limited uk will gives you the possibility of selling apparels at a . . .
Our Firm Richmar Limited supplies a large collection of fashion trends with stylish accessories. We specialise in dress . . .
We take immense pleasure and pride in introducing Renapur Limited as one of the leading manufacturers and exporters of a . . .
Engaged in supplying and exporting of apparel and garments in uk . . .
Rebus Limited can offer our products such as apparel and garments in customized forms as per detailed specifications of . . .
Reachmead Ltd offered assortment of apparel and garments. Offered apparel and garments are designed from high grade qual . . .
apparel and garments industry, widely comprehensive and integrating a whole new range of products from the raw material . . .
As a Global supplier and producer Radix Micro Devices Plc - uk committed to achieving best standard of service to meet . . .
Pub Paraphernalia (Uk) Limited is serving their customers with a complete apparel manufacturing solution in uk from desi . . .
Polymark (Uk) Limited - apparel and garments manufacturer and Exporter to the top branded labels in uk. Polymark (Uk) Li . . .
Phoenix Straps Ltd trading and manufacturing in unique modern textile cloth products , which situated in uk. We provide . . .
Peter Yates Leathergoods Ltd has manufactured textiles using a range of apparel materials including Readymade ladies Ga . . .
Seawhite Of Brighton Limited - manufacturer and Exporter to the top branded labels in uk. Seawhite Of Brighton Limited . . .
Promat M/P Limited is a textile industry leader in designing, supplying , manufacturing, and marketing an extensive coll . . .
Ormerods Limited is located in uk ,We are one of the leading manufacturer, supplier and producers of wide range of appar . . .
Orkin Ltd offer a highly acceptable range of Apparel , garment , mens and women wear , childrendwear and ladies dress pr . . .
Our aim is to produce,manufacturing and supply cloth garments locally area and worldwide in textile garment market.Nort . . .
we Noble Macmillan Limited cater to international buyers with our range of apparel and garments. Our extensive range of . . .
Niche Technologies (Uk) Limited, is known to be one of leading manufacturers, exporters, traders and wholesalers of this . . .
Known for the purpose of manufacturing, supplying, wholesaling, trading and distributing ladies,gents and kids apparel a . . .
All of our garment apparels are made in our clothing factory in the fabric sourced in the uk. National Printing Ink Co . . .
We are manufacturers, suppliers, exporters, retailers and wholesalers business dealing for apparel and garments in uk . . .
Ms Precision Limited has grown and expanded over the years to become one of the finest and most established Apparel and . . .
Metropolitan Leather Co Limited is an exclusive distributor , manufacturer and exporter of garment products such kids A . . .
Metro Soft Toys Uk Limited is an exclusive distributor , manufacturer and exporter of garment products such kids Appare . . .
Here at Mercury Packaging Limited in uk , we produce the highest quality garments, including shirts, pants, polo shirt . . .
Mbm Technology Limited deals with wholesale and export trade of ready made apparel and accessories. We are based in uk . . .
Marc Chantal U K Ltd is famous as one of the textile market leading supplier,exporter and manufacturers of apparel and . . .
M Hand & Co. Ltd. has been able to offering you with the best Innovative collection of widest range of apparel and garme . . .
Lurrell Industries Limited - manufacturer and Exporter to the top branded labels in uk. Lurrell Industries Limited cate . . .
We are a well known name of the textile industry engaged in offering a excellent quality and fancy style design product . . .
We established ourselves as one of uk`s leading exporters and maker of quality authentic garment wear since last 15 year . . .
We take immense pleasure and pride in introducing Lindsay Music as one of the leading manufacturers and exporters of app . . .
We are manufacturers, suppliers, exporters, retailers and wholesalers business dealing for apparel and garments in uk . . .
Sr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) | AHS Specific Duty Imports (in Million $) | AHS Dutiable Imports (in Million $) | AHS Duty Free Imports (in Million $) |
---|---|---|---|---|---|---|
1 | Germany | 2358.34 | 18.53 | 0 | 0 | 0 |
2 | Ireland | 1602.03 | 12.59 | 0 | 0 | 0 |
3 | France | 1052.45 | 8.27 | 0 | 0 | 0 |
4 | Italy | 787.78 | 6.19 | 0 | 0 | 0 |
5 | United States | 671.12 | 5.27 | 0 | 0 | 0 |
6 | Netherlands | 535.31 | 4.21 | 0 | 0 | 0 |
7 | Spain | 462.93 | 3.64 | 0 | 0 | 0 |
8 | Poland | 440.95 | 3.46 | 0 | 0 | 0 |
9 | Belgium | 358.36 | 2.82 | 0 | 0 | 0 |
10 | Sweden | 251.13 | 1.97 | 0 | 0 | 0 |
11 | Australia | 243.66 | 1.91 | 0 | 0 | 0 |
12 | Romania | 208.82 | 1.64 | 0 | 0 | 0 |
13 | Hong Kong, China | 204.79 | 1.61 | 0 | 0 | 0 |
14 | Denmark | 179.97 | 1.41 | 0 | 0 | 0 |
15 | China | 167.36 | 1.32 | 0 | 0 | 0 |
16 | Czech Republic | 165.39 | 1.3 | 0 | 0 | 0 |
17 | United Arab Emirates | 159.29 | 1.25 | 0 | 0 | 0 |
18 | Austria | 145.14 | 1.14 | 0 | 0 | 0 |
19 | Japan | 141.45 | 1.11 | 0 | 0 | 0 |
20 | Portugal | 114.24 | 0.9 | 0 | 0 | 0 |
21 | Switzerland | 113.3 | 0.89 | 0 | 0 | 0 |
22 | Hungary | 111.02 | 0.87 | 0 | 0 | 0 |
23 | Turkey | 101.89 | 0.8 | 0 | 0 | 0 |
24 | Ghana | 100.9 | 0.79 | 0 | 0 | 0 |
25 | Nigeria | 96.66 | 0.76 | 0 | 0 | 0 |
26 | Greece | 96.28 | 0.76 | 0 | 0 | 0 |
27 | Finland | 95.19 | 0.75 | 0 | 0 | 0 |
28 | Russian Federation | 85.67 | 0.67 | 0 | 0 | 0 |
29 | Saudi Arabia | 81.4 | 0.64 | 0 | 0 | 0 |
30 | Lithuania | 79.07 | 0.62 | 0 | 0 | 0 |
31 | Canada | 77.28 | 0.61 | 0 | 0 | 0 |
32 | Morocco | 72.51 | 0.57 | 0 | 0 | 0 |
33 | Pakistan | 71.26 | 0.56 | 0 | 0 | 0 |
34 | Korea, Rep. | 66.83 | 0.53 | 0 | 0 | 0 |
35 | Bulgaria | 66.43 | 0.52 | 0 | 0 | 0 |
36 | Ukraine | 65.37 | 0.51 | 0 | 0 | 0 |
37 | Norway | 62.78 | 0.49 | 0 | 0 | 0 |
38 | India | 60.67 | 0.48 | 0 | 0 | 0 |
39 | Slovak Republic | 55.47 | 0.44 | 0 | 0 | 0 |
40 | Malta | 51.37 | 0.4 | 0 | 0 | 0 |
41 | Vietnam | 47.54 | 0.37 | 0 | 0 | 0 |
42 | Cyprus | 47.44 | 0.37 | 0 | 0 | 0 |
43 | New Zealand | 44.94 | 0.35 | 0 | 0 | 0 |
44 | Latvia | 38.61 | 0.3 | 0 | 0 | 0 |
45 | Singapore | 38.44 | 0.3 | 0 | 0 | 0 |
46 | Tunisia | 33.06 | 0.26 | 0 | 0 | 0 |
47 | Kuwait | 32.71 | 0.26 | 0 | 0 | 0 |
48 | Qatar | 32.17 | 0.25 | 0 | 0 | 0 |
49 | Estonia | 31.95 | 0.25 | 0 | 0 | 0 |
50 | Malaysia | 31.45 | 0.25 | 0 | 0 | 0 |
51 | Thailand | 25.74 | 0.2 | 0 | 0 | 0 |
52 | South Africa | 23.9 | 0.19 | 0 | 0 | 0 |
53 | Slovenia | 21.61 | 0.17 | 0 | 0 | 0 |
54 | Israel | 20.52 | 0.16 | 0 | 0 | 0 |
55 | Kenya | 20.35 | 0.16 | 0 | 0 | 0 |
56 | Moldova | 20.23 | 0.16 | 0 | 0 | 0 |
57 | Croatia | 20.05 | 0.16 | 0 | 0 | 0 |
58 | Other Asia, nes | 19.81 | 0.16 | 0 | 0 | 0 |
59 | Luxembourg | 16.67 | 0.13 | 0 | 0 | 0 |
60 | Iceland | 15.91 | 0.13 | 0 | 0 | 0 |
61 | Togo | 15.02 | 0.12 | 0 | 0 | 0 |
62 | Macao | 14.08 | 0.11 | 0 | 0 | 0 |
63 | North Macedonia | 13.39 | 0.11 | 0 | 0 | 0 |
64 | Mexico | 13.2 | 0.1 | 0 | 0 | 0 |
65 | Benin | 12.98 | 0.1 | 0 | 0 | 0 |
66 | Indonesia | 11.62 | 0.09 | 0 | 0 | 0 |
67 | Egypt, Arab Rep. | 10.02 | 0.08 | 0 | 0 | 0 |
68 | Gibraltar | 9.02 | 0.07 | 0 | 0 | 0 |
69 | Sri Lanka | 8.99 | 0.07 | 0 | 0 | 0 |
70 | Philippines | 8.15 | 0.06 | 0 | 0 | 0 |
71 | Lebanon | 7.9 | 0.06 | 0 | 0 | 0 |
72 | Cote d'Ivoire | 7.68 | 0.06 | 0 | 0 | 0 |
73 | Bahrain | 7.54 | 0.06 | 0 | 0 | 0 |
74 | Chile | 6.91 | 0.05 | 0 | 0 | 0 |
75 | Oman | 6.9 | 0.05 | 0 | 0 | 0 |
76 | Jordan | 6.63 | 0.05 | 0 | 0 | 0 |
77 | Brazil | 6.38 | 0.05 | 0 | 0 | 0 |
78 | Bangladesh | 5.52 | 0.04 | 0 | 0 | 0 |
79 | Mauritius | 5.44 | 0.04 | 0 | 0 | 0 |
80 | Serbia, FR(Serbia/Montenegro) | 5.25 | 0.04 | 0 | 0 | 0 |
81 | Cambodia | 5.23 | 0.04 | 0 | 0 | 0 |
82 | Madagascar | 4.64 | 0.04 | 0 | 0 | 0 |
83 | Senegal | 4.57 | 0.04 | 0 | 0 | 0 |
84 | Azerbaijan | 4.52 | 0.04 | 0 | 0 | 0 |
85 | Libya | 4.25 | 0.03 | 0 | 0 | 0 |
86 | Georgia | 4.22 | 0.03 | 0 | 0 | 0 |
87 | Algeria | 4.08 | 0.03 | 0 | 0 | 0 |
88 | Dominican Republic | 3.38 | 0.03 | 0 | 0 | 0 |
89 | San Marino | 3.17 | 0.02 | 0 | 0 | 0 |
90 | Equatorial Guinea | 3.11 | 0.02 | 0 | 0 | 0 |
91 | Peru | 2.75 | 0.02 | 0 | 0 | 0 |
92 | Kazakhstan | 2.66 | 0.02 | 0 | 0 | 0 |
93 | Zambia | 2.47 | 0.02 | 0 | 0 | 0 |
94 | Iran, Islamic Rep. | 2.41 | 0.02 | 0 | 0 | 0 |
95 | Bahamas, The | 2.21 | 0.02 | 0 | 0 | 0 |
96 | Antigua and Barbuda | 2.14 | 0.02 | 0 | 0 | 0 |
97 | Bermuda | 1.95 | 0.02 | 0 | 0 | 0 |
98 | Cameroon | 1.94 | 0.02 | 0 | 0 | 0 |
99 | Belarus | 1.92 | 0.02 | 0 | 0 | 0 |
100 | Costa Rica | 1.86 | 0.01 | 0 | 0 | 0 |
101 | Iraq | 1.65 | 0.01 | 0 | 0 | 0 |
102 | Gambia, The | 1.57 | 0.01 | 0 | 0 | 0 |
103 | Colombia | 1.55 | 0.01 | 0 | 0 | 0 |
104 | Trinidad and Tobago | 1.39 | 0.01 | 0 | 0 | 0 |
105 | Bosnia and Herzegovina | 1.37 | 0.01 | 0 | 0 | 0 |
106 | Barbados | 1.28 | 0.01 | 0 | 0 | 0 |
107 | Argentina | 1.15 | 0.01 | 0 | 0 | 0 |
108 | Tanzania | 1.03 | 0.01 | 0 | 0 | 0 |
109 | Honduras | 1.02 | 0.01 | 0 | 0 | 0 |
110 | Falkland Island | 0.93 | 0.01 | 0 | 0 | 0 |
111 | Maldives | 0.87 | 0.01 | 0 | 0 | 0 |
112 | Jamaica | 0.8 | 0.01 | 0 | 0 | 0 |
113 | Seychelles | 0.79 | 0.01 | 0 | 0 | 0 |
114 | Afghanistan | 0.78 | 0.01 | 0 | 0 | 0 |
115 | Brunei | 0.76 | 0.01 | 0 | 0 | 0 |
116 | Gabon | 0.75 | 0.01 | 0 | 0 | 0 |
117 | Lao PDR | 0.74 | 0.01 | 0 | 0 | 0 |
118 | Mongolia | 0.74 | 0.01 | 0 | 0 | 0 |
119 | Uruguay | 0.74 | 0.01 | 0 | 0 | 0 |
120 | Fiji | 0.73 | 0.01 | 0 | 0 | 0 |
121 | Myanmar | 0.7 | 0.01 | 0 | 0 | 0 |
122 | Sierra Leone | 0.7 | 0.01 | 0 | 0 | 0 |
123 | Panama | 0.68 | 0.01 | 0 | 0 | 0 |
124 | Uganda | 0.68 | 0.01 | 0 | 0 | 0 |
125 | Djibouti | 0.64 | 0.01 | 0 | 0 | 0 |
126 | Guyana | 0.6 | 0 | 0 | 0 | 0 |
127 | Dominica | 0.52 | 0 | 0 | 0 | 0 |
128 | Albania | 0.51 | 0 | 0 | 0 | 0 |
129 | Ethiopia(excludes Eritrea) | 0.48 | 0 | 0 | 0 | 0 |
130 | Saint Helena | 0.47 | 0 | 0 | 0 | 0 |
131 | Guatemala | 0.45 | 0 | 0 | 0 | 0 |
132 | Montenegro | 0.44 | 0 | 0 | 0 | 0 |
133 | Nepal | 0.43 | 0 | 0 | 0 | 0 |
134 | Chad | 0.39 | 0 | 0 | 0 | 0 |
135 | Botswana | 0.39 | 0 | 0 | 0 | 0 |
136 | Sudan | 0.39 | 0 | 0 | 0 | 0 |
137 | Mozambique | 0.38 | 0 | 0 | 0 | 0 |
138 | Armenia | 0.38 | 0 | 0 | 0 | 0 |
139 | Ecuador | 0.37 | 0 | 0 | 0 | 0 |
140 | Turkmenistan | 0.37 | 0 | 0 | 0 | 0 |
141 | Namibia | 0.35 | 0 | 0 | 0 | 0 |
142 | New Caledonia | 0.3 | 0 | 0 | 0 | 0 |
143 | Turks and Caicos Isl. | 0.29 | 0 | 0 | 0 | 0 |
144 | Bonaire | 0.28 | 0 | 0 | 0 | 0 |
145 | Cayman Islands | 0.27 | 0 | 0 | 0 | 0 |
146 | Lesotho | 0.27 | 0 | 0 | 0 | 0 |
147 | Syrian Arab Republic | 0.26 | 0 | 0 | 0 | 0 |
148 | Malawi | 0.26 | 0 | 0 | 0 | 0 |
149 | Faeroe Islands | 0.25 | 0 | 0 | 0 | 0 |
150 | Mali | 0.23 | 0 | 0 | 0 | 0 |
151 | Anguila | 0.23 | 0 | 0 | 0 | 0 |
152 | Greenland | 0.22 | 0 | 0 | 0 | 0 |
153 | Saint Maarten (Dutch part) | 0.21 | 0 | 0 | 0 | 0 |
154 | South Sudan | 0.13 | 0 | 0 | 0 | 0 |
155 | Congo, Dem. Rep. | 0.13 | 0 | 0 | 0 | 0 |
156 | Marshall Islands | 0.13 | 0 | 0 | 0 | 0 |
157 | Zimbabwe | 0.11 | 0 | 0 | 0 | 0 |
158 | Yemen | 0.11 | 0 | 0 | 0 | 0 |
159 | British Virgin Islands | 0.11 | 0 | 0 | 0 | 0 |
160 | Rwanda | 0.1 | 0 | 0 | 0 | 0 |
161 | Burkina Faso | 0.09 | 0 | 0 | 0 | 0 |
162 | Papua New Guinea | 0.07 | 0 | 0 | 0 | 0 |
163 | Guam | 0.06 | 0 | 0 | 0 | 0 |
164 | Uzbekistan | 0.06 | 0 | 0 | 0 | 0 |
165 | Venezuela | 0.05 | 0 | 0 | 0 | 0 |
166 | Mauritania | 0.05 | 0 | 0 | 0 | 0 |
167 | Eswatini | 0.05 | 0 | 0 | 0 | 0 |
168 | Cuba | 0.05 | 0 | 0 | 0 | 0 |
169 | El Salvador | 0.04 | 0 | 0 | 0 | 0 |
170 | Niger | 0.04 | 0 | 0 | 0 | 0 |
171 | Vanuatu | 0.04 | 0 | 0 | 0 | 0 |
172 | Kyrgyz Republic | 0.04 | 0 | 0 | 0 | 0 |
173 | Haiti | 0.03 | 0 | 0 | 0 | 0 |
174 | Bolivia | 0.03 | 0 | 0 | 0 | 0 |
175 | Paraguay | 0.02 | 0 | 0 | 0 | 0 |
176 | Cape Verde | 0.01 | 0 | 0 | 0 | 0 |
177 | Nicaragua | 0.01 | 0 | 0 | 0 | 0 |
178 | Solomon Islands | 0 | 0 | 0 | 0 | 0 |
179 | Tajikistan | 0 | 0 | 0 | 0 | 0 |
180 | Cook Islands | 0 | 0 | 0 | 0 | 0 |
181 | Niue | 0 | 0 | 0 | 0 | 0 |
182 | Cocos (Keeling) Islands | 0 | 0 | 0 | 0 | 0 |
183 | Comoros | 0 | 0 | 0 | 0 | 0 |
184 | Korea, Dem. Rep. | 0 | 0 | 0 | 0 | 0 |
185 | Saint Pierre and Miquelon | 0 | 0 | 0 | 0 | 0 |
186 | Sao Tome and Principe | 0 | 0 | 0 | 0 | 0 |
187 | Suriname | 0 | 0 | 0 | 0 | 0 |
188 | East Timor | 0 | 0 | 0 | 0 | 0 |
Total Textile Exporting Marketcap Global : | USD $ 12.73 (in Billion) |
Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) | MFN SpecificDuty Imports (in Million $) | MFN Dutiable Imports (in Million $) | MFN Duty Free Imports (in Million $) |
---|---|---|---|---|---|---|
1 | China | 6745.98 | 20.54 | 0 | 0 | 0 |
2 | Bangladesh | 3544.91 | 10.79 | 0 | 0 | 0 |
3 | Turkey | 2396.3 | 7.3 | 0 | 0 | 0 |
4 | Italy | 2044.39 | 6.22 | 0 | 0 | 0 |
5 | India | 1979.01 | 6.03 | 0 | 0 | 0 |
6 | Germany | 1879.81 | 5.72 | 0 | 0 | 0 |
7 | Netherlands | 1741.75 | 5.3 | 0 | 0 | 0 |
8 | Pakistan | 1347.46 | 4.1 | 0 | 0 | 0 |
9 | France | 1289.51 | 3.93 | 0 | 0 | 0 |
10 | Belgium | 1277.61 | 3.89 | 0 | 0 | 0 |
11 | Cambodia | 1008.61 | 3.07 | 0 | 0 | 0 |
12 | Spain | 898.88 | 2.74 | 0 | 0 | 0 |
13 | Vietnam | 754.45 | 2.3 | 0 | 0 | 0 |
14 | Sri Lanka | 642.61 | 1.96 | 0 | 0 | 0 |
15 | United States | 412.26 | 1.26 | 0 | 0 | 0 |
16 | Romania | 401.85 | 1.22 | 0 | 0 | 0 |
17 | Portugal | 390.47 | 1.19 | 0 | 0 | 0 |
18 | Ireland | 311.63 | 0.95 | 0 | 0 | 0 |
19 | Myanmar | 309.66 | 0.94 | 0 | 0 | 0 |
20 | Poland | 275.93 | 0.84 | 0 | 0 | 0 |
21 | Denmark | 273.11 | 0.83 | 0 | 0 | 0 |
22 | Indonesia | 242.22 | 0.74 | 0 | 0 | 0 |
23 | Hong Kong, China | 209.56 | 0.64 | 0 | 0 | 0 |
24 | Morocco | 179.1 | 0.55 | 0 | 0 | 0 |
25 | Sweden | 158.87 | 0.48 | 0 | 0 | 0 |
26 | Korea, Rep. | 157.8 | 0.48 | 0 | 0 | 0 |
27 | Czech Republic | 144.78 | 0.44 | 0 | 0 | 0 |
28 | Egypt, Arab Rep. | 140.46 | 0.43 | 0 | 0 | 0 |
29 | Austria | 129 | 0.39 | 0 | 0 | 0 |
30 | Japan | 112.94 | 0.34 | 0 | 0 | 0 |
31 | Thailand | 98.55 | 0.3 | 0 | 0 | 0 |
32 | Bulgaria | 91.7 | 0.28 | 0 | 0 | 0 |
33 | Other Asia, nes | 85.73 | 0.26 | 0 | 0 | 0 |
34 | Greece | 79.82 | 0.24 | 0 | 0 | 0 |
35 | Tunisia | 71.44 | 0.22 | 0 | 0 | 0 |
36 | Mauritius | 69.86 | 0.21 | 0 | 0 | 0 |
37 | Lithuania | 66.84 | 0.2 | 0 | 0 | 0 |
38 | Israel | 58.43 | 0.18 | 0 | 0 | 0 |
39 | Moldova | 48.02 | 0.15 | 0 | 0 | 0 |
40 | Philippines | 45.69 | 0.14 | 0 | 0 | 0 |
41 | United Arab Emirates | 42.87 | 0.13 | 0 | 0 | 0 |
42 | New Zealand | 42.37 | 0.13 | 0 | 0 | 0 |
43 | Madagascar | 40.54 | 0.12 | 0 | 0 | 0 |
44 | Hungary | 32.78 | 0.1 | 0 | 0 | 0 |
45 | Peru | 32.59 | 0.1 | 0 | 0 | 0 |
46 | South Africa | 31.59 | 0.1 | 0 | 0 | 0 |
47 | Australia | 31.58 | 0.1 | 0 | 0 | 0 |
48 | Malaysia | 31.31 | 0.1 | 0 | 0 | 0 |
49 | Luxembourg | 27.83 | 0.08 | 0 | 0 | 0 |
50 | Canada | 27.6 | 0.08 | 0 | 0 | 0 |
51 | Switzerland | 25.71 | 0.08 | 0 | 0 | 0 |
52 | Slovak Republic | 24.51 | 0.07 | 0 | 0 | 0 |
53 | Finland | 22.82 | 0.07 | 0 | 0 | 0 |
54 | Mexico | 22.82 | 0.07 | 0 | 0 | 0 |
55 | Nepal | 22.57 | 0.07 | 0 | 0 | 0 |
56 | Honduras | 22.37 | 0.07 | 0 | 0 | 0 |
57 | Lao PDR | 17.83 | 0.05 | 0 | 0 | 0 |
58 | North Macedonia | 17.45 | 0.05 | 0 | 0 | 0 |
59 | Slovenia | 16.01 | 0.05 | 0 | 0 | 0 |
60 | Cyprus | 13.65 | 0.04 | 0 | 0 | 0 |
61 | Nicaragua | 11.53 | 0.04 | 0 | 0 | 0 |
62 | Latvia | 11.44 | 0.03 | 0 | 0 | 0 |
63 | Ukraine | 11.04 | 0.03 | 0 | 0 | 0 |
64 | Saudi Arabia | 10.4 | 0.03 | 0 | 0 | 0 |
65 | Jordan | 8.57 | 0.03 | 0 | 0 | 0 |
66 | Haiti | 8.41 | 0.03 | 0 | 0 | 0 |
67 | Chile | 8.04 | 0.02 | 0 | 0 | 0 |
68 | Norway | 7.8 | 0.02 | 0 | 0 | 0 |
69 | Mongolia | 6.73 | 0.02 | 0 | 0 | 0 |
70 | Ecuador | 6.54 | 0.02 | 0 | 0 | 0 |
