Textile Industry in uk

united kingdom of great britain england Textile Apparel Business Overviews

uk Textile Business Statistics for All country Import and Export Data

• Uk Textile And Apparel Sector Exports Contribution : USD $ 12726.62 M (in Million)

• Uk Textile And Clothing Sector Import Contribution : USD $ 32842.99 M (in Million)

• Top 10 Textile and Clothing Export Countries By Uk

Uk Textile Market Sector Exports Products to majorly in Germany with USD $ 2358.34 M (in Million) estimate export market Share (18.53%), Ireland USD $ 2358.34 M (in Million) Exports Sector Contribution (18.53%), France USD $ 1052.45 M (in Million) Exports Share (8.27%), Italy USD $ 787.78 M (in Million) Exports Market Percentage (6.19%), United States USD $ 671.12 M (in Million) Exports Contribution (5.27%).

• Uk's Top 10 Textile and Garment Imports From Countries

Uk Imports Textile clothing Products Worldwide Are As Follow China around USD $ 6745.98 M (in Million) with import share (20.54%), Bangladesh around USD $ 3544.91 M (in Million) with import share (10.79%), Turkey around USD $ 2396.3 M (in Million) with import share (7.3%), Italy around USD $ 2044.39 M (in Million) with import share (6.22%), India around USD $ 1979.01 M (in Million) with import share (6.03%).

• Uk Textile exports trade data in value by country

• Uk Import of Textile and Garment Trade Data Value By Country

United Kingdom Textile and clothing manufacturing companies overview
In United Kingdom textile industry plays an important role for employment and growth of UK. So many workers are depends on textile sector because there are 10 million looms and other textile machineries available. Textile industry of UK is depends on fabric manufacturing and yarns. We have listed here some of textile business from UK in our directory for your textile resourcing needs. Get contacts of apparel and garment manufacturers , textile machinery manufacturers from textile industry in UK.

Textile Industry of UK holding 6% market share only in fashion sector domestic market value of United Kingdom fashion industry is approximate 66 million pounds. At present there are approx 550K people employed under textile and apparel garment sector of UK. Approximate export of textile and clothing in UK is above 6 billion pounds. There are thousands of apparel and garment manufacturers and suppliers they produce high quality products for retail market in United Kingdom. Retailer's contribution is also effective for garment sector and apparel clothing markets. Total household consumption on clothing is above 6 million dollars per year.

Due to Technological advances Britain's clothing industry expansion and growth cotton yarn , spinning and weaving technology , high and largest collection of fabrics that available in cloth garment , dyeing process mill and natural fiber and the effect were export and supply around the European, middle east country , china , Pakistan , Canada and all over globe. Success in the cloth apparel industry was never permanent in now day , because new textile market develop , new fabrics concept , yarn and fibre trading rate variation and changing government import , export and supply policy in England.

textile industries in uk
uk textile Business and Market

Uk's Top 10 Textiles Exports by Countries

Sr No Country Name Export Value (in Million $) Exporter Share Percentage (%)
1 Germany 2358.34 18.53
2 Ireland 1602.03 12.59
3 France 1052.45 8.27
4 Italy 787.78 6.19
5 United States 671.12 5.27
6 Netherlands 535.31 4.21
7 Spain 462.93 3.64
8 Poland 440.95 3.46
9 Belgium 358.36 2.82
10 Sweden 251.13 1.97
• Uk export list of all country wise in the world
Total Textile Export Market Size of Uk : USD $ 12.73 (in Billion)

Uk's Top 10 Textiles Imports by Countries

Sr No Country Name Import Value (in Million $) Import Share Percentage (%)
1 China 6745.98 20.54
2 Bangladesh 3544.91 10.79
3 Turkey 2396.3 7.3
4 Italy 2044.39 6.22
5 India 1979.01 6.03
6 Germany 1879.81 5.72
7 Netherlands 1741.75 5.3
8 Pakistan 1347.46 4.1
9 France 1289.51 3.93
10 Belgium 1277.61 3.89
• Uk import list of all country wise in the world
Total Textile Import Market Size of Uk : USD $ 32.84 (in Billion)

Recent Review & Ratings By Buyers

View All

Recently Registered Companies

View All

Latest Textile Companies List in uk

As a Global supplier and producer The Uk Hide Company Limited - uk committed to achieving best standard of service to m . . .

Send Inquiry Contact

The Simpson Label Company Limited trading and manufacturing in unique modern textile cloth products , which situated in . . .

Send Inquiry Contact

The Donald Ford Gallery is one of the world`s leading cloth and textile wholesalers providing premium quality garment ma . . .

Send Inquiry Contact

Tempo Leather Co (Continental) Ltd is dynamic producer, manufacturer and exporter of garment products situated in the . . .

Send Inquiry Contact
Temple Of Sleep

Temple Of Sleep

Brighton

Fashion can be defined as the combination of style, elegance and look. our Temple Of Sleep company represents cutting ed . . .

Send Inquiry Contact

Buying wholesale garment and clothing form us, Teich Flexibles (Uk) Limited uk will gives you the possibility of sellin . . .

Send Inquiry Contact

Tecknit Europe Limited is able to distribute our valued clients with a comprehensive range of garment apparel and cloth. . . .

Send Inquiry Contact
Taurus Leather Ltd

Taurus Leather Ltd

Wakefield

Known for the purpose of manufacturing, supplying, wholesaling, trading and distributing Ladies apparel and garments Com . . .

Send Inquiry Contact

Being a client oriented firm Tanning Machinery Services (International) Ltd uk , we endeavor to fulfill our customer s . . .

Send Inquiry Contact

Being a quality conscious and top branded company, we are involved in supplying apparel and garments . . .

Send Inquiry Contact

Our in house collection Symphony Plastics Limited is proof of our experience in creating cutting edge design with multi- . . .

Send Inquiry Contact
Swaine Adeney Brigg Ltd

Swaine Adeney Brigg Ltd

Saffron Walden

we Swaine Adeney Brigg Ltd cater to international buyers with our range of apparel and garments. Our extensive range of . . .

Send Inquiry Contact

Our in house collection Stonehouse Paper & Bagmills Ltd is proof of our experience in creating cutting edge design with . . .

Send Inquiry Contact

Stelram Engineering Limited, are highly instrumental in manufacturing, supplying, exporting and wholesaling a vast colle . . .

Send Inquiry Contact

apparel and garments industry, widely comprehensive and integrating a whole new range of products from the raw material . . .

Send Inquiry Contact

Tanco Chamois Leather, is known to be one of leading manufacturers, exporters, traders and wholesalers of this impeccabl . . .

Send Inquiry Contact

Talbots (Birmingham) Limited has wide experience of commitment to apparel and garments , manufacturing and fashion retai . . .

Send Inquiry Contact

Space Efficient Interiors Limited supplies and produces the largest range of cloth in uk , as well as womens clothing , . . .

Send Inquiry Contact

Software Systems Uk Limited offer various Readymade Garments based in uk. we are a wholesaler and supplier of househol . . .

Send Inquiry Contact
Simpsons

Simpsons

Brentwood

Simpsons is manufacturer of high quality Apparel and Garment items along with all sports wear and gym wear in uk. Our fa . . .

Send Inquiry Contact

Shilton Holdings Plc is a textile industry leader in designing, supplying , manufacturing, and marketing an extensive co . . .

Send Inquiry Contact
Shaw-Munster Ltd

Shaw-Munster Ltd

Birmingham

Shaw-Munster Ltd has been able to provide you with the finest collection of contentedly stylish range of apparel and gar . . .

Send Inquiry Contact

Scott Leathers (1984) Ltd offer various Readymade Garments based in uk. we are a wholesaler and supplier of household . . .

Send Inquiry Contact

Rustin Allen Limited is dynamic producer, manufacturer and exporter of garment products situated in the uk. We will s . . .

Send Inquiry Contact

Ruggedpro Products - apparel and garments manufacturer and Exporter to the top branded labels in uk. Ruggedpro Products . . .

Send Inquiry Contact

we Royal National Institute For The Blind are renowned company engaged in producing , making ,exporting and supplying a . . .

Send Inquiry Contact
Robar Limited

Robar Limited

London

Buying wholesale garment and clothing form us, Robar Limited uk will gives you the possibility of selling apparels at a . . .

Send Inquiry Contact
Richmar Limited

Richmar Limited

West Malling

Our Firm Richmar Limited supplies a large collection of fashion trends with stylish accessories. We specialise in dress . . .

Send Inquiry Contact
Renapur Limited

Renapur Limited

Pulborough

We take immense pleasure and pride in introducing Renapur Limited as one of the leading manufacturers and exporters of a . . .

Send Inquiry Contact

Engaged in supplying and exporting of apparel and garments in uk . . .

Send Inquiry Contact
Rebus Limited

Rebus Limited

Hereford

Rebus Limited can offer our products such as apparel and garments in customized forms as per detailed specifications of . . .

Send Inquiry Contact
Reachmead Ltd

Reachmead Ltd

London

Reachmead Ltd offered assortment of apparel and garments. Offered apparel and garments are designed from high grade qual . . .

Send Inquiry Contact

apparel and garments industry, widely comprehensive and integrating a whole new range of products from the raw material . . .

Send Inquiry Contact
Radix Micro Devices Plc

Radix Micro Devices Plc

Milton Keynes

As a Global supplier and producer Radix Micro Devices Plc - uk committed to achieving best standard of service to meet . . .

Send Inquiry Contact

Pub Paraphernalia (Uk) Limited is serving their customers with a complete apparel manufacturing solution in uk from desi . . .

Send Inquiry Contact

Polymark (Uk) Limited - apparel and garments manufacturer and Exporter to the top branded labels in uk. Polymark (Uk) Li . . .

Send Inquiry Contact

Phoenix Straps Ltd trading and manufacturing in unique modern textile cloth products , which situated in uk. We provide . . .

Send Inquiry Contact

Peter Yates Leathergoods Ltd has manufactured textiles using a range of apparel materials including Readymade ladies Ga . . .

Send Inquiry Contact

Seawhite Of Brighton Limited - manufacturer and Exporter to the top branded labels in uk. Seawhite Of Brighton Limited . . .

Send Inquiry Contact

Promat M/P Limited is a textile industry leader in designing, supplying , manufacturing, and marketing an extensive coll . . .

Send Inquiry Contact
Ormerods Limited

Ormerods Limited

Rochdale

Ormerods Limited is located in uk ,We are one of the leading manufacturer, supplier and producers of wide range of appar . . .

Send Inquiry Contact
Orkin Ltd

Orkin Ltd

London

Orkin Ltd offer a highly acceptable range of Apparel , garment , mens and women wear , childrendwear and ladies dress pr . . .

Send Inquiry Contact

Our aim is to produce,manufacturing and supply cloth garments locally area and worldwide in textile garment market.Nort . . .

Send Inquiry Contact

we Noble Macmillan Limited cater to international buyers with our range of apparel and garments. Our extensive range of . . .

Send Inquiry Contact

Niche Technologies (Uk) Limited, is known to be one of leading manufacturers, exporters, traders and wholesalers of this . . .

Send Inquiry Contact
Naturex

Naturex

Surbiton

Known for the purpose of manufacturing, supplying, wholesaling, trading and distributing ladies,gents and kids apparel a . . .

Send Inquiry Contact

All of our garment apparels are made in our clothing factory in the fabric sourced in the uk. National Printing Ink Co . . .

Send Inquiry Contact
Namaste

Namaste

Oxted

We are manufacturers, suppliers, exporters, retailers and wholesalers business dealing for apparel and garments in uk . . .

Send Inquiry Contact
Ms Precision Limited

Ms Precision Limited

High Wycombe

Ms Precision Limited has grown and expanded over the years to become one of the finest and most established Apparel and . . .

Send Inquiry Contact

Metropolitan Leather Co Limited is an exclusive distributor , manufacturer and exporter of garment products such kids A . . .

Send Inquiry Contact

Metro Soft Toys Uk Limited is an exclusive distributor , manufacturer and exporter of garment products such kids Appare . . .

Send Inquiry Contact

Here at Mercury Packaging Limited in uk , we produce the highest quality garments, including shirts, pants, polo shirt . . .

Send Inquiry Contact

Mbm Technology Limited deals with wholesale and export trade of ready made apparel and accessories. We are based in uk . . .

Send Inquiry Contact

Marc Chantal U K Ltd is famous as one of the textile market leading supplier,exporter and manufacturers of apparel and . . .

Send Inquiry Contact

M Hand & Co. Ltd. has been able to offering you with the best Innovative collection of widest range of apparel and garme . . .

Send Inquiry Contact

Lurrell Industries Limited - manufacturer and Exporter to the top branded labels in uk. Lurrell Industries Limited cate . . .

Send Inquiry Contact

We are a well known name of the textile industry engaged in offering a excellent quality and fancy style design product . . .

Send Inquiry Contact

We established ourselves as one of uk`s leading exporters and maker of quality authentic garment wear since last 15 year . . .

Send Inquiry Contact
Lindsay Music

Lindsay Music

Biggleswade

We take immense pleasure and pride in introducing Lindsay Music as one of the leading manufacturers and exporters of app . . .

Send Inquiry Contact

We are manufacturers, suppliers, exporters, retailers and wholesalers business dealing for apparel and garments in uk . . .

Send Inquiry Contact

Uk's Textile and Garment Export Trade Data Value By Countrywise

Sr No Country Name Export Value (in Million $) Exporter Share Percentage (%) AHS Specific Duty Imports (in Million $) AHS Dutiable Imports (in Million $) AHS Duty Free Imports (in Million $)
1 Germany 2358.34 18.53 0 0 0
2 Ireland 1602.03 12.59 0 0 0
3 France 1052.45 8.27 0 0 0
4 Italy 787.78 6.19 0 0 0
5 United States 671.12 5.27 0 0 0
6 Netherlands 535.31 4.21 0 0 0
7 Spain 462.93 3.64 0 0 0
8 Poland 440.95 3.46 0 0 0
9 Belgium 358.36 2.82 0 0 0
10 Sweden 251.13 1.97 0 0 0
11 Australia 243.66 1.91 0 0 0
12 Romania 208.82 1.64 0 0 0
13 Hong Kong, China 204.79 1.61 0 0 0
14 Denmark 179.97 1.41 0 0 0
15 China 167.36 1.32 0 0 0
16 Czech Republic 165.39 1.3 0 0 0
17 United Arab Emirates 159.29 1.25 0 0 0
18 Austria 145.14 1.14 0 0 0
19 Japan 141.45 1.11 0 0 0
20 Portugal 114.24 0.9 0 0 0
21 Switzerland 113.3 0.89 0 0 0
22 Hungary 111.02 0.87 0 0 0
23 Turkey 101.89 0.8 0 0 0
24 Ghana 100.9 0.79 0 0 0
25 Nigeria 96.66 0.76 0 0 0
26 Greece 96.28 0.76 0 0 0
27 Finland 95.19 0.75 0 0 0
28 Russian Federation 85.67 0.67 0 0 0
29 Saudi Arabia 81.4 0.64 0 0 0
30 Lithuania 79.07 0.62 0 0 0
31 Canada 77.28 0.61 0 0 0
32 Morocco 72.51 0.57 0 0 0
33 Pakistan 71.26 0.56 0 0 0
34 Korea, Rep. 66.83 0.53 0 0 0
35 Bulgaria 66.43 0.52 0 0 0
36 Ukraine 65.37 0.51 0 0 0
37 Norway 62.78 0.49 0 0 0
38 India 60.67 0.48 0 0 0
39 Slovak Republic 55.47 0.44 0 0 0
40 Malta 51.37 0.4 0 0 0
41 Vietnam 47.54 0.37 0 0 0
42 Cyprus 47.44 0.37 0 0 0
43 New Zealand 44.94 0.35 0 0 0
44 Latvia 38.61 0.3 0 0 0
45 Singapore 38.44 0.3 0 0 0
46 Tunisia 33.06 0.26 0 0 0
47 Kuwait 32.71 0.26 0 0 0
48 Qatar 32.17 0.25 0 0 0
49 Estonia 31.95 0.25 0 0 0
50 Malaysia 31.45 0.25 0 0 0
51 Thailand 25.74 0.2 0 0 0
52 South Africa 23.9 0.19 0 0 0
53 Slovenia 21.61 0.17 0 0 0
54 Israel 20.52 0.16 0 0 0
55 Kenya 20.35 0.16 0 0 0
56 Moldova 20.23 0.16 0 0 0
57 Croatia 20.05 0.16 0 0 0
58 Other Asia, nes 19.81 0.16 0 0 0
59 Luxembourg 16.67 0.13 0 0 0
60 Iceland 15.91 0.13 0 0 0
61 Togo 15.02 0.12 0 0 0
62 Macao 14.08 0.11 0 0 0
63 North Macedonia 13.39 0.11 0 0 0
64 Mexico 13.2 0.1 0 0 0
65 Benin 12.98 0.1 0 0 0
66 Indonesia 11.62 0.09 0 0 0
67 Egypt, Arab Rep. 10.02 0.08 0 0 0
68 Gibraltar 9.02 0.07 0 0 0
69 Sri Lanka 8.99 0.07 0 0 0
70 Philippines 8.15 0.06 0 0 0
71 Lebanon 7.9 0.06 0 0 0
72 Cote d'Ivoire 7.68 0.06 0 0 0
73 Bahrain 7.54 0.06 0 0 0
74 Chile 6.91 0.05 0 0 0
75 Oman 6.9 0.05 0 0 0
76 Jordan 6.63 0.05 0 0 0
77 Brazil 6.38 0.05 0 0 0
78 Bangladesh 5.52 0.04 0 0 0
79 Mauritius 5.44 0.04 0 0 0
80 Serbia, FR(Serbia/Montenegro) 5.25 0.04 0 0 0
81 Cambodia 5.23 0.04 0 0 0
82 Madagascar 4.64 0.04 0 0 0
83 Senegal 4.57 0.04 0 0 0
84 Azerbaijan 4.52 0.04 0 0 0
85 Libya 4.25 0.03 0 0 0
86 Georgia 4.22 0.03 0 0 0
87 Algeria 4.08 0.03 0 0 0
88 Dominican Republic 3.38 0.03 0 0 0
89 San Marino 3.17 0.02 0 0 0
90 Equatorial Guinea 3.11 0.02 0 0 0
91 Peru 2.75 0.02 0 0 0
92 Kazakhstan 2.66 0.02 0 0 0
93 Zambia 2.47 0.02 0 0 0
94 Iran, Islamic Rep. 2.41 0.02 0 0 0
95 Bahamas, The 2.21 0.02 0 0 0
96 Antigua and Barbuda 2.14 0.02 0 0 0
97 Bermuda 1.95 0.02 0 0 0
98 Cameroon 1.94 0.02 0 0 0
99 Belarus 1.92 0.02 0 0 0
100 Costa Rica 1.86 0.01 0 0 0
101 Iraq 1.65 0.01 0 0 0
102 Gambia, The 1.57 0.01 0 0 0
103 Colombia 1.55 0.01 0 0 0
104 Trinidad and Tobago 1.39 0.01 0 0 0
105 Bosnia and Herzegovina 1.37 0.01 0 0 0
106 Barbados 1.28 0.01 0 0 0
107 Argentina 1.15 0.01 0 0 0
108 Tanzania 1.03 0.01 0 0 0
109 Honduras 1.02 0.01 0 0 0
110 Falkland Island 0.93 0.01 0 0 0
111 Maldives 0.87 0.01 0 0 0
112 Jamaica 0.8 0.01 0 0 0
113 Seychelles 0.79 0.01 0 0 0
114 Afghanistan 0.78 0.01 0 0 0
115 Brunei 0.76 0.01 0 0 0
116 Gabon 0.75 0.01 0 0 0
117 Lao PDR 0.74 0.01 0 0 0
118 Mongolia 0.74 0.01 0 0 0
119 Uruguay 0.74 0.01 0 0 0
120 Fiji 0.73 0.01 0 0 0
121 Myanmar 0.7 0.01 0 0 0
122 Sierra Leone 0.7 0.01 0 0 0
123 Panama 0.68 0.01 0 0 0
124 Uganda 0.68 0.01 0 0 0
125 Djibouti 0.64 0.01 0 0 0
126 Guyana 0.6 0 0 0 0
127 Dominica 0.52 0 0 0 0
128 Albania 0.51 0 0 0 0
129 Ethiopia(excludes Eritrea) 0.48 0 0 0 0
130 Saint Helena 0.47 0 0 0 0
131 Guatemala 0.45 0 0 0 0
132 Montenegro 0.44 0 0 0 0
133 Nepal 0.43 0 0 0 0
134 Chad 0.39 0 0 0 0
135 Botswana 0.39 0 0 0 0
136 Sudan 0.39 0 0 0 0
137 Mozambique 0.38 0 0 0 0
138 Armenia 0.38 0 0 0 0
139 Ecuador 0.37 0 0 0 0
140 Turkmenistan 0.37 0 0 0 0
141 Namibia 0.35 0 0 0 0
142 New Caledonia 0.3 0 0 0 0
143 Turks and Caicos Isl. 0.29 0 0 0 0
144 Bonaire 0.28 0 0 0 0
145 Cayman Islands 0.27 0 0 0 0
146 Lesotho 0.27 0 0 0 0
147 Syrian Arab Republic 0.26 0 0 0 0
148 Malawi 0.26 0 0 0 0
149 Faeroe Islands 0.25 0 0 0 0
150 Mali 0.23 0 0 0 0
151 Anguila 0.23 0 0 0 0
152 Greenland 0.22 0 0 0 0
153 Saint Maarten (Dutch part) 0.21 0 0 0 0
154 South Sudan 0.13 0 0 0 0
155 Congo, Dem. Rep. 0.13 0 0 0 0
156 Marshall Islands 0.13 0 0 0 0
157 Zimbabwe 0.11 0 0 0 0
158 Yemen 0.11 0 0 0 0
159 British Virgin Islands 0.11 0 0 0 0
160 Rwanda 0.1 0 0 0 0
161 Burkina Faso 0.09 0 0 0 0
162 Papua New Guinea 0.07 0 0 0 0
163 Guam 0.06 0 0 0 0
164 Uzbekistan 0.06 0 0 0 0
165 Venezuela 0.05 0 0 0 0
166 Mauritania 0.05 0 0 0 0
167 Eswatini 0.05 0 0 0 0
168 Cuba 0.05 0 0 0 0
169 El Salvador 0.04 0 0 0 0
170 Niger 0.04 0 0 0 0
171 Vanuatu 0.04 0 0 0 0
172 Kyrgyz Republic 0.04 0 0 0 0
173 Haiti 0.03 0 0 0 0
174 Bolivia 0.03 0 0 0 0
175 Paraguay 0.02 0 0 0 0
176 Cape Verde 0.01 0 0 0 0
177 Nicaragua 0.01 0 0 0 0
178 Solomon Islands 0 0 0 0 0
179 Tajikistan 0 0 0 0 0
180 Cook Islands 0 0 0 0 0
181 Niue 0 0 0 0 0
182 Cocos (Keeling) Islands 0 0 0 0 0
183 Comoros 0 0 0 0 0
184 Korea, Dem. Rep. 0 0 0 0 0
185 Saint Pierre and Miquelon 0 0 0 0 0
186 Sao Tome and Principe 0 0 0 0 0
187 Suriname 0 0 0 0 0
188 East Timor 0 0 0 0 0
Total Textile Exporting Marketcap Global : USD $ 12.73 (in Billion)
* Source : World Trade Organization

Uk's Textile and Garment Imports Trade Data Value By Countrywise

Sr No Country Name Import Value (in Million $) Import Share Percentage (%) MFN SpecificDuty Imports (in Million $) MFN Dutiable Imports (in Million $) MFN Duty Free Imports (in Million $)
1 China 6745.98 20.54 0 0 0
2 Bangladesh 3544.91 10.79 0 0 0
3 Turkey 2396.3 7.3 0 0 0
4 Italy 2044.39 6.22 0 0 0
5 India 1979.01 6.03 0 0 0
6 Germany 1879.81 5.72 0 0 0
7 Netherlands 1741.75 5.3 0 0 0
8 Pakistan 1347.46 4.1 0 0 0
9 France 1289.51 3.93 0 0 0
10 Belgium 1277.61 3.89 0 0 0
11 Cambodia 1008.61 3.07 0 0 0
12 Spain 898.88 2.74 0 0 0
13 Vietnam 754.45 2.3 0 0 0
14 Sri Lanka 642.61 1.96 0 0 0
15 United States 412.26 1.26 0 0 0
16 Romania 401.85 1.22 0 0 0
17 Portugal 390.47 1.19 0 0 0
18 Ireland 311.63 0.95 0 0 0
19 Myanmar 309.66 0.94 0 0 0
20 Poland 275.93 0.84 0 0 0
21 Denmark 273.11 0.83 0 0 0
22 Indonesia 242.22 0.74 0 0 0
23 Hong Kong, China 209.56 0.64 0 0 0
24 Morocco 179.1 0.55 0 0 0
25 Sweden 158.87 0.48 0 0 0
26 Korea, Rep. 157.8 0.48 0 0 0
27 Czech Republic 144.78 0.44 0 0 0
28 Egypt, Arab Rep. 140.46 0.43 0 0 0
29 Austria 129 0.39 0 0 0
30 Japan 112.94 0.34 0 0 0
31 Thailand 98.55 0.3 0 0 0
32 Bulgaria 91.7 0.28 0 0 0
33 Other Asia, nes 85.73 0.26 0 0 0
34 Greece 79.82 0.24 0 0 0
35 Tunisia 71.44 0.22 0 0 0
36 Mauritius 69.86 0.21 0 0 0
37 Lithuania 66.84 0.2 0 0 0
38 Israel 58.43 0.18 0 0 0
39 Moldova 48.02 0.15 0 0 0
40 Philippines 45.69 0.14 0 0 0
41 United Arab Emirates 42.87 0.13 0 0 0
42 New Zealand 42.37 0.13 0 0 0
43 Madagascar 40.54 0.12 0 0 0
44 Hungary 32.78 0.1 0 0 0
45 Peru 32.59 0.1 0 0 0
46 South Africa 31.59 0.1 0 0 0
47 Australia 31.58 0.1 0 0 0
48 Malaysia 31.31 0.1 0 0 0
49 Luxembourg 27.83 0.08 0 0 0
50 Canada 27.6 0.08 0 0 0
51 Switzerland 25.71 0.08 0 0 0
52 Slovak Republic 24.51 0.07 0 0 0
53 Finland 22.82 0.07 0 0 0
54 Mexico 22.82 0.07 0 0 0
55 Nepal 22.57 0.07 0 0 0
56 Honduras 22.37 0.07 0 0 0
57 Lao PDR 17.83 0.05 0 0 0
58 North Macedonia 17.45 0.05 0 0 0
59 Slovenia 16.01 0.05 0 0 0
60 Cyprus 13.65 0.04 0 0 0
61 Nicaragua 11.53 0.04 0 0 0
62 Latvia 11.44 0.03 0 0 0
63 Ukraine 11.04 0.03 0 0 0
64 Saudi Arabia 10.4 0.03 0 0 0
65 Jordan 8.57 0.03 0 0 0
66 Haiti 8.41 0.03 0 0 0
67 Chile 8.04 0.02 0 0 0
68 Norway 7.8 0.02 0 0 0
69 Mongolia 6.73 0.02 0 0 0
70 Ecuador 6.54 0.02 0 0 0
71 Lebanon 6.25 0.02 0 0 0
72 Colombia 6.2 0.02 0 0 0
73 Ethiopia(excludes Eritrea) 4.7 0.01 0 0 0
74 Estonia 4.48 0.01 0 0 0
75 Dominican Republic 4.48 0.01 0 0 0
76 Serbia, FR(Serbia/Montenegro) 4 0.01 0 0 0
77 Singapore 3.81 0.01 0 0 0
78 Iran, Islamic Rep. 3.38 0.01 0 0 0
79 Croatia 3.37 0.01 0 0 0
80 Russian Federation 3.36 0.01 0 0 0
81 Brazil 3.33 0.01 0 0 0
82 Malta 3.26 0.01 0 0 0
83 Syrian Arab Republic 3.09 0.01 0 0 0
84 Belarus 2.59 0.01 0 0 0
85 Falkland Island 2.57 0.01 0 0 0
86 El Salvador 2.51 0.01 0 0 0
87 Uruguay 2.51 0.01 0 0 0
88 Argentina 2.34 0.01 0 0 0
89 Eswatini 1.93 0.01 0 0 0
90 Guatemala 1.89 0.01 0 0 0
91 Bolivia 1.7 0.01 0 0 0
92 Rwanda 1.52 0 0 0 0
93 Kenya 1.45 0 0 0 0
94 Georgia 1.36 0 0 0 0
95 Iceland 1.23 0 0 0 0
96 Afghanistan 0.97 0 0 0 0
97 Panama 0.72 0 0 0 0
98 Uzbekistan 0.66 0 0 0 0
99 Sierra Leone 0.59 0 0 0 0
100 Tanzania 0.51 0 0 0 0
101 Iraq 0.51 0 0 0 0
102 Libya 0.47 0 0 0 0
103 Lesotho 0.4 0 0 0 0
104 Qatar 0.4 0 0 0 0
105 Kuwait 0.37 0 0 0 0
106 Azerbaijan 0.37 0 0 0 0
107 Suriname 0.36 0 0 0 0
108 Solomon Islands 0.32 0 0 0 0
109 Fiji 0.32 0 0 0 0
110 Nigeria 0.31 0 0 0 0
111 Saint Helena 0.29 0 0 0 0
112 Kazakhstan 0.26 0 0 0 0
113 Bosnia and Herzegovina 0.24 0 0 0 0
114 Oman 0.18 0 0 0 0
115 Senegal 0.17 0 0 0 0
116 Costa Rica 0.16 0 0 0 0
117 Mozambique 0.15 0 0 0 0
118 Bahrain 0.14 0 0 0 0
119 Macao 0.14 0 0 0 0
120 Cameroon 0.12 0 0 0 0
121 Ghana 0.11 0 0 0 0
122 Albania 0.11 0 0 0 0
123 New Caledonia 0.1 0 0 0 0
124 Seychelles 0.1 0 0 0 0
125 Saint Maarten (Dutch part) 0.09 0 0 0 0
126 Cayman Islands 0.09 0 0 0 0
127 Algeria 0.09 0 0 0 0
128 Benin 0.09 0 0 0 0
129 Jamaica 0.08 0 0 0 0
130 Bonaire 0.07 0 0 0 0
131 Djibouti 0.07 0 0 0 0
132 Marshall Islands 0.07 0 0 0 0
133 Armenia 0.07 0 0 0 0
134 Burkina Faso 0.07 0 0 0 0
135 Bermuda 0.07 0 0 0 0
136 Venezuela 0.06 0 0 0 0
137 Barbados 0.06 0 0 0 0
138 Uganda 0.06 0 0 0 0
139 Trinidad and Tobago 0.06 0 0 0 0
140 Vanuatu 0.05 0 0 0 0
141 San Marino 0.05 0 0 0 0
142 Brunei 0.05 0 0 0 0
143 Zambia 0.05 0 0 0 0
144 Kyrgyz Republic 0.04 0 0 0 0
145 Gambia, The 0.03 0 0 0 0
146 Malawi 0.03 0 0 0 0
147 Namibia 0.03 0 0 0 0
148 Zimbabwe 0.03 0 0 0 0
149 Turkmenistan 0.03 0 0 0 0
150 Papua New Guinea 0.02 0 0 0 0
151 Dominica 0.02 0 0 0 0
152 Congo, Dem. Rep. 0.02 0 0 0 0
153 South Sudan 0.02 0 0 0 0
154 British Virgin Islands 0.02 0 0 0 0
155 Cocos (Keeling) Islands 0.01 0 0 0 0
156 Cook Islands 0.01 0 0 0 0
157 Turks and Caicos Isl. 0.01 0 0 0 0
158 Paraguay 0.01 0 0 0 0
159 Greenland 0.01 0 0 0 0
160 Cape Verde 0.01 0 0 0 0
161 Sudan 0.01 0 0 0 0
162 Faeroe Islands 0.01 0 0 0 0
163 Sao Tome and Principe 0.01 0 0 0 0
164 Cuba 0.01 0 0 0 0
165 Guyana 0.01 0 0 0 0
166 Korea, Dem. Rep. 0.01 0 0 0 0
167 Antigua and Barbuda 0.01 0 0 0 0
168 Saint Pierre and Miquelon 0.01 0 0 0 0
169 Tajikistan 0.01 0 0 0 0
170 Mali 0.01 0 0 0 0
171 Bahamas, The 0.01 0 0 0 0
172 Comoros 0.01 0 0 0 0
173 Anguila 0.01 0 0 0 0
174 Gabon 0.01 0 0 0 0
175 Gibraltar 0.01 0 0 0 0
176 Botswana 0 0 0 0 0
177 Guam 0 0 0 0 0
178 Equatorial Guinea 0 0 0 0 0
179 Togo 0 0 0 0 0
180 Cote d'Ivoire 0 0 0 0 0
181 Montenegro 0 0 0 0 0
182 East Timor 0 0 0 0 0
183 Niue 0 0 0 0 0
184 Mauritania 0 0 0 0 0
185 Maldives 0 0 0 0 0
186 Yemen 0 0 0 0 0
187 Niger 0 0 0 0 0
188 Chad 0 0 0 0 0
Total Textile Importing Marketcap Global : USD $ 32.84 (in Billion)
* Source : World Trade Organization
Textile Infomedia Mobile App

Is this page helpful?

Average Ratings 3.9 (197 Ratings)

Looking for any textile products or services? Get the App!
  • Find your textile needs
  • Easy to contact suppliers
  • Upload your products in Marketplace
  • Manage your business on TIM portal
Download Android app play store icon Download Iphone app store Icon

copyrights © 2024 Textile Infomedia all rights reserved.

Send Wholesale Inquiry