Guinea Textile Market Sector Exports Products to majorly in Senegal with USD $ 0.98 M (in Million) estimate export market Share (25.04%), Portugal USD $ 0.98 M (in Million) Exports Sector Contribution (25.04%), Indonesia USD $ 0.51 M (in Million) Exports Share (12.87%), Thailand USD $ 0.44 M (in Million) Exports Market Percentage (11.26%), Germany USD $ 0.41 M (in Million) Exports Contribution (10.47%).
• Guinea's Top 10 Textile and Garment Imports From CountriesGuinea Imports Textile clothing Products Worldwide Are As Follow United Arab Emirates around USD $ 24.23 M (in Million) with import share (34.42%), China around USD $ 20 M (in Million) with import share (28.41%), Italy around USD $ 7.03 M (in Million) with import share (9.99%), United States around USD $ 2.31 M (in Million) with import share (3.28%), India around USD $ 2.29 M (in Million) with import share (3.26%).
• Guinea Textile exports trade data in value by country
| Sr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) |
|---|---|---|---|
| 1 | Senegal | 0.98 | 25.04 |
| 2 | Portugal | 0.7 | 17.83 |
| 3 | Indonesia | 0.51 | 12.87 |
| 4 | Thailand | 0.44 | 11.26 |
| 5 | Germany | 0.41 | 10.47 |
| 6 | Bangladesh | 0.31 | 7.96 |
| 7 | France | 0.24 | 5.99 |
| 8 | Mali | 0.14 | 3.59 |
| 9 | Tunisia | 0.12 | 3 |
| 10 | China | 0.06 | 1.52 |
| • Guinea export list of all country wise in the world | |||
| Total Textile Export Market Size of Guinea : | USD $ 0 (in Billion) | ||
| Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) |
|---|---|---|---|
| 1 | United Arab Emirates | 24.23 | 34.42 |
| 2 | China | 20 | 28.41 |
| 3 | Italy | 7.03 | 9.99 |
| 4 | United States | 2.31 | 3.28 |
| 5 | India | 2.29 | 3.26 |
| 6 | Belgium | 2.2 | 3.13 |
| 7 | France | 1.19 | 1.69 |
| 8 | Pakistan | 1.12 | 1.6 |
| 9 | Russian Federation | 0.86 | 1.23 |
| 10 | Germany | 0.85 | 1.2 |
| • Guinea import list of all country wise in the world | |||
| Total Textile Import Market Size of Guinea : | USD $ 0.07 (in Billion) | ||
| Sr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) | AHS Specific Duty Imports (in Million $) | AHS Dutiable Imports (in Million $) | AHS Duty Free Imports (in Million $) |
|---|---|---|---|---|---|---|
| 1 | Senegal | 0.98 | 25.04 | 0 | 0 | 0 |
| 2 | Portugal | 0.7 | 17.83 | 0 | 0 | 0 |
| 3 | Indonesia | 0.51 | 12.87 | 0 | 0 | 0 |
| 4 | Thailand | 0.44 | 11.26 | 0 | 0 | 0 |
| 5 | Germany | 0.41 | 10.47 | 0 | 0 | 0 |
| 6 | Bangladesh | 0.31 | 7.96 | 0 | 0 | 0 |
| 7 | France | 0.24 | 5.99 | 0 | 0 | 0 |
| 8 | Mali | 0.14 | 3.59 | 0 | 0 | 0 |
| 9 | Tunisia | 0.12 | 3 | 0 | 0 | 0 |
| 10 | China | 0.06 | 1.52 | 0 | 0 | 0 |
| 11 | Cote d'Ivoire | 0.01 | 0.15 | 0 | 0 | 0 |
| 12 | Morocco | 0 | 0.09 | 0 | 0 | 0 |
| 13 | Liberia | 0 | 0.08 | 0 | 0 | 0 |
| 14 | United States | 0 | 0.07 | 0 | 0 | 0 |
| 15 | Sierra Leone | 0 | 0.06 | 0 | 0 | 0 |
| 16 | Canada | 0 | 0.02 | 0 | 0 | 0 |
| 17 | Belgium | 0 | 0 | 0 | 0 | 0 |
| 18 | Italy | 0 | 0 | 0 | 0 | 0 |
| 19 | Netherlands | 0 | 0 | 0 | 0 | 0 |
| 20 | Pakistan | 0 | 0 | 0 | 0 | 0 |
| 21 | Philippines | 0 | 0 | 0 | 0 | 0 |
| 22 | Poland | 0 | 0 | 0 | 0 | 0 |
| 23 | Other Asia, nes | 0 | 0 | 0 | 0 | 0 |
| 24 | Korea, Dem. Rep. | 0 | 0 | 0 | 0 | 0 |
| 25 | Norway | 0 | 0 | 0 | 0 | 0 |
| 26 | Lebanon | 0 | 0 | 0 | 0 | 0 |
| 27 | Qatar | 0 | 0 | 0 | 0 | 0 |
| 28 | Russian Federation | 0 | 0 | 0 | 0 | 0 |
| 29 | Saudi Arabia | 0 | 0 | 0 | 0 | 0 |
| 30 | Singapore | 0 | 0 | 0 | 0 | 0 |
| 31 | Saint Helena | 0 | 0 | 0 | 0 | 0 |
| 32 | Somalia | 0 | 0 | 0 | 0 | 0 |
| 33 | Sweden | 0 | 0 | 0 | 0 | 0 |
| 34 | Syrian Arab Republic | 0 | 0 | 0 | 0 | 0 |
| 35 | Togo | 0 | 0 | 0 | 0 | 0 |
| 36 | Tajikistan | 0 | 0 | 0 | 0 | 0 |
| 37 | Turkey | 0 | 0 | 0 | 0 | 0 |
| 38 | Ukraine | 0 | 0 | 0 | 0 | 0 |
| 39 | Vietnam | 0 | 0 | 0 | 0 | 0 |
| 40 | South Africa | 0 | 0 | 0 | 0 | 0 |
| 41 | Ghana | 0 | 0 | 0 | 0 | 0 |
| 42 | Australia | 0 | 0 | 0 | 0 | 0 |
| 43 | Austria | 0 | 0 | 0 | 0 | 0 |
| 44 | Bulgaria | 0 | 0 | 0 | 0 | 0 |
| 45 | Brazil | 0 | 0 | 0 | 0 | 0 |
| 46 | Switzerland | 0 | 0 | 0 | 0 | 0 |
| 47 | Cameroon | 0 | 0 | 0 | 0 | 0 |
| 48 | Colombia | 0 | 0 | 0 | 0 | 0 |
| 49 | Czech Republic | 0 | 0 | 0 | 0 | 0 |
| 50 | Denmark | 0 | 0 | 0 | 0 | 0 |
| 51 | Egypt, Arab Rep. | 0 | 0 | 0 | 0 | 0 |
| 52 | Spain | 0 | 0 | 0 | 0 | 0 |
| 53 | Finland | 0 | 0 | 0 | 0 | 0 |
| 54 | United Kingdom | 0 | 0 | 0 | 0 | 0 |
| 55 | Nigeria | 0 | 0 | 0 | 0 | 0 |
| 56 | Greece | 0 | 0 | 0 | 0 | 0 |
| 57 | Grenada | 0 | 0 | 0 | 0 | 0 |
| 58 | Guatemala | 0 | 0 | 0 | 0 | 0 |
| 59 | Hong Kong, China | 0 | 0 | 0 | 0 | 0 |
| 60 | Hungary | 0 | 0 | 0 | 0 | 0 |
| 61 | India | 0 | 0 | 0 | 0 | 0 |
| 62 | Iceland | 0 | 0 | 0 | 0 | 0 |
| 63 | Japan | 0 | 0 | 0 | 0 | 0 |
| 64 | Korea, Rep. | 0 | 0 | 0 | 0 | 0 |
| 65 | United Arab Emirates | 0 | 0 | 0 | 0 | 0 |
| 66 | Malaysia | 0 | 0 | 0 | 0 | 0 |
| 67 | Niger | 0 | 0 | 0 | 0 | 0 |
| Total Textile Exporting Marketcap Global : | USD $ 0 (in Billion) | |||||
| Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) | MFN SpecificDuty Imports (in Million $) | MFN Dutiable Imports (in Million $) | MFN Duty Free Imports (in Million $) |
|---|---|---|---|---|---|---|
| 1 | United Arab Emirates | 24.23 | 34.42 | 0 | 0 | 0 |
| 2 | China | 20 | 28.41 | 0 | 0 | 0 |
| 3 | Italy | 7.03 | 9.99 | 0 | 0 | 0 |
| 4 | United States | 2.31 | 3.28 | 0 | 0 | 0 |
| 5 | India | 2.29 | 3.26 | 0 | 0 | 0 |
| 6 | Belgium | 2.2 | 3.13 | 0 | 0 | 0 |
| 7 | France | 1.19 | 1.69 | 0 | 0 | 0 |
| 8 | Pakistan | 1.12 | 1.6 | 0 | 0 | 0 |
| 9 | Russian Federation | 0.86 | 1.23 | 0 | 0 | 0 |
| 10 | Germany | 0.85 | 1.2 | 0 | 0 | 0 |
| 11 | Denmark | 0.84 | 1.2 | 0 | 0 | 0 |
| 12 | Tunisia | 0.75 | 1.07 | 0 | 0 | 0 |
| 13 | Morocco | 0.73 | 1.03 | 0 | 0 | 0 |
| 14 | Singapore | 0.72 | 1.02 | 0 | 0 | 0 |
| 15 | Ghana | 0.43 | 0.62 | 0 | 0 | 0 |
| 16 | Japan | 0.34 | 0.49 | 0 | 0 | 0 |
| 17 | Lebanon | 0.33 | 0.48 | 0 | 0 | 0 |
| 18 | Spain | 0.32 | 0.45 | 0 | 0 | 0 |
| 19 | Netherlands | 0.31 | 0.44 | 0 | 0 | 0 |
| 20 | Liberia | 0.3 | 0.43 | 0 | 0 | 0 |
| 21 | Canada | 0.3 | 0.43 | 0 | 0 | 0 |
| 22 | Indonesia | 0.27 | 0.38 | 0 | 0 | 0 |
| 23 | United Kingdom | 0.25 | 0.35 | 0 | 0 | 0 |
| 24 | Saudi Arabia | 0.22 | 0.31 | 0 | 0 | 0 |
| 25 | Turkey | 0.2 | 0.29 | 0 | 0 | 0 |
| 26 | Vietnam | 0.18 | 0.26 | 0 | 0 | 0 |
| 27 | Senegal | 0.17 | 0.24 | 0 | 0 | 0 |
| 28 | Czech Republic | 0.16 | 0.22 | 0 | 0 | 0 |
| 29 | Hong Kong, China | 0.14 | 0.21 | 0 | 0 | 0 |
| 30 | Nigeria | 0.14 | 0.2 | 0 | 0 | 0 |
| 31 | Bulgaria | 0.12 | 0.17 | 0 | 0 | 0 |
| 32 | Thailand | 0.12 | 0.17 | 0 | 0 | 0 |
| 33 | South Africa | 0.11 | 0.16 | 0 | 0 | 0 |
| 34 | Switzerland | 0.11 | 0.15 | 0 | 0 | 0 |
| 35 | Mali | 0.1 | 0.15 | 0 | 0 | 0 |
| 36 | Korea, Rep. | 0.09 | 0.13 | 0 | 0 | 0 |
| 37 | Togo | 0.09 | 0.13 | 0 | 0 | 0 |
| 38 | Cote d'Ivoire | 0.09 | 0.12 | 0 | 0 | 0 |
| 39 | Poland | 0.06 | 0.09 | 0 | 0 | 0 |
| 40 | Other Asia, nes | 0.05 | 0.08 | 0 | 0 | 0 |
| 41 | Portugal | 0.05 | 0.07 | 0 | 0 | 0 |
| 42 | Bangladesh | 0.03 | 0.05 | 0 | 0 | 0 |
| 43 | Philippines | 0.03 | 0.04 | 0 | 0 | 0 |
| 44 | Australia | 0.02 | 0.03 | 0 | 0 | 0 |
| 45 | Hungary | 0.02 | 0.03 | 0 | 0 | 0 |
| 46 | Malaysia | 0.02 | 0.03 | 0 | 0 | 0 |
| 47 | Finland | 0.02 | 0.03 | 0 | 0 | 0 |
| 48 | Sweden | 0.01 | 0.01 | 0 | 0 | 0 |
| 49 | Ukraine | 0.01 | 0.01 | 0 | 0 | 0 |
| 50 | Grenada | 0.01 | 0.01 | 0 | 0 | 0 |
| 51 | Somalia | 0.01 | 0.01 | 0 | 0 | 0 |
| 52 | Saint Helena | 0 | 0.01 | 0 | 0 | 0 |
| 53 | Korea, Dem. Rep. | 0 | 0.01 | 0 | 0 | 0 |
| 54 | Austria | 0 | 0.01 | 0 | 0 | 0 |
| 55 | Egypt, Arab Rep. | 0 | 0 | 0 | 0 | 0 |
| 56 | Sierra Leone | 0 | 0 | 0 | 0 | 0 |
| 57 | Cameroon | 0 | 0 | 0 | 0 | 0 |
| 58 | Greece | 0 | 0 | 0 | 0 | 0 |
| 59 | Qatar | 0 | 0 | 0 | 0 | 0 |
| 60 | Niger | 0 | 0 | 0 | 0 | 0 |
| 61 | Guatemala | 0 | 0 | 0 | 0 | 0 |
| 62 | Norway | 0 | 0 | 0 | 0 | 0 |
| 63 | Colombia | 0 | 0 | 0 | 0 | 0 |
| 64 | Tajikistan | 0 | 0 | 0 | 0 | 0 |
| 65 | Iceland | 0 | 0 | 0 | 0 | 0 |
| 66 | Brazil | 0 | 0 | 0 | 0 | 0 |
| 67 | Syrian Arab Republic | 0 | 0 | 0 | 0 | 0 |
| Total Textile Importing Marketcap Global : | USD $ 0.07 (in Billion) | |||||
copyrights © 2025 Textile Infomedia all rights reserved.