Qatar Textile Market Sector Exports Products to majorly in Kuwait with USD $ 12.34 M (in Million) estimate export market Share (22.62%), Oman USD $ 12.34 M (in Million) Exports Sector Contribution (22.62%), Spain USD $ 9.03 M (in Million) Exports Share (16.55%), Lebanon USD $ 5.5 M (in Million) Exports Market Percentage (10.08%), Italy USD $ 4.66 M (in Million) Exports Contribution (8.55%).
• Qatar's Top 10 Textile and Garment Imports From CountriesQatar Imports Textile clothing Products Worldwide Are As Follow China around USD $ 259.98 M (in Million) with import share (26.88%), Turkey around USD $ 171.52 M (in Million) with import share (17.73%), India around USD $ 127.27 M (in Million) with import share (13.16%), Italy around USD $ 63.56 M (in Million) with import share (6.57%), Bangladesh around USD $ 38.68 M (in Million) with import share (4%).
• Qatar Textile exports trade data in value by country
| Sr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) |
|---|---|---|---|
| 1 | Kuwait | 12.34 | 22.62 |
| 2 | Oman | 9.15 | 16.78 |
| 3 | Spain | 9.03 | 16.55 |
| 4 | Lebanon | 5.5 | 10.08 |
| 5 | Italy | 4.66 | 8.55 |
| 6 | France | 3.98 | 7.3 |
| 7 | Switzerland | 2.28 | 4.17 |
| 8 | United Kingdom | 1.49 | 2.73 |
| 9 | Tunisia | 1.06 | 1.94 |
| 10 | China | 1 | 1.84 |
| • Qatar export list of all country wise in the world | |||
| Total Textile Export Market Size of Qatar : | USD $ 0.05 (in Billion) | ||
| Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) |
|---|---|---|---|
| 1 | China | 259.98 | 26.88 |
| 2 | Turkey | 171.52 | 17.73 |
| 3 | India | 127.27 | 13.16 |
| 4 | Italy | 63.56 | 6.57 |
| 5 | Bangladesh | 38.68 | 4 |
| 6 | United Kingdom | 33.91 | 3.51 |
| 7 | Pakistan | 23.68 | 2.45 |
| 8 | United States | 23.56 | 2.44 |
| 9 | Vietnam | 21.54 | 2.23 |
| 10 | Japan | 17.96 | 1.86 |
| • Qatar import list of all country wise in the world | |||
| Total Textile Import Market Size of Qatar : | USD $ 0.97 (in Billion) | ||
Management & Marketing Enterprises is a top most manufacturer and exporter of luxury home textiles curtains , wholesale . . .
Liberty Readymade Garment Industry is Qatar based home textile , ethnic wear products manufacture and exporter. Due to . . .
Leveraging on the expertise of our skilled workforce and vast experience in the field of manufacturing Fibre and Textile . . .
Engaged in supplying and exporting of apparel and garments in Qatar . . .
Salam has strong merchandise and highly qualufied team to manufacture apparel and garments , home textile , ethnic wear . . .
SSS Melange is a top most manufacturer and exporter of luxury home textiles curtains , wholesale beach towels and bath . . .
We can supply and export mens and womens wear : organic fabric , shirts, dress , Blouses, Tops, Jumpers, Jackets, Jump . . .
With great concern for best quality in textile dyes, we manufacture our products as per specifications of clients. We ar . . .
We are proud to introduce ourselves as one of the leading manufacturer and supplier of Fibre and textile raw material fr . . .
| Sr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) | AHS Specific Duty Imports (in Million $) | AHS Dutiable Imports (in Million $) | AHS Duty Free Imports (in Million $) |
|---|---|---|---|---|---|---|
| 1 | Kuwait | 12.34 | 22.62 | 0 | 0 | 9.92 |
| 2 | Oman | 9.15 | 16.78 | 0 | 0 | 0 |
| 3 | Spain | 9.03 | 16.55 | 0 | 61.76 | 0 |
| 4 | Lebanon | 5.5 | 10.08 | 0 | 0 | 4.1 |
| 5 | Italy | 4.66 | 8.55 | 0 | 60.43 | 0 |
| 6 | France | 3.98 | 7.3 | 0 | 31.86 | 0 |
| 7 | Switzerland | 2.28 | 4.17 | 0 | 0 | 10.61 |
| 8 | United Kingdom | 1.49 | 2.73 | 0 | 32.15 | 0 |
| 9 | Tunisia | 1.06 | 1.94 | 0 | 0 | 0 |
| 10 | China | 1 | 1.84 | 0 | 0 | 0 |
| 11 | Portugal | 0.91 | 1.67 | 0 | 3.68 | 0 |
| 12 | Germany | 0.64 | 1.18 | 0 | 17.85 | 0 |
| 13 | Pakistan | 0.62 | 1.14 | 0 | 13.1 | 0 |
| 14 | Sudan | 0.56 | 1.03 | 0 | 0 | 0 |
| 15 | Morocco | 0.44 | 0.81 | 0 | 0 | 0 |
| 16 | Jordan | 0.32 | 0.58 | 0 | 0 | 0 |
| 17 | Australia | 0.25 | 0.46 | 0 | 0.75 | 0 |
| 18 | Turkey | 0.16 | 0.28 | 0 | 91.87 | 0 |
| 19 | United States | 0.15 | 0.28 | 0 | 24.85 | 0 |
| 20 | Nepal | 0 | 0 | 0 | 0 | 0 |
| 21 | Romania | 0 | 0 | 0 | 1.33 | 0 |
| 22 | Belgium | 0 | 0 | 0 | 5.35 | 0 |
| 23 | Poland | 0 | 0 | 0 | 2.08 | 0 |
| 24 | Philippines | 0 | 0 | 0 | 0 | 0 |
| 25 | Peru | 0 | 0 | 0 | 0 | 0 |
| 26 | Bangladesh | 0 | 0 | 0 | 0 | 0 |
| 27 | Bulgaria | 0 | 0 | 0 | 0.11 | 0 |
| 28 | Other Asia, nes | 0 | 0 | 0 | 0 | 0 |
| 29 | New Zealand | 0 | 0 | 0 | 0.06 | 0 |
| 30 | Saudi Arabia | 0 | 0 | 0 | 0 | 0 |
| 31 | Norway | 0 | 0 | 0 | 0 | 0.39 |
| 32 | Netherlands | 0 | 0 | 0 | 3.85 | 0 |
| 33 | Malaysia | 0 | 0 | 0 | 0.32 | 0 |
| 34 | Mauritius | 0 | 0 | 0 | 0 | 0 |
| 35 | Myanmar | 0 | 0 | 0 | 0.04 | 0 |
| 36 | North Macedonia | 0 | 0 | 0 | 2.66 | 0 |
| 37 | Russian Federation | 0 | 0 | 0 | 0.18 | 0 |
| 38 | Mexico | 0 | 0 | 0 | 0 | 0 |
| 39 | Serbia, FR(Serbia/Montenegro) | 0 | 0 | 0 | 0.04 | 0 |
| 40 | Singapore | 0 | 0 | 0 | 0 | 6.96 |
| 41 | El Salvador | 0 | 0 | 0 | 0 | 0 |
| 42 | Somalia | 0 | 0 | 0 | 0 | 0 |
| 43 | Austria | 0 | 0 | 0 | 0.82 | 0 |
| 44 | Slovak Republic | 0 | 0 | 0 | 0.02 | 0 |
| 45 | Slovenia | 0 | 0 | 0 | 0.08 | 0 |
| 46 | Sweden | 0 | 0 | 0 | 0.86 | 0 |
| 47 | Syrian Arab Republic | 0 | 0 | 0 | 0 | 0 |
| 48 | Thailand | 0 | 0 | 0 | 11.15 | 0 |
| 49 | Albania | 0 | 0 | 0 | 0 | 0 |
| 50 | Ukraine | 0 | 0 | 0 | 0 | 0 |
| 51 | Vietnam | 0 | 0 | 0 | 0 | 0 |
| 52 | South Africa | 0 | 0 | 0 | 0.59 | 0 |
| 53 | Costa Rica | 0 | 0 | 0 | 0 | 0 |
| 54 | Indonesia | 0 | 0 | 0 | 4.44 | 0 |
| 55 | Hungary | 0 | 0 | 0 | 1.89 | 0 |
| 56 | Haiti | 0 | 0 | 0 | 0 | 0 |
| 57 | Honduras | 0 | 0 | 0 | 0 | 0 |
| 58 | Hong Kong, China | 0 | 0 | 0 | 11.5 | 0 |
| 59 | Guatemala | 0 | 0 | 0 | 0 | 0 |
| 60 | Greece | 0 | 0 | 0 | 2.28 | 0 |
| 61 | Georgia | 0 | 0 | 0 | 0 | 0 |
| 62 | India | 0 | 0 | 0 | 80.82 | 0 |
| 63 | Cyprus | 0 | 0 | 0 | 0.04 | 0 |
| 64 | Finland | 0 | 0 | 0 | 0.02 | 0 |
| 65 | Ethiopia(excludes Eritrea) | 0 | 0 | 0 | 0 | 0 |
| 66 | Estonia | 0 | 0 | 0 | 0.03 | 0 |
| 67 | Czech Republic | 0 | 0 | 0 | 0.42 | 0 |
| 68 | Egypt, Arab Rep. | 0 | 0 | 0 | 0 | 0 |
| 69 | Dominican Republic | 0 | 0 | 0 | 0 | 0 |
| 70 | Korea, Rep. | 0 | 0 | 0 | 7.2 | 0 |
| 71 | Madagascar | 0 | 0 | 0 | 0 | 0 |
| 72 | Moldova | 0 | 0 | 0 | 0 | 0 |
| 73 | Bosnia and Herzegovina | 0 | 0 | 0 | 0 | 0 |
| 74 | Latvia | 0 | 0 | 0 | 0.12 | 0 |
| 75 | Lithuania | 0 | 0 | 0 | 0.05 | 0 |
| 76 | Sri Lanka | 0 | 0 | 0 | 0 | 0 |
| 77 | Belarus | 0 | 0 | 0 | 0 | 0 |
| 78 | Brazil | 0 | 0 | 0 | 0.1 | 0 |
| 79 | Denmark | 0 | 0 | 0 | 6.53 | 0 |
| 80 | Cambodia | 0 | 0 | 0 | 0 | 0 |
| 81 | Kenya | 0 | 0 | 0 | 0 | 0 |
| 82 | Japan | 0 | 0 | 0 | 17.03 | 0 |
| 83 | Canada | 0 | 0 | 0 | 1.47 | 0 |
| 84 | Colombia | 0 | 0 | 0 | 0.1 | 0 |
| 85 | Iran, Islamic Rep. | 0 | 0 | 0 | 0 | 0 |
| 86 | Ireland | 0 | 0 | 0 | 0.09 | 0 |
| Total Textile Exporting Marketcap Global : | USD $ 0.05 (in Billion) | |||||
| Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) | MFN SpecificDuty Imports (in Million $) | MFN Dutiable Imports (in Million $) | MFN Duty Free Imports (in Million $) |
|---|---|---|---|---|---|---|
| 1 | China | 259.98 | 26.88 | 0 | 0 | 0 |
| 2 | Turkey | 171.52 | 17.73 | 0 | 0 | 0 |
| 3 | India | 127.27 | 13.16 | 0 | 0 | 0 |
| 4 | Italy | 63.56 | 6.57 | 0 | 0 | 0 |
| 5 | Bangladesh | 38.68 | 4 | 0 | 0 | 0 |
| 6 | United Kingdom | 33.91 | 3.51 | 0 | 0 | 0 |
| 7 | Pakistan | 23.68 | 2.45 | 0 | 0 | 0 |
| 8 | United States | 23.56 | 2.44 | 0 | 0 | 0 |
| 9 | Vietnam | 21.54 | 2.23 | 0 | 0 | 0 |
| 10 | Japan | 17.96 | 1.86 | 0 | 0 | 0 |
| 11 | Hong Kong, China | 17.14 | 1.77 | 0 | 0 | 0 |
| 12 | Portugal | 15.92 | 1.65 | 0 | 0 | 0 |
| 13 | Cambodia | 14.1 | 1.46 | 0 | 0 | 0 |
| 14 | Indonesia | 13.6 | 1.41 | 0 | 0 | 0 |
| 15 | Morocco | 9.77 | 1.01 | 0 | 0 | 0 |
| 16 | Romania | 9.55 | 0.99 | 0 | 0 | 0 |
| 17 | Korea, Rep. | 8.95 | 0.93 | 0 | 0 | 0 |
| 18 | Thailand | 8.64 | 0.89 | 0 | 0 | 0 |
| 19 | France | 8.54 | 0.88 | 0 | 0 | 0 |
| 20 | Switzerland | 7.86 | 0.81 | 0 | 0 | 0 |
| 21 | Sri Lanka | 7.15 | 0.74 | 0 | 0 | 0 |
| 22 | Spain | 7.03 | 0.73 | 0 | 0 | 0 |
| 23 | Kuwait | 6.63 | 0.69 | 0 | 0 | 0 |
| 24 | Germany | 6.15 | 0.64 | 0 | 0 | 0 |
| 25 | Lebanon | 5.58 | 0.58 | 0 | 0 | 0 |
| 26 | Iran, Islamic Rep. | 5.34 | 0.55 | 0 | 0 | 0 |
| 27 | Netherlands | 3.85 | 0.4 | 0 | 0 | 0 |
| 28 | Belgium | 3.22 | 0.33 | 0 | 0 | 0 |
| 29 | Tunisia | 2.53 | 0.26 | 0 | 0 | 0 |
| 30 | Other Asia, nes | 1.85 | 0.19 | 0 | 0 | 0 |
| 31 | Hungary | 1.45 | 0.15 | 0 | 0 | 0 |
| 32 | Czech Republic | 1.35 | 0.14 | 0 | 0 | 0 |
| 33 | Myanmar | 1.31 | 0.14 | 0 | 0 | 0 |
| 34 | Philippines | 1.2 | 0.12 | 0 | 0 | 0 |
| 35 | Greece | 1.13 | 0.12 | 0 | 0 | 0 |
| 36 | Denmark | 1.11 | 0.11 | 0 | 0 | 0 |
| 37 | Poland | 1 | 0.1 | 0 | 0 | 0 |
| 38 | Jordan | 0.96 | 0.1 | 0 | 0 | 0 |
| 39 | Canada | 0.95 | 0.1 | 0 | 0 | 0 |
| 40 | Syrian Arab Republic | 0.9 | 0.09 | 0 | 0 | 0 |
| 41 | Malaysia | 0.86 | 0.09 | 0 | 0 | 0 |
| 42 | El Salvador | 0.78 | 0.08 | 0 | 0 | 0 |
| 43 | Bulgaria | 0.75 | 0.08 | 0 | 0 | 0 |
| 44 | Saudi Arabia | 0.72 | 0.07 | 0 | 0 | 0 |
| 45 | South Africa | 0.68 | 0.07 | 0 | 0 | 0 |
| 46 | Sudan | 0.67 | 0.07 | 0 | 0 | 0 |
| 47 | Mauritius | 0.61 | 0.06 | 0 | 0 | 0 |
| 48 | Sweden | 0.55 | 0.06 | 0 | 0 | 0 |
| 49 | Mexico | 0.54 | 0.06 | 0 | 0 | 0 |
| 50 | Peru | 0.4 | 0.04 | 0 | 0 | 0 |
| 51 | Oman | 0.39 | 0.04 | 0 | 0 | 0 |
| 52 | Australia | 0.32 | 0.03 | 0 | 0 | 0 |
| 53 | Egypt, Arab Rep. | 0.27 | 0.03 | 0 | 0 | 0 |
| 54 | Austria | 0.25 | 0.03 | 0 | 0 | 0 |
| 55 | Finland | 0.24 | 0.02 | 0 | 0 | 0 |
| 56 | Madagascar | 0.24 | 0.02 | 0 | 0 | 0 |
| 57 | Colombia | 0.2 | 0.02 | 0 | 0 | 0 |
| 58 | Ireland | 0.2 | 0.02 | 0 | 0 | 0 |
| 59 | Russian Federation | 0.19 | 0.02 | 0 | 0 | 0 |
| 60 | Albania | 0.17 | 0.02 | 0 | 0 | 0 |
| 61 | Lithuania | 0.14 | 0.01 | 0 | 0 | 0 |
| 62 | Honduras | 0.14 | 0.01 | 0 | 0 | 0 |
| 63 | Moldova | 0.13 | 0.01 | 0 | 0 | 0 |
| 64 | Ethiopia(excludes Eritrea) | 0.12 | 0.01 | 0 | 0 | 0 |
| 65 | Slovak Republic | 0.11 | 0.01 | 0 | 0 | 0 |
| 66 | Latvia | 0.1 | 0.01 | 0 | 0 | 0 |
| 67 | Nepal | 0.1 | 0.01 | 0 | 0 | 0 |
| 68 | Brazil | 0.1 | 0.01 | 0 | 0 | 0 |
| 69 | Ukraine | 0.09 | 0.01 | 0 | 0 | 0 |
| 70 | Singapore | 0.07 | 0.01 | 0 | 0 | 0 |
| 71 | Dominican Republic | 0.07 | 0.01 | 0 | 0 | 0 |
| 72 | Estonia | 0.06 | 0.01 | 0 | 0 | 0 |
| 73 | North Macedonia | 0.06 | 0.01 | 0 | 0 | 0 |
| 74 | Norway | 0.06 | 0.01 | 0 | 0 | 0 |
| 75 | Cyprus | 0.05 | 0.01 | 0 | 0 | 0 |
| 76 | Bosnia and Herzegovina | 0.04 | 0 | 0 | 0 | 0 |
| 77 | Haiti | 0.04 | 0 | 0 | 0 | 0 |
| 78 | Georgia | 0.03 | 0 | 0 | 0 | 0 |
| 79 | Guatemala | 0.03 | 0 | 0 | 0 | 0 |
| 80 | Somalia | 0.03 | 0 | 0 | 0 | 0 |
| 81 | Costa Rica | 0.02 | 0 | 0 | 0 | 0 |
| 82 | Kenya | 0.02 | 0 | 0 | 0 | 0 |
| 83 | New Zealand | 0.02 | 0 | 0 | 0 | 0 |
| 84 | Serbia, FR(Serbia/Montenegro) | 0.02 | 0 | 0 | 0 | 0 |
| 85 | Slovenia | 0.02 | 0 | 0 | 0 | 0 |
| 86 | Belarus | 0.01 | 0 | 0 | 0 | 0 |
| Total Textile Importing Marketcap Global : | USD $ 0.97 (in Billion) | |||||
copyrights © 2025 Textile Infomedia all rights reserved.