Sudan Textile Market Sector Exports Products to majorly in Pakistan with USD $ 47.85 M (in Million) estimate export market Share (36.8%), China USD $ 47.85 M (in Million) Exports Sector Contribution (36.8%), Egypt, Arab Rep. USD $ 24.23 M (in Million) Exports Share (18.63%), Turkey USD $ 12.19 M (in Million) Exports Market Percentage (9.37%), Yemen USD $ 0.2 M (in Million) Exports Contribution (0.15%).
• Sudan's Top 10 Textile and Garment Imports From CountriesSudan Imports Textile clothing Products Worldwide Are As Follow China around USD $ 258.83 M (in Million) with import share (43.54%), India around USD $ 90.27 M (in Million) with import share (15.18%), Bangladesh around USD $ 66.69 M (in Million) with import share (11.22%), Egypt, Arab Rep. around USD $ 42.9 M (in Million) with import share (7.22%), Saudi Arabia around USD $ 28.65 M (in Million) with import share (4.82%).
• Sudan Textile exports trade data in value by countrySr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) |
---|---|---|---|
1 | Pakistan | 47.85 | 36.8 |
2 | China | 45.11 | 34.69 |
3 | Egypt, Arab Rep. | 24.23 | 18.63 |
4 | Turkey | 12.19 | 9.37 |
5 | Yemen | 0.2 | 0.15 |
6 | United Arab Emirates | 0.18 | 0.14 |
7 | Kenya | 0.13 | 0.1 |
8 | Ethiopia(excludes Eritrea) | 0.11 | 0.08 |
9 | Poland | 0.04 | 0.03 |
10 | Qatar | 0 | 0 |
• Sudan export list of all country wise in the world | |||
Total Textile Export Market Size of Sudan : | USD $ 0.13 (in Billion) |
Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) |
---|---|---|---|
1 | China | 258.83 | 43.54 |
2 | India | 90.27 | 15.18 |
3 | Bangladesh | 66.69 | 11.22 |
4 | Egypt, Arab Rep. | 42.9 | 7.22 |
5 | Saudi Arabia | 28.65 | 4.82 |
6 | Pakistan | 25.92 | 4.36 |
7 | Unspecified | 17.84 | 3 |
8 | United Arab Emirates | 16.26 | 2.73 |
9 | Turkey | 15.89 | 2.67 |
10 | Vietnam | 7.85 | 1.32 |
• Sudan import list of all country wise in the world | |||
Total Textile Import Market Size of Sudan : | USD $ 0.59 (in Billion) |
Sr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) | AHS Specific Duty Imports (in Million $) | AHS Dutiable Imports (in Million $) | AHS Duty Free Imports (in Million $) |
---|---|---|---|---|---|---|
1 | Pakistan | 47.85 | 36.8 | 0 | 25.85 | 0.07 |
2 | China | 45.11 | 34.69 | 0 | 258.83 | 0 |
3 | Egypt, Arab Rep. | 24.23 | 18.63 | 0 | 0 | 42.9 |
4 | Turkey | 12.19 | 9.37 | 0 | 15.89 | 0 |
5 | Yemen | 0.2 | 0.15 | 0 | 0 | 0 |
6 | United Arab Emirates | 0.18 | 0.14 | 0 | 0 | 16.26 |
7 | Kenya | 0.13 | 0.1 | 0 | 0 | 0.09 |
8 | Ethiopia(excludes Eritrea) | 0.11 | 0.08 | 0 | 0 | 0.24 |
9 | Poland | 0.04 | 0.03 | 0 | 0.04 | 0 |
10 | Qatar | 0 | 0 | 0 | 0 | 5.12 |
11 | Australia | 0 | 0 | 0 | 0 | 0 |
12 | Saint Helena | 0 | 0 | 0 | 0.02 | 0 |
13 | Saudi Arabia | 0 | 0 | 0 | 0 | 28.65 |
14 | Russian Federation | 0 | 0 | 0 | 0 | 0 |
15 | Romania | 0 | 0 | 0 | 0 | 0 |
16 | Portugal | 0 | 0 | 0 | 0.56 | 0 |
17 | Korea, Dem. Rep. | 0 | 0 | 0 | 0 | 0 |
18 | Suriname | 0 | 0 | 0 | 0 | 0 |
19 | Oman | 0 | 0 | 0 | 0 | 0.14 |
20 | Other Asia, nes | 0 | 0 | 0 | 0.02 | 0 |
21 | Norway | 0 | 0 | 0 | 0.07 | 0 |
22 | Netherlands | 0 | 0 | 0 | 0 | 0 |
23 | Nigeria | 0 | 0 | 0 | 0.12 | 0 |
24 | Namibia | 0 | 0 | 0 | 0.1 | 0 |
25 | Malaysia | 0 | 0 | 0 | 0.02 | 0 |
26 | Libya | 0 | 0 | 0 | 0 | 0.01 |
27 | Tunisia | 0 | 0 | 0 | 0 | 0.09 |
28 | Aruba | 0 | 0 | 0 | 0.44 | 0 |
29 | Vietnam | 0 | 0 | 0 | 4.54 | 3.3 |
30 | St. Vincent and the Grenadines | 0 | 0 | 0 | 0.34 | 0 |
31 | Holy See | 0 | 0 | 0 | 0.31 | 0.11 |
32 | United States | 0 | 0 | 0 | 0.19 | 0 |
33 | Unspecified | 0 | 0 | 0 | 17.84 | 0 |
34 | Ukraine | 0 | 0 | 0 | 0 | 0 |
35 | Uganda | 0 | 0 | 0 | 0 | 0 |
36 | American Samoa | 0 | 0 | 0 | 0 | 0 |
37 | Sao Tome and Principe | 0 | 0 | 0 | 0 | 0 |
38 | Tokelau | 0 | 0 | 0 | 0 | 0 |
39 | Thailand | 0 | 0 | 0 | 0.92 | 0 |
40 | Turks and Caicos Isl. | 0 | 0 | 0 | 0 | 0 |
41 | Syrian Arab Republic | 0 | 0 | 0 | 0 | 0.23 |
42 | Seychelles | 0 | 0 | 0 | 0 | 0 |
43 | Eswatini | 0 | 0 | 0 | 0.01 | 0 |
44 | Sweden | 0 | 0 | 0 | 0.01 | 0 |
45 | Lao PDR | 0 | 0 | 0 | 0 | 0 |
46 | Burundi | 0 | 0 | 0 | 0 | 0.07 |
47 | Finland | 0 | 0 | 0 | 0.06 | 0 |
48 | Spain | 0 | 0 | 0 | 0.01 | 0 |
49 | Eritrea | 0 | 0 | 0 | 0.05 | 0 |
50 | Austria | 0 | 0 | 0 | 0.21 | 0 |
51 | Ecuador | 0 | 0 | 0 | 0.16 | 0 |
52 | Denmark | 0 | 0 | 0 | 0.16 | 0 |
53 | Germany | 0 | 0 | 0 | 1 | 0 |
54 | Cyprus | 0 | 0 | 0 | 0 | 0 |
55 | Cote d'Ivoire | 0 | 0 | 0 | 0.09 | 0 |
56 | France | 0 | 0 | 0 | 1.04 | 0 |
57 | Switzerland | 0 | 0 | 0 | 1.45 | 0 |
58 | Canada | 0 | 0 | 0 | 0 | 0 |
59 | Central African Republic | 0 | 0 | 0 | 0 | 0 |
60 | Brazil | 0 | 0 | 0 | 0.04 | 0 |
61 | Belize | 0 | 0 | 0 | 0 | 0 |
62 | Bahrain | 0 | 0 | 0 | 0 | 0 |
63 | Bulgaria | 0 | 0 | 0 | 0.06 | 0 |
64 | Bangladesh | 0 | 0 | 0 | 66.69 | 0 |
65 | India | 0 | 0 | 0 | 90.27 | 0 |
66 | Belgium | 0 | 0 | 0 | 0.02 | 0 |
67 | Korea, Rep. | 0 | 0 | 0 | 0.31 | 0 |
68 | Kazakhstan | 0 | 0 | 0 | 0 | 0 |
69 | Japan | 0 | 0 | 0 | 4.82 | 0 |
70 | Jordan | 0 | 0 | 0 | 0 | 0.05 |
71 | Jamaica | 0 | 0 | 0 | 0.03 | 0 |
72 | Italy | 0 | 0 | 0 | 0.03 | 0 |
73 | Iran, Islamic Rep. | 0 | 0 | 0 | 0 | 0 |
74 | Lebanon | 0 | 0 | 0 | 0 | 0.02 |
75 | Indonesia | 0 | 0 | 0 | 3.51 | 0 |
76 | Hungary | 0 | 0 | 0 | 0.15 | 0 |
77 | Honduras | 0 | 0 | 0 | 0.17 | 0 |
78 | Hong Kong, China | 0 | 0 | 0 | 0.01 | 0 |
79 | Greece | 0 | 0 | 0 | 0 | 0 |
80 | Equatorial Guinea | 0 | 0 | 0 | 0 | 0 |
81 | United Kingdom | 0 | 0 | 0 | 0.66 | 0 |
82 | Gabon | 0 | 0 | 0 | 0.01 | 0 |
Total Textile Exporting Marketcap Global : | USD $ 0.13 (in Billion) |
Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) | MFN SpecificDuty Imports (in Million $) | MFN Dutiable Imports (in Million $) | MFN Duty Free Imports (in Million $) |
---|---|---|---|---|---|---|
1 | China | 258.83 | 43.54 | 0 | 0 | 0 |
2 | India | 90.27 | 15.18 | 0 | 0 | 0 |
3 | Bangladesh | 66.69 | 11.22 | 0 | 0 | 0 |
4 | Egypt, Arab Rep. | 42.9 | 7.22 | 0 | 0 | 0 |
5 | Saudi Arabia | 28.65 | 4.82 | 0 | 0 | 0 |
6 | Pakistan | 25.92 | 4.36 | 0 | 0 | 0 |
7 | Unspecified | 17.84 | 3 | 0 | 0 | 0 |
8 | United Arab Emirates | 16.26 | 2.73 | 0 | 0 | 0 |
9 | Turkey | 15.89 | 2.67 | 0 | 0 | 0 |
10 | Vietnam | 7.85 | 1.32 | 0 | 0 | 0 |
11 | Qatar | 5.12 | 0.86 | 0 | 0 | 0 |
12 | Japan | 4.82 | 0.81 | 0 | 0 | 0 |
13 | Indonesia | 3.51 | 0.59 | 0 | 0 | 0 |
14 | Switzerland | 1.45 | 0.24 | 0 | 0 | 0 |
15 | France | 1.04 | 0.18 | 0 | 0 | 0 |
16 | Germany | 1 | 0.17 | 0 | 0 | 0 |
17 | Thailand | 0.92 | 0.16 | 0 | 0 | 0 |
18 | United Kingdom | 0.66 | 0.11 | 0 | 0 | 0 |
19 | Portugal | 0.56 | 0.09 | 0 | 0 | 0 |
20 | Aruba | 0.44 | 0.07 | 0 | 0 | 0 |
21 | Holy See | 0.42 | 0.07 | 0 | 0 | 0 |
22 | St. Vincent and the Grenadines | 0.34 | 0.06 | 0 | 0 | 0 |
23 | Korea, Rep. | 0.31 | 0.05 | 0 | 0 | 0 |
24 | Ethiopia(excludes Eritrea) | 0.24 | 0.04 | 0 | 0 | 0 |
25 | Syrian Arab Republic | 0.23 | 0.04 | 0 | 0 | 0 |
26 | Austria | 0.21 | 0.04 | 0 | 0 | 0 |
27 | United States | 0.19 | 0.03 | 0 | 0 | 0 |
28 | Honduras | 0.17 | 0.03 | 0 | 0 | 0 |
29 | Denmark | 0.16 | 0.03 | 0 | 0 | 0 |
30 | Ecuador | 0.16 | 0.03 | 0 | 0 | 0 |
31 | Hungary | 0.15 | 0.03 | 0 | 0 | 0 |
32 | Oman | 0.14 | 0.02 | 0 | 0 | 0 |
33 | Nigeria | 0.12 | 0.02 | 0 | 0 | 0 |
34 | Namibia | 0.1 | 0.02 | 0 | 0 | 0 |
35 | Kenya | 0.09 | 0.01 | 0 | 0 | 0 |
36 | Tunisia | 0.09 | 0.01 | 0 | 0 | 0 |
37 | Cote d'Ivoire | 0.09 | 0.01 | 0 | 0 | 0 |
38 | Norway | 0.07 | 0.01 | 0 | 0 | 0 |
39 | Burundi | 0.07 | 0.01 | 0 | 0 | 0 |
40 | Finland | 0.06 | 0.01 | 0 | 0 | 0 |
41 | Bulgaria | 0.06 | 0.01 | 0 | 0 | 0 |
42 | Jordan | 0.05 | 0.01 | 0 | 0 | 0 |
43 | Eritrea | 0.05 | 0.01 | 0 | 0 | 0 |
44 | Poland | 0.04 | 0.01 | 0 | 0 | 0 |
45 | Brazil | 0.04 | 0.01 | 0 | 0 | 0 |
46 | Italy | 0.03 | 0 | 0 | 0 | 0 |
47 | Jamaica | 0.03 | 0 | 0 | 0 | 0 |
48 | Other Asia, nes | 0.02 | 0 | 0 | 0 | 0 |
49 | Malaysia | 0.02 | 0 | 0 | 0 | 0 |
50 | Belgium | 0.02 | 0 | 0 | 0 | 0 |
51 | Lebanon | 0.02 | 0 | 0 | 0 | 0 |
52 | Saint Helena | 0.02 | 0 | 0 | 0 | 0 |
53 | Eswatini | 0.01 | 0 | 0 | 0 | 0 |
54 | Spain | 0.01 | 0 | 0 | 0 | 0 |
55 | Libya | 0.01 | 0 | 0 | 0 | 0 |
56 | Sweden | 0.01 | 0 | 0 | 0 | 0 |
57 | Gabon | 0.01 | 0 | 0 | 0 | 0 |
58 | Hong Kong, China | 0.01 | 0 | 0 | 0 | 0 |
59 | Tokelau | 0 | 0 | 0 | 0 | 0 |
60 | Ukraine | 0 | 0 | 0 | 0 | 0 |
61 | Netherlands | 0 | 0 | 0 | 0 | 0 |
62 | Korea, Dem. Rep. | 0 | 0 | 0 | 0 | 0 |
63 | American Samoa | 0 | 0 | 0 | 0 | 0 |
64 | Turks and Caicos Isl. | 0 | 0 | 0 | 0 | 0 |
65 | Suriname | 0 | 0 | 0 | 0 | 0 |
66 | Lao PDR | 0 | 0 | 0 | 0 | 0 |
67 | Kazakhstan | 0 | 0 | 0 | 0 | 0 |
68 | Cyprus | 0 | 0 | 0 | 0 | 0 |
69 | Equatorial Guinea | 0 | 0 | 0 | 0 | 0 |
70 | Sao Tome and Principe | 0 | 0 | 0 | 0 | 0 |
71 | Belize | 0 | 0 | 0 | 0 | 0 |
72 | Greece | 0 | 0 | 0 | 0 | 0 |
73 | Australia | 0 | 0 | 0 | 0 | 0 |
74 | Seychelles | 0 | 0 | 0 | 0 | 0 |
75 | Romania | 0 | 0 | 0 | 0 | 0 |
76 | Iran, Islamic Rep. | 0 | 0 | 0 | 0 | 0 |
77 | Central African Republic | 0 | 0 | 0 | 0 | 0 |
78 | Bahrain | 0 | 0 | 0 | 0 | 0 |
79 | Uganda | 0 | 0 | 0 | 0 | 0 |
80 | Yemen | 0 | 0 | 0 | 0 | 0 |
81 | Russian Federation | 0 | 0 | 0 | 0 | 0 |
82 | Canada | 0 | 0 | 0 | 0 | 0 |
Total Textile Importing Marketcap Global : | USD $ 0.59 (in Billion) |
copyrights © 2025 Textile Infomedia all rights reserved.