Vanuatu Textile Market Sector Exports Products to majorly in Fiji with USD $ 0 M (in Million) estimate export market Share (27.21%), New Caledonia USD $ 0 M (in Million) Exports Sector Contribution (27.21%), Australia USD $ 0 M (in Million) Exports Share (24.19%), Singapore USD $ 0 M (in Million) Exports Market Percentage (21.38%), Solomon Islands USD $ 0 M (in Million) Exports Contribution (2.16%).
• Vanuatu's Top 10 Textile and Garment Imports From CountriesVanuatu Imports Textile clothing Products Worldwide Are As Follow Australia around USD $ 2.32 M (in Million) with import share (26.23%), China around USD $ 1.33 M (in Million) with import share (15.12%), Hong Kong, China around USD $ 0.94 M (in Million) with import share (10.66%), Singapore around USD $ 0.94 M (in Million) with import share (10.64%), Fiji around USD $ 0.8 M (in Million) with import share (9.07%).
• Vanuatu Textile exports trade data in value by country
| Sr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) |
|---|---|---|---|
| 1 | Fiji | 0 | 27.21 |
| 2 | New Caledonia | 0 | 24.84 |
| 3 | Australia | 0 | 24.19 |
| 4 | Singapore | 0 | 21.38 |
| 5 | Solomon Islands | 0 | 2.16 |
| 6 | New Zealand | 0 | 0.22 |
| 7 | Poland | 0 | 0 |
| 8 | Malaysia | 0 | 0 |
| 9 | Netherlands | 0 | 0 |
| 10 | Other Asia, nes | 0 | 0 |
| • Vanuatu export list of all country wise in the world | |||
| Total Textile Export Market Size of Vanuatu : | USD $ 0 (in Billion) | ||
| Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) |
|---|---|---|---|
| 1 | Australia | 2.32 | 26.23 |
| 2 | China | 1.33 | 15.12 |
| 3 | Hong Kong, China | 0.94 | 10.66 |
| 4 | Singapore | 0.94 | 10.64 |
| 5 | Fiji | 0.8 | 9.07 |
| 6 | Thailand | 0.78 | 8.78 |
| 7 | New Zealand | 0.49 | 5.56 |
| 8 | Denmark | 0.29 | 3.33 |
| 9 | Indonesia | 0.19 | 2.17 |
| 10 | India | 0.16 | 1.8 |
| • Vanuatu import list of all country wise in the world | |||
| Total Textile Import Market Size of Vanuatu : | USD $ 0.01 (in Billion) | ||
| Sr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) | AHS Specific Duty Imports (in Million $) | AHS Dutiable Imports (in Million $) | AHS Duty Free Imports (in Million $) |
|---|---|---|---|---|---|---|
| 1 | Fiji | 0 | 27.21 | 0 | 0 | 0 |
| 2 | New Caledonia | 0 | 24.84 | 0 | 0 | 0 |
| 3 | Australia | 0 | 24.19 | 0 | 0 | 0 |
| 4 | Singapore | 0 | 21.38 | 0 | 0 | 0 |
| 5 | Solomon Islands | 0 | 2.16 | 0 | 0 | 0 |
| 6 | New Zealand | 0 | 0.22 | 0 | 0 | 0 |
| 7 | Poland | 0 | 0 | 0 | 0 | 0 |
| 8 | Malaysia | 0 | 0 | 0 | 0 | 0 |
| 9 | Netherlands | 0 | 0 | 0 | 0 | 0 |
| 10 | Other Asia, nes | 0 | 0 | 0 | 0 | 0 |
| 11 | Pakistan | 0 | 0 | 0 | 0 | 0 |
| 12 | Philippines | 0 | 0 | 0 | 0 | 0 |
| 13 | Papua New Guinea | 0 | 0 | 0 | 0 | 0 |
| 14 | United States | 0 | 0 | 0 | 0 | 0 |
| 15 | Vietnam | 0 | 0 | 0 | 0 | 0 |
| 16 | Sweden | 0 | 0 | 0 | 0 | 0 |
| 17 | Eswatini | 0 | 0 | 0 | 0 | 0 |
| 18 | Thailand | 0 | 0 | 0 | 0 | 0 |
| 19 | Tunisia | 0 | 0 | 0 | 0 | 0 |
| 20 | Unspecified | 0 | 0 | 0 | 0 | 0 |
| 21 | Korea, Rep. | 0 | 0 | 0 | 0 | 0 |
| 22 | Japan | 0 | 0 | 0 | 0 | 0 |
| 23 | India | 0 | 0 | 0 | 0 | 0 |
| 24 | Indonesia | 0 | 0 | 0 | 0 | 0 |
| 25 | Hong Kong, China | 0 | 0 | 0 | 0 | 0 |
| 26 | United Kingdom | 0 | 0 | 0 | 0 | 0 |
| 27 | France | 0 | 0 | 0 | 0 | 0 |
| 28 | Spain | 0 | 0 | 0 | 0 | 0 |
| 29 | Denmark | 0 | 0 | 0 | 0 | 0 |
| 30 | Germany | 0 | 0 | 0 | 0 | 0 |
| 31 | China | 0 | 0 | 0 | 0 | 0 |
| 32 | Switzerland | 0 | 0 | 0 | 0 | 0 |
| 33 | Canada | 0 | 0 | 0 | 0 | 0 |
| 34 | Brazil | 0 | 0 | 0 | 0 | 0 |
| 35 | Bangladesh | 0 | 0 | 0 | 0 | 0 |
| 36 | Belgium | 0 | 0 | 0 | 0 | 0 |
| Total Textile Exporting Marketcap Global : | USD $ 0 (in Billion) | |||||
| Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) | MFN SpecificDuty Imports (in Million $) | MFN Dutiable Imports (in Million $) | MFN Duty Free Imports (in Million $) |
|---|---|---|---|---|---|---|
| 1 | Australia | 2.32 | 26.23 | 0 | 0 | 0 |
| 2 | China | 1.33 | 15.12 | 0 | 0 | 0 |
| 3 | Hong Kong, China | 0.94 | 10.66 | 0 | 0 | 0 |
| 4 | Singapore | 0.94 | 10.64 | 0 | 0 | 0 |
| 5 | Fiji | 0.8 | 9.07 | 0 | 0 | 0 |
| 6 | Thailand | 0.78 | 8.78 | 0 | 0 | 0 |
| 7 | New Zealand | 0.49 | 5.56 | 0 | 0 | 0 |
| 8 | Denmark | 0.29 | 3.33 | 0 | 0 | 0 |
| 9 | Indonesia | 0.19 | 2.17 | 0 | 0 | 0 |
| 10 | India | 0.16 | 1.8 | 0 | 0 | 0 |
| 11 | New Caledonia | 0.16 | 1.78 | 0 | 0 | 0 |
| 12 | France | 0.15 | 1.75 | 0 | 0 | 0 |
| 13 | United States | 0.06 | 0.73 | 0 | 0 | 0 |
| 14 | Bangladesh | 0.06 | 0.64 | 0 | 0 | 0 |
| 15 | Malaysia | 0.05 | 0.59 | 0 | 0 | 0 |
| 16 | Papua New Guinea | 0.02 | 0.22 | 0 | 0 | 0 |
| 17 | Philippines | 0.02 | 0.21 | 0 | 0 | 0 |
| 18 | Korea, Rep. | 0.01 | 0.14 | 0 | 0 | 0 |
| 19 | Germany | 0.01 | 0.14 | 0 | 0 | 0 |
| 20 | Tunisia | 0.01 | 0.12 | 0 | 0 | 0 |
| 21 | Japan | 0.01 | 0.08 | 0 | 0 | 0 |
| 22 | Spain | 0.01 | 0.06 | 0 | 0 | 0 |
| 23 | United Kingdom | 0 | 0.04 | 0 | 0 | 0 |
| 24 | Canada | 0 | 0.03 | 0 | 0 | 0 |
| 25 | Switzerland | 0 | 0.03 | 0 | 0 | 0 |
| 26 | Other Asia, nes | 0 | 0.02 | 0 | 0 | 0 |
| 27 | Solomon Islands | 0 | 0.01 | 0 | 0 | 0 |
| 28 | Vietnam | 0 | 0.01 | 0 | 0 | 0 |
| 29 | Eswatini | 0 | 0.01 | 0 | 0 | 0 |
| 30 | Sweden | 0 | 0.01 | 0 | 0 | 0 |
| 31 | Unspecified | 0 | 0.01 | 0 | 0 | 0 |
| 32 | Pakistan | 0 | 0 | 0 | 0 | 0 |
| 33 | Belgium | 0 | 0 | 0 | 0 | 0 |
| 34 | Netherlands | 0 | 0 | 0 | 0 | 0 |
| 35 | Poland | 0 | 0 | 0 | 0 | 0 |
| 36 | Brazil | 0 | 0 | 0 | 0 | 0 |
| Total Textile Importing Marketcap Global : | USD $ 0.01 (in Billion) | |||||
copyrights © 2025 Textile Infomedia all rights reserved.