Spain Textile Market Sector Exports Products to majorly in France with USD $ 2366.78 M (in Million) estimate export market Share (12.2%), Italy USD $ 2366.78 M (in Million) Exports Sector Contribution (12.2%), Portugal USD $ 1717.58 M (in Million) Exports Share (8.86%), Morocco USD $ 1307.15 M (in Million) Exports Market Percentage (6.74%), Germany USD $ 1163.14 M (in Million) Exports Contribution (6%).
• Spain's Top 10 Textile and Garment Imports From CountriesSpain Imports Textile clothing Products Worldwide Are As Follow China around USD $ 4918.21 M (in Million) with import share (20.18%), Turkey around USD $ 3170.03 M (in Million) with import share (13.01%), Bangladesh around USD $ 3048.14 M (in Million) with import share (12.51%), Morocco around USD $ 2252.42 M (in Million) with import share (9.24%), Italy around USD $ 1581.4 M (in Million) with import share (6.49%).
• Spain Textile exports trade data in value by countryTextile industry of Spain and textile machine manufacture is one of Spain's greatest businesses, and it has helped to stabilise the country's frequently troubled economy. The manufacture of machinery is Spain's most important industry, with approximately 160 textile machinery enterprises. Spinning, weaving, apparel, and dyeing and finishing machinery are all made by them. These machines are recognised to be among the greatest textile machines on the market and are shipped all over the world. In the past, Spain has experienced severe competition from Asia, particularly China, as well as economic difficulties caused by the global crisis and a drop in consumer and industrial demand.
Many textile companies in the Spain textile industry have been unable to develop and adapt to changing textile industry technologies and new practises, limiting their capacity to compete with other big players. Fast fashion has been able to help fight this by providing low-risk possibilities for the Spanish textile and garment industry to develop and incorporate new manufacturing and design components. Due to its low price and compliance to current fashion and textile trends, fashion industry is popular with a large segment of Spain's textile business sector; it's also inexpensive to produce and has a short lifespan, customers frequently repurchase products or continue to purchase latest textiles in order to catch pace with constantly developing Spanish textile trends.
Spain's textile market is also profiting from the country's economic recovery and the exit of less efficient textile companies from the market. Almost 4,000 textile companies are still operating in Spain, and this number is likely to remain consistent for at least the next year. These surviving enterprises place a strong emphasis on exports, which has aided in the creation of new business prospects and markets for Spain's textiles and fabric. Spain is already exporting raw fabric to Morocco, which accounts for the majority of the country's textile exports, a factor that is likely to bolster the textile industry's recovery in the near future.
Sr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) |
---|---|---|---|
1 | France | 2366.78 | 12.2 |
2 | Italy | 2021.23 | 10.42 |
3 | Portugal | 1717.58 | 8.86 |
4 | Morocco | 1307.15 | 6.74 |
5 | Germany | 1163.14 | 6 |
6 | United Kingdom | 1085.71 | 5.6 |
7 | Poland | 863.65 | 4.45 |
8 | China | 578.95 | 2.99 |
9 | United States | 559.93 | 2.89 |
10 | Mexico | 519.99 | 2.68 |
• Spain export list of all country wise in the world | |||
Total Textile Export Market Size of Spain : | USD $ 19.39 (in Billion) |
Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) |
---|---|---|---|
1 | China | 4918.21 | 20.18 |
2 | Turkey | 3170.03 | 13.01 |
3 | Bangladesh | 3048.14 | 12.51 |
4 | Morocco | 2252.42 | 9.24 |
5 | Italy | 1581.4 | 6.49 |
6 | India | 1128.86 | 4.63 |
7 | Pakistan | 942.35 | 3.87 |
8 | Portugal | 888.42 | 3.65 |
9 | Cambodia | 848.28 | 3.48 |
10 | France | 794.65 | 3.26 |
• Spain import list of all country wise in the world | |||
Total Textile Import Market Size of Spain : | USD $ 24.37 (in Billion) |
Pivellon, S.A. is considered as one of the leading supplier,exporter and manufacturers of apparel and garments products . . .
Piris Pinilla S.L. is a one stop provider of world class solutions in manufacturing and exporting of Apparels and garmen . . .
Pili Carrera S.A. is manufacturer of high quality Apparel and Garment items along with all sports wear and gym wear in S . . .
Pergitex, S.L. is one of the reputed manufacturer, supplier and trader of apparel and garments in Spain and working to f . . .
Our Firm Penalba Soler, S.A. -Belnou- supplies a large collection of fashion trends with stylish accessories. We specia . . .
Pelegri S.A offered assortment of apparel and garments. Offered apparel and garments are designed from high grade qualit . . .
Pedro Carner, S.A. is a textile industry leader in designing, supplying , manufacturing, and marketing an extensive coll . . .
Paddy Stevenson Tex.Co., S.L. can offer our products such as apparel and garments in customized forms as per detailed sp . . .
It is the reason why the demand of apparel and garments is increasing day by day. We, P.Sune-J.Prunes C.B. , are proud t . . .
Engaged in supplying and exporting of apparel and garments in Spain . . .
our company is a professional supplier and exporter ofapparel and garments . . .
Onetti Moda, S.L. has been able to offering you with the best Innovative collection of widest range of apparel and garme . . .
Oldavi, S.L. is the fastest growing company in the Apparel , Cloth and garment manufacturing , trading, marketing and e . . .
Olalquiada Benito, Ignacio has wide experience of commitment to apparel and garments , manufacturing and fashion retail . . .
Known for the purpose of manufacturing, supplying, wholesaling, trading and distributing ladies,gents and kids apparel a . . .
We are a prime clothing manufacturing firm based in the Spain , Nova Maglia, S.A. has built close relationships with to . . .
Our Firm Nim Mitjons, S.L. supplies a large collection of fashion trends with stylish accessories. We specialise in dre . . .
The apparels and garments are manufactured using quality fabrics that are sourced from some of the certified vendors acr . . .
Fashion can be defined as the combination of style, elegance and look. our Nenuska, S.A. company represents cutting edge . . .
Our Firm Neha Import, S.L. supplies a large collection of fashion trends with stylish accessories. We specialise in dre . . .
Naulover S.A. offer various Readymade Garments based in Spain. we are a wholesaler and supplier of household goods bab . . .
Being a client oriented firm Naudar Tex S.L. Spain , we endeavor to fulfill our customer satisfaction by offering high . . .
Nappel , one of the leading textile firm in Spain. We offering wholesale supplier and manufacturer of apparel and garme . . .
we Muro Punt, S.L. cater to international buyers with our range of apparel and garments. Our extensive range of apparel . . .
Morre, S.L. has been able to provide you with the finest collection of contentedly stylish range of apparel and garments . . .
Moreno Moda, S.L. started their operations since many years at Spain as a manufacturer, supplier, wholesaler and retail . . .
We take immense pleasure and pride in introducing Moquetas Rols, S.A. as one of the leading manufacturers and exporters . . .
Montaltex, S.A. has been established as a supplying and producing apparel and garments business in Spain . . .
We are offering our customer, a wide exclusive range of apparel and garments . . .
Moda Vint-I-U S.L. trading and manufacturing in unique modern textile cloth products , which situated in Spain. We prov . . .
We are a garment wear manufacturer and exporter located at Spain and Miper, S.L. offer vast range of stylish colorful . . .
Milro S.L. , has gained regard among the prominent wholesalers, traders and suppliers of best quality in Spain . . . .
Michel Sport, S.L. is an established textile manufacturer and exporter agency that has been operating for nearly 10 year . . .
We are offering our customer, a wide exclusive range of apparel and garments . . .
We established ourselves as one of Spain`s leading exporters and maker of quality authentic garment wear since last 15 y . . .
We, at Marti Exposito,Anna Maria are gladed to introduce ourselves as pioneers in providing best designed quality appar . . .
Marrot, S.L. refined creativity has achieved a greater high with recognition from the finest designers of the apparel an . . .
We`re professional manufacturer,supplier and exporter of garment products more than 15 years in Spain. Our product fe . . .
We are a garment wear manufacturer and exporter located at Spain and Maria Jose Navarro offer vast range of stylish co . . .
Marco Tricot, S.L. is a textile industry leader in designing, supplying , manufacturing, and marketing an extensive coll . . .
We are a fast growing and vibrant firm Maperlan, S.A. that aims to provide good quality garment and cloth products to t . . .
Manufacturas Vall Benaiges S.A has been established as a supplying and producing apparel and garments business in Spain . . .
Manufacturas Textil Jufer, S.A. is a one stop provider of world class solutions in manufacturing and exporting of Appare . . .
Manufacturas Sempere, S.L. , one of the leading textile firm in Spain. We offering wholesale supplier and manufacturer . . .
Manufacturas Secopal, S.A. has served the retail needs of the men, womens, and children apparel cloth markets. Our manuf . . .
Buying wholesale garment and clothing form us, Manufacturas Sabate, S.L. Spain will gives you the possibility of sellin . . .
The apparels and garments are manufactured using quality fabrics that are sourced from some of the certified vendors acr . . .
We would like to introduce Manufacturas Petunia, S.A. as a garments , cloth and apparel manufacturer, exporter and trade . . .
Manufacturas Molina, S.L. has created apparel clothing brands, Asia, America , Middle east countries and European fash . . .
we Manufacturas Mach Sa firm provide and supply a wide range of apparel and garments . . .
Manufacturas Carres Costa S.L. has been an innovator in Apparel and Garment manufacturing field in Spain and conducted i . . .
Manufacturas Aracil, S.A. is manufacturer of high quality Apparel and Garment items along with all sports wear and gym w . . .
Manufac. Euro-Castellanas, S.L.`s aim is to deliver best quality products on time with best offers and reasonable rates. . . .
Our company Manuf.Textiles Soffis, S.L. has prided itself on producing and trading authentic stylish design apparel in . . .
We take immense pleasure and pride in introducing Manuf.Sanchez Y Sanchez, S.A. as one of the leading manufacturers and . . .
Buying wholesale garment and clothing form us, Manuela Ponce Rodriguez S.L. Spain will gives you the possibility of sel . . .
Having been in business since many years and being one of the Leading name in cloth and apparel manufacturing establishm . . .
Being a quality conscious and top branded company, we are involved in supplying apparel and garments . . .
Manf.Industriales De Punto Sa is an established textile manufacturer and exporter agency that has been operating for nea . . .
Malles Frances, S.L. is dynamic producer, manufacturer and exporter of garment products situated in the Spain. We wil . . .
Sr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) | AHS Specific Duty Imports (in Million $) | AHS Dutiable Imports (in Million $) | AHS Duty Free Imports (in Million $) |
---|---|---|---|---|---|---|
1 | France | 2366.78 | 12.2 | 0 | 0 | 0 |
2 | Italy | 2021.23 | 10.42 | 0 | 0 | 0 |
3 | Portugal | 1717.58 | 8.86 | 0 | 0 | 0 |
4 | Morocco | 1307.15 | 6.74 | 0 | 0 | 0 |
5 | Germany | 1163.14 | 6 | 0 | 0 | 0 |
6 | United Kingdom | 1085.71 | 5.6 | 0 | 0 | 0 |
7 | Poland | 863.65 | 4.45 | 0 | 0 | 0 |
8 | China | 578.95 | 2.99 | 0 | 0 | 0 |
9 | United States | 559.93 | 2.89 | 0 | 0 | 0 |
10 | Mexico | 519.99 | 2.68 | 0 | 0 | 0 |
11 | Netherlands | 497.73 | 2.57 | 0 | 0 | 0 |
12 | Turkey | 491.46 | 2.53 | 0 | 0 | 0 |
13 | Belgium | 440.44 | 2.27 | 0 | 0 | 0 |
14 | Greece | 400.03 | 2.06 | 0 | 0 | 0 |
15 | Russian Federation | 390.37 | 2.01 | 0 | 0 | 0 |
16 | Romania | 322.11 | 1.66 | 0 | 0 | 0 |
17 | Saudi Arabia | 223.35 | 1.15 | 0 | 0 | 0 |
18 | Japan | 219 | 1.13 | 0 | 0 | 0 |
19 | Israel | 179.72 | 0.93 | 0 | 0 | 0 |
20 | United Arab Emirates | 173.77 | 0.9 | 0 | 0 | 0 |
21 | Austria | 170.91 | 0.88 | 0 | 0 | 0 |
22 | Switzerland | 135.9 | 0.7 | 0 | 0 | 0 |
23 | Ireland | 132.24 | 0.68 | 0 | 0 | 0 |
24 | Hungary | 126.65 | 0.65 | 0 | 0 | 0 |
25 | Canada | 126.07 | 0.65 | 0 | 0 | 0 |
26 | Colombia | 124.94 | 0.64 | 0 | 0 | 0 |
27 | Korea, Rep. | 124.86 | 0.64 | 0 | 0 | 0 |
28 | Brazil | 117.85 | 0.61 | 0 | 0 | 0 |
29 | Czech Republic | 115.18 | 0.59 | 0 | 0 | 0 |
30 | Tunisia | 103.62 | 0.53 | 0 | 0 | 0 |
31 | Sweden | 102.79 | 0.53 | 0 | 0 | 0 |
32 | Croatia | 101.16 | 0.52 | 0 | 0 | 0 |
33 | Hong Kong, China | 92.89 | 0.48 | 0 | 0 | 0 |
34 | Algeria | 89.02 | 0.46 | 0 | 0 | 0 |
35 | Chile | 88.48 | 0.46 | 0 | 0 | 0 |
36 | Kuwait | 86.51 | 0.45 | 0 | 0 | 0 |
37 | India | 83.08 | 0.43 | 0 | 0 | 0 |
38 | Indonesia | 82.55 | 0.43 | 0 | 0 | 0 |
39 | Lebanon | 78.27 | 0.4 | 0 | 0 | 0 |
40 | Australia | 70.77 | 0.36 | 0 | 0 | 0 |
41 | Andorra | 67.73 | 0.35 | 0 | 0 | 0 |
42 | Bulgaria | 67.37 | 0.35 | 0 | 0 | 0 |
43 | Thailand | 64.81 | 0.33 | 0 | 0 | 0 |
44 | Cyprus | 62.8 | 0.32 | 0 | 0 | 0 |
45 | Qatar | 61.77 | 0.32 | 0 | 0 | 0 |
46 | Egypt, Arab Rep. | 55.89 | 0.29 | 0 | 0 | 0 |
47 | Singapore | 53.35 | 0.28 | 0 | 0 | 0 |
48 | Vietnam | 52.11 | 0.27 | 0 | 0 | 0 |
49 | Slovak Republic | 51.29 | 0.26 | 0 | 0 | 0 |
50 | Denmark | 49.09 | 0.25 | 0 | 0 | 0 |
51 | Lithuania | 48.98 | 0.25 | 0 | 0 | 0 |
52 | Ukraine | 45.19 | 0.23 | 0 | 0 | 0 |
53 | Dominican Republic | 45.17 | 0.23 | 0 | 0 | 0 |
54 | Other Asia, nes | 44.98 | 0.23 | 0 | 0 | 0 |
55 | Slovenia | 41.92 | 0.22 | 0 | 0 | 0 |
56 | Finland | 39.45 | 0.2 | 0 | 0 | 0 |
57 | Malaysia | 39.06 | 0.2 | 0 | 0 | 0 |
58 | Ecuador | 36.34 | 0.19 | 0 | 0 | 0 |
59 | Norway | 36.2 | 0.19 | 0 | 0 | 0 |
60 | Serbia, FR(Serbia/Montenegro) | 35.92 | 0.19 | 0 | 0 | 0 |
61 | Peru | 34.85 | 0.18 | 0 | 0 | 0 |
62 | Philippines | 32.15 | 0.17 | 0 | 0 | 0 |
63 | Cuba | 32.08 | 0.17 | 0 | 0 | 0 |
64 | South Africa | 31.54 | 0.16 | 0 | 0 | 0 |
65 | Malta | 29.19 | 0.15 | 0 | 0 | 0 |
66 | Argentina | 28.5 | 0.15 | 0 | 0 | 0 |
67 | Panama | 26.41 | 0.14 | 0 | 0 | 0 |
68 | Luxembourg | 24.38 | 0.13 | 0 | 0 | 0 |
69 | Latvia | 24.36 | 0.13 | 0 | 0 | 0 |
70 | Bahrain | 24.31 | 0.13 | 0 | 0 | 0 |
71 | Kazakhstan | 23.63 | 0.12 | 0 | 0 | 0 |
72 | Jordan | 23.52 | 0.12 | 0 | 0 | 0 |
73 | Guatemala | 23.21 | 0.12 | 0 | 0 | 0 |
74 | Estonia | 22.61 | 0.12 | 0 | 0 | 0 |
75 | Bangladesh | 21.3 | 0.11 | 0 | 0 | 0 |
76 | Costa Rica | 21.18 | 0.11 | 0 | 0 | 0 |
77 | Uruguay | 19.13 | 0.1 | 0 | 0 | 0 |
78 | Honduras | 14.83 | 0.08 | 0 | 0 | 0 |
79 | Bosnia and Herzegovina | 14.04 | 0.07 | 0 | 0 | 0 |
80 | Iran, Islamic Rep. | 13.62 | 0.07 | 0 | 0 | 0 |
81 | Azerbaijan | 12.79 | 0.07 | 0 | 0 | 0 |
82 | El Salvador | 12.37 | 0.06 | 0 | 0 | 0 |
83 | Georgia | 12.16 | 0.06 | 0 | 0 | 0 |
84 | Gibraltar | 9.81 | 0.05 | 0 | 0 | 0 |
85 | North Macedonia | 9.14 | 0.05 | 0 | 0 | 0 |
86 | Pakistan | 9.02 | 0.05 | 0 | 0 | 0 |
87 | Albania | 8.86 | 0.05 | 0 | 0 | 0 |
88 | Macao | 8.65 | 0.04 | 0 | 0 | 0 |
89 | Armenia | 8.3 | 0.04 | 0 | 0 | 0 |
90 | Belarus | 7.88 | 0.04 | 0 | 0 | 0 |
91 | New Zealand | 7.44 | 0.04 | 0 | 0 | 0 |
92 | Senegal | 7.44 | 0.04 | 0 | 0 | 0 |
93 | Paraguay | 7.23 | 0.04 | 0 | 0 | 0 |
94 | Oman | 7.22 | 0.04 | 0 | 0 | 0 |
95 | Cote d'Ivoire | 6.71 | 0.03 | 0 | 0 | 0 |
96 | Togo | 6.19 | 0.03 | 0 | 0 | 0 |
97 | Unspecified | 6.05 | 0.03 | 0 | 0 | 0 |
98 | Montenegro | 5.95 | 0.03 | 0 | 0 | 0 |
99 | Ghana | 5.89 | 0.03 | 0 | 0 | 0 |
100 | Venezuela | 5.31 | 0.03 | 0 | 0 | 0 |
101 | Sri Lanka | 4.81 | 0.02 | 0 | 0 | 0 |
102 | Equatorial Guinea | 4.69 | 0.02 | 0 | 0 | 0 |
103 | Seychelles | 4.32 | 0.02 | 0 | 0 | 0 |
104 | Nicaragua | 3.74 | 0.02 | 0 | 0 | 0 |
105 | Cameroon | 3.7 | 0.02 | 0 | 0 | 0 |
106 | Cape Verde | 3.27 | 0.02 | 0 | 0 | 0 |
107 | Libya | 3.2 | 0.02 | 0 | 0 | 0 |
108 | Benin | 2.93 | 0.02 | 0 | 0 | 0 |
109 | Mauritania | 2.92 | 0.02 | 0 | 0 | 0 |
110 | Iceland | 2.86 | 0.01 | 0 | 0 | 0 |
111 | Jamaica | 2.67 | 0.01 | 0 | 0 | 0 |
112 | Nigeria | 2.57 | 0.01 | 0 | 0 | 0 |
113 | Mauritius | 2.43 | 0.01 | 0 | 0 | 0 |
114 | Iraq | 2.28 | 0.01 | 0 | 0 | 0 |
115 | Cambodia | 1.81 | 0.01 | 0 | 0 | 0 |
116 | Antigua and Barbuda | 1.64 | 0.01 | 0 | 0 | 0 |
117 | Moldova | 1.42 | 0.01 | 0 | 0 | 0 |
118 | Bolivia | 1.28 | 0.01 | 0 | 0 | 0 |
119 | Mozambique | 1.25 | 0.01 | 0 | 0 | 0 |
120 | Lao PDR | 1 | 0.01 | 0 | 0 | 0 |
121 | Mongolia | 0.99 | 0.01 | 0 | 0 | 0 |
122 | Madagascar | 0.77 | 0 | 0 | 0 | 0 |
123 | San Marino | 0.72 | 0 | 0 | 0 | 0 |
124 | Cura?ao | 0.7 | 0 | 0 | 0 | 0 |
125 | Kyrgyz Republic | 0.68 | 0 | 0 | 0 | 0 |
126 | Guinea-Bissau | 0.66 | 0 | 0 | 0 | 0 |
127 | Kenya | 0.63 | 0 | 0 | 0 | 0 |
128 | Namibia | 0.6 | 0 | 0 | 0 | 0 |
129 | Maldives | 0.53 | 0 | 0 | 0 | 0 |
130 | New Caledonia | 0.47 | 0 | 0 | 0 | 0 |
131 | Somalia | 0.43 | 0 | 0 | 0 | 0 |
132 | Syrian Arab Republic | 0.41 | 0 | 0 | 0 | 0 |
133 | Uzbekistan | 0.41 | 0 | 0 | 0 | 0 |
134 | Zambia | 0.4 | 0 | 0 | 0 | 0 |
135 | Gabon | 0.39 | 0 | 0 | 0 | 0 |
136 | Uganda | 0.36 | 0 | 0 | 0 | 0 |
137 | Bahamas, The | 0.34 | 0 | 0 | 0 | 0 |
138 | Mali | 0.31 | 0 | 0 | 0 | 0 |
139 | Congo, Dem. Rep. | 0.27 | 0 | 0 | 0 | 0 |
140 | Myanmar | 0.22 | 0 | 0 | 0 | 0 |
141 | Bermuda | 0.22 | 0 | 0 | 0 | 0 |
142 | Tanzania | 0.22 | 0 | 0 | 0 | 0 |
143 | Saint Maarten (Dutch part) | 0.2 | 0 | 0 | 0 | 0 |
144 | French Polynesia | 0.19 | 0 | 0 | 0 | 0 |
145 | Nepal | 0.19 | 0 | 0 | 0 | 0 |
146 | Occ.Pal.Terr | 0.18 | 0 | 0 | 0 | 0 |
147 | Barbados | 0.18 | 0 | 0 | 0 | 0 |
148 | Guinea | 0.16 | 0 | 0 | 0 | 0 |
149 | Malawi | 0.16 | 0 | 0 | 0 | 0 |
150 | Suriname | 0.15 | 0 | 0 | 0 | 0 |
151 | Burkina Faso | 0.14 | 0 | 0 | 0 | 0 |
152 | Falkland Island | 0.11 | 0 | 0 | 0 | 0 |
153 | Fiji | 0.09 | 0 | 0 | 0 | 0 |
154 | Ethiopia(excludes Eritrea) | 0.09 | 0 | 0 | 0 | 0 |
155 | Faeroe Islands | 0.07 | 0 | 0 | 0 | 0 |
156 | Sierra Leone | 0.07 | 0 | 0 | 0 | 0 |
157 | Belize | 0.06 | 0 | 0 | 0 | 0 |
158 | Sao Tome and Principe | 0.05 | 0 | 0 | 0 | 0 |
159 | Haiti | 0.05 | 0 | 0 | 0 | 0 |
160 | Trinidad and Tobago | 0.05 | 0 | 0 | 0 | 0 |
161 | Zimbabwe | 0.04 | 0 | 0 | 0 | 0 |
162 | Botswana | 0.03 | 0 | 0 | 0 | 0 |
163 | Saint Barth?lemy | 0.03 | 0 | 0 | 0 | 0 |
164 | Marshall Islands | 0.02 | 0 | 0 | 0 | 0 |
165 | Rwanda | 0.02 | 0 | 0 | 0 | 0 |
166 | Cayman Islands | 0.02 | 0 | 0 | 0 | 0 |
167 | Brunei | 0.02 | 0 | 0 | 0 | 0 |
168 | Turkmenistan | 0.02 | 0 | 0 | 0 | 0 |
169 | St. Vincent and the Grenadines | 0.02 | 0 | 0 | 0 | 0 |
170 | Saint Pierre and Miquelon | 0.01 | 0 | 0 | 0 | 0 |
171 | Afghanistan | 0.01 | 0 | 0 | 0 | 0 |
172 | St. Kitts and Nevis | 0 | 0 | 0 | 0 | 0 |
173 | American Samoa | 0 | 0 | 0 | 0 | 0 |
174 | British Virgin Islands | 0 | 0 | 0 | 0 | 0 |
175 | Comoros | 0 | 0 | 0 | 0 | 0 |
176 | Fr. So. Ant. Tr | 0 | 0 | 0 | 0 | 0 |
177 | Bouvet Island | 0 | 0 | 0 | 0 | 0 |
178 | Cocos (Keeling) Islands | 0 | 0 | 0 | 0 | 0 |
179 | Dominica | 0 | 0 | 0 | 0 | 0 |
180 | Micronesia, Fed. Sts. | 0 | 0 | 0 | 0 | 0 |
181 | Heard Island and McDonald Isla | 0 | 0 | 0 | 0 | 0 |
182 | Kiribati | 0 | 0 | 0 | 0 | 0 |
183 | Lesotho | 0 | 0 | 0 | 0 | 0 |
184 | Nauru | 0 | 0 | 0 | 0 | 0 |
185 | Korea, Dem. Rep. | 0 | 0 | 0 | 0 | 0 |
186 | Special Categories | 0 | 0 | 0 | 0 | 0 |
187 | Tokelau | 0 | 0 | 0 | 0 | 0 |
188 | Tuvalu | 0 | 0 | 0 | 0 | 0 |
189 | United States Minor Outlying I | 0 | 0 | 0 | 0 | 0 |
190 | Vanuatu | 0 | 0 | 0 | 0 | 0 |
Total Textile Exporting Marketcap Global : | USD $ 19.39 (in Billion) |
Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) | MFN SpecificDuty Imports (in Million $) | MFN Dutiable Imports (in Million $) | MFN Duty Free Imports (in Million $) |
---|---|---|---|---|---|---|
1 | China | 4918.21 | 20.18 | 0 | 0 | 0 |
2 | Turkey | 3170.03 | 13.01 | 0 | 0 | 0 |
3 | Bangladesh | 3048.14 | 12.51 | 0 | 0 | 0 |
4 | Morocco | 2252.42 | 9.24 | 0 | 0 | 0 |
5 | Italy | 1581.4 | 6.49 | 0 | 0 | 0 |
6 | India | 1128.86 | 4.63 | 0 | 0 | 0 |
7 | Pakistan | 942.35 | 3.87 | 0 | 0 | 0 |
8 | Portugal | 888.42 | 3.65 | 0 | 0 | 0 |
9 | Cambodia | 848.28 | 3.48 | 0 | 0 | 0 |
10 | France | 794.65 | 3.26 | 0 | 0 | 0 |
11 | Germany | 645.22 | 2.65 | 0 | 0 | 0 |
12 | Vietnam | 587.8 | 2.41 | 0 | 0 | 0 |
13 | Netherlands | 527.87 | 2.17 | 0 | 0 | 0 |
14 | Belgium | 419.46 | 1.72 | 0 | 0 | 0 |
15 | Myanmar | 371.83 | 1.53 | 0 | 0 | 0 |
16 | United Kingdom | 291.47 | 1.2 | 0 | 0 | 0 |
17 | Tunisia | 188.04 | 0.77 | 0 | 0 | 0 |
18 | Egypt, Arab Rep. | 184.49 | 0.76 | 0 | 0 | 0 |
19 | Indonesia | 170.16 | 0.7 | 0 | 0 | 0 |
20 | Korea, Rep. | 163.58 | 0.67 | 0 | 0 | 0 |
21 | Thailand | 92.83 | 0.38 | 0 | 0 | 0 |
22 | Czech Republic | 91.02 | 0.37 | 0 | 0 | 0 |
23 | Romania | 90.14 | 0.37 | 0 | 0 | 0 |
24 | Sri Lanka | 78.67 | 0.32 | 0 | 0 | 0 |
25 | Poland | 74.83 | 0.31 | 0 | 0 | 0 |
26 | Austria | 70.17 | 0.29 | 0 | 0 | 0 |
27 | United States | 69.26 | 0.28 | 0 | 0 | 0 |
28 | Unspecified | 59.52 | 0.24 | 0 | 0 | 0 |
29 | Denmark | 56.59 | 0.23 | 0 | 0 | 0 |
30 | Ireland | 44.64 | 0.18 | 0 | 0 | 0 |
31 | Other Asia, nes | 44.35 | 0.18 | 0 | 0 | 0 |
32 | Bulgaria | 39.86 | 0.16 | 0 | 0 | 0 |
33 | Philippines | 31.11 | 0.13 | 0 | 0 | 0 |
34 | Sweden | 28.83 | 0.12 | 0 | 0 | 0 |
35 | Hungary | 27.46 | 0.11 | 0 | 0 | 0 |
36 | Japan | 24.22 | 0.1 | 0 | 0 | 0 |
37 | Madagascar | 23.83 | 0.1 | 0 | 0 | 0 |
38 | Lithuania | 14.98 | 0.06 | 0 | 0 | 0 |
39 | Hong Kong, China | 14.93 | 0.06 | 0 | 0 | 0 |
40 | Mexico | 14.26 | 0.06 | 0 | 0 | 0 |
41 | Luxembourg | 13.7 | 0.06 | 0 | 0 | 0 |
42 | Greece | 12.4 | 0.05 | 0 | 0 | 0 |
43 | Switzerland | 11.6 | 0.05 | 0 | 0 | 0 |
44 | Israel | 11.54 | 0.05 | 0 | 0 | 0 |
45 | Mauritius | 11.02 | 0.05 | 0 | 0 | 0 |
46 | Slovak Republic | 10.53 | 0.04 | 0 | 0 | 0 |
47 | Colombia | 10.46 | 0.04 | 0 | 0 | 0 |
48 | Albania | 10.41 | 0.04 | 0 | 0 | 0 |
49 | Russian Federation | 9.76 | 0.04 | 0 | 0 | 0 |
50 | Slovenia | 9.52 | 0.04 | 0 | 0 | 0 |
51 | Malaysia | 9.13 | 0.04 | 0 | 0 | 0 |
52 | Peru | 8.29 | 0.03 | 0 | 0 | 0 |
53 | Serbia, FR(Serbia/Montenegro) | 7.61 | 0.03 | 0 | 0 | 0 |
54 | Brazil | 7.61 | 0.03 | 0 | 0 | 0 |
55 | Saudi Arabia | 7.6 | 0.03 | 0 | 0 | 0 |
56 | United Arab Emirates | 6.26 | 0.03 | 0 | 0 | 0 |
57 | Finland | 5.78 | 0.02 | 0 | 0 | 0 |
58 | Canada | 5.48 | 0.02 | 0 | 0 | 0 |
59 | Bosnia and Herzegovina | 4.49 | 0.02 | 0 | 0 | 0 |
60 | Croatia | 3.94 | 0.02 | 0 | 0 | 0 |
61 | Honduras | 3.93 | 0.02 | 0 | 0 | 0 |
