Namibia Textile Market Sector Exports Products to majorly in South Africa with USD $ 1.91 M (in Million) estimate export market Share (36.06%), Angola USD $ 1.91 M (in Million) Exports Sector Contribution (36.06%), China USD $ 1.08 M (in Million) Exports Share (20.42%), Unspecified USD $ 0.18 M (in Million) Exports Market Percentage (3.34%), Spain USD $ 0.11 M (in Million) Exports Contribution (2.15%).
• Namibia's Top 10 Textile and Garment Imports From CountriesNamibia Imports Textile clothing Products Worldwide Are As Follow South Africa around USD $ 164.7 M (in Million) with import share (80.02%), China around USD $ 26.15 M (in Million) with import share (12.71%), Bangladesh around USD $ 2.17 M (in Million) with import share (1.05%), Mauritius around USD $ 1.97 M (in Million) with import share (0.96%), India around USD $ 1.74 M (in Million) with import share (0.84%).
• Namibia Textile exports trade data in value by country
| Sr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) |
|---|---|---|---|
| 1 | South Africa | 1.91 | 36.06 |
| 2 | Angola | 1.72 | 32.45 |
| 3 | China | 1.08 | 20.42 |
| 4 | Unspecified | 0.18 | 3.34 |
| 5 | Spain | 0.11 | 2.15 |
| 6 | Zambia | 0.06 | 1.22 |
| 7 | Botswana | 0.04 | 0.78 |
| 8 | Germany | 0.02 | 0.45 |
| 9 | Eswatini | 0.02 | 0.43 |
| 10 | Bermuda | 0.02 | 0.29 |
| • Namibia export list of all country wise in the world | |||
| Total Textile Export Market Size of Namibia : | USD $ 0.01 (in Billion) | ||
| Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) |
|---|---|---|---|
| 1 | South Africa | 164.7 | 80.02 |
| 2 | China | 26.15 | 12.71 |
| 3 | Bangladesh | 2.17 | 1.05 |
| 4 | Mauritius | 1.97 | 0.96 |
| 5 | India | 1.74 | 0.84 |
| 6 | Pakistan | 1.04 | 0.5 |
| 7 | Spain | 0.96 | 0.47 |
| 8 | Lithuania | 0.89 | 0.43 |
| 9 | Eswatini | 0.7 | 0.34 |
| 10 | Lesotho | 0.58 | 0.28 |
| • Namibia import list of all country wise in the world | |||
| Total Textile Import Market Size of Namibia : | USD $ 0.21 (in Billion) | ||
| Sr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) | AHS Specific Duty Imports (in Million $) | AHS Dutiable Imports (in Million $) | AHS Duty Free Imports (in Million $) |
|---|---|---|---|---|---|---|
| 1 | South Africa | 1.91 | 36.06 | 0 | 0 | 164.3 |
| 2 | Angola | 1.72 | 32.45 | 0.01 | 0.02 | 0 |
| 3 | China | 1.08 | 20.42 | 0 | 26.12 | 0.02 |
| 4 | Unspecified | 0.18 | 3.34 | 0 | 0.1 | 0 |
| 5 | Spain | 0.11 | 2.15 | 0 | 0.07 | 0.89 |
| 6 | Zambia | 0.06 | 1.22 | 0.01 | 0.01 | 0.05 |
| 7 | Botswana | 0.04 | 0.78 | 0 | 0 | 0.31 |
| 8 | Germany | 0.02 | 0.45 | 0.01 | 0.3 | 0.07 |
| 9 | Eswatini | 0.02 | 0.43 | 0 | 0 | 0.7 |
| 10 | Bermuda | 0.02 | 0.29 | 0 | 0 | 0 |
| 11 | Greece | 0.01 | 0.24 | 0 | 0.01 | 0 |
| 12 | Congo, Dem. Rep. | 0.01 | 0.24 | 0 | 0 | 0 |
| 13 | Switzerland | 0.01 | 0.2 | 0 | 0.01 | 0 |
| 14 | United Kingdom | 0.01 | 0.19 | 0 | 0.12 | 0.05 |
| 15 | Faeroe Islands | 0.01 | 0.13 | 0 | 0 | 0 |
| 16 | United States | 0.01 | 0.12 | 0 | 0.2 | 0 |
| 17 | Portugal | 0.01 | 0.12 | 0 | 0.1 | 0.16 |
| 18 | United Arab Emirates | 0.01 | 0.12 | 0 | 0.04 | 0 |
| 19 | Ghana | 0.01 | 0.1 | 0 | 0 | 0 |
| 20 | Panama | 0 | 0.09 | 0 | 0 | 0 |
| 21 | Norway | 0 | 0.09 | 0 | 0 | 0.06 |
| 22 | Kenya | 0 | 0.07 | 0 | 0 | 0 |
| 23 | Mauritius | 0 | 0.06 | 0 | 0 | 1.97 |
| 24 | Philippines | 0 | 0.06 | 0 | 0.01 | 0 |
| 25 | Japan | 0 | 0.06 | 0 | 0.1 | 0 |
| 26 | Malawi | 0 | 0.06 | 0 | 0 | 0 |
| 27 | France | 0 | 0.05 | 0 | 0 | 0 |
| 28 | Singapore | 0 | 0.05 | 0 | 0.01 | 0 |
| 29 | Zimbabwe | 0 | 0.05 | 0 | 0 | 0.04 |
| 30 | Lithuania | 0 | 0.03 | 0 | 0 | 0.89 |
| 31 | Other Asia, nes | 0 | 0.03 | 0 | 0.01 | 0 |
| 32 | Denmark | 0 | 0.03 | 0 | 0 | 0.01 |
| 33 | Australia | 0 | 0.02 | 0 | 0.01 | 0 |
| 34 | Sweden | 0 | 0.02 | 0 | 0 | 0.01 |
| 35 | Malaysia | 0 | 0.02 | 0 | 0.06 | 0 |
| 36 | Hong Kong, China | 0 | 0.02 | 0 | 0.42 | 0 |
| 37 | Canada | 0 | 0.02 | 0 | 0 | 0 |
| 38 | Bulgaria | 0 | 0.01 | 0 | 0 | 0 |
| 39 | India | 0 | 0.01 | 0 | 1.72 | 0.02 |
| 40 | Netherlands | 0 | 0.01 | 0 | 0.06 | 0.06 |
| 41 | Russian Federation | 0 | 0.01 | 0 | 0 | 0 |
| 42 | Uganda | 0 | 0.01 | 0 | 0 | 0 |
| 43 | Bahamas, The | 0 | 0.01 | 0 | 0 | 0 |
| 44 | Sudan | 0 | 0.01 | 0 | 0 | 0 |
| 45 | New Zealand | 0 | 0 | 0 | 0 | 0 |
| 46 | Italy | 0 | 0 | 0 | 0.21 | 0.01 |
| 47 | Tanzania | 0 | 0 | 0 | 0 | 0.31 |
| 48 | Marshall Islands | 0 | 0 | 0 | 0 | 0 |
| 49 | Burundi | 0 | 0 | 0 | 0 | 0 |
| 50 | Comoros | 0 | 0 | 0 | 0 | 0 |
| 51 | Madagascar | 0 | 0 | 0 | 0 | 0.44 |
| 52 | Congo, Rep. | 0 | 0 | 0 | 0 | 0 |
| 53 | Korea, Rep. | 0 | 0 | 0 | 0.08 | 0 |
| 54 | Moldova | 0 | 0 | 0 | 0.03 | 0 |
| 55 | Brazil | 0 | 0 | 0 | 0 | 0 |
| 56 | Poland | 0 | 0 | 0 | 0.01 | 0.01 |
| 57 | Finland | 0 | 0 | 0 | 0 | 0 |
| 58 | Ireland | 0 | 0 | 0 | 0 | 0.08 |
| 59 | Cayman Islands | 0 | 0 | 0 | 0 | 0 |
| 60 | Luxembourg | 0 | 0 | 0 | 0.05 | 0 |
| 61 | Cameroon | 0 | 0 | 0 | 0.01 | 0 |
| 62 | Ecuador | 0 | 0 | 0 | 0 | 0 |
| 63 | Ukraine | 0 | 0 | 0 | 0.03 | 0 |
| 64 | Austria | 0 | 0 | 0 | 0 | 0 |
| 65 | Belgium | 0 | 0 | 0 | 0.08 | 0.03 |
| 66 | Ethiopia(excludes Eritrea) | 0 | 0 | 0 | 0 | 0 |
| 67 | Oman | 0 | 0 | 0 | 0 | 0 |
| 68 | Vietnam | 0 | 0 | 0 | 0.16 | 0 |
| 69 | Israel | 0 | 0 | 0 | 0.04 | 0 |
| 70 | Nigeria | 0 | 0 | 0 | 0 | 0 |
| 71 | Albania | 0 | 0 | 0 | 0 | 0 |
| 72 | Andorra | 0 | 0 | 0 | 0.01 | 0 |
| 73 | Armenia | 0 | 0 | 0 | 0 | 0 |
| 74 | American Samoa | 0 | 0 | 0 | 0 | 0 |
| 75 | Azerbaijan | 0 | 0 | 0 | 0.03 | 0 |
| 76 | Bangladesh | 0 | 0 | 0 | 2.17 | 0 |
| 77 | Bahrain | 0 | 0 | 0 | 0 | 0 |
| 78 | Bolivia | 0 | 0 | 0 | 0 | 0 |
| 79 | Brunei | 0 | 0 | 0 | 0 | 0 |
| 80 | Bhutan | 0 | 0 | 0 | 0 | 0 |
| 81 | Bouvet Island | 0 | 0 | 0 | 0 | 0 |
| 82 | Chile | 0 | 0 | 0 | 0.01 | 0 |
| 83 | Cote d'Ivoire | 0 | 0 | 0 | 0 | 0 |
| 84 | Colombia | 0 | 0 | 0 | 0.04 | 0 |
| 85 | Costa Rica | 0 | 0 | 0 | 0 | 0 |
| 86 | Czech Republic | 0 | 0 | 0 | 0 | 0 |
| 87 | Egypt, Arab Rep. | 0 | 0 | 0 | 0.02 | 0 |
| 88 | Gabon | 0 | 0 | 0 | 0 | 0 |
| 89 | Georgia | 0 | 0 | 0 | 0 | 0 |
| 90 | Gambia, The | 0 | 0 | 0 | 0 | 0 |
| 91 | Grenada | 0 | 0 | 0 | 0 | 0 |
| 92 | Guatemala | 0 | 0 | 0 | 0 | 0 |
| 93 | Honduras | 0 | 0 | 0 | 0 | 0 |
| 94 | Haiti | 0 | 0 | 0 | 0 | 0 |
| 95 | Hungary | 0 | 0 | 0 | 0 | 0 |
| 96 | Indonesia | 0 | 0 | 0 | 0.06 | 0 |
| 97 | Iceland | 0 | 0 | 0 | 0.06 | 0.16 |
| 98 | Jamaica | 0 | 0 | 0 | 0 | 0 |
| 99 | Jordan | 0 | 0 | 0 | 0 | 0 |
| 100 | Cambodia | 0 | 0 | 0 | 0.12 | 0 |
| 101 | St. Kitts and Nevis | 0 | 0 | 0 | 0 | 0 |
| 102 | Lebanon | 0 | 0 | 0 | 0 | 0 |
| 103 | Libya | 0 | 0 | 0 | 0 | 0 |
| 104 | Sri Lanka | 0 | 0 | 0 | 0.05 | 0 |
| 105 | Lesotho | 0 | 0 | 0 | 0 | 0.58 |
| 106 | Macao | 0 | 0 | 0 | 0 | 0 |
| 107 | Morocco | 0 | 0 | 0 | 0.01 | 0 |
| 108 | Mexico | 0 | 0 | 0 | 0 | 0 |
| 109 | Mali | 0 | 0 | 0 | 0 | 0 |
| 110 | Myanmar | 0 | 0 | 0 | 0.01 | 0 |
| 111 | Mauritania | 0 | 0 | 0 | 0 | 0 |
| 112 | Niue | 0 | 0 | 0 | 0 | 0 |
| 113 | Pakistan | 0 | 0 | 0 | 1.04 | 0 |
| 114 | Peru | 0 | 0 | 0 | 0 | 0 |
| 115 | Papua New Guinea | 0 | 0 | 0 | 0 | 0 |
| 116 | Qatar | 0 | 0 | 0 | 0 | 0 |
| 117 | Romania | 0 | 0 | 0 | 0.04 | 0.01 |
| 118 | Rwanda | 0 | 0 | 0 | 0 | 0 |
| 119 | Saudi Arabia | 0 | 0 | 0 | 0 | 0 |
| 120 | Senegal | 0 | 0 | 0 | 0 | 0 |
| 121 | Sierra Leone | 0 | 0 | 0 | 0 | 0 |
| 122 | El Salvador | 0 | 0 | 0 | 0 | 0 |
| 123 | San Marino | 0 | 0 | 0 | 0 | 0 |
| 124 | Suriname | 0 | 0 | 0 | 0 | 0 |
| 125 | Slovak Republic | 0 | 0 | 0 | 0 | 0 |
| 126 | Turks and Caicos Isl. | 0 | 0 | 0 | 0 | 0 |
| 127 | Thailand | 0 | 0 | 0 | 0.13 | 0 |
| 128 | Tokelau | 0 | 0 | 0 | 0 | 0 |
| 129 | Trinidad and Tobago | 0 | 0 | 0 | 0 | 0 |
| 130 | Tunisia | 0 | 0 | 0 | 0 | 0 |
| 131 | Turkey | 0 | 0 | 0 | 0.11 | 0 |
| 132 | United States Minor Outlying I | 0 | 0 | 0 | 0 | 0 |
| 133 | Uruguay | 0 | 0 | 0 | 0 | 0 |
| 134 | Venezuela | 0 | 0 | 0 | 0 | 0 |
| 135 | Wallis and Futura Isl. | 0 | 0 | 0 | 0 | 0 |
| 136 | Yemen | 0 | 0 | 0 | 0 | 0 |
| Total Textile Exporting Marketcap Global : | USD $ 0.01 (in Billion) | |||||
| Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) | MFN SpecificDuty Imports (in Million $) | MFN Dutiable Imports (in Million $) | MFN Duty Free Imports (in Million $) |
|---|---|---|---|---|---|---|
| 1 | South Africa | 164.7 | 80.02 | 0 | 0 | 0 |
| 2 | China | 26.15 | 12.71 | 0 | 0 | 0 |
| 3 | Bangladesh | 2.17 | 1.05 | 0 | 0 | 0 |
| 4 | Mauritius | 1.97 | 0.96 | 0 | 0 | 0 |
| 5 | India | 1.74 | 0.84 | 0 | 0 | 0 |
| 6 | Pakistan | 1.04 | 0.5 | 0 | 0 | 0 |
| 7 | Spain | 0.96 | 0.47 | 0 | 0 | 0 |
| 8 | Lithuania | 0.89 | 0.43 | 0 | 0 | 0 |
| 9 | Eswatini | 0.7 | 0.34 | 0 | 0 | 0 |
| 10 | Lesotho | 0.58 | 0.28 | 0 | 0 | 0 |
| 11 | Madagascar | 0.44 | 0.21 | 0 | 0 | 0 |
| 12 | Hong Kong, China | 0.42 | 0.2 | 0 | 0 | 0 |
| 13 | Germany | 0.37 | 0.18 | 0 | 0 | 0 |
| 14 | Botswana | 0.32 | 0.15 | 0 | 0 | 0 |
| 15 | Tanzania | 0.31 | 0.15 | 0 | 0 | 0 |
| 16 | Portugal | 0.26 | 0.13 | 0 | 0 | 0 |
| 17 | Italy | 0.22 | 0.11 | 0 | 0 | 0 |
| 18 | Iceland | 0.22 | 0.1 | 0 | 0 | 0 |
| 19 | United States | 0.2 | 0.1 | 0 | 0 | 0 |
| 20 | United Kingdom | 0.17 | 0.08 | 0 | 0 | 0 |
| 21 | Vietnam | 0.16 | 0.08 | 0 | 0 | 0 |
| 22 | Thailand | 0.13 | 0.06 | 0 | 0 | 0 |
| 23 | Cambodia | 0.12 | 0.06 | 0 | 0 | 0 |
| 24 | Netherlands | 0.12 | 0.06 | 0 | 0 | 0 |
| 25 | Turkey | 0.11 | 0.05 | 0 | 0 | 0 |
| 26 | Unspecified | 0.1 | 0.05 | 0 | 0 | 0 |
| 27 | Belgium | 0.1 | 0.05 | 0 | 0 | 0 |
| 28 | Japan | 0.1 | 0.05 | 0 | 0 | 0 |
| 29 | Ireland | 0.08 | 0.04 | 0 | 0 | 0 |
| 30 | Korea, Rep. | 0.08 | 0.04 | 0 | 0 | 0 |
| 31 | Indonesia | 0.06 | 0.03 | 0 | 0 | 0 |
| 32 | Norway | 0.06 | 0.03 | 0 | 0 | 0 |
| 33 | Zambia | 0.06 | 0.03 | 0 | 0 | 0 |
| 34 | Malaysia | 0.06 | 0.03 | 0 | 0 | 0 |
| 35 | Luxembourg | 0.05 | 0.03 | 0 | 0 | 0 |
| 36 | Sri Lanka | 0.05 | 0.02 | 0 | 0 | 0 |
| 37 | Romania | 0.04 | 0.02 | 0 | 0 | 0 |
| 38 | Zimbabwe | 0.04 | 0.02 | 0 | 0 | 0 |
| 39 | Israel | 0.04 | 0.02 | 0 | 0 | 0 |
| 40 | United Arab Emirates | 0.04 | 0.02 | 0 | 0 | 0 |
| 41 | Colombia | 0.04 | 0.02 | 0 | 0 | 0 |
| 42 | Azerbaijan | 0.03 | 0.02 | 0 | 0 | 0 |
| 43 | Ukraine | 0.03 | 0.02 | 0 | 0 | 0 |
| 44 | Moldova | 0.03 | 0.01 | 0 | 0 | 0 |
| 45 | Angola | 0.02 | 0.01 | 0 | 0 | 0 |
| 46 | Poland | 0.02 | 0.01 | 0 | 0 | 0 |
| 47 | Egypt, Arab Rep. | 0.02 | 0.01 | 0 | 0 | 0 |
| 48 | Cameroon | 0.01 | 0.01 | 0 | 0 | 0 |
| 49 | Morocco | 0.01 | 0.01 | 0 | 0 | 0 |
| 50 | Australia | 0.01 | 0.01 | 0 | 0 | 0 |
| 51 | Greece | 0.01 | 0 | 0 | 0 | 0 |
| 52 | Other Asia, nes | 0.01 | 0 | 0 | 0 | 0 |
| 53 | Philippines | 0.01 | 0 | 0 | 0 | 0 |
| 54 | Switzerland | 0.01 | 0 | 0 | 0 | 0 |
| 55 | France | 0.01 | 0 | 0 | 0 | 0 |
| 56 | Sweden | 0.01 | 0 | 0 | 0 | 0 |
| 57 | Andorra | 0.01 | 0 | 0 | 0 | 0 |
| 58 | Singapore | 0.01 | 0 | 0 | 0 | 0 |
| 59 | Denmark | 0.01 | 0 | 0 | 0 | 0 |
| 60 | Chile | 0.01 | 0 | 0 | 0 | 0 |
| 61 | Myanmar | 0.01 | 0 | 0 | 0 | 0 |
| 62 | Canada | 0 | 0 | 0 | 0 | 0 |
| 63 | Czech Republic | 0 | 0 | 0 | 0 | 0 |
| 64 | Mexico | 0 | 0 | 0 | 0 | 0 |
| 65 | Faeroe Islands | 0 | 0 | 0 | 0 | 0 |
| 66 | Comoros | 0 | 0 | 0 | 0 | 0 |
| 67 | Bulgaria | 0 | 0 | 0 | 0 | 0 |
| 68 | Uruguay | 0 | 0 | 0 | 0 | 0 |
| 69 | Saudi Arabia | 0 | 0 | 0 | 0 | 0 |
| 70 | Gabon | 0 | 0 | 0 | 0 | 0 |
| 71 | Panama | 0 | 0 | 0 | 0 | 0 |
| 72 | Kenya | 0 | 0 | 0 | 0 | 0 |
| 73 | Suriname | 0 | 0 | 0 | 0 | 0 |
| 74 | Ghana | 0 | 0 | 0 | 0 | 0 |
| 75 | Rwanda | 0 | 0 | 0 | 0 | 0 |
| 76 | Nigeria | 0 | 0 | 0 | 0 | 0 |
| 77 | San Marino | 0 | 0 | 0 | 0 | 0 |
| 78 | Haiti | 0 | 0 | 0 | 0 | 0 |
| 79 | Costa Rica | 0 | 0 | 0 | 0 | 0 |
| 80 | Jordan | 0 | 0 | 0 | 0 | 0 |
| 81 | Congo, Dem. Rep. | 0 | 0 | 0 | 0 | 0 |
| 82 | Armenia | 0 | 0 | 0 | 0 | 0 |
| 83 | Austria | 0 | 0 | 0 | 0 | 0 |
| 84 | Peru | 0 | 0 | 0 | 0 | 0 |
| 85 | Brazil | 0 | 0 | 0 | 0 | 0 |
| 86 | Turks and Caicos Isl. | 0 | 0 | 0 | 0 | 0 |
| 87 | El Salvador | 0 | 0 | 0 | 0 | 0 |
| 88 | Jamaica | 0 | 0 | 0 | 0 | 0 |
| 89 | Bahrain | 0 | 0 | 0 | 0 | 0 |
| 90 | Yemen | 0 | 0 | 0 | 0 | 0 |
| 91 | American Samoa | 0 | 0 | 0 | 0 | 0 |
| 92 | United States Minor Outlying I | 0 | 0 | 0 | 0 | 0 |
| 93 | Brunei | 0 | 0 | 0 | 0 | 0 |
| 94 | Finland | 0 | 0 | 0 | 0 | 0 |
| 95 | New Zealand | 0 | 0 | 0 | 0 | 0 |
| 96 | Papua New Guinea | 0 | 0 | 0 | 0 | 0 |
| 97 | Sierra Leone | 0 | 0 | 0 | 0 | 0 |
| 98 | Sudan | 0 | 0 | 0 | 0 | 0 |
| 99 | Mauritania | 0 | 0 | 0 | 0 | 0 |
| 100 | Bouvet Island | 0 | 0 | 0 | 0 | 0 |
| 101 | Bahamas, The | 0 | 0 | 0 | 0 | 0 |
| 102 | Bolivia | 0 | 0 | 0 | 0 | 0 |
| 103 | Niue | 0 | 0 | 0 | 0 | 0 |
| 104 | Marshall Islands | 0 | 0 | 0 | 0 | 0 |
| 105 | Georgia | 0 | 0 | 0 | 0 | 0 |
| 106 | Venezuela | 0 | 0 | 0 | 0 | 0 |
| 107 | Slovak Republic | 0 | 0 | 0 | 0 | 0 |
| 108 | Oman | 0 | 0 | 0 | 0 | 0 |
| 109 | Cote d'Ivoire | 0 | 0 | 0 | 0 | 0 |
| 110 | Grenada | 0 | 0 | 0 | 0 | 0 |
| 111 | Hungary | 0 | 0 | 0 | 0 | 0 |
| 112 | Qatar | 0 | 0 | 0 | 0 | 0 |
| 113 | Albania | 0 | 0 | 0 | 0 | 0 |
| 114 | Senegal | 0 | 0 | 0 | 0 | 0 |
| 115 | Wallis and Futura Isl. | 0 | 0 | 0 | 0 | 0 |
| 116 | Bermuda | 0 | 0 | 0 | 0 | 0 |
| 117 | Uganda | 0 | 0 | 0 | 0 | 0 |
| 118 | Russian Federation | 0 | 0 | 0 | 0 | 0 |
| 119 | Macao | 0 | 0 | 0 | 0 | 0 |
| 120 | Burundi | 0 | 0 | 0 | 0 | 0 |
| 121 | Bhutan | 0 | 0 | 0 | 0 | 0 |
| 122 | Mali | 0 | 0 | 0 | 0 | 0 |
| 123 | Malawi | 0 | 0 | 0 | 0 | 0 |
| 124 | Cayman Islands | 0 | 0 | 0 | 0 | 0 |
| 125 | Guatemala | 0 | 0 | 0 | 0 | 0 |
| 126 | Honduras | 0 | 0 | 0 | 0 | 0 |
| 127 | Tunisia | 0 | 0 | 0 | 0 | 0 |
| 128 | Gambia, The | 0 | 0 | 0 | 0 | 0 |
| 129 | St. Kitts and Nevis | 0 | 0 | 0 | 0 | 0 |
| 130 | Congo, Rep. | 0 | 0 | 0 | 0 | 0 |
| 131 | Ecuador | 0 | 0 | 0 | 0 | 0 |
| 132 | Lebanon | 0 | 0 | 0 | 0 | 0 |
| 133 | Libya | 0 | 0 | 0 | 0 | 0 |
| 134 | Tokelau | 0 | 0 | 0 | 0 | 0 |
| 135 | Ethiopia(excludes Eritrea) | 0 | 0 | 0 | 0 | 0 |
| 136 | Trinidad and Tobago | 0 | 0 | 0 | 0 | 0 |
| Total Textile Importing Marketcap Global : | USD $ 0.21 (in Billion) | |||||
copyrights © 2025 Textile Infomedia all rights reserved.