Malawi Textile Market Sector Exports Products to majorly in Zambia with USD $ 3.94 M (in Million) estimate export market Share (42.94%), China USD $ 3.94 M (in Million) Exports Sector Contribution (42.94%), Hong Kong, China USD $ 0.56 M (in Million) Exports Share (6.14%), South Africa USD $ 0.48 M (in Million) Exports Market Percentage (5.19%), Singapore USD $ 0.47 M (in Million) Exports Contribution (5.11%).
• Malawi's Top 10 Textile and Garment Imports From CountriesMalawi Imports Textile clothing Products Worldwide Are As Follow China around USD $ 35.54 M (in Million) with import share (38.65%), India around USD $ 10.16 M (in Million) with import share (11.05%), Pakistan around USD $ 8.7 M (in Million) with import share (9.46%), Tanzania around USD $ 6.25 M (in Million) with import share (6.8%), South Africa around USD $ 5.69 M (in Million) with import share (6.18%).
• Malawi Textile exports trade data in value by countrySr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) |
---|---|---|---|
1 | Zambia | 3.94 | 42.94 |
2 | China | 1.5 | 16.35 |
3 | Hong Kong, China | 0.56 | 6.14 |
4 | South Africa | 0.48 | 5.19 |
5 | Singapore | 0.47 | 5.11 |
6 | Vietnam | 0.41 | 4.46 |
7 | India | 0.28 | 3.1 |
8 | Mozambique | 0.25 | 2.73 |
9 | United Arab Emirates | 0.22 | 2.41 |
10 | Lebanon | 0.18 | 2.01 |
• Malawi export list of all country wise in the world | |||
Total Textile Export Market Size of Malawi : | USD $ 0.01 (in Billion) |
Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) |
---|---|---|---|
1 | China | 35.54 | 38.65 |
2 | India | 10.16 | 11.05 |
3 | Pakistan | 8.7 | 9.46 |
4 | Tanzania | 6.25 | 6.8 |
5 | South Africa | 5.69 | 6.18 |
6 | Hong Kong, China | 4.9 | 5.33 |
7 | United States | 3.25 | 3.54 |
8 | Lithuania | 2.5 | 2.72 |
9 | United Arab Emirates | 1.39 | 1.51 |
10 | Canada | 1.34 | 1.46 |
• Malawi import list of all country wise in the world | |||
Total Textile Import Market Size of Malawi : | USD $ 0.09 (in Billion) |
Sr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) | AHS Specific Duty Imports (in Million $) | AHS Dutiable Imports (in Million $) | AHS Duty Free Imports (in Million $) |
---|---|---|---|---|---|---|
1 | Zambia | 3.94 | 42.94 | 0 | 0 | 0 |
2 | China | 1.5 | 16.35 | 0 | 0 | 0 |
3 | Hong Kong, China | 0.56 | 6.14 | 0 | 0 | 0 |
4 | South Africa | 0.48 | 5.19 | 0 | 0 | 0 |
5 | Singapore | 0.47 | 5.11 | 0 | 0 | 0 |
6 | Vietnam | 0.41 | 4.46 | 0 | 0 | 0 |
7 | India | 0.28 | 3.1 | 0 | 0 | 0 |
8 | Mozambique | 0.25 | 2.73 | 0 | 0 | 0 |
9 | United Arab Emirates | 0.22 | 2.41 | 0 | 0 | 0 |
10 | Lebanon | 0.18 | 2.01 | 0 | 0 | 0 |
11 | Niger | 0.18 | 2.01 | 0 | 0 | 0 |
12 | Zimbabwe | 0.17 | 1.87 | 0 | 0 | 0 |
13 | United States | 0.16 | 1.73 | 0 | 0 | 0 |
14 | Tanzania | 0.09 | 1.03 | 0 | 0 | 0 |
15 | Thailand | 0.07 | 0.78 | 0 | 0 | 0 |
16 | Ghana | 0.07 | 0.71 | 0 | 0 | 0 |
17 | Sweden | 0.05 | 0.52 | 0 | 0 | 0 |
18 | United Kingdom | 0.02 | 0.19 | 0 | 0 | 0 |
19 | Canada | 0.01 | 0.12 | 0 | 0 | 0 |
20 | Nepal | 0.01 | 0.08 | 0 | 0 | 0 |
21 | Portugal | 0.01 | 0.07 | 0 | 0 | 0 |
22 | Pakistan | 0.01 | 0.06 | 0 | 0 | 0 |
23 | Belgium | 0 | 0.05 | 0 | 0 | 0 |
24 | Nigeria | 0 | 0.05 | 0 | 0 | 0 |
25 | Kenya | 0 | 0.05 | 0 | 0 | 0 |
26 | Netherlands | 0 | 0.03 | 0 | 0 | 0 |
27 | Germany | 0 | 0.03 | 0 | 0 | 0 |
28 | Norway | 0 | 0.02 | 0 | 0 | 0 |
29 | Australia | 0 | 0.02 | 0 | 0 | 0 |
30 | Ethiopia(excludes Eritrea) | 0 | 0.02 | 0 | 0 | 0 |
31 | Greece | 0 | 0.01 | 0 | 0 | 0 |
32 | Ireland | 0 | 0.01 | 0 | 0 | 0 |
33 | Uganda | 0 | 0.01 | 0 | 0 | 0 |
34 | Lesotho | 0 | 0.01 | 0 | 0 | 0 |
35 | Switzerland | 0 | 0.01 | 0 | 0 | 0 |
36 | Bangladesh | 0 | 0.01 | 0 | 0 | 0 |
37 | Russian Federation | 0 | 0.01 | 0 | 0 | 0 |
38 | Italy | 0 | 0 | 0 | 0 | 0 |
39 | Botswana | 0 | 0 | 0 | 0 | 0 |
40 | Malaysia | 0 | 0 | 0 | 0 | 0 |
41 | Namibia | 0 | 0 | 0 | 0 | 0 |
42 | Sri Lanka | 0 | 0 | 0 | 0 | 0 |
43 | Panama | 0 | 0 | 0 | 0 | 0 |
44 | Peru | 0 | 0 | 0 | 0 | 0 |
45 | Philippines | 0 | 0 | 0 | 0 | 0 |
46 | Poland | 0 | 0 | 0 | 0 | 0 |
47 | Brazil | 0 | 0 | 0 | 0 | 0 |
48 | Oman | 0 | 0 | 0 | 0 | 0 |
49 | Romania | 0 | 0 | 0 | 0 | 0 |
50 | Saudi Arabia | 0 | 0 | 0 | 0 | 0 |
51 | Slovak Republic | 0 | 0 | 0 | 0 | 0 |
52 | Slovenia | 0 | 0 | 0 | 0 | 0 |
53 | Eswatini | 0 | 0 | 0 | 0 | 0 |
54 | Turks and Caicos Isl. | 0 | 0 | 0 | 0 | 0 |
55 | Tokelau | 0 | 0 | 0 | 0 | 0 |
56 | Turkey | 0 | 0 | 0 | 0 | 0 |
57 | Ukraine | 0 | 0 | 0 | 0 | 0 |
58 | St. Vincent and the Grenadines | 0 | 0 | 0 | 0 | 0 |
59 | Venezuela | 0 | 0 | 0 | 0 | 0 |
60 | Austria | 0 | 0 | 0 | 0 | 0 |
61 | Angola | 0 | 0 | 0 | 0 | 0 |
62 | Haiti | 0 | 0 | 0 | 0 | 0 |
63 | Cura?ao | 0 | 0 | 0 | 0 | 0 |
64 | Cyprus | 0 | 0 | 0 | 0 | 0 |
65 | Czech Republic | 0 | 0 | 0 | 0 | 0 |
66 | Denmark | 0 | 0 | 0 | 0 | 0 |
67 | Dominican Republic | 0 | 0 | 0 | 0 | 0 |
68 | Egypt, Arab Rep. | 0 | 0 | 0 | 0 | 0 |
69 | Spain | 0 | 0 | 0 | 0 | 0 |
70 | Estonia | 0 | 0 | 0 | 0 | 0 |
71 | Finland | 0 | 0 | 0 | 0 | 0 |
72 | France | 0 | 0 | 0 | 0 | 0 |
73 | Gabon | 0 | 0 | 0 | 0 | 0 |
74 | Guinea | 0 | 0 | 0 | 0 | 0 |
75 | Gambia, The | 0 | 0 | 0 | 0 | 0 |
76 | Croatia | 0 | 0 | 0 | 0 | 0 |
77 | Other Asia, nes | 0 | 0 | 0 | 0 | 0 |
78 | Indonesia | 0 | 0 | 0 | 0 | 0 |
79 | Iran, Islamic Rep. | 0 | 0 | 0 | 0 | 0 |
80 | Japan | 0 | 0 | 0 | 0 | 0 |
81 | Kazakhstan | 0 | 0 | 0 | 0 | 0 |
82 | Korea, Rep. | 0 | 0 | 0 | 0 | 0 |
83 | Kuwait | 0 | 0 | 0 | 0 | 0 |
84 | Liberia | 0 | 0 | 0 | 0 | 0 |
85 | Lithuania | 0 | 0 | 0 | 0 | 0 |
86 | Morocco | 0 | 0 | 0 | 0 | 0 |
87 | Mexico | 0 | 0 | 0 | 0 | 0 |
88 | Cape Verde | 0 | 0 | 0 | 0 | 0 |
89 | Mauritius | 0 | 0 | 0 | 0 | 0 |
90 | Bulgaria | 0 | 0 | 0 | 0 | 0 |
91 | New Zealand | 0 | 0 | 0 | 0 | 0 |
Total Textile Exporting Marketcap Global : | USD $ 0.01 (in Billion) |
Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) | MFN SpecificDuty Imports (in Million $) | MFN Dutiable Imports (in Million $) | MFN Duty Free Imports (in Million $) |
---|---|---|---|---|---|---|
1 | China | 35.54 | 38.65 | 0 | 0 | 0 |
2 | India | 10.16 | 11.05 | 0 | 0 | 0 |
3 | Pakistan | 8.7 | 9.46 | 0 | 0 | 0 |
4 | Tanzania | 6.25 | 6.8 | 0 | 0 | 0 |
5 | South Africa | 5.69 | 6.18 | 0 | 0 | 0 |
6 | Hong Kong, China | 4.9 | 5.33 | 0 | 0 | 0 |
7 | United States | 3.25 | 3.54 | 0 | 0 | 0 |
8 | Lithuania | 2.5 | 2.72 | 0 | 0 | 0 |
9 | United Arab Emirates | 1.39 | 1.51 | 0 | 0 | 0 |
10 | Canada | 1.34 | 1.46 | 0 | 0 | 0 |
11 | Zambia | 1.08 | 1.18 | 0 | 0 | 0 |
12 | Kenya | 0.99 | 1.08 | 0 | 0 | 0 |
13 | Poland | 0.86 | 0.93 | 0 | 0 | 0 |
14 | Finland | 0.77 | 0.84 | 0 | 0 | 0 |
15 | Bulgaria | 0.73 | 0.8 | 0 | 0 | 0 |
16 | Oman | 0.7 | 0.76 | 0 | 0 | 0 |
17 | Slovak Republic | 0.68 | 0.74 | 0 | 0 | 0 |
18 | Estonia | 0.66 | 0.72 | 0 | 0 | 0 |
19 | Zimbabwe | 0.65 | 0.7 | 0 | 0 | 0 |
20 | Other Asia, nes | 0.58 | 0.63 | 0 | 0 | 0 |
21 | Italy | 0.49 | 0.54 | 0 | 0 | 0 |
22 | Turkey | 0.45 | 0.49 | 0 | 0 | 0 |
23 | Germany | 0.45 | 0.49 | 0 | 0 | 0 |
24 | United Kingdom | 0.43 | 0.46 | 0 | 0 | 0 |
25 | Philippines | 0.26 | 0.29 | 0 | 0 | 0 |
26 | Denmark | 0.23 | 0.24 | 0 | 0 | 0 |
27 | Thailand | 0.22 | 0.23 | 0 | 0 | 0 |
28 | Botswana | 0.2 | 0.22 | 0 | 0 | 0 |
29 | Belgium | 0.2 | 0.22 | 0 | 0 | 0 |
30 | Singapore | 0.2 | 0.22 | 0 | 0 | 0 |
31 | Czech Republic | 0.16 | 0.17 | 0 | 0 | 0 |
32 | France | 0.14 | 0.15 | 0 | 0 | 0 |
33 | Korea, Rep. | 0.1 | 0.11 | 0 | 0 | 0 |
34 | Netherlands | 0.1 | 0.11 | 0 | 0 | 0 |
35 | Spain | 0.08 | 0.09 | 0 | 0 | 0 |
36 | Portugal | 0.08 | 0.08 | 0 | 0 | 0 |
37 | Bangladesh | 0.08 | 0.08 | 0 | 0 | 0 |
38 | Japan | 0.06 | 0.07 | 0 | 0 | 0 |
39 | Dominican Republic | 0.06 | 0.06 | 0 | 0 | 0 |
40 | Malaysia | 0.05 | 0.06 | 0 | 0 | 0 |
41 | Egypt, Arab Rep. | 0.05 | 0.06 | 0 | 0 | 0 |
42 | Australia | 0.05 | 0.06 | 0 | 0 | 0 |
43 | Indonesia | 0.05 | 0.05 | 0 | 0 | 0 |
44 | Sri Lanka | 0.04 | 0.04 | 0 | 0 | 0 |
45 | Mozambique | 0.03 | 0.04 | 0 | 0 | 0 |
46 | Slovenia | 0.03 | 0.03 | 0 | 0 | 0 |
47 | Vietnam | 0.03 | 0.03 | 0 | 0 | 0 |
48 | Brazil | 0.03 | 0.03 | 0 | 0 | 0 |
49 | Cura?ao | 0.03 | 0.03 | 0 | 0 | 0 |
50 | Panama | 0.02 | 0.03 | 0 | 0 | 0 |
51 | Ethiopia(excludes Eritrea) | 0.02 | 0.03 | 0 | 0 | 0 |
52 | Ireland | 0.02 | 0.02 | 0 | 0 | 0 |
53 | Nigeria | 0.02 | 0.02 | 0 | 0 | 0 |
54 | Switzerland | 0.02 | 0.02 | 0 | 0 | 0 |
55 | Peru | 0.01 | 0.01 | 0 | 0 | 0 |
56 | Angola | 0.01 | 0.01 | 0 | 0 | 0 |
57 | Lesotho | 0.01 | 0.01 | 0 | 0 | 0 |
58 | Ghana | 0 | 0 | 0 | 0 | 0 |
59 | Eswatini | 0 | 0 | 0 | 0 | 0 |
60 | Uganda | 0 | 0 | 0 | 0 | 0 |
61 | Tokelau | 0 | 0 | 0 | 0 | 0 |
62 | Gambia, The | 0 | 0 | 0 | 0 | 0 |
63 | Namibia | 0 | 0 | 0 | 0 | 0 |
64 | Lebanon | 0 | 0 | 0 | 0 | 0 |
65 | Saudi Arabia | 0 | 0 | 0 | 0 | 0 |
66 | St. Vincent and the Grenadines | 0 | 0 | 0 | 0 | 0 |
67 | Austria | 0 | 0 | 0 | 0 | 0 |
68 | Mauritius | 0 | 0 | 0 | 0 | 0 |
69 | Kuwait | 0 | 0 | 0 | 0 | 0 |
70 | Norway | 0 | 0 | 0 | 0 | 0 |
71 | Sweden | 0 | 0 | 0 | 0 | 0 |
72 | Niger | 0 | 0 | 0 | 0 | 0 |
73 | Cyprus | 0 | 0 | 0 | 0 | 0 |
74 | Iran, Islamic Rep. | 0 | 0 | 0 | 0 | 0 |
75 | Turks and Caicos Isl. | 0 | 0 | 0 | 0 | 0 |
76 | Guinea | 0 | 0 | 0 | 0 | 0 |
77 | Nepal | 0 | 0 | 0 | 0 | 0 |
78 | Haiti | 0 | 0 | 0 | 0 | 0 |
79 | Morocco | 0 | 0 | 0 | 0 | 0 |
80 | Venezuela | 0 | 0 | 0 | 0 | 0 |
81 | Romania | 0 | 0 | 0 | 0 | 0 |
82 | Greece | 0 | 0 | 0 | 0 | 0 |
83 | Kazakhstan | 0 | 0 | 0 | 0 | 0 |
84 | Mexico | 0 | 0 | 0 | 0 | 0 |
85 | Ukraine | 0 | 0 | 0 | 0 | 0 |
86 | Gabon | 0 | 0 | 0 | 0 | 0 |
87 | New Zealand | 0 | 0 | 0 | 0 | 0 |
88 | Croatia | 0 | 0 | 0 | 0 | 0 |
89 | Russian Federation | 0 | 0 | 0 | 0 | 0 |
90 | Liberia | 0 | 0 | 0 | 0 | 0 |
91 | Cape Verde | 0 | 0 | 0 | 0 | 0 |
Total Textile Importing Marketcap Global : | USD $ 0.09 (in Billion) |
copyrights © 2025 Textile Infomedia all rights reserved.