Textile Industry in botswana

botswana Textile Apparel Business Overviews

botswana Textile Business Statistics for All country Import and Export Data

• Botswana Textile And Apparel Sector Exports Contribution : USD $ 22.86 M (in Million)

• Botswana Textile And Clothing Sector Import Contribution : USD $ 132.47 M (in Million)

• Top 10 Textile and Clothing Export Countries By Botswana

Botswana Textile Market Sector Exports Products to majorly in South Africa with USD $ 19.79 M (in Million) estimate export market Share (86.55%), Zimbabwe USD $ 19.79 M (in Million) Exports Sector Contribution (86.55%), Namibia USD $ 0.52 M (in Million) Exports Share (2.28%), Zambia USD $ 0.43 M (in Million) Exports Market Percentage (1.89%), Malawi USD $ 0.28 M (in Million) Exports Contribution (1.22%).

• Botswana's Top 10 Textile and Garment Imports From Countries

Botswana Imports Textile clothing Products Worldwide Are As Follow South Africa around USD $ 117.62 M (in Million) with import share (88.79%), China around USD $ 4.81 M (in Million) with import share (3.63%), Germany around USD $ 2.83 M (in Million) with import share (2.14%), Lesotho around USD $ 1.69 M (in Million) with import share (1.28%), India around USD $ 1.06 M (in Million) with import share (0.8%).

• Botswana Textile exports trade data in value by country

• Botswana Import of Textile and Garment Trade Data Value By Country
textile industries in botswana
botswana textile Business and Market

Botswana's Top 10 Textiles Exports by Countries

Sr No Country Name Export Value (in Million $) Exporter Share Percentage (%)
1 South Africa 19.79 86.55
2 Zimbabwe 1.66 7.26
3 Namibia 0.52 2.28
4 Zambia 0.43 1.89
5 Malawi 0.28 1.22
6 Eswatini 0.06 0.25
7 Ghana 0.03 0.12
8 Rwanda 0.02 0.11
9 Tanzania 0.02 0.1
10 Mozambique 0.02 0.07
• Botswana export list of all country wise in the world
Total Textile Export Market Size of Botswana : USD $ 0.02 (in Billion)

Botswana's Top 10 Textiles Imports by Countries

Sr No Country Name Import Value (in Million $) Import Share Percentage (%)
1 South Africa 117.62 88.79
2 China 4.81 3.63
3 Germany 2.83 2.14
4 Lesotho 1.69 1.28
5 India 1.06 0.8
6 Hong Kong, China 0.75 0.57
7 United Kingdom 0.62 0.47
8 United Arab Emirates 0.38 0.29
9 Japan 0.3 0.23
10 United States 0.29 0.22
• Botswana import list of all country wise in the world
Total Textile Import Market Size of Botswana : USD $ 0.13 (in Billion)

Recent Review & Ratings By Buyers

View All

Recently Registered Companies

View All

Latest Textile Companies List in botswana

Cara Fashions (Pty) Limited refined creativity has achieved a greater high with recognition from the finest designers of . . .

Send Inquiry Contact
Marine Garments

Marine Garments

Gaborone

we Marine Garments are well known firm occupied in producing , manufacturing ,exporting and supplying a textile industr . . .

Send Inquiry Contact
Caratex Botswana

Caratex Botswana

Gaborone

We are offering our customer, a wide exclusive range of apparel and garments . . .

Send Inquiry Contact
Premier Clothing

Premier Clothing

Gaborone

We can supply and export mens and womens wear : organic fabric , shirts, dress , Blouses, Tops, Jumpers, Jackets, Jump . . .

Send Inquiry Contact

With state of art manufacturing infrastructure and high qualified management team, At present Northern Textile Mills is . . .

Send Inquiry Contact

Norhtern Textile Mills manufactures some of the home textile , ethnic wear products and owns one of the most comprehensi . . .

Send Inquiry Contact

We can supply and export mens and womens wear : organic fabric , shirts, dress , Blouses, Tops, Jumpers, Jackets, Jump . . .

Send Inquiry Contact
Afzal Trading

Afzal Trading

Gaborone

Afzal Trading is a manufacturing and trading company, incorporated by a group of professionals involved in trading of Te . . .

Send Inquiry Contact

We are supplier and manufacturer of fabrics and garment products located in Botswana selling top quality cotton fabric . . .

Send Inquiry Contact

Botswana's Textile and Garment Export Trade Data Value By Countrywise

Sr No Country Name Export Value (in Million $) Exporter Share Percentage (%) AHS Specific Duty Imports (in Million $) AHS Dutiable Imports (in Million $) AHS Duty Free Imports (in Million $)
1 South Africa 19.79 86.55 0 0 130.08
2 Zimbabwe 1.66 7.26 0 0 0.08
3 Namibia 0.52 2.28 0 0 0.04
4 Zambia 0.43 1.89 0 0 0.02
5 Malawi 0.28 1.22 0 0 0
6 Eswatini 0.06 0.25 0 0 0
7 Ghana 0.03 0.12 0 0 0
8 Rwanda 0.02 0.11 0 0 0
9 Tanzania 0.02 0.1 0 0 0
10 Mozambique 0.02 0.07 0 0 0.01
11 Angola 0.02 0.07 0 0 0
12 United Kingdom 0 0.02 0 0.14 0.25
13 United States 0 0.02 0 0.03 0
14 Congo, Dem. Rep. 0 0.01 0 0 0
15 Lesotho 0 0.01 0 0 0
16 Austria 0 0.01 0 0.01 0
17 France 0 0 0 0 0.01
18 Kenya 0 0 0 0 0
19 Australia 0 0 0 0.02 0
20 China 0 0 0 0 0
21 Canada 0 0 0 0 0
22 Mauritius 0 0 0 0 0
23 Sweden 0 0 0 0 0
24 Greece 0 0 0 0 0
25 United Arab Emirates 0 0 0.06 0.19 0
26 Belgium 0 0 0 0 0
27 Russian Federation 0 0 0 0 0
28 Ethiopia(excludes Eritrea) 0 0 0 0 0
29 Hong Kong, China 0 0 0 0.01 0
30 Nigeria 0 0 0 0 0
31 Netherlands 0 0 0.02 0.04 0
32 Germany 0 0 0.11 1.16 0.04
33 Italy 0 0 0.46 0.46 0
34 Spain 0 0 0 0.03 0.01
35 Pakistan 0 0 0 0.13 0
36 India 0 0 0 1.37 0.02
37 Senegal 0 0 0 0 0
38 Other Asia, nes 0 0 0 0 0
39 Saudi Arabia 0 0 0 0 0
40 Switzerland 0 0 0 0.01 0
41 Finland 0 0 0 0 0
42 Romania 0 0 0 0 0
43 Qatar 0 0 0 0 0
44 Portugal 0 0 0 0 0
45 Korea, Dem. Rep. 0 0 0 0 0
46 Poland 0 0 0.32 0.33 0
47 Philippines 0 0 0 0 0
48 Estonia 0 0 0 0 0
49 Singapore 0 0 0 0 0
50 Slovak Republic 0 0 0 0 0
51 Central African Republic 0 0 0 0 0
52 Brunei 0 0 0 0 0
53 Thailand 0 0 0 0.05 0
54 Trinidad and Tobago 0 0 0 0 0
55 Turkey 0 0 0 0.09 0
56 Brazil 0 0 0 0 0
57 Uganda 0 0 0 0 0
58 Ukraine 0 0 0 0 0
59 Belarus 0 0 0 0 0
60 Vietnam 0 0 0 0 0
61 Bahrain 0 0 0 0 0
62 Bulgaria 0 0 0.18 0.18 0
63 Bangladesh 0 0 0 0 0
64 Lao PDR 0 0 0 0 0
65 Egypt, Arab Rep. 0 0 0 0 0
66 Dominican Republic 0 0 0 0 0
67 Denmark 0 0 0 0 0
68 Grenada 0 0 0 0 0
69 Hungary 0 0 0 0 0
70 Indonesia 0 0 0 0.01 0
71 Ireland 0 0 0 0 0
72 Iran, Islamic Rep. 0 0 0 0 0
73 Israel 0 0 0 0 0
74 Jamaica 0 0 0 0 0
75 Japan 0 0 0 0 0.37
76 Cambodia 0 0 0 0 0
77 Korea, Rep. 0 0 0 0.09 0.13
78 New Zealand 0 0 0 0 0
79 Sri Lanka 0 0 0 0 0
80 Czech Republic 0 0 0.07 0.07 0
81 Lithuania 0 0 0 0 0
82 Luxembourg 0 0 0 0 0
83 Latvia 0 0 0 0 0
84 Morocco 0 0 0 0 0
85 Malta 0 0 0 0 0
86 Cyprus 0 0 0 0 0
87 Colombia 0 0 0 0 0
88 Cameroon 0 0 0 0 0
89 Malaysia 0 0 0 0 0
90 Cote d'Ivoire 0 0 0 0 0
91 Norway 0 0 0 0 0
Total Textile Exporting Marketcap Global : USD $ 0.02 (in Billion)
* Source : World Trade Organization

Botswana's Textile and Garment Imports Trade Data Value By Countrywise

Sr No Country Name Import Value (in Million $) Import Share Percentage (%) MFN SpecificDuty Imports (in Million $) MFN Dutiable Imports (in Million $) MFN Duty Free Imports (in Million $)
1 South Africa 117.62 88.79 0 0 0
2 China 4.81 3.63 0 0 0
3 Germany 2.83 2.14 0 0 0
4 Lesotho 1.69 1.28 0 0 0
5 India 1.06 0.8 0 0 0
6 Hong Kong, China 0.75 0.57 0 0 0
7 United Kingdom 0.62 0.47 0 0 0
8 United Arab Emirates 0.38 0.29 0 0 0
9 Japan 0.3 0.23 0 0 0
10 United States 0.29 0.22 0 0 0
11 Eswatini 0.27 0.21 0 0 0
12 Israel 0.21 0.16 0 0 0
13 Bangladesh 0.21 0.16 0 0 0
14 Italy 0.2 0.15 0 0 0
15 Pakistan 0.19 0.14 0 0 0
16 Korea, Rep. 0.12 0.09 0 0 0
17 Thailand 0.08 0.06 0 0 0
18 Zimbabwe 0.08 0.06 0 0 0
19 Poland 0.07 0.05 0 0 0
20 Austria 0.06 0.04 0 0 0
21 Sri Lanka 0.05 0.04 0 0 0
22 Namibia 0.05 0.04 0 0 0
23 Turkey 0.05 0.04 0 0 0
24 Netherlands 0.05 0.04 0 0 0
25 Denmark 0.05 0.04 0 0 0
26 Morocco 0.04 0.03 0 0 0
27 Singapore 0.04 0.03 0 0 0
28 Zambia 0.03 0.02 0 0 0
29 Ireland 0.02 0.02 0 0 0
30 Czech Republic 0.02 0.02 0 0 0
31 Slovak Republic 0.02 0.02 0 0 0
32 Australia 0.02 0.01 0 0 0
33 Kenya 0.02 0.01 0 0 0
34 Belgium 0.01 0.01 0 0 0
35 Nigeria 0.01 0.01 0 0 0
36 France 0.01 0.01 0 0 0
37 Spain 0.01 0.01 0 0 0
38 Tanzania 0.01 0.01 0 0 0
39 Colombia 0.01 0.01 0 0 0
40 Switzerland 0.01 0.01 0 0 0
41 Sweden 0.01 0.01 0 0 0
42 Indonesia 0.01 0.01 0 0 0
43 Vietnam 0.01 0.01 0 0 0
44 Cambodia 0.01 0 0 0 0
45 Malaysia 0.01 0 0 0 0
46 Canada 0.01 0 0 0 0
47 Mozambique 0.01 0 0 0 0
48 Ghana 0.01 0 0 0 0
49 Philippines 0.01 0 0 0 0
50 Other Asia, nes 0 0 0 0 0
51 New Zealand 0 0 0 0 0
52 Egypt, Arab Rep. 0 0 0 0 0
53 Bahrain 0 0 0 0 0
54 Bulgaria 0 0 0 0 0
55 Brazil 0 0 0 0 0
56 Norway 0 0 0 0 0
57 Iran, Islamic Rep. 0 0 0 0 0
58 Ukraine 0 0 0 0 0
59 Ethiopia(excludes Eritrea) 0 0 0 0 0
60 Uganda 0 0 0 0 0
61 Portugal 0 0 0 0 0
62 Finland 0 0 0 0 0
63 Russian Federation 0 0 0 0 0
64 Latvia 0 0 0 0 0
65 Estonia 0 0 0 0 0
66 Luxembourg 0 0 0 0 0
67 Romania 0 0 0 0 0
68 Jamaica 0 0 0 0 0
69 Qatar 0 0 0 0 0
70 Rwanda 0 0 0 0 0
71 Senegal 0 0 0 0 0
72 Congo, Dem. Rep. 0 0 0 0 0
73 Malawi 0 0 0 0 0
74 Mauritius 0 0 0 0 0
75 Saudi Arabia 0 0 0 0 0
76 Lithuania 0 0 0 0 0
77 Grenada 0 0 0 0 0
78 Dominican Republic 0 0 0 0 0
79 Central African Republic 0 0 0 0 0
80 Malta 0 0 0 0 0
81 Greece 0 0 0 0 0
82 Lao PDR 0 0 0 0 0
83 Hungary 0 0 0 0 0
84 Angola 0 0 0 0 0
85 Brunei 0 0 0 0 0
86 Cote d'Ivoire 0 0 0 0 0
87 Korea, Dem. Rep. 0 0 0 0 0
88 Belarus 0 0 0 0 0
89 Trinidad and Tobago 0 0 0 0 0
90 Cyprus 0 0 0 0 0
91 Cameroon 0 0 0 0 0
Total Textile Importing Marketcap Global : USD $ 0.13 (in Billion)
* Source : World Trade Organization
Textile Infomedia Mobile App

Is this page helpful?

Average Ratings 3.9 (197 Ratings)

Looking for any textile products or services? Get the App!
  • Find your textile needs
  • Easy to contact suppliers
  • Upload your products in Marketplace
  • Manage your business on TIM portal
Download Android app play store icon Download Iphone app store Icon

copyrights © 2024 Textile Infomedia all rights reserved.

Send Wholesale Inquiry