Textile Industry in bolivia

bolivia Textile Apparel Business Overviews

bolivia Textile Business Statistics for All country Import and Export Data

• Bolivia Textile And Apparel Sector Exports Contribution : USD $ 22.78 M (in Million)

• Bolivia Textile And Clothing Sector Import Contribution : USD $ 221.93 M (in Million)

• Top 10 Textile and Clothing Export Countries By Bolivia

Bolivia Textile Market Sector Exports Products to majorly in China with USD $ 6.08 M (in Million) estimate export market Share (26.69%), Venezuela USD $ 6.08 M (in Million) Exports Sector Contribution (26.69%), Italy USD $ 2.03 M (in Million) Exports Share (8.92%), Argentina USD $ 1.49 M (in Million) Exports Market Percentage (6.52%), Denmark USD $ 1.44 M (in Million) Exports Contribution (6.33%).

• Bolivia's Top 10 Textile and Garment Imports From Countries

Bolivia Imports Textile clothing Products Worldwide Are As Follow China around USD $ 98.54 M (in Million) with import share (44.4%), Brazil around USD $ 36.71 M (in Million) with import share (16.54%), Peru around USD $ 36.26 M (in Million) with import share (16.34%), Colombia around USD $ 8.6 M (in Million) with import share (3.88%), Argentina around USD $ 5.35 M (in Million) with import share (2.41%).

• Bolivia Textile exports trade data in value by country

• Bolivia Import of Textile and Garment Trade Data Value By Country
textile industries in bolivia
bolivia textile Business and Market

Bolivia's Top 10 Textiles Exports by Countries

Sr No Country Name Export Value (in Million $) Exporter Share Percentage (%)
1 China 6.08 26.69
2 Venezuela 3.28 14.4
3 Italy 2.03 8.92
4 Argentina 1.49 6.52
5 Denmark 1.44 6.33
6 United Kingdom 1.43 6.26
7 United States 1.27 5.59
8 Norway 1.15 5.04
9 Chile 0.86 3.77
10 Paraguay 0.78 3.44
• Bolivia export list of all country wise in the world
Total Textile Export Market Size of Bolivia : USD $ 0.02 (in Billion)

Bolivia's Top 10 Textiles Imports by Countries

Sr No Country Name Import Value (in Million $) Import Share Percentage (%)
1 China 98.54 44.4
2 Brazil 36.71 16.54
3 Peru 36.26 16.34
4 Colombia 8.6 3.88
5 Argentina 5.35 2.41
6 United States 4.68 2.11
7 India 4.09 1.84
8 Mexico 3.35 1.51
9 Korea, Rep. 2.52 1.13
10 Ecuador 2.36 1.07
• Bolivia import list of all country wise in the world
Total Textile Import Market Size of Bolivia : USD $ 0.22 (in Billion)

Recent Review & Ratings By Buyers

View All

Recently Registered Companies

View All

Latest Textile Companies List in bolivia

SR Casual Wear manufactures , suppliers and exports high quality design clothes for all ages and occasions in Bolivia. . . .

Send Inquiry Contact

Faraway Lands Co.`s aim is to deliver best quality products on time with best offers and reasonable rates. As one of the . . .

Send Inquiry Contact
Meber

Meber

Cochabamba

Meber can offer various products and materials such as apparel and garments in customized forms as per our customers at . . .

Send Inquiry Contact

It is the reason why the supply quality of apparel and garments is increasing day by day. We, Atenea Import - Export S.R . . .

Send Inquiry Contact

Engaged in supplying and exporting of apparel and garments in Bolivia . . .

Send Inquiry Contact

we Ciensa Ltda (Curtiembre, Calzados Y Marroquineria Tomy) are renowned organization engaged in manufacturing and supply . . .

Send Inquiry Contact
Andean Mystic

Andean Mystic

Cochabamba

Andean Mystic`s aim is to deliver best quality products on time with best offers and reasonable rates. As one of the suc . . .

Send Inquiry Contact
Contacto Comercial

Contacto Comercial

Santa Cruz

Contacto Comercial , one of the leading retail and wholesale name in Bolivia has been engaged in offering the most deman . . .

Send Inquiry Contact

Tenerias Cardona Teca S.R.L. is the leading exporter of Ethnicwear & excellence in Textile products manufacturing and gl . . .

Send Inquiry Contact
Enphesa Srl

Enphesa Srl

Santa Cruz

We manufacture and supply a wide range of Ethnic wear items and apparel products to various segments of Textile Industry . . .

Send Inquiry Contact
Dalpaca & Biolpaca

Dalpaca & Biolpaca

Cochabamba

Dalpaca & Biolpaca is leading manufacturer, supplier, wholesaler & exporter of all kinds of Fabrics. These fabrics used . . .

Send Inquiry Contact
Santiago

Santiago

Cochabamba

It is the reason why the demand of apparel and garments is increasing day by day. We, Santiago , are proud to introduce . . .

Send Inquiry Contact
Int Impex

Int Impex

Cochabamba

Int Impex is one of the leading and fastest growing company for apparel and garments , yarn , fibre manufacturing in Bol . . .

Send Inquiry Contact
Publiaromas Bolivia

Publiaromas Bolivia

Santa Cruz

Highly experienced management team of Publiaromas Bolivia has enabled us to become one of the best apparel and Garment m . . .

Send Inquiry Contact
Alpaca Style

Alpaca Style

La Paz

We are Wholesaler , producer , maker and Retailer with a variety of products like dress, shirts, top, sweatshirts , p . . .

Send Inquiry Contact

Due to our craftmenship and quality standards Currently America Textil S.A. is growing to fame as one of the emerging ap . . .

Send Inquiry Contact
Textilera

Textilera

La Paz

company are one of the leading trader and Suppler of apparel and garments , fabrics firm in Bolivia . . .

Send Inquiry Contact
Bentex Ltda

Bentex Ltda

Bolivia

We, at Bentex Ltda are delighted to introduce ourselves as pioneers in providing superior quality apparel and garments , . . .

Send Inquiry Contact

Tejidos Arco Srl. is leading manufacturer, supplier, wholesaler & exporter of all kinds of Fabrics. These fabrics used i . . .

Send Inquiry Contact

We are one of the biggest manufacturer, trader & exporter of ethenic & traditional fashion Apparel In Bolivia. Copacab . . .

Send Inquiry Contact

Import&Export Associated was incorporated in Bolivia with the vision to become an established leading name in Manufactur . . .

Send Inquiry Contact
Hermen Limited

Hermen Limited

El Alto

Hermen Limited delivers High quality ethnic wear , yarn in Bolivia. With our exellent supply chain of textile products . . .

Send Inquiry Contact

Fibras Andinas S.A began trading in woven carbon fiber cloth , synthetic fiber , Cotton fiber and fibre to fabric prod . . .

Send Inquiry Contact
Kamiri S.R.L.

Kamiri S.R.L.

La Paz

Kamiri S.R.L. began trading in woven carbon fiber cloth , synthetic fiber , Cotton fiber and fibre to fabric products . . .

Send Inquiry Contact

Amarex Cargo S.A. is specialized in the construction of Textile Machinery suitable for all types of Textile yarn, fiber, . . .

Send Inquiry Contact

Bolivia's Textile and Garment Export Trade Data Value By Countrywise

Sr No Country Name Export Value (in Million $) Exporter Share Percentage (%) AHS Specific Duty Imports (in Million $) AHS Dutiable Imports (in Million $) AHS Duty Free Imports (in Million $)
1 China 6.08 26.69 0 98.44 0
2 Venezuela 3.28 14.4 0 0 0
3 Italy 2.03 8.92 0 0.54 0
4 Argentina 1.49 6.52 0 0 5.35
5 Denmark 1.44 6.33 0 0 0
6 United Kingdom 1.43 6.26 0 0.06 0
7 United States 1.27 5.59 0 4.67 0
8 Norway 1.15 5.04 0 0 0
9 Chile 0.86 3.77 0 0.43 0.58
10 Paraguay 0.78 3.44 0 0 1.75
11 Peru 0.75 3.27 0 0 35.74
12 Canada 0.29 1.26 0 0.11 0
13 France 0.28 1.24 0 0.1 0
14 Germany 0.25 1.09 0 0.3 0
15 Switzerland 0.19 0.83 0 0.03 0
16 Uruguay 0.17 0.76 0 0 0.01
17 Brazil 0.15 0.65 0 0 35.86
18 Austria 0.15 0.65 0 0.06 0
19 Japan 0.14 0.6 0 0.04 0
20 Mexico 0.13 0.58 0 0 2.97
21 Sweden 0.1 0.43 0 0.01 0
22 Ecuador 0.09 0.4 0 0 2.31
23 Czech Republic 0.07 0.29 0 0.49 0
24 Australia 0.06 0.26 0 0 0
25 Spain 0.04 0.18 0 0.62 0
26 New Zealand 0.04 0.16 0 0 0
27 Korea, Rep. 0.02 0.08 0 2.49 0
28 Netherlands 0.02 0.08 0 0.16 0
29 Lithuania 0.02 0.07 0 0.01 0
30 Belgium 0.01 0.05 0 0.86 0
31 Colombia 0.01 0.04 0 0 8.6
32 Dominican Republic 0 0.02 0 0.01 0
33 Other Asia, nes 0 0.01 0 0.7 0
34 Israel 0 0.01 0 0.01 0
35 Latvia 0 0.01 0 0.01 0
36 South Africa 0 0.01 0 0 0
37 Poland 0 0 0 0.03 0
38 Unspecified 0 0 0 0.02 0
39 Panama 0 0 0 0.03 0
40 Costa Rica 0 0 0 0.13 0
41 Ireland 0 0 0 0 0
42 Afghanistan 0 0 0 0 0
43 Albania 0 0 0 0.01 0
44 United Arab Emirates 0 0 0 0 0
45 Armenia 0 0 0 0 0
46 Bangladesh 0 0 0 1.74 0
47 Bulgaria 0 0 0 0.01 0
48 Bahrain 0 0 0 0.03 0
49 Bosnia and Herzegovina 0 0 0 0.01 0
50 Barbados 0 0 0 0 0
51 Brunei 0 0 0 0 0
52 Botswana 0 0 0 0 0
53 Cocos (Keeling) Islands 0 0 0 0 0
54 Cote d'Ivoire 0 0 0 0 0
55 Comoros 0 0 0 0 0
56 Cayman Islands 0 0 0 0 0
57 Cyprus 0 0 0 0 0
58 Dominica 0 0 0 0 0
59 Egypt, Arab Rep. 0 0 0 0.28 0
60 Ethiopia(excludes Eritrea) 0 0 0 0 0
61 Finland 0 0 0 0 0
62 Greece 0 0 0 0.02 0
63 Grenada 0 0 0 0 0
64 Guatemala 0 0 0 0.03 0
65 Hong Kong, China 0 0 0 0.39 0
66 Honduras 0 0 0 0.03 0
67 Croatia 0 0 0 0.04 0
68 Haiti 0 0 0 0.05 0
69 Hungary 0 0 0 0 0
70 Indonesia 0 0 0 0.9 0
71 India 0 0 0 4.09 0
72 Iran, Islamic Rep. 0 0 0 0.01 0
73 Iceland 0 0 0 0 0
74 Jordan 0 0 0 0.28 0
75 Kenya 0 0 0 0.06 0
76 Cambodia 0 0 0 1.03 0
77 Lao PDR 0 0 0 0.01 0
78 Sri Lanka 0 0 0 0.28 0
79 Lesotho 0 0 0 0 0
80 Luxembourg 0 0 0 0 0
81 Macao 0 0 0 0 0
82 Morocco 0 0 0 0.1 0
83 Moldova 0 0 0 0 0
84 Madagascar 0 0 0 0 0
85 North Macedonia 0 0 0 0 0
86 Myanmar 0 0 0 0.16 0
87 Mongolia 0 0 0 0 0
88 Montenegro 0 0 0 0 0
89 Mauritania 0 0 0 0 0
90 Mauritius 0 0 0 0.01 0
91 Malaysia 0 0 0 0.24 0
92 Nicaragua 0 0 0 0.1 0
93 Nepal 0 0 0 0 0
94 Oman 0 0 0 0 0
95 Pakistan 0 0 0 0.74 0
96 Pitcairn 0 0 0 0 0
97 Philippines 0 0 0 0.19 0
98 Korea, Dem. Rep. 0 0 0 0.01 0
99 Portugal 0 0 0 0.5 0
100 Romania 0 0 0 0.1 0
101 Russian Federation 0 0 0 0 0
102 Saudi Arabia 0 0 0 0 0
103 Serbia, FR(Serbia/Montenegro) 0 0 0 0.07 0
104 Singapore 0 0 0 0 0
105 Sierra Leone 0 0 0 0 0
106 El Salvador 0 0 0 0.11 0
107 Somalia 0 0 0 0 0
108 Slovak Republic 0 0 0 0 0
109 Slovenia 0 0 0 0 0
110 Eswatini 0 0 0 0 0
111 Chad 0 0 0 0 0
112 Thailand 0 0 0 1.26 0
113 Tokelau 0 0 0 0 0
114 Turkmenistan 0 0 0 0 0
115 Tunisia 0 0 0 0.25 0
116 Turkey 0 0 0 0.87 0
117 Tanzania 0 0 0 0 0
118 Ukraine 0 0 0 0 0
119 Holy See 0 0 0 0.01 0
120 British Virgin Islands 0 0 0 0 0
121 Vietnam 0 0 0 2.3 0
122 Vanuatu 0 0 0 0 0
Total Textile Exporting Marketcap Global : USD $ 0.02 (in Billion)
* Source : World Trade Organization

Bolivia's Textile and Garment Imports Trade Data Value By Countrywise

Sr No Country Name Import Value (in Million $) Import Share Percentage (%) MFN SpecificDuty Imports (in Million $) MFN Dutiable Imports (in Million $) MFN Duty Free Imports (in Million $)
1 China 98.54 44.4 0 0 0
2 Brazil 36.71 16.54 0 0 0
3 Peru 36.26 16.34 0 0 0
4 Colombia 8.6 3.88 0 0 0
5 Argentina 5.35 2.41 0 0 0
6 United States 4.68 2.11 0 0 0
7 India 4.09 1.84 0 0 0
8 Mexico 3.35 1.51 0 0 0
9 Korea, Rep. 2.52 1.13 0 0 0
10 Ecuador 2.36 1.07 0 0 0
11 Vietnam 2.3 1.04 0 0 0
12 Paraguay 1.75 0.79 0 0 0
13 Bangladesh 1.74 0.78 0 0 0
14 Thailand 1.26 0.57 0 0 0
15 Chile 1.06 0.48 0 0 0
16 Cambodia 1.03 0.46 0 0 0
17 Indonesia 0.9 0.41 0 0 0
18 Turkey 0.87 0.39 0 0 0
19 Belgium 0.86 0.39 0 0 0
20 Pakistan 0.74 0.33 0 0 0
21 Other Asia, nes 0.7 0.32 0 0 0
22 Spain 0.65 0.29 0 0 0
23 Italy 0.54 0.24 0 0 0
24 Portugal 0.5 0.23 0 0 0
25 Czech Republic 0.49 0.22 0 0 0
26 Hong Kong, China 0.39 0.18 0 0 0
27 Germany 0.3 0.14 0 0 0
28 Sri Lanka 0.28 0.13 0 0 0
29 Egypt, Arab Rep. 0.28 0.13 0 0 0
30 Jordan 0.28 0.13 0 0 0
31 Tunisia 0.25 0.11 0 0 0
32 Malaysia 0.24 0.11 0 0 0
33 Philippines 0.19 0.09 0 0 0
34 Myanmar 0.16 0.07 0 0 0
35 Netherlands 0.16 0.07 0 0 0
36 Costa Rica 0.13 0.06 0 0 0
37 El Salvador 0.11 0.05 0 0 0
38 Canada 0.11 0.05 0 0 0
39 Nicaragua 0.1 0.05 0 0 0
40 Romania 0.1 0.05 0 0 0
41 France 0.1 0.05 0 0 0
42 Morocco 0.1 0.04 0 0 0
43 Serbia, FR(Serbia/Montenegro) 0.07 0.03 0 0 0
44 Austria 0.06 0.03 0 0 0
45 Kenya 0.06 0.03 0 0 0
46 United Kingdom 0.06 0.03 0 0 0
47 Haiti 0.05 0.02 0 0 0
48 Croatia 0.04 0.02 0 0 0
49 Japan 0.04 0.02 0 0 0
50 Honduras 0.03 0.02 0 0 0
51 Switzerland 0.03 0.02 0 0 0
52 Poland 0.03 0.01 0 0 0
53 Guatemala 0.03 0.01 0 0 0
54 Bahrain 0.03 0.01 0 0 0
55 Panama 0.03 0.01 0 0 0
56 Unspecified 0.02 0.01 0 0 0
57 Greece 0.02 0.01 0 0 0
58 Korea, Dem. Rep. 0.01 0.01 0 0 0
59 Israel 0.01 0.01 0 0 0
60 Iran, Islamic Rep. 0.01 0 0 0 0
61 Bosnia and Herzegovina 0.01 0 0 0 0
62 Bulgaria 0.01 0 0 0 0
63 Albania 0.01 0 0 0 0
64 Sweden 0.01 0 0 0 0
65 Mauritius 0.01 0 0 0 0
66 Lao PDR 0.01 0 0 0 0
67 Holy See 0.01 0 0 0 0
68 Lithuania 0.01 0 0 0 0
69 Dominican Republic 0.01 0 0 0 0
70 Latvia 0.01 0 0 0 0
71 Uruguay 0.01 0 0 0 0
72 United Arab Emirates 0 0 0 0 0
73 New Zealand 0 0 0 0 0
74 Slovenia 0 0 0 0 0
75 Cyprus 0 0 0 0 0
76 Venezuela 0 0 0 0 0
77 Slovak Republic 0 0 0 0 0
78 Madagascar 0 0 0 0 0
79 Hungary 0 0 0 0 0
80 Australia 0 0 0 0 0
81 Ukraine 0 0 0 0 0
82 Denmark 0 0 0 0 0
83 Mongolia 0 0 0 0 0
84 South Africa 0 0 0 0 0
85 Finland 0 0 0 0 0
86 Eswatini 0 0 0 0 0
87 Montenegro 0 0 0 0 0
88 Tokelau 0 0 0 0 0
89 Armenia 0 0 0 0 0
90 Ethiopia(excludes Eritrea) 0 0 0 0 0
91 Ireland 0 0 0 0 0
92 Singapore 0 0 0 0 0
93 Cocos (Keeling) Islands 0 0 0 0 0
94 Grenada 0 0 0 0 0
95 Turkmenistan 0 0 0 0 0
96 Russian Federation 0 0 0 0 0
97 Luxembourg 0 0 0 0 0
98 Lesotho 0 0 0 0 0
99 Macao 0 0 0 0 0
100 Comoros 0 0 0 0 0
101 Nepal 0 0 0 0 0
102 Oman 0 0 0 0 0
103 Saudi Arabia 0 0 0 0 0
104 Mauritania 0 0 0 0 0
105 Botswana 0 0 0 0 0
106 Norway 0 0 0 0 0
107 Iceland 0 0 0 0 0
108 Sierra Leone 0 0 0 0 0
109 Dominica 0 0 0 0 0
110 Afghanistan 0 0 0 0 0
111 Brunei 0 0 0 0 0
112 Moldova 0 0 0 0 0
113 North Macedonia 0 0 0 0 0
114 Tanzania 0 0 0 0 0
115 Pitcairn 0 0 0 0 0
116 British Virgin Islands 0 0 0 0 0
117 Barbados 0 0 0 0 0
118 Cayman Islands 0 0 0 0 0
119 Somalia 0 0 0 0 0
120 Chad 0 0 0 0 0
121 Vanuatu 0 0 0 0 0
122 Cote d'Ivoire 0 0 0 0 0
Total Textile Importing Marketcap Global : USD $ 0.22 (in Billion)
* Source : World Trade Organization
Textile Infomedia Mobile App

Is this page helpful?

Average Ratings 3.9 (197 Ratings)

Looking for any textile products or services? Get the App!
  • Find your textile needs
  • Easy to contact suppliers
  • Upload your products in Marketplace
  • Manage your business on TIM portal
Download Android app play store icon Download Iphone app store Icon

copyrights © 2024 Textile Infomedia all rights reserved.

Send Wholesale Inquiry