Angola Textile Market Sector Exports Products to majorly in Portugal with USD $ 0.34 M (in Million) estimate export market Share (25.01%), South Africa USD $ 0.34 M (in Million) Exports Sector Contribution (25.01%), China USD $ 0.13 M (in Million) Exports Share (9.8%), Congo, Dem. Rep. USD $ 0.13 M (in Million) Exports Market Percentage (9.63%), Netherlands USD $ 0.09 M (in Million) Exports Contribution (6.81%).
• Angola's Top 10 Textile and Garment Imports From CountriesAngola Imports Textile clothing Products Worldwide Are As Follow China around USD $ 126.17 M (in Million) with import share (39.47%), Portugal around USD $ 53.78 M (in Million) with import share (16.82%), India around USD $ 15.53 M (in Million) with import share (4.86%), United States around USD $ 13.2 M (in Million) with import share (4.13%), United Arab Emirates around USD $ 11.4 M (in Million) with import share (3.57%).
• Angola Textile exports trade data in value by country
| Sr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) |
|---|---|---|---|
| 1 | Portugal | 0.34 | 25.01 |
| 2 | South Africa | 0.14 | 10.13 |
| 3 | China | 0.13 | 9.8 |
| 4 | Congo, Dem. Rep. | 0.13 | 9.63 |
| 5 | Netherlands | 0.09 | 6.81 |
| 6 | Cote d'Ivoire | 0.08 | 6.17 |
| 7 | United Arab Emirates | 0.06 | 4.59 |
| 8 | Sao Tome and Principe | 0.05 | 3.75 |
| 9 | United States | 0.04 | 3.26 |
| 10 | Senegal | 0.04 | 2.97 |
| • Angola export list of all country wise in the world | |||
| Total Textile Export Market Size of Angola : | USD $ 0 (in Billion) | ||
| Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) |
|---|---|---|---|
| 1 | China | 126.17 | 39.47 |
| 2 | Portugal | 53.78 | 16.82 |
| 3 | India | 15.53 | 4.86 |
| 4 | United States | 13.2 | 4.13 |
| 5 | United Arab Emirates | 11.4 | 3.57 |
| 6 | South Africa | 9.79 | 3.06 |
| 7 | Belgium | 8.99 | 2.81 |
| 8 | Turkey | 8.78 | 2.75 |
| 9 | Canada | 8.26 | 2.58 |
| 10 | Vietnam | 5.93 | 1.86 |
| • Angola import list of all country wise in the world | |||
| Total Textile Import Market Size of Angola : | USD $ 0.32 (in Billion) | ||
| Sr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) | AHS Specific Duty Imports (in Million $) | AHS Dutiable Imports (in Million $) | AHS Duty Free Imports (in Million $) |
|---|---|---|---|---|---|---|
| 1 | Portugal | 0.34 | 25.01 | 0 | 41.15 | 3.31 |
| 2 | South Africa | 0.14 | 10.13 | 0 | 4.52 | 2.28 |
| 3 | China | 0.13 | 9.8 | 0 | 0 | 0 |
| 4 | Congo, Dem. Rep. | 0.13 | 9.63 | 0 | 0 | 0 |
| 5 | Netherlands | 0.09 | 6.81 | 0 | 4.11 | 0.14 |
| 6 | Cote d'Ivoire | 0.08 | 6.17 | 0 | 0 | 0 |
| 7 | United Arab Emirates | 0.06 | 4.59 | 0 | 0 | 0 |
| 8 | Sao Tome and Principe | 0.05 | 3.75 | 0 | 0 | 0 |
| 9 | United States | 0.04 | 3.26 | 0 | 8.53 | 0.29 |
| 10 | Senegal | 0.04 | 2.97 | 0 | 0 | 0 |
| 11 | Cuba | 0.04 | 2.95 | 0 | 0 | 0 |
| 12 | Brazil | 0.03 | 2.52 | 0 | 2.55 | 0.68 |
| 13 | Namibia | 0.03 | 2.06 | 0 | 0.91 | 0.8 |
| 14 | Mozambique | 0.02 | 1.78 | 0 | 0.02 | 0 |
| 15 | Singapore | 0.01 | 0.89 | 0 | 0.05 | 0.02 |
| 16 | France | 0.01 | 0.85 | 0 | 1.87 | 0.09 |
| 17 | Malaysia | 0.01 | 0.73 | 0 | 0.32 | 0 |
| 18 | United Kingdom | 0.01 | 0.72 | 0 | 3.05 | 0.06 |
| 19 | Ghana | 0.01 | 0.65 | 0 | 0 | 0.01 |
| 20 | Zambia | 0.01 | 0.59 | 0 | 0 | 0 |
| 21 | Nigeria | 0.01 | 0.46 | 0 | 0 | 0 |
| 22 | Italy | 0 | 0.33 | 0 | 5.48 | 0.04 |
| 23 | Tunisia | 0 | 0.33 | 0 | 0 | 0 |
| 24 | India | 0 | 0.26 | 0 | 21.96 | 0.08 |
| 25 | Zimbabwe | 0 | 0.24 | 0 | 0 | 0 |
| 26 | Canada | 0 | 0.19 | 0 | 7.62 | 0.07 |
| 27 | Sweden | 0 | 0.19 | 0 | 0.01 | 0 |
| 28 | Congo, Rep. | 0 | 0.18 | 0 | 0 | 0 |
| 29 | Spain | 0 | 0.17 | 0 | 0 | 0 |
| 30 | Botswana | 0 | 0.16 | 0 | 0 | 0 |
| 31 | Belgium | 0 | 0.12 | 0 | 3.24 | 0.04 |
| 32 | Philippines | 0 | 0.12 | 0 | 0 | 0 |
| 33 | Greece | 0 | 0.11 | 0 | 0.01 | 0.07 |
| 34 | Madagascar | 0 | 0.1 | 0 | 0 | 0 |
| 35 | Liberia | 0 | 0.1 | 0 | 0 | 0 |
| 36 | Germany | 0 | 0.1 | 0 | 6.16 | 0.3 |
| 37 | Australia | 0 | 0.09 | 0 | 0.18 | 0.01 |
| 38 | Mali | 0 | 0.09 | 0 | 0 | 0 |
| 39 | Guinea | 0 | 0.09 | 0 | 0 | 0 |
| 40 | Korea, Rep. | 0 | 0.09 | 0 | 0 | 0 |
| 41 | Tanzania | 0 | 0.08 | 0 | 0 | 0 |
| 42 | Kenya | 0 | 0.07 | 0 | 0 | 0 |
| 43 | Lebanon | 0 | 0.07 | 0 | 0 | 0 |
| 44 | Ethiopia(excludes Eritrea) | 0 | 0.07 | 0 | 0 | 0 |
| 45 | Saudi Arabia | 0 | 0.05 | 0 | 0 | 0 |
| 46 | Morocco | 0 | 0.05 | 0 | 0 | 0 |
| 47 | Norway | 0 | 0.04 | 0 | 0.1 | 0.04 |
| 48 | Switzerland | 0 | 0.03 | 0 | 0.07 | 0.01 |
| 49 | Cyprus | 0 | 0.03 | 0 | 0 | 0 |
| 50 | Panama | 0 | 0.02 | 0 | 0 | 0 |
| 51 | Cape Verde | 0 | 0.01 | 0 | 0 | 0 |
| 52 | Hong Kong, China | 0 | 0.01 | 0 | 1.3 | 0.11 |
| 53 | Kazakhstan | 0 | 0.01 | 0 | 0 | 0 |
| 54 | Serbia, FR(Serbia/Montenegro) | 0 | 0.01 | 0 | 0 | 0 |
| 55 | Argentina | 0 | 0.01 | 0 | 0 | 0 |
| 56 | Ecuador | 0 | 0.01 | 0 | 0 | 0 |
| 57 | Sudan | 0 | 0.01 | 0 | 0 | 0 |
| 58 | Venezuela | 0 | 0.01 | 0 | 0 | 0 |
| 59 | Cameroon | 0 | 0.01 | 0 | 0 | 0 |
| 60 | Japan | 0 | 0 | 0 | 0.6 | 0.88 |
| 61 | Russian Federation | 0 | 0 | 0 | 0.11 | 0 |
| 62 | Andorra | 0 | 0 | 0 | 0 | 0 |
| 63 | Antigua and Barbuda | 0 | 0 | 0 | 0 | 0 |
| 64 | Austria | 0 | 0 | 0 | 0 | 0 |
| 65 | Benin | 0 | 0 | 0 | 0 | 0 |
| 66 | Burkina Faso | 0 | 0 | 0 | 0 | 0 |
| 67 | Bangladesh | 0 | 0 | 0 | 0 | 0 |
| 68 | Bulgaria | 0 | 0 | 0 | 0.37 | 0 |
| 69 | Bahrain | 0 | 0 | 0 | 0 | 0 |
| 70 | Bahamas, The | 0 | 0 | 0 | 0 | 0 |
| 71 | Bosnia and Herzegovina | 0 | 0 | 0 | 0 | 0 |
| 72 | Belarus | 0 | 0 | 0 | 0 | 0 |
| 73 | Belize | 0 | 0 | 0 | 0 | 0 |
| 74 | Barbados | 0 | 0 | 0 | 0 | 0 |
| 75 | Bhutan | 0 | 0 | 0 | 0 | 0 |
| 76 | Chile | 0 | 0 | 0 | 0.03 | 0 |
| 77 | Czech Republic | 0 | 0 | 0 | 0 | 0 |
| 78 | Denmark | 0 | 0 | 0 | 0.05 | 0.05 |
| 79 | Dominican Republic | 0 | 0 | 0 | 0 | 0 |
| 80 | Algeria | 0 | 0 | 0 | 0 | 0 |
| 81 | Egypt, Arab Rep. | 0 | 0 | 0 | 0 | 0 |
| 82 | Estonia | 0 | 0 | 0 | 0.2 | 0 |
| 83 | Finland | 0 | 0 | 0 | 0 | 0 |
| 84 | Gabon | 0 | 0 | 0 | 0 | 0 |
| 85 | Georgia | 0 | 0 | 0 | 0 | 0 |
| 86 | Gibraltar | 0 | 0 | 0 | 0 | 0 |
| 87 | Equatorial Guinea | 0 | 0 | 0 | 0 | 0 |
| 88 | Guatemala | 0 | 0 | 0 | 0 | 0 |
| 89 | Honduras | 0 | 0 | 0 | 0 | 0 |
| 90 | Hungary | 0 | 0 | 0 | 0 | 0 |
| 91 | Indonesia | 0 | 0 | 0 | 0.06 | 0.13 |
| 92 | Ireland | 0 | 0 | 0 | 0.01 | 0 |
| 93 | Iran, Islamic Rep. | 0 | 0 | 0 | 0 | 0 |
| 94 | Israel | 0 | 0 | 0 | 0 | 0 |
| 95 | Jordan | 0 | 0 | 0 | 0 | 0 |
| 96 | Cambodia | 0 | 0 | 0 | 0 | 0 |
| 97 | St. Kitts and Nevis | 0 | 0 | 0 | 0 | 0 |
| 98 | Sri Lanka | 0 | 0 | 0 | 0 | 0 |
| 99 | Lithuania | 0 | 0 | 0 | 0.71 | 0 |
| 100 | Luxembourg | 0 | 0 | 0 | 0 | 0 |
| 101 | Macao | 0 | 0 | 0 | 0 | 0 |
| 102 | Mexico | 0 | 0 | 0 | 0 | 0 |
| 103 | Marshall Islands | 0 | 0 | 0 | 0 | 0 |
| 104 | Malta | 0 | 0 | 0 | 0.48 | 0 |
| 105 | Mauritania | 0 | 0 | 0 | 0 | 0 |
| 106 | Mauritius | 0 | 0 | 0 | 0.02 | 0 |
| 107 | New Caledonia | 0 | 0 | 0 | 0 | 0 |
| 108 | Nicaragua | 0 | 0 | 0 | 0 | 0 |
| 109 | Nauru | 0 | 0 | 0 | 0 | 0 |
| 110 | Other Asia, nes | 0 | 0 | 0 | 0 | 0 |
| 111 | Oman | 0 | 0 | 0 | 0 | 0 |
| 112 | Pakistan | 0 | 0 | 0 | 1.2 | 0.01 |
| 113 | Peru | 0 | 0 | 0 | 0.01 | 0 |
| 114 | Poland | 0 | 0 | 0 | 0.49 | 0.05 |
| 115 | Korea, Dem. Rep. | 0 | 0 | 0 | 0 | 0 |
| 116 | Paraguay | 0 | 0 | 0 | 0 | 0 |
| 117 | Romania | 0 | 0 | 0 | 0.01 | 0 |
| 118 | Sierra Leone | 0 | 0 | 0 | 0 | 0 |
| 119 | Somalia | 0 | 0 | 0 | 0 | 0 |
| 120 | Slovak Republic | 0 | 0 | 0 | 0.06 | 0 |
| 121 | Eswatini | 0 | 0 | 0 | 0 | 0 |
| 122 | Syrian Arab Republic | 0 | 0 | 0 | 0 | 0 |
| 123 | Turks and Caicos Isl. | 0 | 0 | 0 | 0 | 0 |
| 124 | Chad | 0 | 0 | 0 | 0 | 0 |
| 125 | Thailand | 0 | 0 | 0 | 0.59 | 0.12 |
| 126 | Tokelau | 0 | 0 | 0 | 0 | 0 |
| 127 | East Timor | 0 | 0 | 0 | 0 | 0 |
| 128 | Turkey | 0 | 0 | 0 | 4.46 | 2.66 |
| 129 | Ukraine | 0 | 0 | 0 | 0 | 0 |
| 130 | Uruguay | 0 | 0 | 0 | 0 | 0 |
| 131 | Vietnam | 0 | 0 | 0 | 0 | 0 |
| Total Textile Exporting Marketcap Global : | USD $ 0 (in Billion) | |||||
| Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) | MFN SpecificDuty Imports (in Million $) | MFN Dutiable Imports (in Million $) | MFN Duty Free Imports (in Million $) |
|---|---|---|---|---|---|---|
| 1 | China | 126.17 | 39.47 | 0 | 0 | 0 |
| 2 | Portugal | 53.78 | 16.82 | 0 | 0 | 0 |
| 3 | India | 15.53 | 4.86 | 0 | 0 | 0 |
| 4 | United States | 13.2 | 4.13 | 0 | 0 | 0 |
| 5 | United Arab Emirates | 11.4 | 3.57 | 0 | 0 | 0 |
| 6 | South Africa | 9.79 | 3.06 | 0 | 0 | 0 |
| 7 | Belgium | 8.99 | 2.81 | 0 | 0 | 0 |
| 8 | Turkey | 8.78 | 2.75 | 0 | 0 | 0 |
| 9 | Canada | 8.26 | 2.58 | 0 | 0 | 0 |
| 10 | Vietnam | 5.93 | 1.86 | 0 | 0 | 0 |
| 11 | Korea, Rep. | 5.75 | 1.8 | 0 | 0 | 0 |
| 12 | Pakistan | 5.74 | 1.8 | 0 | 0 | 0 |
| 13 | Spain | 4.77 | 1.49 | 0 | 0 | 0 |
| 14 | United Kingdom | 4.22 | 1.32 | 0 | 0 | 0 |
| 15 | Italy | 4.11 | 1.28 | 0 | 0 | 0 |
| 16 | Brazil | 3.8 | 1.19 | 0 | 0 | 0 |
| 17 | Germany | 3.04 | 0.95 | 0 | 0 | 0 |
| 18 | France | 2.86 | 0.89 | 0 | 0 | 0 |
| 19 | Netherlands | 2.2 | 0.69 | 0 | 0 | 0 |
| 20 | Lebanon | 2.11 | 0.66 | 0 | 0 | 0 |
| 21 | Hong Kong, China | 1.9 | 0.59 | 0 | 0 | 0 |
| 22 | Japan | 1.81 | 0.57 | 0 | 0 | 0 |
| 23 | Singapore | 1.6 | 0.5 | 0 | 0 | 0 |
| 24 | Liberia | 1.34 | 0.42 | 0 | 0 | 0 |
| 25 | Bangladesh | 1.09 | 0.34 | 0 | 0 | 0 |
| 26 | Panama | 0.95 | 0.3 | 0 | 0 | 0 |
| 27 | Namibia | 0.83 | 0.26 | 0 | 0 | 0 |
| 28 | Thailand | 0.81 | 0.25 | 0 | 0 | 0 |
| 29 | Hungary | 0.79 | 0.25 | 0 | 0 | 0 |
| 30 | Lithuania | 0.65 | 0.2 | 0 | 0 | 0 |
| 31 | Sweden | 0.64 | 0.2 | 0 | 0 | 0 |
| 32 | Malta | 0.62 | 0.19 | 0 | 0 | 0 |
| 33 | Egypt, Arab Rep. | 0.53 | 0.16 | 0 | 0 | 0 |
| 34 | Poland | 0.47 | 0.15 | 0 | 0 | 0 |
| 35 | Bulgaria | 0.45 | 0.14 | 0 | 0 | 0 |
| 36 | Switzerland | 0.43 | 0.13 | 0 | 0 | 0 |
| 37 | Estonia | 0.41 | 0.13 | 0 | 0 | 0 |
| 38 | Israel | 0.36 | 0.11 | 0 | 0 | 0 |
| 39 | Indonesia | 0.36 | 0.11 | 0 | 0 | 0 |
| 40 | Malaysia | 0.29 | 0.09 | 0 | 0 | 0 |
| 41 | Australia | 0.29 | 0.09 | 0 | 0 | 0 |
| 42 | Morocco | 0.28 | 0.09 | 0 | 0 | 0 |
| 43 | Norway | 0.26 | 0.08 | 0 | 0 | 0 |
| 44 | Mexico | 0.23 | 0.07 | 0 | 0 | 0 |
| 45 | Congo, Rep. | 0.22 | 0.07 | 0 | 0 | 0 |
| 46 | Ethiopia(excludes Eritrea) | 0.2 | 0.06 | 0 | 0 | 0 |
| 47 | Denmark | 0.2 | 0.06 | 0 | 0 | 0 |
| 48 | Congo, Dem. Rep. | 0.12 | 0.04 | 0 | 0 | 0 |
| 49 | Korea, Dem. Rep. | 0.09 | 0.03 | 0 | 0 | 0 |
| 50 | Slovak Republic | 0.07 | 0.02 | 0 | 0 | 0 |
| 51 | Cyprus | 0.05 | 0.02 | 0 | 0 | 0 |
| 52 | Kenya | 0.05 | 0.02 | 0 | 0 | 0 |
| 53 | Zimbabwe | 0.05 | 0.02 | 0 | 0 | 0 |
| 54 | Nigeria | 0.05 | 0.02 | 0 | 0 | 0 |
| 55 | Russian Federation | 0.04 | 0.01 | 0 | 0 | 0 |
| 56 | Marshall Islands | 0.04 | 0.01 | 0 | 0 | 0 |
| 57 | Antigua and Barbuda | 0.04 | 0.01 | 0 | 0 | 0 |
| 58 | Oman | 0.04 | 0.01 | 0 | 0 | 0 |
| 59 | Bahamas, The | 0.04 | 0.01 | 0 | 0 | 0 |
| 60 | Chile | 0.03 | 0.01 | 0 | 0 | 0 |
| 61 | Ireland | 0.03 | 0.01 | 0 | 0 | 0 |
| 62 | Cameroon | 0.03 | 0.01 | 0 | 0 | 0 |
| 63 | Ukraine | 0.03 | 0.01 | 0 | 0 | 0 |
| 64 | Greece | 0.02 | 0.01 | 0 | 0 | 0 |
| 65 | Other Asia, nes | 0.02 | 0.01 | 0 | 0 | 0 |
| 66 | Cuba | 0.02 | 0.01 | 0 | 0 | 0 |
| 67 | Equatorial Guinea | 0.02 | 0.01 | 0 | 0 | 0 |
| 68 | Austria | 0.02 | 0.01 | 0 | 0 | 0 |
| 69 | Mozambique | 0.02 | 0.01 | 0 | 0 | 0 |
| 70 | Guatemala | 0.02 | 0.01 | 0 | 0 | 0 |
| 71 | Bhutan | 0.02 | 0.01 | 0 | 0 | 0 |
| 72 | Mauritius | 0.02 | 0.01 | 0 | 0 | 0 |
| 73 | Somalia | 0.02 | 0 | 0 | 0 | 0 |
| 74 | Saudi Arabia | 0.01 | 0 | 0 | 0 | 0 |
| 75 | Kazakhstan | 0.01 | 0 | 0 | 0 | 0 |
| 76 | Honduras | 0.01 | 0 | 0 | 0 | 0 |
| 77 | Botswana | 0.01 | 0 | 0 | 0 | 0 |
| 78 | Argentina | 0.01 | 0 | 0 | 0 | 0 |
| 79 | Philippines | 0.01 | 0 | 0 | 0 | 0 |
| 80 | Georgia | 0.01 | 0 | 0 | 0 | 0 |
| 81 | Peru | 0.01 | 0 | 0 | 0 | 0 |
| 82 | Sri Lanka | 0.01 | 0 | 0 | 0 | 0 |
| 83 | New Caledonia | 0.01 | 0 | 0 | 0 | 0 |
| 84 | Bosnia and Herzegovina | 0.01 | 0 | 0 | 0 | 0 |
| 85 | Senegal | 0.01 | 0 | 0 | 0 | 0 |
| 86 | Mauritania | 0.01 | 0 | 0 | 0 | 0 |
| 87 | Venezuela | 0.01 | 0 | 0 | 0 | 0 |
| 88 | Gabon | 0.01 | 0 | 0 | 0 | 0 |
| 89 | Cote d'Ivoire | 0.01 | 0 | 0 | 0 | 0 |
| 90 | Romania | 0.01 | 0 | 0 | 0 | 0 |
| 91 | Paraguay | 0.01 | 0 | 0 | 0 | 0 |
| 92 | Tokelau | 0.01 | 0 | 0 | 0 | 0 |
| 93 | Burkina Faso | 0.01 | 0 | 0 | 0 | 0 |
| 94 | Ghana | 0 | 0 | 0 | 0 | 0 |
| 95 | Belize | 0 | 0 | 0 | 0 | 0 |
| 96 | Cape Verde | 0 | 0 | 0 | 0 | 0 |
| 97 | Zambia | 0 | 0 | 0 | 0 | 0 |
| 98 | Eswatini | 0 | 0 | 0 | 0 | 0 |
| 99 | Tunisia | 0 | 0 | 0 | 0 | 0 |
| 100 | Guinea | 0 | 0 | 0 | 0 | 0 |
| 101 | Nicaragua | 0 | 0 | 0 | 0 | 0 |
| 102 | Cambodia | 0 | 0 | 0 | 0 | 0 |
| 103 | Algeria | 0 | 0 | 0 | 0 | 0 |
| 104 | Sierra Leone | 0 | 0 | 0 | 0 | 0 |
| 105 | Uruguay | 0 | 0 | 0 | 0 | 0 |
| 106 | Belarus | 0 | 0 | 0 | 0 | 0 |
| 107 | Czech Republic | 0 | 0 | 0 | 0 | 0 |
| 108 | Gibraltar | 0 | 0 | 0 | 0 | 0 |
| 109 | Iran, Islamic Rep. | 0 | 0 | 0 | 0 | 0 |
| 110 | Turks and Caicos Isl. | 0 | 0 | 0 | 0 | 0 |
| 111 | Bahrain | 0 | 0 | 0 | 0 | 0 |
| 112 | Nauru | 0 | 0 | 0 | 0 | 0 |
| 113 | Andorra | 0 | 0 | 0 | 0 | 0 |
| 114 | Ecuador | 0 | 0 | 0 | 0 | 0 |
| 115 | East Timor | 0 | 0 | 0 | 0 | 0 |
| 116 | Madagascar | 0 | 0 | 0 | 0 | 0 |
| 117 | St. Kitts and Nevis | 0 | 0 | 0 | 0 | 0 |
| 118 | Macao | 0 | 0 | 0 | 0 | 0 |
| 119 | Syrian Arab Republic | 0 | 0 | 0 | 0 | 0 |
| 120 | Barbados | 0 | 0 | 0 | 0 | 0 |
| 121 | Luxembourg | 0 | 0 | 0 | 0 | 0 |
| 122 | Sudan | 0 | 0 | 0 | 0 | 0 |
| 123 | Dominican Republic | 0 | 0 | 0 | 0 | 0 |
| 124 | Sao Tome and Principe | 0 | 0 | 0 | 0 | 0 |
| 125 | Jordan | 0 | 0 | 0 | 0 | 0 |
| 126 | Chad | 0 | 0 | 0 | 0 | 0 |
| 127 | Tanzania | 0 | 0 | 0 | 0 | 0 |
| 128 | Serbia, FR(Serbia/Montenegro) | 0 | 0 | 0 | 0 | 0 |
| 129 | Benin | 0 | 0 | 0 | 0 | 0 |
| 130 | Finland | 0 | 0 | 0 | 0 | 0 |
| 131 | Mali | 0 | 0 | 0 | 0 | 0 |
| Total Textile Importing Marketcap Global : | USD $ 0.32 (in Billion) | |||||
copyrights © 2025 Textile Infomedia all rights reserved.