Textile Industry in andorra

andorra Textile Apparel Business Overviews

andorra Textile Business Statistics for All country Import and Export Data

• Andorra Textile And Apparel Sector Exports Contribution : USD $ 8.74 M (in Million)

• Andorra Textile And Clothing Sector Import Contribution : USD $ 126.29 M (in Million)

• Top 10 Textile and Clothing Export Countries By Andorra

Andorra Textile Market Sector Exports Products to majorly in Spain with USD $ 6.09 M (in Million) estimate export market Share (69.68%), France USD $ 6.09 M (in Million) Exports Sector Contribution (69.68%), Italy USD $ 0.5 M (in Million) Exports Share (5.71%), Unspecified USD $ 0.33 M (in Million) Exports Market Percentage (3.82%), Netherlands USD $ 0.28 M (in Million) Exports Contribution (3.21%).

• Andorra's Top 10 Textile and Garment Imports From Countries

Andorra Imports Textile clothing Products Worldwide Are As Follow Spain around USD $ 44.12 M (in Million) with import share (34.93%), China around USD $ 28.81 M (in Million) with import share (22.81%), Italy around USD $ 10.94 M (in Million) with import share (8.66%), France around USD $ 6.05 M (in Million) with import share (4.79%), Bangladesh around USD $ 5.66 M (in Million) with import share (4.49%).

• Andorra Textile exports trade data in value by country

• Andorra Import of Textile and Garment Trade Data Value By Country
textile industries in andorra
andorra textile Business and Market

Andorra's Top 10 Textiles Exports by Countries

Sr No Country Name Export Value (in Million $) Exporter Share Percentage (%)
1 Spain 6.09 69.68
2 France 0.76 8.7
3 Italy 0.5 5.71
4 Unspecified 0.33 3.82
5 Netherlands 0.28 3.21
6 Hong Kong, China 0.14 1.59
7 China 0.07 0.83
8 Germany 0.07 0.81
9 Australia 0.06 0.74
10 Belgium 0.05 0.59
• Andorra export list of all country wise in the world
Total Textile Export Market Size of Andorra : USD $ 0.01 (in Billion)

Andorra's Top 10 Textiles Imports by Countries

Sr No Country Name Import Value (in Million $) Import Share Percentage (%)
1 Spain 44.12 34.93
2 China 28.81 22.81
3 Italy 10.94 8.66
4 France 6.05 4.79
5 Bangladesh 5.66 4.49
6 Vietnam 3.84 3.04
7 Turkey 3.31 2.62
8 India 2.97 2.35
9 Portugal 2.13 1.69
10 Cambodia 1.86 1.47
• Andorra import list of all country wise in the world
Total Textile Import Market Size of Andorra : USD $ 0.13 (in Billion)

Recent Review & Ratings By Buyers

View All

Recently Registered Companies

View All

Latest Textile Companies List in andorra

Andorra's Textile and Garment Export Trade Data Value By Countrywise

Sr No Country Name Export Value (in Million $) Exporter Share Percentage (%) AHS Specific Duty Imports (in Million $) AHS Dutiable Imports (in Million $) AHS Duty Free Imports (in Million $)
1 Spain 6.09 69.68 0 0 0
2 France 0.76 8.7 0 0 0
3 Italy 0.5 5.71 0 0 0
4 Unspecified 0.33 3.82 0 0 0
5 Netherlands 0.28 3.21 0 0 0
6 Hong Kong, China 0.14 1.59 0 0 0
7 China 0.07 0.83 0 0 0
8 Germany 0.07 0.81 0 0 0
9 Australia 0.06 0.74 0 0 0
10 Belgium 0.05 0.59 0 0 0
11 United Kingdom 0.05 0.58 0 0 0
12 Japan 0.05 0.56 0 0 0
13 Korea, Rep. 0.05 0.56 0 0 0
14 Switzerland 0.03 0.29 0 0 0
15 Saudi Arabia 0.02 0.27 0 0 0
16 Austria 0.02 0.24 0 0 0
17 United Arab Emirates 0.02 0.23 0 0 0
18 Denmark 0.02 0.21 0 0 0
19 Canada 0.02 0.2 0 0 0
20 Singapore 0.02 0.19 0 0 0
21 Other Asia, nes 0.01 0.1 0 0 0
22 Portugal 0.01 0.1 0 0 0
23 Brazil 0.01 0.09 0 0 0
24 Finland 0.01 0.08 0 0 0
25 Cambodia 0.01 0.06 0 0 0
26 New Zealand 0 0.05 0 0 0
27 Poland 0 0.05 0 0 0
28 Ukraine 0 0.05 0 0 0
29 Sweden 0 0.04 0 0 0
30 Czech Republic 0 0.04 0 0 0
31 Greece 0 0.03 0 0 0
32 Romania 0 0.03 0 0 0
33 Turkey 0 0.03 0 0 0
34 Slovak Republic 0 0.03 0 0 0
35 Ireland 0 0.02 0 0 0
36 Lithuania 0 0.02 0 0 0
37 Thailand 0 0.02 0 0 0
38 Luxembourg 0 0.02 0 0 0
39 Bulgaria 0 0.02 0 0 0
40 Israel 0 0.01 0 0 0
41 Croatia 0 0.01 0 0 0
42 Norway 0 0.01 0 0 0
43 Bosnia and Herzegovina 0 0.01 0 0 0
44 Malta 0 0.01 0 0 0
45 Mexico 0 0.01 0 0 0
46 Vietnam 0 0.01 0 0 0
47 Malaysia 0 0.01 0 0 0
48 Philippines 0 0 0 0 0
49 Slovenia 0 0 0 0 0
50 Chile 0 0 0 0 0
51 Hungary 0 0 0 0 0
52 India 0 0 0 0 0
53 Moldova 0 0 0 0 0
54 Estonia 0 0 0 0 0
55 Morocco 0 0 0 0 0
56 Peru 0 0 0 0 0
57 Nepal 0 0 0 0 0
58 Pakistan 0 0 0 0 0
59 Bahamas, The 0 0 0 0 0
60 El Salvador 0 0 0 0 0
61 Nauru 0 0 0 0 0
62 Bangladesh 0 0 0 0 0
63 Armenia 0 0 0 0 0
64 Sierra Leone 0 0 0 0 0
65 North Macedonia 0 0 0 0 0
66 Tunisia 0 0 0 0 0
67 Tanzania 0 0 0 0 0
68 Argentina 0 0 0 0 0
69 United States 0 0 0 0 0
70 Venezuela 0 0 0 0 0
71 South Africa 0 0 0 0 0
72 Kenya 0 0 0 0 0
73 Egypt, Arab Rep. 0 0 0 0 0
74 Dominican Republic 0 0 0 0 0
75 Ethiopia(excludes Eritrea) 0 0 0 0 0
76 Costa Rica 0 0 0 0 0
77 Colombia 0 0 0 0 0
78 Georgia 0 0 0 0 0
79 Guatemala 0 0 0 0 0
80 Cameroon 0 0 0 0 0
81 Honduras 0 0 0 0 0
82 Haiti 0 0 0 0 0
83 Indonesia 0 0 0 0 0
84 Jordan 0 0 0 0 0
85 Brunei 0 0 0 0 0
86 Nicaragua 0 0 0 0 0
87 Albania 0 0 0 0 0
88 St. Kitts and Nevis 0 0 0 0 0
89 Belarus 0 0 0 0 0
90 Lao PDR 0 0 0 0 0
91 Libya 0 0 0 0 0
92 Sri Lanka 0 0 0 0 0
93 Madagascar 0 0 0 0 0
94 Ecuador 0 0 0 0 0
95 Myanmar 0 0 0 0 0
96 Mauritania 0 0 0 0 0
97 Mauritius 0 0 0 0 0
98 Namibia 0 0 0 0 0
Total Textile Exporting Marketcap Global : USD $ 0.01 (in Billion)
* Source : World Trade Organization

Andorra's Textile and Garment Imports Trade Data Value By Countrywise

Sr No Country Name Import Value (in Million $) Import Share Percentage (%) MFN SpecificDuty Imports (in Million $) MFN Dutiable Imports (in Million $) MFN Duty Free Imports (in Million $)
1 Spain 44.12 34.93 0 0 0
2 China 28.81 22.81 0 0 0
3 Italy 10.94 8.66 0 0 0
4 France 6.05 4.79 0 0 0
5 Bangladesh 5.66 4.49 0 0 0
6 Vietnam 3.84 3.04 0 0 0
7 Turkey 3.31 2.62 0 0 0
8 India 2.97 2.35 0 0 0
9 Portugal 2.13 1.69 0 0 0
10 Cambodia 1.86 1.47 0 0 0
11 Germany 1.52 1.2 0 0 0
12 Netherlands 1.5 1.18 0 0 0
13 Pakistan 1.4 1.11 0 0 0
14 Indonesia 1.21 0.96 0 0 0
15 Poland 1.12 0.88 0 0 0
16 Tunisia 1.04 0.82 0 0 0
17 Romania 0.97 0.77 0 0 0
18 Morocco 0.86 0.68 0 0 0
19 Unspecified 0.66 0.52 0 0 0
20 United Kingdom 0.64 0.51 0 0 0
21 Myanmar 0.57 0.45 0 0 0
22 Bulgaria 0.54 0.43 0 0 0
23 Thailand 0.36 0.29 0 0 0
24 Canada 0.34 0.27 0 0 0
25 Luxembourg 0.3 0.23 0 0 0
26 Sri Lanka 0.29 0.23 0 0 0
27 Austria 0.25 0.2 0 0 0
28 Czech Republic 0.2 0.16 0 0 0
29 Peru 0.18 0.15 0 0 0
30 Finland 0.18 0.14 0 0 0
31 Armenia 0.16 0.13 0 0 0
32 Ukraine 0.16 0.13 0 0 0
33 Belgium 0.16 0.12 0 0 0
34 Switzerland 0.16 0.12 0 0 0
35 Other Asia, nes 0.15 0.12 0 0 0
36 Sweden 0.13 0.1 0 0 0
37 Egypt, Arab Rep. 0.13 0.1 0 0 0
38 Hungary 0.12 0.1 0 0 0
39 Slovak Republic 0.1 0.08 0 0 0
40 Mauritius 0.1 0.08 0 0 0
41 Croatia 0.08 0.07 0 0 0
42 North Macedonia 0.08 0.06 0 0 0
43 Moldova 0.08 0.06 0 0 0
44 Malaysia 0.08 0.06 0 0 0
45 El Salvador 0.07 0.06 0 0 0
46 Japan 0.06 0.05 0 0 0
47 Madagascar 0.06 0.05 0 0 0
48 Korea, Rep. 0.06 0.04 0 0 0
49 Denmark 0.05 0.04 0 0 0
50 Lithuania 0.05 0.04 0 0 0
51 Mexico 0.05 0.04 0 0 0
52 Norway 0.04 0.03 0 0 0
53 Albania 0.04 0.03 0 0 0
54 Bosnia and Herzegovina 0.04 0.03 0 0 0
55 Philippines 0.03 0.03 0 0 0
56 Honduras 0.03 0.02 0 0 0
57 Colombia 0.02 0.02 0 0 0
58 United States 0.02 0.02 0 0 0
59 Georgia 0.02 0.01 0 0 0
60 Israel 0.02 0.01 0 0 0
61 Hong Kong, China 0.02 0.01 0 0 0
62 Jordan 0.02 0.01 0 0 0
63 Lao PDR 0.01 0.01 0 0 0
64 Guatemala 0.01 0.01 0 0 0
65 Belarus 0.01 0.01 0 0 0
66 Ethiopia(excludes Eritrea) 0.01 0.01 0 0 0
67 Dominican Republic 0.01 0.01 0 0 0
68 United Arab Emirates 0.01 0.01 0 0 0
69 Argentina 0.01 0 0 0 0
70 Ireland 0.01 0 0 0 0
71 Mauritania 0 0 0 0 0
72 Greece 0 0 0 0 0
73 Ecuador 0 0 0 0 0
74 Sierra Leone 0 0 0 0 0
75 South Africa 0 0 0 0 0
76 Australia 0 0 0 0 0
77 Malta 0 0 0 0 0
78 Estonia 0 0 0 0 0
79 Slovenia 0 0 0 0 0
80 Bahamas, The 0 0 0 0 0
81 Nauru 0 0 0 0 0
82 Singapore 0 0 0 0 0
83 Brazil 0 0 0 0 0
84 Haiti 0 0 0 0 0
85 Kenya 0 0 0 0 0
86 Costa Rica 0 0 0 0 0
87 Nicaragua 0 0 0 0 0
88 St. Kitts and Nevis 0 0 0 0 0
89 Saudi Arabia 0 0 0 0 0
90 Brunei 0 0 0 0 0
91 New Zealand 0 0 0 0 0
92 Nepal 0 0 0 0 0
93 Chile 0 0 0 0 0
94 Namibia 0 0 0 0 0
95 Libya 0 0 0 0 0
96 Tanzania 0 0 0 0 0
97 Venezuela 0 0 0 0 0
98 Cameroon 0 0 0 0 0
Total Textile Importing Marketcap Global : USD $ 0.13 (in Billion)
* Source : World Trade Organization
Textile Infomedia Mobile App

Is this page helpful?

Average Ratings 3.9 (197 Ratings)

Looking for any textile products or services? Get the App!
  • Find your textile needs
  • Easy to contact suppliers
  • Upload your products in Marketplace
  • Manage your business on TIM portal
Download Android app play store icon Download Iphone app store Icon

copyrights © 2024 Textile Infomedia all rights reserved.

Send Wholesale Inquiry