Zambia Textile Market Sector Exports Products to majorly in Switzerland with USD $ 20.41 M (in Million) estimate export market Share (38.59%), South Africa USD $ 20.41 M (in Million) Exports Sector Contribution (38.59%), Singapore USD $ 7.25 M (in Million) Exports Share (13.71%), Malawi USD $ 1.99 M (in Million) Exports Market Percentage (3.76%), Zimbabwe USD $ 1.98 M (in Million) Exports Contribution (3.74%).
• Zambia's Top 10 Textile and Garment Imports From CountriesZambia Imports Textile clothing Products Worldwide Are As Follow South Africa around USD $ 40.87 M (in Million) with import share (30.01%), China around USD $ 28.31 M (in Million) with import share (20.79%), India around USD $ 11.42 M (in Million) with import share (8.39%), United Arab Emirates around USD $ 9.22 M (in Million) with import share (6.77%), Korea, Rep. around USD $ 5.68 M (in Million) with import share (4.17%).
• Zambia Textile exports trade data in value by country
| Sr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) |
|---|---|---|---|
| 1 | Switzerland | 20.41 | 38.59 |
| 2 | South Africa | 15.34 | 29 |
| 3 | Singapore | 7.25 | 13.71 |
| 4 | Malawi | 1.99 | 3.76 |
| 5 | Zimbabwe | 1.98 | 3.74 |
| 6 | China | 1.46 | 2.76 |
| 7 | France | 1.2 | 2.27 |
| 8 | United Arab Emirates | 1.05 | 1.99 |
| 9 | Eswatini | 0.64 | 1.21 |
| 10 | Germany | 0.63 | 1.19 |
| • Zambia export list of all country wise in the world | |||
| Total Textile Export Market Size of Zambia : | USD $ 0.05 (in Billion) | ||
| Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) |
|---|---|---|---|
| 1 | South Africa | 40.87 | 30.01 |
| 2 | China | 28.31 | 20.79 |
| 3 | India | 11.42 | 8.39 |
| 4 | United Arab Emirates | 9.22 | 6.77 |
| 5 | Korea, Rep. | 5.68 | 4.17 |
| 6 | Tanzania | 5.02 | 3.69 |
| 7 | Pakistan | 4.09 | 3 |
| 8 | Belgium | 3.37 | 2.47 |
| 9 | Malawi | 3.23 | 2.37 |
| 10 | Kenya | 2.5 | 1.84 |
| • Zambia import list of all country wise in the world | |||
| Total Textile Import Market Size of Zambia : | USD $ 0.14 (in Billion) | ||
Jones Consultants regularly upgrade our facility to keep pace with the ongoing market trends and developments. Owing to . . .
At Prestige Trading Corporation, we offer wide range of Home textile items at competitive rate in Zambia. Being a top mo . . .
Copperbelt Weaving Mills is a manufacturing and trading company, incorporated by a group of professionals involved in tr . . .
Zambia-China Mulungushi Textiles is a manufacturing and trading company, incorporated by a group of professionals involv . . .
Leveraging on the expertise of our skilled workforce and vast experience in the field of manufacturing Fibre and Textile . . .
With great concern for best quality in textile dyes, we manufacture our products as per specifications of clients. We ar . . .
| Sr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) | AHS Specific Duty Imports (in Million $) | AHS Dutiable Imports (in Million $) | AHS Duty Free Imports (in Million $) |
|---|---|---|---|---|---|---|
| 1 | Switzerland | 20.41 | 38.59 | 0 | 0.46 | 0 |
| 2 | South Africa | 15.34 | 29 | 0 | 0 | 40.75 |
| 3 | Singapore | 7.25 | 13.71 | 0 | 0.5 | 0 |
| 4 | Malawi | 1.99 | 3.76 | 0 | 0 | 3.23 |
| 5 | Zimbabwe | 1.98 | 3.74 | 0 | 0 | 1.73 |
| 6 | China | 1.46 | 2.76 | 0 | 27.82 | 0.22 |
| 7 | France | 1.2 | 2.27 | 0 | 0.39 | 0 |
| 8 | United Arab Emirates | 1.05 | 1.99 | 0 | 9.19 | 0.02 |
| 9 | Eswatini | 0.64 | 1.21 | 0 | 0 | 0.23 |
| 10 | Germany | 0.63 | 1.19 | 0 | 0.72 | 0 |
| 11 | Lesotho | 0.55 | 1.05 | 0 | 0 | 0.19 |
| 12 | Mozambique | 0.16 | 0.3 | 0 | 0 | 0.01 |
| 13 | Tanzania | 0.07 | 0.14 | 0 | 0 | 5.01 |
| 14 | United States | 0.05 | 0.1 | 0 | 1.55 | 0 |
| 15 | Kenya | 0.02 | 0.04 | 0 | 0 | 1.79 |
| 16 | Botswana | 0.02 | 0.04 | 0 | 0 | 0.5 |
| 17 | Thailand | 0.02 | 0.04 | 0 | 0.4 | 0.33 |
| 18 | United Kingdom | 0.01 | 0.02 | 0 | 0.79 | 0 |
| 19 | Cameroon | 0 | 0.01 | 0 | 0 | 0 |
| 20 | Canada | 0 | 0 | 0 | 2.12 | 0 |
| 21 | Cambodia | 0 | 0 | 0 | 0 | 0 |
| 22 | Iran, Islamic Rep. | 0 | 0 | 0 | 0.02 | 0 |
| 23 | Namibia | 0 | 0 | 0 | 0 | 0.01 |
| 24 | India | 0 | 0 | 0 | 11.37 | 0.05 |
| 25 | Australia | 0 | 0 | 0 | 0.21 | 0.01 |
| 26 | Pakistan | 0 | 0 | 0 | 4.09 | 0 |
| 27 | Panama | 0 | 0 | 0 | 0 | 0 |
| 28 | Japan | 0 | 0 | 0 | 0.01 | 0.36 |
| 29 | Nigeria | 0 | 0 | 0 | 0 | 0 |
| 30 | Madagascar | 0 | 0 | 0 | 0 | 0.01 |
| 31 | Rwanda | 0 | 0 | 0 | 0 | 0 |
| 32 | Lebanon | 0 | 0 | 0 | 0.2 | 0 |
| 33 | New Zealand | 0 | 0 | 0 | 0 | 0 |
| 34 | Egypt, Arab Rep. | 0 | 0 | 0 | 0 | 0.46 |
| 35 | Finland | 0 | 0 | 0 | 0 | 0 |
| 36 | Chile | 0 | 0 | 0 | 0.01 | 0 |
| 37 | Saudi Arabia | 0 | 0 | 0 | 0.02 | 0 |
| 38 | Andorra | 0 | 0 | 0 | 0 | 0 |
| 39 | Other Asia, nes | 0 | 0 | 0 | 1.05 | 0 |
| 40 | Denmark | 0 | 0 | 0 | 0.01 | 0 |
| 41 | American Samoa | 0 | 0 | 0 | 0.03 | 0 |
| 42 | Philippines | 0 | 0 | 0 | 0.06 | 0 |
| 43 | Poland | 0 | 0 | 0 | 1.22 | 0 |
| 44 | Korea, Dem. Rep. | 0 | 0 | 0 | 0.22 | 0.15 |
| 45 | Portugal | 0 | 0 | 0 | 0.09 | 0.61 |
| 46 | Vietnam | 0 | 0 | 0 | 0.58 | 0 |
| 47 | Austria | 0 | 0 | 0 | 0.02 | 0 |
| 48 | Turks and Caicos Isl. | 0 | 0 | 0 | 0.07 | 0 |
| 49 | Turkey | 0 | 0 | 0 | 1.37 | 0.61 |
| 50 | Senegal | 0 | 0 | 0 | 0 | 0 |
| 51 | Bulgaria | 0 | 0 | 0 | 0.01 | 0 |
| 52 | Sierra Leone | 0 | 0 | 0 | 0 | 0 |
| 53 | Tokelau | 0 | 0 | 0 | 0 | 0 |
| 54 | Suriname | 0 | 0 | 0 | 0 | 0 |
| 55 | Sweden | 0 | 0 | 0 | 0.11 | 0 |
| 56 | Bangladesh | 0 | 0 | 0 | 2.44 | 0 |
| 57 | Belgium | 0 | 0 | 0 | 3.36 | 0 |
| 58 | Togo | 0 | 0 | 0 | 0.09 | 0 |
| 59 | Seychelles | 0 | 0 | 0 | 0 | 0 |
| 60 | Israel | 0 | 0 | 0 | 0.02 | 0 |
| 61 | Eritrea | 0 | 0 | 0 | 0.02 | 0 |
| 62 | Spain | 0 | 0 | 0 | 0.27 | 0 |
| 63 | Czech Republic | 0 | 0 | 0 | 0 | 0 |
| 64 | Cyprus | 0 | 0 | 0 | 0.01 | 0 |
| 65 | Georgia | 0 | 0 | 0 | 0 | 0 |
| 66 | Ghana | 0 | 0 | 0 | 0.01 | 0.02 |
| 67 | Greece | 0 | 0 | 0 | 0.01 | 0.02 |
| 68 | Hong Kong, China | 0 | 0 | 0 | 0.92 | 0 |
| 69 | Croatia | 0 | 0 | 0 | 0 | 0 |
| 70 | Hungary | 0 | 0 | 0 | 0 | 0 |
| 71 | Indonesia | 0 | 0 | 0 | 0.05 | 0 |
| 72 | Iceland | 0 | 0 | 0 | 0.01 | 0 |
| 73 | Netherlands | 0 | 0 | 0 | 0.06 | 0 |
| 74 | Italy | 0 | 0 | 0 | 0.32 | 0 |
| 75 | Colombia | 0 | 0 | 0 | 0 | 0 |
| 76 | Afghanistan | 0 | 0 | 0 | 0.07 | 0 |
| 77 | Korea, Rep. | 0 | 0 | 0 | 0.77 | 4.92 |
| 78 | Latvia | 0 | 0 | 0 | 0.09 | 0 |
| 79 | Morocco | 0 | 0 | 0 | 0.01 | 0 |
| 80 | Brazil | 0 | 0 | 0 | 0.01 | 0 |
| 81 | Mauritania | 0 | 0 | 0 | 0.01 | 0 |
| 82 | Mauritius | 0 | 0 | 0 | 0 | 0.14 |
| 83 | Bermuda | 0 | 0 | 0 | 0 | 0 |
| 84 | Malaysia | 0 | 0 | 0 | 0 | 0 |
| 85 | Niger | 0 | 0 | 0 | 0 | 0 |
| Total Textile Exporting Marketcap Global : | USD $ 0.05 (in Billion) | |||||
| Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) | MFN SpecificDuty Imports (in Million $) | MFN Dutiable Imports (in Million $) | MFN Duty Free Imports (in Million $) |
|---|---|---|---|---|---|---|
| 1 | South Africa | 40.87 | 30.01 | 0 | 0 | 0 |
| 2 | China | 28.31 | 20.79 | 0 | 0 | 0 |
| 3 | India | 11.42 | 8.39 | 0 | 0 | 0 |
| 4 | United Arab Emirates | 9.22 | 6.77 | 0 | 0 | 0 |
| 5 | Korea, Rep. | 5.68 | 4.17 | 0 | 0 | 0 |
| 6 | Tanzania | 5.02 | 3.69 | 0 | 0 | 0 |
| 7 | Pakistan | 4.09 | 3 | 0 | 0 | 0 |
| 8 | Belgium | 3.37 | 2.47 | 0 | 0 | 0 |
| 9 | Malawi | 3.23 | 2.37 | 0 | 0 | 0 |
| 10 | Kenya | 2.5 | 1.84 | 0 | 0 | 0 |
| 11 | Bangladesh | 2.44 | 1.79 | 0 | 0 | 0 |
| 12 | Canada | 2.12 | 1.56 | 0 | 0 | 0 |
| 13 | Zimbabwe | 2.1 | 1.54 | 0 | 0 | 0 |
| 14 | Turkey | 1.99 | 1.46 | 0 | 0 | 0 |
| 15 | United States | 1.55 | 1.14 | 0 | 0 | 0 |
| 16 | Poland | 1.22 | 0.9 | 0 | 0 | 0 |
| 17 | Other Asia, nes | 1.05 | 0.77 | 0 | 0 | 0 |
| 18 | Hong Kong, China | 0.92 | 0.68 | 0 | 0 | 0 |
| 19 | United Kingdom | 0.79 | 0.58 | 0 | 0 | 0 |
| 20 | Thailand | 0.73 | 0.53 | 0 | 0 | 0 |
| 21 | Germany | 0.73 | 0.53 | 0 | 0 | 0 |
| 22 | Portugal | 0.7 | 0.51 | 0 | 0 | 0 |
| 23 | Vietnam | 0.58 | 0.43 | 0 | 0 | 0 |
| 24 | Singapore | 0.5 | 0.37 | 0 | 0 | 0 |
| 25 | Botswana | 0.5 | 0.37 | 0 | 0 | 0 |
| 26 | Switzerland | 0.46 | 0.34 | 0 | 0 | 0 |
| 27 | Egypt, Arab Rep. | 0.46 | 0.34 | 0 | 0 | 0 |
| 28 | France | 0.39 | 0.29 | 0 | 0 | 0 |
| 29 | Japan | 0.37 | 0.27 | 0 | 0 | 0 |
| 30 | Korea, Dem. Rep. | 0.36 | 0.27 | 0 | 0 | 0 |
| 31 | Italy | 0.33 | 0.24 | 0 | 0 | 0 |
| 32 | Spain | 0.27 | 0.2 | 0 | 0 | 0 |
| 33 | Eswatini | 0.23 | 0.17 | 0 | 0 | 0 |
| 34 | Australia | 0.21 | 0.16 | 0 | 0 | 0 |
| 35 | Lebanon | 0.2 | 0.15 | 0 | 0 | 0 |
| 36 | Lesotho | 0.19 | 0.14 | 0 | 0 | 0 |
| 37 | Mauritius | 0.14 | 0.1 | 0 | 0 | 0 |
| 38 | Sweden | 0.11 | 0.08 | 0 | 0 | 0 |
| 39 | Latvia | 0.09 | 0.06 | 0 | 0 | 0 |
| 40 | Togo | 0.09 | 0.06 | 0 | 0 | 0 |
| 41 | Afghanistan | 0.07 | 0.05 | 0 | 0 | 0 |
| 42 | Turks and Caicos Isl. | 0.07 | 0.05 | 0 | 0 | 0 |
| 43 | Netherlands | 0.06 | 0.05 | 0 | 0 | 0 |
| 44 | Philippines | 0.06 | 0.05 | 0 | 0 | 0 |
| 45 | Indonesia | 0.05 | 0.03 | 0 | 0 | 0 |
| 46 | Namibia | 0.04 | 0.03 | 0 | 0 | 0 |
| 47 | Ghana | 0.03 | 0.02 | 0 | 0 | 0 |
| 48 | Greece | 0.03 | 0.02 | 0 | 0 | 0 |
| 49 | American Samoa | 0.03 | 0.02 | 0 | 0 | 0 |
| 50 | Iran, Islamic Rep. | 0.02 | 0.02 | 0 | 0 | 0 |
| 51 | Eritrea | 0.02 | 0.02 | 0 | 0 | 0 |
| 52 | Israel | 0.02 | 0.01 | 0 | 0 | 0 |
| 53 | Austria | 0.02 | 0.01 | 0 | 0 | 0 |
| 54 | Saudi Arabia | 0.02 | 0.01 | 0 | 0 | 0 |
| 55 | Brazil | 0.01 | 0.01 | 0 | 0 | 0 |
| 56 | Madagascar | 0.01 | 0.01 | 0 | 0 | 0 |
| 57 | Mauritania | 0.01 | 0.01 | 0 | 0 | 0 |
| 58 | Mozambique | 0.01 | 0.01 | 0 | 0 | 0 |
| 59 | Denmark | 0.01 | 0.01 | 0 | 0 | 0 |
| 60 | Iceland | 0.01 | 0.01 | 0 | 0 | 0 |
| 61 | Bulgaria | 0.01 | 0 | 0 | 0 | 0 |
| 62 | Cyprus | 0.01 | 0 | 0 | 0 | 0 |
| 63 | Morocco | 0.01 | 0 | 0 | 0 | 0 |
| 64 | Chile | 0.01 | 0 | 0 | 0 | 0 |
| 65 | Malaysia | 0 | 0 | 0 | 0 | 0 |
| 66 | Nigeria | 0 | 0 | 0 | 0 | 0 |
| 67 | Seychelles | 0 | 0 | 0 | 0 | 0 |
| 68 | Rwanda | 0 | 0 | 0 | 0 | 0 |
| 69 | Niger | 0 | 0 | 0 | 0 | 0 |
| 70 | Andorra | 0 | 0 | 0 | 0 | 0 |
| 71 | Tokelau | 0 | 0 | 0 | 0 | 0 |
| 72 | Cameroon | 0 | 0 | 0 | 0 | 0 |
| 73 | Sierra Leone | 0 | 0 | 0 | 0 | 0 |
| 74 | Senegal | 0 | 0 | 0 | 0 | 0 |
| 75 | New Zealand | 0 | 0 | 0 | 0 | 0 |
| 76 | Cambodia | 0 | 0 | 0 | 0 | 0 |
| 77 | Hungary | 0 | 0 | 0 | 0 | 0 |
| 78 | Panama | 0 | 0 | 0 | 0 | 0 |
| 79 | Czech Republic | 0 | 0 | 0 | 0 | 0 |
| 80 | Georgia | 0 | 0 | 0 | 0 | 0 |
| 81 | Croatia | 0 | 0 | 0 | 0 | 0 |
| 82 | Bermuda | 0 | 0 | 0 | 0 | 0 |
| 83 | Suriname | 0 | 0 | 0 | 0 | 0 |
| 84 | Colombia | 0 | 0 | 0 | 0 | 0 |
| 85 | Finland | 0 | 0 | 0 | 0 | 0 |
| Total Textile Importing Marketcap Global : | USD $ 0.14 (in Billion) | |||||
copyrights © 2025 Textile Infomedia all rights reserved.