Togo Textile Market Sector Exports Products to majorly in Pakistan with USD $ 15.36 M (in Million) estimate export market Share (16.85%), Bangladesh USD $ 15.36 M (in Million) Exports Sector Contribution (16.85%), China USD $ 12.95 M (in Million) Exports Share (14.2%), Indonesia USD $ 9.87 M (in Million) Exports Market Percentage (10.82%), Malaysia USD $ 6.78 M (in Million) Exports Contribution (7.43%).
• Togo's Top 10 Textile and Garment Imports From CountriesTogo Imports Textile clothing Products Worldwide Are As Follow China around USD $ 61.98 M (in Million) with import share (47.84%), Japan around USD $ 24.49 M (in Million) with import share (18.91%), Vietnam around USD $ 5.68 M (in Million) with import share (4.38%), India around USD $ 5.24 M (in Million) with import share (4.04%), Germany around USD $ 4.22 M (in Million) with import share (3.26%).
• Togo Textile exports trade data in value by countrySr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) |
---|---|---|---|
1 | Pakistan | 15.36 | 16.85 |
2 | Bangladesh | 14.71 | 16.13 |
3 | China | 12.95 | 14.2 |
4 | Indonesia | 9.87 | 10.82 |
5 | Malaysia | 6.78 | 7.43 |
6 | Burkina Faso | 4.86 | 5.34 |
7 | Ghana | 4.14 | 4.54 |
8 | Turkey | 3.88 | 4.26 |
9 | Cote d'Ivoire | 3.7 | 4.06 |
10 | Benin | 2.73 | 2.99 |
• Togo export list of all country wise in the world | |||
Total Textile Export Market Size of Togo : | USD $ 0.09 (in Billion) |
Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) |
---|---|---|---|
1 | China | 61.98 | 47.84 |
2 | Japan | 24.49 | 18.91 |
3 | Vietnam | 5.68 | 4.38 |
4 | India | 5.24 | 4.04 |
5 | Germany | 4.22 | 3.26 |
6 | United Kingdom | 2.81 | 2.17 |
7 | Poland | 2.66 | 2.05 |
8 | Spain | 2.58 | 1.99 |
9 | Cote d'Ivoire | 2.24 | 1.73 |
10 | Pakistan | 2.19 | 1.69 |
• Togo import list of all country wise in the world | |||
Total Textile Import Market Size of Togo : | USD $ 0.13 (in Billion) |
We manufacture and supply a wide range of Ethnic wear items and apparel products to various segments of Textile Industry . . .
Goldlink Resources Togo is a leading prodcuer,maker and wholesale suppliers of boy and girls cloth,ethnic wear,garment a . . .
Sr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) | AHS Specific Duty Imports (in Million $) | AHS Dutiable Imports (in Million $) | AHS Duty Free Imports (in Million $) |
---|---|---|---|---|---|---|
1 | Pakistan | 15.36 | 16.85 | 0 | 3.01 | 0 |
2 | Bangladesh | 14.71 | 16.13 | 0 | 0 | 0 |
3 | China | 12.95 | 14.2 | 0 | 0 | 0 |
4 | Indonesia | 9.87 | 10.82 | 0 | 3.27 | 0 |
5 | Malaysia | 6.78 | 7.43 | 0 | 4.03 | 0 |
6 | Burkina Faso | 4.86 | 5.34 | 0 | 0 | 0 |
7 | Ghana | 4.14 | 4.54 | 0 | 0 | 0 |
8 | Turkey | 3.88 | 4.26 | 0 | 0.56 | 0 |
9 | Cote d'Ivoire | 3.7 | 4.06 | 0 | 0 | 0 |
10 | Benin | 2.73 | 2.99 | 0 | 0 | 0 |
11 | Italy | 2.66 | 2.91 | 0 | 1.11 | 0 |
12 | Vietnam | 2.49 | 2.73 | 0 | 0 | 0 |
13 | Portugal | 1.61 | 1.77 | 0 | 0.38 | 0 |
14 | Singapore | 1.22 | 1.33 | 0 | 0 | 0 |
15 | Lebanon | 0.61 | 0.67 | 0 | 0 | 0 |
16 | India | 0.46 | 0.5 | 0 | 100.25 | 0 |
17 | Nigeria | 0.45 | 0.49 | 0 | 0 | 0 |
18 | Germany | 0.42 | 0.46 | 0 | 7.26 | 0 |
19 | France | 0.39 | 0.43 | 0 | 0 | 0 |
20 | Liberia | 0.38 | 0.41 | 0 | 0 | 0 |
21 | Morocco | 0.37 | 0.4 | 0 | 0 | 0 |
22 | Thailand | 0.33 | 0.37 | 0 | 0 | 0 |
23 | Tunisia | 0.3 | 0.33 | 0 | 0 | 0 |
24 | Congo, Dem. Rep. | 0.23 | 0.25 | 0 | 0 | 0 |
25 | Other Asia, nes | 0.09 | 0.1 | 0 | 0 | 0 |
26 | Gambia, The | 0.08 | 0.09 | 0 | 0 | 0 |
27 | Canada | 0.03 | 0.04 | 0 | 0.23 | 0 |
28 | Belgium | 0.02 | 0.02 | 0 | 2.16 | 0 |
29 | Sao Tome and Principe | 0.02 | 0.02 | 0 | 0 | 0 |
30 | United Arab Emirates | 0.01 | 0.02 | 0 | 0 | 0 |
31 | Mozambique | 0.01 | 0.02 | 0 | 0 | 0 |
32 | Korea, Rep. | 0.01 | 0.01 | 0 | 1.36 | 0 |
33 | Egypt, Arab Rep. | 0 | 0 | 0 | 0 | 0 |
34 | South Africa | 0 | 0 | 0 | 0.08 | 0 |
35 | Denmark | 0 | 0 | 0 | 0 | 0 |
36 | Senegal | 0 | 0 | 0 | 0 | 0 |
37 | Kenya | 0 | 0 | 0 | 0.16 | 0 |
38 | United States | 0 | 0 | 0 | 1.19 | 0 |
39 | Netherlands | 0 | 0 | 0 | 0 | 0 |
40 | Norway | 0 | 0 | 0 | 0 | 0 |
41 | New Zealand | 0 | 0 | 0 | 0.01 | 0 |
42 | Turks and Caicos Isl. | 0 | 0 | 0 | 0 | 0 |
43 | Slovak Republic | 0 | 0 | 0 | 1.33 | 0 |
44 | Poland | 0 | 0 | 0 | 6.29 | 0 |
45 | Cambodia | 0 | 0 | 0 | 0 | 0 |
46 | Korea, Dem. Rep. | 0 | 0 | 0 | 0 | 0 |
47 | Romania | 0 | 0 | 0 | 0.3 | 0 |
48 | Saudi Arabia | 0 | 0 | 0 | 0 | 0 |
49 | Hong Kong, China | 0 | 0 | 0 | 0.04 | 0 |
50 | Albania | 0 | 0 | 0 | 0 | 0 |
51 | Australia | 0 | 0 | 0 | 0.29 | 0 |
52 | Austria | 0 | 0 | 0 | 0 | 0 |
53 | Bulgaria | 0 | 0 | 0 | 0.41 | 0 |
54 | Switzerland | 0 | 0 | 0 | 0.09 | 0 |
55 | Czech Republic | 0 | 0 | 0 | 0.85 | 0 |
56 | Algeria | 0 | 0 | 0 | 0 | 0 |
57 | Spain | 0 | 0 | 0 | 6.46 | 0 |
58 | Estonia | 0 | 0 | 0 | 0.36 | 0 |
59 | Finland | 0 | 0 | 0 | 0 | 0 |
60 | United Kingdom | 0 | 0 | 0 | 15.31 | 0 |
61 | Mauritius | 0 | 0 | 0 | 0.27 | 0 |
62 | Hungary | 0 | 0 | 0 | 1.07 | 0 |
63 | Ireland | 0 | 0 | 0 | 0.2 | 0 |
64 | Iran, Islamic Rep. | 0 | 0 | 0 | 0 | 0 |
65 | Israel | 0 | 0 | 0 | 0.02 | 0 |
66 | Japan | 0 | 0 | 0 | 15.64 | 0 |
67 | Afghanistan | 0 | 0 | 0 | 0 | 0 |
68 | Kuwait | 0 | 0 | 0 | 0 | 0 |
69 | Libya | 0 | 0 | 0 | 0 | 0 |
70 | Lithuania | 0 | 0 | 0 | 1.88 | 0 |
71 | Latvia | 0 | 0 | 0 | 0.42 | 0 |
72 | Madagascar | 0 | 0 | 0 | 0 | 0 |
Total Textile Exporting Marketcap Global : | USD $ 0.09 (in Billion) |
Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) | MFN SpecificDuty Imports (in Million $) | MFN Dutiable Imports (in Million $) | MFN Duty Free Imports (in Million $) |
---|---|---|---|---|---|---|
1 | China | 61.98 | 47.84 | 0 | 0 | 0 |
2 | Japan | 24.49 | 18.91 | 0 | 0 | 0 |
3 | Vietnam | 5.68 | 4.38 | 0 | 0 | 0 |
4 | India | 5.24 | 4.04 | 0 | 0 | 0 |
5 | Germany | 4.22 | 3.26 | 0 | 0 | 0 |
6 | United Kingdom | 2.81 | 2.17 | 0 | 0 | 0 |
7 | Poland | 2.66 | 2.05 | 0 | 0 | 0 |
8 | Spain | 2.58 | 1.99 | 0 | 0 | 0 |
9 | Cote d'Ivoire | 2.24 | 1.73 | 0 | 0 | 0 |
10 | Pakistan | 2.19 | 1.69 | 0 | 0 | 0 |
11 | Korea, Rep. | 2.02 | 1.56 | 0 | 0 | 0 |
12 | Ghana | 2.01 | 1.55 | 0 | 0 | 0 |
13 | France | 1.66 | 1.28 | 0 | 0 | 0 |
14 | Netherlands | 1.27 | 0.98 | 0 | 0 | 0 |
15 | Israel | 1.06 | 0.82 | 0 | 0 | 0 |
16 | Belgium | 0.79 | 0.61 | 0 | 0 | 0 |
17 | Indonesia | 0.76 | 0.59 | 0 | 0 | 0 |
18 | Italy | 0.55 | 0.42 | 0 | 0 | 0 |
19 | United States | 0.54 | 0.42 | 0 | 0 | 0 |
20 | Lithuania | 0.52 | 0.4 | 0 | 0 | 0 |
21 | Ireland | 0.52 | 0.4 | 0 | 0 | 0 |
22 | United Arab Emirates | 0.35 | 0.27 | 0 | 0 | 0 |
23 | Malaysia | 0.35 | 0.27 | 0 | 0 | 0 |
24 | Hong Kong, China | 0.23 | 0.18 | 0 | 0 | 0 |
25 | Slovak Republic | 0.22 | 0.17 | 0 | 0 | 0 |
26 | Thailand | 0.21 | 0.16 | 0 | 0 | 0 |
27 | Turkey | 0.2 | 0.15 | 0 | 0 | 0 |
28 | Other Asia, nes | 0.17 | 0.13 | 0 | 0 | 0 |
29 | Burkina Faso | 0.16 | 0.12 | 0 | 0 | 0 |
30 | Latvia | 0.15 | 0.11 | 0 | 0 | 0 |
31 | Hungary | 0.14 | 0.11 | 0 | 0 | 0 |
32 | Egypt, Arab Rep. | 0.12 | 0.09 | 0 | 0 | 0 |
33 | Canada | 0.11 | 0.08 | 0 | 0 | 0 |
34 | Portugal | 0.11 | 0.08 | 0 | 0 | 0 |
35 | Australia | 0.1 | 0.08 | 0 | 0 | 0 |
36 | Estonia | 0.1 | 0.08 | 0 | 0 | 0 |
37 | Gambia, The | 0.1 | 0.07 | 0 | 0 | 0 |
38 | South Africa | 0.09 | 0.07 | 0 | 0 | 0 |
39 | Tunisia | 0.09 | 0.07 | 0 | 0 | 0 |
40 | Bulgaria | 0.08 | 0.06 | 0 | 0 | 0 |
41 | Kenya | 0.08 | 0.06 | 0 | 0 | 0 |
42 | Romania | 0.07 | 0.06 | 0 | 0 | 0 |
43 | Benin | 0.07 | 0.05 | 0 | 0 | 0 |
44 | Morocco | 0.06 | 0.05 | 0 | 0 | 0 |
45 | Saudi Arabia | 0.06 | 0.05 | 0 | 0 | 0 |
46 | Singapore | 0.05 | 0.04 | 0 | 0 | 0 |
47 | Korea, Dem. Rep. | 0.05 | 0.04 | 0 | 0 | 0 |
48 | Nigeria | 0.03 | 0.03 | 0 | 0 | 0 |
49 | New Zealand | 0.03 | 0.02 | 0 | 0 | 0 |
50 | Algeria | 0.03 | 0.02 | 0 | 0 | 0 |
51 | Iran, Islamic Rep. | 0.02 | 0.01 | 0 | 0 | 0 |
52 | Libya | 0.01 | 0.01 | 0 | 0 | 0 |
53 | Mozambique | 0.01 | 0.01 | 0 | 0 | 0 |
54 | Kuwait | 0.01 | 0.01 | 0 | 0 | 0 |
55 | Czech Republic | 0.01 | 0.01 | 0 | 0 | 0 |
56 | Switzerland | 0.01 | 0.01 | 0 | 0 | 0 |
57 | Cambodia | 0.01 | 0.01 | 0 | 0 | 0 |
58 | Senegal | 0.01 | 0.01 | 0 | 0 | 0 |
59 | Albania | 0.01 | 0.01 | 0 | 0 | 0 |
60 | Mauritius | 0.01 | 0.01 | 0 | 0 | 0 |
61 | Sao Tome and Principe | 0.01 | 0.01 | 0 | 0 | 0 |
62 | Liberia | 0.01 | 0 | 0 | 0 | 0 |
63 | Finland | 0.01 | 0 | 0 | 0 | 0 |
64 | Bangladesh | 0 | 0 | 0 | 0 | 0 |
65 | Denmark | 0 | 0 | 0 | 0 | 0 |
66 | Lebanon | 0 | 0 | 0 | 0 | 0 |
67 | Austria | 0 | 0 | 0 | 0 | 0 |
68 | Congo, Dem. Rep. | 0 | 0 | 0 | 0 | 0 |
69 | Norway | 0 | 0 | 0 | 0 | 0 |
70 | Turks and Caicos Isl. | 0 | 0 | 0 | 0 | 0 |
71 | Afghanistan | 0 | 0 | 0 | 0 | 0 |
72 | Madagascar | 0 | 0 | 0 | 0 | 0 |
Total Textile Importing Marketcap Global : | USD $ 0.13 (in Billion) |
copyrights © 2025 Textile Infomedia all rights reserved.