Congo Textile Market Sector Exports Products to majorly in China with USD $ 0.82 M (in Million) estimate export market Share (52.5%), Congo, Dem. Rep. USD $ 0.82 M (in Million) Exports Sector Contribution (52.5%), India USD $ 0.15 M (in Million) Exports Share (9.47%), United Arab Emirates USD $ 0.09 M (in Million) Exports Market Percentage (5.5%), Angola USD $ 0.03 M (in Million) Exports Contribution (2.13%).
• Congo's Top 10 Textile and Garment Imports From CountriesCongo Imports Textile clothing Products Worldwide Are As Follow China around USD $ 19.74 M (in Million) with import share (38.52%), United Arab Emirates around USD $ 6.51 M (in Million) with import share (12.69%), France around USD $ 6.15 M (in Million) with import share (12%), Belgium around USD $ 4.02 M (in Million) with import share (7.85%), Germany around USD $ 2.84 M (in Million) with import share (5.54%).
• Congo Textile exports trade data in value by countrySr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) |
---|---|---|---|
1 | China | 0.82 | 52.5 |
2 | Congo, Dem. Rep. | 0.34 | 21.87 |
3 | India | 0.15 | 9.47 |
4 | United Arab Emirates | 0.09 | 5.5 |
5 | Angola | 0.03 | 2.13 |
6 | Hong Kong, China | 0.03 | 1.67 |
7 | Cameroon | 0.02 | 1.47 |
8 | Netherlands | 0.02 | 1 |
9 | Norway | 0.01 | 0.87 |
10 | United States | 0.01 | 0.65 |
• Congo export list of all country wise in the world | |||
Total Textile Export Market Size of Congo : | USD $ 0 (in Billion) |
Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) |
---|---|---|---|
1 | China | 19.74 | 38.52 |
2 | United Arab Emirates | 6.51 | 12.69 |
3 | France | 6.15 | 12 |
4 | Belgium | 4.02 | 7.85 |
5 | Germany | 2.84 | 5.54 |
6 | India | 1.52 | 2.97 |
7 | Turkey | 1.13 | 2.21 |
8 | Italy | 1.1 | 2.14 |
9 | Netherlands | 0.99 | 1.93 |
10 | United States | 0.88 | 1.72 |
• Congo import list of all country wise in the world | |||
Total Textile Import Market Size of Congo : | USD $ 0.05 (in Billion) |
Sr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) | AHS Specific Duty Imports (in Million $) | AHS Dutiable Imports (in Million $) | AHS Duty Free Imports (in Million $) |
---|---|---|---|---|---|---|
1 | China | 0.82 | 52.5 | 0 | 0 | 0 |
2 | Congo, Dem. Rep. | 0.34 | 21.87 | 0 | 0 | 0 |
3 | India | 0.15 | 9.47 | 0 | 0 | 0 |
4 | United Arab Emirates | 0.09 | 5.5 | 0 | 0 | 0 |
5 | Angola | 0.03 | 2.13 | 0 | 0 | 0 |
6 | Hong Kong, China | 0.03 | 1.67 | 0 | 0 | 0 |
7 | Cameroon | 0.02 | 1.47 | 0 | 0 | 0 |
8 | Netherlands | 0.02 | 1 | 0 | 0 | 0 |
9 | Norway | 0.01 | 0.87 | 0 | 0 | 0 |
10 | United States | 0.01 | 0.65 | 0 | 0 | 0 |
11 | France | 0.01 | 0.51 | 0 | 0 | 0 |
12 | Singapore | 0.01 | 0.49 | 0 | 0 | 0 |
13 | Gabon | 0.01 | 0.49 | 0 | 0 | 0 |
14 | Benin | 0.01 | 0.38 | 0 | 0 | 0 |
15 | Togo | 0.01 | 0.38 | 0 | 0 | 0 |
16 | Ethiopia(excludes Eritrea) | 0 | 0.23 | 0 | 0 | 0 |
17 | Mali | 0 | 0.14 | 0 | 0 | 0 |
18 | Cote d'Ivoire | 0 | 0.1 | 0 | 0 | 0 |
19 | United Kingdom | 0 | 0.08 | 0 | 0 | 0 |
20 | Nigeria | 0 | 0.03 | 0 | 0 | 0 |
21 | Belgium | 0 | 0.03 | 0 | 0 | 0 |
22 | Denmark | 0 | 0.01 | 0 | 0 | 0 |
23 | South Africa | 0 | 0 | 0 | 0 | 0 |
24 | Senegal | 0 | 0 | 0 | 0 | 0 |
25 | Malta | 0 | 0 | 0 | 0 | 0 |
26 | Canada | 0 | 0 | 0 | 0 | 0 |
27 | Brunei | 0 | 0 | 0 | 0 | 0 |
28 | Other Asia, nes | 0 | 0 | 0 | 0 | 0 |
29 | Pakistan | 0 | 0 | 0 | 0 | 0 |
30 | Poland | 0 | 0 | 0 | 0 | 0 |
31 | Korea, Dem. Rep. | 0 | 0 | 0 | 0 | 0 |
32 | Portugal | 0 | 0 | 0 | 0 | 0 |
33 | Russian Federation | 0 | 0 | 0 | 0 | 0 |
34 | Saudi Arabia | 0 | 0 | 0 | 0 | 0 |
35 | Unspecified | 0 | 0 | 0 | 0 | 0 |
36 | Brazil | 0 | 0 | 0 | 0 | 0 |
37 | Slovenia | 0 | 0 | 0 | 0 | 0 |
38 | Sweden | 0 | 0 | 0 | 0 | 0 |
39 | Thailand | 0 | 0 | 0 | 0 | 0 |
40 | Tunisia | 0 | 0 | 0 | 0 | 0 |
41 | Turkey | 0 | 0 | 0 | 0 | 0 |
42 | Vietnam | 0 | 0 | 0 | 0 | 0 |
43 | Ukraine | 0 | 0 | 0 | 0 | 0 |
44 | Bulgaria | 0 | 0 | 0 | 0 | 0 |
45 | Ireland | 0 | 0 | 0 | 0 | 0 |
46 | Czech Republic | 0 | 0 | 0 | 0 | 0 |
47 | Germany | 0 | 0 | 0 | 0 | 0 |
48 | Egypt, Arab Rep. | 0 | 0 | 0 | 0 | 0 |
49 | Spain | 0 | 0 | 0 | 0 | 0 |
50 | Finland | 0 | 0 | 0 | 0 | 0 |
51 | Australia | 0 | 0 | 0 | 0 | 0 |
52 | Greece | 0 | 0 | 0 | 0 | 0 |
53 | Switzerland | 0 | 0 | 0 | 0 | 0 |
54 | Heard Island and McDonald Isla | 0 | 0 | 0 | 0 | 0 |
55 | Indonesia | 0 | 0 | 0 | 0 | 0 |
56 | Argentina | 0 | 0 | 0 | 0 | 0 |
57 | Malaysia | 0 | 0 | 0 | 0 | 0 |
58 | Italy | 0 | 0 | 0 | 0 | 0 |
59 | Japan | 0 | 0 | 0 | 0 | 0 |
60 | Kenya | 0 | 0 | 0 | 0 | 0 |
61 | Cambodia | 0 | 0 | 0 | 0 | 0 |
62 | Korea, Rep. | 0 | 0 | 0 | 0 | 0 |
63 | Lebanon | 0 | 0 | 0 | 0 | 0 |
64 | Luxembourg | 0 | 0 | 0 | 0 | 0 |
65 | Morocco | 0 | 0 | 0 | 0 | 0 |
66 | Mexico | 0 | 0 | 0 | 0 | 0 |
67 | Colombia | 0 | 0 | 0 | 0 | 0 |
68 | Mauritius | 0 | 0 | 0 | 0 | 0 |
Total Textile Exporting Marketcap Global : | USD $ 0 (in Billion) |
Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) | MFN SpecificDuty Imports (in Million $) | MFN Dutiable Imports (in Million $) | MFN Duty Free Imports (in Million $) |
---|---|---|---|---|---|---|
1 | China | 19.74 | 38.52 | 0 | 0 | 0 |
2 | United Arab Emirates | 6.51 | 12.69 | 0 | 0 | 0 |
3 | France | 6.15 | 12 | 0 | 0 | 0 |
4 | Belgium | 4.02 | 7.85 | 0 | 0 | 0 |
5 | Germany | 2.84 | 5.54 | 0 | 0 | 0 |
6 | India | 1.52 | 2.97 | 0 | 0 | 0 |
7 | Turkey | 1.13 | 2.21 | 0 | 0 | 0 |
8 | Italy | 1.1 | 2.14 | 0 | 0 | 0 |
9 | Netherlands | 0.99 | 1.93 | 0 | 0 | 0 |
10 | United States | 0.88 | 1.72 | 0 | 0 | 0 |
11 | Portugal | 0.74 | 1.43 | 0 | 0 | 0 |
12 | Morocco | 0.69 | 1.35 | 0 | 0 | 0 |
13 | Poland | 0.57 | 1.12 | 0 | 0 | 0 |
14 | Brazil | 0.42 | 0.83 | 0 | 0 | 0 |
15 | Kenya | 0.32 | 0.63 | 0 | 0 | 0 |
16 | Singapore | 0.31 | 0.6 | 0 | 0 | 0 |
17 | South Africa | 0.27 | 0.52 | 0 | 0 | 0 |
18 | Indonesia | 0.24 | 0.46 | 0 | 0 | 0 |
19 | Malaysia | 0.24 | 0.46 | 0 | 0 | 0 |
20 | Pakistan | 0.21 | 0.41 | 0 | 0 | 0 |
21 | Bulgaria | 0.21 | 0.41 | 0 | 0 | 0 |
22 | Congo, Dem. Rep. | 0.2 | 0.39 | 0 | 0 | 0 |
23 | Lebanon | 0.19 | 0.36 | 0 | 0 | 0 |
24 | Hong Kong, China | 0.16 | 0.31 | 0 | 0 | 0 |
25 | United Kingdom | 0.16 | 0.3 | 0 | 0 | 0 |
26 | Cameroon | 0.15 | 0.3 | 0 | 0 | 0 |
27 | Norway | 0.15 | 0.3 | 0 | 0 | 0 |
28 | Argentina | 0.15 | 0.29 | 0 | 0 | 0 |
29 | Togo | 0.14 | 0.27 | 0 | 0 | 0 |
30 | Spain | 0.14 | 0.27 | 0 | 0 | 0 |
31 | Nigeria | 0.13 | 0.25 | 0 | 0 | 0 |
32 | Cote d'Ivoire | 0.09 | 0.17 | 0 | 0 | 0 |
33 | Thailand | 0.08 | 0.15 | 0 | 0 | 0 |
34 | Canada | 0.05 | 0.1 | 0 | 0 | 0 |
35 | Korea, Rep. | 0.05 | 0.09 | 0 | 0 | 0 |
36 | Mauritius | 0.04 | 0.08 | 0 | 0 | 0 |
37 | Benin | 0.04 | 0.07 | 0 | 0 | 0 |
38 | Heard Island and McDonald Isla | 0.03 | 0.05 | 0 | 0 | 0 |
39 | Tunisia | 0.03 | 0.05 | 0 | 0 | 0 |
40 | Angola | 0.02 | 0.04 | 0 | 0 | 0 |
41 | Egypt, Arab Rep. | 0.02 | 0.04 | 0 | 0 | 0 |
42 | Other Asia, nes | 0.02 | 0.04 | 0 | 0 | 0 |
43 | Ireland | 0.02 | 0.03 | 0 | 0 | 0 |
44 | Unspecified | 0.02 | 0.03 | 0 | 0 | 0 |
45 | Australia | 0.02 | 0.03 | 0 | 0 | 0 |
46 | Saudi Arabia | 0.02 | 0.03 | 0 | 0 | 0 |
47 | Gabon | 0.02 | 0.03 | 0 | 0 | 0 |
48 | Czech Republic | 0.02 | 0.03 | 0 | 0 | 0 |
49 | Mexico | 0.02 | 0.03 | 0 | 0 | 0 |
50 | Switzerland | 0.01 | 0.01 | 0 | 0 | 0 |
51 | Ethiopia(excludes Eritrea) | 0 | 0.01 | 0 | 0 | 0 |
52 | Ukraine | 0 | 0.01 | 0 | 0 | 0 |
53 | Denmark | 0 | 0.01 | 0 | 0 | 0 |
54 | Malta | 0 | 0.01 | 0 | 0 | 0 |
55 | Senegal | 0 | 0 | 0 | 0 | 0 |
56 | Luxembourg | 0 | 0 | 0 | 0 | 0 |
57 | Vietnam | 0 | 0 | 0 | 0 | 0 |
58 | Finland | 0 | 0 | 0 | 0 | 0 |
59 | Russian Federation | 0 | 0 | 0 | 0 | 0 |
60 | Brunei | 0 | 0 | 0 | 0 | 0 |
61 | Japan | 0 | 0 | 0 | 0 | 0 |
62 | Sweden | 0 | 0 | 0 | 0 | 0 |
63 | Korea, Dem. Rep. | 0 | 0 | 0 | 0 | 0 |
64 | Slovenia | 0 | 0 | 0 | 0 | 0 |
65 | Mali | 0 | 0 | 0 | 0 | 0 |
66 | Cambodia | 0 | 0 | 0 | 0 | 0 |
67 | Colombia | 0 | 0 | 0 | 0 | 0 |
68 | Greece | 0 | 0 | 0 | 0 | 0 |
Total Textile Importing Marketcap Global : | USD $ 0.05 (in Billion) |
copyrights © 2025 Textile Infomedia all rights reserved.