Suriname Textile Market Sector Exports Products to majorly in Unspecified with USD $ 0.39 M (in Million) estimate export market Share (41.38%), Trinidad and Tobago USD $ 0.39 M (in Million) Exports Sector Contribution (41.38%), Brazil USD $ 0.12 M (in Million) Exports Share (12.93%), Netherlands USD $ 0.05 M (in Million) Exports Market Percentage (5.07%), Guyana USD $ 0.05 M (in Million) Exports Contribution (4.84%).
• Suriname's Top 10 Textile and Garment Imports From CountriesSuriname Imports Textile clothing Products Worldwide Are As Follow Unspecified around USD $ 9.44 M (in Million) with import share (38.7%), China around USD $ 3.7 M (in Million) with import share (15.16%), United States around USD $ 3.23 M (in Million) with import share (13.22%), Cura?ao around USD $ 1.66 M (in Million) with import share (6.79%), Netherlands around USD $ 1.53 M (in Million) with import share (6.26%).
• Suriname Textile exports trade data in value by country
| Sr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) |
|---|---|---|---|
| 1 | Unspecified | 0.39 | 41.38 |
| 2 | Trinidad and Tobago | 0.33 | 34.45 |
| 3 | Brazil | 0.12 | 12.93 |
| 4 | Netherlands | 0.05 | 5.07 |
| 5 | Guyana | 0.05 | 4.84 |
| 6 | Barbados | 0.01 | 0.76 |
| 7 | Jamaica | 0 | 0.32 |
| 8 | United States | 0 | 0.25 |
| 9 | Portugal | 0 | 0 |
| 10 | Vanuatu | 0 | 0 |
| • Suriname export list of all country wise in the world | |||
| Total Textile Export Market Size of Suriname : | USD $ 0 (in Billion) | ||
| Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) |
|---|---|---|---|
| 1 | Unspecified | 9.44 | 38.7 |
| 2 | China | 3.7 | 15.16 |
| 3 | United States | 3.23 | 13.22 |
| 4 | Cura?ao | 1.66 | 6.79 |
| 5 | Netherlands | 1.53 | 6.26 |
| 6 | Panama | 1.28 | 5.25 |
| 7 | India | 0.72 | 2.95 |
| 8 | Hong Kong, China | 0.59 | 2.41 |
| 9 | Other Asia, nes | 0.39 | 1.59 |
| 10 | Thailand | 0.3 | 1.24 |
| • Suriname import list of all country wise in the world | |||
| Total Textile Import Market Size of Suriname : | USD $ 0.02 (in Billion) | ||
| Sr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) | AHS Specific Duty Imports (in Million $) | AHS Dutiable Imports (in Million $) | AHS Duty Free Imports (in Million $) |
|---|---|---|---|---|---|---|
| 1 | Unspecified | 0.39 | 41.38 | 0 | 0 | 0 |
| 2 | Trinidad and Tobago | 0.33 | 34.45 | 0 | 0 | 0.24 |
| 3 | Brazil | 0.12 | 12.93 | 0 | 0.16 | 0 |
| 4 | Netherlands | 0.05 | 5.07 | 0 | 1.48 | 0.04 |
| 5 | Guyana | 0.05 | 4.84 | 0 | 0 | 0.08 |
| 6 | Barbados | 0.01 | 0.76 | 0 | 0 | 0 |
| 7 | Jamaica | 0 | 0.32 | 0 | 0 | 0.01 |
| 8 | United States | 0 | 0.25 | 0 | 3.18 | 0.05 |
| 9 | Portugal | 0 | 0 | 0 | 0.01 | 0 |
| 10 | Vanuatu | 0 | 0 | 0 | 0.01 | 0 |
| 11 | New Zealand | 0 | 0 | 0 | 0.01 | 0 |
| 12 | Other Asia, nes | 0 | 0 | 0 | 0.39 | 0 |
| 13 | Pakistan | 0 | 0 | 0 | 0.02 | 0 |
| 14 | Panama | 0 | 0 | 0 | 1.27 | 0.01 |
| 15 | Philippines | 0 | 0 | 0 | 0.01 | 0 |
| 16 | Poland | 0 | 0 | 0 | 0 | 0 |
| 17 | Korea, Dem. Rep. | 0 | 0 | 0 | 0.07 | 0 |
| 18 | Saudi Arabia | 0 | 0 | 0 | 0 | 0 |
| 19 | Singapore | 0 | 0 | 0 | 0 | 0 |
| 20 | Turks and Caicos Isl. | 0 | 0 | 0 | 0 | 0 |
| 21 | Thailand | 0 | 0 | 0 | 0.3 | 0 |
| 22 | Turkey | 0 | 0 | 0 | 0.17 | 0 |
| 23 | Belgium | 0 | 0 | 0 | 0.06 | 0 |
| 24 | Uruguay | 0 | 0 | 0 | 0 | 0 |
| 25 | United Kingdom | 0 | 0 | 0 | 0 | 0 |
| 26 | Canada | 0 | 0 | 0 | 0.16 | 0 |
| 27 | China | 0 | 0 | 0 | 3.67 | 0.03 |
| 28 | Colombia | 0 | 0 | 0 | 0 | 0 |
| 29 | Cura?ao | 0 | 0 | 0 | 1.66 | 0 |
| 30 | Germany | 0 | 0 | 0 | 0.06 | 0 |
| 31 | Dominican Republic | 0 | 0 | 0 | 0 | 0.04 |
| 32 | Finland | 0 | 0 | 0 | 0 | 0 |
| 33 | France | 0 | 0 | 0 | 0.06 | 0 |
| 34 | Malaysia | 0 | 0 | 0 | 0.08 | 0 |
| 35 | Hong Kong, China | 0 | 0 | 0 | 0.59 | 0 |
| 36 | Indonesia | 0 | 0 | 0 | 0.23 | 0 |
| 37 | India | 0 | 0 | 0 | 0.72 | 0 |
| 38 | Italy | 0 | 0 | 0 | 0.02 | 0 |
| 39 | Japan | 0 | 0 | 0 | 0 | 0 |
| 40 | Korea, Rep. | 0 | 0 | 0 | 0.02 | 0 |
| 41 | Luxembourg | 0 | 0 | 0 | 0 | 0 |
| 42 | Mauritania | 0 | 0 | 0 | 0.01 | 0 |
| Total Textile Exporting Marketcap Global : | USD $ 0 (in Billion) | |||||
| Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) | MFN SpecificDuty Imports (in Million $) | MFN Dutiable Imports (in Million $) | MFN Duty Free Imports (in Million $) |
|---|---|---|---|---|---|---|
| 1 | Unspecified | 9.44 | 38.7 | 0 | 0 | 0 |
| 2 | China | 3.7 | 15.16 | 0 | 0 | 0 |
| 3 | United States | 3.23 | 13.22 | 0 | 0 | 0 |
| 4 | Cura?ao | 1.66 | 6.79 | 0 | 0 | 0 |
| 5 | Netherlands | 1.53 | 6.26 | 0 | 0 | 0 |
| 6 | Panama | 1.28 | 5.25 | 0 | 0 | 0 |
| 7 | India | 0.72 | 2.95 | 0 | 0 | 0 |
| 8 | Hong Kong, China | 0.59 | 2.41 | 0 | 0 | 0 |
| 9 | Other Asia, nes | 0.39 | 1.59 | 0 | 0 | 0 |
| 10 | Thailand | 0.3 | 1.24 | 0 | 0 | 0 |
| 11 | Trinidad and Tobago | 0.24 | 0.97 | 0 | 0 | 0 |
| 12 | Indonesia | 0.23 | 0.95 | 0 | 0 | 0 |
| 13 | Turkey | 0.17 | 0.68 | 0 | 0 | 0 |
| 14 | Canada | 0.16 | 0.65 | 0 | 0 | 0 |
| 15 | Brazil | 0.16 | 0.64 | 0 | 0 | 0 |
| 16 | Malaysia | 0.08 | 0.33 | 0 | 0 | 0 |
| 17 | Guyana | 0.08 | 0.31 | 0 | 0 | 0 |
| 18 | Korea, Dem. Rep. | 0.07 | 0.29 | 0 | 0 | 0 |
| 19 | Germany | 0.06 | 0.26 | 0 | 0 | 0 |
| 20 | France | 0.06 | 0.26 | 0 | 0 | 0 |
| 21 | Belgium | 0.06 | 0.23 | 0 | 0 | 0 |
| 22 | Dominican Republic | 0.04 | 0.18 | 0 | 0 | 0 |
| 23 | Pakistan | 0.02 | 0.09 | 0 | 0 | 0 |
| 24 | Korea, Rep. | 0.02 | 0.09 | 0 | 0 | 0 |
| 25 | Italy | 0.02 | 0.08 | 0 | 0 | 0 |
| 26 | Portugal | 0.01 | 0.06 | 0 | 0 | 0 |
| 27 | New Zealand | 0.01 | 0.06 | 0 | 0 | 0 |
| 28 | Mauritania | 0.01 | 0.05 | 0 | 0 | 0 |
| 29 | Philippines | 0.01 | 0.05 | 0 | 0 | 0 |
| 30 | Jamaica | 0.01 | 0.03 | 0 | 0 | 0 |
| 31 | Vanuatu | 0.01 | 0.03 | 0 | 0 | 0 |
| 32 | United Kingdom | 0.01 | 0.03 | 0 | 0 | 0 |
| 33 | Turks and Caicos Isl. | 0 | 0.02 | 0 | 0 | 0 |
| 34 | Finland | 0 | 0.02 | 0 | 0 | 0 |
| 35 | Barbados | 0 | 0.02 | 0 | 0 | 0 |
| 36 | Poland | 0 | 0.02 | 0 | 0 | 0 |
| 37 | Singapore | 0 | 0.01 | 0 | 0 | 0 |
| 38 | Japan | 0 | 0.01 | 0 | 0 | 0 |
| 39 | Uruguay | 0 | 0.01 | 0 | 0 | 0 |
| 40 | Saudi Arabia | 0 | 0.01 | 0 | 0 | 0 |
| 41 | Luxembourg | 0 | 0 | 0 | 0 | 0 |
| 42 | Colombia | 0 | 0 | 0 | 0 | 0 |
| Total Textile Importing Marketcap Global : | USD $ 0.02 (in Billion) | |||||
copyrights © 2025 Textile Infomedia all rights reserved.