Sierra leone Textile Market Sector Exports Products to majorly in Lebanon with USD $ 5.47 M (in Million) estimate export market Share (99.26%), Gambia, The USD $ 5.47 M (in Million) Exports Sector Contribution (99.26%), Ghana USD $ 0.01 M (in Million) Exports Share (0.19%), Cote d'Ivoire USD $ 0.01 M (in Million) Exports Market Percentage (0.09%), United States USD $ 0 M (in Million) Exports Contribution (0.09%).
• Sierra leone's Top 10 Textile and Garment Imports From CountriesSierra leone Imports Textile clothing Products Worldwide Are As Follow China around USD $ 11.16 M (in Million) with import share (37.82%), United States around USD $ 3.04 M (in Million) with import share (10.3%), Canada around USD $ 2.78 M (in Million) with import share (9.43%), United Arab Emirates around USD $ 1.8 M (in Million) with import share (6.11%), Denmark around USD $ 1.65 M (in Million) with import share (5.6%).
• Sierra leone Textile exports trade data in value by countrySr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) |
---|---|---|---|
1 | Lebanon | 5.47 | 99.26 |
2 | Gambia, The | 0.01 | 0.27 |
3 | Ghana | 0.01 | 0.19 |
4 | Cote d'Ivoire | 0.01 | 0.09 |
5 | United States | 0 | 0.09 |
6 | United Kingdom | 0 | 0.05 |
7 | Senegal | 0 | 0.01 |
8 | Belgium | 0 | 0.01 |
9 | Netherlands | 0 | 0.01 |
10 | Ireland | 0 | 0.01 |
• Sierra leone export list of all country wise in the world | |||
Total Textile Export Market Size of Sierra leone : | USD $ 0.01 (in Billion) |
Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) |
---|---|---|---|
1 | China | 11.16 | 37.82 |
2 | United States | 3.04 | 10.3 |
3 | Canada | 2.78 | 9.43 |
4 | United Arab Emirates | 1.8 | 6.11 |
5 | Denmark | 1.65 | 5.6 |
6 | India | 1.49 | 5.05 |
7 | Poland | 1.44 | 4.88 |
8 | United Kingdom | 1.14 | 3.87 |
9 | Pakistan | 1.1 | 3.72 |
10 | Germany | 1.02 | 3.44 |
• Sierra leone import list of all country wise in the world | |||
Total Textile Import Market Size of Sierra leone : | USD $ 0.03 (in Billion) |
Sr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) | AHS Specific Duty Imports (in Million $) | AHS Dutiable Imports (in Million $) | AHS Duty Free Imports (in Million $) |
---|---|---|---|---|---|---|
1 | Lebanon | 5.47 | 99.26 | 0 | 0 | 0 |
2 | Gambia, The | 0.01 | 0.27 | 0 | 0 | 0 |
3 | Ghana | 0.01 | 0.19 | 0 | 0 | 0 |
4 | Cote d'Ivoire | 0.01 | 0.09 | 0 | 0 | 0 |
5 | United States | 0 | 0.09 | 0 | 0 | 0 |
6 | United Kingdom | 0 | 0.05 | 0 | 0 | 0 |
7 | Senegal | 0 | 0.01 | 0 | 0 | 0 |
8 | Belgium | 0 | 0.01 | 0 | 0 | 0 |
9 | Netherlands | 0 | 0.01 | 0 | 0 | 0 |
10 | Ireland | 0 | 0.01 | 0 | 0 | 0 |
11 | Germany | 0 | 0.01 | 0 | 0 | 0 |
12 | Italy | 0 | 0 | 0 | 0 | 0 |
13 | Mozambique | 0 | 0 | 0 | 0 | 0 |
14 | France | 0 | 0 | 0 | 0 | 0 |
15 | Nigeria | 0 | 0 | 0 | 0 | 0 |
16 | Other Asia, nes | 0 | 0 | 0 | 0 | 0 |
17 | Oman | 0 | 0 | 0 | 0 | 0 |
18 | Pakistan | 0 | 0 | 0 | 0 | 0 |
19 | Norway | 0 | 0 | 0 | 0 | 0 |
20 | Malaysia | 0 | 0 | 0 | 0 | 0 |
21 | Mauritius | 0 | 0 | 0 | 0 | 0 |
22 | Poland | 0 | 0 | 0 | 0 | 0 |
23 | Malta | 0 | 0 | 0 | 0 | 0 |
24 | Rwanda | 0 | 0 | 0 | 0 | 0 |
25 | Seychelles | 0 | 0 | 0 | 0 | 0 |
26 | South Africa | 0 | 0 | 0 | 0 | 0 |
27 | Vietnam | 0 | 0 | 0 | 0 | 0 |
28 | Uruguay | 0 | 0 | 0 | 0 | 0 |
29 | Turkey | 0 | 0 | 0 | 0 | 0 |
30 | Tunisia | 0 | 0 | 0 | 0 | 0 |
31 | Thailand | 0 | 0 | 0 | 0 | 0 |
32 | Togo | 0 | 0 | 0 | 0 | 0 |
33 | Syrian Arab Republic | 0 | 0 | 0 | 0 | 0 |
34 | Qatar | 0 | 0 | 0 | 0 | 0 |
35 | Eswatini | 0 | 0 | 0 | 0 | 0 |
36 | Sweden | 0 | 0 | 0 | 0 | 0 |
37 | Slovenia | 0 | 0 | 0 | 0 | 0 |
38 | Singapore | 0 | 0 | 0 | 0 | 0 |
39 | Saudi Arabia | 0 | 0 | 0 | 0 | 0 |
40 | Kenya | 0 | 0 | 0 | 0 | 0 |
41 | Romania | 0 | 0 | 0 | 0 | 0 |
42 | Egypt, Arab Rep. | 0 | 0 | 0 | 0 | 0 |
43 | United Arab Emirates | 0 | 0 | 0 | 0 | 0 |
44 | Argentina | 0 | 0 | 0 | 0 | 0 |
45 | Australia | 0 | 0 | 0 | 0 | 0 |
46 | Bangladesh | 0 | 0 | 0 | 0 | 0 |
47 | Bulgaria | 0 | 0 | 0 | 0 | 0 |
48 | Bahrain | 0 | 0 | 0 | 0 | 0 |
49 | Brazil | 0 | 0 | 0 | 0 | 0 |
50 | Canada | 0 | 0 | 0 | 0 | 0 |
51 | Switzerland | 0 | 0 | 0 | 0 | 0 |
52 | China | 0 | 0 | 0 | 0 | 0 |
53 | Cameroon | 0 | 0 | 0 | 0 | 0 |
54 | Colombia | 0 | 0 | 0 | 0 | 0 |
55 | Cura?ao | 0 | 0 | 0 | 0 | 0 |
56 | Cyprus | 0 | 0 | 0 | 0 | 0 |
57 | Denmark | 0 | 0 | 0 | 0 | 0 |
58 | Morocco | 0 | 0 | 0 | 0 | 0 |
59 | Spain | 0 | 0 | 0 | 0 | 0 |
60 | Ethiopia(excludes Eritrea) | 0 | 0 | 0 | 0 | 0 |
61 | Finland | 0 | 0 | 0 | 0 | 0 |
62 | Georgia | 0 | 0 | 0 | 0 | 0 |
63 | Greece | 0 | 0 | 0 | 0 | 0 |
64 | Hong Kong, China | 0 | 0 | 0 | 0 | 0 |
65 | Indonesia | 0 | 0 | 0 | 0 | 0 |
66 | India | 0 | 0 | 0 | 0 | 0 |
67 | Iran, Islamic Rep. | 0 | 0 | 0 | 0 | 0 |
68 | Japan | 0 | 0 | 0 | 0 | 0 |
69 | Albania | 0 | 0 | 0 | 0 | 0 |
70 | Korea, Rep. | 0 | 0 | 0 | 0 | 0 |
71 | Kuwait | 0 | 0 | 0 | 0 | 0 |
72 | Liberia | 0 | 0 | 0 | 0 | 0 |
Total Textile Exporting Marketcap Global : | USD $ 0.01 (in Billion) |
Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) | MFN SpecificDuty Imports (in Million $) | MFN Dutiable Imports (in Million $) | MFN Duty Free Imports (in Million $) |
---|---|---|---|---|---|---|
1 | China | 11.16 | 37.82 | 0 | 0 | 0 |
2 | United States | 3.04 | 10.3 | 0 | 0 | 0 |
3 | Canada | 2.78 | 9.43 | 0 | 0 | 0 |
4 | United Arab Emirates | 1.8 | 6.11 | 0 | 0 | 0 |
5 | Denmark | 1.65 | 5.6 | 0 | 0 | 0 |
6 | India | 1.49 | 5.05 | 0 | 0 | 0 |
7 | Poland | 1.44 | 4.88 | 0 | 0 | 0 |
8 | United Kingdom | 1.14 | 3.87 | 0 | 0 | 0 |
9 | Pakistan | 1.1 | 3.72 | 0 | 0 | 0 |
10 | Germany | 1.02 | 3.44 | 0 | 0 | 0 |
11 | Hong Kong, China | 0.38 | 1.29 | 0 | 0 | 0 |
12 | Thailand | 0.36 | 1.22 | 0 | 0 | 0 |
13 | Belgium | 0.28 | 0.94 | 0 | 0 | 0 |
14 | Turkey | 0.26 | 0.88 | 0 | 0 | 0 |
15 | South Africa | 0.24 | 0.82 | 0 | 0 | 0 |
16 | Ghana | 0.13 | 0.46 | 0 | 0 | 0 |
17 | Australia | 0.12 | 0.4 | 0 | 0 | 0 |
18 | France | 0.11 | 0.36 | 0 | 0 | 0 |
19 | Netherlands | 0.1 | 0.34 | 0 | 0 | 0 |
20 | Italy | 0.09 | 0.32 | 0 | 0 | 0 |
21 | Bangladesh | 0.08 | 0.27 | 0 | 0 | 0 |
22 | Gambia, The | 0.08 | 0.26 | 0 | 0 | 0 |
23 | Tunisia | 0.07 | 0.24 | 0 | 0 | 0 |
24 | Kenya | 0.06 | 0.19 | 0 | 0 | 0 |
25 | Other Asia, nes | 0.05 | 0.16 | 0 | 0 | 0 |
26 | Lebanon | 0.05 | 0.16 | 0 | 0 | 0 |
27 | Switzerland | 0.04 | 0.14 | 0 | 0 | 0 |
28 | Cura?ao | 0.03 | 0.11 | 0 | 0 | 0 |
29 | Singapore | 0.03 | 0.11 | 0 | 0 | 0 |
30 | Bulgaria | 0.03 | 0.11 | 0 | 0 | 0 |
31 | Syrian Arab Republic | 0.02 | 0.08 | 0 | 0 | 0 |
32 | Nigeria | 0.02 | 0.07 | 0 | 0 | 0 |
33 | Korea, Rep. | 0.02 | 0.07 | 0 | 0 | 0 |
34 | Cyprus | 0.02 | 0.07 | 0 | 0 | 0 |
35 | Japan | 0.02 | 0.07 | 0 | 0 | 0 |
36 | Togo | 0.02 | 0.06 | 0 | 0 | 0 |
37 | Kuwait | 0.02 | 0.06 | 0 | 0 | 0 |
38 | Spain | 0.02 | 0.06 | 0 | 0 | 0 |
39 | Liberia | 0.02 | 0.06 | 0 | 0 | 0 |
40 | Egypt, Arab Rep. | 0.02 | 0.06 | 0 | 0 | 0 |
41 | Norway | 0.02 | 0.06 | 0 | 0 | 0 |
42 | Iran, Islamic Rep. | 0.01 | 0.05 | 0 | 0 | 0 |
43 | Bahrain | 0.01 | 0.05 | 0 | 0 | 0 |
44 | Greece | 0.01 | 0.03 | 0 | 0 | 0 |
45 | Saudi Arabia | 0.01 | 0.02 | 0 | 0 | 0 |
46 | Qatar | 0.01 | 0.02 | 0 | 0 | 0 |
47 | Mozambique | 0.01 | 0.02 | 0 | 0 | 0 |
48 | Sweden | 0 | 0.02 | 0 | 0 | 0 |
49 | Senegal | 0 | 0.01 | 0 | 0 | 0 |
50 | Vietnam | 0 | 0.01 | 0 | 0 | 0 |
51 | Seychelles | 0 | 0.01 | 0 | 0 | 0 |
52 | Oman | 0 | 0.01 | 0 | 0 | 0 |
53 | Rwanda | 0 | 0.01 | 0 | 0 | 0 |
54 | Ireland | 0 | 0.01 | 0 | 0 | 0 |
55 | Romania | 0 | 0.01 | 0 | 0 | 0 |
56 | Mauritius | 0 | 0.01 | 0 | 0 | 0 |
57 | Indonesia | 0 | 0.01 | 0 | 0 | 0 |
58 | Brazil | 0 | 0.01 | 0 | 0 | 0 |
59 | Cameroon | 0 | 0 | 0 | 0 | 0 |
60 | Finland | 0 | 0 | 0 | 0 | 0 |
61 | Argentina | 0 | 0 | 0 | 0 | 0 |
62 | Ethiopia(excludes Eritrea) | 0 | 0 | 0 | 0 | 0 |
63 | Eswatini | 0 | 0 | 0 | 0 | 0 |
64 | Malta | 0 | 0 | 0 | 0 | 0 |
65 | Morocco | 0 | 0 | 0 | 0 | 0 |
66 | Albania | 0 | 0 | 0 | 0 | 0 |
67 | Colombia | 0 | 0 | 0 | 0 | 0 |
68 | Georgia | 0 | 0 | 0 | 0 | 0 |
69 | Cote d'Ivoire | 0 | 0 | 0 | 0 | 0 |
70 | Uruguay | 0 | 0 | 0 | 0 | 0 |
71 | Malaysia | 0 | 0 | 0 | 0 | 0 |
72 | Slovenia | 0 | 0 | 0 | 0 | 0 |
Total Textile Importing Marketcap Global : | USD $ 0.03 (in Billion) |
copyrights © 2025 Textile Infomedia all rights reserved.