Seychelles Textile Market Sector Exports Products to majorly in Mauritius with USD $ 0.25 M (in Million) estimate export market Share (75.86%), Spain USD $ 0.25 M (in Million) Exports Sector Contribution (75.86%), United States USD $ 0.01 M (in Million) Exports Share (4.31%), Italy USD $ 0.01 M (in Million) Exports Market Percentage (3.23%), South Africa USD $ 0 M (in Million) Exports Contribution (1.09%).
• Seychelles's Top 10 Textile and Garment Imports From CountriesSeychelles Imports Textile clothing Products Worldwide Are As Follow Mauritius around USD $ 2.17 M (in Million) with import share (13.04%), South Africa around USD $ 1.98 M (in Million) with import share (11.91%), United Arab Emirates around USD $ 1.96 M (in Million) with import share (11.81%), China around USD $ 1.67 M (in Million) with import share (10.05%), India around USD $ 1.49 M (in Million) with import share (8.96%).
• Seychelles Textile exports trade data in value by country
| Sr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) |
|---|---|---|---|
| 1 | Mauritius | 0.25 | 75.86 |
| 2 | Spain | 0.05 | 14.25 |
| 3 | United States | 0.01 | 4.31 |
| 4 | Italy | 0.01 | 3.23 |
| 5 | South Africa | 0 | 1.09 |
| 6 | Malaysia | 0 | 0.62 |
| 7 | Switzerland | 0 | 0.2 |
| 8 | United Kingdom | 0 | 0.16 |
| 9 | Sri Lanka | 0 | 0.14 |
| 10 | United Arab Emirates | 0 | 0.09 |
| • Seychelles export list of all country wise in the world | |||
| Total Textile Export Market Size of Seychelles : | USD $ 0 (in Billion) | ||
| Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) |
|---|---|---|---|
| 1 | Mauritius | 2.17 | 13.04 |
| 2 | South Africa | 1.98 | 11.91 |
| 3 | United Arab Emirates | 1.96 | 11.81 |
| 4 | China | 1.67 | 10.05 |
| 5 | India | 1.49 | 8.96 |
| 6 | United Kingdom | 1.09 | 6.53 |
| 7 | Thailand | 0.96 | 5.79 |
| 8 | Singapore | 0.67 | 4.01 |
| 9 | France | 0.49 | 2.95 |
| 10 | Italy | 0.47 | 2.85 |
| • Seychelles import list of all country wise in the world | |||
| Total Textile Import Market Size of Seychelles : | USD $ 0.02 (in Billion) | ||
| Sr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) | AHS Specific Duty Imports (in Million $) | AHS Dutiable Imports (in Million $) | AHS Duty Free Imports (in Million $) |
|---|---|---|---|---|---|---|
| 1 | Mauritius | 0.25 | 75.86 | 0 | 0 | 2.17 |
| 2 | Spain | 0.05 | 14.25 | 0 | 0.02 | 0.29 |
| 3 | United States | 0.01 | 4.31 | 0 | 0.19 | 0.22 |
| 4 | Italy | 0.01 | 3.23 | 0 | 0.06 | 0.42 |
| 5 | South Africa | 0 | 1.09 | 0 | 0 | 1.97 |
| 6 | Malaysia | 0 | 0.62 | 0 | 0.03 | 0.19 |
| 7 | Switzerland | 0 | 0.2 | 0 | 0 | 0.01 |
| 8 | United Kingdom | 0 | 0.16 | 0 | 0.26 | 0.82 |
| 9 | Sri Lanka | 0 | 0.14 | 0 | 0.18 | 0.25 |
| 10 | United Arab Emirates | 0 | 0.09 | 0 | 1.02 | 0.95 |
| 11 | France | 0 | 0.04 | 0 | 0.18 | 0.31 |
| 12 | Nigeria | 0 | 0 | 0 | 0 | 0 |
| 13 | Philippines | 0 | 0 | 0 | 0 | 0.03 |
| 14 | Peru | 0 | 0 | 0 | 0 | 0 |
| 15 | Panama | 0 | 0 | 0 | 0 | 0 |
| 16 | Pakistan | 0 | 0 | 0 | 0.12 | 0.01 |
| 17 | Other Asia, nes | 0 | 0 | 0 | 0 | 0.04 |
| 18 | New Zealand | 0 | 0 | 0 | 0 | 0 |
| 19 | Netherlands | 0 | 0 | 0 | 0.02 | 0.07 |
| 20 | Ukraine | 0 | 0 | 0 | 0 | 0 |
| 21 | Poland | 0 | 0 | 0 | 0 | 0.01 |
| 22 | Niger | 0 | 0 | 0 | 0 | 0 |
| 23 | Vietnam | 0 | 0 | 0 | 0 | 0.01 |
| 24 | Wallis and Futura Isl. | 0 | 0 | 0 | 0 | 0 |
| 25 | Malta | 0 | 0 | 0 | 0 | 0 |
| 26 | North Macedonia | 0 | 0 | 0 | 0 | 0 |
| 27 | Mexico | 0 | 0 | 0 | 0 | 0 |
| 28 | Maldives | 0 | 0 | 0 | 0 | 0 |
| 29 | Sierra Leone | 0 | 0 | 0 | 0 | 0.01 |
| 30 | Tajikistan | 0 | 0 | 0 | 0 | 0 |
| 31 | Thailand | 0 | 0 | 0 | 0.15 | 0.81 |
| 32 | Tunisia | 0 | 0 | 0 | 0 | 0 |
| 33 | Turks and Caicos Isl. | 0 | 0 | 0 | 0 | 0 |
| 34 | Sweden | 0 | 0 | 0 | 0 | 0 |
| 35 | Slovenia | 0 | 0 | 0 | 0 | 0 |
| 36 | Slovak Republic | 0 | 0 | 0 | 0 | 0 |
| 37 | Suriname | 0 | 0 | 0 | 0 | 0.01 |
| 38 | Tokelau | 0 | 0 | 0 | 0 | 0 |
| 39 | Singapore | 0 | 0 | 0 | 0.39 | 0.28 |
| 40 | Saudi Arabia | 0 | 0 | 0 | 0 | 0.02 |
| 41 | Turkey | 0 | 0 | 0 | 0.05 | 0.04 |
| 42 | Russian Federation | 0 | 0 | 0 | 0 | 0.01 |
| 43 | Luxembourg | 0 | 0 | 0 | 0 | 0 |
| 44 | Romania | 0 | 0 | 0 | 0 | 0 |
| 45 | Qatar | 0 | 0 | 0 | 0 | 0 |
| 46 | Portugal | 0 | 0 | 0 | 0.03 | 0.01 |
| 47 | Canada | 0 | 0 | 0 | 0 | 0 |
| 48 | Ethiopia(excludes Eritrea) | 0 | 0 | 0 | 0 | 0 |
| 49 | Egypt, Arab Rep. | 0 | 0 | 0 | 0 | 0.01 |
| 50 | Ecuador | 0 | 0 | 0 | 0 | 0 |
| 51 | Denmark | 0 | 0 | 0 | 0 | 0 |
| 52 | Germany | 0 | 0 | 0 | 0.04 | 0.09 |
| 53 | Czech Republic | 0 | 0 | 0 | 0.01 | 0 |
| 54 | Cyprus | 0 | 0 | 0 | 0 | 0.01 |
| 55 | Colombia | 0 | 0 | 0 | 0.07 | 0.02 |
| 56 | China | 0 | 0 | 0 | 0.64 | 1.04 |
| 57 | Georgia | 0 | 0 | 0 | 0 | 0 |
| 58 | Barbados | 0 | 0 | 0 | 0 | 0 |
| 59 | Brazil | 0 | 0 | 0 | 0 | 0.01 |
| 60 | Bahrain | 0 | 0 | 0 | 0 | 0.01 |
| 61 | Bulgaria | 0 | 0 | 0 | 0 | 0 |
| 62 | Bangladesh | 0 | 0 | 0 | 0 | 0.29 |
| 63 | Belgium | 0 | 0 | 0 | 0.15 | 0.02 |
| 64 | Austria | 0 | 0 | 0 | 0 | 0.01 |
| 65 | Australia | 0 | 0 | 0 | 0.17 | 0.06 |
| 66 | Antigua and Barbuda | 0 | 0 | 0 | 0 | 0 |
| 67 | Iran, Islamic Rep. | 0 | 0 | 0 | 0 | 0 |
| 68 | Moldova | 0 | 0 | 0 | 0 | 0 |
| 69 | Morocco | 0 | 0 | 0 | 0 | 0 |
| 70 | Latvia | 0 | 0 | 0 | 0 | 0 |
| 71 | Lebanon | 0 | 0 | 0 | 0.01 | 0.13 |
| 72 | Korea, Rep. | 0 | 0 | 0 | 0 | 0.04 |
| 73 | Cambodia | 0 | 0 | 0 | 0 | 0.02 |
| 74 | Kenya | 0 | 0 | 0 | 0 | 0.01 |
| 75 | Japan | 0 | 0 | 0 | 0 | 0.01 |
| 76 | Israel | 0 | 0 | 0 | 0.02 | 0.01 |
| 77 | Madagascar | 0 | 0 | 0 | 0 | 0.06 |
| 78 | Ireland | 0 | 0 | 0 | 0 | 0 |
| 79 | India | 0 | 0 | 0 | 0.44 | 1.05 |
| 80 | Indonesia | 0 | 0 | 0 | 0.09 | 0.06 |
| 81 | Hungary | 0 | 0 | 0 | 0 | 0.02 |
| 82 | Croatia | 0 | 0 | 0 | 0.01 | 0 |
| 83 | Hong Kong, China | 0 | 0 | 0 | 0.1 | 0.2 |
| 84 | Greece | 0 | 0 | 0 | 0 | 0 |
| 85 | Gambia, The | 0 | 0 | 0 | 0 | 0.01 |
| Total Textile Exporting Marketcap Global : | USD $ 0 (in Billion) | |||||
| Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) | MFN SpecificDuty Imports (in Million $) | MFN Dutiable Imports (in Million $) | MFN Duty Free Imports (in Million $) |
|---|---|---|---|---|---|---|
| 1 | Mauritius | 2.17 | 13.04 | 0 | 0 | 0 |
| 2 | South Africa | 1.98 | 11.91 | 0 | 0 | 0 |
| 3 | United Arab Emirates | 1.96 | 11.81 | 0 | 0 | 0 |
| 4 | China | 1.67 | 10.05 | 0 | 0 | 0 |
| 5 | India | 1.49 | 8.96 | 0 | 0 | 0 |
| 6 | United Kingdom | 1.09 | 6.53 | 0 | 0 | 0 |
| 7 | Thailand | 0.96 | 5.79 | 0 | 0 | 0 |
| 8 | Singapore | 0.67 | 4.01 | 0 | 0 | 0 |
| 9 | France | 0.49 | 2.95 | 0 | 0 | 0 |
| 10 | Italy | 0.47 | 2.85 | 0 | 0 | 0 |
| 11 | Sri Lanka | 0.42 | 2.55 | 0 | 0 | 0 |
| 12 | United States | 0.4 | 2.43 | 0 | 0 | 0 |
| 13 | Spain | 0.31 | 1.88 | 0 | 0 | 0 |
| 14 | Hong Kong, China | 0.3 | 1.79 | 0 | 0 | 0 |
| 15 | Bangladesh | 0.3 | 1.78 | 0 | 0 | 0 |
| 16 | Australia | 0.23 | 1.4 | 0 | 0 | 0 |
| 17 | Malaysia | 0.22 | 1.31 | 0 | 0 | 0 |
| 18 | Belgium | 0.18 | 1.07 | 0 | 0 | 0 |
| 19 | Lebanon | 0.15 | 0.88 | 0 | 0 | 0 |
| 20 | Indonesia | 0.15 | 0.87 | 0 | 0 | 0 |
| 21 | Pakistan | 0.13 | 0.78 | 0 | 0 | 0 |
| 22 | Germany | 0.13 | 0.76 | 0 | 0 | 0 |
| 23 | Colombia | 0.09 | 0.56 | 0 | 0 | 0 |
| 24 | Turkey | 0.09 | 0.54 | 0 | 0 | 0 |
| 25 | Netherlands | 0.09 | 0.51 | 0 | 0 | 0 |
| 26 | Madagascar | 0.06 | 0.38 | 0 | 0 | 0 |
| 27 | Other Asia, nes | 0.05 | 0.28 | 0 | 0 | 0 |
| 28 | Portugal | 0.04 | 0.26 | 0 | 0 | 0 |
| 29 | Korea, Rep. | 0.04 | 0.25 | 0 | 0 | 0 |
| 30 | Philippines | 0.03 | 0.16 | 0 | 0 | 0 |
| 31 | Israel | 0.02 | 0.14 | 0 | 0 | 0 |
| 32 | Saudi Arabia | 0.02 | 0.14 | 0 | 0 | 0 |
| 33 | Cambodia | 0.02 | 0.13 | 0 | 0 | 0 |
| 34 | Hungary | 0.02 | 0.1 | 0 | 0 | 0 |
| 35 | Russian Federation | 0.01 | 0.08 | 0 | 0 | 0 |
| 36 | Bahrain | 0.01 | 0.07 | 0 | 0 | 0 |
| 37 | Japan | 0.01 | 0.07 | 0 | 0 | 0 |
| 38 | Sierra Leone | 0.01 | 0.06 | 0 | 0 | 0 |
| 39 | Croatia | 0.01 | 0.06 | 0 | 0 | 0 |
| 40 | Gambia, The | 0.01 | 0.06 | 0 | 0 | 0 |
| 41 | Kenya | 0.01 | 0.06 | 0 | 0 | 0 |
| 42 | Cyprus | 0.01 | 0.05 | 0 | 0 | 0 |
| 43 | Vietnam | 0.01 | 0.05 | 0 | 0 | 0 |
| 44 | Egypt, Arab Rep. | 0.01 | 0.05 | 0 | 0 | 0 |
| 45 | Canada | 0.01 | 0.05 | 0 | 0 | 0 |
| 46 | Austria | 0.01 | 0.04 | 0 | 0 | 0 |
| 47 | Brazil | 0.01 | 0.04 | 0 | 0 | 0 |
| 48 | Switzerland | 0.01 | 0.04 | 0 | 0 | 0 |
| 49 | Poland | 0.01 | 0.04 | 0 | 0 | 0 |
| 50 | Czech Republic | 0.01 | 0.04 | 0 | 0 | 0 |
| 51 | Suriname | 0.01 | 0.03 | 0 | 0 | 0 |
| 52 | Malta | 0 | 0.03 | 0 | 0 | 0 |
| 53 | Tunisia | 0 | 0.03 | 0 | 0 | 0 |
| 54 | Nigeria | 0 | 0.02 | 0 | 0 | 0 |
| 55 | Luxembourg | 0 | 0.02 | 0 | 0 | 0 |
| 56 | Iran, Islamic Rep. | 0 | 0.02 | 0 | 0 | 0 |
| 57 | Morocco | 0 | 0.02 | 0 | 0 | 0 |
| 58 | Ireland | 0 | 0.02 | 0 | 0 | 0 |
| 59 | Romania | 0 | 0.01 | 0 | 0 | 0 |
| 60 | Tokelau | 0 | 0.01 | 0 | 0 | 0 |
| 61 | Denmark | 0 | 0.01 | 0 | 0 | 0 |
| 62 | Ukraine | 0 | 0.01 | 0 | 0 | 0 |
| 63 | New Zealand | 0 | 0.01 | 0 | 0 | 0 |
| 64 | Maldives | 0 | 0.01 | 0 | 0 | 0 |
| 65 | Ethiopia(excludes Eritrea) | 0 | 0 | 0 | 0 | 0 |
| 66 | Ecuador | 0 | 0 | 0 | 0 | 0 |
| 67 | Greece | 0 | 0 | 0 | 0 | 0 |
| 68 | Qatar | 0 | 0 | 0 | 0 | 0 |
| 69 | Latvia | 0 | 0 | 0 | 0 | 0 |
| 70 | Niger | 0 | 0 | 0 | 0 | 0 |
| 71 | Mexico | 0 | 0 | 0 | 0 | 0 |
| 72 | Bulgaria | 0 | 0 | 0 | 0 | 0 |
| 73 | Wallis and Futura Isl. | 0 | 0 | 0 | 0 | 0 |
| 74 | Sweden | 0 | 0 | 0 | 0 | 0 |
| 75 | Slovak Republic | 0 | 0 | 0 | 0 | 0 |
| 76 | Georgia | 0 | 0 | 0 | 0 | 0 |
| 77 | Peru | 0 | 0 | 0 | 0 | 0 |
| 78 | Tajikistan | 0 | 0 | 0 | 0 | 0 |
| 79 | Slovenia | 0 | 0 | 0 | 0 | 0 |
| 80 | Antigua and Barbuda | 0 | 0 | 0 | 0 | 0 |
| 81 | Turks and Caicos Isl. | 0 | 0 | 0 | 0 | 0 |
| 82 | Barbados | 0 | 0 | 0 | 0 | 0 |
| 83 | Panama | 0 | 0 | 0 | 0 | 0 |
| 84 | North Macedonia | 0 | 0 | 0 | 0 | 0 |
| 85 | Moldova | 0 | 0 | 0 | 0 | 0 |
| Total Textile Importing Marketcap Global : | USD $ 0.02 (in Billion) | |||||
copyrights © 2025 Textile Infomedia all rights reserved.