Samoa Textile Market Sector Exports Products to majorly in American Samoa with USD $ 0.08 M (in Million) estimate export market Share (42.01%), Japan USD $ 0.08 M (in Million) Exports Sector Contribution (42.01%), United States USD $ 0.02 M (in Million) Exports Share (8.94%), New Zealand USD $ 0.02 M (in Million) Exports Market Percentage (8.41%), Australia USD $ 0.01 M (in Million) Exports Contribution (4.8%).
• Samoa's Top 10 Textile and Garment Imports From CountriesSamoa Imports Textile clothing Products Worldwide Are As Follow Fiji around USD $ 2.73 M (in Million) with import share (28.4%), China around USD $ 2.16 M (in Million) with import share (22.41%), New Zealand around USD $ 2.16 M (in Million) with import share (22.41%), United States around USD $ 0.75 M (in Million) with import share (7.79%), Hong Kong, China around USD $ 0.68 M (in Million) with import share (7.02%).
• Samoa Textile exports trade data in value by countrySr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) |
---|---|---|---|
1 | American Samoa | 0.08 | 42.01 |
2 | Japan | 0.06 | 32.18 |
3 | United States | 0.02 | 8.94 |
4 | New Zealand | 0.02 | 8.41 |
5 | Australia | 0.01 | 4.8 |
6 | Vanuatu | 0 | 2.18 |
7 | Fiji | 0 | 1.11 |
8 | China | 0 | 0.14 |
9 | Papua New Guinea | 0 | 0.09 |
10 | Philippines | 0 | 0.06 |
• Samoa export list of all country wise in the world | |||
Total Textile Export Market Size of Samoa : | USD $ 0 (in Billion) |
Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) |
---|---|---|---|
1 | Fiji | 2.73 | 28.4 |
2 | China | 2.16 | 22.41 |
3 | New Zealand | 2.16 | 22.41 |
4 | United States | 0.75 | 7.79 |
5 | Hong Kong, China | 0.68 | 7.02 |
6 | Australia | 0.34 | 3.56 |
7 | Singapore | 0.32 | 3.32 |
8 | Thailand | 0.25 | 2.61 |
9 | Japan | 0.05 | 0.56 |
10 | India | 0.05 | 0.51 |
• Samoa import list of all country wise in the world | |||
Total Textile Import Market Size of Samoa : | USD $ 0.01 (in Billion) |
Sr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) | AHS Specific Duty Imports (in Million $) | AHS Dutiable Imports (in Million $) | AHS Duty Free Imports (in Million $) |
---|---|---|---|---|---|---|
1 | American Samoa | 0.08 | 42.01 | 0 | 0 | 0 |
2 | Japan | 0.06 | 32.18 | 0 | 0.05 | 0 |
3 | United States | 0.02 | 8.94 | 0 | 0.75 | 0 |
4 | New Zealand | 0.02 | 8.41 | 0 | 2.16 | 0 |
5 | Australia | 0.01 | 4.8 | 0 | 0.34 | 0 |
6 | Vanuatu | 0 | 2.18 | 0 | 0 | 0 |
7 | Fiji | 0 | 1.11 | 0 | 2.73 | 0 |
8 | China | 0 | 0.14 | 0 | 2.16 | 0 |
9 | Papua New Guinea | 0 | 0.09 | 0 | 0 | 0 |
10 | Philippines | 0 | 0.06 | 0 | 0.01 | 0 |
11 | Singapore | 0 | 0.05 | 0 | 0.32 | 0 |
12 | Indonesia | 0 | 0.01 | 0 | 0 | 0 |
13 | Thailand | 0 | 0.01 | 0 | 0.25 | 0 |
14 | Hong Kong, China | 0 | 0.01 | 0 | 0.68 | 0 |
15 | India | 0 | 0.01 | 0 | 0.05 | 0 |
16 | Pakistan | 0 | 0 | 0 | 0 | 0 |
17 | Namibia | 0 | 0 | 0 | 0 | 0 |
18 | Korea, Dem. Rep. | 0 | 0 | 0 | 0 | 0 |
19 | Suriname | 0 | 0 | 0 | 0 | 0 |
20 | Turkey | 0 | 0 | 0 | 0 | 0 |
21 | Brazil | 0 | 0 | 0 | 0 | 0 |
22 | Vietnam | 0 | 0 | 0 | 0 | 0 |
23 | Bangladesh | 0 | 0 | 0 | 0.01 | 0 |
24 | Other Asia, nes | 0 | 0 | 0 | 0.02 | 0 |
25 | Canada | 0 | 0 | 0 | 0 | 0 |
26 | Costa Rica | 0 | 0 | 0 | 0 | 0 |
27 | Malaysia | 0 | 0 | 0 | 0.05 | 0 |
28 | Sri Lanka | 0 | 0 | 0 | 0.01 | 0 |
29 | Korea, Rep. | 0 | 0 | 0 | 0.01 | 0 |
30 | Cambodia | 0 | 0 | 0 | 0 | 0 |
31 | United Kingdom | 0 | 0 | 0 | 0 | 0 |
32 | Egypt, Arab Rep. | 0 | 0 | 0 | 0 | 0 |
33 | Germany | 0 | 0 | 0 | 0 | 0 |
34 | Czech Republic | 0 | 0 | 0 | 0 | 0 |
Total Textile Exporting Marketcap Global : | USD $ 0 (in Billion) |
Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) | MFN SpecificDuty Imports (in Million $) | MFN Dutiable Imports (in Million $) | MFN Duty Free Imports (in Million $) |
---|---|---|---|---|---|---|
1 | Fiji | 2.73 | 28.4 | 0 | 0 | 0 |
2 | China | 2.16 | 22.41 | 0 | 0 | 0 |
3 | New Zealand | 2.16 | 22.41 | 0 | 0 | 0 |
4 | United States | 0.75 | 7.79 | 0 | 0 | 0 |
5 | Hong Kong, China | 0.68 | 7.02 | 0 | 0 | 0 |
6 | Australia | 0.34 | 3.56 | 0 | 0 | 0 |
7 | Singapore | 0.32 | 3.32 | 0 | 0 | 0 |
8 | Thailand | 0.25 | 2.61 | 0 | 0 | 0 |
9 | Japan | 0.05 | 0.56 | 0 | 0 | 0 |
10 | India | 0.05 | 0.51 | 0 | 0 | 0 |
11 | Malaysia | 0.05 | 0.51 | 0 | 0 | 0 |
12 | Other Asia, nes | 0.02 | 0.22 | 0 | 0 | 0 |
13 | Bangladesh | 0.01 | 0.15 | 0 | 0 | 0 |
14 | Philippines | 0.01 | 0.13 | 0 | 0 | 0 |
15 | Sri Lanka | 0.01 | 0.12 | 0 | 0 | 0 |
16 | Korea, Rep. | 0.01 | 0.06 | 0 | 0 | 0 |
17 | Indonesia | 0 | 0.04 | 0 | 0 | 0 |
18 | American Samoa | 0 | 0.03 | 0 | 0 | 0 |
19 | Vanuatu | 0 | 0.03 | 0 | 0 | 0 |
20 | Costa Rica | 0 | 0.02 | 0 | 0 | 0 |
21 | Germany | 0 | 0.02 | 0 | 0 | 0 |
22 | Papua New Guinea | 0 | 0.02 | 0 | 0 | 0 |
23 | United Kingdom | 0 | 0.01 | 0 | 0 | 0 |
24 | Namibia | 0 | 0.01 | 0 | 0 | 0 |
25 | Vietnam | 0 | 0.01 | 0 | 0 | 0 |
26 | Egypt, Arab Rep. | 0 | 0.01 | 0 | 0 | 0 |
27 | Canada | 0 | 0.01 | 0 | 0 | 0 |
28 | Cambodia | 0 | 0.01 | 0 | 0 | 0 |
29 | Pakistan | 0 | 0 | 0 | 0 | 0 |
30 | Turkey | 0 | 0 | 0 | 0 | 0 |
31 | Suriname | 0 | 0 | 0 | 0 | 0 |
32 | Brazil | 0 | 0 | 0 | 0 | 0 |
33 | Czech Republic | 0 | 0 | 0 | 0 | 0 |
34 | Korea, Dem. Rep. | 0 | 0 | 0 | 0 | 0 |
Total Textile Importing Marketcap Global : | USD $ 0.01 (in Billion) |
copyrights © 2025 Textile Infomedia all rights reserved.