Reunion Textile Market Sector Exports Products to majorly in Mauritius with USD $ 0.28 M (in Million) estimate export market Share (36.85%), France USD $ 0.28 M (in Million) Exports Sector Contribution (36.85%), Comoros USD $ 0.08 M (in Million) Exports Share (10.6%), South Africa USD $ 0.04 M (in Million) Exports Market Percentage (4.88%), Madagascar USD $ 0.03 M (in Million) Exports Contribution (4.15%).
• Reunion's Top 10 Textile and Garment Imports From CountriesReunion Imports Textile clothing Products Worldwide Are As Follow France around USD $ 83.5 M (in Million) with import share (67.58%), Mauritius around USD $ 15.74 M (in Million) with import share (12.73%), Madagascar around USD $ 3.27 M (in Million) with import share (2.64%), China around USD $ 2.73 M (in Million) with import share (2.21%), India around USD $ 2.54 M (in Million) with import share (2.06%).
• Reunion Textile exports trade data in value by countrySr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) |
---|---|---|---|
1 | Mauritius | 0.28 | 36.85 |
2 | France | 0.26 | 34.66 |
3 | Comoros | 0.08 | 10.6 |
4 | South Africa | 0.04 | 4.88 |
5 | Madagascar | 0.03 | 4.15 |
6 | United States | 0.03 | 4.11 |
7 | Hong Kong, China | 0.02 | 2.86 |
8 | Netherlands | 0.01 | 0.9 |
9 | Portugal | 0.01 | 0.74 |
10 | Unspecified | 0 | 0.24 |
• Reunion export list of all country wise in the world | |||
Total Textile Export Market Size of Reunion : | USD $ 0 (in Billion) |
Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) |
---|---|---|---|
1 | France | 83.5 | 67.58 |
2 | Mauritius | 15.74 | 12.73 |
3 | Madagascar | 3.27 | 2.64 |
4 | China | 2.73 | 2.21 |
5 | India | 2.54 | 2.06 |
6 | Italy | 2.06 | 1.67 |
7 | Belgium-Luxembourg | 1.65 | 1.34 |
8 | Pakistan | 1.23 | 1 |
9 | Spain | 1.2 | 0.97 |
10 | Netherlands | 1.18 | 0.96 |
• Reunion import list of all country wise in the world | |||
Total Textile Import Market Size of Reunion : | USD $ 0.12 (in Billion) |
Sr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) | AHS Specific Duty Imports (in Million $) | AHS Dutiable Imports (in Million $) | AHS Duty Free Imports (in Million $) |
---|---|---|---|---|---|---|
1 | Mauritius | 0.28 | 36.85 | 0 | 0 | 0 |
2 | France | 0.26 | 34.66 | 0 | 0 | 0 |
3 | Comoros | 0.08 | 10.6 | 0 | 0 | 0 |
4 | South Africa | 0.04 | 4.88 | 0 | 0 | 0 |
5 | Madagascar | 0.03 | 4.15 | 0 | 0 | 0 |
6 | United States | 0.03 | 4.11 | 0 | 0 | 0 |
7 | Hong Kong, China | 0.02 | 2.86 | 0 | 0 | 0 |
8 | Netherlands | 0.01 | 0.9 | 0 | 0 | 0 |
9 | Portugal | 0.01 | 0.74 | 0 | 0 | 0 |
10 | Unspecified | 0 | 0.24 | 0 | 0 | 0 |
11 | Malaysia | 0 | 0 | 0 | 0 | 0 |
12 | Poland | 0 | 0 | 0 | 0 | 0 |
13 | Philippines | 0 | 0 | 0 | 0 | 0 |
14 | Pakistan | 0 | 0 | 0 | 0 | 0 |
15 | Other Asia, nes | 0 | 0 | 0 | 0 | 0 |
16 | Nepal | 0 | 0 | 0 | 0 | 0 |
17 | Russian Federation | 0 | 0 | 0 | 0 | 0 |
18 | Mongolia | 0 | 0 | 0 | 0 | 0 |
19 | Malta | 0 | 0 | 0 | 0 | 0 |
20 | Morocco | 0 | 0 | 0 | 0 | 0 |
21 | Macao | 0 | 0 | 0 | 0 | 0 |
22 | Romania | 0 | 0 | 0 | 0 | 0 |
23 | Korea, Rep. | 0 | 0 | 0 | 0 | 0 |
24 | Senegal | 0 | 0 | 0 | 0 | 0 |
25 | Singapore | 0 | 0 | 0 | 0 | 0 |
26 | Slovak Republic | 0 | 0 | 0 | 0 | 0 |
27 | Sweden | 0 | 0 | 0 | 0 | 0 |
28 | Seychelles | 0 | 0 | 0 | 0 | 0 |
29 | Chad | 0 | 0 | 0 | 0 | 0 |
30 | Togo | 0 | 0 | 0 | 0 | 0 |
31 | Thailand | 0 | 0 | 0 | 0 | 0 |
32 | Tunisia | 0 | 0 | 0 | 0 | 0 |
33 | Turkey | 0 | 0 | 0 | 0 | 0 |
34 | Tanzania | 0 | 0 | 0 | 0 | 0 |
35 | Vietnam | 0 | 0 | 0 | 0 | 0 |
36 | Zimbabwe | 0 | 0 | 0 | 0 | 0 |
37 | Belgium-Luxembourg | 0 | 0 | 0 | 0 | 0 |
38 | Denmark | 0 | 0 | 0 | 0 | 0 |
39 | Germany | 0 | 0 | 0 | 0 | 0 |
40 | Czech Republic | 0 | 0 | 0 | 0 | 0 |
41 | Costa Rica | 0 | 0 | 0 | 0 | 0 |
42 | Cote d'Ivoire | 0 | 0 | 0 | 0 | 0 |
43 | China | 0 | 0 | 0 | 0 | 0 |
44 | Switzerland | 0 | 0 | 0 | 0 | 0 |
45 | Brazil | 0 | 0 | 0 | 0 | 0 |
46 | Egypt, Arab Rep. | 0 | 0 | 0 | 0 | 0 |
47 | Bulgaria | 0 | 0 | 0 | 0 | 0 |
48 | Bangladesh | 0 | 0 | 0 | 0 | 0 |
49 | Burkina Faso | 0 | 0 | 0 | 0 | 0 |
50 | Austria | 0 | 0 | 0 | 0 | 0 |
51 | Australia | 0 | 0 | 0 | 0 | 0 |
52 | Argentina | 0 | 0 | 0 | 0 | 0 |
53 | United Arab Emirates | 0 | 0 | 0 | 0 | 0 |
54 | Lithuania | 0 | 0 | 0 | 0 | 0 |
55 | Spain | 0 | 0 | 0 | 0 | 0 |
56 | United Kingdom | 0 | 0 | 0 | 0 | 0 |
57 | Guinea | 0 | 0 | 0 | 0 | 0 |
58 | Greece | 0 | 0 | 0 | 0 | 0 |
59 | Indonesia | 0 | 0 | 0 | 0 | 0 |
60 | India | 0 | 0 | 0 | 0 | 0 |
61 | Ireland | 0 | 0 | 0 | 0 | 0 |
62 | Iran, Islamic Rep. | 0 | 0 | 0 | 0 | 0 |
63 | Israel | 0 | 0 | 0 | 0 | 0 |
64 | Italy | 0 | 0 | 0 | 0 | 0 |
65 | Jamaica | 0 | 0 | 0 | 0 | 0 |
66 | Japan | 0 | 0 | 0 | 0 | 0 |
67 | Kenya | 0 | 0 | 0 | 0 | 0 |
68 | Afghanistan | 0 | 0 | 0 | 0 | 0 |
69 | Sri Lanka | 0 | 0 | 0 | 0 | 0 |
Total Textile Exporting Marketcap Global : | USD $ 0 (in Billion) |
Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) | MFN SpecificDuty Imports (in Million $) | MFN Dutiable Imports (in Million $) | MFN Duty Free Imports (in Million $) |
---|---|---|---|---|---|---|
1 | France | 83.5 | 67.58 | 0 | 0 | 0 |
2 | Mauritius | 15.74 | 12.73 | 0 | 0 | 0 |
3 | Madagascar | 3.27 | 2.64 | 0 | 0 | 0 |
4 | China | 2.73 | 2.21 | 0 | 0 | 0 |
5 | India | 2.54 | 2.06 | 0 | 0 | 0 |
6 | Italy | 2.06 | 1.67 | 0 | 0 | 0 |
7 | Belgium-Luxembourg | 1.65 | 1.34 | 0 | 0 | 0 |
8 | Pakistan | 1.23 | 1 | 0 | 0 | 0 |
9 | Spain | 1.2 | 0.97 | 0 | 0 | 0 |
10 | Netherlands | 1.18 | 0.96 | 0 | 0 | 0 |
11 | Indonesia | 1.02 | 0.83 | 0 | 0 | 0 |
12 | Thailand | 0.88 | 0.71 | 0 | 0 | 0 |
13 | Other Asia, nes | 0.76 | 0.61 | 0 | 0 | 0 |
14 | United Kingdom | 0.63 | 0.51 | 0 | 0 | 0 |
15 | Germany | 0.53 | 0.43 | 0 | 0 | 0 |
16 | South Africa | 0.48 | 0.39 | 0 | 0 | 0 |
17 | Portugal | 0.48 | 0.39 | 0 | 0 | 0 |
18 | Hong Kong, China | 0.42 | 0.34 | 0 | 0 | 0 |
19 | Bangladesh | 0.36 | 0.29 | 0 | 0 | 0 |
20 | Morocco | 0.31 | 0.25 | 0 | 0 | 0 |
21 | Philippines | 0.29 | 0.23 | 0 | 0 | 0 |
22 | Turkey | 0.25 | 0.21 | 0 | 0 | 0 |
23 | Macao | 0.18 | 0.15 | 0 | 0 | 0 |
24 | Malaysia | 0.18 | 0.15 | 0 | 0 | 0 |
25 | Argentina | 0.16 | 0.13 | 0 | 0 | 0 |
26 | Japan | 0.16 | 0.13 | 0 | 0 | 0 |
27 | Unspecified | 0.14 | 0.12 | 0 | 0 | 0 |
28 | Singapore | 0.13 | 0.11 | 0 | 0 | 0 |
29 | Cote d'Ivoire | 0.12 | 0.09 | 0 | 0 | 0 |
30 | United States | 0.11 | 0.09 | 0 | 0 | 0 |
31 | Tunisia | 0.1 | 0.08 | 0 | 0 | 0 |
32 | Korea, Rep. | 0.09 | 0.07 | 0 | 0 | 0 |
33 | Egypt, Arab Rep. | 0.08 | 0.06 | 0 | 0 | 0 |
34 | Austria | 0.07 | 0.06 | 0 | 0 | 0 |
35 | Switzerland | 0.07 | 0.05 | 0 | 0 | 0 |
36 | Vietnam | 0.07 | 0.05 | 0 | 0 | 0 |
37 | Australia | 0.06 | 0.05 | 0 | 0 | 0 |
38 | Greece | 0.05 | 0.04 | 0 | 0 | 0 |
39 | Sri Lanka | 0.04 | 0.03 | 0 | 0 | 0 |
40 | Bulgaria | 0.04 | 0.03 | 0 | 0 | 0 |
41 | Costa Rica | 0.03 | 0.02 | 0 | 0 | 0 |
42 | Brazil | 0.03 | 0.02 | 0 | 0 | 0 |
43 | Israel | 0.02 | 0.02 | 0 | 0 | 0 |
44 | Romania | 0.02 | 0.02 | 0 | 0 | 0 |
45 | Kenya | 0.01 | 0.01 | 0 | 0 | 0 |
46 | Poland | 0.01 | 0.01 | 0 | 0 | 0 |
47 | Iran, Islamic Rep. | 0.01 | 0.01 | 0 | 0 | 0 |
48 | Sweden | 0.01 | 0.01 | 0 | 0 | 0 |
49 | Ireland | 0.01 | 0 | 0 | 0 | 0 |
50 | Nepal | 0 | 0 | 0 | 0 | 0 |
51 | Zimbabwe | 0 | 0 | 0 | 0 | 0 |
52 | Russian Federation | 0 | 0 | 0 | 0 | 0 |
53 | Burkina Faso | 0 | 0 | 0 | 0 | 0 |
54 | Lithuania | 0 | 0 | 0 | 0 | 0 |
55 | Czech Republic | 0 | 0 | 0 | 0 | 0 |
56 | Malta | 0 | 0 | 0 | 0 | 0 |
57 | Tanzania | 0 | 0 | 0 | 0 | 0 |
58 | Jamaica | 0 | 0 | 0 | 0 | 0 |
59 | Guinea | 0 | 0 | 0 | 0 | 0 |
60 | Mongolia | 0 | 0 | 0 | 0 | 0 |
61 | Chad | 0 | 0 | 0 | 0 | 0 |
62 | Togo | 0 | 0 | 0 | 0 | 0 |
63 | Comoros | 0 | 0 | 0 | 0 | 0 |
64 | United Arab Emirates | 0 | 0 | 0 | 0 | 0 |
65 | Seychelles | 0 | 0 | 0 | 0 | 0 |
66 | Senegal | 0 | 0 | 0 | 0 | 0 |
67 | Slovak Republic | 0 | 0 | 0 | 0 | 0 |
68 | Afghanistan | 0 | 0 | 0 | 0 | 0 |
69 | Denmark | 0 | 0 | 0 | 0 | 0 |
Total Textile Importing Marketcap Global : | USD $ 0.12 (in Billion) |
copyrights © 2025 Textile Infomedia all rights reserved.