Paraguay Textile Market Sector Exports Products to majorly in Brazil with USD $ 151.94 M (in Million) estimate export market Share (79.06%), Argentina USD $ 151.94 M (in Million) Exports Sector Contribution (79.06%), Uruguay USD $ 6.72 M (in Million) Exports Share (3.5%), Indonesia USD $ 4.36 M (in Million) Exports Market Percentage (2.27%), Bolivia USD $ 1.56 M (in Million) Exports Contribution (0.81%).
• Paraguay's Top 10 Textile and Garment Imports From CountriesParaguay Imports Textile clothing Products Worldwide Are As Follow China around USD $ 197.32 M (in Million) with import share (48.81%), Brazil around USD $ 104.81 M (in Million) with import share (25.93%), Mexico around USD $ 18.16 M (in Million) with import share (4.49%), India around USD $ 11.1 M (in Million) with import share (2.75%), Pakistan around USD $ 9.76 M (in Million) with import share (2.41%).
• Paraguay Textile exports trade data in value by countrySr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) |
---|---|---|---|
1 | Brazil | 151.94 | 79.06 |
2 | Argentina | 22.97 | 11.95 |
3 | Uruguay | 6.72 | 3.5 |
4 | Indonesia | 4.36 | 2.27 |
5 | Bolivia | 1.56 | 0.81 |
6 | Chile | 1.3 | 0.68 |
7 | Mexico | 1.05 | 0.55 |
8 | Peru | 0.67 | 0.35 |
9 | Unspecified | 0.36 | 0.19 |
10 | Spain | 0.36 | 0.19 |
• Paraguay export list of all country wise in the world | |||
Total Textile Export Market Size of Paraguay : | USD $ 0.19 (in Billion) |
Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) |
---|---|---|---|
1 | China | 197.32 | 48.81 |
2 | Brazil | 104.81 | 25.93 |
3 | Mexico | 18.16 | 4.49 |
4 | India | 11.1 | 2.75 |
5 | Pakistan | 9.76 | 2.41 |
6 | United States | 7.05 | 1.74 |
7 | Hong Kong, China | 5.87 | 1.45 |
8 | Argentina | 4.96 | 1.23 |
9 | Germany | 4.69 | 1.16 |
10 | Other Asia, nes | 3.7 | 0.92 |
• Paraguay import list of all country wise in the world | |||
Total Textile Import Market Size of Paraguay : | USD $ 0.4 (in Billion) |
Py Export, are highly instrumental in manufacturing, supplying, exporting and wholesaling a vast collection of apparel a . . .
Dr. Julio Stagni has always prime focused on delivering exemplary quality range of knitted garments for men, womens, ki . . .
Cupar Sacia offer a highly acceptable range of Apparel , garment , mens and women wear , childrendwear and ladies dress . . .
Texco Industries S.R.L. has created apparel clothing brands, Asia, America , Middle east countries and European fashio . . .
We introduce ourselves as one of the acclaimed manufacturer and exporter of causal and traditional fashion wear in Parag . . .
MMKM SRL has been an innovator in Apparel and Garment manufacturing field in Paraguay and conducted its business with th . . .
With the history of over 12 years in the Apparel cloth , fabrics and Yarn trading business, we at Arasy Organica 016A . . .
CP Trade Ltd. is an established textile manufacturer and exporter agency that has been operating for nearly 10 years in . . .
We are Presenting a latest collection of unique designed apparel and garments , home textile , fabrics , yarn , fibre , . . .
We call ourselves as branding partners your supplier , manufacturer and trader for customized causal garments, and ac . . .
C & G Corporate Group has built their stellar reputation on delivering quality products at competitive rates in Paraguay . . .
Leveraging on the expertise of our skilled workforce and vast experience in the field of manufacturing Fibre and Textile . . .
Main activity of S.R.L. since last many years is to manufacture and supply Ethnic wear ,long sleeve midi bodycon dress . . .
We have set our premise use finest quality raw materials to make whole range of Fabrics in conformity with global norms . . .
Repol Srl Representaciones is a manufacturing and trading company, incorporated by a group of professionals involved in . . .
Sr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) | AHS Specific Duty Imports (in Million $) | AHS Dutiable Imports (in Million $) | AHS Duty Free Imports (in Million $) |
---|---|---|---|---|---|---|
1 | Brazil | 151.94 | 79.06 | 0 | 0 | 93.73 |
2 | Argentina | 22.97 | 11.95 | 0 | 0 | 4.81 |
3 | Uruguay | 6.72 | 3.5 | 0 | 0 | 1.2 |
4 | Indonesia | 4.36 | 2.27 | 0 | 1.24 | 0 |
5 | Bolivia | 1.56 | 0.81 | 0 | 0 | 0.79 |
6 | Chile | 1.3 | 0.68 | 0 | 0 | 1.42 |
7 | Mexico | 1.05 | 0.55 | 0 | 0.52 | 0 |
8 | Peru | 0.67 | 0.35 | 0 | 3.06 | 0.04 |
9 | Unspecified | 0.36 | 0.19 | 0 | 0.42 | 0.78 |
10 | Spain | 0.36 | 0.19 | 0 | 0.8 | 0.07 |
11 | Vietnam | 0.35 | 0.18 | 0 | 2.1 | 0 |
12 | Colombia | 0.3 | 0.15 | 0 | 0 | 0.31 |
13 | Guatemala | 0.05 | 0.03 | 0 | 0.06 | 0 |
14 | China | 0.05 | 0.03 | 0 | 162.61 | 23.29 |
15 | United States | 0.04 | 0.02 | 0 | 4.98 | 2.03 |
16 | Lebanon | 0.03 | 0.01 | 0 | 0.01 | 0 |
17 | Germany | 0.02 | 0.01 | 0 | 4.63 | 0 |
18 | Japan | 0.02 | 0.01 | 0 | 0.75 | 0 |
19 | United Kingdom | 0 | 0 | 0 | 0.05 | 0 |
20 | Panama | 0 | 0 | 0 | 2.98 | 0.07 |
21 | Costa Rica | 0 | 0 | 0 | 0.04 | 0 |
22 | Poland | 0 | 0 | 0 | 0.02 | 0 |
23 | Canada | 0 | 0 | 0 | 0.09 | 0.1 |
24 | Dominican Republic | 0 | 0 | 0 | 0.02 | 0 |
25 | Kazakhstan | 0 | 0 | 0 | 0 | 0 |
26 | Pakistan | 0 | 0 | 0 | 7.04 | 2.72 |
27 | Malaysia | 0 | 0 | 0 | 0.24 | 0 |
28 | Latvia | 0 | 0 | 0 | 0 | 0 |
29 | Other Asia, nes | 0 | 0 | 0 | 1.5 | 1.84 |
30 | New Zealand | 0 | 0 | 0 | 0 | 0 |
31 | Netherlands | 0 | 0 | 0 | 0.42 | 0 |
32 | Mauritius | 0 | 0 | 0 | 0.05 | 0 |
33 | Myanmar | 0 | 0 | 0 | 0.03 | 0 |
34 | Madagascar | 0 | 0 | 0 | 0.06 | 0 |
35 | Morocco | 0 | 0 | 0 | 1.13 | 0 |
36 | Philippines | 0 | 0 | 0 | 0.11 | 0 |
37 | Portugal | 0 | 0 | 0 | 1.59 | 0 |
38 | Romania | 0 | 0 | 0 | 0.09 | 0 |
39 | Russian Federation | 0 | 0 | 0 | 0 | 0 |
40 | Saudi Arabia | 0 | 0 | 0 | 0 | 0 |
41 | Serbia, FR(Serbia/Montenegro) | 0 | 0 | 0 | 0 | 0 |
42 | Singapore | 0 | 0 | 0 | 0.29 | 0 |
43 | El Salvador | 0 | 0 | 0 | 0.08 | 0 |
44 | Saint Pierre and Miquelon | 0 | 0 | 0 | 0 | 0 |
45 | Slovenia | 0 | 0 | 0 | 0 | 0 |
46 | Sweden | 0 | 0 | 0 | 0 | 0 |
47 | Thailand | 0 | 0 | 0 | 1.32 | 0.55 |
48 | Tunisia | 0 | 0 | 0 | 0.1 | 0 |
49 | Turkey | 0 | 0 | 0 | 3.31 | 0.05 |
50 | Ukraine | 0 | 0 | 0 | 0 | 0 |
51 | South Africa | 0 | 0 | 0 | 0 | 0 |
52 | Cura?ao | 0 | 0 | 0 | 0 | 0 |
53 | Greece | 0 | 0 | 0 | 0.03 | 0 |
54 | France | 0 | 0 | 0 | 0.37 | 0 |
55 | Finland | 0 | 0 | 0 | 0.2 | 0 |
56 | Egypt, Arab Rep. | 0 | 0 | 0 | 0.24 | 0 |
57 | Ecuador | 0 | 0 | 0 | 0 | 0.05 |
58 | Denmark | 0 | 0 | 0 | 0.03 | 0 |
59 | Czech Republic | 0 | 0 | 0 | 0.07 | 0 |
60 | Cyprus | 0 | 0 | 0 | 0.01 | 0 |
61 | Guyana | 0 | 0 | 0 | 0 | 0 |
62 | Switzerland | 0 | 0 | 0 | 0.22 | 0 |
63 | Bahrain | 0 | 0 | 0 | 0.18 | 0 |
64 | Bulgaria | 0 | 0 | 0 | 0.13 | 0 |
65 | Bangladesh | 0 | 0 | 0 | 2.48 | 0 |
66 | Belgium | 0 | 0 | 0 | 0.13 | 0.01 |
67 | Austria | 0 | 0 | 0 | 0.1 | 0 |
68 | Australia | 0 | 0 | 0 | 0 | 0 |
69 | United Arab Emirates | 0 | 0 | 0 | 1.02 | 0 |
70 | Italy | 0 | 0 | 0 | 3.16 | 0 |
71 | Lithuania | 0 | 0 | 0 | 0.01 | 0 |
72 | Sri Lanka | 0 | 0 | 0 | 0.53 | 0 |
73 | Lao PDR | 0 | 0 | 0 | 0.01 | 0 |
74 | Korea, Rep. | 0 | 0 | 0 | 0.5 | 0.25 |
75 | Cambodia | 0 | 0 | 0 | 0.7 | 0 |
76 | Kenya | 0 | 0 | 0 | 0.04 | 0 |
77 | Albania | 0 | 0 | 0 | 0.02 | 0 |
78 | Jordan | 0 | 0 | 0 | 0.02 | 0 |
79 | Luxembourg | 0 | 0 | 0 | 0 | 0 |
80 | Israel | 0 | 0 | 0 | 0.09 | 0.03 |
81 | Iraq | 0 | 0 | 0 | 0 | 0 |
82 | India | 0 | 0 | 0 | 10.57 | 0.53 |
83 | Haiti | 0 | 0 | 0 | 0 | 0 |
84 | Croatia | 0 | 0 | 0 | 0 | 0 |
85 | Honduras | 0 | 0 | 0 | 0.01 | 0 |
86 | Hong Kong, China | 0 | 0 | 0 | 2.96 | 2.89 |
Total Textile Exporting Marketcap Global : | USD $ 0.19 (in Billion) |
Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) | MFN SpecificDuty Imports (in Million $) | MFN Dutiable Imports (in Million $) | MFN Duty Free Imports (in Million $) |
---|---|---|---|---|---|---|
1 | China | 197.32 | 48.81 | 0 | 0 | 0 |
2 | Brazil | 104.81 | 25.93 | 0 | 0 | 0 |
3 | Mexico | 18.16 | 4.49 | 0 | 0 | 0 |
4 | India | 11.1 | 2.75 | 0 | 0 | 0 |
5 | Pakistan | 9.76 | 2.41 | 0 | 0 | 0 |
6 | United States | 7.05 | 1.74 | 0 | 0 | 0 |
7 | Hong Kong, China | 5.87 | 1.45 | 0 | 0 | 0 |
8 | Argentina | 4.96 | 1.23 | 0 | 0 | 0 |
9 | Germany | 4.69 | 1.16 | 0 | 0 | 0 |
10 | Other Asia, nes | 3.7 | 0.92 | 0 | 0 | 0 |
11 | Turkey | 3.36 | 0.83 | 0 | 0 | 0 |
12 | Italy | 3.16 | 0.78 | 0 | 0 | 0 |
13 | Peru | 3.14 | 0.78 | 0 | 0 | 0 |
14 | Panama | 3.05 | 0.76 | 0 | 0 | 0 |
15 | Bangladesh | 2.48 | 0.61 | 0 | 0 | 0 |
16 | Vietnam | 2.1 | 0.52 | 0 | 0 | 0 |
17 | Thailand | 1.87 | 0.46 | 0 | 0 | 0 |
18 | Portugal | 1.67 | 0.41 | 0 | 0 | 0 |
19 | Chile | 1.64 | 0.4 | 0 | 0 | 0 |
20 | Indonesia | 1.24 | 0.31 | 0 | 0 | 0 |
21 | Uruguay | 1.22 | 0.3 | 0 | 0 | 0 |
22 | Unspecified | 1.2 | 0.3 | 0 | 0 | 0 |
23 | Morocco | 1.13 | 0.28 | 0 | 0 | 0 |
24 | United Arab Emirates | 1.02 | 0.25 | 0 | 0 | 0 |
25 | Spain | 0.87 | 0.21 | 0 | 0 | 0 |
26 | Bolivia | 0.79 | 0.19 | 0 | 0 | 0 |
27 | Korea, Rep. | 0.75 | 0.18 | 0 | 0 | 0 |
28 | Japan | 0.75 | 0.18 | 0 | 0 | 0 |
29 | Cambodia | 0.7 | 0.17 | 0 | 0 | 0 |
30 | Sri Lanka | 0.53 | 0.13 | 0 | 0 | 0 |
31 | Netherlands | 0.42 | 0.1 | 0 | 0 | 0 |
32 | France | 0.37 | 0.09 | 0 | 0 | 0 |
33 | Colombia | 0.31 | 0.08 | 0 | 0 | 0 |
34 | Singapore | 0.29 | 0.07 | 0 | 0 | 0 |
35 | Egypt, Arab Rep. | 0.24 | 0.06 | 0 | 0 | 0 |
36 | Malaysia | 0.24 | 0.06 | 0 | 0 | 0 |
37 | Switzerland | 0.22 | 0.06 | 0 | 0 | 0 |
38 | Finland | 0.2 | 0.05 | 0 | 0 | 0 |
39 | Canada | 0.2 | 0.05 | 0 | 0 | 0 |
40 | Bahrain | 0.18 | 0.04 | 0 | 0 | 0 |
41 | Belgium | 0.14 | 0.04 | 0 | 0 | 0 |
42 | Bulgaria | 0.13 | 0.03 | 0 | 0 | 0 |
43 | Israel | 0.13 | 0.03 | 0 | 0 | 0 |
44 | Philippines | 0.11 | 0.03 | 0 | 0 | 0 |
45 | Tunisia | 0.1 | 0.02 | 0 | 0 | 0 |
46 | Austria | 0.1 | 0.02 | 0 | 0 | 0 |
47 | Romania | 0.09 | 0.02 | 0 | 0 | 0 |
48 | El Salvador | 0.08 | 0.02 | 0 | 0 | 0 |
49 | Czech Republic | 0.07 | 0.02 | 0 | 0 | 0 |
50 | Madagascar | 0.06 | 0.01 | 0 | 0 | 0 |
51 | Guatemala | 0.06 | 0.01 | 0 | 0 | 0 |
52 | Ecuador | 0.05 | 0.01 | 0 | 0 | 0 |
53 | Mauritius | 0.05 | 0.01 | 0 | 0 | 0 |
54 | United Kingdom | 0.05 | 0.01 | 0 | 0 | 0 |
55 | Kenya | 0.04 | 0.01 | 0 | 0 | 0 |
56 | Costa Rica | 0.04 | 0.01 | 0 | 0 | 0 |
57 | Denmark | 0.03 | 0.01 | 0 | 0 | 0 |
58 | Greece | 0.03 | 0.01 | 0 | 0 | 0 |
59 | Myanmar | 0.03 | 0.01 | 0 | 0 | 0 |
60 | Albania | 0.02 | 0.01 | 0 | 0 | 0 |
61 | Poland | 0.02 | 0.01 | 0 | 0 | 0 |
62 | Dominican Republic | 0.02 | 0.01 | 0 | 0 | 0 |
63 | Jordan | 0.02 | 0 | 0 | 0 | 0 |
64 | Lao PDR | 0.01 | 0 | 0 | 0 | 0 |
65 | Honduras | 0.01 | 0 | 0 | 0 | 0 |
66 | Lithuania | 0.01 | 0 | 0 | 0 | 0 |
67 | Lebanon | 0.01 | 0 | 0 | 0 | 0 |
68 | Cyprus | 0.01 | 0 | 0 | 0 | 0 |
69 | Slovenia | 0 | 0 | 0 | 0 | 0 |
70 | Sweden | 0 | 0 | 0 | 0 | 0 |
71 | Haiti | 0 | 0 | 0 | 0 | 0 |
72 | Saudi Arabia | 0 | 0 | 0 | 0 | 0 |
73 | Croatia | 0 | 0 | 0 | 0 | 0 |
74 | Serbia, FR(Serbia/Montenegro) | 0 | 0 | 0 | 0 | 0 |
75 | South Africa | 0 | 0 | 0 | 0 | 0 |
76 | Russian Federation | 0 | 0 | 0 | 0 | 0 |
77 | Guyana | 0 | 0 | 0 | 0 | 0 |
78 | Luxembourg | 0 | 0 | 0 | 0 | 0 |
79 | Cura?ao | 0 | 0 | 0 | 0 | 0 |
80 | Ukraine | 0 | 0 | 0 | 0 | 0 |
81 | Latvia | 0 | 0 | 0 | 0 | 0 |
82 | New Zealand | 0 | 0 | 0 | 0 | 0 |
83 | Saint Pierre and Miquelon | 0 | 0 | 0 | 0 | 0 |
84 | Australia | 0 | 0 | 0 | 0 | 0 |
85 | Kazakhstan | 0 | 0 | 0 | 0 | 0 |
86 | Iraq | 0 | 0 | 0 | 0 | 0 |
Total Textile Importing Marketcap Global : | USD $ 0.4 (in Billion) |
copyrights © 2025 Textile Infomedia all rights reserved.