Papua Textile Market Sector Exports Products to majorly in Australia with USD $ 0.38 M (in Million) estimate export market Share (37.56%), Fiji USD $ 0.38 M (in Million) Exports Sector Contribution (37.56%), Solomon Islands USD $ 0.19 M (in Million) Exports Share (18.36%), Thailand USD $ 0.04 M (in Million) Exports Market Percentage (4.01%), Other Asia, nes USD $ 0.01 M (in Million) Exports Contribution (1.19%).
• Papua's Top 10 Textile and Garment Imports From CountriesPapua Imports Textile clothing Products Worldwide Are As Follow China around USD $ 38.28 M (in Million) with import share (26.83%), Australia around USD $ 36.26 M (in Million) with import share (25.42%), New Zealand around USD $ 12.76 M (in Million) with import share (8.95%), Thailand around USD $ 9.62 M (in Million) with import share (6.74%), Hong Kong, China around USD $ 9.46 M (in Million) with import share (6.63%).
• Papua Textile exports trade data in value by countrySr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) |
---|---|---|---|
1 | Australia | 0.38 | 37.56 |
2 | Fiji | 0.38 | 37.39 |
3 | Solomon Islands | 0.19 | 18.36 |
4 | Thailand | 0.04 | 4.01 |
5 | Other Asia, nes | 0.01 | 1.19 |
6 | Indonesia | 0.01 | 1.09 |
7 | Malaysia | 0 | 0.18 |
8 | United States | 0 | 0.12 |
9 | Philippines | 0 | 0.06 |
10 | Singapore | 0 | 0.04 |
• Papua export list of all country wise in the world | |||
Total Textile Export Market Size of Papua : | USD $ 0 (in Billion) |
Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) |
---|---|---|---|
1 | China | 38.28 | 26.83 |
2 | Australia | 36.26 | 25.42 |
3 | New Zealand | 12.76 | 8.95 |
4 | Thailand | 9.62 | 6.74 |
5 | Hong Kong, China | 9.46 | 6.63 |
6 | Indonesia | 7.35 | 5.15 |
7 | Singapore | 6.53 | 4.58 |
8 | India | 3.78 | 2.65 |
9 | Vietnam | 3.25 | 2.28 |
10 | Korea, Rep. | 3.11 | 2.18 |
• Papua import list of all country wise in the world | |||
Total Textile Import Market Size of Papua : | USD $ 0.14 (in Billion) |
Sr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) | AHS Specific Duty Imports (in Million $) | AHS Dutiable Imports (in Million $) | AHS Duty Free Imports (in Million $) |
---|---|---|---|---|---|---|
1 | Australia | 0.38 | 37.56 | 0 | 12.61 | 23.63 |
2 | Fiji | 0.38 | 37.39 | 0 | 0.44 | 0.04 |
3 | Solomon Islands | 0.19 | 18.36 | 0 | 0 | 0 |
4 | Thailand | 0.04 | 4.01 | 0 | 3.99 | 5.61 |
5 | Other Asia, nes | 0.01 | 1.19 | 0 | 0.16 | 0.96 |
6 | Indonesia | 0.01 | 1.09 | 0 | 2.12 | 5.22 |
7 | Malaysia | 0 | 0.18 | 0 | 1.14 | 1.9 |
8 | United States | 0 | 0.12 | 0 | 0.71 | 0.84 |
9 | Philippines | 0 | 0.06 | 0 | 0.79 | 0.44 |
10 | Singapore | 0 | 0.04 | 0 | 2.41 | 4.12 |
11 | Myanmar | 0 | 0 | 0 | 0 | 0 |
12 | New Zealand | 0 | 0 | 0 | 0.39 | 12.37 |
13 | Netherlands | 0 | 0 | 0 | 0 | 0.01 |
14 | New Caledonia | 0 | 0 | 0 | 0.17 | 0 |
15 | Namibia | 0 | 0 | 0 | 0 | 0 |
16 | Cambodia | 0 | 0 | 0 | 0.01 | 0 |
17 | Mexico | 0 | 0 | 0 | 0 | 0 |
18 | Luxembourg | 0 | 0 | 0 | 0 | 0 |
19 | Sri Lanka | 0 | 0 | 0 | 0.15 | 0.01 |
20 | Korea, Rep. | 0 | 0 | 0 | 2.34 | 0.78 |
21 | Israel | 0 | 0 | 0 | 0.03 | 0 |
22 | Pakistan | 0 | 0 | 0 | 0 | 0.45 |
23 | Peru | 0 | 0 | 0 | 0 | 0.03 |
24 | Korea, Dem. Rep. | 0 | 0 | 0 | 0.01 | 0.01 |
25 | Saint Helena | 0 | 0 | 0 | 0 | 0 |
26 | Sierra Leone | 0 | 0 | 0 | 0 | 0 |
27 | Slovak Republic | 0 | 0 | 0 | 0 | 0 |
28 | Sweden | 0 | 0 | 0 | 0 | 0 |
29 | Eswatini | 0 | 0 | 0 | 1.1 | 0 |
30 | Turkey | 0 | 0 | 0 | 0.01 | 0 |
31 | Vietnam | 0 | 0 | 0 | 2.69 | 0.56 |
32 | Yemen | 0 | 0 | 0 | 0 | 0 |
33 | South Africa | 0 | 0 | 0 | 0 | 0 |
34 | Cape Verde | 0 | 0 | 0 | 0 | 0 |
35 | Andorra | 0 | 0 | 0 | 0 | 0 |
36 | United Arab Emirates | 0 | 0 | 0 | 0.04 | 0.05 |
37 | Argentina | 0 | 0 | 0 | 0 | 0 |
38 | Austria | 0 | 0 | 0 | 0.03 | 0 |
39 | Belgium | 0 | 0 | 0 | 0 | 0 |
40 | Bangladesh | 0 | 0 | 0 | 0.33 | 0.77 |
41 | Bahamas, The | 0 | 0 | 0 | 0 | 0.02 |
42 | Brazil | 0 | 0 | 0 | 0 | 0 |
43 | Canada | 0 | 0 | 0 | 0.01 | 0.37 |
44 | Cocos (Keeling) Islands | 0 | 0 | 0 | 0 | 0 |
45 | Switzerland | 0 | 0 | 0 | 0.04 | 0.04 |
46 | China | 0 | 0 | 0 | 20.42 | 17.85 |
47 | Congo, Rep. | 0 | 0 | 0 | 0 | 0.03 |
48 | Colombia | 0 | 0 | 0 | 0 | 0 |
49 | Japan | 0 | 0 | 0 | 0.15 | 0.41 |
50 | Germany | 0 | 0 | 0 | 0.02 | 0.01 |
51 | Denmark | 0 | 0 | 0 | 0 | 0 |
52 | Egypt, Arab Rep. | 0 | 0 | 0 | 0 | 0 |
53 | France | 0 | 0 | 0 | 0.03 | 0.08 |
54 | United Kingdom | 0 | 0 | 0 | 0.11 | 0.01 |
55 | Greece | 0 | 0 | 0 | 0 | 0.14 |
56 | Guatemala | 0 | 0 | 0 | 0 | 0 |
57 | Hong Kong, China | 0 | 0 | 0 | 5.62 | 3.83 |
58 | Honduras | 0 | 0 | 0 | 0.01 | 0.03 |
59 | Hungary | 0 | 0 | 0 | 0 | 0.02 |
60 | India | 0 | 0 | 0 | 0.73 | 3.05 |
61 | Ireland | 0 | 0 | 0 | 0 | 0 |
62 | Angola | 0 | 0 | 0 | 0 | 0.04 |
63 | Italy | 0 | 0 | 0 | 0 | 0 |
Total Textile Exporting Marketcap Global : | USD $ 0 (in Billion) |
Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) | MFN SpecificDuty Imports (in Million $) | MFN Dutiable Imports (in Million $) | MFN Duty Free Imports (in Million $) |
---|---|---|---|---|---|---|
1 | China | 38.28 | 26.83 | 0 | 0 | 0 |
2 | Australia | 36.26 | 25.42 | 0 | 0 | 0 |
3 | New Zealand | 12.76 | 8.95 | 0 | 0 | 0 |
4 | Thailand | 9.62 | 6.74 | 0 | 0 | 0 |
5 | Hong Kong, China | 9.46 | 6.63 | 0 | 0 | 0 |
6 | Indonesia | 7.35 | 5.15 | 0 | 0 | 0 |
7 | Singapore | 6.53 | 4.58 | 0 | 0 | 0 |
8 | India | 3.78 | 2.65 | 0 | 0 | 0 |
9 | Vietnam | 3.25 | 2.28 | 0 | 0 | 0 |
10 | Korea, Rep. | 3.11 | 2.18 | 0 | 0 | 0 |
11 | Malaysia | 3.04 | 2.13 | 0 | 0 | 0 |
12 | United States | 1.55 | 1.09 | 0 | 0 | 0 |
13 | Philippines | 1.23 | 0.86 | 0 | 0 | 0 |
14 | Other Asia, nes | 1.12 | 0.79 | 0 | 0 | 0 |
15 | Eswatini | 1.1 | 0.77 | 0 | 0 | 0 |
16 | Bangladesh | 1.1 | 0.77 | 0 | 0 | 0 |
17 | Japan | 0.56 | 0.39 | 0 | 0 | 0 |
18 | Fiji | 0.48 | 0.34 | 0 | 0 | 0 |
19 | Pakistan | 0.45 | 0.32 | 0 | 0 | 0 |
20 | Canada | 0.38 | 0.27 | 0 | 0 | 0 |
21 | Sri Lanka | 0.17 | 0.12 | 0 | 0 | 0 |
22 | New Caledonia | 0.17 | 0.12 | 0 | 0 | 0 |
23 | Greece | 0.14 | 0.1 | 0 | 0 | 0 |
24 | United Kingdom | 0.12 | 0.08 | 0 | 0 | 0 |
25 | France | 0.11 | 0.08 | 0 | 0 | 0 |
26 | United Arab Emirates | 0.09 | 0.06 | 0 | 0 | 0 |
27 | Switzerland | 0.08 | 0.06 | 0 | 0 | 0 |
28 | Honduras | 0.04 | 0.03 | 0 | 0 | 0 |
29 | Angola | 0.04 | 0.03 | 0 | 0 | 0 |
30 | Germany | 0.03 | 0.02 | 0 | 0 | 0 |
31 | Israel | 0.03 | 0.02 | 0 | 0 | 0 |
32 | Peru | 0.03 | 0.02 | 0 | 0 | 0 |
33 | Austria | 0.03 | 0.02 | 0 | 0 | 0 |
34 | Congo, Rep. | 0.03 | 0.02 | 0 | 0 | 0 |
35 | Korea, Dem. Rep. | 0.03 | 0.02 | 0 | 0 | 0 |
36 | Bahamas, The | 0.02 | 0.02 | 0 | 0 | 0 |
37 | Hungary | 0.02 | 0.01 | 0 | 0 | 0 |
38 | Netherlands | 0.01 | 0.01 | 0 | 0 | 0 |
39 | Turkey | 0.01 | 0.01 | 0 | 0 | 0 |
40 | Cambodia | 0.01 | 0.01 | 0 | 0 | 0 |
41 | Argentina | 0 | 0 | 0 | 0 | 0 |
42 | South Africa | 0 | 0 | 0 | 0 | 0 |
43 | Sierra Leone | 0 | 0 | 0 | 0 | 0 |
44 | Italy | 0 | 0 | 0 | 0 | 0 |
45 | Slovak Republic | 0 | 0 | 0 | 0 | 0 |
46 | Brazil | 0 | 0 | 0 | 0 | 0 |
47 | Belgium | 0 | 0 | 0 | 0 | 0 |
48 | Myanmar | 0 | 0 | 0 | 0 | 0 |
49 | Cocos (Keeling) Islands | 0 | 0 | 0 | 0 | 0 |
50 | Sweden | 0 | 0 | 0 | 0 | 0 |
51 | Saint Helena | 0 | 0 | 0 | 0 | 0 |
52 | Mexico | 0 | 0 | 0 | 0 | 0 |
53 | Andorra | 0 | 0 | 0 | 0 | 0 |
54 | Cape Verde | 0 | 0 | 0 | 0 | 0 |
55 | Ireland | 0 | 0 | 0 | 0 | 0 |
56 | Solomon Islands | 0 | 0 | 0 | 0 | 0 |
57 | Guatemala | 0 | 0 | 0 | 0 | 0 |
58 | Colombia | 0 | 0 | 0 | 0 | 0 |
59 | Namibia | 0 | 0 | 0 | 0 | 0 |
60 | Luxembourg | 0 | 0 | 0 | 0 | 0 |
61 | Yemen | 0 | 0 | 0 | 0 | 0 |
62 | Denmark | 0 | 0 | 0 | 0 | 0 |
63 | Egypt, Arab Rep. | 0 | 0 | 0 | 0 | 0 |
Total Textile Importing Marketcap Global : | USD $ 0.14 (in Billion) |
copyrights © 2025 Textile Infomedia all rights reserved.