New caledonia Textile Market Sector Exports Products to majorly in China with USD $ 0.71 M (in Million) estimate export market Share (36.93%), France USD $ 0.71 M (in Million) Exports Sector Contribution (36.93%), Australia USD $ 0.19 M (in Million) Exports Share (9.91%), United States USD $ 0.17 M (in Million) Exports Market Percentage (9.01%), Vanuatu USD $ 0.08 M (in Million) Exports Contribution (4.29%).
• New caledonia's Top 10 Textile and Garment Imports From CountriesNew caledonia Imports Textile clothing Products Worldwide Are As Follow China around USD $ 33.74 M (in Million) with import share (42.61%), France around USD $ 12.08 M (in Million) with import share (15.26%), Bangladesh around USD $ 3.55 M (in Million) with import share (4.49%), Australia around USD $ 3.38 M (in Million) with import share (4.27%), Thailand around USD $ 3.24 M (in Million) with import share (4.09%).
• New caledonia Textile exports trade data in value by countrySr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) |
---|---|---|---|
1 | China | 0.71 | 36.93 |
2 | France | 0.67 | 34.83 |
3 | Australia | 0.19 | 9.91 |
4 | United States | 0.17 | 9.01 |
5 | Vanuatu | 0.08 | 4.29 |
6 | Unspecified | 0.03 | 1.33 |
7 | French Polynesia | 0.02 | 0.83 |
8 | New Zealand | 0.02 | 0.78 |
9 | Vietnam | 0.01 | 0.78 |
10 | Singapore | 0.01 | 0.63 |
• New caledonia export list of all country wise in the world | |||
Total Textile Export Market Size of New caledonia : | USD $ 0 (in Billion) |
Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) |
---|---|---|---|
1 | China | 33.74 | 42.61 |
2 | France | 12.08 | 15.26 |
3 | Bangladesh | 3.55 | 4.49 |
4 | Australia | 3.38 | 4.27 |
5 | Thailand | 3.24 | 4.09 |
6 | India | 2.91 | 3.68 |
7 | United States | 2 | 2.53 |
8 | Indonesia | 1.96 | 2.47 |
9 | Italy | 1.9 | 2.39 |
10 | Pakistan | 1.58 | 2 |
• New caledonia import list of all country wise in the world | |||
Total Textile Import Market Size of New caledonia : | USD $ 0.08 (in Billion) |
Sr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) | AHS Specific Duty Imports (in Million $) | AHS Dutiable Imports (in Million $) | AHS Duty Free Imports (in Million $) |
---|---|---|---|---|---|---|
1 | China | 0.71 | 36.93 | 0 | 0 | 0 |
2 | France | 0.67 | 34.83 | 0 | 0 | 0 |
3 | Australia | 0.19 | 9.91 | 0 | 0 | 0 |
4 | United States | 0.17 | 9.01 | 0 | 0 | 0 |
5 | Vanuatu | 0.08 | 4.29 | 0 | 0 | 0 |
6 | Unspecified | 0.03 | 1.33 | 0 | 0 | 0 |
7 | French Polynesia | 0.02 | 0.83 | 0 | 0 | 0 |
8 | New Zealand | 0.02 | 0.78 | 0 | 0 | 0 |
9 | Vietnam | 0.01 | 0.78 | 0 | 0 | 0 |
10 | Singapore | 0.01 | 0.63 | 0 | 0 | 0 |
11 | Japan | 0 | 0.23 | 0 | 0 | 0 |
12 | Costa Rica | 0 | 0.21 | 0 | 0 | 0 |
13 | Indonesia | 0 | 0.12 | 0 | 0 | 0 |
14 | Fiji | 0 | 0.04 | 0 | 0 | 0 |
15 | Spain | 0 | 0.04 | 0 | 0 | 0 |
16 | United Arab Emirates | 0 | 0.03 | 0 | 0 | 0 |
17 | Philippines | 0 | 0.01 | 0 | 0 | 0 |
18 | Italy | 0 | 0.01 | 0 | 0 | 0 |
19 | Thailand | 0 | 0.01 | 0 | 0 | 0 |
20 | Hong Kong, China | 0 | 0 | 0 | 0 | 0 |
21 | India | 0 | 0 | 0 | 0 | 0 |
22 | Canada | 0 | 0 | 0 | 0 | 0 |
23 | Norway | 0 | 0 | 0 | 0 | 0 |
24 | Pakistan | 0 | 0 | 0 | 0 | 0 |
25 | Other Asia, nes | 0 | 0 | 0 | 0 | 0 |
26 | Austria | 0 | 0 | 0 | 0 | 0 |
27 | Nepal | 0 | 0 | 0 | 0 | 0 |
28 | Lithuania | 0 | 0 | 0 | 0 | 0 |
29 | Ukraine | 0 | 0 | 0 | 0 | 0 |
30 | Netherlands | 0 | 0 | 0 | 0 | 0 |
31 | Nicaragua | 0 | 0 | 0 | 0 | 0 |
32 | Malaysia | 0 | 0 | 0 | 0 | 0 |
33 | Mauritius | 0 | 0 | 0 | 0 | 0 |
34 | Mauritania | 0 | 0 | 0 | 0 | 0 |
35 | Myanmar | 0 | 0 | 0 | 0 | 0 |
36 | Malta | 0 | 0 | 0 | 0 | 0 |
37 | North Macedonia | 0 | 0 | 0 | 0 | 0 |
38 | Mexico | 0 | 0 | 0 | 0 | 0 |
39 | Maldives | 0 | 0 | 0 | 0 | 0 |
40 | Sierra Leone | 0 | 0 | 0 | 0 | 0 |
41 | Syrian Arab Republic | 0 | 0 | 0 | 0 | 0 |
42 | Sweden | 0 | 0 | 0 | 0 | 0 |
43 | Slovenia | 0 | 0 | 0 | 0 | 0 |
44 | Slovak Republic | 0 | 0 | 0 | 0 | 0 |
45 | Tunisia | 0 | 0 | 0 | 0 | 0 |
46 | Suriname | 0 | 0 | 0 | 0 | 0 |
47 | El Salvador | 0 | 0 | 0 | 0 | 0 |
48 | Turkey | 0 | 0 | 0 | 0 | 0 |
49 | Peru | 0 | 0 | 0 | 0 | 0 |
50 | Tanzania | 0 | 0 | 0 | 0 | 0 |
51 | Serbia, FR(Serbia/Montenegro) | 0 | 0 | 0 | 0 | 0 |
52 | Russian Federation | 0 | 0 | 0 | 0 | 0 |
53 | Romania | 0 | 0 | 0 | 0 | 0 |
54 | Portugal | 0 | 0 | 0 | 0 | 0 |
55 | Korea, Dem. Rep. | 0 | 0 | 0 | 0 | 0 |
56 | Poland | 0 | 0 | 0 | 0 | 0 |
57 | Germany | 0 | 0 | 0 | 0 | 0 |
58 | Greece | 0 | 0 | 0 | 0 | 0 |
59 | Equatorial Guinea | 0 | 0 | 0 | 0 | 0 |
60 | Ghana | 0 | 0 | 0 | 0 | 0 |
61 | United Kingdom | 0 | 0 | 0 | 0 | 0 |
62 | Belgium | 0 | 0 | 0 | 0 | 0 |
63 | Finland | 0 | 0 | 0 | 0 | 0 |
64 | Estonia | 0 | 0 | 0 | 0 | 0 |
65 | Egypt, Arab Rep. | 0 | 0 | 0 | 0 | 0 |
66 | Dominican Republic | 0 | 0 | 0 | 0 | 0 |
67 | Denmark | 0 | 0 | 0 | 0 | 0 |
68 | Guatemala | 0 | 0 | 0 | 0 | 0 |
69 | Czech Republic | 0 | 0 | 0 | 0 | 0 |
70 | Colombia | 0 | 0 | 0 | 0 | 0 |
71 | Bangladesh | 0 | 0 | 0 | 0 | 0 |
72 | Switzerland | 0 | 0 | 0 | 0 | 0 |
73 | Central African Republic | 0 | 0 | 0 | 0 | 0 |
74 | Brazil | 0 | 0 | 0 | 0 | 0 |
75 | Belarus | 0 | 0 | 0 | 0 | 0 |
76 | Bosnia and Herzegovina | 0 | 0 | 0 | 0 | 0 |
77 | Bahrain | 0 | 0 | 0 | 0 | 0 |
78 | Kenya | 0 | 0 | 0 | 0 | 0 |
79 | Moldova | 0 | 0 | 0 | 0 | 0 |
80 | Morocco | 0 | 0 | 0 | 0 | 0 |
81 | Latvia | 0 | 0 | 0 | 0 | 0 |
82 | Luxembourg | 0 | 0 | 0 | 0 | 0 |
83 | Bulgaria | 0 | 0 | 0 | 0 | 0 |
84 | Sri Lanka | 0 | 0 | 0 | 0 | 0 |
85 | Lebanon | 0 | 0 | 0 | 0 | 0 |
86 | Kuwait | 0 | 0 | 0 | 0 | 0 |
87 | Korea, Rep. | 0 | 0 | 0 | 0 | 0 |
88 | Cambodia | 0 | 0 | 0 | 0 | 0 |
89 | Madagascar | 0 | 0 | 0 | 0 | 0 |
90 | Jordan | 0 | 0 | 0 | 0 | 0 |
91 | Israel | 0 | 0 | 0 | 0 | 0 |
92 | Iceland | 0 | 0 | 0 | 0 | 0 |
93 | Iraq | 0 | 0 | 0 | 0 | 0 |
94 | Ireland | 0 | 0 | 0 | 0 | 0 |
95 | Hungary | 0 | 0 | 0 | 0 | 0 |
96 | Haiti | 0 | 0 | 0 | 0 | 0 |
97 | Croatia | 0 | 0 | 0 | 0 | 0 |
98 | Honduras | 0 | 0 | 0 | 0 | 0 |
Total Textile Exporting Marketcap Global : | USD $ 0 (in Billion) |
Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) | MFN SpecificDuty Imports (in Million $) | MFN Dutiable Imports (in Million $) | MFN Duty Free Imports (in Million $) |
---|---|---|---|---|---|---|
1 | China | 33.74 | 42.61 | 0 | 0 | 0 |
2 | France | 12.08 | 15.26 | 0 | 0 | 0 |
3 | Bangladesh | 3.55 | 4.49 | 0 | 0 | 0 |
4 | Australia | 3.38 | 4.27 | 0 | 0 | 0 |
5 | Thailand | 3.24 | 4.09 | 0 | 0 | 0 |
6 | India | 2.91 | 3.68 | 0 | 0 | 0 |
7 | United States | 2 | 2.53 | 0 | 0 | 0 |
8 | Indonesia | 1.96 | 2.47 | 0 | 0 | 0 |
9 | Italy | 1.9 | 2.39 | 0 | 0 | 0 |
10 | Pakistan | 1.58 | 2 | 0 | 0 | 0 |
11 | Hong Kong, China | 1.12 | 1.42 | 0 | 0 | 0 |
12 | Vietnam | 1 | 1.26 | 0 | 0 | 0 |
13 | Turkey | 0.95 | 1.2 | 0 | 0 | 0 |
14 | Tunisia | 0.92 | 1.16 | 0 | 0 | 0 |
15 | Portugal | 0.88 | 1.11 | 0 | 0 | 0 |
16 | New Zealand | 0.81 | 1.03 | 0 | 0 | 0 |
17 | Costa Rica | 0.74 | 0.93 | 0 | 0 | 0 |
18 | Spain | 0.7 | 0.88 | 0 | 0 | 0 |
19 | Morocco | 0.68 | 0.86 | 0 | 0 | 0 |
20 | Sri Lanka | 0.51 | 0.64 | 0 | 0 | 0 |
21 | Cambodia | 0.42 | 0.54 | 0 | 0 | 0 |
22 | United Kingdom | 0.34 | 0.43 | 0 | 0 | 0 |
23 | Romania | 0.25 | 0.31 | 0 | 0 | 0 |
24 | Belgium | 0.22 | 0.28 | 0 | 0 | 0 |
25 | Netherlands | 0.21 | 0.26 | 0 | 0 | 0 |
26 | Malaysia | 0.2 | 0.25 | 0 | 0 | 0 |
27 | Fiji | 0.19 | 0.24 | 0 | 0 | 0 |
28 | Canada | 0.18 | 0.22 | 0 | 0 | 0 |
29 | Poland | 0.16 | 0.21 | 0 | 0 | 0 |
30 | Mexico | 0.16 | 0.2 | 0 | 0 | 0 |
31 | Other Asia, nes | 0.16 | 0.2 | 0 | 0 | 0 |
32 | Switzerland | 0.15 | 0.19 | 0 | 0 | 0 |
33 | Singapore | 0.14 | 0.18 | 0 | 0 | 0 |
34 | Brazil | 0.13 | 0.16 | 0 | 0 | 0 |
35 | Egypt, Arab Rep. | 0.13 | 0.16 | 0 | 0 | 0 |
36 | Bulgaria | 0.12 | 0.15 | 0 | 0 | 0 |
37 | Korea, Rep. | 0.11 | 0.14 | 0 | 0 | 0 |
38 | North Macedonia | 0.11 | 0.13 | 0 | 0 | 0 |
39 | Vanuatu | 0.11 | 0.13 | 0 | 0 | 0 |
40 | Japan | 0.09 | 0.11 | 0 | 0 | 0 |
41 | Germany | 0.09 | 0.11 | 0 | 0 | 0 |
42 | Austria | 0.08 | 0.1 | 0 | 0 | 0 |
43 | Madagascar | 0.08 | 0.1 | 0 | 0 | 0 |
44 | French Polynesia | 0.07 | 0.09 | 0 | 0 | 0 |
45 | Mauritius | 0.05 | 0.07 | 0 | 0 | 0 |
46 | Unspecified | 0.05 | 0.07 | 0 | 0 | 0 |
47 | Czech Republic | 0.05 | 0.06 | 0 | 0 | 0 |
48 | Nepal | 0.05 | 0.06 | 0 | 0 | 0 |
49 | Philippines | 0.04 | 0.06 | 0 | 0 | 0 |
50 | Honduras | 0.04 | 0.05 | 0 | 0 | 0 |
51 | Greece | 0.04 | 0.05 | 0 | 0 | 0 |
52 | Slovak Republic | 0.04 | 0.05 | 0 | 0 | 0 |
53 | Hungary | 0.03 | 0.04 | 0 | 0 | 0 |
54 | Peru | 0.03 | 0.04 | 0 | 0 | 0 |
55 | Ireland | 0.02 | 0.03 | 0 | 0 | 0 |
56 | Denmark | 0.02 | 0.03 | 0 | 0 | 0 |
57 | Croatia | 0.02 | 0.02 | 0 | 0 | 0 |
58 | Ukraine | 0.02 | 0.02 | 0 | 0 | 0 |
59 | Sweden | 0.02 | 0.02 | 0 | 0 | 0 |
60 | Guatemala | 0.02 | 0.02 | 0 | 0 | 0 |
61 | Luxembourg | 0.02 | 0.02 | 0 | 0 | 0 |
62 | Colombia | 0.01 | 0.02 | 0 | 0 | 0 |
63 | Moldova | 0.01 | 0.02 | 0 | 0 | 0 |
64 | Lithuania | 0.01 | 0.01 | 0 | 0 | 0 |
65 | Korea, Dem. Rep. | 0.01 | 0.01 | 0 | 0 | 0 |
66 | Serbia, FR(Serbia/Montenegro) | 0.01 | 0.01 | 0 | 0 | 0 |
67 | El Salvador | 0.01 | 0.01 | 0 | 0 | 0 |
68 | Estonia | 0.01 | 0.01 | 0 | 0 | 0 |
69 | Kenya | 0 | 0.01 | 0 | 0 | 0 |
70 | Slovenia | 0 | 0.01 | 0 | 0 | 0 |
71 | Dominican Republic | 0 | 0 | 0 | 0 | 0 |
72 | Norway | 0 | 0 | 0 | 0 | 0 |
73 | Malta | 0 | 0 | 0 | 0 | 0 |
74 | Haiti | 0 | 0 | 0 | 0 | 0 |
75 | Myanmar | 0 | 0 | 0 | 0 | 0 |
76 | Jordan | 0 | 0 | 0 | 0 | 0 |
77 | Israel | 0 | 0 | 0 | 0 | 0 |
78 | Sierra Leone | 0 | 0 | 0 | 0 | 0 |
79 | Ghana | 0 | 0 | 0 | 0 | 0 |
80 | Tanzania | 0 | 0 | 0 | 0 | 0 |
81 | Iraq | 0 | 0 | 0 | 0 | 0 |
82 | Bosnia and Herzegovina | 0 | 0 | 0 | 0 | 0 |
83 | Finland | 0 | 0 | 0 | 0 | 0 |
84 | Maldives | 0 | 0 | 0 | 0 | 0 |
85 | Syrian Arab Republic | 0 | 0 | 0 | 0 | 0 |
86 | Nicaragua | 0 | 0 | 0 | 0 | 0 |
87 | Lebanon | 0 | 0 | 0 | 0 | 0 |
88 | Latvia | 0 | 0 | 0 | 0 | 0 |
89 | Mauritania | 0 | 0 | 0 | 0 | 0 |
90 | Belarus | 0 | 0 | 0 | 0 | 0 |
91 | Equatorial Guinea | 0 | 0 | 0 | 0 | 0 |
92 | United Arab Emirates | 0 | 0 | 0 | 0 | 0 |
93 | Suriname | 0 | 0 | 0 | 0 | 0 |
94 | Iceland | 0 | 0 | 0 | 0 | 0 |
95 | Russian Federation | 0 | 0 | 0 | 0 | 0 |
96 | Central African Republic | 0 | 0 | 0 | 0 | 0 |
97 | Kuwait | 0 | 0 | 0 | 0 | 0 |
98 | Bahrain | 0 | 0 | 0 | 0 | 0 |
Total Textile Importing Marketcap Global : | USD $ 0.08 (in Billion) |
copyrights © 2025 Textile Infomedia all rights reserved.