Micronesia Textile Market Sector Exports Products to majorly in Guam with USD $ 0.01 M (in Million) estimate export market Share (100%), Marshall Islands USD $ 0.01 M (in Million) Exports Sector Contribution (100%), United States USD $ 0 M (in Million) Exports Share (0%), Thailand USD $ 0 M (in Million) Exports Market Percentage (0%), Slovenia USD $ 0 M (in Million) Exports Contribution (0%).
• Micronesia's Top 10 Textile and Garment Imports From CountriesMicronesia Imports Textile clothing Products Worldwide Are As Follow United States around USD $ 1.06 M (in Million) with import share (29.29%), Hong Kong, China around USD $ 0.52 M (in Million) with import share (14.42%), Philippines around USD $ 0.51 M (in Million) with import share (14.01%), China around USD $ 0.36 M (in Million) with import share (9.89%), India around USD $ 0.28 M (in Million) with import share (7.77%).
• Micronesia Textile exports trade data in value by countrySr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) |
---|---|---|---|
1 | Guam | 0.01 | 100 |
2 | Marshall Islands | 0 | 0 |
3 | United States | 0 | 0 |
4 | Thailand | 0 | 0 |
5 | Slovenia | 0 | 0 |
6 | Singapore | 0 | 0 |
7 | Senegal | 0 | 0 |
8 | Saudi Arabia | 0 | 0 |
9 | Palau | 0 | 0 |
10 | Philippines | 0 | 0 |
• Micronesia export list of all country wise in the world | |||
Total Textile Export Market Size of Micronesia : | USD $ 0 (in Billion) |
Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) |
---|---|---|---|
1 | United States | 1.06 | 29.29 |
2 | Hong Kong, China | 0.52 | 14.42 |
3 | Philippines | 0.51 | 14.01 |
4 | China | 0.36 | 9.89 |
5 | India | 0.28 | 7.77 |
6 | Switzerland | 0.14 | 3.92 |
7 | Singapore | 0.13 | 3.48 |
8 | Indonesia | 0.1 | 2.71 |
9 | Guam | 0.09 | 2.55 |
10 | Japan | 0.09 | 2.48 |
• Micronesia import list of all country wise in the world | |||
Total Textile Import Market Size of Micronesia : | USD $ 0 (in Billion) |
Sr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) | AHS Specific Duty Imports (in Million $) | AHS Dutiable Imports (in Million $) | AHS Duty Free Imports (in Million $) |
---|---|---|---|---|---|---|
1 | Guam | 0.01 | 100 | 0 | 0 | 0 |
2 | Marshall Islands | 0 | 0 | 0 | 0 | 0 |
3 | United States | 0 | 0 | 0 | 0 | 0 |
4 | Thailand | 0 | 0 | 0 | 0 | 0 |
5 | Slovenia | 0 | 0 | 0 | 0 | 0 |
6 | Singapore | 0 | 0 | 0 | 0 | 0 |
7 | Senegal | 0 | 0 | 0 | 0 | 0 |
8 | Saudi Arabia | 0 | 0 | 0 | 0 | 0 |
9 | Palau | 0 | 0 | 0 | 0 | 0 |
10 | Philippines | 0 | 0 | 0 | 0 | 0 |
11 | Other Asia, nes | 0 | 0 | 0 | 0 | 0 |
12 | New Zealand | 0 | 0 | 0 | 0 | 0 |
13 | Nicaragua | 0 | 0 | 0 | 0 | 0 |
14 | Malaysia | 0 | 0 | 0 | 0 | 0 |
15 | Northern Mariana Islands | 0 | 0 | 0 | 0 | 0 |
16 | Mongolia | 0 | 0 | 0 | 0 | 0 |
17 | Australia | 0 | 0 | 0 | 0 | 0 |
18 | Mexico | 0 | 0 | 0 | 0 | 0 |
19 | Korea, Rep. | 0 | 0 | 0 | 0 | 0 |
20 | Japan | 0 | 0 | 0 | 0 | 0 |
21 | Italy | 0 | 0 | 0 | 0 | 0 |
22 | India | 0 | 0 | 0 | 0 | 0 |
23 | Indonesia | 0 | 0 | 0 | 0 | 0 |
24 | Hong Kong, China | 0 | 0 | 0 | 0 | 0 |
25 | Gambia, The | 0 | 0 | 0 | 0 | 0 |
26 | Fiji | 0 | 0 | 0 | 0 | 0 |
27 | China | 0 | 0 | 0 | 0 | 0 |
28 | Switzerland | 0 | 0 | 0 | 0 | 0 |
29 | Bangladesh | 0 | 0 | 0 | 0 | 0 |
Total Textile Exporting Marketcap Global : | USD $ 0 (in Billion) |
Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) | MFN SpecificDuty Imports (in Million $) | MFN Dutiable Imports (in Million $) | MFN Duty Free Imports (in Million $) |
---|---|---|---|---|---|---|
1 | United States | 1.06 | 29.29 | 0 | 0 | 0 |
2 | Hong Kong, China | 0.52 | 14.42 | 0 | 0 | 0 |
3 | Philippines | 0.51 | 14.01 | 0 | 0 | 0 |
4 | China | 0.36 | 9.89 | 0 | 0 | 0 |
5 | India | 0.28 | 7.77 | 0 | 0 | 0 |
6 | Switzerland | 0.14 | 3.92 | 0 | 0 | 0 |
7 | Singapore | 0.13 | 3.48 | 0 | 0 | 0 |
8 | Indonesia | 0.1 | 2.71 | 0 | 0 | 0 |
9 | Guam | 0.09 | 2.55 | 0 | 0 | 0 |
10 | Japan | 0.09 | 2.48 | 0 | 0 | 0 |
11 | Northern Mariana Islands | 0.09 | 2.37 | 0 | 0 | 0 |
12 | New Zealand | 0.07 | 2.05 | 0 | 0 | 0 |
13 | Korea, Rep. | 0.05 | 1.27 | 0 | 0 | 0 |
14 | Senegal | 0.03 | 0.78 | 0 | 0 | 0 |
15 | Thailand | 0.03 | 0.76 | 0 | 0 | 0 |
16 | Slovenia | 0.03 | 0.73 | 0 | 0 | 0 |
17 | Other Asia, nes | 0.02 | 0.65 | 0 | 0 | 0 |
18 | Australia | 0.02 | 0.53 | 0 | 0 | 0 |
19 | Nicaragua | 0 | 0.09 | 0 | 0 | 0 |
20 | Saudi Arabia | 0 | 0.05 | 0 | 0 | 0 |
21 | Marshall Islands | 0 | 0.04 | 0 | 0 | 0 |
22 | Mexico | 0 | 0.03 | 0 | 0 | 0 |
23 | Palau | 0 | 0.03 | 0 | 0 | 0 |
24 | Gambia, The | 0 | 0.02 | 0 | 0 | 0 |
25 | Malaysia | 0 | 0.02 | 0 | 0 | 0 |
26 | Fiji | 0 | 0.02 | 0 | 0 | 0 |
27 | Mongolia | 0 | 0.01 | 0 | 0 | 0 |
28 | Italy | 0 | 0.01 | 0 | 0 | 0 |
29 | Bangladesh | 0 | 0 | 0 | 0 | 0 |
Total Textile Importing Marketcap Global : | USD $ 0 (in Billion) |
copyrights © 2024 Textile Infomedia all rights reserved.