Mauritania Textile Market Sector Exports Products to majorly in France with USD $ 0 M (in Million) estimate export market Share (22.51%), Cote d'Ivoire USD $ 0 M (in Million) Exports Sector Contribution (22.51%), Germany USD $ 0 M (in Million) Exports Share (20.42%), Spain USD $ 0 M (in Million) Exports Market Percentage (8.8%), United States USD $ 0 M (in Million) Exports Contribution (7.72%).
• Mauritania's Top 10 Textile and Garment Imports From CountriesMauritania Imports Textile clothing Products Worldwide Are As Follow China around USD $ 41.17 M (in Million) with import share (61.34%), France around USD $ 3.94 M (in Million) with import share (5.87%), United Arab Emirates around USD $ 3.49 M (in Million) with import share (5.2%), India around USD $ 3.17 M (in Million) with import share (4.72%), Turkey around USD $ 2.26 M (in Million) with import share (3.36%).
• Mauritania Textile exports trade data in value by countrySr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) |
---|---|---|---|
1 | France | 0 | 22.51 |
2 | Cote d'Ivoire | 0 | 20.66 |
3 | Germany | 0 | 20.42 |
4 | Spain | 0 | 8.8 |
5 | United States | 0 | 7.72 |
6 | Belgium | 0 | 6.89 |
7 | Saudi Arabia | 0 | 3.95 |
8 | Netherlands | 0 | 3.35 |
9 | Cameroon | 0 | 2.57 |
10 | Morocco | 0 | 1.68 |
• Mauritania export list of all country wise in the world | |||
Total Textile Export Market Size of Mauritania : | USD $ 0 (in Billion) |
Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) |
---|---|---|---|
1 | China | 41.17 | 61.34 |
2 | France | 3.94 | 5.87 |
3 | United Arab Emirates | 3.49 | 5.2 |
4 | India | 3.17 | 4.72 |
5 | Turkey | 2.26 | 3.36 |
6 | Netherlands | 2.1 | 3.13 |
7 | Morocco | 1.88 | 2.8 |
8 | United States | 1.19 | 1.77 |
9 | Spain | 1.14 | 1.69 |
10 | Senegal | 1.04 | 1.55 |
• Mauritania import list of all country wise in the world | |||
Total Textile Import Market Size of Mauritania : | USD $ 0.07 (in Billion) |
Sr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) | AHS Specific Duty Imports (in Million $) | AHS Dutiable Imports (in Million $) | AHS Duty Free Imports (in Million $) |
---|---|---|---|---|---|---|
1 | France | 0 | 22.51 | 0 | 0 | 0 |
2 | Cote d'Ivoire | 0 | 20.66 | 0 | 0 | 0 |
3 | Germany | 0 | 20.42 | 0 | 0 | 0 |
4 | Spain | 0 | 8.8 | 0 | 0 | 0 |
5 | United States | 0 | 7.72 | 0 | 0 | 0 |
6 | Belgium | 0 | 6.89 | 0 | 0 | 0 |
7 | Saudi Arabia | 0 | 3.95 | 0 | 0 | 0 |
8 | Netherlands | 0 | 3.35 | 0 | 0 | 0 |
9 | Cameroon | 0 | 2.57 | 0 | 0 | 0 |
10 | Morocco | 0 | 1.68 | 0 | 0 | 0 |
11 | Switzerland | 0 | 0.48 | 0 | 0 | 0 |
12 | Canada | 0 | 0.48 | 0 | 0 | 0 |
13 | Qatar | 0 | 0.48 | 0 | 0 | 0 |
14 | Poland | 0 | 0 | 0 | 0 | 0 |
15 | Korea, Rep. | 0 | 0 | 0 | 0 | 0 |
16 | Peru | 0 | 0 | 0 | 0 | 0 |
17 | Pakistan | 0 | 0 | 0 | 0 | 0 |
18 | Oman | 0 | 0 | 0 | 0 | 0 |
19 | Other Asia, nes | 0 | 0 | 0 | 0 | 0 |
20 | Norway | 0 | 0 | 0 | 0 | 0 |
21 | Congo, Dem. Rep. | 0 | 0 | 0 | 0 | 0 |
22 | Nigeria | 0 | 0 | 0 | 0 | 0 |
23 | Namibia | 0 | 0 | 0 | 0 | 0 |
24 | Malaysia | 0 | 0 | 0 | 0 | 0 |
25 | Mauritius | 0 | 0 | 0 | 0 | 0 |
26 | Mexico | 0 | 0 | 0 | 0 | 0 |
27 | Tokelau | 0 | 0 | 0 | 0 | 0 |
28 | Korea, Dem. Rep. | 0 | 0 | 0 | 0 | 0 |
29 | Portugal | 0 | 0 | 0 | 0 | 0 |
30 | Paraguay | 0 | 0 | 0 | 0 | 0 |
31 | South Africa | 0 | 0 | 0 | 0 | 0 |
32 | Vietnam | 0 | 0 | 0 | 0 | 0 |
33 | Senegal | 0 | 0 | 0 | 0 | 0 |
34 | Turkey | 0 | 0 | 0 | 0 | 0 |
35 | Singapore | 0 | 0 | 0 | 0 | 0 |
36 | Eswatini | 0 | 0 | 0 | 0 | 0 |
37 | Seychelles | 0 | 0 | 0 | 0 | 0 |
38 | Tunisia | 0 | 0 | 0 | 0 | 0 |
39 | Syrian Arab Republic | 0 | 0 | 0 | 0 | 0 |
40 | Turks and Caicos Isl. | 0 | 0 | 0 | 0 | 0 |
41 | Thailand | 0 | 0 | 0 | 0 | 0 |
42 | Gambia, The | 0 | 0 | 0 | 0 | 0 |
43 | Argentina | 0 | 0 | 0 | 0 | 0 |
44 | Australia | 0 | 0 | 0 | 0 | 0 |
45 | Bangladesh | 0 | 0 | 0 | 0 | 0 |
46 | Bulgaria | 0 | 0 | 0 | 0 | 0 |
47 | Brazil | 0 | 0 | 0 | 0 | 0 |
48 | Central African Republic | 0 | 0 | 0 | 0 | 0 |
49 | China | 0 | 0 | 0 | 0 | 0 |
50 | Comoros | 0 | 0 | 0 | 0 | 0 |
51 | Cuba | 0 | 0 | 0 | 0 | 0 |
52 | Czech Republic | 0 | 0 | 0 | 0 | 0 |
53 | Denmark | 0 | 0 | 0 | 0 | 0 |
54 | Algeria | 0 | 0 | 0 | 0 | 0 |
55 | Egypt, Arab Rep. | 0 | 0 | 0 | 0 | 0 |
56 | Ethiopia(excludes Eritrea) | 0 | 0 | 0 | 0 | 0 |
57 | United Kingdom | 0 | 0 | 0 | 0 | 0 |
58 | Libya | 0 | 0 | 0 | 0 | 0 |
59 | Greece | 0 | 0 | 0 | 0 | 0 |
60 | Guatemala | 0 | 0 | 0 | 0 | 0 |
61 | Hong Kong, China | 0 | 0 | 0 | 0 | 0 |
62 | Hungary | 0 | 0 | 0 | 0 | 0 |
63 | Indonesia | 0 | 0 | 0 | 0 | 0 |
64 | India | 0 | 0 | 0 | 0 | 0 |
65 | Iran, Islamic Rep. | 0 | 0 | 0 | 0 | 0 |
66 | Italy | 0 | 0 | 0 | 0 | 0 |
67 | Jordan | 0 | 0 | 0 | 0 | 0 |
68 | Japan | 0 | 0 | 0 | 0 | 0 |
69 | Kenya | 0 | 0 | 0 | 0 | 0 |
70 | United Arab Emirates | 0 | 0 | 0 | 0 | 0 |
71 | Kuwait | 0 | 0 | 0 | 0 | 0 |
72 | Lebanon | 0 | 0 | 0 | 0 | 0 |
73 | Liberia | 0 | 0 | 0 | 0 | 0 |
Total Textile Exporting Marketcap Global : | USD $ 0 (in Billion) |
Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) | MFN SpecificDuty Imports (in Million $) | MFN Dutiable Imports (in Million $) | MFN Duty Free Imports (in Million $) |
---|---|---|---|---|---|---|
1 | China | 41.17 | 61.34 | 0 | 0 | 0 |
2 | France | 3.94 | 5.87 | 0 | 0 | 0 |
3 | United Arab Emirates | 3.49 | 5.2 | 0 | 0 | 0 |
4 | India | 3.17 | 4.72 | 0 | 0 | 0 |
5 | Turkey | 2.26 | 3.36 | 0 | 0 | 0 |
6 | Netherlands | 2.1 | 3.13 | 0 | 0 | 0 |
7 | Morocco | 1.88 | 2.8 | 0 | 0 | 0 |
8 | United States | 1.19 | 1.77 | 0 | 0 | 0 |
9 | Spain | 1.14 | 1.69 | 0 | 0 | 0 |
10 | Senegal | 1.04 | 1.55 | 0 | 0 | 0 |
11 | Saudi Arabia | 0.71 | 1.06 | 0 | 0 | 0 |
12 | Germany | 0.7 | 1.05 | 0 | 0 | 0 |
13 | Belgium | 0.63 | 0.94 | 0 | 0 | 0 |
14 | Pakistan | 0.41 | 0.61 | 0 | 0 | 0 |
15 | Libya | 0.4 | 0.6 | 0 | 0 | 0 |
16 | Italy | 0.38 | 0.56 | 0 | 0 | 0 |
17 | Denmark | 0.37 | 0.55 | 0 | 0 | 0 |
18 | Canada | 0.18 | 0.27 | 0 | 0 | 0 |
19 | Tunisia | 0.17 | 0.26 | 0 | 0 | 0 |
20 | Egypt, Arab Rep. | 0.17 | 0.25 | 0 | 0 | 0 |
21 | South Africa | 0.15 | 0.23 | 0 | 0 | 0 |
22 | Norway | 0.13 | 0.19 | 0 | 0 | 0 |
23 | Czech Republic | 0.11 | 0.17 | 0 | 0 | 0 |
24 | Lebanon | 0.09 | 0.14 | 0 | 0 | 0 |
25 | Jordan | 0.09 | 0.14 | 0 | 0 | 0 |
26 | Syrian Arab Republic | 0.09 | 0.13 | 0 | 0 | 0 |
27 | Gambia, The | 0.07 | 0.11 | 0 | 0 | 0 |
28 | Greece | 0.07 | 0.11 | 0 | 0 | 0 |
29 | Bulgaria | 0.07 | 0.1 | 0 | 0 | 0 |
30 | Hong Kong, China | 0.06 | 0.09 | 0 | 0 | 0 |
31 | Cote d'Ivoire | 0.06 | 0.09 | 0 | 0 | 0 |
32 | Singapore | 0.06 | 0.09 | 0 | 0 | 0 |
33 | Portugal | 0.06 | 0.09 | 0 | 0 | 0 |
34 | Kenya | 0.04 | 0.07 | 0 | 0 | 0 |
35 | Indonesia | 0.04 | 0.06 | 0 | 0 | 0 |
36 | United Kingdom | 0.04 | 0.06 | 0 | 0 | 0 |
37 | Korea, Rep. | 0.03 | 0.05 | 0 | 0 | 0 |
38 | Mexico | 0.03 | 0.05 | 0 | 0 | 0 |
39 | Vietnam | 0.03 | 0.04 | 0 | 0 | 0 |
40 | Hungary | 0.03 | 0.04 | 0 | 0 | 0 |
41 | Switzerland | 0.03 | 0.04 | 0 | 0 | 0 |
42 | Qatar | 0.02 | 0.04 | 0 | 0 | 0 |
43 | Nigeria | 0.02 | 0.03 | 0 | 0 | 0 |
44 | Peru | 0.02 | 0.03 | 0 | 0 | 0 |
45 | Iran, Islamic Rep. | 0.02 | 0.03 | 0 | 0 | 0 |
46 | Thailand | 0.02 | 0.03 | 0 | 0 | 0 |
47 | Bangladesh | 0.02 | 0.03 | 0 | 0 | 0 |
48 | Poland | 0.02 | 0.03 | 0 | 0 | 0 |
49 | Namibia | 0.01 | 0.02 | 0 | 0 | 0 |
50 | Liberia | 0.01 | 0.02 | 0 | 0 | 0 |
51 | Oman | 0.01 | 0.01 | 0 | 0 | 0 |
52 | Brazil | 0.01 | 0.01 | 0 | 0 | 0 |
53 | Korea, Dem. Rep. | 0.01 | 0.01 | 0 | 0 | 0 |
54 | Other Asia, nes | 0.01 | 0.01 | 0 | 0 | 0 |
55 | Algeria | 0.01 | 0.01 | 0 | 0 | 0 |
56 | Eswatini | 0.01 | 0.01 | 0 | 0 | 0 |
57 | Paraguay | 0 | 0 | 0 | 0 | 0 |
58 | Australia | 0 | 0 | 0 | 0 | 0 |
59 | Argentina | 0 | 0 | 0 | 0 | 0 |
60 | Ethiopia(excludes Eritrea) | 0 | 0 | 0 | 0 | 0 |
61 | Congo, Dem. Rep. | 0 | 0 | 0 | 0 | 0 |
62 | Kuwait | 0 | 0 | 0 | 0 | 0 |
63 | Malaysia | 0 | 0 | 0 | 0 | 0 |
64 | Guatemala | 0 | 0 | 0 | 0 | 0 |
65 | Tokelau | 0 | 0 | 0 | 0 | 0 |
66 | Turks and Caicos Isl. | 0 | 0 | 0 | 0 | 0 |
67 | Cuba | 0 | 0 | 0 | 0 | 0 |
68 | Japan | 0 | 0 | 0 | 0 | 0 |
69 | Comoros | 0 | 0 | 0 | 0 | 0 |
70 | Seychelles | 0 | 0 | 0 | 0 | 0 |
71 | Mauritius | 0 | 0 | 0 | 0 | 0 |
72 | Cameroon | 0 | 0 | 0 | 0 | 0 |
73 | Central African Republic | 0 | 0 | 0 | 0 | 0 |
Total Textile Importing Marketcap Global : | USD $ 0.07 (in Billion) |
copyrights © 2025 Textile Infomedia all rights reserved.