Malta Textile Market Sector Exports Products to majorly in Italy with USD $ 26.26 M (in Million) estimate export market Share (50.89%), Switzerland USD $ 26.26 M (in Million) Exports Sector Contribution (50.89%), Libya USD $ 2.94 M (in Million) Exports Share (5.69%), Morocco USD $ 2.74 M (in Million) Exports Market Percentage (5.31%), United States USD $ 1.75 M (in Million) Exports Contribution (3.39%).
• Malta's Top 10 Textile and Garment Imports From CountriesMalta Imports Textile clothing Products Worldwide Are As Follow Italy around USD $ 34.92 M (in Million) with import share (22.96%), United Kingdom around USD $ 33.92 M (in Million) with import share (22.31%), Spain around USD $ 15.27 M (in Million) with import share (10.04%), France around USD $ 13.22 M (in Million) with import share (8.69%), Singapore around USD $ 11.84 M (in Million) with import share (7.78%).
• Malta Textile exports trade data in value by countrySr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) |
---|---|---|---|
1 | Italy | 26.26 | 50.89 |
2 | Switzerland | 5.47 | 10.6 |
3 | Libya | 2.94 | 5.69 |
4 | Morocco | 2.74 | 5.31 |
5 | United States | 1.75 | 3.39 |
6 | Turkey | 1.63 | 3.16 |
7 | South Africa | 1.11 | 2.14 |
8 | Tunisia | 0.97 | 1.88 |
9 | Finland | 0.9 | 1.75 |
10 | Greece | 0.81 | 1.57 |
• Malta export list of all country wise in the world | |||
Total Textile Export Market Size of Malta : | USD $ 0.05 (in Billion) |
Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) |
---|---|---|---|
1 | Italy | 34.92 | 22.96 |
2 | United Kingdom | 33.92 | 22.31 |
3 | Spain | 15.27 | 10.04 |
4 | France | 13.22 | 8.69 |
5 | Singapore | 11.84 | 7.78 |
6 | Netherlands | 6.62 | 4.35 |
7 | Turkey | 6.37 | 4.19 |
8 | Germany | 6.08 | 4 |
9 | Egypt, Arab Rep. | 5.93 | 3.9 |
10 | China | 5.91 | 3.89 |
• Malta import list of all country wise in the world | |||
Total Textile Import Market Size of Malta : | USD $ 0.15 (in Billion) |
We satisfy even the most demanding customer as we give most emphasis on the quality of Ethnic wear products in Malta. W . . .
Being one of the most trusted manufacturer and exporters, we bring for our clients to apparel and garments . . .
We are a fast growing and vibrant firm F & F Textiles Co. Ltd that aims to provide good quality garment and cloth produc . . .
Buying wholesale garment and clothing form us, Linkyarn Industries Co Ltd Malta will gives you the possibility of selli . . .
All of our garment apparels are made in our clothing factory in the fabric sourced in the Malta. Arrowswift Contacts Lt . . .
we MaltastockHouse Ltd. firm provide and supply a wide range of apparel and garments . . .
As a part of fashionable society, trousers wear is quite popular, which is actually style wear specially made for ladies . . .
El Holdings Manufacture cultural clothing which are designed by cutting edge designers. We always try to deliver best pr . . .
Today Marsala Trading is one of the most leading manufacturer and suppliers of a wide range of cultural garment Ethnic w . . .
C. A. C. Holdings Ltd. is the leading exporter of Ethnicwear & excellence in Textile products manufacturing and globally . . .
Just Trading Co. Ltd. is a Wholesale supplier and exporter that provide textiles fabrics like apparel fabric , denim fa . . .
We manufacture and supply a wide range of Ethnic wear items and apparel products to various segments of Textile Industry . . .
We are supplier and manufacturer of fabrics and garment products located in Malta selling top quality cotton fabric for . . .
Our company JBC Clothing Mfg & Imp has prided itself on producing and trading authentic stylish design apparel in Malta . . .
Peter Blond Int. Ltd. is located in Malta ,We are one of the leading manufacturer, supplier and producers of wide range . . .
The apparels and garments are manufactured using quality fabrics that are sourced from some of the certified vendors acr . . .
Euro International Import Export Agency is designed to be the best place to find most authentic collection of mens ,ki . . .
Global 2000 Ltd , has gained regard among the prominent wholesalers, traders and suppliers of best quality in Malta . . . .
We can supply and export mens and womens wear : organic fabric , shirts, dress , Blouses, Tops, Jumpers, Jackets, Jump . . .
Bortex Clothing Industries Company Limited fills the need for affordable and reliable hottest, trendy and new stylish a . . .
Anns Intertiors has huge experienced designers who are expert in customizing the home textile , ethnic wear. According . . .
Earth Care Company Ltd is well known name in the Textile Industry of Malta. Company has endeavoured and established a pr . . .
White International Trading Ltd., is in the field of manufactur, produce and export of fashion trends ethnic wear produc . . .
Nylon Knitting Ltd is the biggest producer and is one of the leading manufactuer and exporter of Best quality knitting y . . .
Cnc Ltd delivers High quality ethnic wear , yarn in Malta. With our exellent supply chain of textile products we can ex . . .
Leveraging on the expertise of our skilled workforce and vast experience in the field of manufacturing Fibre and Textile . . .
Sr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) | AHS Specific Duty Imports (in Million $) | AHS Dutiable Imports (in Million $) | AHS Duty Free Imports (in Million $) |
---|---|---|---|---|---|---|
1 | Italy | 26.26 | 50.89 | 0 | 0 | 0 |
2 | Switzerland | 5.47 | 10.6 | 0 | 0 | 0 |
3 | Libya | 2.94 | 5.69 | 0 | 0 | 0 |
4 | Morocco | 2.74 | 5.31 | 0 | 0 | 0 |
5 | United States | 1.75 | 3.39 | 0 | 0 | 0 |
6 | Turkey | 1.63 | 3.16 | 0 | 0 | 0 |
7 | South Africa | 1.11 | 2.14 | 0 | 0 | 0 |
8 | Tunisia | 0.97 | 1.88 | 0 | 0 | 0 |
9 | Finland | 0.9 | 1.75 | 0 | 0 | 0 |
10 | Greece | 0.81 | 1.57 | 0 | 0 | 0 |
11 | United Kingdom | 0.72 | 1.4 | 0 | 0 | 0 |
12 | Nigeria | 0.68 | 1.32 | 0 | 0 | 0 |
13 | Germany | 0.67 | 1.31 | 0 | 0 | 0 |
14 | Netherlands | 0.56 | 1.08 | 0 | 0 | 0 |
15 | Sweden | 0.46 | 0.89 | 0 | 0 | 0 |
16 | Serbia, FR(Serbia/Montenegro) | 0.42 | 0.81 | 0 | 0 | 0 |
17 | Poland | 0.39 | 0.76 | 0 | 0 | 0 |
18 | France | 0.32 | 0.61 | 0 | 0 | 0 |
19 | Canada | 0.3 | 0.58 | 0 | 0 | 0 |
20 | Russian Federation | 0.27 | 0.53 | 0 | 0 | 0 |
21 | Spain | 0.23 | 0.45 | 0 | 0 | 0 |
22 | Mauritius | 0.19 | 0.37 | 0 | 0 | 0 |
23 | Japan | 0.18 | 0.35 | 0 | 0 | 0 |
24 | Cyprus | 0.15 | 0.28 | 0 | 0 | 0 |
25 | Ireland | 0.12 | 0.24 | 0 | 0 | 0 |
26 | Denmark | 0.12 | 0.23 | 0 | 0 | 0 |
27 | Norway | 0.12 | 0.23 | 0 | 0 | 0 |
28 | India | 0.11 | 0.21 | 0 | 0 | 0 |
29 | Kenya | 0.11 | 0.21 | 0 | 0 | 0 |
30 | United Arab Emirates | 0.1 | 0.19 | 0 | 0 | 0 |
31 | Latvia | 0.09 | 0.17 | 0 | 0 | 0 |
32 | Ukraine | 0.07 | 0.13 | 0 | 0 | 0 |
33 | Czech Republic | 0.07 | 0.13 | 0 | 0 | 0 |
34 | Hong Kong, China | 0.06 | 0.12 | 0 | 0 | 0 |
35 | Iceland | 0.06 | 0.12 | 0 | 0 | 0 |
36 | Ghana | 0.05 | 0.1 | 0 | 0 | 0 |
37 | Lebanon | 0.05 | 0.09 | 0 | 0 | 0 |
38 | Korea, Rep. | 0.05 | 0.09 | 0 | 0 | 0 |
39 | Slovak Republic | 0.05 | 0.09 | 0 | 0 | 0 |
40 | Slovenia | 0.04 | 0.08 | 0 | 0 | 0 |
41 | Hungary | 0.03 | 0.07 | 0 | 0 | 0 |
42 | Unspecified | 0.03 | 0.06 | 0 | 0 | 0 |
43 | Egypt, Arab Rep. | 0.03 | 0.06 | 0 | 0 | 0 |
44 | Philippines | 0.02 | 0.04 | 0 | 0 | 0 |
45 | Israel | 0.02 | 0.03 | 0 | 0 | 0 |
46 | Malaysia | 0.02 | 0.03 | 0 | 0 | 0 |
47 | Qatar | 0.02 | 0.03 | 0 | 0 | 0 |
48 | Belgium | 0.02 | 0.03 | 0 | 0 | 0 |
49 | Bulgaria | 0.01 | 0.02 | 0 | 0 | 0 |
50 | Australia | 0.01 | 0.02 | 0 | 0 | 0 |
51 | Chad | 0.01 | 0.02 | 0 | 0 | 0 |
52 | China | 0.01 | 0.02 | 0 | 0 | 0 |
53 | Congo, Dem. Rep. | 0.01 | 0.02 | 0 | 0 | 0 |
54 | Saudi Arabia | 0.01 | 0.01 | 0 | 0 | 0 |
55 | Portugal | 0 | 0.01 | 0 | 0 | 0 |
56 | Peru | 0 | 0.01 | 0 | 0 | 0 |
57 | Kuwait | 0 | 0.01 | 0 | 0 | 0 |
58 | Singapore | 0 | 0 | 0 | 0 | 0 |
59 | Sri Lanka | 0 | 0 | 0 | 0 | 0 |
60 | Mexico | 0 | 0 | 0 | 0 | 0 |
61 | Pakistan | 0 | 0 | 0 | 0 | 0 |
62 | Panama | 0 | 0 | 0 | 0 | 0 |
63 | Costa Rica | 0 | 0 | 0 | 0 | 0 |
64 | Brazil | 0 | 0 | 0 | 0 | 0 |
65 | Syrian Arab Republic | 0 | 0 | 0 | 0 | 0 |
66 | Romania | 0 | 0 | 0 | 0 | 0 |
67 | Other Asia, nes | 0 | 0 | 0 | 0 | 0 |
68 | Luxembourg | 0 | 0 | 0 | 0 | 0 |
69 | Croatia | 0 | 0 | 0 | 0 | 0 |
70 | Andorra | 0 | 0 | 0 | 0 | 0 |
71 | Vietnam | 0 | 0 | 0 | 0 | 0 |
72 | Argentina | 0 | 0 | 0 | 0 | 0 |
73 | Indonesia | 0 | 0 | 0 | 0 | 0 |
74 | Ecuador | 0 | 0 | 0 | 0 | 0 |
75 | Jordan | 0 | 0 | 0 | 0 | 0 |
76 | Austria | 0 | 0 | 0 | 0 | 0 |
77 | Thailand | 0 | 0 | 0 | 0 | 0 |
78 | Cura?ao | 0 | 0 | 0 | 0 | 0 |
79 | Lithuania | 0 | 0 | 0 | 0 | 0 |
80 | Colombia | 0 | 0 | 0 | 0 | 0 |
81 | Moldova | 0 | 0 | 0 | 0 | 0 |
82 | Bangladesh | 0 | 0 | 0 | 0 | 0 |
83 | North Macedonia | 0 | 0 | 0 | 0 | 0 |
84 | Northern Mariana Islands | 0 | 0 | 0 | 0 | 0 |
85 | Namibia | 0 | 0 | 0 | 0 | 0 |
86 | Chile | 0 | 0 | 0 | 0 | 0 |
87 | Korea, Dem. Rep. | 0 | 0 | 0 | 0 | 0 |
88 | Belarus | 0 | 0 | 0 | 0 | 0 |
89 | Central African Republic | 0 | 0 | 0 | 0 | 0 |
90 | New Zealand | 0 | 0 | 0 | 0 | 0 |
Total Textile Exporting Marketcap Global : | USD $ 0.05 (in Billion) |
Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) | MFN SpecificDuty Imports (in Million $) | MFN Dutiable Imports (in Million $) | MFN Duty Free Imports (in Million $) |
---|---|---|---|---|---|---|
1 | Italy | 34.92 | 22.96 | 0 | 0 | 0 |
2 | United Kingdom | 33.92 | 22.31 | 0 | 0 | 0 |
3 | Spain | 15.27 | 10.04 | 0 | 0 | 0 |
4 | France | 13.22 | 8.69 | 0 | 0 | 0 |
5 | Singapore | 11.84 | 7.78 | 0 | 0 | 0 |
6 | Netherlands | 6.62 | 4.35 | 0 | 0 | 0 |
7 | Turkey | 6.37 | 4.19 | 0 | 0 | 0 |
8 | Germany | 6.08 | 4 | 0 | 0 | 0 |
9 | Egypt, Arab Rep. | 5.93 | 3.9 | 0 | 0 | 0 |
10 | China | 5.91 | 3.89 | 0 | 0 | 0 |
11 | United States | 1.3 | 0.85 | 0 | 0 | 0 |
12 | Slovak Republic | 1.11 | 0.73 | 0 | 0 | 0 |
13 | Belgium | 1 | 0.66 | 0 | 0 | 0 |
14 | Tunisia | 0.97 | 0.64 | 0 | 0 | 0 |
15 | Greece | 0.95 | 0.63 | 0 | 0 | 0 |
16 | India | 0.77 | 0.51 | 0 | 0 | 0 |
17 | United Arab Emirates | 0.71 | 0.46 | 0 | 0 | 0 |
18 | Pakistan | 0.63 | 0.42 | 0 | 0 | 0 |
19 | Switzerland | 0.5 | 0.33 | 0 | 0 | 0 |
20 | Denmark | 0.49 | 0.32 | 0 | 0 | 0 |
21 | Lebanon | 0.49 | 0.32 | 0 | 0 | 0 |
22 | Hong Kong, China | 0.37 | 0.24 | 0 | 0 | 0 |
23 | Portugal | 0.33 | 0.22 | 0 | 0 | 0 |
24 | Ireland | 0.25 | 0.17 | 0 | 0 | 0 |
25 | Poland | 0.25 | 0.16 | 0 | 0 | 0 |
26 | Austria | 0.17 | 0.11 | 0 | 0 | 0 |
27 | Korea, Rep. | 0.16 | 0.1 | 0 | 0 | 0 |
28 | Czech Republic | 0.14 | 0.09 | 0 | 0 | 0 |
29 | Romania | 0.13 | 0.09 | 0 | 0 | 0 |
30 | Australia | 0.11 | 0.07 | 0 | 0 | 0 |
31 | Other Asia, nes | 0.11 | 0.07 | 0 | 0 | 0 |
32 | Thailand | 0.1 | 0.07 | 0 | 0 | 0 |
33 | Sweden | 0.1 | 0.06 | 0 | 0 | 0 |
34 | Saudi Arabia | 0.09 | 0.06 | 0 | 0 | 0 |
35 | Japan | 0.08 | 0.05 | 0 | 0 | 0 |
36 | Ukraine | 0.07 | 0.05 | 0 | 0 | 0 |
37 | Hungary | 0.05 | 0.03 | 0 | 0 | 0 |
38 | Mauritius | 0.05 | 0.03 | 0 | 0 | 0 |
39 | Sri Lanka | 0.05 | 0.03 | 0 | 0 | 0 |
40 | Canada | 0.05 | 0.03 | 0 | 0 | 0 |
41 | Israel | 0.04 | 0.03 | 0 | 0 | 0 |
42 | Bangladesh | 0.04 | 0.03 | 0 | 0 | 0 |
43 | Jordan | 0.03 | 0.02 | 0 | 0 | 0 |
44 | Libya | 0.03 | 0.02 | 0 | 0 | 0 |
45 | Vietnam | 0.03 | 0.02 | 0 | 0 | 0 |
46 | Latvia | 0.03 | 0.02 | 0 | 0 | 0 |
47 | Croatia | 0.03 | 0.02 | 0 | 0 | 0 |
48 | Indonesia | 0.02 | 0.01 | 0 | 0 | 0 |
49 | Finland | 0.02 | 0.01 | 0 | 0 | 0 |
50 | Lithuania | 0.02 | 0.01 | 0 | 0 | 0 |
51 | Philippines | 0.01 | 0.01 | 0 | 0 | 0 |
52 | Serbia, FR(Serbia/Montenegro) | 0.01 | 0.01 | 0 | 0 | 0 |
53 | Qatar | 0.01 | 0.01 | 0 | 0 | 0 |
54 | Korea, Dem. Rep. | 0.01 | 0.01 | 0 | 0 | 0 |
55 | Congo, Dem. Rep. | 0.01 | 0 | 0 | 0 | 0 |
56 | South Africa | 0.01 | 0 | 0 | 0 | 0 |
57 | Russian Federation | 0.01 | 0 | 0 | 0 | 0 |
58 | Mexico | 0.01 | 0 | 0 | 0 | 0 |
59 | Cyprus | 0.01 | 0 | 0 | 0 | 0 |
60 | New Zealand | 0.01 | 0 | 0 | 0 | 0 |
61 | Ghana | 0.01 | 0 | 0 | 0 | 0 |
62 | Luxembourg | 0.01 | 0 | 0 | 0 | 0 |
63 | Bulgaria | 0.01 | 0 | 0 | 0 | 0 |
64 | Slovenia | 0 | 0 | 0 | 0 | 0 |
65 | Malaysia | 0 | 0 | 0 | 0 | 0 |
66 | Northern Mariana Islands | 0 | 0 | 0 | 0 | 0 |
67 | Norway | 0 | 0 | 0 | 0 | 0 |
68 | Cura?ao | 0 | 0 | 0 | 0 | 0 |
69 | Panama | 0 | 0 | 0 | 0 | 0 |
70 | Iceland | 0 | 0 | 0 | 0 | 0 |
71 | Central African Republic | 0 | 0 | 0 | 0 | 0 |
72 | Ecuador | 0 | 0 | 0 | 0 | 0 |
73 | Belarus | 0 | 0 | 0 | 0 | 0 |
74 | Peru | 0 | 0 | 0 | 0 | 0 |
75 | Kenya | 0 | 0 | 0 | 0 | 0 |
76 | Morocco | 0 | 0 | 0 | 0 | 0 |
77 | Unspecified | 0 | 0 | 0 | 0 | 0 |
78 | Moldova | 0 | 0 | 0 | 0 | 0 |
79 | Nigeria | 0 | 0 | 0 | 0 | 0 |
80 | Colombia | 0 | 0 | 0 | 0 | 0 |
81 | Argentina | 0 | 0 | 0 | 0 | 0 |
82 | North Macedonia | 0 | 0 | 0 | 0 | 0 |
83 | Chad | 0 | 0 | 0 | 0 | 0 |
84 | Brazil | 0 | 0 | 0 | 0 | 0 |
85 | Syrian Arab Republic | 0 | 0 | 0 | 0 | 0 |
86 | Costa Rica | 0 | 0 | 0 | 0 | 0 |
87 | Chile | 0 | 0 | 0 | 0 | 0 |
88 | Andorra | 0 | 0 | 0 | 0 | 0 |
89 | Namibia | 0 | 0 | 0 | 0 | 0 |
90 | Kuwait | 0 | 0 | 0 | 0 | 0 |
Total Textile Importing Marketcap Global : | USD $ 0.15 (in Billion) |
copyrights © 2025 Textile Infomedia all rights reserved.