Gambia Textile Market Sector Exports Products to majorly in Mali with USD $ 2.98 M (in Million) estimate export market Share (96.13%), United States USD $ 2.98 M (in Million) Exports Sector Contribution (96.13%), South Africa USD $ 0.02 M (in Million) Exports Share (0.63%), Senegal USD $ 0.01 M (in Million) Exports Market Percentage (0.46%), France USD $ 0.01 M (in Million) Exports Contribution (0.4%).
• Gambia's Top 10 Textile and Garment Imports From CountriesGambia Imports Textile clothing Products Worldwide Are As Follow China around USD $ 7.09 M (in Million) with import share (57.32%), India around USD $ 1.6 M (in Million) with import share (12.92%), Turkey around USD $ 0.67 M (in Million) with import share (5.39%), Netherlands around USD $ 0.32 M (in Million) with import share (2.55%), United States around USD $ 0.29 M (in Million) with import share (2.31%).
• Gambia Textile exports trade data in value by countrySr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) |
---|---|---|---|
1 | Mali | 2.98 | 96.13 |
2 | United States | 0.05 | 1.55 |
3 | South Africa | 0.02 | 0.63 |
4 | Senegal | 0.01 | 0.46 |
5 | France | 0.01 | 0.4 |
6 | Belgium | 0.01 | 0.32 |
7 | Netherlands | 0 | 0.15 |
8 | United Arab Emirates | 0 | 0.07 |
9 | Sierra Leone | 0 | 0.06 |
10 | Guinea | 0 | 0.05 |
• Gambia export list of all country wise in the world | |||
Total Textile Export Market Size of Gambia : | USD $ 0 (in Billion) |
Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) |
---|---|---|---|
1 | China | 7.09 | 57.32 |
2 | India | 1.6 | 12.92 |
3 | Turkey | 0.67 | 5.39 |
4 | Netherlands | 0.32 | 2.55 |
5 | United States | 0.29 | 2.31 |
6 | Belgium | 0.26 | 2.14 |
7 | United Kingdom | 0.26 | 2.08 |
8 | United Arab Emirates | 0.23 | 1.82 |
9 | Thailand | 0.22 | 1.8 |
10 | Germany | 0.15 | 1.19 |
• Gambia import list of all country wise in the world | |||
Total Textile Import Market Size of Gambia : | USD $ 0.01 (in Billion) |
Sr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) | AHS Specific Duty Imports (in Million $) | AHS Dutiable Imports (in Million $) | AHS Duty Free Imports (in Million $) |
---|---|---|---|---|---|---|
1 | Mali | 2.98 | 96.13 | 0 | 0 | 0 |
2 | United States | 0.05 | 1.55 | 0 | 0.58 | 0 |
3 | South Africa | 0.02 | 0.63 | 0 | 0 | 0 |
4 | Senegal | 0.01 | 0.46 | 0 | 0 | 0 |
5 | France | 0.01 | 0.4 | 0 | 0.03 | 0 |
6 | Belgium | 0.01 | 0.32 | 0 | 1.05 | 0 |
7 | Netherlands | 0 | 0.15 | 0 | 1.91 | 0 |
8 | United Arab Emirates | 0 | 0.07 | 0 | 0 | 0 |
9 | Sierra Leone | 0 | 0.06 | 0 | 0 | 0 |
10 | Guinea | 0 | 0.05 | 0 | 0 | 0 |
11 | Lebanon | 0 | 0.05 | 0 | 0 | 0 |
12 | Canada | 0 | 0.04 | 0 | 0.06 | 0 |
13 | Ghana | 0 | 0.03 | 0 | 0 | 0 |
14 | Togo | 0 | 0.02 | 0 | 0 | 0 |
15 | Finland | 0 | 0.02 | 0 | 0.09 | 0 |
16 | Germany | 0 | 0.01 | 0 | 0.88 | 0 |
17 | Spain | 0 | 0.01 | 0 | 0 | 0 |
18 | Andorra | 0 | 0 | 0 | 0 | 0 |
19 | Malta | 0 | 0 | 0 | 0.01 | 0 |
20 | Malaysia | 0 | 0 | 0 | 0 | 0 |
21 | New Caledonia | 0 | 0 | 0 | 0 | 0 |
22 | Nigeria | 0 | 0 | 0 | 0 | 0 |
23 | Korea, Dem. Rep. | 0 | 0 | 0 | 0 | 0 |
24 | Nicaragua | 0 | 0 | 0 | 0 | 0 |
25 | Zambia | 0 | 0 | 0 | 0 | 0 |
26 | Norway | 0 | 0 | 0 | 0.08 | 0 |
27 | Nepal | 0 | 0 | 0 | 0 | 0 |
28 | Morocco | 0 | 0 | 0 | 0 | 0 |
29 | Other Asia, nes | 0 | 0 | 0 | 0 | 0 |
30 | Luxembourg | 0 | 0 | 0 | 0 | 0 |
31 | Pakistan | 0 | 0 | 0 | 2.53 | 0 |
32 | Zimbabwe | 0 | 0 | 0 | 0 | 0 |
33 | Vietnam | 0 | 0 | 0 | 0 | 0 |
34 | Poland | 0 | 0 | 0 | 0.24 | 0 |
35 | Tanzania | 0 | 0 | 0 | 0 | 0 |
36 | Portugal | 0 | 0 | 0 | 0.28 | 0 |
37 | Qatar | 0 | 0 | 0 | 0 | 0 |
38 | Russian Federation | 0 | 0 | 0 | 0 | 0 |
39 | Saudi Arabia | 0 | 0 | 0 | 0 | 0 |
40 | Turkey | 0 | 0 | 0 | 0.84 | 0 |
41 | Singapore | 0 | 0 | 0 | 0 | 0 |
42 | Thailand | 0 | 0 | 0 | 6.59 | 0 |
43 | Sudan | 0 | 0 | 0 | 0 | 0 |
44 | Slovak Republic | 0 | 0 | 0 | 0 | 0 |
45 | Slovenia | 0 | 0 | 0 | 0 | 0 |
46 | Sweden | 0 | 0 | 0 | 0.28 | 0 |
47 | Eswatini | 0 | 0 | 0 | 0 | 0 |
48 | Brazil | 0 | 0 | 0 | 0.64 | 0 |
49 | Denmark | 0 | 0 | 0 | 0.13 | 0 |
50 | Czech Republic | 0 | 0 | 0 | 0.07 | 0 |
51 | Cyprus | 0 | 0 | 0 | 0 | 0 |
52 | Congo, Rep. | 0 | 0 | 0 | 0 | 0 |
53 | Cameroon | 0 | 0 | 0 | 0 | 0 |
54 | Cote d'Ivoire | 0 | 0 | 0 | 0 | 0 |
55 | China | 0 | 0 | 0 | 0 | 0 |
56 | Switzerland | 0 | 0 | 0 | 0.09 | 0 |
57 | Brunei | 0 | 0 | 0 | 0 | 0 |
58 | Egypt, Arab Rep. | 0 | 0 | 0 | 0 | 0 |
59 | Belize | 0 | 0 | 0 | 0 | 0 |
60 | Bahrain | 0 | 0 | 0 | 0 | 0 |
61 | Bulgaria | 0 | 0 | 0 | 0.06 | 0 |
62 | Bangladesh | 0 | 0 | 0 | 0 | 0 |
63 | Burkina Faso | 0 | 0 | 0 | 0 | 0 |
64 | Austria | 0 | 0 | 0 | 0 | 0 |
65 | Australia | 0 | 0 | 0 | 0 | 0 |
66 | Argentina | 0 | 0 | 0 | 0 | 0 |
67 | Indonesia | 0 | 0 | 0 | 0.49 | 0 |
68 | Kuwait | 0 | 0 | 0 | 0 | 0 |
69 | Korea, Rep. | 0 | 0 | 0 | 0 | 0 |
70 | Kenya | 0 | 0 | 0 | 0 | 0 |
71 | Japan | 0 | 0 | 0 | 0 | 0 |
72 | Italy | 0 | 0 | 0 | 0.46 | 0 |
73 | Iceland | 0 | 0 | 0 | 0 | 0 |
74 | Ireland | 0 | 0 | 0 | 0 | 0 |
75 | India | 0 | 0 | 0 | 55.97 | 0 |
76 | Lithuania | 0 | 0 | 0 | 0 | 0 |
77 | Hungary | 0 | 0 | 0 | 0 | 0 |
78 | Hong Kong, China | 0 | 0 | 0 | 0.02 | 0 |
79 | Grenada | 0 | 0 | 0 | 0 | 0 |
80 | Greece | 0 | 0 | 0 | 0 | 0 |
81 | United Kingdom | 0 | 0 | 0 | 1.57 | 0 |
82 | Gabon | 0 | 0 | 0 | 0 | 0 |
83 | Ethiopia(excludes Eritrea) | 0 | 0 | 0 | 0 | 0 |
84 | Estonia | 0 | 0 | 0 | 0.16 | 0 |
Total Textile Exporting Marketcap Global : | USD $ 0 (in Billion) |
Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) | MFN SpecificDuty Imports (in Million $) | MFN Dutiable Imports (in Million $) | MFN Duty Free Imports (in Million $) |
---|---|---|---|---|---|---|
1 | China | 7.09 | 57.32 | 0 | 0 | 0 |
2 | India | 1.6 | 12.92 | 0 | 0 | 0 |
3 | Turkey | 0.67 | 5.39 | 0 | 0 | 0 |
4 | Netherlands | 0.32 | 2.55 | 0 | 0 | 0 |
5 | United States | 0.29 | 2.31 | 0 | 0 | 0 |
6 | Belgium | 0.26 | 2.14 | 0 | 0 | 0 |
7 | United Kingdom | 0.26 | 2.08 | 0 | 0 | 0 |
8 | United Arab Emirates | 0.23 | 1.82 | 0 | 0 | 0 |
9 | Thailand | 0.22 | 1.8 | 0 | 0 | 0 |
10 | Germany | 0.15 | 1.19 | 0 | 0 | 0 |
11 | Spain | 0.15 | 1.17 | 0 | 0 | 0 |
12 | Senegal | 0.13 | 1.03 | 0 | 0 | 0 |
13 | Pakistan | 0.13 | 1.02 | 0 | 0 | 0 |
14 | Hong Kong, China | 0.12 | 0.97 | 0 | 0 | 0 |
15 | Poland | 0.1 | 0.77 | 0 | 0 | 0 |
16 | Korea, Rep. | 0.08 | 0.62 | 0 | 0 | 0 |
17 | Estonia | 0.06 | 0.46 | 0 | 0 | 0 |
18 | Sweden | 0.06 | 0.46 | 0 | 0 | 0 |
19 | France | 0.05 | 0.39 | 0 | 0 | 0 |
20 | Malaysia | 0.04 | 0.3 | 0 | 0 | 0 |
21 | Saudi Arabia | 0.03 | 0.27 | 0 | 0 | 0 |
22 | Nigeria | 0.03 | 0.23 | 0 | 0 | 0 |
23 | Finland | 0.02 | 0.2 | 0 | 0 | 0 |
24 | Italy | 0.02 | 0.19 | 0 | 0 | 0 |
25 | Morocco | 0.02 | 0.17 | 0 | 0 | 0 |
26 | Denmark | 0.02 | 0.17 | 0 | 0 | 0 |
27 | Cote d'Ivoire | 0.02 | 0.16 | 0 | 0 | 0 |
28 | Hungary | 0.02 | 0.13 | 0 | 0 | 0 |
29 | Portugal | 0.01 | 0.12 | 0 | 0 | 0 |
30 | Norway | 0.01 | 0.12 | 0 | 0 | 0 |
31 | Bangladesh | 0.01 | 0.11 | 0 | 0 | 0 |
32 | Switzerland | 0.01 | 0.11 | 0 | 0 | 0 |
33 | Tanzania | 0.01 | 0.1 | 0 | 0 | 0 |
34 | Japan | 0.01 | 0.09 | 0 | 0 | 0 |
35 | Ethiopia(excludes Eritrea) | 0.01 | 0.08 | 0 | 0 | 0 |
36 | Indonesia | 0.01 | 0.08 | 0 | 0 | 0 |
37 | Russian Federation | 0.01 | 0.07 | 0 | 0 | 0 |
38 | Lebanon | 0.01 | 0.07 | 0 | 0 | 0 |
39 | Togo | 0.01 | 0.07 | 0 | 0 | 0 |
40 | Austria | 0.01 | 0.06 | 0 | 0 | 0 |
41 | Nicaragua | 0.01 | 0.06 | 0 | 0 | 0 |
42 | Guinea | 0.01 | 0.06 | 0 | 0 | 0 |
43 | Mali | 0.01 | 0.06 | 0 | 0 | 0 |
44 | Andorra | 0.01 | 0.06 | 0 | 0 | 0 |
45 | Canada | 0.01 | 0.05 | 0 | 0 | 0 |
46 | Kenya | 0.01 | 0.05 | 0 | 0 | 0 |
47 | Korea, Dem. Rep. | 0.01 | 0.05 | 0 | 0 | 0 |
48 | Czech Republic | 0.01 | 0.04 | 0 | 0 | 0 |
49 | Kuwait | 0 | 0.03 | 0 | 0 | 0 |
50 | South Africa | 0 | 0.03 | 0 | 0 | 0 |
51 | Other Asia, nes | 0 | 0.03 | 0 | 0 | 0 |
52 | Egypt, Arab Rep. | 0 | 0.03 | 0 | 0 | 0 |
53 | New Caledonia | 0 | 0.02 | 0 | 0 | 0 |
54 | Zimbabwe | 0 | 0.02 | 0 | 0 | 0 |
55 | Malta | 0 | 0.02 | 0 | 0 | 0 |
56 | Vietnam | 0 | 0.02 | 0 | 0 | 0 |
57 | Cyprus | 0 | 0.02 | 0 | 0 | 0 |
58 | Ireland | 0 | 0.01 | 0 | 0 | 0 |
59 | Singapore | 0 | 0.01 | 0 | 0 | 0 |
60 | Eswatini | 0 | 0.01 | 0 | 0 | 0 |
61 | Belize | 0 | 0.01 | 0 | 0 | 0 |
62 | Greece | 0 | 0 | 0 | 0 | 0 |
63 | Bahrain | 0 | 0 | 0 | 0 | 0 |
64 | Australia | 0 | 0 | 0 | 0 | 0 |
65 | Brazil | 0 | 0 | 0 | 0 | 0 |
66 | Slovenia | 0 | 0 | 0 | 0 | 0 |
67 | Qatar | 0 | 0 | 0 | 0 | 0 |
68 | Grenada | 0 | 0 | 0 | 0 | 0 |
69 | Ghana | 0 | 0 | 0 | 0 | 0 |
70 | Lithuania | 0 | 0 | 0 | 0 | 0 |
71 | Sudan | 0 | 0 | 0 | 0 | 0 |
72 | Cameroon | 0 | 0 | 0 | 0 | 0 |
73 | Argentina | 0 | 0 | 0 | 0 | 0 |
74 | Congo, Rep. | 0 | 0 | 0 | 0 | 0 |
75 | Iceland | 0 | 0 | 0 | 0 | 0 |
76 | Luxembourg | 0 | 0 | 0 | 0 | 0 |
77 | Zambia | 0 | 0 | 0 | 0 | 0 |
78 | Slovak Republic | 0 | 0 | 0 | 0 | 0 |
79 | Sierra Leone | 0 | 0 | 0 | 0 | 0 |
80 | Gabon | 0 | 0 | 0 | 0 | 0 |
81 | Burkina Faso | 0 | 0 | 0 | 0 | 0 |
82 | Brunei | 0 | 0 | 0 | 0 | 0 |
83 | Bulgaria | 0 | 0 | 0 | 0 | 0 |
84 | Nepal | 0 | 0 | 0 | 0 | 0 |
Total Textile Importing Marketcap Global : | USD $ 0.01 (in Billion) |
copyrights © 2025 Textile Infomedia all rights reserved.