Textile Industry in fiji

fiji Textile Apparel Business Overviews

fiji Textile Business Statistics for All country Import and Export Data

• Fiji Textile And Apparel Sector Exports Contribution : USD $ 53.24 M (in Million)

• Fiji Textile And Clothing Sector Import Contribution : USD $ 110.44 M (in Million)

• Top 10 Textile and Clothing Export Countries By Fiji

Fiji Textile Market Sector Exports Products to majorly in Australia with USD $ 34.51 M (in Million) estimate export market Share (64.83%), New Zealand USD $ 34.51 M (in Million) Exports Sector Contribution (64.83%), Samoa USD $ 2.67 M (in Million) Exports Share (5.02%), Papua New Guinea USD $ 1.61 M (in Million) Exports Market Percentage (3.02%), Vanuatu USD $ 1.19 M (in Million) Exports Contribution (2.23%).

• Fiji's Top 10 Textile and Garment Imports From Countries

Fiji Imports Textile clothing Products Worldwide Are As Follow China around USD $ 35.41 M (in Million) with import share (32.07%), Australia around USD $ 24.48 M (in Million) with import share (22.16%), India around USD $ 13.24 M (in Million) with import share (11.98%), Hong Kong, China around USD $ 7.06 M (in Million) with import share (6.39%), New Zealand around USD $ 6.89 M (in Million) with import share (6.24%).

• Fiji Textile exports trade data in value by country

• Fiji Import of Textile and Garment Trade Data Value By Country
textile industries in fiji
fiji textile Business and Market

Fiji's Top 10 Textiles Exports by Countries

Sr No Country Name Export Value (in Million $) Exporter Share Percentage (%)
1 Australia 34.51 64.83
2 New Zealand 7.63 14.34
3 Samoa 2.67 5.02
4 Papua New Guinea 1.61 3.02
5 Vanuatu 1.19 2.23
6 Wallis and Futura Isl. 0.95 1.78
7 Solomon Islands 0.64 1.2
8 Cook Islands 0.54 1.01
9 Kiribati 0.53 1
10 American Samoa 0.39 0.74
• Fiji export list of all country wise in the world
Total Textile Export Market Size of Fiji : USD $ 0.05 (in Billion)

Fiji's Top 10 Textiles Imports by Countries

Sr No Country Name Import Value (in Million $) Import Share Percentage (%)
1 China 35.41 32.07
2 Australia 24.48 22.16
3 India 13.24 11.98
4 Hong Kong, China 7.06 6.39
5 New Zealand 6.89 6.24
6 Thailand 4.95 4.48
7 Indonesia 3.86 3.49
8 Singapore 3.18 2.88
9 United States 2.71 2.46
10 Other Asia, nes 2.15 1.95
• Fiji import list of all country wise in the world
Total Textile Import Market Size of Fiji : USD $ 0.11 (in Billion)

Recent Review & Ratings By Buyers

View All

Recently Registered Companies

View All

Latest Textile Companies List in fiji

Paradise Handicraft regularly upgrade our facility to keep pace with the ongoing market trends and developments. Owing t . . .

Send Inquiry Contact

Ranjit Garments (MFG) Limited deals with wholesale and export trade of ready made apparel and accessories. We are based . . .

Send Inquiry Contact

We have established a state of art infrastructural setup, which spread over a vast area in Fiji. All the departments are . . .

Send Inquiry Contact

We are a prime clothing manufacturing firm based in the Fiji , X World Appaarels has built close relationships with to . . .

Send Inquiry Contact

we Atlas Trading Co. Ltd. firm provide and supply a wide range of apparel and garments , fabrics . . .

Send Inquiry Contact

For reasons of boosting our presence in the apparel and garments , yarn , fibre market, we keep upgrading our infrastruc . . .

Send Inquiry Contact

Footwear Manufacturers Ltd is a professional manufacturer and exporter of plus size tops cloth Ethnic Wear in Fiji. We . . .

Send Inquiry Contact

Harikisun Brothers , one of the leading retail and wholesale name in Fiji has been engaged in offering the most demanded . . .

Send Inquiry Contact

Fiji's Textile and Garment Export Trade Data Value By Countrywise

Sr No Country Name Export Value (in Million $) Exporter Share Percentage (%) AHS Specific Duty Imports (in Million $) AHS Dutiable Imports (in Million $) AHS Duty Free Imports (in Million $)
1 Australia 34.51 64.83 0 13.48 10.98
2 New Zealand 7.63 14.34 0 3.77 3.11
3 Samoa 2.67 5.02 0 0 0
4 Papua New Guinea 1.61 3.02 0 0 0.47
5 Vanuatu 1.19 2.23 0 0 0
6 Wallis and Futura Isl. 0.95 1.78 0 0 0
7 Solomon Islands 0.64 1.2 0 0 0
8 Cook Islands 0.54 1.01 0 0 0
9 Kiribati 0.53 1 0 0 0
10 American Samoa 0.39 0.74 0 0 0
11 Tonga 0.29 0.55 0 0 0
12 United Kingdom 0.28 0.53 0 0.24 0.36
13 United States 0.26 0.5 0 1.98 0.73
14 France 0.26 0.48 0 0.09 0.12
15 New Caledonia 0.23 0.43 0 0 0
16 Germany 0.22 0.41 0 0.19 0.09
17 Nauru 0.16 0.3 0 0 0
18 Canada 0.15 0.28 0 0.2 0
19 India 0.14 0.26 0 9.59 3.64
20 Indonesia 0.13 0.25 0 1.56 2.3
21 China 0.12 0.22 0 19.7 15.7
22 Sri Lanka 0.12 0.22 0 0.01 0.01
23 Japan 0.04 0.07 0 0 0.11
24 Thailand 0.03 0.05 0 0.88 4.05
25 Marshall Islands 0.03 0.05 0 0 0
26 Ukraine 0.02 0.05 0 0 0
27 Hong Kong, China 0.02 0.05 0 4.3 2.76
28 Unspecified 0.02 0.04 0 0.01 0
29 Christmas Island 0.01 0.02 0 0 0
30 Saudi Arabia 0.01 0.02 0 0 0
31 Sweden 0.01 0.01 0 0.01 0
32 Cambodia 0.01 0.01 0 0 0
33 Switzerland 0 0.01 0 0 0
34 Italy 0 0.01 0 0.02 0.31
35 Portugal 0 0 0 0 0.03
36 Singapore 0 0 0 1.6 1.59
37 Turkey 0 0 0 0.02 0.04
38 Malaysia 0 0 0 0.29 0.13
39 Vietnam 0 0 0 0.18 0
40 South Africa 0 0 0 0.02 0
41 Sudan 0 0 0 0 0
42 Anguila 0 0 0 0 0
43 Yemen 0 0 0 0.01 0
44 United Arab Emirates 0 0 0 0.01 0
45 Belgium 0 0 0 0 0.01
46 Bangladesh 0 0 0 0.91 0.01
47 Bulgaria 0 0 0 0 0
48 British Virgin Islands 0 0 0 0 0.05
49 Chile 0 0 0 0.01 0
50 Colombia 0 0 0 0 0
51 Denmark 0 0 0 0.06 0.01
52 Spain 0 0 0 0.04 0.09
53 Gabon 0 0 0 0 0
54 Georgia 0 0 0 0 0.38
55 Eswatini 0 0 0 0 0
56 Ghana 0 0 0 0 0
57 Namibia 0 0 0 0 0
58 Sierra Leone 0 0 0 0 0
59 Hungary 0 0 0 0 0
60 Israel 0 0 0 0.08 0
61 Korea, Rep. 0 0 0 0.23 0.85
62 Lebanon 0 0 0 0.01 0
63 Korea, Dem. Rep. 0 0 0 0 0.03
64 Poland 0 0 0 0.01 0
65 Lithuania 0 0 0 0 0
66 Philippines 0 0 0 0.03 0
67 Pakistan 0 0 0 0.12 0.54
68 Other Asia, nes 0 0 0 0.75 1.39
69 Mozambique 0 0 0 0 0
70 Mauritius 0 0 0 0 0
71 Netherlands 0 0 0 0.01 0.01
Total Textile Exporting Marketcap Global : USD $ 0.05 (in Billion)
* Source : World Trade Organization

Fiji's Textile and Garment Imports Trade Data Value By Countrywise

Sr No Country Name Import Value (in Million $) Import Share Percentage (%) MFN SpecificDuty Imports (in Million $) MFN Dutiable Imports (in Million $) MFN Duty Free Imports (in Million $)
1 China 35.41 32.07 0 0 0
2 Australia 24.48 22.16 0 0 0
3 India 13.24 11.98 0 0 0
4 Hong Kong, China 7.06 6.39 0 0 0
5 New Zealand 6.89 6.24 0 0 0
6 Thailand 4.95 4.48 0 0 0
7 Indonesia 3.86 3.49 0 0 0
8 Singapore 3.18 2.88 0 0 0
9 United States 2.71 2.46 0 0 0
10 Other Asia, nes 2.15 1.95 0 0 0
11 Korea, Rep. 1.08 0.98 0 0 0
12 Bangladesh 0.92 0.83 0 0 0
13 Pakistan 0.66 0.59 0 0 0
14 United Kingdom 0.6 0.54 0 0 0
15 Papua New Guinea 0.47 0.42 0 0 0
16 Malaysia 0.42 0.38 0 0 0
17 Georgia 0.38 0.35 0 0 0
18 Italy 0.34 0.31 0 0 0
19 Germany 0.28 0.25 0 0 0
20 France 0.21 0.19 0 0 0
21 Canada 0.2 0.18 0 0 0
22 Vietnam 0.18 0.16 0 0 0
23 Spain 0.14 0.12 0 0 0
24 Japan 0.12 0.11 0 0 0
25 Israel 0.08 0.07 0 0 0
26 Denmark 0.06 0.06 0 0 0
27 Turkey 0.05 0.05 0 0 0
28 British Virgin Islands 0.05 0.05 0 0 0
29 Philippines 0.03 0.03 0 0 0
30 Korea, Dem. Rep. 0.03 0.03 0 0 0
31 Portugal 0.03 0.03 0 0 0
32 South Africa 0.02 0.02 0 0 0
33 Sri Lanka 0.02 0.02 0 0 0
34 Netherlands 0.02 0.01 0 0 0
35 Belgium 0.01 0.01 0 0 0
36 Yemen 0.01 0.01 0 0 0
37 United Arab Emirates 0.01 0.01 0 0 0
38 Sweden 0.01 0.01 0 0 0
39 Lebanon 0.01 0.01 0 0 0
40 Unspecified 0.01 0.01 0 0 0
41 Chile 0.01 0.01 0 0 0
42 Poland 0.01 0.01 0 0 0
43 Gabon 0 0 0 0 0
44 Samoa 0 0 0 0 0
45 Lithuania 0 0 0 0 0
46 Ghana 0 0 0 0 0
47 Tonga 0 0 0 0 0
48 Sudan 0 0 0 0 0
49 American Samoa 0 0 0 0 0
50 Sierra Leone 0 0 0 0 0
51 New Caledonia 0 0 0 0 0
52 Vanuatu 0 0 0 0 0
53 Cambodia 0 0 0 0 0
54 Switzerland 0 0 0 0 0
55 Mozambique 0 0 0 0 0
56 Nauru 0 0 0 0 0
57 Saudi Arabia 0 0 0 0 0
58 Marshall Islands 0 0 0 0 0
59 Hungary 0 0 0 0 0
60 Wallis and Futura Isl. 0 0 0 0 0
61 Anguila 0 0 0 0 0
62 Christmas Island 0 0 0 0 0
63 Cook Islands 0 0 0 0 0
64 Solomon Islands 0 0 0 0 0
65 Mauritius 0 0 0 0 0
66 Ukraine 0 0 0 0 0
67 Colombia 0 0 0 0 0
68 Eswatini 0 0 0 0 0
69 Kiribati 0 0 0 0 0
70 Namibia 0 0 0 0 0
71 Bulgaria 0 0 0 0 0
Total Textile Importing Marketcap Global : USD $ 0.11 (in Billion)
* Source : World Trade Organization
Textile Infomedia Mobile App

Is this page helpful?

Average Ratings 4.1 (197 Ratings)

Looking for any textile products or services? Get the App!
  • Find your textile needs
  • Easy to contact suppliers
  • Upload your products in Marketplace
  • Manage your business on TIM portal
Download Android app play store icon Download Iphone app store Icon

copyrights © 2024 Textile Infomedia all rights reserved.

Send Wholesale Inquiry