Czech republic Textile Market Sector Exports Products to majorly in Germany with USD $ 1994.27 M (in Million) estimate export market Share (36.2%), Italy USD $ 1994.27 M (in Million) Exports Sector Contribution (36.2%), Poland USD $ 391.9 M (in Million) Exports Share (7.11%), Slovak Republic USD $ 343.65 M (in Million) Exports Market Percentage (6.24%), Austria USD $ 273 M (in Million) Exports Contribution (4.96%).
• Czech republic's Top 10 Textile and Garment Imports From CountriesCzech republic Imports Textile clothing Products Worldwide Are As Follow Germany around USD $ 1143.06 M (in Million) with import share (17.71%), China around USD $ 1134.02 M (in Million) with import share (17.57%), Bangladesh around USD $ 548.5 M (in Million) with import share (8.5%), Italy around USD $ 431.26 M (in Million) with import share (6.68%), Turkey around USD $ 322.58 M (in Million) with import share (5%).
• Czech republic Textile exports trade data in value by countryCheck here all the details about Czech Republic textile sector with all the required details. Czech Republic textile and Apparel Garment business industry with all details.
Sr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) |
---|---|---|---|
1 | Germany | 1994.27 | 36.2 |
2 | Italy | 584.72 | 10.61 |
3 | Poland | 391.9 | 7.11 |
4 | Slovak Republic | 343.65 | 6.24 |
5 | Austria | 273 | 4.96 |
6 | Netherlands | 206.87 | 3.75 |
7 | France | 180.86 | 3.28 |
8 | Romania | 166.76 | 3.03 |
9 | United Kingdom | 163.41 | 2.97 |
10 | Belgium | 117.77 | 2.14 |
• Czech republic export list of all country wise in the world | |||
Total Textile Export Market Size of Czech republic : | USD $ 5.51 (in Billion) |
Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) |
---|---|---|---|
1 | Germany | 1143.06 | 17.71 |
2 | China | 1134.02 | 17.57 |
3 | Bangladesh | 548.5 | 8.5 |
4 | Italy | 431.26 | 6.68 |
5 | Turkey | 322.58 | 5 |
6 | Poland | 230.94 | 3.58 |
7 | Slovak Republic | 215.99 | 3.35 |
8 | India | 194.79 | 3.02 |
9 | Netherlands | 143.16 | 2.22 |
10 | Belgium | 142.15 | 2.2 |
• Czech republic import list of all country wise in the world | |||
Total Textile Import Market Size of Czech republic : | USD $ 6.45 (in Billion) |
Apoli Antonin Brettsnajdr has always prime focused on delivering exemplary quality range of knitted garments for men, w . . .
Textil Tema S r.o. started their operations since many years at Czech Republic as a manufacturer, supplier, wholesaler a . . .
I. J. Fashion offer various Readymade Garments based in Czech Republic. we are a wholesaler and supplier of household . . .
We have established a state of art infrastructural setup, which spread over a vast area in Czech Republic. All the depar . . .
PCX Prostconex Spol. S r.o. , has gained regard among the prominent wholesalers, traders and suppliers of best quality . . .
We`re professional manufacturer,supplier and exporter of garment products more than 15 years in Czech Republic. Our p . . .
Trend Jitka Stepankova`s aim is to deliver best quality products on time with best offers and reasonable rates. As one o . . .
Our Organization Hotex Eva Hodakova is wholesale distributor and supplier of mens, womens and children name brand cloth . . .
Frantiska Jelinkova is located in Czech Republic ,We are one of the leading manufacturer, supplier and producers of wide . . .
Bis Lido Zilkova Ludmila is one of the world`s leading cloth and textile wholesalers providing premium quality garment m . . .
We would like to introduce Ruko Spol. S R.O. as a garments , cloth and apparel manufacturer, exporter and traders from C . . .
Veltex Jg S.R.O., is known to be one of leading manufacturers, exporters, traders and wholesalers of this impeccable and . . .
Polger Cz has been able to provide you with the finest collection of contentedly stylish range of apparel and garments . . .
Highly experienced management team of Cony Drahomira Pichlerova has enabled us to become one of the best apparel and Gar . . .
Unicentrum has been established as a supplying and producing apparel and garments business in Czech Republic . . .
It is the reason why the demand of apparel and garments is increasing day by day. We, Dowera S.r.o. , are proud to intro . . .
Palla Helena Dajbychova has been able to provide you with the finest collection of contentedly stylish range of apparel . . .
We are a well known name of the textile industry engaged in offering a excellent quality and fancy style design product . . .
Backed by a team of professionals, we Jana Skurzokova are manufacturing and supplying an extensive Range of Apparels and . . .
We are manufacturer, Suppliers and wholesale trader of apparel and garments in Czech Republic. We have been Manufacturin . . .
Fashion can be defined as the combination of style, elegance and look. our Dorota Kubesova company represents cutting ed . . .
Doosun is an exclusive distributor , manufacturer and exporter of garment products such kids Apparel , Ladies clothing . . .
Jarmila Uncovska, Juvexp supplies and produces the largest range of cloth in Czech Republic , as well as womens clothin . . .
We speacialize in custom made apparel and garments and ship to Czech Republic and serve to all clients worldwide. Our pr . . .
D A K Trade, S.R.O., are highly instrumental in manufacturing, supplying, exporting and wholesaling a vast collection of . . .
We`re professional manufacturer,supplier and exporter of garment products more than 15 years in Czech Republic. Our p . . .
To meet the specific preference and choices of our customers, we manufacture, supply, wholesale, trade and export appare . . .
we Daisy Renata Szalbotova are renowned company engaged in producing , making ,exporting and supplying a world best qual . . .
We would like to introduce Arikos Spol. S R.O. as a garments , cloth and apparel manufacturer, exporter and traders from . . .
It is the reason why the demand of apparel and garments is increasing day by day. We, Italtex, H. Lauriola , are proud t . . .
As a Global supplier and producer Roveco - Czech Republic committed to achieving best standard of service to meet the n . . .
Known for the purpose of manufacturing, supplying, wholesaling, trading and distributing mens and womens apparel and gar . . .
Coccodrillo S.R.O. is a Czech Republic based company supplying Apparel and garment readymade Clothing and sports wear to . . .
Junker Com S.R.O. has been established as a supplying and producing apparel and garments business in Czech Republic . . .
Here at Kaspo Robert Kasuba in Czech Republic , we produce the highest quality garments, including shirts, pants, polo . . .
Chodske Pletarny V.D. is a Czech Republic based company supplying Apparel and garment readymade Clothing and sports wear . . .
We are a garment wear manufacturer and exporter located at Czech Republic and Ing. Milan Doczy - Flamingo offer vast r . . .
Nikol Vera Hulkova - apparel and garments manufacturer and Exporter to the top branded labels in Czech Republic. Nikol V . . .
The apparels and garments are manufactured using quality fabrics that are sourced from some of the certified vendors acr . . .
We have established a state of art infrastructural setup, which spread over a vast area in Czech Republic. All the depar . . .
Wojcik Miroslav regularly upgrade our facility to keep pace with the ongoing market trends and developments. Owing to ou . . .
Bewox S.R.O. has been able to provide you with the finest collection of contentedly stylish range of apparel and garment . . .
we Panda Alice Miluskova are renowned organization engaged in manufacturing and supplying an optimum quality range of ap . . .
Being a quality conscious and top branded company, we are involved in supplying apparel and garments . . .
Ropotamo, S.R.O. , one of the leading textile industry in Czech Republic. We offer wholesale apparel and garments busine . . .
With over more than 10 years experience in manufacturing and trading in Czech Republic Malewo Marian Woska has made our . . .
We Otaslavan S.r.o. are well known for the last several years as one of the leading names in the textile business of tr . . .
We have established a state of art infrastructural setup, which spread over a vast area in Czech Republic. All the depar . . .
Modela V.D. Pardubice`s aim is to deliver best quality products on time with best offers and reasonable rates. As one of . . .
we Ema Maruskova Eva are renowned company engaged in producing , making ,exporting and supplying a world best quality ra . . .
We are manufacturers, suppliers, exporters, retailers and wholesalers business dealing for apparel and garments in Czech . . .
It is the reason why the supply quality of apparel and garments is increasing day by day. We, Impos Vaclav Pyszko , are . . .
Mk Partner, Spol. S R.O. started their operations since many years at Czech Republic as a manufacturer, supplier, wholes . . .
Nami Nadezda Drexlerova has always prime focused on delivering exemplary quality range of knitted garments for men, wom . . .
Prako Kyjov, Spol. S R.O. , one of the leading textile industry in Czech Republic. We offer wholesale apparel and garmen . . .
Our Firm Trico Line, Spol. S R.O. supplies a large collection of fashion trends with stylish accessories. We specialise . . .
Dvouleta Sona Ds International provides support to garment companies sourcing to manufacture their cloth products in the . . .
Here at Tehotenska Moda Renata Louckova in Czech Republic , we produce the highest quality garments, including shirts, . . .
Top Trend Lenka Svebisova, is known to be one of leading manufacturers, exporters, traders and wholesalers of this impec . . .
Wiky Spol. S R.O. has served the retail needs of the men, womens, and children apparel cloth markets. Our manufacturing . . .
Sr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) | AHS Specific Duty Imports (in Million $) | AHS Dutiable Imports (in Million $) | AHS Duty Free Imports (in Million $) |
---|---|---|---|---|---|---|
1 | Germany | 1994.27 | 36.2 | 0 | 0 | 0 |
2 | Italy | 584.72 | 10.61 | 0 | 0 | 0 |
3 | Poland | 391.9 | 7.11 | 0 | 0 | 0 |
4 | Slovak Republic | 343.65 | 6.24 | 0 | 0 | 0 |
5 | Austria | 273 | 4.96 | 0 | 0 | 0 |
6 | Netherlands | 206.87 | 3.75 | 0 | 0 | 0 |
7 | France | 180.86 | 3.28 | 0 | 0 | 0 |
8 | Romania | 166.76 | 3.03 | 0 | 0 | 0 |
9 | United Kingdom | 163.41 | 2.97 | 0 | 0 | 0 |
10 | Belgium | 117.77 | 2.14 | 0 | 0 | 0 |
11 | Spain | 98.65 | 1.79 | 0 | 0 | 0 |
12 | Hungary | 79.3 | 1.44 | 0 | 0 | 0 |
13 | United States | 75.94 | 1.38 | 0 | 0 | 0 |
14 | Russian Federation | 71.6 | 1.3 | 0 | 0 | 0 |
15 | Turkey | 70.21 | 1.27 | 0 | 0 | 0 |
16 | Bulgaria | 63.4 | 1.15 | 0 | 0 | 0 |
17 | Sweden | 53.15 | 0.96 | 0 | 0 | 0 |
18 | Denmark | 49.89 | 0.91 | 0 | 0 | 0 |
19 | Switzerland | 48.84 | 0.89 | 0 | 0 | 0 |
20 | Luxembourg | 29.57 | 0.54 | 0 | 0 | 0 |
21 | Lithuania | 28.96 | 0.53 | 0 | 0 | 0 |
22 | Finland | 27.02 | 0.49 | 0 | 0 | 0 |
23 | Ukraine | 26.24 | 0.48 | 0 | 0 | 0 |
24 | Norway | 25.79 | 0.47 | 0 | 0 | 0 |
25 | North Macedonia | 23.59 | 0.43 | 0 | 0 | 0 |
26 | Serbia, FR(Serbia/Montenegro) | 18.9 | 0.34 | 0 | 0 | 0 |
27 | Slovenia | 17.39 | 0.32 | 0 | 0 | 0 |
28 | Portugal | 16.72 | 0.3 | 0 | 0 | 0 |
29 | Croatia | 16.55 | 0.3 | 0 | 0 | 0 |
30 | Canada | 16.1 | 0.29 | 0 | 0 | 0 |
31 | China | 15.52 | 0.28 | 0 | 0 | 0 |
32 | Greece | 13.88 | 0.25 | 0 | 0 | 0 |
33 | Estonia | 13.39 | 0.24 | 0 | 0 | 0 |
34 | Senegal | 12.83 | 0.23 | 0 | 0 | 0 |
35 | Peru | 9.8 | 0.18 | 0 | 0 | 0 |
36 | Mexico | 8.64 | 0.16 | 0 | 0 | 0 |
37 | Latvia | 8.24 | 0.15 | 0 | 0 | 0 |
38 | Mali | 7.93 | 0.14 | 0 | 0 | 0 |
39 | Saudi Arabia | 7.29 | 0.13 | 0 | 0 | 0 |
40 | South Africa | 7.18 | 0.13 | 0 | 0 | 0 |
41 | Chile | 6.27 | 0.11 | 0 | 0 | 0 |
42 | Egypt, Arab Rep. | 5.95 | 0.11 | 0 | 0 | 0 |
43 | Morocco | 5.93 | 0.11 | 0 | 0 | 0 |
44 | Ireland | 5.68 | 0.1 | 0 | 0 | 0 |
45 | Israel | 5.58 | 0.1 | 0 | 0 | 0 |
46 | Tunisia | 5.56 | 0.1 | 0 | 0 | 0 |
47 | Brazil | 5.4 | 0.1 | 0 | 0 | 0 |
48 | Bosnia and Herzegovina | 5.14 | 0.09 | 0 | 0 | 0 |
49 | Albania | 4.75 | 0.09 | 0 | 0 | 0 |
50 | United Arab Emirates | 4.68 | 0.08 | 0 | 0 | 0 |
51 | Australia | 4.15 | 0.08 | 0 | 0 | 0 |
52 | Argentina | 3.92 | 0.07 | 0 | 0 | 0 |
53 | Belarus | 3.19 | 0.06 | 0 | 0 | 0 |
54 | Japan | 3.14 | 0.06 | 0 | 0 | 0 |
55 | Thailand | 3.1 | 0.06 | 0 | 0 | 0 |
56 | Other Asia, nes | 3.09 | 0.06 | 0 | 0 | 0 |
57 | India | 3.04 | 0.06 | 0 | 0 | 0 |
58 | Singapore | 2.71 | 0.05 | 0 | 0 | 0 |
59 | Moldova | 2.69 | 0.05 | 0 | 0 | 0 |
60 | Georgia | 2.68 | 0.05 | 0 | 0 | 0 |
61 | Kazakhstan | 1.88 | 0.03 | 0 | 0 | 0 |
62 | Bahrain | 1.88 | 0.03 | 0 | 0 | 0 |
63 | Hong Kong, China | 1.78 | 0.03 | 0 | 0 | 0 |
64 | Tanzania | 1.56 | 0.03 | 0 | 0 | 0 |
65 | Cote d'Ivoire | 1.56 | 0.03 | 0 | 0 | 0 |
66 | Pakistan | 1.56 | 0.03 | 0 | 0 | 0 |
67 | Unspecified | 1.47 | 0.03 | 0 | 0 | 0 |
68 | Andorra | 1.41 | 0.03 | 0 | 0 | 0 |
69 | Nigeria | 1.39 | 0.03 | 0 | 0 | 0 |
70 | Congo, Rep. | 1.35 | 0.02 | 0 | 0 | 0 |
71 | Togo | 1.18 | 0.02 | 0 | 0 | 0 |
72 | Armenia | 1.18 | 0.02 | 0 | 0 | 0 |
73 | Colombia | 1.13 | 0.02 | 0 | 0 | 0 |
74 | Indonesia | 1.08 | 0.02 | 0 | 0 | 0 |
75 | Korea, Rep. | 1.02 | 0.02 | 0 | 0 | 0 |
76 | Malaysia | 0.91 | 0.02 | 0 | 0 | 0 |
77 | Burkina Faso | 0.88 | 0.02 | 0 | 0 | 0 |
78 | Kuwait | 0.87 | 0.02 | 0 | 0 | 0 |
79 | Lebanon | 0.82 | 0.01 | 0 | 0 | 0 |
80 | Vietnam | 0.79 | 0.01 | 0 | 0 | 0 |
81 | Cyprus | 0.76 | 0.01 | 0 | 0 | 0 |
82 | Mauritania | 0.7 | 0.01 | 0 | 0 | 0 |
83 | Uzbekistan | 0.67 | 0.01 | 0 | 0 | 0 |
84 | New Zealand | 0.62 | 0.01 | 0 | 0 | 0 |
85 | Mauritius | 0.58 | 0.01 | 0 | 0 | 0 |
86 | Kyrgyz Republic | 0.5 | 0.01 | 0 | 0 | 0 |
87 | Bolivia | 0.48 | 0.01 | 0 | 0 | 0 |
88 | Mongolia | 0.47 | 0.01 | 0 | 0 | 0 |
89 | Cameroon | 0.46 | 0.01 | 0 | 0 | 0 |
90 | Iceland | 0.42 | 0.01 | 0 | 0 | 0 |
91 | Qatar | 0.42 | 0.01 | 0 | 0 | 0 |
92 | Lao PDR | 0.4 | 0.01 | 0 | 0 | 0 |
93 | Azerbaijan | 0.38 | 0.01 | 0 | 0 | 0 |
94 | Iran, Islamic Rep. | 0.35 | 0.01 | 0 | 0 | 0 |
95 | Algeria | 0.34 | 0.01 | 0 | 0 | 0 |
96 | Costa Rica | 0.33 | 0.01 | 0 | 0 | 0 |
97 | Malta | 0.32 | 0.01 | 0 | 0 | 0 |
98 | Jordan | 0.29 | 0.01 | 0 | 0 | 0 |
99 | Ghana | 0.26 | 0 | 0 | 0 | 0 |
100 | Burundi | 0.22 | 0 | 0 | 0 | 0 |
101 | British Virgin Islands | 0.21 | 0 | 0 | 0 | 0 |
102 | Turkmenistan | 0.18 | 0 | 0 | 0 | 0 |
103 | Maldives | 0.17 | 0 | 0 | 0 | 0 |
104 | El Salvador | 0.15 | 0 | 0 | 0 | 0 |
105 | Uruguay | 0.14 | 0 | 0 | 0 | 0 |
106 | Honduras | 0.13 | 0 | 0 | 0 | 0 |
107 | Panama | 0.12 | 0 | 0 | 0 | 0 |
108 | Philippines | 0.12 | 0 | 0 | 0 | 0 |
109 | Niger | 0.11 | 0 | 0 | 0 | 0 |
110 | Mozambique | 0.1 | 0 | 0 | 0 | 0 |
111 | Syrian Arab Republic | 0.1 | 0 | 0 | 0 | 0 |
112 | Cambodia | 0.08 | 0 | 0 | 0 | 0 |
113 | Sri Lanka | 0.07 | 0 | 0 | 0 | 0 |
114 | Bangladesh | 0.07 | 0 | 0 | 0 | 0 |
115 | San Marino | 0.06 | 0 | 0 | 0 | 0 |
116 | Ecuador | 0.06 | 0 | 0 | 0 | 0 |
117 | Guatemala | 0.05 | 0 | 0 | 0 | 0 |
118 | Montenegro | 0.05 | 0 | 0 | 0 | 0 |
119 | Dominican Republic | 0.04 | 0 | 0 | 0 | 0 |
120 | Kenya | 0.04 | 0 | 0 | 0 | 0 |
121 | Venezuela | 0.03 | 0 | 0 | 0 | 0 |
122 | Macao | 0.03 | 0 | 0 | 0 | 0 |
123 | Cuba | 0.01 | 0 | 0 | 0 | 0 |
124 | Jamaica | 0.01 | 0 | 0 | 0 | 0 |
125 | Sudan | 0.01 | 0 | 0 | 0 | 0 |
126 | Nepal | 0.01 | 0 | 0 | 0 | 0 |
127 | Saint Barth?lemy | 0.01 | 0 | 0 | 0 | 0 |
128 | New Caledonia | 0 | 0 | 0 | 0 | 0 |
129 | Tajikistan | 0 | 0 | 0 | 0 | 0 |
130 | Ethiopia(excludes Eritrea) | 0 | 0 | 0 | 0 | 0 |
131 | Tonga | 0 | 0 | 0 | 0 | 0 |
132 | Fr. So. Ant. Tr | 0 | 0 | 0 | 0 | 0 |
133 | Occ.Pal.Terr | 0 | 0 | 0 | 0 | 0 |
134 | Trinidad and Tobago | 0 | 0 | 0 | 0 | 0 |
135 | Djibouti | 0 | 0 | 0 | 0 | 0 |
136 | Brunei | 0 | 0 | 0 | 0 | 0 |
137 | Seychelles | 0 | 0 | 0 | 0 | 0 |
138 | Bahamas, The | 0 | 0 | 0 | 0 | 0 |
139 | Madagascar | 0 | 0 | 0 | 0 | 0 |
140 | Uganda | 0 | 0 | 0 | 0 | 0 |
141 | Nicaragua | 0 | 0 | 0 | 0 | 0 |
142 | Belize | 0 | 0 | 0 | 0 | 0 |
143 | Myanmar | 0 | 0 | 0 | 0 | 0 |
144 | Zimbabwe | 0 | 0 | 0 | 0 | 0 |
145 | Namibia | 0 | 0 | 0 | 0 | 0 |
146 | Afghanistan | 0 | 0 | 0 | 0 | 0 |
147 | Antigua and Barbuda | 0 | 0 | 0 | 0 | 0 |
148 | Barbados | 0 | 0 | 0 | 0 | 0 |
149 | Cook Islands | 0 | 0 | 0 | 0 | 0 |
150 | Cape Verde | 0 | 0 | 0 | 0 | 0 |
151 | Cayman Islands | 0 | 0 | 0 | 0 | 0 |
152 | Dominica | 0 | 0 | 0 | 0 | 0 |
153 | Western Sahara | 0 | 0 | 0 | 0 | 0 |
154 | Fiji | 0 | 0 | 0 | 0 | 0 |
155 | Falkland Island | 0 | 0 | 0 | 0 | 0 |
156 | Micronesia, Fed. Sts. | 0 | 0 | 0 | 0 | 0 |
157 | Grenada | 0 | 0 | 0 | 0 | 0 |
158 | Guyana | 0 | 0 | 0 | 0 | 0 |
159 | Haiti | 0 | 0 | 0 | 0 | 0 |
160 | British Indian Ocean Ter. | 0 | 0 | 0 | 0 | 0 |
161 | St. Kitts and Nevis | 0 | 0 | 0 | 0 | 0 |
162 | Lesotho | 0 | 0 | 0 | 0 | 0 |
163 | Niue | 0 | 0 | 0 | 0 | 0 |
164 | Nauru | 0 | 0 | 0 | 0 | 0 |
165 | South Georgia and the South Sa | 0 | 0 | 0 | 0 | 0 |
166 | Saint Helena | 0 | 0 | 0 | 0 | 0 |
167 | Sierra Leone | 0 | 0 | 0 | 0 | 0 |
168 | Saint Pierre and Miquelon | 0 | 0 | 0 | 0 | 0 |
169 | South Sudan | 0 | 0 | 0 | 0 | 0 |
170 | Sao Tome and Principe | 0 | 0 | 0 | 0 | 0 |
171 | Suriname | 0 | 0 | 0 | 0 | 0 |
172 | Saint Maarten (Dutch part) | 0 | 0 | 0 | 0 | 0 |
173 | Turks and Caicos Isl. | 0 | 0 | 0 | 0 | 0 |
174 | Tokelau | 0 | 0 | 0 | 0 | 0 |
175 | Tuvalu | 0 | 0 | 0 | 0 | 0 |
176 | United States Minor Outlying I | 0 | 0 | 0 | 0 | 0 |
177 | Holy See | 0 | 0 | 0 | 0 | 0 |
Total Textile Exporting Marketcap Global : | USD $ 5.51 (in Billion) |
Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) | MFN SpecificDuty Imports (in Million $) | MFN Dutiable Imports (in Million $) | MFN Duty Free Imports (in Million $) |
---|---|---|---|---|---|---|
1 | Germany | 1143.06 | 17.71 | 0 | 0 | 0 |
2 | China | 1134.02 | 17.57 | 0 | 0 | 0 |
3 | Bangladesh | 548.5 | 8.5 | 0 | 0 | 0 |
4 | Italy | 431.26 | 6.68 | 0 | 0 | 0 |
5 | Turkey | 322.58 | 5 | 0 | 0 | 0 |
6 | Poland | 230.94 | 3.58 | 0 | 0 | 0 |
7 | Slovak Republic | 215.99 | 3.35 | 0 | 0 | 0 |
8 | India | 194.79 | 3.02 | 0 | 0 | 0 |
9 | Netherlands | 143.16 | 2.22 | 0 | 0 | 0 |
10 | Belgium | 142.15 | 2.2 | 0 | 0 | 0 |
11 | Pakistan | 141.31 | 2.19 | 0 | 0 | 0 |
12 | United Kingdom | 135.01 | 2.09 | 0 | 0 | 0 |
13 | Cambodia | 133.1 | 2.06 | 0 | 0 | 0 |
14 | Australia | 129.42 | 2.01 | 0 | 0 | 0 |
15 | Austria | 122.14 | 1.89 | 0 | 0 | 0 |
16 | France | 96.33 | 1.49 | 0 | 0 | 0 |
17 | Vietnam | 88.41 | 1.37 | 0 | 0 | 0 |
18 | South Africa | 74.41 | 1.15 | 0 | 0 | 0 |
19 | Myanmar | 63.96 | 0.99 | 0 | 0 | 0 |
20 | Portugal | 54.14 | 0.84 | 0 | 0 | 0 |
21 | Thailand | 50.81 | 0.79 | 0 | 0 | 0 |
22 | Spain | 48.95 | 0.76 | 0 | 0 | 0 |
23 | Hungary | 42.81 | 0.66 | 0 | 0 | 0 |
24 | Egypt, Arab Rep. | 42.06 | 0.65 | 0 | 0 | 0 |
25 | Indonesia | 39.89 | 0.62 | 0 | 0 | 0 |
26 | United States | 39.24 | 0.61 | 0 | 0 | 0 |
27 | Tunisia | 39.22 | 0.61 | 0 | 0 | 0 |
28 | Romania | 37.84 | 0.59 | 0 | 0 | 0 |
29 | Sri Lanka | 35.57 | 0.55 | 0 | 0 | 0 |
30 | Korea, Rep. | 35.45 | 0.55 | 0 | 0 | 0 |
31 | Other Asia, nes | 29.71 | 0.46 | 0 | 0 | 0 |
32 | Unspecified | 27.16 | 0.42 | 0 | 0 | 0 |
33 | Bulgaria | 25.3 | 0.39 | 0 | 0 | 0 |
34 | Morocco | 24.18 | 0.37 | 0 | 0 | 0 |
35 | Sweden | 21.34 | 0.33 | 0 | 0 | 0 |
36 | Estonia | 20.95 | 0.32 | 0 | 0 | 0 |
37 | New Zealand | 18.71 | 0.29 | 0 | 0 | 0 |
38 | Slovenia | 17.95 | 0.28 | 0 | 0 | 0 |
39 | Denmark | 17.8 | 0.28 | 0 | 0 | 0 |
40 | Croatia | 17.41 | 0.27 | 0 | 0 | 0 |
41 | Belarus | 16.19 | 0.25 | 0 | 0 | 0 |
42 | Ukraine | 15.27 | 0.24 | 0 | 0 | 0 |
43 | Lithuania | 14.75 | 0.23 | 0 | 0 | 0 |
44 | Georgia | 14.24 | 0.22 | 0 | 0 | 0 |
45 | Argentina | 14.02 | 0.22 | 0 | 0 | 0 |
46 | Switzerland | 13.52 | 0.21 | 0 | 0 | 0 |
47 | Japan | 12.36 | 0.19 | 0 | 0 | 0 |
48 | Greece | 11.63 | 0.18 | 0 | 0 | 0 |
49 | Luxembourg | 10.58 | 0.16 | 0 | 0 | 0 |
50 | North Macedonia | 10.12 | 0.16 | 0 | 0 | 0 |
51 | Bosnia and Herzegovina | 9.03 | 0.14 | 0 | 0 | 0 |
52 | Mexico | 8.91 | 0.14 | 0 | 0 | 0 |
53 | Israel | 8.47 | 0.13 | 0 | 0 | 0 |
54 | Albania | 7.64 | 0.12 | 0 | 0 | 0 |
55 | Mauritius | 7.4 | 0.11 | 0 | 0 | 0 |
56 | Malaysia | 6.95 | 0.11 | 0 | 0 | 0 |
57 | Russian Federation | 6.58 | 0.1 | 0 | 0 | 0 |
58 | Peru | 6.27 | 0.1 | 0 | 0 | 0 |
59 | Ethiopia(excludes Eritrea) | 5.93 | 0.09 | 0 | 0 | 0 |
60 | Latvia | 5.91 | 0.09 | 0 | 0 | 0 |
61 | Saudi Arabia | 5.51 | 0.09 | 0 | 0 | 0 |
62 | Moldova | 5.42 | 0.08 | 0 | 0 | 0 |
63 | Uzbekistan | 4.77 | 0.07 | 0 | 0 | 0 |
64 | Ireland | 4.61 | 0.07 | 0 | 0 | 0 |
65 | Serbia, FR(Serbia/Montenegro) | 4.35 | 0.07 | 0 | 0 | 0 |
66 | Philippines | 4.1 | 0.06 | 0 | 0 | 0 |
67 | Hong Kong, China | 4.08 | 0.06 | 0 | 0 | 0 |
68 | Finland | 3.62 | 0.06 | 0 | 0 | 0 |
69 | Lao PDR | 3.42 | 0.05 | 0 | 0 | 0 |
70 | United Arab Emirates | 3.16 | 0.05 | 0 | 0 | 0 |
71 | Uruguay | 2.95 | 0.05 | 0 | 0 | 0 |
72 | Norway | 2.67 | 0.04 | 0 | 0 | 0 |
73 | Canada | 2.67 | 0.04 | 0 | 0 | 0 |
74 | Falkland Island | 2.52 | 0.04 | 0 | 0 | 0 |
75 | Jordan | 1.97 | 0.03 | 0 | 0 | 0 |
76 | Madagascar | 1.79 | 0.03 | 0 | 0 | 0 |
77 | Azerbaijan | 1.78 | 0.03 | 0 | 0 | 0 |
78 | Honduras | 1.5 | 0.02 | 0 | 0 | 0 |
79 | Nicaragua | 1.11 | 0.02 | 0 | 0 | 0 |
80 | Nepal | 1.08 | 0.02 | 0 | 0 | 0 |
81 | Armenia | 0.92 | 0.01 | 0 | 0 | 0 |
82 | El Salvador | 0.87 | 0.01 | 0 | 0 | 0 |
83 | Guatemala | 0.79 | 0.01 | 0 | 0 | 0 |
84 | Macao | 0.53 | 0.01 | 0 | 0 | 0 |
85 | Kazakhstan | 0.48 | 0.01 | 0 | 0 | 0 |
86 | Turkmenistan | 0.47 | 0.01 | 0 | 0 | 0 |
87 | Brazil | 0.47 | 0.01 | 0 | 0 | 0 |
88 | Cyprus | 0.39 | 0.01 | 0 | 0 | 0 |
89 | Mozambique | 0.36 | 0.01 | 0 | 0 | 0 |
90 | Iran, Islamic Rep. | 0.35 | 0.01 | 0 | 0 | 0 |
91 | Singapore | 0.26 | 0 | 0 | 0 | 0 |
92 | Lebanon | 0.23 | 0 | 0 | 0 | 0 |
93 | Kenya | 0.19 | 0 | 0 | 0 | 0 |
94 | Mongolia | 0.18 | 0 | 0 | 0 | 0 |
95 | Haiti | 0.16 | 0 | 0 | 0 | 0 |
96 | Colombia | 0.15 | 0 | 0 | 0 | 0 |
97 | Malta | 0.14 | 0 | 0 | 0 | 0 |
98 | Uganda | 0.12 | 0 | 0 | 0 | 0 |
99 | Dominican Republic | 0.11 | 0 | 0 | 0 | 0 |
100 | Cote d'Ivoire | 0.09 | 0 | 0 | 0 | 0 |
101 | Costa Rica | 0.08 | 0 | 0 | 0 | 0 |
102 | Tanzania | 0.08 | 0 | 0 | 0 | 0 |
103 | Bolivia | 0.07 | 0 | 0 | 0 | 0 |
104 | Mauritania | 0.07 | 0 | 0 | 0 | 0 |
105 | Kyrgyz Republic | 0.06 | 0 | 0 | 0 | 0 |
106 | Saint Barth?lemy | 0.05 | 0 | 0 | 0 | 0 |
107 | Cuba | 0.05 | 0 | 0 | 0 | 0 |
108 | Tajikistan | 0.05 | 0 | 0 | 0 | 0 |
109 | Afghanistan | 0.05 | 0 | 0 | 0 | 0 |
