Cuba Textile Market Sector Exports Products to majorly in Panama with USD $ 0.53 M (in Million) estimate export market Share (35.44%), Guatemala USD $ 0.53 M (in Million) Exports Sector Contribution (35.44%), Mexico USD $ 0.31 M (in Million) Exports Share (20.6%), Canada USD $ 0.09 M (in Million) Exports Market Percentage (6.13%), Italy USD $ 0.06 M (in Million) Exports Contribution (4.12%).
• Cuba's Top 10 Textile and Garment Imports From CountriesCuba Imports Textile clothing Products Worldwide Are As Follow China around USD $ 100.84 M (in Million) with import share (53.78%), Spain around USD $ 21.91 M (in Million) with import share (11.69%), Canada around USD $ 10.6 M (in Million) with import share (5.65%), Venezuela around USD $ 9.08 M (in Million) with import share (4.84%), Italy around USD $ 5.47 M (in Million) with import share (2.92%).
• Cuba Textile exports trade data in value by countrySr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) |
---|---|---|---|
1 | Panama | 0.53 | 35.44 |
2 | Guatemala | 0.36 | 23.67 |
3 | Mexico | 0.31 | 20.6 |
4 | Canada | 0.09 | 6.13 |
5 | Italy | 0.06 | 4.12 |
6 | Spain | 0.05 | 3.21 |
7 | Venezuela | 0.05 | 3.18 |
8 | Unspecified | 0.02 | 1.27 |
9 | France | 0.01 | 0.73 |
10 | Ecuador | 0.01 | 0.6 |
• Cuba export list of all country wise in the world | |||
Total Textile Export Market Size of Cuba : | USD $ 0 (in Billion) |
Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) |
---|---|---|---|
1 | China | 100.84 | 53.78 |
2 | Spain | 21.91 | 11.69 |
3 | Canada | 10.6 | 5.65 |
4 | Venezuela | 9.08 | 4.84 |
5 | Italy | 5.47 | 2.92 |
6 | Panama | 4.37 | 2.33 |
7 | Vietnam | 4.29 | 2.29 |
8 | Mexico | 4.27 | 2.28 |
9 | Hong Kong, China | 3.27 | 1.74 |
10 | Pakistan | 2.8 | 1.5 |
• Cuba import list of all country wise in the world | |||
Total Textile Import Market Size of Cuba : | USD $ 0.19 (in Billion) |
Sr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) | AHS Specific Duty Imports (in Million $) | AHS Dutiable Imports (in Million $) | AHS Duty Free Imports (in Million $) |
---|---|---|---|---|---|---|
1 | Panama | 0.53 | 35.44 | 0 | 4.35 | 0.02 |
2 | Guatemala | 0.36 | 23.67 | 0 | 2.31 | 0.02 |
3 | Mexico | 0.31 | 20.6 | 0 | 4.23 | 0.04 |
4 | Canada | 0.09 | 6.13 | 0 | 10.29 | 0.31 |
5 | Italy | 0.06 | 4.12 | 0 | 5.46 | 0 |
6 | Spain | 0.05 | 3.21 | 0 | 21.74 | 0.17 |
7 | Venezuela | 0.05 | 3.18 | 0 | 9.08 | 0 |
8 | Unspecified | 0.02 | 1.27 | 0 | 0 | 0 |
9 | France | 0.01 | 0.73 | 0 | 0.26 | 0 |
10 | Ecuador | 0.01 | 0.6 | 0 | 0.11 | 0.11 |
11 | Indonesia | 0.01 | 0.51 | 0 | 0.53 | 0 |
12 | Portugal | 0 | 0.16 | 0 | 1.08 | 0 |
13 | Germany | 0 | 0.09 | 0 | 0.56 | 0 |
14 | Netherlands | 0 | 0.08 | 0 | 0.59 | 0 |
15 | Greece | 0 | 0.08 | 0 | 0.03 | 0 |
16 | Chile | 0 | 0.04 | 0 | 0.15 | 0 |
17 | Argentina | 0 | 0.03 | 0 | 0.36 | 0.02 |
18 | Austria | 0 | 0.02 | 0 | 0.07 | 0 |
19 | Denmark | 0 | 0.02 | 0 | 0.01 | 0 |
20 | United Kingdom | 0 | 0.02 | 0 | 0.01 | 0 |
21 | Cayman Islands | 0 | 0.02 | 0 | 0 | 0 |
22 | Switzerland | 0 | 0.01 | 0 | 0.15 | 0 |
23 | Sweden | 0 | 0 | 0 | 0.05 | 0 |
24 | Colombia | 0 | 0 | 0 | 0.19 | 0.24 |
25 | Pitcairn | 0 | 0 | 0 | 0.05 | 0 |
26 | Peru | 0 | 0 | 0 | 0.03 | 0 |
27 | Malaysia | 0 | 0 | 0 | 0.1 | 0 |
28 | Pakistan | 0 | 0 | 0 | 2.79 | 0.01 |
29 | Other Asia, nes | 0 | 0 | 0 | 0.45 | 0 |
30 | Philippines | 0 | 0 | 0 | 0.02 | 0 |
31 | Nepal | 0 | 0 | 0 | 0 | 0 |
32 | Norway | 0 | 0 | 0 | 0 | 0 |
33 | Nicaragua | 0 | 0 | 0 | 0.03 | 0 |
34 | Poland | 0 | 0 | 0 | 0 | 0 |
35 | Korea, Dem. Rep. | 0 | 0 | 0 | 0.18 | 0 |
36 | Namibia | 0 | 0 | 0 | 0 | 0 |
37 | Japan | 0 | 0 | 0 | 0.08 | 0 |
38 | Syrian Arab Republic | 0 | 0 | 0 | 0.02 | 0 |
39 | Yemen | 0 | 0 | 0 | 0 | 0 |
40 | Vietnam | 0 | 0 | 0 | 4.29 | 0 |
41 | United States | 0 | 0 | 0 | 0.49 | 0 |
42 | Ukraine | 0 | 0 | 0 | 0.04 | 0 |
43 | Turkey | 0 | 0 | 0 | 0.52 | 0 |
44 | Tunisia | 0 | 0 | 0 | 0.02 | 0 |
45 | Trinidad and Tobago | 0 | 0 | 0 | 0.33 | 0 |
46 | Thailand | 0 | 0 | 0 | 0.17 | 0 |
47 | Qatar | 0 | 0 | 0 | 0.18 | 0 |
48 | Slovak Republic | 0 | 0 | 0 | 0 | 0 |
49 | El Salvador | 0 | 0 | 0 | 1.11 | 0.39 |
50 | Singapore | 0 | 0 | 0 | 0 | 0 |
51 | Serbia, FR(Serbia/Montenegro) | 0 | 0 | 0 | 0 | 0 |
52 | Saudi Arabia | 0 | 0 | 0 | 0 | 0 |
53 | Russian Federation | 0 | 0 | 0 | 0.23 | 0 |
54 | Romania | 0 | 0 | 0 | 0.04 | 0 |
55 | Belize | 0 | 0 | 0 | 0 | 0 |
56 | Free Zones | 0 | 0 | 0 | 0 | 0 |
57 | Dominican Republic | 0 | 0 | 0 | 1.77 | 0.09 |
58 | Dominica | 0 | 0 | 0 | 0 | 0 |
59 | Czech Republic | 0 | 0 | 0 | 0.06 | 0 |
60 | Costa Rica | 0 | 0 | 0 | 1.58 | 0 |
61 | China | 0 | 0 | 0 | 100.83 | 0.01 |
62 | Brazil | 0 | 0 | 0 | 0.29 | 1.16 |
63 | Bermuda | 0 | 0 | 0 | 0.03 | 0 |
64 | Hong Kong, China | 0 | 0 | 0 | 3.27 | 0 |
65 | Bosnia and Herzegovina | 0 | 0 | 0 | 0 | 0 |
66 | Bulgaria | 0 | 0 | 0 | 0.08 | 0 |
67 | Bangladesh | 0 | 0 | 0 | 0.04 | 1.56 |
68 | Belgium | 0 | 0 | 0 | 0.02 | 0 |
69 | Australia | 0 | 0 | 0 | 0 | 0 |
70 | Antigua and Barbuda | 0 | 0 | 0 | 0 | 0 |
71 | United Arab Emirates | 0 | 0 | 0 | 0.01 | 0 |
72 | Andorra | 0 | 0 | 0 | 0 | 0 |
73 | Jamaica | 0 | 0 | 0 | 0.03 | 0.31 |
74 | Moldova | 0 | 0 | 0 | 0 | 0 |
75 | Morocco | 0 | 0 | 0 | 0.09 | 0 |
76 | Macao | 0 | 0 | 0 | 0 | 0 |
77 | Sri Lanka | 0 | 0 | 0 | 0 | 0.01 |
78 | Lao PDR | 0 | 0 | 0 | 0 | 0 |
79 | Korea, Rep. | 0 | 0 | 0 | 0.7 | 0 |
80 | Cambodia | 0 | 0 | 0 | 0.01 | 0 |
81 | Albania | 0 | 0 | 0 | 0 | 0 |
82 | Mauritius | 0 | 0 | 0 | 0 | 0 |
83 | Israel | 0 | 0 | 0 | 0.08 | 0 |
84 | Iran, Islamic Rep. | 0 | 0 | 0 | 0.11 | 0 |
85 | Ireland | 0 | 0 | 0 | 0 | 0 |
86 | India | 0 | 0 | 0 | 0.82 | 0 |
87 | Haiti | 0 | 0 | 0 | 0.36 | 0 |
88 | Croatia | 0 | 0 | 0 | 0 | 0 |
89 | Honduras | 0 | 0 | 0 | 0.04 | 0 |
Total Textile Exporting Marketcap Global : | USD $ 0 (in Billion) |
Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) | MFN SpecificDuty Imports (in Million $) | MFN Dutiable Imports (in Million $) | MFN Duty Free Imports (in Million $) |
---|---|---|---|---|---|---|
1 | China | 100.84 | 53.78 | 0 | 0 | 0 |
2 | Spain | 21.91 | 11.69 | 0 | 0 | 0 |
3 | Canada | 10.6 | 5.65 | 0 | 0 | 0 |
4 | Venezuela | 9.08 | 4.84 | 0 | 0 | 0 |
5 | Italy | 5.47 | 2.92 | 0 | 0 | 0 |
6 | Panama | 4.37 | 2.33 | 0 | 0 | 0 |
7 | Vietnam | 4.29 | 2.29 | 0 | 0 | 0 |
8 | Mexico | 4.27 | 2.28 | 0 | 0 | 0 |
9 | Hong Kong, China | 3.27 | 1.74 | 0 | 0 | 0 |
10 | Pakistan | 2.8 | 1.5 | 0 | 0 | 0 |
11 | Guatemala | 2.33 | 1.24 | 0 | 0 | 0 |
12 | Dominican Republic | 1.86 | 0.99 | 0 | 0 | 0 |
13 | Bangladesh | 1.59 | 0.85 | 0 | 0 | 0 |
14 | Costa Rica | 1.58 | 0.84 | 0 | 0 | 0 |
15 | El Salvador | 1.49 | 0.8 | 0 | 0 | 0 |
16 | Brazil | 1.45 | 0.77 | 0 | 0 | 0 |
17 | Portugal | 1.08 | 0.57 | 0 | 0 | 0 |
18 | India | 0.82 | 0.44 | 0 | 0 | 0 |
19 | Korea, Rep. | 0.7 | 0.37 | 0 | 0 | 0 |
20 | Netherlands | 0.59 | 0.31 | 0 | 0 | 0 |
21 | Germany | 0.56 | 0.3 | 0 | 0 | 0 |
22 | Indonesia | 0.53 | 0.28 | 0 | 0 | 0 |
23 | Turkey | 0.52 | 0.28 | 0 | 0 | 0 |
24 | United States | 0.49 | 0.26 | 0 | 0 | 0 |
25 | Other Asia, nes | 0.45 | 0.24 | 0 | 0 | 0 |
26 | Colombia | 0.43 | 0.23 | 0 | 0 | 0 |
27 | Argentina | 0.38 | 0.2 | 0 | 0 | 0 |
28 | Haiti | 0.36 | 0.19 | 0 | 0 | 0 |
29 | Jamaica | 0.34 | 0.18 | 0 | 0 | 0 |
30 | Trinidad and Tobago | 0.33 | 0.18 | 0 | 0 | 0 |
31 | France | 0.26 | 0.14 | 0 | 0 | 0 |
32 | Russian Federation | 0.23 | 0.12 | 0 | 0 | 0 |
33 | Ecuador | 0.22 | 0.12 | 0 | 0 | 0 |
34 | Qatar | 0.18 | 0.1 | 0 | 0 | 0 |
35 | Korea, Dem. Rep. | 0.18 | 0.09 | 0 | 0 | 0 |
36 | Thailand | 0.17 | 0.09 | 0 | 0 | 0 |
37 | Chile | 0.15 | 0.08 | 0 | 0 | 0 |
38 | Switzerland | 0.15 | 0.08 | 0 | 0 | 0 |
39 | Iran, Islamic Rep. | 0.11 | 0.06 | 0 | 0 | 0 |
40 | Malaysia | 0.1 | 0.05 | 0 | 0 | 0 |
41 | Morocco | 0.09 | 0.05 | 0 | 0 | 0 |
42 | Israel | 0.08 | 0.05 | 0 | 0 | 0 |
43 | Japan | 0.08 | 0.04 | 0 | 0 | 0 |
44 | Bulgaria | 0.08 | 0.04 | 0 | 0 | 0 |
45 | Austria | 0.07 | 0.04 | 0 | 0 | 0 |
46 | Czech Republic | 0.06 | 0.03 | 0 | 0 | 0 |
47 | Sweden | 0.05 | 0.03 | 0 | 0 | 0 |
48 | Pitcairn | 0.05 | 0.02 | 0 | 0 | 0 |
49 | Honduras | 0.04 | 0.02 | 0 | 0 | 0 |
50 | Ukraine | 0.04 | 0.02 | 0 | 0 | 0 |
51 | Romania | 0.04 | 0.02 | 0 | 0 | 0 |
52 | Greece | 0.03 | 0.02 | 0 | 0 | 0 |
53 | Bermuda | 0.03 | 0.02 | 0 | 0 | 0 |
54 | Nicaragua | 0.03 | 0.02 | 0 | 0 | 0 |
55 | Peru | 0.03 | 0.01 | 0 | 0 | 0 |
56 | Belgium | 0.03 | 0.01 | 0 | 0 | 0 |
57 | Tunisia | 0.02 | 0.01 | 0 | 0 | 0 |
58 | Philippines | 0.02 | 0.01 | 0 | 0 | 0 |
59 | Syrian Arab Republic | 0.02 | 0.01 | 0 | 0 | 0 |
60 | Cambodia | 0.01 | 0.01 | 0 | 0 | 0 |
61 | Denmark | 0.01 | 0.01 | 0 | 0 | 0 |
62 | Sri Lanka | 0.01 | 0.01 | 0 | 0 | 0 |
63 | United Kingdom | 0.01 | 0 | 0 | 0 | 0 |
64 | United Arab Emirates | 0.01 | 0 | 0 | 0 | 0 |
65 | Cayman Islands | 0 | 0 | 0 | 0 | 0 |
66 | Poland | 0 | 0 | 0 | 0 | 0 |
67 | Dominica | 0 | 0 | 0 | 0 | 0 |
68 | Lao PDR | 0 | 0 | 0 | 0 | 0 |
69 | Yemen | 0 | 0 | 0 | 0 | 0 |
70 | Croatia | 0 | 0 | 0 | 0 | 0 |
71 | Norway | 0 | 0 | 0 | 0 | 0 |
72 | Andorra | 0 | 0 | 0 | 0 | 0 |
73 | Free Zones | 0 | 0 | 0 | 0 | 0 |
74 | Singapore | 0 | 0 | 0 | 0 | 0 |
75 | Antigua and Barbuda | 0 | 0 | 0 | 0 | 0 |
76 | Namibia | 0 | 0 | 0 | 0 | 0 |
77 | Slovak Republic | 0 | 0 | 0 | 0 | 0 |
78 | Macao | 0 | 0 | 0 | 0 | 0 |
79 | Unspecified | 0 | 0 | 0 | 0 | 0 |
80 | Albania | 0 | 0 | 0 | 0 | 0 |
81 | Moldova | 0 | 0 | 0 | 0 | 0 |
82 | Mauritius | 0 | 0 | 0 | 0 | 0 |
83 | Belize | 0 | 0 | 0 | 0 | 0 |
84 | Bosnia and Herzegovina | 0 | 0 | 0 | 0 | 0 |
85 | Ireland | 0 | 0 | 0 | 0 | 0 |
86 | Serbia, FR(Serbia/Montenegro) | 0 | 0 | 0 | 0 | 0 |
87 | Australia | 0 | 0 | 0 | 0 | 0 |
88 | Saudi Arabia | 0 | 0 | 0 | 0 | 0 |
89 | Nepal | 0 | 0 | 0 | 0 | 0 |
Total Textile Importing Marketcap Global : | USD $ 0.19 (in Billion) |
copyrights © 2024 Textile Infomedia all rights reserved.