Textile Industry in cote d ivoire

cote d ivoire Textile Apparel Business Overviews

cote d ivoire Textile Business Statistics for All country Import and Export Data

• Cote d ivoire Textile And Apparel Sector Exports Contribution : USD $ 364.39 M (in Million)

• Cote d ivoire Textile And Clothing Sector Import Contribution : USD $ 203.3 M (in Million)

• Top 10 Textile and Clothing Export Countries By Cote d ivoire

Cote d ivoire Textile Market Sector Exports Products to majorly in Bangladesh with USD $ 86.98 M (in Million) estimate export market Share (23.87%), Vietnam USD $ 86.98 M (in Million) Exports Sector Contribution (23.87%), Malaysia USD $ 46.33 M (in Million) Exports Share (12.72%), Indonesia USD $ 29.36 M (in Million) Exports Market Percentage (8.06%), China USD $ 21.91 M (in Million) Exports Contribution (6.01%).

• Cote d ivoire's Top 10 Textile and Garment Imports From Countries

Cote d ivoire Imports Textile clothing Products Worldwide Are As Follow China around USD $ 49.97 M (in Million) with import share (24.58%), India around USD $ 26.2 M (in Million) with import share (12.89%), Ghana around USD $ 24.86 M (in Million) with import share (12.23%), Bangladesh around USD $ 16.57 M (in Million) with import share (8.15%), Turkey around USD $ 10.54 M (in Million) with import share (5.19%).

• Cote d ivoire Textile exports trade data in value by country

• Cote d ivoire Import of Textile and Garment Trade Data Value By Country
textile industries in cote d ivoire
cote d ivoire textile Business and Market

Cote d ivoire's Top 10 Textiles Exports by Countries

Sr No Country Name Export Value (in Million $) Exporter Share Percentage (%)
1 Bangladesh 86.98 23.87
2 Vietnam 53.29 14.62
3 Malaysia 46.33 12.72
4 Indonesia 29.36 8.06
5 China 21.91 6.01
6 Pakistan 13.93 3.82
7 Benin 12.64 3.47
8 India 10.27 2.82
9 Turkey 8.25 2.26
10 Mali 7.86 2.16
• Cote d ivoire export list of all country wise in the world
Total Textile Export Market Size of Cote d ivoire : USD $ 0.36 (in Billion)

Cote d ivoire's Top 10 Textiles Imports by Countries

Sr No Country Name Import Value (in Million $) Import Share Percentage (%)
1 China 49.97 24.58
2 India 26.2 12.89
3 Ghana 24.86 12.23
4 Bangladesh 16.57 8.15
5 Turkey 10.54 5.19
6 France 9.42 4.63
7 Benin 9.37 4.61
8 Netherlands 6.78 3.33
9 Hungary 5.05 2.48
10 Germany 4.43 2.18
• Cote d ivoire import list of all country wise in the world
Total Textile Import Market Size of Cote d ivoire : USD $ 0.2 (in Billion)

Recent Review & Ratings By Buyers

View All

Recently Registered Companies

View All

Latest Textile Companies List in cote d ivoire

Kenneth

Kenneth

Abidjan

Kenneth uses its Vast knowledge and experience in the field of manufacturing custom fabric in Cote d Ivoire. Company pr . . .

Send Inquiry Contact

With a fully equiped infrastructure encompassing manufacturing, product development, and textile work, ETS Venture Ltd. . . .

Send Inquiry Contact
Dannco

Dannco

Abidjan

We are proud to introduce ourselves as one of the leading manufacturer and supplier of Fibre and textile raw material fr . . .

Send Inquiry Contact

Cote d ivoire's Textile and Garment Export Trade Data Value By Countrywise

Sr No Country Name Export Value (in Million $) Exporter Share Percentage (%) AHS Specific Duty Imports (in Million $) AHS Dutiable Imports (in Million $) AHS Duty Free Imports (in Million $)
1 Bangladesh 86.98 23.87 0 0 0
2 Vietnam 53.29 14.62 0 0 0
3 Malaysia 46.33 12.72 0 0.03 0
4 Indonesia 29.36 8.06 0 2.42 0
5 China 21.91 6.01 0 0 0
6 Pakistan 13.93 3.82 0 2.07 0
7 Benin 12.64 3.47 0 0 0
8 India 10.27 2.82 0 30.44 0
9 Turkey 8.25 2.26 0 14.13 0
10 Mali 7.86 2.16 0 0 0
11 Burkina Faso 7.83 2.15 0 0 0
12 Singapore 7.56 2.07 0 0.03 0
13 Senegal 6.25 1.71 0 0 0
14 Italy 6.13 1.68 0 4.23 0
15 Guinea 5.65 1.55 0 0 0
16 Thailand 5.08 1.39 0 2.51 0
17 Niger 4.1 1.12 0 0 0
18 Unspecified 3.87 1.06 0 0 0
19 Germany 3.31 0.91 0 7.09 0
20 Ghana 2.98 0.82 0 0 3.48
21 Cameroon 2.93 0.8 0 0 0
22 Togo 2.61 0.72 0 0 0
23 United States 2.26 0.62 0 2.25 0
24 Portugal 1.89 0.52 0 0.79 0
25 France 1.86 0.51 0 18.94 0
26 Belgium 1.44 0.4 0 4.19 0
27 Nigeria 1.39 0.38 0 0 0
28 Netherlands 1.29 0.35 0 11.22 0
29 Algeria 0.76 0.21 0 0 0
30 Gabon 0.71 0.2 0 0 0
31 Congo, Dem. Rep. 0.47 0.13 0 0 0
32 Estonia 0.45 0.12 0 0 0
33 Congo, Rep. 0.41 0.11 0 0 0
34 Bahrain 0.38 0.1 0 0 0
35 Spain 0.34 0.09 0 0 0
36 Central African Republic 0.31 0.09 0 0 0
37 Canada 0.18 0.05 0 1.02 0
38 Liberia 0.18 0.05 0 0 0
39 Morocco 0.15 0.04 0 0 0
40 Mauritius 0.14 0.04 0 0.13 0
41 Bulgaria 0.1 0.03 0 0.3 0
42 South Africa 0.09 0.03 0 0.62 0
43 United Arab Emirates 0.08 0.02 0 0 0
44 Luxembourg 0.08 0.02 0 0 0
45 Switzerland 0.05 0.01 0 0.44 0
46 Kenya 0.04 0.01 0 0 0
47 Tanzania 0.02 0.01 0 0 0
48 Chad 0.02 0 0 0 0
49 Djibouti 0.01 0 0 0 0
50 Haiti 0.01 0 0 0 0
51 Angola 0.01 0 0 0 0
52 Sri Lanka 0.01 0 0 0 0
53 United Kingdom 0.01 0 0 7.67 0
54 Latvia 0.01 0 0 0 0
55 Tunisia 0.01 0 0 0 0
56 Mauritania 0.01 0 0 0 0
57 Brazil 0.01 0 0 0.13 0
58 Lebanon 0.01 0 0 0 0
59 Korea, Rep. 0.01 0 0 0 0
60 Egypt, Arab Rep. 0.01 0 0 0 0
61 Romania 0.01 0 0 0.01 0
62 Colombia 0 0 0 0 0
63 Namibia 0 0 0 0 0
64 Equatorial Guinea 0 0 0 0 0
65 Rwanda 0 0 0 0 0
66 Uganda 0 0 0 0.15 0
67 Zimbabwe 0 0 0 0 0
68 Japan 0 0 0 7.91 0
69 Guyana 0 0 0 0 0
70 Norway 0 0 0 0.14 0
71 Burundi 0 0 0 0 0
72 Malawi 0 0 0 0 0
73 Ethiopia(excludes Eritrea) 0 0 0 0 0
74 Israel 0 0 0 0.05 0
75 Australia 0 0 0 0.41 0
76 Qatar 0 0 0 0 0
77 Poland 0 0 0 0.57 0
78 Sweden 0 0 0 0.06 0
79 Denmark 0 0 0 0.19 0
80 Iraq 0 0 0 0 0
81 Madagascar 0 0 0 0 0
82 Jamaica 0 0 0 0 0
83 Austria 0 0 0 0 0
84 Ukraine 0 0 0 0 0
85 Ireland 0 0 0 0.02 0
86 Mozambique 0 0 0 0.01 0
87 Afghanistan 0 0 0 0 0
88 Albania 0 0 0 0 0
89 Bosnia and Herzegovina 0 0 0 0 0
90 Cape Verde 0 0 0 0 0
91 Czech Republic 0 0 0 1.56 0
92 Ecuador 0 0 0 0 0
93 Finland 0 0 0 0.01 0
94 Georgia 0 0 0 0 0
95 Greece 0 0 0 0.12 0
96 Guatemala 0 0 0 0 0
97 Hong Kong, China 0 0 0 0.74 0
98 Honduras 0 0 0 0 0
99 Croatia 0 0 0 0.05 0
100 Hungary 0 0 0 0 0
101 Iran, Islamic Rep. 0 0 0 0 0
102 Iceland 0 0 0 0 0
103 Jordan 0 0 0 0 0
104 Cambodia 0 0 0 0 0
105 Kuwait 0 0 0 0.01 0
106 Lao PDR 0 0 0 0 0
107 Lesotho 0 0 0 0 0
108 Lithuania 0 0 0 0.07 0
109 Mexico 0 0 0 0 0
110 Myanmar 0 0 0 0 0
111 Montenegro 0 0 0 0 0
112 Other Asia, nes 0 0 0 0 0
113 Oman 0 0 0 0 0
114 Peru 0 0 0 0 0
115 Philippines 0 0 0 0 0
116 Korea, Dem. Rep. 0 0 0 0 0
117 Russian Federation 0 0 0 0.01 0
118 Saudi Arabia 0 0 0 0 0
119 Serbia, FR(Serbia/Montenegro) 0 0 0 0 0
120 Slovak Republic 0 0 0 0 0
121 Slovenia 0 0 0 0 0
122 Syrian Arab Republic 0 0 0 0 0
123 Turks and Caicos Isl. 0 0 0 0 0
124 Tokelau 0 0 0 0 0
125 Uzbekistan 0 0 0 0 0
126 Wallis and Futura Isl. 0 0 0 0 0
Total Textile Exporting Marketcap Global : USD $ 0.36 (in Billion)
* Source : World Trade Organization

Cote d ivoire's Textile and Garment Imports Trade Data Value By Countrywise

Sr No Country Name Import Value (in Million $) Import Share Percentage (%) MFN SpecificDuty Imports (in Million $) MFN Dutiable Imports (in Million $) MFN Duty Free Imports (in Million $)
1 China 49.97 24.58 0 0 0
2 India 26.2 12.89 0 0 0
3 Ghana 24.86 12.23 0 0 0
4 Bangladesh 16.57 8.15 0 0 0
5 Turkey 10.54 5.19 0 0 0
6 France 9.42 4.63 0 0 0
7 Benin 9.37 4.61 0 0 0
8 Netherlands 6.78 3.33 0 0 0
9 Hungary 5.05 2.48 0 0 0
10 Germany 4.43 2.18 0 0 0
11 Japan 3.98 1.96 0 0 0
12 Belgium 3.41 1.68 0 0 0
13 Spain 2.98 1.47 0 0 0
14 Korea, Rep. 2.89 1.42 0 0 0
15 Italy 2.76 1.36 0 0 0
16 Morocco 2.75 1.35 0 0 0
17 United Kingdom 2.72 1.34 0 0 0
18 United States 1.39 0.68 0 0 0
19 United Arab Emirates 1.36 0.67 0 0 0
20 Malaysia 1.31 0.64 0 0 0
21 Ethiopia(excludes Eritrea) 1.15 0.57 0 0 0
22 Vietnam 1.01 0.5 0 0 0
23 Pakistan 0.99 0.49 0 0 0
24 Indonesia 0.94 0.46 0 0 0
25 Thailand 0.9 0.44 0 0 0
26 Portugal 0.81 0.4 0 0 0
27 Other Asia, nes 0.77 0.38 0 0 0
28 Egypt, Arab Rep. 0.63 0.31 0 0 0
29 Singapore 0.59 0.29 0 0 0
30 Mali 0.52 0.25 0 0 0
31 Senegal 0.46 0.22 0 0 0
32 Kenya 0.39 0.19 0 0 0
33 Canada 0.36 0.18 0 0 0
34 Myanmar 0.36 0.18 0 0 0
35 South Africa 0.35 0.17 0 0 0
36 Togo 0.32 0.16 0 0 0
37 Tunisia 0.3 0.15 0 0 0
38 Nigeria 0.29 0.14 0 0 0
39 Lebanon 0.24 0.12 0 0 0
40 Cambodia 0.23 0.12 0 0 0
41 Australia 0.23 0.12 0 0 0
42 Tanzania 0.21 0.1 0 0 0
43 Jordan 0.19 0.09 0 0 0
44 Burkina Faso 0.15 0.07 0 0 0
45 Hong Kong, China 0.14 0.07 0 0 0
46 Poland 0.14 0.07 0 0 0
47 Saudi Arabia 0.13 0.06 0 0 0
48 Sri Lanka 0.13 0.06 0 0 0
49 Norway 0.12 0.06 0 0 0
50 Unspecified 0.1 0.05 0 0 0
51 Switzerland 0.1 0.05 0 0 0
52 Brazil 0.1 0.05 0 0 0
53 Liberia 0.09 0.04 0 0 0
54 Madagascar 0.07 0.03 0 0 0
55 Lesotho 0.07 0.03 0 0 0
56 Lithuania 0.06 0.03 0 0 0
57 Mauritius 0.06 0.03 0 0 0
58 Gabon 0.06 0.03 0 0 0
59 Czech Republic 0.05 0.02 0 0 0
60 Romania 0.04 0.02 0 0 0
61 Mauritania 0.04 0.02 0 0 0
62 Congo, Rep. 0.04 0.02 0 0 0
63 Philippines 0.04 0.02 0 0 0
64 Cameroon 0.04 0.02 0 0 0
65 Bulgaria 0.04 0.02 0 0 0
66 Guinea 0.04 0.02 0 0 0
67 Estonia 0.03 0.02 0 0 0
68 Tokelau 0.03 0.01 0 0 0
69 Peru 0.03 0.01 0 0 0
70 Austria 0.02 0.01 0 0 0
71 Denmark 0.02 0.01 0 0 0
72 Iraq 0.02 0.01 0 0 0
73 Haiti 0.02 0.01 0 0 0
74 Guatemala 0.02 0.01 0 0 0
75 Lao PDR 0.02 0.01 0 0 0
76 Qatar 0.02 0.01 0 0 0
77 Israel 0.02 0.01 0 0 0
78 Jamaica 0.01 0.01 0 0 0
79 Afghanistan 0.01 0.01 0 0 0
80 Sweden 0.01 0.01 0 0 0
81 Algeria 0.01 0.01 0 0 0
82 Russian Federation 0.01 0.01 0 0 0
83 Zimbabwe 0.01 0.01 0 0 0
84 Mexico 0.01 0 0 0 0
85 Greece 0.01 0 0 0 0
86 Niger 0.01 0 0 0 0
87 Congo, Dem. Rep. 0.01 0 0 0 0
88 Equatorial Guinea 0.01 0 0 0 0
89 Iran, Islamic Rep. 0.01 0 0 0 0
90 Djibouti 0.01 0 0 0 0
91 Croatia 0.01 0 0 0 0
92 Rwanda 0.01 0 0 0 0
93 Serbia, FR(Serbia/Montenegro) 0.01 0 0 0 0
94 Montenegro 0 0 0 0 0
95 Slovak Republic 0 0 0 0 0
96 Ukraine 0 0 0 0 0
97 Bosnia and Herzegovina 0 0 0 0 0
98 Chad 0 0 0 0 0
99 Turks and Caicos Isl. 0 0 0 0 0
100 Uzbekistan 0 0 0 0 0
101 Kuwait 0 0 0 0 0
102 Central African Republic 0 0 0 0 0
103 Burundi 0 0 0 0 0
104 Finland 0 0 0 0 0
105 Luxembourg 0 0 0 0 0
106 Cape Verde 0 0 0 0 0
107 Malawi 0 0 0 0 0
108 Angola 0 0 0 0 0
109 Wallis and Futura Isl. 0 0 0 0 0
110 Honduras 0 0 0 0 0
111 Oman 0 0 0 0 0
112 Mozambique 0 0 0 0 0
113 Slovenia 0 0 0 0 0
114 Namibia 0 0 0 0 0
115 Iceland 0 0 0 0 0
116 Ireland 0 0 0 0 0
117 Korea, Dem. Rep. 0 0 0 0 0
118 Albania 0 0 0 0 0
119 Georgia 0 0 0 0 0
120 Uganda 0 0 0 0 0
121 Latvia 0 0 0 0 0
122 Colombia 0 0 0 0 0
123 Guyana 0 0 0 0 0
124 Bahrain 0 0 0 0 0
125 Syrian Arab Republic 0 0 0 0 0
126 Ecuador 0 0 0 0 0
Total Textile Importing Marketcap Global : USD $ 0.2 (in Billion)
* Source : World Trade Organization
Textile Infomedia Mobile App

Is this page helpful?

Average Ratings 4.3 (197 Ratings)

Looking for any textile products or services? Get the App!
  • Find your textile needs
  • Easy to contact suppliers
  • Upload your products in Marketplace
  • Manage your business on TIM portal
Download Android app play store icon Download Iphone app store Icon

copyrights © 2024 Textile Infomedia all rights reserved.

Send Wholesale Inquiry