Chad Textile Market Sector Exports Products to majorly in Italy with USD $ 0 M (in Million) estimate export market Share (0%), United States USD $ 0 M (in Million) Exports Sector Contribution (0%), Unspecified USD $ 0 M (in Million) Exports Share (0%), Tunisia USD $ 0 M (in Million) Exports Market Percentage (0%), Togo USD $ 0 M (in Million) Exports Contribution (0%).
• Chad's Top 10 Textile and Garment Imports From CountriesChad Imports Textile clothing Products Worldwide Are As Follow France around USD $ 2.2 M (in Million) with import share (49.1%), Cameroon around USD $ 0.63 M (in Million) with import share (14.09%), Unspecified around USD $ 0.43 M (in Million) with import share (9.65%), Japan around USD $ 0.38 M (in Million) with import share (8.59%), United States around USD $ 0.17 M (in Million) with import share (3.71%).
• Chad Textile exports trade data in value by countrySr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) |
---|---|---|---|
1 | Italy | 0 | 0 |
2 | United States | 0 | 0 |
3 | Unspecified | 0 | 0 |
4 | Tunisia | 0 | 0 |
5 | Togo | 0 | 0 |
6 | Sweden | 0 | 0 |
7 | Senegal | 0 | 0 |
8 | Fm Sudan | 0 | 0 |
9 | Saudi Arabia | 0 | 0 |
10 | Other Asia, nes | 0 | 0 |
• Chad export list of all country wise in the world | |||
Total Textile Export Market Size of Chad : | USD $ 0 (in Billion) |
Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) |
---|---|---|---|
1 | France | 2.2 | 49.1 |
2 | Cameroon | 0.63 | 14.09 |
3 | Unspecified | 0.43 | 9.65 |
4 | Japan | 0.38 | 8.59 |
5 | United States | 0.17 | 3.71 |
6 | Belgium-Luxembourg | 0.15 | 3.45 |
7 | Spain | 0.11 | 2.57 |
8 | Fm Sudan | 0.11 | 2.47 |
9 | Nigeria | 0.1 | 2.23 |
10 | Cote d'Ivoire | 0.06 | 1.34 |
• Chad import list of all country wise in the world | |||
Total Textile Import Market Size of Chad : | USD $ 0 (in Billion) |
Sr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) | AHS Specific Duty Imports (in Million $) | AHS Dutiable Imports (in Million $) | AHS Duty Free Imports (in Million $) |
---|---|---|---|---|---|---|
1 | Italy | 0 | 0 | 0 | 0.01 | 0 |
2 | United States | 0 | 0 | 0 | 0.17 | 0 |
3 | Unspecified | 0 | 0 | 0 | 0.42 | 0 |
4 | Tunisia | 0 | 0 | 0 | 0.01 | 0 |
5 | Togo | 0 | 0 | 0 | 0 | 0 |
6 | Sweden | 0 | 0 | 0 | 0 | 0 |
7 | Senegal | 0 | 0 | 0 | 0.02 | 0 |
8 | Fm Sudan | 0 | 0 | 0 | 0.11 | 0 |
9 | Saudi Arabia | 0 | 0 | 0 | 0.01 | 0 |
10 | Other Asia, nes | 0 | 0 | 0 | 0 | 0 |
11 | Netherlands | 0 | 0 | 0 | 0 | 0 |
12 | Nigeria | 0 | 0 | 0 | 0.1 | 0 |
13 | Mauritius | 0 | 0 | 0 | 0 | 0 |
14 | Japan | 0 | 0 | 0 | 0.37 | 0 |
15 | Benin | 0 | 0 | 0 | 0.02 | 0 |
16 | India | 0 | 0 | 0 | 0.01 | 0 |
17 | Indonesia | 0 | 0 | 0 | 0 | 0 |
18 | France | 0 | 0 | 0 | 2.18 | 0 |
19 | Spain | 0 | 0 | 0 | 0.11 | 0 |
20 | Egypt, Arab Rep. | 0 | 0 | 0 | 0.01 | 0 |
21 | Algeria | 0 | 0 | 0 | 0.01 | 0 |
22 | Cameroon | 0 | 0 | 0 | 0.63 | 0 |
23 | Cote d'Ivoire | 0 | 0 | 0 | 0.06 | 0 |
24 | China | 0 | 0 | 0 | 0 | 0 |
25 | Canada | 0 | 0 | 0 | 0 | 0 |
26 | Belgium-Luxembourg | 0 | 0 | 0 | 0.15 | 0 |
27 | Burkina Faso | 0 | 0 | 0 | 0 | 0 |
Total Textile Exporting Marketcap Global : | USD $ 0 (in Billion) |
Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) | MFN SpecificDuty Imports (in Million $) | MFN Dutiable Imports (in Million $) | MFN Duty Free Imports (in Million $) |
---|---|---|---|---|---|---|
1 | France | 2.2 | 49.1 | 0 | 0 | 0 |
2 | Cameroon | 0.63 | 14.09 | 0 | 0 | 0 |
3 | Unspecified | 0.43 | 9.65 | 0 | 0 | 0 |
4 | Japan | 0.38 | 8.59 | 0 | 0 | 0 |
5 | United States | 0.17 | 3.71 | 0 | 0 | 0 |
6 | Belgium-Luxembourg | 0.15 | 3.45 | 0 | 0 | 0 |
7 | Spain | 0.11 | 2.57 | 0 | 0 | 0 |
8 | Fm Sudan | 0.11 | 2.47 | 0 | 0 | 0 |
9 | Nigeria | 0.1 | 2.23 | 0 | 0 | 0 |
10 | Cote d'Ivoire | 0.06 | 1.34 | 0 | 0 | 0 |
11 | Senegal | 0.02 | 0.55 | 0 | 0 | 0 |
12 | Benin | 0.02 | 0.45 | 0 | 0 | 0 |
13 | India | 0.01 | 0.29 | 0 | 0 | 0 |
14 | Algeria | 0.01 | 0.26 | 0 | 0 | 0 |
15 | Saudi Arabia | 0.01 | 0.2 | 0 | 0 | 0 |
16 | Egypt, Arab Rep. | 0.01 | 0.2 | 0 | 0 | 0 |
17 | Italy | 0.01 | 0.18 | 0 | 0 | 0 |
18 | Tunisia | 0.01 | 0.16 | 0 | 0 | 0 |
19 | Burkina Faso | 0 | 0.1 | 0 | 0 | 0 |
20 | Togo | 0 | 0.08 | 0 | 0 | 0 |
21 | Indonesia | 0 | 0.06 | 0 | 0 | 0 |
22 | Netherlands | 0 | 0.06 | 0 | 0 | 0 |
23 | Other Asia, nes | 0 | 0.06 | 0 | 0 | 0 |
24 | Sweden | 0 | 0.05 | 0 | 0 | 0 |
25 | Canada | 0 | 0.05 | 0 | 0 | 0 |
26 | China | 0 | 0.03 | 0 | 0 | 0 |
27 | Mauritius | 0 | 0.02 | 0 | 0 | 0 |
Total Textile Importing Marketcap Global : | USD $ 0 (in Billion) |
copyrights © 2025 Textile Infomedia all rights reserved.