Barbados Textile Market Sector Exports Products to majorly in United States with USD $ 7.23 M (in Million) estimate export market Share (72.43%), Panama USD $ 7.23 M (in Million) Exports Sector Contribution (72.43%), France USD $ 0.57 M (in Million) Exports Share (5.74%), Grenada USD $ 0.16 M (in Million) Exports Market Percentage (1.61%), Italy USD $ 0.15 M (in Million) Exports Contribution (1.5%).
• Barbados's Top 10 Textile and Garment Imports From CountriesBarbados Imports Textile clothing Products Worldwide Are As Follow United States around USD $ 16.7 M (in Million) with import share (40.51%), China around USD $ 11.8 M (in Million) with import share (28.63%), Trinidad and Tobago around USD $ 1.86 M (in Million) with import share (4.52%), Dominican Republic around USD $ 1.62 M (in Million) with import share (3.93%), India around USD $ 1.54 M (in Million) with import share (3.74%).
• Barbados Textile exports trade data in value by country
| Sr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) |
|---|---|---|---|
| 1 | United States | 7.23 | 72.43 |
| 2 | Panama | 1.09 | 10.9 |
| 3 | France | 0.57 | 5.74 |
| 4 | Grenada | 0.16 | 1.61 |
| 5 | Italy | 0.15 | 1.5 |
| 6 | British Virgin Islands | 0.14 | 1.39 |
| 7 | Trinidad and Tobago | 0.13 | 1.26 |
| 8 | St. Lucia | 0.11 | 1.11 |
| 9 | Canada | 0.08 | 0.77 |
| 10 | Cura?ao | 0.05 | 0.51 |
| • Barbados export list of all country wise in the world | |||
| Total Textile Export Market Size of Barbados : | USD $ 0.01 (in Billion) | ||
| Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) |
|---|---|---|---|
| 1 | United States | 16.7 | 40.51 |
| 2 | China | 11.8 | 28.63 |
| 3 | Trinidad and Tobago | 1.86 | 4.52 |
| 4 | Dominican Republic | 1.62 | 3.93 |
| 5 | India | 1.54 | 3.74 |
| 6 | United Kingdom | 1.41 | 3.42 |
| 7 | Jamaica | 0.46 | 1.12 |
| 8 | Panama | 0.4 | 0.97 |
| 9 | Colombia | 0.37 | 0.89 |
| 10 | Pakistan | 0.31 | 0.75 |
| • Barbados import list of all country wise in the world | |||
| Total Textile Import Market Size of Barbados : | USD $ 0.04 (in Billion) | ||
| Sr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) | AHS Specific Duty Imports (in Million $) | AHS Dutiable Imports (in Million $) | AHS Duty Free Imports (in Million $) |
|---|---|---|---|---|---|---|
| 1 | United States | 7.23 | 72.43 | 0 | 0 | 0 |
| 2 | Panama | 1.09 | 10.9 | 0 | 0 | 0 |
| 3 | France | 0.57 | 5.74 | 0 | 0 | 0 |
| 4 | Grenada | 0.16 | 1.61 | 0 | 0 | 0 |
| 5 | Italy | 0.15 | 1.5 | 0 | 0 | 0 |
| 6 | British Virgin Islands | 0.14 | 1.39 | 0 | 0 | 0 |
| 7 | Trinidad and Tobago | 0.13 | 1.26 | 0 | 0 | 0 |
| 8 | St. Lucia | 0.11 | 1.11 | 0 | 0 | 0 |
| 9 | Canada | 0.08 | 0.77 | 0 | 0 | 0 |
| 10 | Cura?ao | 0.05 | 0.51 | 0 | 0 | 0 |
| 11 | United Kingdom | 0.05 | 0.5 | 0 | 0 | 0 |
| 12 | Antigua and Barbuda | 0.04 | 0.38 | 0 | 0 | 0 |
| 13 | India | 0.03 | 0.29 | 0 | 0 | 0 |
| 14 | St. Vincent and the Grenadines | 0.03 | 0.27 | 0 | 0 | 0 |
| 15 | Portugal | 0.02 | 0.25 | 0 | 0 | 0 |
| 16 | Colombia | 0.02 | 0.25 | 0 | 0 | 0 |
| 17 | Saint Maarten (Dutch part) | 0.02 | 0.18 | 0 | 0 | 0 |
| 18 | Jamaica | 0.02 | 0.16 | 0 | 0 | 0 |
| 19 | Bermuda | 0.01 | 0.08 | 0 | 0 | 0 |
| 20 | Lesotho | 0.01 | 0.07 | 0 | 0 | 0 |
| 21 | Israel | 0.01 | 0.06 | 0 | 0 | 0 |
| 22 | Spain | 0 | 0.05 | 0 | 0 | 0 |
| 23 | Bahamas, The | 0 | 0.04 | 0 | 0 | 0 |
| 24 | Andorra | 0 | 0.04 | 0 | 0 | 0 |
| 25 | Switzerland | 0 | 0.04 | 0 | 0 | 0 |
| 26 | St. Kitts and Nevis | 0 | 0.03 | 0 | 0 | 0 |
| 27 | Germany | 0 | 0.03 | 0 | 0 | 0 |
| 28 | China | 0 | 0.03 | 0 | 0 | 0 |
| 29 | Suriname | 0 | 0.02 | 0 | 0 | 0 |
| 30 | Australia | 0 | 0.01 | 0 | 0 | 0 |
| 31 | Anguila | 0 | 0.01 | 0 | 0 | 0 |
| 32 | Ukraine | 0 | 0.01 | 0 | 0 | 0 |
| 33 | Guyana | 0 | 0.01 | 0 | 0 | 0 |
| 34 | Turks and Caicos Isl. | 0 | 0 | 0 | 0 | 0 |
| 35 | Dominican Republic | 0 | 0 | 0 | 0 | 0 |
| 36 | Mexico | 0 | 0 | 0 | 0 | 0 |
| 37 | Bangladesh | 0 | 0 | 0 | 0 | 0 |
| 38 | Indonesia | 0 | 0 | 0 | 0 | 0 |
| 39 | Hong Kong, China | 0 | 0 | 0 | 0 | 0 |
| 40 | Norway | 0 | 0 | 0 | 0 | 0 |
| 41 | Pakistan | 0 | 0 | 0 | 0 | 0 |
| 42 | Cameroon | 0 | 0 | 0 | 0 | 0 |
| 43 | Cuba | 0 | 0 | 0 | 0 | 0 |
| 44 | South Africa | 0 | 0 | 0 | 0 | 0 |
| 45 | Finland | 0 | 0 | 0 | 0 | 0 |
| 46 | Korea, Rep. | 0 | 0 | 0 | 0 | 0 |
| 47 | Namibia | 0 | 0 | 0 | 0 | 0 |
| 48 | Singapore | 0 | 0 | 0 | 0 | 0 |
| 49 | Thailand | 0 | 0 | 0 | 0 | 0 |
| 50 | United Arab Emirates | 0 | 0 | 0 | 0 | 0 |
| 51 | Austria | 0 | 0 | 0 | 0 | 0 |
| 52 | Belgium | 0 | 0 | 0 | 0 | 0 |
| 53 | Bulgaria | 0 | 0 | 0 | 0 | 0 |
| 54 | Bosnia and Herzegovina | 0 | 0 | 0 | 0 | 0 |
| 55 | Brazil | 0 | 0 | 0 | 0 | 0 |
| 56 | Chile | 0 | 0 | 0 | 0 | 0 |
| 57 | Costa Rica | 0 | 0 | 0 | 0 | 0 |
| 58 | Cyprus | 0 | 0 | 0 | 0 | 0 |
| 59 | Czech Republic | 0 | 0 | 0 | 0 | 0 |
| 60 | Denmark | 0 | 0 | 0 | 0 | 0 |
| 61 | Ecuador | 0 | 0 | 0 | 0 | 0 |
| 62 | Egypt, Arab Rep. | 0 | 0 | 0 | 0 | 0 |
| 63 | Georgia | 0 | 0 | 0 | 0 | 0 |
| 64 | Ghana | 0 | 0 | 0 | 0 | 0 |
| 65 | Greece | 0 | 0 | 0 | 0 | 0 |
| 66 | Guatemala | 0 | 0 | 0 | 0 | 0 |
| 67 | Guam | 0 | 0 | 0 | 0 | 0 |
| 68 | Honduras | 0 | 0 | 0 | 0 | 0 |
| 69 | Croatia | 0 | 0 | 0 | 0 | 0 |
| 70 | Haiti | 0 | 0 | 0 | 0 | 0 |
| 71 | Hungary | 0 | 0 | 0 | 0 | 0 |
| 72 | Ireland | 0 | 0 | 0 | 0 | 0 |
| 73 | Iceland | 0 | 0 | 0 | 0 | 0 |
| 74 | Jordan | 0 | 0 | 0 | 0 | 0 |
| 75 | Japan | 0 | 0 | 0 | 0 | 0 |
| 76 | Kenya | 0 | 0 | 0 | 0 | 0 |
| 77 | Cambodia | 0 | 0 | 0 | 0 | 0 |
| 78 | Lao PDR | 0 | 0 | 0 | 0 | 0 |
| 79 | Libya | 0 | 0 | 0 | 0 | 0 |
| 80 | Sri Lanka | 0 | 0 | 0 | 0 | 0 |
| 81 | Lithuania | 0 | 0 | 0 | 0 | 0 |
| 82 | Latvia | 0 | 0 | 0 | 0 | 0 |
| 83 | Morocco | 0 | 0 | 0 | 0 | 0 |
| 84 | Madagascar | 0 | 0 | 0 | 0 | 0 |
| 85 | Mauritius | 0 | 0 | 0 | 0 | 0 |
| 86 | Malaysia | 0 | 0 | 0 | 0 | 0 |
| 87 | New Caledonia | 0 | 0 | 0 | 0 | 0 |
| 88 | Nigeria | 0 | 0 | 0 | 0 | 0 |
| 89 | Nicaragua | 0 | 0 | 0 | 0 | 0 |
| 90 | Netherlands | 0 | 0 | 0 | 0 | 0 |
| 91 | New Zealand | 0 | 0 | 0 | 0 | 0 |
| 92 | Other Asia, nes | 0 | 0 | 0 | 0 | 0 |
| 93 | Peru | 0 | 0 | 0 | 0 | 0 |
| 94 | Philippines | 0 | 0 | 0 | 0 | 0 |
| 95 | Poland | 0 | 0 | 0 | 0 | 0 |
| 96 | Korea, Dem. Rep. | 0 | 0 | 0 | 0 | 0 |
| 97 | Romania | 0 | 0 | 0 | 0 | 0 |
| 98 | Saudi Arabia | 0 | 0 | 0 | 0 | 0 |
| 99 | Senegal | 0 | 0 | 0 | 0 | 0 |
| 100 | El Salvador | 0 | 0 | 0 | 0 | 0 |
| 101 | South Sudan | 0 | 0 | 0 | 0 | 0 |
| 102 | Slovenia | 0 | 0 | 0 | 0 | 0 |
| 103 | Sweden | 0 | 0 | 0 | 0 | 0 |
| 104 | Chad | 0 | 0 | 0 | 0 | 0 |
| 105 | Tokelau | 0 | 0 | 0 | 0 | 0 |
| 106 | Turkmenistan | 0 | 0 | 0 | 0 | 0 |
| 107 | Tunisia | 0 | 0 | 0 | 0 | 0 |
| 108 | Turkey | 0 | 0 | 0 | 0 | 0 |
| 109 | Tanzania | 0 | 0 | 0 | 0 | 0 |
| 110 | Unspecified | 0 | 0 | 0 | 0 | 0 |
| 111 | Uruguay | 0 | 0 | 0 | 0 | 0 |
| 112 | Venezuela | 0 | 0 | 0 | 0 | 0 |
| 113 | Vietnam | 0 | 0 | 0 | 0 | 0 |
| Total Textile Exporting Marketcap Global : | USD $ 0.01 (in Billion) | |||||
| Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) | MFN SpecificDuty Imports (in Million $) | MFN Dutiable Imports (in Million $) | MFN Duty Free Imports (in Million $) |
|---|---|---|---|---|---|---|
| 1 | United States | 16.7 | 40.51 | 0 | 0 | 0 |
| 2 | China | 11.8 | 28.63 | 0 | 0 | 0 |
| 3 | Trinidad and Tobago | 1.86 | 4.52 | 0 | 0 | 0 |
| 4 | Dominican Republic | 1.62 | 3.93 | 0 | 0 | 0 |
| 5 | India | 1.54 | 3.74 | 0 | 0 | 0 |
| 6 | United Kingdom | 1.41 | 3.42 | 0 | 0 | 0 |
| 7 | Jamaica | 0.46 | 1.12 | 0 | 0 | 0 |
| 8 | Panama | 0.4 | 0.97 | 0 | 0 | 0 |
| 9 | Colombia | 0.37 | 0.89 | 0 | 0 | 0 |
| 10 | Pakistan | 0.31 | 0.75 | 0 | 0 | 0 |
| 11 | Canada | 0.3 | 0.73 | 0 | 0 | 0 |
| 12 | Vietnam | 0.3 | 0.73 | 0 | 0 | 0 |
| 13 | France | 0.3 | 0.73 | 0 | 0 | 0 |
| 14 | Japan | 0.29 | 0.7 | 0 | 0 | 0 |
| 15 | Mexico | 0.29 | 0.7 | 0 | 0 | 0 |
| 16 | Other Asia, nes | 0.28 | 0.67 | 0 | 0 | 0 |
| 17 | Germany | 0.24 | 0.59 | 0 | 0 | 0 |
| 18 | Italy | 0.22 | 0.53 | 0 | 0 | 0 |
| 19 | Honduras | 0.21 | 0.5 | 0 | 0 | 0 |
| 20 | Hong Kong, China | 0.2 | 0.48 | 0 | 0 | 0 |
| 21 | Turkey | 0.19 | 0.46 | 0 | 0 | 0 |
| 22 | Indonesia | 0.18 | 0.44 | 0 | 0 | 0 |
| 23 | Sri Lanka | 0.17 | 0.42 | 0 | 0 | 0 |
| 24 | Korea, Rep. | 0.14 | 0.34 | 0 | 0 | 0 |
| 25 | Netherlands | 0.14 | 0.33 | 0 | 0 | 0 |
| 26 | Philippines | 0.13 | 0.31 | 0 | 0 | 0 |
| 27 | Belgium | 0.12 | 0.29 | 0 | 0 | 0 |
| 28 | Australia | 0.11 | 0.26 | 0 | 0 | 0 |
| 29 | Thailand | 0.1 | 0.25 | 0 | 0 | 0 |
| 30 | Spain | 0.09 | 0.22 | 0 | 0 | 0 |
| 31 | St. Lucia | 0.09 | 0.21 | 0 | 0 | 0 |
| 32 | Brazil | 0.08 | 0.19 | 0 | 0 | 0 |
| 33 | Bangladesh | 0.07 | 0.16 | 0 | 0 | 0 |
| 34 | Portugal | 0.07 | 0.16 | 0 | 0 | 0 |
| 35 | Cura?ao | 0.07 | 0.16 | 0 | 0 | 0 |
| 36 | Grenada | 0.06 | 0.15 | 0 | 0 | 0 |
| 37 | Nicaragua | 0.05 | 0.11 | 0 | 0 | 0 |
| 38 | Cambodia | 0.03 | 0.08 | 0 | 0 | 0 |
| 39 | Denmark | 0.03 | 0.07 | 0 | 0 | 0 |
| 40 | Switzerland | 0.02 | 0.05 | 0 | 0 | 0 |
| 41 | Egypt, Arab Rep. | 0.02 | 0.04 | 0 | 0 | 0 |
| 42 | Morocco | 0.02 | 0.04 | 0 | 0 | 0 |
| 43 | Suriname | 0.01 | 0.03 | 0 | 0 | 0 |
| 44 | Ireland | 0.01 | 0.03 | 0 | 0 | 0 |
| 45 | Peru | 0.01 | 0.03 | 0 | 0 | 0 |
| 46 | Guatemala | 0.01 | 0.03 | 0 | 0 | 0 |
| 47 | Romania | 0.01 | 0.02 | 0 | 0 | 0 |
| 48 | Czech Republic | 0.01 | 0.02 | 0 | 0 | 0 |
| 49 | El Salvador | 0.01 | 0.02 | 0 | 0 | 0 |
| 50 | South Africa | 0.01 | 0.01 | 0 | 0 | 0 |
| 51 | Bulgaria | 0.01 | 0.01 | 0 | 0 | 0 |
| 52 | Costa Rica | 0.01 | 0.01 | 0 | 0 | 0 |
| 53 | Korea, Dem. Rep. | 0.01 | 0.01 | 0 | 0 | 0 |
| 54 | Senegal | 0 | 0.01 | 0 | 0 | 0 |
| 55 | Cameroon | 0 | 0.01 | 0 | 0 | 0 |
| 56 | Unspecified | 0 | 0.01 | 0 | 0 | 0 |
| 57 | Andorra | 0 | 0.01 | 0 | 0 | 0 |
| 58 | Jordan | 0 | 0.01 | 0 | 0 | 0 |
| 59 | Tunisia | 0 | 0.01 | 0 | 0 | 0 |
| 60 | Uruguay | 0 | 0.01 | 0 | 0 | 0 |
| 61 | Guyana | 0 | 0.01 | 0 | 0 | 0 |
| 62 | Saint Maarten (Dutch part) | 0 | 0.01 | 0 | 0 | 0 |
| 63 | Singapore | 0 | 0.01 | 0 | 0 | 0 |
| 64 | Venezuela | 0 | 0.01 | 0 | 0 | 0 |
| 65 | Poland | 0 | 0.01 | 0 | 0 | 0 |
| 66 | British Virgin Islands | 0 | 0.01 | 0 | 0 | 0 |
| 67 | Lao PDR | 0 | 0.01 | 0 | 0 | 0 |
| 68 | Malaysia | 0 | 0.01 | 0 | 0 | 0 |
| 69 | Mauritius | 0 | 0.01 | 0 | 0 | 0 |
| 70 | Kenya | 0 | 0 | 0 | 0 | 0 |
| 71 | Libya | 0 | 0 | 0 | 0 | 0 |
| 72 | Antigua and Barbuda | 0 | 0 | 0 | 0 | 0 |
| 73 | Tanzania | 0 | 0 | 0 | 0 | 0 |
| 74 | New Zealand | 0 | 0 | 0 | 0 | 0 |
| 75 | Austria | 0 | 0 | 0 | 0 | 0 |
| 76 | Haiti | 0 | 0 | 0 | 0 | 0 |
| 77 | St. Vincent and the Grenadines | 0 | 0 | 0 | 0 | 0 |
| 78 | Ghana | 0 | 0 | 0 | 0 | 0 |
| 79 | Israel | 0 | 0 | 0 | 0 | 0 |
| 80 | Sweden | 0 | 0 | 0 | 0 | 0 |
| 81 | Bermuda | 0 | 0 | 0 | 0 | 0 |
| 82 | Ukraine | 0 | 0 | 0 | 0 | 0 |
| 83 | Ecuador | 0 | 0 | 0 | 0 | 0 |
| 84 | Nigeria | 0 | 0 | 0 | 0 | 0 |
| 85 | Hungary | 0 | 0 | 0 | 0 | 0 |
| 86 | United Arab Emirates | 0 | 0 | 0 | 0 | 0 |
| 87 | Turks and Caicos Isl. | 0 | 0 | 0 | 0 | 0 |
| 88 | Norway | 0 | 0 | 0 | 0 | 0 |
| 89 | New Caledonia | 0 | 0 | 0 | 0 | 0 |
| 90 | Guam | 0 | 0 | 0 | 0 | 0 |
| 91 | Chile | 0 | 0 | 0 | 0 | 0 |
| 92 | Iceland | 0 | 0 | 0 | 0 | 0 |
| 93 | Finland | 0 | 0 | 0 | 0 | 0 |
| 94 | Georgia | 0 | 0 | 0 | 0 | 0 |
| 95 | Slovenia | 0 | 0 | 0 | 0 | 0 |
| 96 | Latvia | 0 | 0 | 0 | 0 | 0 |
| 97 | Bosnia and Herzegovina | 0 | 0 | 0 | 0 | 0 |
| 98 | Croatia | 0 | 0 | 0 | 0 | 0 |
| 99 | St. Kitts and Nevis | 0 | 0 | 0 | 0 | 0 |
| 100 | Bahamas, The | 0 | 0 | 0 | 0 | 0 |
| 101 | Tokelau | 0 | 0 | 0 | 0 | 0 |
| 102 | Cyprus | 0 | 0 | 0 | 0 | 0 |
| 103 | Namibia | 0 | 0 | 0 | 0 | 0 |
| 104 | Lesotho | 0 | 0 | 0 | 0 | 0 |
| 105 | Saudi Arabia | 0 | 0 | 0 | 0 | 0 |
| 106 | Cuba | 0 | 0 | 0 | 0 | 0 |
| 107 | Lithuania | 0 | 0 | 0 | 0 | 0 |
| 108 | Chad | 0 | 0 | 0 | 0 | 0 |
| 109 | Turkmenistan | 0 | 0 | 0 | 0 | 0 |
| 110 | South Sudan | 0 | 0 | 0 | 0 | 0 |
| 111 | Greece | 0 | 0 | 0 | 0 | 0 |
| 112 | Madagascar | 0 | 0 | 0 | 0 | 0 |
| 113 | Anguila | 0 | 0 | 0 | 0 | 0 |
| Total Textile Importing Marketcap Global : | USD $ 0.04 (in Billion) | |||||
copyrights © 2025 Textile Infomedia all rights reserved.