Textile Industry in austria

austria Textile Apparel Business Overviews

austria Textile Business Statistics for All country Import and Export Data

• Austria Textile And Apparel Sector Exports Contribution : USD $ 6011.31 M (in Million)

• Austria Textile And Clothing Sector Import Contribution : USD $ 9026.27 M (in Million)

• Top 10 Textile and Clothing Export Countries By Austria

Austria Textile Market Sector Exports Products to majorly in Germany with USD $ 1708.52 M (in Million) estimate export market Share (28.42%), China USD $ 1708.52 M (in Million) Exports Sector Contribution (28.42%), Poland USD $ 315.2 M (in Million) Exports Share (5.24%), Italy USD $ 290.71 M (in Million) Exports Market Percentage (4.84%), France USD $ 260.03 M (in Million) Exports Contribution (4.33%).

• Austria's Top 10 Textile and Garment Imports From Countries

Austria Imports Textile clothing Products Worldwide Are As Follow Germany around USD $ 2119.19 M (in Million) with import share (23.48%), China around USD $ 1442.25 M (in Million) with import share (15.98%), Bangladesh around USD $ 852.53 M (in Million) with import share (9.44%), Italy around USD $ 629.69 M (in Million) with import share (6.98%), Turkey around USD $ 473.06 M (in Million) with import share (5.24%).

• Austria Textile exports trade data in value by country

• Austria Import of Textile and Garment Trade Data Value By Country

Austria Textile Industry Business Overview

Austria Textile Industry Business overview

textile industries in austria
austria textile Business and Market

Austria's Top 10 Textiles Exports by Countries

Sr No Country Name Export Value (in Million $) Exporter Share Percentage (%)
1 Germany 1708.52 28.42
2 China 361.66 6.02
3 Poland 315.2 5.24
4 Italy 290.71 4.84
5 France 260.03 4.33
6 Czech Republic 241.78 4.02
7 Hungary 232.39 3.87
8 Romania 209.14 3.48
9 Switzerland 205.61 3.42
10 Slovenia 165.49 2.75
• Austria export list of all country wise in the world
Total Textile Export Market Size of Austria : USD $ 6.01 (in Billion)

Austria's Top 10 Textiles Imports by Countries

Sr No Country Name Import Value (in Million $) Import Share Percentage (%)
1 Germany 2119.19 23.48
2 China 1442.25 15.98
3 Bangladesh 852.53 9.44
4 Italy 629.69 6.98
5 Turkey 473.06 5.24
6 India 264.15 2.93
7 Cambodia 225.02 2.49
8 Vietnam 220.15 2.44
9 Czech Republic 183.74 2.04
10 Netherlands 175.94 1.95
• Austria import list of all country wise in the world
Total Textile Import Market Size of Austria : USD $ 9.03 (in Billion)

Recent Review & Ratings By Buyers

View All

Recently Registered Companies

View All

Latest Textile Companies List in austria

Backed by a team of professionals, we Landesinnung Der Kleidermacher Fur Salzburg are manufacturing and supplying an ext . . .

Send Inquiry Contact

Fachgruppe Bekleidungsindustrie Fur Oberosterreich, are highly instrumental in manufacturing, supplying, exporting and w . . .

Send Inquiry Contact

Landesinnung Der Kleidermacher Fur Kärnten, are highly instrumental in manufacturing, supplying, exporting and wholesal . . .

Send Inquiry Contact

We`re professional manufacturer,supplier and exporter of garment products more than 15 years in Austria. Our product . . .

Send Inquiry Contact

apparel and garments industry, widely comprehensive and integrating a whole new range of products from the raw material . . .

Send Inquiry Contact

Fachvertretung Der Bekleidungsindustrie Fur Saizburg is a one stop provider of world class solutions in manufacturing an . . .

Send Inquiry Contact

Fachgruppe Bekleidungsindustrie Fur Die Steiermark offer a highly acceptable range of Apparel , garment , mens and women . . .

Send Inquiry Contact

Landesinnung Der Kleidermacher Fur Die Steiermark is serving their customers with a complete apparel manufacturing solut . . .

Send Inquiry Contact

We have established a state of art infrastructural setup, which spread over a vast area in Austria. All the departments . . .

Send Inquiry Contact

Landesinnung Der Kleidermacher Fur Das Burgenland is a textile industry leader in designing, supplying , manufacturing, . . .

Send Inquiry Contact

Fachvertretung Der Bekleidungsindustrie Fur Das Bergenland provides support to garment companies sourcing to manufacture . . .

Send Inquiry Contact

Giebwein Walkwaren Ag has grown and expanded over the years to become one of the finest and most established Apparel and . . .

Send Inquiry Contact

With over more than 10 years experience in manufacturing and trading in Austria Ergee Textilgruppe Gmbh has made oursel . . .

Send Inquiry Contact

we Bad Hersfelder Dessous cater to international buyers with our range of apparel and garments. Our extensive range of a . . .

Send Inquiry Contact

We , Sir Hemden & Comtesse Blusen specialize in exporting vast type of garment products ranging from Design garment , . . .

Send Inquiry Contact
ISA Textil GmbH

ISA Textil GmbH

Dornbirn

Known for the purpose of manufacturing, supplying, wholesaling, trading and distributing Ladies apparel and garments Com . . .

Send Inquiry Contact

Buying wholesale garment and clothing form us, Huber Tricot GmbH Austria will gives you the possibility of selling appa . . .

Send Inquiry Contact

Pischl & Pischl Ges.m.b.H. - manufacturer and Exporter to the top branded labels in Austria. Pischl & Pischl Ges.m.b.H. . . .

Send Inquiry Contact

We have well established company in Austria , offering reasonable price with good quality in apparel and garments . . .

Send Inquiry Contact
Birgit Metzger

Birgit Metzger

Bad Ischl

We are a fast growing and vibrant firm Birgit Metzger that aims to provide good quality garment and cloth products to t . . .

Send Inquiry Contact

Eska & Dutka Lederhandschuhfabrik regularly upgrade our facility to keep pace with the ongoing market trends and develop . . .

Send Inquiry Contact

We speacialize in custom made apparel and garments and ship to Austria and serve to all clients worldwide. Our products . . .

Send Inquiry Contact

Creation Stummer Ges.mbH offer various Readymade Garments based in Austria. we are a wholesaler and supplier of househ . . .

Send Inquiry Contact
Bijoux One Trading Ges.mbH

Bijoux One Trading Ges.mbH

Brunn am Gebirge

Bijoux One Trading Ges.mbH is one of the reputed manufacturer, supplier and trader of apparel and garments in Austria an . . .

Send Inquiry Contact
Mathu

Mathu

Vienna

Mathu has been established as a business deal in wide range of apparel and garments products . . .

Send Inquiry Contact

The apparels and garments are manufactured using quality fabrics that are sourced from some of the certified vendors acr . . .

Send Inquiry Contact

Tapex-Vienna Krulis Textildruckgesellschaft M.B.H. manufactures , suppliers and exports high quality design clothes for . . .

Send Inquiry Contact

Maselli Strickmoden GmbH & Co. has been established as a business deal in wide range of apparel and garments products . . .

Send Inquiry Contact

Adolf Zimm & Söhne Strick- U. Wirkwarenfabrik Heidenreichstein Gmbh has been based in the Austria, specialising in the . . .

Send Inquiry Contact

Oswald Schneider Kg Pants + Sportswear has served the retail needs of the men, womens, and children apparel cloth market . . .

Send Inquiry Contact

Schmitt & Lair Gesellschaft M.B.H. provides support to garment companies sourcing to manufacture their cloth products in . . .

Send Inquiry Contact

Rosenkranz Bekleidungswerk Ges.M.B.H. has created apparel clothing brands, Asia, America , Middle east countries and E . . .

Send Inquiry Contact

Known for the purpose of manufacturing, supplying, wholesaling, trading and distributing Ladies apparel and garments Com . . .

Send Inquiry Contact

Pacher Kindermoden Gmbh started their operations since many years at Austria as a manufacturer, supplier, wholesaler and . . .

Send Inquiry Contact

Krauland & Sohn Ges.M.B.H. Kleiderfabrik is considered as one of the leading supplier,exporter and manufacturers of app . . .

Send Inquiry Contact

We are a well known name of the textile industry engaged in offering a excellent quality and fancy style design product . . .

Send Inquiry Contact

We are manufacturers, suppliers, exporters, retailers and wholesalers business dealing for apparel and garments in Austr . . .

Send Inquiry Contact

Ingeborg Rauch Fabrik Für Hosen Sport- U. Lederbekleidungoffer best range and new designs Apparels and garment products . . .

Send Inquiry Contact

Having been in business since many years and being one of the Leading name in cloth and apparel manufacturing establishm . . .

Send Inquiry Contact
Hans Nohstadt & Co

Hans Nohstadt & Co

Klagenfurt

We would like to introduce Hans Nohstadt & Co as a garments , cloth and apparel manufacturer, exporter and traders from . . .

Send Inquiry Contact
Hanna Kurz

Hanna Kurz

Salzburg

Hanna Kurz , one of the leading textile firm in Austria. We offering wholesale supplier and manufacturer of apparel and . . .

Send Inquiry Contact

Damenröckefabrik Dkfm. Adolf Weinberger is able to distribute our valued clients with a comprehensive range of garment . . .

Send Inquiry Contact

Buying wholesale garment and clothing form us, Allsport Moden GmbH Austria will gives you the possibility of selling ap . . .

Send Inquiry Contact

Our company Lotex Mieder-Wäschewaren Ges.M.B.H. used high quality materials to produce a standard range of cloth garme . . .

Send Inquiry Contact

Gebrüder Kurzthaler & Co Kg offered are stylish modern designed trader,producer,maker and exporter of apparel and garme . . .

Send Inquiry Contact

Our in house collection Kohlbauer Werbeartikel is proof of our experience in creating cutting edge design with multi-fac . . .

Send Inquiry Contact
oetscher

oetscher

Amstetten

Being a client oriented firm oetscher Austria , we endeavor to fulfill our customer satisfaction by offering high qual . . .

Send Inquiry Contact

Bellinda Baumgartner Keg-belinda B. offered assortment of apparel and garments. Offered apparel and garments are designe . . .

Send Inquiry Contact

we Kufner Textilwerke Gmbh are renowned organization engaged in manufacturing and supplying an optimum quality range of . . .

Send Inquiry Contact

Backed by a team of professionals, we Christoph Zeillinger are manufacturing and supplying an extensive Range of Apparel . . .

Send Inquiry Contact

Backed by a team of professionals, we Alkor-Deco Verkaufsges.M.B.H. are manufacturing and supplying an extensive Range o . . .

Send Inquiry Contact

We are a prime clothing manufacturing firm based in the Austria , Franz Howorka Ges.M.B.H. & Co Kg has built close rela . . .

Send Inquiry Contact

Buchbinderei Gutmann Ges.M.B.H. is able to distribute our valued clients with a comprehensive range of garment apparel a . . .

Send Inquiry Contact

Austropac Warenhandels Ges.M.B.H. manufactures , suppliers and exports high quality design clothes for all ages and occ . . .

Send Inquiry Contact

Buying wholesale garment and clothing form us, Intier Automotive Eybl Gmbh & Co Ohg Austria will gives you the possibil . . .

Send Inquiry Contact

Known for the purpose of manufacturing, supplying, wholesaling, trading and distributing girls,children and boys apparel . . .

Send Inquiry Contact

Highly experienced management team of Gwg - Integro Handelsges.M.B.H. & Co Kg has enabled us to become one of the best a . . .

Send Inquiry Contact
Franz Amon

Franz Amon

Poggstall

We, at Franz Amon are gladed to introduce ourselves as pioneers in providing best designed quality apparel and garments . . .

Send Inquiry Contact
Jordis Kg

Jordis Kg

Salzburg

Jordis Kg trading and manufacturing in unique modern textile cloth products , which situated in Austria. We provide a h . . .

Send Inquiry Contact

It is the reason why the demand of apparel and garments is increasing day by day. We, Josef Schmidt Lederfabrik Ges.M.B. . . .

Send Inquiry Contact

Austria's Textile and Garment Export Trade Data Value By Countrywise

Sr No Country Name Export Value (in Million $) Exporter Share Percentage (%) AHS Specific Duty Imports (in Million $) AHS Dutiable Imports (in Million $) AHS Duty Free Imports (in Million $)
1 Germany 1708.52 28.42 0 0 0
2 China 361.66 6.02 0 0 0
3 Poland 315.2 5.24 0 0 0
4 Italy 290.71 4.84 0 0 0
5 France 260.03 4.33 0 0 0
6 Czech Republic 241.78 4.02 0 0 0
7 Hungary 232.39 3.87 0 0 0
8 Romania 209.14 3.48 0 0 0
9 Switzerland 205.61 3.42 0 0 0
10 Slovenia 165.49 2.75 0 0 0
11 Turkey 156.65 2.61 0 0 0
12 Mali 140.01 2.33 0 0 0
13 Slovak Republic 124.35 2.07 0 0 0
14 Croatia 122.17 2.03 0 0 0
15 United Kingdom 113.7 1.89 0 0 0
16 United States 106.19 1.77 0 0 0
17 Spain 94.11 1.57 0 0 0
18 Netherlands 93.97 1.56 0 0 0
19 Greece 71.14 1.18 0 0 0
20 India 64.26 1.07 0 0 0
21 Bulgaria 62.44 1.04 0 0 0
22 Pakistan 58.63 0.98 0 0 0
23 Russian Federation 47.74 0.79 0 0 0
24 Belgium 46.28 0.77 0 0 0
25 Korea, Rep. 44.82 0.75 0 0 0
26 Serbia, FR(Serbia/Montenegro) 36.61 0.61 0 0 0
27 Senegal 36.12 0.6 0 0 0
28 Portugal 33.41 0.56 0 0 0
29 Finland 32.56 0.54 0 0 0
30 Japan 28.88 0.48 0 0 0
31 Mauritania 27.34 0.45 0 0 0
32 Israel 23.13 0.38 0 0 0
33 Sri Lanka 22.63 0.38 0 0 0
34 Denmark 21.32 0.35 0 0 0
35 Sweden 20.91 0.35 0 0 0
36 Mexico 20.5 0.34 0 0 0
37 Nigeria 19.98 0.33 0 0 0
38 Bangladesh 19.95 0.33 0 0 0
39 Bosnia and Herzegovina 19.5 0.32 0 0 0
40 Morocco 18.39 0.31 0 0 0
41 Vietnam 17.04 0.28 0 0 0
42 Indonesia 16.78 0.28 0 0 0
43 North Macedonia 15.35 0.26 0 0 0
44 Norway 14.85 0.25 0 0 0
45 Lithuania 14.61 0.24 0 0 0
46 Cote d'Ivoire 13.95 0.23 0 0 0
47 Canada 13.84 0.23 0 0 0
48 Benin 13.58 0.23 0 0 0
49 Ukraine 13.4 0.22 0 0 0
50 Brazil 12 0.2 0 0 0
51 Hong Kong, China 11.91 0.2 0 0 0
52 Australia 10.23 0.17 0 0 0
53 United Arab Emirates 10 0.17 0 0 0
54 Other Asia, nes 9.29 0.15 0 0 0
55 Tunisia 8.47 0.14 0 0 0
56 Cyprus 8.03 0.13 0 0 0
57 Latvia 7.89 0.13 0 0 0
58 Estonia 7.7 0.13 0 0 0
59 Egypt, Arab Rep. 6.83 0.11 0 0 0
60 South Africa 6.3 0.1 0 0 0
61 Ireland 5.33 0.09 0 0 0
62 Peru 4.88 0.08 0 0 0
63 Thailand 4.69 0.08 0 0 0
64 Singapore 4.51 0.07 0 0 0
65 Malaysia 3.03 0.05 0 0 0
66 Luxembourg 3.02 0.05 0 0 0
67 Albania 2.51 0.04 0 0 0
68 New Zealand 2.07 0.03 0 0 0
69 Myanmar 2.02 0.03 0 0 0
70 Chile 1.87 0.03 0 0 0
71 Chad 1.87 0.03 0 0 0
72 Iran, Islamic Rep. 1.8 0.03 0 0 0
73 Argentina 1.71 0.03 0 0 0
74 Belarus 1.62 0.03 0 0 0
75 Macao 1.35 0.02 0 0 0
76 Saudi Arabia 1.26 0.02 0 0 0
77 Algeria 0.95 0.02 0 0 0
78 Kazakhstan 0.94 0.02 0 0 0
79 Guatemala 0.92 0.02 0 0 0
80 Azerbaijan 0.91 0.02 0 0 0
81 Colombia 0.89 0.01 0 0 0
82 Qatar 0.87 0.01 0 0 0
83 Iceland 0.8 0.01 0 0 0
84 Lebanon 0.78 0.01 0 0 0
85 Montenegro 0.7 0.01 0 0 0
86 Dominican Republic 0.6 0.01 0 0 0
87 Ghana 0.55 0.01 0 0 0
88 Cameroon 0.51 0.01 0 0 0
89 Kuwait 0.5 0.01 0 0 0
90 Moldova 0.47 0.01 0 0 0
91 Guinea 0.39 0.01 0 0 0
92 San Marino 0.38 0.01 0 0 0
93 Mongolia 0.38 0.01 0 0 0
94 Andorra 0.37 0.01 0 0 0
95 Armenia 0.36 0.01 0 0 0
96 Mauritius 0.36 0.01 0 0 0
97 Gambia, The 0.32 0.01 0 0 0
98 Uruguay 0.28 0 0 0 0
99 Madagascar 0.28 0 0 0 0
100 Cambodia 0.26 0 0 0 0
101 Oman 0.26 0 0 0 0
102 Lao PDR 0.25 0 0 0 0
103 Philippines 0.25 0 0 0 0
104 Georgia 0.24 0 0 0 0
105 Cuba 0.2 0 0 0 0
106 Jordan 0.18 0 0 0 0
107 Malta 0.17 0 0 0 0
108 Syrian Arab Republic 0.16 0 0 0 0
109 Bahrain 0.15 0 0 0 0
110 Ecuador 0.13 0 0 0 0
111 Libya 0.13 0 0 0 0
112 Fiji 0.13 0 0 0 0
113 Turkmenistan 0.11 0 0 0 0
114 Nepal 0.11 0 0 0 0
115 Kenya 0.09 0 0 0 0
116 Costa Rica 0.09 0 0 0 0
117 Zimbabwe 0.07 0 0 0 0
118 Gibraltar 0.07 0 0 0 0
119 Paraguay 0.07 0 0 0 0
120 Kyrgyz Republic 0.07 0 0 0 0
121 Bahamas, The 0.06 0 0 0 0
122 Bolivia 0.05 0 0 0 0
123 Uzbekistan 0.05 0 0 0 0
124 Maldives 0.05 0 0 0 0
125 Afghanistan 0.04 0 0 0 0
126 Brunei 0.04 0 0 0 0
127 Iraq 0.04 0 0 0 0
128 Faeroe Islands 0.04 0 0 0 0
129 Panama 0.04 0 0 0 0
130 Honduras 0.03 0 0 0 0
131 French Polynesia 0.03 0 0 0 0
132 Suriname 0.03 0 0 0 0
133 Burkina Faso 0.03 0 0 0 0
134 Venezuela 0.03 0 0 0 0
135 Mozambique 0.03 0 0 0 0
136 Niger 0.03 0 0 0 0
137 Malawi 0.02 0 0 0 0
138 British Virgin Islands 0.02 0 0 0 0
139 Ethiopia(excludes Eritrea) 0.02 0 0 0 0
140 El Salvador 0.02 0 0 0 0
141 Unspecified 0.01 0 0 0 0
142 Tanzania 0.01 0 0 0 0
143 Saint Maarten (Dutch part) 0.01 0 0 0 0
144 Burundi 0.01 0 0 0 0
145 Botswana 0.01 0 0 0 0
146 Trinidad and Tobago 0.01 0 0 0 0
147 Rwanda 0.01 0 0 0 0
148 Uganda 0.01 0 0 0 0
149 Seychelles 0.01 0 0 0 0
150 Namibia 0.01 0 0 0 0
151 Cape Verde 0.01 0 0 0 0
152 Sierra Leone 0.01 0 0 0 0
153 Bermuda 0.01 0 0 0 0
154 Eswatini 0 0 0 0 0
155 Barbados 0 0 0 0 0
156 Central African Republic 0 0 0 0 0
157 Liberia 0 0 0 0 0
158 Congo, Dem. Rep. 0 0 0 0 0
159 Angola 0 0 0 0 0
160 Guyana 0 0 0 0 0
161 Bhutan 0 0 0 0 0
162 Congo, Rep. 0 0 0 0 0
163 Tajikistan 0 0 0 0 0
164 Jamaica 0 0 0 0 0
165 Nicaragua 0 0 0 0 0
166 Lesotho 0 0 0 0 0
167 Haiti 0 0 0 0 0
168 East Timor 0 0 0 0 0
169 Occ.Pal.Terr 0 0 0 0 0
170 American Samoa 0 0 0 0 0
171 Belize 0 0 0 0 0
172 Cook Islands 0 0 0 0 0
173 Dominica 0 0 0 0 0
174 St. Kitts and Nevis 0 0 0 0 0
175 Papua New Guinea 0 0 0 0 0
176 Korea, Dem. Rep. 0 0 0 0 0
177 Somalia 0 0 0 0 0
178 Sao Tome and Principe 0 0 0 0 0
179 Tokelau 0 0 0 0 0
Total Textile Exporting Marketcap Global : USD $ 6.01 (in Billion)
* Source : World Trade Organization

Austria's Textile and Garment Imports Trade Data Value By Countrywise

Sr No Country Name Import Value (in Million $) Import Share Percentage (%) MFN SpecificDuty Imports (in Million $) MFN Dutiable Imports (in Million $) MFN Duty Free Imports (in Million $)
1 Germany 2119.19 23.48 0 0 0
2 China 1442.25 15.98 0 0 0
3 Bangladesh 852.53 9.44 0 0 0
4 Italy 629.69 6.98 0 0 0
5 Turkey 473.06 5.24 0 0 0
6 India 264.15 2.93 0 0 0
7 Cambodia 225.02 2.49 0 0 0
8 Vietnam 220.15 2.44 0 0 0
9 Czech Republic 183.74 2.04 0 0 0
10 Netherlands 175.94 1.95 0 0 0
11 Pakistan 170.87 1.89 0 0 0
12 Spain 162.09 1.8 0 0 0
13 Switzerland 124.59 1.38 0 0 0
14 Myanmar 117.8 1.31 0 0 0
15 Romania 116.49 1.29 0 0 0
16 Bulgaria 111.72 1.24 0 0 0
17 France 110.12 1.22 0 0 0
18 Poland 108.47 1.2 0 0 0
19 Indonesia 105.68 1.17 0 0 0
20 United Kingdom 103.19 1.14 0 0 0
21 Slovenia 102.13 1.13 0 0 0
22 Hungary 100.23 1.11 0 0 0
23 Morocco 83.01 0.92 0 0 0
24 Portugal 76.63 0.85 0 0 0
25 Belgium 75.23 0.83 0 0 0
26 Sri Lanka 74.41 0.82 0 0 0
27 Slovak Republic 74.09 0.82 0 0 0
28 Tunisia 49.07 0.54 0 0 0
29 Bosnia and Herzegovina 47.87 0.53 0 0 0
30 North Macedonia 45.9 0.51 0 0 0
31 Thailand 43.46 0.48 0 0 0
32 United States 40.63 0.45 0 0 0
33 Croatia 39.65 0.44 0 0 0
34 Denmark 37.12 0.41 0 0 0
35 Ukraine 36.86 0.41 0 0 0
36 Serbia, FR(Serbia/Montenegro) 28.51 0.32 0 0 0
37 Lithuania 21.38 0.24 0 0 0
38 Greece 21.27 0.24 0 0 0
39 Egypt, Arab Rep. 19.57 0.22 0 0 0
40 Korea, Rep. 18.13 0.2 0 0 0
41 Sweden 16.79 0.19 0 0 0
42 Japan 15.58 0.17 0 0 0
43 Hong Kong, China 13.87 0.15 0 0 0
44 Other Asia, nes 9.03 0.1 0 0 0
45 Philippines 7.73 0.09 0 0 0
46 Albania 7.43 0.08 0 0 0
47 Malaysia 7.12 0.08 0 0 0
48 Mauritius 6.74 0.07 0 0 0
49 Finland 6.63 0.07 0 0 0
50 Latvia 5.5 0.06 0 0 0
51 Mexico 4.86 0.05 0 0 0
52 Madagascar 4.56 0.05 0 0 0
53 Peru 4.56 0.05 0 0 0
54 Estonia 4.33 0.05 0 0 0
55 Moldova 4.04 0.04 0 0 0
56 Belarus 3.57 0.04 0 0 0
57 Luxembourg 3.29 0.04 0 0 0
58 Ethiopia(excludes Eritrea) 2.97 0.03 0 0 0
59 Lao PDR 2.9 0.03 0 0 0
60 Jordan 2.88 0.03 0 0 0
61 Iran, Islamic Rep. 2.86 0.03 0 0 0
62 Israel 2.56 0.03 0 0 0
63 Canada 2.51 0.03 0 0 0
64 Ireland 2.42 0.03 0 0 0
65 Norway 2.28 0.03 0 0 0
66 Nepal 2.24 0.02 0 0 0
67 Honduras 2.15 0.02 0 0 0
68 United Arab Emirates 1.91 0.02 0 0 0
69 Georgia 1.75 0.02 0 0 0
70 Australia 1.65 0.02 0 0 0
71 New Zealand 1.49 0.02 0 0 0
72 Russian Federation 1.48 0.02 0 0 0
73 Dominican Republic 1.32 0.01 0 0 0
74 Turkmenistan 1.12 0.01 0 0 0
75 Nicaragua 0.94 0.01 0 0 0
76 Kenya 0.92 0.01 0 0 0
77 Guatemala 0.87 0.01 0 0 0
78 Brazil 0.82 0.01 0 0 0
79 Mongolia 0.69 0.01 0 0 0
80 El Salvador 0.61 0.01 0 0 0
81 Armenia 0.53 0.01 0 0 0
82 Costa Rica 0.52 0.01 0 0 0
83 Lebanon 0.43 0 0 0 0
84 Singapore 0.43 0 0 0 0
85 Haiti 0.39 0 0 0 0
86 Colombia 0.37 0 0 0 0
87 Uruguay 0.31 0 0 0 0
88 Afghanistan 0.31 0 0 0 0
89 Uzbekistan 0.3 0 0 0 0
90 Nigeria 0.29 0 0 0 0
91 South Africa 0.26 0 0 0 0
92 Macao 0.24 0 0 0 0
93 Bolivia 0.23 0 0 0 0
94 Cyprus 0.21 0 0 0 0
95 Tanzania 0.18 0 0 0 0
96 Brunei 0.17 0 0 0 0
97 Saudi Arabia 0.15 0 0 0 0
98 Malta 0.13 0 0 0 0
99 Sierra Leone 0.13 0 0 0 0
100 Andorra 0.11 0 0 0 0
101 Tajikistan 0.11 0 0 0 0
102 Bahrain 0.11 0 0 0 0
103 Syrian Arab Republic 0.1 0 0 0 0
104 Panama 0.1 0 0 0 0
105 Ecuador 0.09 0 0 0 0
106 Iceland 0.09 0 0 0 0
107 Argentina 0.08 0 0 0 0
108 Suriname 0.08 0 0 0 0
109 Chile 0.08 0 0 0 0
110 Uganda 0.08 0 0 0 0
111 Rwanda 0.06 0 0 0 0
112 Libya 0.05 0 0 0 0
113 Mozambique 0.05 0 0 0 0
114 San Marino 0.04 0 0 0 0
115 Cuba 0.04 0 0 0 0
116 Trinidad and Tobago 0.04 0 0 0 0
117 Azerbaijan 0.03 0 0 0 0
118 Congo, Rep. 0.03 0 0 0 0
119 Montenegro 0.03 0 0 0 0
120 Cameroon 0.03 0 0 0 0
121 Kuwait 0.03 0 0 0 0
122 Burkina Faso 0.03 0 0 0 0
123 Qatar 0.02 0 0 0 0
124 Cote d'Ivoire 0.02 0 0 0 0
125 Congo, Dem. Rep. 0.02 0 0 0 0
126 Burundi 0.02 0 0 0 0
127 Kyrgyz Republic 0.02 0 0 0 0
128 Chad 0.02 0 0 0 0
129 Mauritania 0.02 0 0 0 0
130 Belize 0.02 0 0 0 0
131 Kazakhstan 0.01 0 0 0 0
132 Namibia 0.01 0 0 0 0
133 Mali 0.01 0 0 0 0
134 Paraguay 0.01 0 0 0 0
135 Iraq 0.01 0 0 0 0
136 Lesotho 0.01 0 0 0 0
137 Central African Republic 0.01 0 0 0 0
138 Barbados 0.01 0 0 0 0
139 Gibraltar 0.01 0 0 0 0
140 Papua New Guinea 0.01 0 0 0 0
141 Algeria 0.01 0 0 0 0
142 Senegal 0 0 0 0 0
143 Venezuela 0 0 0 0 0
144 Bahamas, The 0 0 0 0 0
145 Ghana 0 0 0 0 0
146 Seychelles 0 0 0 0 0
147 Faeroe Islands 0 0 0 0 0
148 Korea, Dem. Rep. 0 0 0 0 0
149 Oman 0 0 0 0 0
150 St. Kitts and Nevis 0 0 0 0 0
151 Botswana 0 0 0 0 0
152 Fiji 0 0 0 0 0
153 American Samoa 0 0 0 0 0
154 Somalia 0 0 0 0 0
155 Dominica 0 0 0 0 0
156 Guyana 0 0 0 0 0
157 Tokelau 0 0 0 0 0
158 Maldives 0 0 0 0 0
159 Malawi 0 0 0 0 0
160 Angola 0 0 0 0 0
161 Unspecified 0 0 0 0 0
162 Benin 0 0 0 0 0
163 Bermuda 0 0 0 0 0
164 Cape Verde 0 0 0 0 0
165 French Polynesia 0 0 0 0 0
166 Guinea 0 0 0 0 0
167 Gambia, The 0 0 0 0 0
168 Cook Islands 0 0 0 0 0
169 British Virgin Islands 0 0 0 0 0
170 Zimbabwe 0 0 0 0 0
171 East Timor 0 0 0 0 0
172 Occ.Pal.Terr 0 0 0 0 0
173 Sao Tome and Principe 0 0 0 0 0
174 Eswatini 0 0 0 0 0
175 Liberia 0 0 0 0 0
176 Niger 0 0 0 0 0
177 Bhutan 0 0 0 0 0
178 Jamaica 0 0 0 0 0
179 Saint Maarten (Dutch part) 0 0 0 0 0
Total Textile Importing Marketcap Global : USD $ 9.03 (in Billion)
* Source : World Trade Organization
Textile Infomedia Mobile App

Is this page helpful?

Average Ratings 3.9 (197 Ratings)

Looking for any textile products or services? Get the App!
  • Find your textile needs
  • Easy to contact suppliers
  • Upload your products in Marketplace
  • Manage your business on TIM portal
Download Android app play store icon Download Iphone app store Icon

copyrights © 2024 Textile Infomedia all rights reserved.

Send Wholesale Inquiry