Rwanda Textile Market Sector Exports Products to majorly in Congo, Dem. Rep. with USD $ 4.02 M (in Million) estimate export market Share (57.52%), United States USD $ 4.02 M (in Million) Exports Sector Contribution (57.52%), Uganda USD $ 0.54 M (in Million) Exports Share (7.66%), Belgium USD $ 0.15 M (in Million) Exports Market Percentage (2.15%), China USD $ 0.14 M (in Million) Exports Contribution (1.97%).
• Rwanda's Top 10 Textile and Garment Imports From CountriesRwanda Imports Textile clothing Products Worldwide Are As Follow China around USD $ 45.11 M (in Million) with import share (51.73%), United Arab Emirates around USD $ 9.36 M (in Million) with import share (10.73%), Pakistan around USD $ 8.83 M (in Million) with import share (10.13%), Kenya around USD $ 3.29 M (in Million) with import share (3.77%), India around USD $ 3.07 M (in Million) with import share (3.52%).
• Rwanda Textile exports trade data in value by country
| Sr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) |
|---|---|---|---|
| 1 | Congo, Dem. Rep. | 4.02 | 57.52 |
| 2 | United States | 1.27 | 18.17 |
| 3 | Uganda | 0.54 | 7.66 |
| 4 | Belgium | 0.15 | 2.15 |
| 5 | China | 0.14 | 1.97 |
| 6 | Switzerland | 0.13 | 1.87 |
| 7 | Germany | 0.08 | 1.21 |
| 8 | Burundi | 0.08 | 1.21 |
| 9 | Canada | 0.08 | 1.15 |
| 10 | Netherlands | 0.08 | 1.08 |
| • Rwanda export list of all country wise in the world | |||
| Total Textile Export Market Size of Rwanda : | USD $ 0.01 (in Billion) | ||
| Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) |
|---|---|---|---|
| 1 | China | 45.11 | 51.73 |
| 2 | United Arab Emirates | 9.36 | 10.73 |
| 3 | Pakistan | 8.83 | 10.13 |
| 4 | Kenya | 3.29 | 3.77 |
| 5 | India | 3.07 | 3.52 |
| 6 | Uganda | 2.56 | 2.94 |
| 7 | Tanzania | 2.07 | 2.38 |
| 8 | Belgium | 1.58 | 1.82 |
| 9 | Canada | 1.47 | 1.68 |
| 10 | United States | 1.18 | 1.35 |
| • Rwanda import list of all country wise in the world | |||
| Total Textile Import Market Size of Rwanda : | USD $ 0.09 (in Billion) | ||
| Sr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) | AHS Specific Duty Imports (in Million $) | AHS Dutiable Imports (in Million $) | AHS Duty Free Imports (in Million $) |
|---|---|---|---|---|---|---|
| 1 | Congo, Dem. Rep. | 4.02 | 57.52 | 0.04 | 0.32 | 0 |
| 2 | United States | 1.27 | 18.17 | 0.9 | 1.18 | 0 |
| 3 | Uganda | 0.54 | 7.66 | 0 | 0 | 2.56 |
| 4 | Belgium | 0.15 | 2.15 | 1.18 | 1.58 | 0 |
| 5 | China | 0.14 | 1.97 | 8 | 44.97 | 0.14 |
| 6 | Switzerland | 0.13 | 1.87 | 0 | 0.01 | 0 |
| 7 | Germany | 0.08 | 1.21 | 0.03 | 0.36 | 0 |
| 8 | Burundi | 0.08 | 1.21 | 0 | 0 | 0.07 |
| 9 | Canada | 0.08 | 1.15 | 1.43 | 1.47 | 0 |
| 10 | Netherlands | 0.08 | 1.08 | 0.9 | 0.99 | 0 |
| 11 | Kenya | 0.07 | 1.05 | 0 | 0 | 3.29 |
| 12 | Sweden | 0.04 | 0.58 | 0.04 | 0.04 | 0 |
| 13 | Austria | 0.04 | 0.57 | 0.02 | 0.02 | 0 |
| 14 | Tanzania | 0.04 | 0.5 | 0 | 0 | 2.07 |
| 15 | Cameroon | 0.03 | 0.4 | 0 | 0 | 0 |
| 16 | Morocco | 0.02 | 0.34 | 0 | 0 | 0 |
| 17 | India | 0.02 | 0.28 | 1.2 | 3.04 | 0.03 |
| 18 | Ecuador | 0.02 | 0.27 | 0 | 0 | 0 |
| 19 | Zimbabwe | 0.02 | 0.23 | 0 | 0 | 0 |
| 20 | Vietnam | 0.02 | 0.22 | 0 | 0.14 | 0 |
| 21 | Togo | 0.02 | 0.22 | 0 | 0 | 0 |
| 22 | Senegal | 0.01 | 0.21 | 0.01 | 0.03 | 0 |
| 23 | France | 0.01 | 0.15 | 0.31 | 0.35 | 0 |
| 24 | Indonesia | 0.01 | 0.14 | 0 | 0 | 0 |
| 25 | South Africa | 0.01 | 0.12 | 0.01 | 0.43 | 0 |
| 26 | Malawi | 0.01 | 0.12 | 0 | 0 | 0 |
| 27 | Zambia | 0.01 | 0.09 | 0 | 0 | 0.02 |
| 28 | Korea, Rep. | 0.01 | 0.08 | 0.01 | 0.04 | 0.11 |
| 29 | Eswatini | 0.01 | 0.08 | 0 | 0.03 | 0 |
| 30 | Denmark | 0.01 | 0.07 | 0.03 | 0.07 | 0 |
| 31 | Korea, Dem. Rep. | 0 | 0.07 | 0 | 0 | 0 |
| 32 | United Arab Emirates | 0 | 0.06 | 1.1 | 9.35 | 0 |
| 33 | Italy | 0 | 0.05 | 0.24 | 0.74 | 0 |
| 34 | Ethiopia(excludes Eritrea) | 0 | 0.04 | 0 | 0 | 0 |
| 35 | Pakistan | 0 | 0.02 | 0.21 | 8.83 | 0 |
| 36 | Egypt, Arab Rep. | 0 | 0.01 | 0 | 0 | 0.18 |
| 37 | United Kingdom | 0 | 0.01 | 0.18 | 0.25 | 0 |
| 38 | Saudi Arabia | 0 | 0.01 | 0 | 0.01 | 0 |
| 39 | Australia | 0 | 0.01 | 0.48 | 0.49 | 0 |
| 40 | Tokelau | 0 | 0 | 0 | 0.1 | 0 |
| 41 | Namibia | 0 | 0 | 0 | 0 | 0 |
| 42 | Nigeria | 0 | 0 | 0 | 0.01 | 0 |
| 43 | Other Asia, nes | 0 | 0 | 0 | 0.04 | 0 |
| 44 | Oman | 0 | 0 | 0 | 0.02 | 0 |
| 45 | Philippines | 0 | 0 | 0 | 0.07 | 0 |
| 46 | Poland | 0 | 0 | 0.74 | 0.74 | 0 |
| 47 | Thailand | 0 | 0 | 0 | 0.27 | 0 |
| 48 | Tunisia | 0 | 0 | 0.06 | 0.07 | 0 |
| 49 | Portugal | 0 | 0 | 0 | 0 | 0 |
| 50 | Qatar | 0 | 0 | 0.01 | 0.01 | 0 |
| 51 | Turks and Caicos Isl. | 0 | 0 | 0 | 0 | 0 |
| 52 | Romania | 0 | 0 | 0 | 0.01 | 0 |
| 53 | Russian Federation | 0 | 0 | 0.01 | 0.01 | 0 |
| 54 | Lebanon | 0 | 0 | 0 | 0.02 | 0 |
| 55 | British Virgin Islands | 0 | 0 | 0 | 0.36 | 0 |
| 56 | Ukraine | 0 | 0 | 0 | 0 | 0 |
| 57 | Syrian Arab Republic | 0 | 0 | 0 | 0.01 | 0 |
| 58 | Serbia, FR(Serbia/Montenegro) | 0 | 0 | 0 | 0 | 0 |
| 59 | Singapore | 0 | 0 | 0 | 0.05 | 0 |
| 60 | Sudan | 0 | 0 | 0 | 0 | 0 |
| 61 | Turkey | 0 | 0 | 0 | 0.9 | 0 |
| 62 | Congo, Rep. | 0 | 0 | 0 | 0 | 0 |
| 63 | Georgia | 0 | 0 | 0 | 0.01 | 0 |
| 64 | Gabon | 0 | 0 | 0 | 0 | 0 |
| 65 | Finland | 0 | 0 | 0 | 0 | 0 |
| 66 | Spain | 0 | 0 | 0.04 | 0.07 | 0 |
| 67 | Eritrea | 0 | 0 | 0 | 0 | 0 |
| 68 | Djibouti | 0 | 0 | 0 | 0 | 0 |
| 69 | Czech Republic | 0 | 0 | 0 | 0.01 | 0 |
| 70 | Cuba | 0 | 0 | 0 | 0 | 0 |
| 71 | Colombia | 0 | 0 | 0 | 0 | 0 |
| 72 | Ghana | 0 | 0 | 0.02 | 0.04 | 0 |
| 73 | Cote d'Ivoire | 0 | 0 | 0 | 0.01 | 0 |
| 74 | Cocos (Keeling) Islands | 0 | 0 | 0 | 0 | 0 |
| 75 | Central African Republic | 0 | 0 | 0 | 0 | 0 |
| 76 | Brazil | 0 | 0 | 0 | 0.01 | 0 |
| 77 | Bahamas, The | 0 | 0 | 0 | 0 | 0 |
| 78 | Bangladesh | 0 | 0 | 0 | 0.1 | 0 |
| 79 | Benin | 0 | 0 | 0 | 0 | 0 |
| 80 | American Samoa | 0 | 0 | 0 | 0 | 0 |
| 81 | Kuwait | 0 | 0 | 0.02 | 0.02 | 0 |
| 82 | Mauritius | 0 | 0 | 0 | 0 | 0.11 |
| 83 | Mauritania | 0 | 0 | 0.01 | 0.01 | 0 |
| 84 | Mali | 0 | 0 | 0 | 0.36 | 0 |
| 85 | North Macedonia | 0 | 0 | 0 | 0 | 0 |
| 86 | Mexico | 0 | 0 | 0.02 | 0.02 | 0 |
| 87 | Madagascar | 0 | 0 | 0 | 0 | 0 |
| 88 | Lesotho | 0 | 0 | 0 | 0 | 0 |
| 89 | Sri Lanka | 0 | 0 | 0 | 0.03 | 0 |
| 90 | Liberia | 0 | 0 | 0 | 0 | 0 |
| 91 | Malaysia | 0 | 0 | 0 | 0.1 | 0 |
| 92 | Cambodia | 0 | 0 | 0 | 0.06 | 0 |
| 93 | Japan | 0 | 0 | 0.15 | 0.16 | 0 |
| 94 | Jordan | 0 | 0 | 0 | 0 | 0 |
| 95 | Israel | 0 | 0 | 0 | 0 | 0 |
| 96 | Ireland | 0 | 0 | 0 | 0 | 0 |
| 97 | Honduras | 0 | 0 | 0 | 0 | 0 |
| 98 | Hong Kong, China | 0 | 0 | 0.06 | 0.15 | 0 |
| 99 | Guinea | 0 | 0 | 0 | 0 | 0 |
| Total Textile Exporting Marketcap Global : | USD $ 0.01 (in Billion) | |||||
| Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) | MFN SpecificDuty Imports (in Million $) | MFN Dutiable Imports (in Million $) | MFN Duty Free Imports (in Million $) |
|---|---|---|---|---|---|---|
| 1 | China | 45.11 | 51.73 | 0 | 0 | 0 |
| 2 | United Arab Emirates | 9.36 | 10.73 | 0 | 0 | 0 |
| 3 | Pakistan | 8.83 | 10.13 | 0 | 0 | 0 |
| 4 | Kenya | 3.29 | 3.77 | 0 | 0 | 0 |
| 5 | India | 3.07 | 3.52 | 0 | 0 | 0 |
| 6 | Uganda | 2.56 | 2.94 | 0 | 0 | 0 |
| 7 | Tanzania | 2.07 | 2.38 | 0 | 0 | 0 |
| 8 | Belgium | 1.58 | 1.82 | 0 | 0 | 0 |
| 9 | Canada | 1.47 | 1.68 | 0 | 0 | 0 |
| 10 | United States | 1.18 | 1.35 | 0 | 0 | 0 |
| 11 | Netherlands | 0.99 | 1.13 | 0 | 0 | 0 |
| 12 | Turkey | 0.9 | 1.03 | 0 | 0 | 0 |
| 13 | Poland | 0.74 | 0.85 | 0 | 0 | 0 |
| 14 | Italy | 0.74 | 0.85 | 0 | 0 | 0 |
| 15 | Australia | 0.49 | 0.56 | 0 | 0 | 0 |
| 16 | South Africa | 0.43 | 0.49 | 0 | 0 | 0 |
| 17 | Germany | 0.36 | 0.41 | 0 | 0 | 0 |
| 18 | British Virgin Islands | 0.36 | 0.41 | 0 | 0 | 0 |
| 19 | Mali | 0.36 | 0.41 | 0 | 0 | 0 |
| 20 | France | 0.35 | 0.4 | 0 | 0 | 0 |
| 21 | Congo, Dem. Rep. | 0.32 | 0.36 | 0 | 0 | 0 |
| 22 | Thailand | 0.27 | 0.3 | 0 | 0 | 0 |
| 23 | United Kingdom | 0.25 | 0.29 | 0 | 0 | 0 |
| 24 | Egypt, Arab Rep. | 0.18 | 0.21 | 0 | 0 | 0 |
| 25 | Japan | 0.16 | 0.18 | 0 | 0 | 0 |
| 26 | Hong Kong, China | 0.15 | 0.17 | 0 | 0 | 0 |
| 27 | Korea, Rep. | 0.14 | 0.17 | 0 | 0 | 0 |
| 28 | Vietnam | 0.14 | 0.16 | 0 | 0 | 0 |
| 29 | Mauritius | 0.11 | 0.12 | 0 | 0 | 0 |
| 30 | Bangladesh | 0.1 | 0.12 | 0 | 0 | 0 |
| 31 | Tokelau | 0.1 | 0.11 | 0 | 0 | 0 |
| 32 | Malaysia | 0.1 | 0.11 | 0 | 0 | 0 |
| 33 | Philippines | 0.07 | 0.09 | 0 | 0 | 0 |
| 34 | Tunisia | 0.07 | 0.08 | 0 | 0 | 0 |
| 35 | Spain | 0.07 | 0.08 | 0 | 0 | 0 |
| 36 | Denmark | 0.07 | 0.08 | 0 | 0 | 0 |
| 37 | Burundi | 0.07 | 0.07 | 0 | 0 | 0 |
| 38 | Cambodia | 0.06 | 0.07 | 0 | 0 | 0 |
| 39 | Singapore | 0.05 | 0.05 | 0 | 0 | 0 |
| 40 | Sweden | 0.04 | 0.05 | 0 | 0 | 0 |
| 41 | Other Asia, nes | 0.04 | 0.04 | 0 | 0 | 0 |
| 42 | Ghana | 0.04 | 0.04 | 0 | 0 | 0 |
| 43 | Senegal | 0.03 | 0.04 | 0 | 0 | 0 |
| 44 | Sri Lanka | 0.03 | 0.04 | 0 | 0 | 0 |
| 45 | Eswatini | 0.03 | 0.03 | 0 | 0 | 0 |
| 46 | Mexico | 0.02 | 0.03 | 0 | 0 | 0 |
| 47 | Austria | 0.02 | 0.03 | 0 | 0 | 0 |
| 48 | Kuwait | 0.02 | 0.03 | 0 | 0 | 0 |
| 49 | Oman | 0.02 | 0.03 | 0 | 0 | 0 |
| 50 | Zambia | 0.02 | 0.02 | 0 | 0 | 0 |
| 51 | Lebanon | 0.02 | 0.02 | 0 | 0 | 0 |
| 52 | Cote d'Ivoire | 0.01 | 0.02 | 0 | 0 | 0 |
| 53 | Qatar | 0.01 | 0.02 | 0 | 0 | 0 |
| 54 | Switzerland | 0.01 | 0.02 | 0 | 0 | 0 |
| 55 | Brazil | 0.01 | 0.02 | 0 | 0 | 0 |
| 56 | Romania | 0.01 | 0.01 | 0 | 0 | 0 |
| 57 | Czech Republic | 0.01 | 0.01 | 0 | 0 | 0 |
| 58 | Saudi Arabia | 0.01 | 0.01 | 0 | 0 | 0 |
| 59 | Georgia | 0.01 | 0.01 | 0 | 0 | 0 |
| 60 | Syrian Arab Republic | 0.01 | 0.01 | 0 | 0 | 0 |
| 61 | Nigeria | 0.01 | 0.01 | 0 | 0 | 0 |
| 62 | Russian Federation | 0.01 | 0.01 | 0 | 0 | 0 |
| 63 | Mauritania | 0.01 | 0.01 | 0 | 0 | 0 |
| 64 | Togo | 0 | 0.01 | 0 | 0 | 0 |
| 65 | Portugal | 0 | 0.01 | 0 | 0 | 0 |
| 66 | Turks and Caicos Isl. | 0 | 0 | 0 | 0 | 0 |
| 67 | Indonesia | 0 | 0 | 0 | 0 | 0 |
| 68 | Ukraine | 0 | 0 | 0 | 0 | 0 |
| 69 | Benin | 0 | 0 | 0 | 0 | 0 |
| 70 | Madagascar | 0 | 0 | 0 | 0 | 0 |
| 71 | Cocos (Keeling) Islands | 0 | 0 | 0 | 0 | 0 |
| 72 | Finland | 0 | 0 | 0 | 0 | 0 |
| 73 | Ethiopia(excludes Eritrea) | 0 | 0 | 0 | 0 | 0 |
| 74 | Djibouti | 0 | 0 | 0 | 0 | 0 |
| 75 | Colombia | 0 | 0 | 0 | 0 | 0 |
| 76 | Israel | 0 | 0 | 0 | 0 | 0 |
| 77 | Eritrea | 0 | 0 | 0 | 0 | 0 |
| 78 | Ecuador | 0 | 0 | 0 | 0 | 0 |
| 79 | Malawi | 0 | 0 | 0 | 0 | 0 |
| 80 | Honduras | 0 | 0 | 0 | 0 | 0 |
| 81 | North Macedonia | 0 | 0 | 0 | 0 | 0 |
| 82 | Gabon | 0 | 0 | 0 | 0 | 0 |
| 83 | Sudan | 0 | 0 | 0 | 0 | 0 |
| 84 | Congo, Rep. | 0 | 0 | 0 | 0 | 0 |
| 85 | Namibia | 0 | 0 | 0 | 0 | 0 |
| 86 | Serbia, FR(Serbia/Montenegro) | 0 | 0 | 0 | 0 | 0 |
| 87 | Zimbabwe | 0 | 0 | 0 | 0 | 0 |
| 88 | Central African Republic | 0 | 0 | 0 | 0 | 0 |
| 89 | Guinea | 0 | 0 | 0 | 0 | 0 |
| 90 | Cameroon | 0 | 0 | 0 | 0 | 0 |
| 91 | Lesotho | 0 | 0 | 0 | 0 | 0 |
| 92 | Korea, Dem. Rep. | 0 | 0 | 0 | 0 | 0 |
| 93 | Jordan | 0 | 0 | 0 | 0 | 0 |
| 94 | Cuba | 0 | 0 | 0 | 0 | 0 |
| 95 | Ireland | 0 | 0 | 0 | 0 | 0 |
| 96 | Liberia | 0 | 0 | 0 | 0 | 0 |
| 97 | Morocco | 0 | 0 | 0 | 0 | 0 |
| 98 | Bahamas, The | 0 | 0 | 0 | 0 | 0 |
| 99 | American Samoa | 0 | 0 | 0 | 0 | 0 |
| Total Textile Importing Marketcap Global : | USD $ 0.09 (in Billion) | |||||
copyrights © 2025 Textile Infomedia all rights reserved.