Nicaragua Textile Market Sector Exports Products to majorly in United States with USD $ 1290.62 M (in Million) estimate export market Share (88.44%), Honduras USD $ 1290.62 M (in Million) Exports Sector Contribution (88.44%), Mexico USD $ 11.51 M (in Million) Exports Share (0.79%), El Salvador USD $ 7.78 M (in Million) Exports Market Percentage (0.53%), Canada USD $ 4.95 M (in Million) Exports Contribution (0.34%).
• Nicaragua's Top 10 Textile and Garment Imports From CountriesNicaragua Imports Textile clothing Products Worldwide Are As Follow United States around USD $ 457.14 M (in Million) with import share (31.02%), Honduras around USD $ 343.29 M (in Million) with import share (23.3%), China around USD $ 333.14 M (in Million) with import share (22.61%), Mexico around USD $ 81.43 M (in Million) with import share (5.53%), Guatemala around USD $ 64.64 M (in Million) with import share (4.39%).
• Nicaragua Textile exports trade data in value by countrySr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) |
---|---|---|---|
1 | United States | 1290.62 | 88.44 |
2 | Honduras | 113.01 | 7.74 |
3 | Mexico | 11.51 | 0.79 |
4 | El Salvador | 7.78 | 0.53 |
5 | Canada | 4.95 | 0.34 |
6 | Guatemala | 4.72 | 0.32 |
7 | Germany | 3.43 | 0.24 |
8 | Hong Kong, China | 3.36 | 0.23 |
9 | Netherlands | 3.33 | 0.23 |
10 | Costa Rica | 2.48 | 0.17 |
• Nicaragua export list of all country wise in the world | |||
Total Textile Export Market Size of Nicaragua : | USD $ 1.46 (in Billion) |
Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) |
---|---|---|---|
1 | United States | 457.14 | 31.02 |
2 | Honduras | 343.29 | 23.3 |
3 | China | 333.14 | 22.61 |
4 | Mexico | 81.43 | 5.53 |
5 | Guatemala | 64.64 | 4.39 |
6 | El Salvador | 61.99 | 4.21 |
7 | Korea, Rep. | 37.44 | 2.54 |
8 | Germany | 19.22 | 1.3 |
9 | Vietnam | 15.93 | 1.08 |
10 | Other Asia, nes | 10.84 | 0.74 |
• Nicaragua import list of all country wise in the world | |||
Total Textile Import Market Size of Nicaragua : | USD $ 1.47 (in Billion) |
Sr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) | AHS Specific Duty Imports (in Million $) | AHS Dutiable Imports (in Million $) | AHS Duty Free Imports (in Million $) |
---|---|---|---|---|---|---|
1 | United States | 1290.62 | 88.44 | 0 | 0 | 346.86 |
2 | Honduras | 113.01 | 7.74 | 0 | 0 | 308.9 |
3 | Mexico | 11.51 | 0.79 | 0 | 0 | 67.29 |
4 | El Salvador | 7.78 | 0.53 | 0 | 0 | 57.66 |
5 | Canada | 4.95 | 0.34 | 0 | 1.6 | 0.01 |
6 | Guatemala | 4.72 | 0.32 | 0 | 0 | 43.33 |
7 | Germany | 3.43 | 0.24 | 0 | 0.12 | 13.65 |
8 | Hong Kong, China | 3.36 | 0.23 | 0 | 5.1 | 0.18 |
9 | Netherlands | 3.33 | 0.23 | 0 | 0.18 | 0 |
10 | Costa Rica | 2.48 | 0.17 | 0 | 0 | 2.54 |
11 | Japan | 2.24 | 0.15 | 0 | 0.73 | 0 |
12 | United Kingdom | 1.66 | 0.11 | 0 | 0.14 | 0 |
13 | Italy | 1.33 | 0.09 | 0 | 0.12 | 0.07 |
14 | China | 1.19 | 0.08 | 0 | 311.68 | 3.19 |
15 | Chile | 1.18 | 0.08 | 0 | 0.02 | 0 |
16 | Lithuania | 1.12 | 0.08 | 0 | 0 | 0 |
17 | Panama | 1 | 0.07 | 0 | 0.04 | 0.03 |
18 | Belgium | 0.84 | 0.06 | 0 | 0.03 | 0.89 |
19 | Czech Republic | 0.55 | 0.04 | 0 | 0 | 0 |
20 | Korea, Rep. | 0.54 | 0.04 | 0 | 41.2 | 0.59 |
21 | Australia | 0.45 | 0.03 | 0 | 0 | 0.01 |
22 | Brazil | 0.39 | 0.03 | 0 | 0.93 | 0.08 |
23 | Dominican Republic | 0.37 | 0.03 | 0 | 0 | 2.11 |
24 | Sweden | 0.2 | 0.01 | 0 | 0 | 0 |
25 | Indonesia | 0.14 | 0.01 | 0 | 0.72 | 0 |
26 | Argentina | 0.13 | 0.01 | 0 | 0.01 | 0 |
27 | Bolivia | 0.12 | 0.01 | 0 | 0 | 0 |
28 | Pakistan | 0.12 | 0.01 | 0 | 9.02 | 0 |
29 | Singapore | 0.1 | 0.01 | 0 | 0.01 | 0.01 |
30 | Malaysia | 0.08 | 0.01 | 0 | 0.16 | 0 |
31 | Philippines | 0.06 | 0 | 0 | 0.1 | 0 |
32 | Peru | 0.05 | 0 | 0 | 0.78 | 0 |
33 | Haiti | 0.05 | 0 | 0 | 0.19 | 0 |
34 | Colombia | 0.04 | 0 | 0 | 0.66 | 0 |
35 | Israel | 0.02 | 0 | 0 | 0 | 0 |
36 | Spain | 0.01 | 0 | 0 | 0.41 | 0.63 |
37 | South Africa | 0.01 | 0 | 0 | 0 | 0 |
38 | United Arab Emirates | 0.01 | 0 | 0 | 0 | 0 |
39 | Other Asia, nes | 0.01 | 0 | 0 | 0.07 | 9.35 |
40 | Denmark | 0.01 | 0 | 0 | 0 | 0 |
41 | Finland | 0 | 0 | 0 | 0 | 0 |
42 | Turkey | 0 | 0 | 0 | 1.4 | 0 |
43 | Venezuela | 0 | 0 | 0 | 0.05 | 0 |
44 | France | 0 | 0 | 0 | 0.01 | 0.2 |
45 | Vietnam | 0 | 0 | 0 | 7.26 | 0 |
46 | Ecuador | 0 | 0 | 0 | 0 | 0 |
47 | New Zealand | 0 | 0 | 0 | 0 | 0 |
48 | Austria | 0 | 0 | 0 | 0.01 | 0 |
49 | Saudi Arabia | 0 | 0 | 0 | 0 | 0 |
50 | Greece | 0 | 0 | 0 | 0 | 0 |
51 | Switzerland | 0 | 0 | 0 | 0.02 | 0 |
52 | Afghanistan | 0 | 0 | 0 | 0 | 0 |
53 | Albania | 0 | 0 | 0 | 0 | 0 |
54 | Bangladesh | 0 | 0 | 0 | 2.7 | 0 |
55 | Bulgaria | 0 | 0 | 0 | 0.12 | 0 |
56 | Bahrain | 0 | 0 | 0 | 0 | 0 |
57 | Bosnia and Herzegovina | 0 | 0 | 0 | 0 | 0 |
58 | Cayman Islands | 0 | 0 | 0 | 0 | 0 |
59 | Cyprus | 0 | 0 | 0 | 0 | 0 |
60 | Egypt, Arab Rep. | 0 | 0 | 0 | 0.16 | 0 |
61 | Estonia | 0 | 0 | 0 | 0 | 0 |
62 | Ethiopia(excludes Eritrea) | 0 | 0 | 0 | 0 | 0 |
63 | Croatia | 0 | 0 | 0 | 0.01 | 0.01 |
64 | Hungary | 0 | 0 | 0 | 0 | 0 |
65 | India | 0 | 0 | 0 | 33.57 | 0.31 |
66 | Ireland | 0 | 0 | 0 | 0 | 0 |
67 | Jamaica | 0 | 0 | 0 | 0 | 0 |
68 | Jordan | 0 | 0 | 0 | 0.05 | 0 |
69 | Kenya | 0 | 0 | 0 | 0.03 | 0 |
70 | Cambodia | 0 | 0 | 0 | 0.8 | 0 |
71 | Lao PDR | 0 | 0 | 0 | 0 | 0 |
72 | Sri Lanka | 0 | 0 | 0 | 0.32 | 0 |
73 | Lesotho | 0 | 0 | 0 | 0 | 0 |
74 | Luxembourg | 0 | 0 | 0 | 0 | 0 |
75 | Latvia | 0 | 0 | 0 | 0 | 0 |
76 | Macao | 0 | 0 | 0 | 0 | 0 |
77 | Morocco | 0 | 0 | 0 | 1.17 | 0 |
78 | Moldova | 0 | 0 | 0 | 0 | 0 |
79 | Madagascar | 0 | 0 | 0 | 0 | 0 |
80 | North Macedonia | 0 | 0 | 0 | 0 | 0 |
81 | Myanmar | 0 | 0 | 0 | 0.04 | 0 |
82 | Mauritania | 0 | 0 | 0 | 0 | 0 |
83 | Mauritius | 0 | 0 | 0 | 0.04 | 0 |
84 | Namibia | 0 | 0 | 0 | 0 | 0 |
85 | New Caledonia | 0 | 0 | 0 | 0 | 0 |
86 | Nepal | 0 | 0 | 0 | 0 | 0 |
87 | Oman | 0 | 0 | 0 | 0 | 0 |
88 | Poland | 0 | 0 | 0 | 0.25 | 0 |
89 | Korea, Dem. Rep. | 0 | 0 | 0 | 0 | 0 |
90 | Portugal | 0 | 0 | 0 | 0.4 | 0.17 |
91 | Romania | 0 | 0 | 0 | 0.05 | 0.03 |
92 | Russian Federation | 0 | 0 | 0 | 0 | 0 |
93 | Serbia, FR(Serbia/Montenegro) | 0 | 0 | 0 | 0.02 | 0 |
94 | Sierra Leone | 0 | 0 | 0 | 0 | 0 |
95 | Saint Pierre and Miquelon | 0 | 0 | 0 | 0 | 0 |
96 | Slovak Republic | 0 | 0 | 0 | 0.08 | 0.02 |
97 | Slovenia | 0 | 0 | 0 | 0 | 0 |
98 | Eswatini | 0 | 0 | 0 | 0 | 0 |
99 | Turks and Caicos Isl. | 0 | 0 | 0 | 0 | 0 |
100 | Thailand | 0 | 0 | 0 | 0.6 | 0.53 |
101 | Tokelau | 0 | 0 | 0 | 0.01 | 0 |
102 | East Timor | 0 | 0 | 0 | 0 | 0 |
103 | Tunisia | 0 | 0 | 0 | 0.1 | 0 |
104 | Tuvalu | 0 | 0 | 0 | 0 | 0 |
105 | Tanzania | 0 | 0 | 0 | 0.01 | 0 |
106 | Ukraine | 0 | 0 | 0 | 0.03 | 0 |
107 | Uruguay | 0 | 0 | 0 | 0.03 | 0 |
Total Textile Exporting Marketcap Global : | USD $ 1.46 (in Billion) |
Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) | MFN SpecificDuty Imports (in Million $) | MFN Dutiable Imports (in Million $) | MFN Duty Free Imports (in Million $) |
---|---|---|---|---|---|---|
1 | United States | 457.14 | 31.02 | 0 | 0 | 0 |
2 | Honduras | 343.29 | 23.3 | 0 | 0 | 0 |
3 | China | 333.14 | 22.61 | 0 | 0 | 0 |
4 | Mexico | 81.43 | 5.53 | 0 | 0 | 0 |
5 | Guatemala | 64.64 | 4.39 | 0 | 0 | 0 |
6 | El Salvador | 61.99 | 4.21 | 0 | 0 | 0 |
7 | Korea, Rep. | 37.44 | 2.54 | 0 | 0 | 0 |
8 | Germany | 19.22 | 1.3 | 0 | 0 | 0 |
9 | Vietnam | 15.93 | 1.08 | 0 | 0 | 0 |
10 | Other Asia, nes | 10.84 | 0.74 | 0 | 0 | 0 |
11 | India | 10.4 | 0.71 | 0 | 0 | 0 |
12 | Hong Kong, China | 9.48 | 0.64 | 0 | 0 | 0 |
13 | Dominican Republic | 6.58 | 0.45 | 0 | 0 | 0 |
14 | Pakistan | 4.42 | 0.3 | 0 | 0 | 0 |
15 | Bangladesh | 2.37 | 0.16 | 0 | 0 | 0 |
16 | Costa Rica | 2.04 | 0.14 | 0 | 0 | 0 |
17 | Canada | 1.7 | 0.12 | 0 | 0 | 0 |
18 | Portugal | 1.57 | 0.11 | 0 | 0 | 0 |
19 | Indonesia | 1.1 | 0.07 | 0 | 0 | 0 |
20 | Turkey | 1.03 | 0.07 | 0 | 0 | 0 |
21 | Morocco | 0.81 | 0.05 | 0 | 0 | 0 |
22 | Colombia | 0.76 | 0.05 | 0 | 0 | 0 |
23 | Cambodia | 0.71 | 0.05 | 0 | 0 | 0 |
24 | Spain | 0.71 | 0.05 | 0 | 0 | 0 |
25 | Brazil | 0.69 | 0.05 | 0 | 0 | 0 |
26 | Thailand | 0.64 | 0.04 | 0 | 0 | 0 |
27 | France | 0.35 | 0.02 | 0 | 0 | 0 |
28 | Oman | 0.26 | 0.02 | 0 | 0 | 0 |
29 | Poland | 0.26 | 0.02 | 0 | 0 | 0 |
30 | Sri Lanka | 0.26 | 0.02 | 0 | 0 | 0 |
31 | Peru | 0.26 | 0.02 | 0 | 0 | 0 |
32 | Italy | 0.24 | 0.02 | 0 | 0 | 0 |
33 | Bulgaria | 0.2 | 0.01 | 0 | 0 | 0 |
34 | Japan | 0.18 | 0.01 | 0 | 0 | 0 |
35 | Haiti | 0.16 | 0.01 | 0 | 0 | 0 |
36 | Malaysia | 0.15 | 0.01 | 0 | 0 | 0 |
37 | Hungary | 0.12 | 0.01 | 0 | 0 | 0 |
38 | Tunisia | 0.12 | 0.01 | 0 | 0 | 0 |
39 | Egypt, Arab Rep. | 0.11 | 0.01 | 0 | 0 | 0 |
40 | Israel | 0.07 | 0 | 0 | 0 | 0 |
41 | United Kingdom | 0.06 | 0 | 0 | 0 | 0 |
42 | United Arab Emirates | 0.06 | 0 | 0 | 0 | 0 |
43 | Belgium | 0.05 | 0 | 0 | 0 | 0 |
44 | Panama | 0.05 | 0 | 0 | 0 | 0 |
45 | Chile | 0.05 | 0 | 0 | 0 | 0 |
46 | Slovak Republic | 0.04 | 0 | 0 | 0 | 0 |
47 | Switzerland | 0.04 | 0 | 0 | 0 | 0 |
48 | Myanmar | 0.04 | 0 | 0 | 0 | 0 |
49 | Philippines | 0.04 | 0 | 0 | 0 | 0 |
50 | Uruguay | 0.03 | 0 | 0 | 0 | 0 |
51 | Ecuador | 0.03 | 0 | 0 | 0 | 0 |
52 | Netherlands | 0.02 | 0 | 0 | 0 | 0 |
53 | Greece | 0.02 | 0 | 0 | 0 | 0 |
54 | Jamaica | 0.02 | 0 | 0 | 0 | 0 |
55 | Argentina | 0.02 | 0 | 0 | 0 | 0 |
56 | Romania | 0.02 | 0 | 0 | 0 | 0 |
57 | Jordan | 0.02 | 0 | 0 | 0 | 0 |
58 | Bahrain | 0.02 | 0 | 0 | 0 | 0 |
59 | Kenya | 0.01 | 0 | 0 | 0 | 0 |
60 | Ireland | 0.01 | 0 | 0 | 0 | 0 |
61 | Serbia, FR(Serbia/Montenegro) | 0.01 | 0 | 0 | 0 | 0 |
62 | Tokelau | 0.01 | 0 | 0 | 0 | 0 |
63 | South Africa | 0.01 | 0 | 0 | 0 | 0 |
64 | Singapore | 0.01 | 0 | 0 | 0 | 0 |
65 | Bosnia and Herzegovina | 0.01 | 0 | 0 | 0 | 0 |
66 | Sweden | 0.01 | 0 | 0 | 0 | 0 |
67 | Austria | 0 | 0 | 0 | 0 | 0 |
68 | Croatia | 0 | 0 | 0 | 0 | 0 |
69 | Lesotho | 0 | 0 | 0 | 0 | 0 |
70 | Russian Federation | 0 | 0 | 0 | 0 | 0 |
71 | Australia | 0 | 0 | 0 | 0 | 0 |
72 | Venezuela | 0 | 0 | 0 | 0 | 0 |
73 | Madagascar | 0 | 0 | 0 | 0 | 0 |
74 | Lithuania | 0 | 0 | 0 | 0 | 0 |
75 | Czech Republic | 0 | 0 | 0 | 0 | 0 |
76 | Ukraine | 0 | 0 | 0 | 0 | 0 |
77 | Lao PDR | 0 | 0 | 0 | 0 | 0 |
78 | Albania | 0 | 0 | 0 | 0 | 0 |
79 | Luxembourg | 0 | 0 | 0 | 0 | 0 |
80 | Eswatini | 0 | 0 | 0 | 0 | 0 |
81 | Saint Pierre and Miquelon | 0 | 0 | 0 | 0 | 0 |
82 | Sierra Leone | 0 | 0 | 0 | 0 | 0 |
83 | Saudi Arabia | 0 | 0 | 0 | 0 | 0 |
84 | Moldova | 0 | 0 | 0 | 0 | 0 |
85 | New Zealand | 0 | 0 | 0 | 0 | 0 |
86 | Bolivia | 0 | 0 | 0 | 0 | 0 |
87 | Finland | 0 | 0 | 0 | 0 | 0 |
88 | East Timor | 0 | 0 | 0 | 0 | 0 |
89 | Slovenia | 0 | 0 | 0 | 0 | 0 |
90 | Mauritania | 0 | 0 | 0 | 0 | 0 |
91 | Denmark | 0 | 0 | 0 | 0 | 0 |
92 | Estonia | 0 | 0 | 0 | 0 | 0 |
93 | Mauritius | 0 | 0 | 0 | 0 | 0 |
94 | Namibia | 0 | 0 | 0 | 0 | 0 |
95 | Turks and Caicos Isl. | 0 | 0 | 0 | 0 | 0 |
96 | Cayman Islands | 0 | 0 | 0 | 0 | 0 |
97 | Nepal | 0 | 0 | 0 | 0 | 0 |
98 | New Caledonia | 0 | 0 | 0 | 0 | 0 |
99 | Tanzania | 0 | 0 | 0 | 0 | 0 |
100 | Ethiopia(excludes Eritrea) | 0 | 0 | 0 | 0 | 0 |
101 | Tuvalu | 0 | 0 | 0 | 0 | 0 |
102 | Afghanistan | 0 | 0 | 0 | 0 | 0 |
103 | Cyprus | 0 | 0 | 0 | 0 | 0 |
104 | Latvia | 0 | 0 | 0 | 0 | 0 |
105 | Macao | 0 | 0 | 0 | 0 | 0 |
106 | North Macedonia | 0 | 0 | 0 | 0 | 0 |
107 | Korea, Dem. Rep. | 0 | 0 | 0 | 0 | 0 |
Total Textile Importing Marketcap Global : | USD $ 1.47 (in Billion) |
copyrights © 2024 Textile Infomedia all rights reserved.