Mali Textile Market Sector Exports Products to majorly in Bangladesh with USD $ 61.61 M (in Million) estimate export market Share (44.73%), India USD $ 61.61 M (in Million) Exports Sector Contribution (44.73%), Indonesia USD $ 14.85 M (in Million) Exports Share (10.78%), Thailand USD $ 8.85 M (in Million) Exports Market Percentage (6.43%), Turkey USD $ 8.11 M (in Million) Exports Contribution (5.89%).
• Mali's Top 10 Textile and Garment Imports From CountriesMali Imports Textile clothing Products Worldwide Are As Follow China around USD $ 46.16 M (in Million) with import share (53.65%), United States around USD $ 5.66 M (in Million) with import share (6.58%), Cote d'Ivoire around USD $ 4.93 M (in Million) with import share (5.73%), Germany around USD $ 4.31 M (in Million) with import share (5.01%), Pakistan around USD $ 3.17 M (in Million) with import share (3.69%).
• Mali Textile exports trade data in value by country
| Sr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) |
|---|---|---|---|
| 1 | Bangladesh | 61.61 | 44.73 |
| 2 | India | 15.34 | 11.14 |
| 3 | Indonesia | 14.85 | 10.78 |
| 4 | Thailand | 8.85 | 6.43 |
| 5 | Turkey | 8.11 | 5.89 |
| 6 | Vietnam | 7.6 | 5.52 |
| 7 | Malaysia | 6.22 | 4.51 |
| 8 | Pakistan | 4.34 | 3.15 |
| 9 | Switzerland | 2.77 | 2.01 |
| 10 | Cote d'Ivoire | 1.29 | 0.94 |
| • Mali export list of all country wise in the world | |||
| Total Textile Export Market Size of Mali : | USD $ 0.14 (in Billion) | ||
| Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) |
|---|---|---|---|
| 1 | China | 46.16 | 53.65 |
| 2 | United States | 5.66 | 6.58 |
| 3 | Cote d'Ivoire | 4.93 | 5.73 |
| 4 | Germany | 4.31 | 5.01 |
| 5 | Pakistan | 3.17 | 3.69 |
| 6 | France | 3.03 | 3.53 |
| 7 | United Arab Emirates | 2.34 | 2.72 |
| 8 | Netherlands | 2.29 | 2.66 |
| 9 | Belgium | 2.02 | 2.35 |
| 10 | Senegal | 1.98 | 2.3 |
| • Mali import list of all country wise in the world | |||
| Total Textile Import Market Size of Mali : | USD $ 0.09 (in Billion) | ||
| Sr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) | AHS Specific Duty Imports (in Million $) | AHS Dutiable Imports (in Million $) | AHS Duty Free Imports (in Million $) |
|---|---|---|---|---|---|---|
| 1 | Bangladesh | 61.61 | 44.73 | 0 | 0 | 0 |
| 2 | India | 15.34 | 11.14 | 0 | 10.26 | 0 |
| 3 | Indonesia | 14.85 | 10.78 | 0 | 0.28 | 0 |
| 4 | Thailand | 8.85 | 6.43 | 0 | 0 | 0 |
| 5 | Turkey | 8.11 | 5.89 | 0 | 1.97 | 0 |
| 6 | Vietnam | 7.6 | 5.52 | 0 | 0 | 0 |
| 7 | Malaysia | 6.22 | 4.51 | 0 | 0 | 0 |
| 8 | Pakistan | 4.34 | 3.15 | 0 | 0.06 | 0 |
| 9 | Switzerland | 2.77 | 2.01 | 0 | 0.12 | 0 |
| 10 | Cote d'Ivoire | 1.29 | 0.94 | 0 | 0 | 0 |
| 11 | Portugal | 1.24 | 0.9 | 0 | 0.08 | 0 |
| 12 | South Africa | 1.18 | 0.86 | 0 | 0.46 | 0 |
| 13 | China | 0.95 | 0.69 | 0 | 0 | 0 |
| 14 | Mauritania | 0.87 | 0.63 | 0 | 0 | 0 |
| 15 | Burkina Faso | 0.85 | 0.62 | 0 | 0 | 0 |
| 16 | Senegal | 0.63 | 0.46 | 0 | 0 | 0 |
| 17 | Germany | 0.49 | 0.36 | 0 | 18.18 | 0 |
| 18 | Guinea | 0.18 | 0.13 | 0 | 0 | 0 |
| 19 | Belgium | 0.1 | 0.07 | 0 | 2.72 | 0 |
| 20 | France | 0.08 | 0.06 | 0 | 0 | 0 |
| 21 | Canada | 0.06 | 0.04 | 0 | 0.27 | 0 |
| 22 | Morocco | 0.04 | 0.03 | 0 | 0 | 0 |
| 23 | Nigeria | 0.02 | 0.02 | 0 | 0 | 0 |
| 24 | United Kingdom | 0.01 | 0.01 | 0 | 0.13 | 0 |
| 25 | United States | 0.01 | 0.01 | 0 | 1.74 | 0 |
| 26 | Gambia, The | 0.01 | 0 | 0 | 0 | 0 |
| 27 | Italy | 0 | 0 | 0 | 2.39 | 0 |
| 28 | Niger | 0 | 0 | 0 | 0 | 0 |
| 29 | Australia | 0 | 0 | 0 | 0.02 | 0 |
| 30 | Sweden | 0 | 0 | 0 | 0.14 | 0 |
| 31 | Denmark | 0 | 0 | 0 | 0.11 | 0 |
| 32 | Cameroon | 0 | 0 | 0 | 0 | 0 |
| 33 | Ghana | 0 | 0 | 0 | 0 | 0 |
| 34 | Spain | 0 | 0 | 0 | 0.6 | 0 |
| 35 | Benin | 0 | 0 | 0 | 0 | 0 |
| 36 | Tunisia | 0 | 0 | 0 | 0 | 0 |
| 37 | Ethiopia(excludes Eritrea) | 0 | 0 | 0 | 0 | 0 |
| 38 | Togo | 0 | 0 | 0 | 0 | 0 |
| 39 | Angola | 0 | 0 | 0 | 0 | 0 |
| 40 | North Macedonia | 0 | 0 | 0 | 0.01 | 0 |
| 41 | Ukraine | 0 | 0 | 0 | 0 | 0 |
| 42 | Tanzania | 0 | 0 | 0 | 0 | 0 |
| 43 | Namibia | 0 | 0 | 0 | 0 | 0 |
| 44 | Tajikistan | 0 | 0 | 0 | 0 | 0 |
| 45 | Netherlands | 0 | 0 | 0 | 0 | 0 |
| 46 | Norway | 0 | 0 | 0 | 0.09 | 0 |
| 47 | Saudi Arabia | 0 | 0 | 0 | 0 | 0 |
| 48 | Chad | 0 | 0 | 0 | 0 | 0 |
| 49 | Sudan | 0 | 0 | 0 | 0 | 0 |
| 50 | Poland | 0 | 0 | 0 | 2.52 | 0 |
| 51 | Korea, Dem. Rep. | 0 | 0 | 0 | 0 | 0 |
| 52 | Congo, Dem. Rep. | 0 | 0 | 0 | 0 | 0 |
| 53 | Romania | 0 | 0 | 0 | 0 | 0 |
| 54 | Rwanda | 0 | 0 | 0 | 0 | 0 |
| 55 | Serbia, FR(Serbia/Montenegro) | 0 | 0 | 0 | 0 | 0 |
| 56 | Gabon | 0 | 0 | 0 | 0 | 0 |
| 57 | Albania | 0 | 0 | 0 | 0 | 0 |
| 58 | United Arab Emirates | 0 | 0 | 0 | 0 | 0 |
| 59 | Antigua and Barbuda | 0 | 0 | 0 | 0 | 0 |
| 60 | Austria | 0 | 0 | 0 | 0 | 0 |
| 61 | Azerbaijan | 0 | 0 | 0 | 0 | 0 |
| 62 | Burundi | 0 | 0 | 0 | 0 | 0 |
| 63 | Bulgaria | 0 | 0 | 0 | 0.18 | 0 |
| 64 | Brazil | 0 | 0 | 0 | 0.06 | 0 |
| 65 | Central African Republic | 0 | 0 | 0 | 0 | 0 |
| 66 | Costa Rica | 0 | 0 | 0 | 0 | 0 |
| 67 | Czech Republic | 0 | 0 | 0 | 21.58 | 0 |
| 68 | Djibouti | 0 | 0 | 0 | 0 | 0 |
| 69 | Algeria | 0 | 0 | 0 | 0 | 0 |
| 70 | Egypt, Arab Rep. | 0 | 0 | 0 | 0 | 0 |
| 71 | Finland | 0 | 0 | 0 | 0.03 | 0 |
| 72 | Mexico | 0 | 0 | 0 | 0 | 0 |
| 73 | Georgia | 0 | 0 | 0 | 0 | 0 |
| 74 | Equatorial Guinea | 0 | 0 | 0 | 0 | 0 |
| 75 | Greece | 0 | 0 | 0 | 0 | 0 |
| 76 | Hong Kong, China | 0 | 0 | 0 | 0.21 | 0 |
| 77 | Haiti | 0 | 0 | 0 | 0 | 0 |
| 78 | Hungary | 0 | 0 | 0 | 0.04 | 0 |
| 79 | Ireland | 0 | 0 | 0 | 0.01 | 0 |
| 80 | Iran, Islamic Rep. | 0 | 0 | 0 | 0 | 0 |
| 81 | Iceland | 0 | 0 | 0 | 0 | 0 |
| 82 | Japan | 0 | 0 | 0 | 0 | 0 |
| 83 | Kenya | 0 | 0 | 0 | 0.16 | 0 |
| 84 | Korea, Rep. | 0 | 0 | 0 | 0 | 0 |
| 85 | Lebanon | 0 | 0 | 0 | 0 | 0 |
| 86 | Libya | 0 | 0 | 0 | 0 | 0 |
| 87 | Sri Lanka | 0 | 0 | 0 | 0.02 | 0 |
| Total Textile Exporting Marketcap Global : | USD $ 0.14 (in Billion) | |||||
| Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) | MFN SpecificDuty Imports (in Million $) | MFN Dutiable Imports (in Million $) | MFN Duty Free Imports (in Million $) |
|---|---|---|---|---|---|---|
| 1 | China | 46.16 | 53.65 | 0 | 0 | 0 |
| 2 | United States | 5.66 | 6.58 | 0 | 0 | 0 |
| 3 | Cote d'Ivoire | 4.93 | 5.73 | 0 | 0 | 0 |
| 4 | Germany | 4.31 | 5.01 | 0 | 0 | 0 |
| 5 | Pakistan | 3.17 | 3.69 | 0 | 0 | 0 |
| 6 | France | 3.03 | 3.53 | 0 | 0 | 0 |
| 7 | United Arab Emirates | 2.34 | 2.72 | 0 | 0 | 0 |
| 8 | Netherlands | 2.29 | 2.66 | 0 | 0 | 0 |
| 9 | Belgium | 2.02 | 2.35 | 0 | 0 | 0 |
| 10 | Senegal | 1.98 | 2.3 | 0 | 0 | 0 |
| 11 | Italy | 1.3 | 1.51 | 0 | 0 | 0 |
| 12 | India | 0.9 | 1.05 | 0 | 0 | 0 |
| 13 | Turkey | 0.89 | 1.04 | 0 | 0 | 0 |
| 14 | Vietnam | 0.83 | 0.96 | 0 | 0 | 0 |
| 15 | Poland | 0.69 | 0.81 | 0 | 0 | 0 |
| 16 | Switzerland | 0.65 | 0.75 | 0 | 0 | 0 |
| 17 | Spain | 0.61 | 0.71 | 0 | 0 | 0 |
| 18 | South Africa | 0.59 | 0.68 | 0 | 0 | 0 |
| 19 | Australia | 0.44 | 0.52 | 0 | 0 | 0 |
| 20 | Togo | 0.43 | 0.5 | 0 | 0 | 0 |
| 21 | Ghana | 0.42 | 0.48 | 0 | 0 | 0 |
| 22 | Morocco | 0.31 | 0.36 | 0 | 0 | 0 |
| 23 | Mauritania | 0.29 | 0.34 | 0 | 0 | 0 |
| 24 | Gambia, The | 0.25 | 0.29 | 0 | 0 | 0 |
| 25 | Benin | 0.16 | 0.19 | 0 | 0 | 0 |
| 26 | Denmark | 0.16 | 0.18 | 0 | 0 | 0 |
| 27 | United Kingdom | 0.15 | 0.17 | 0 | 0 | 0 |
| 28 | Thailand | 0.13 | 0.15 | 0 | 0 | 0 |
| 29 | Sweden | 0.08 | 0.09 | 0 | 0 | 0 |
| 30 | Gabon | 0.07 | 0.09 | 0 | 0 | 0 |
| 31 | Finland | 0.07 | 0.08 | 0 | 0 | 0 |
| 32 | Lebanon | 0.05 | 0.06 | 0 | 0 | 0 |
| 33 | Ukraine | 0.05 | 0.06 | 0 | 0 | 0 |
| 34 | Japan | 0.05 | 0.06 | 0 | 0 | 0 |
| 35 | Canada | 0.05 | 0.06 | 0 | 0 | 0 |
| 36 | Portugal | 0.05 | 0.05 | 0 | 0 | 0 |
| 37 | Czech Republic | 0.03 | 0.04 | 0 | 0 | 0 |
| 38 | Tunisia | 0.03 | 0.04 | 0 | 0 | 0 |
| 39 | Namibia | 0.03 | 0.04 | 0 | 0 | 0 |
| 40 | Norway | 0.03 | 0.04 | 0 | 0 | 0 |
| 41 | Tanzania | 0.02 | 0.03 | 0 | 0 | 0 |
| 42 | Korea, Rep. | 0.02 | 0.03 | 0 | 0 | 0 |
| 43 | Saudi Arabia | 0.02 | 0.03 | 0 | 0 | 0 |
| 44 | Mexico | 0.02 | 0.03 | 0 | 0 | 0 |
| 45 | Burundi | 0.02 | 0.03 | 0 | 0 | 0 |
| 46 | Bangladesh | 0.02 | 0.02 | 0 | 0 | 0 |
| 47 | Albania | 0.02 | 0.02 | 0 | 0 | 0 |
| 48 | Indonesia | 0.02 | 0.02 | 0 | 0 | 0 |
| 49 | Antigua and Barbuda | 0.02 | 0.02 | 0 | 0 | 0 |
| 50 | Burkina Faso | 0.01 | 0.02 | 0 | 0 | 0 |
| 51 | Cameroon | 0.01 | 0.02 | 0 | 0 | 0 |
| 52 | Nigeria | 0.01 | 0.02 | 0 | 0 | 0 |
| 53 | Haiti | 0.01 | 0.02 | 0 | 0 | 0 |
| 54 | Iceland | 0.01 | 0.01 | 0 | 0 | 0 |
| 55 | Sri Lanka | 0.01 | 0.01 | 0 | 0 | 0 |
| 56 | Brazil | 0.01 | 0.01 | 0 | 0 | 0 |
| 57 | Serbia, FR(Serbia/Montenegro) | 0.01 | 0.01 | 0 | 0 | 0 |
| 58 | Rwanda | 0.01 | 0.01 | 0 | 0 | 0 |
| 59 | North Macedonia | 0.01 | 0.01 | 0 | 0 | 0 |
| 60 | Congo, Dem. Rep. | 0.01 | 0.01 | 0 | 0 | 0 |
| 61 | Libya | 0.01 | 0.01 | 0 | 0 | 0 |
| 62 | Guinea | 0 | 0.01 | 0 | 0 | 0 |
| 63 | Korea, Dem. Rep. | 0 | 0.01 | 0 | 0 | 0 |
| 64 | Ethiopia(excludes Eritrea) | 0 | 0 | 0 | 0 | 0 |
| 65 | Iran, Islamic Rep. | 0 | 0 | 0 | 0 | 0 |
| 66 | Central African Republic | 0 | 0 | 0 | 0 | 0 |
| 67 | Malaysia | 0 | 0 | 0 | 0 | 0 |
| 68 | Romania | 0 | 0 | 0 | 0 | 0 |
| 69 | Austria | 0 | 0 | 0 | 0 | 0 |
| 70 | Djibouti | 0 | 0 | 0 | 0 | 0 |
| 71 | Costa Rica | 0 | 0 | 0 | 0 | 0 |
| 72 | Georgia | 0 | 0 | 0 | 0 | 0 |
| 73 | Equatorial Guinea | 0 | 0 | 0 | 0 | 0 |
| 74 | Azerbaijan | 0 | 0 | 0 | 0 | 0 |
| 75 | Kenya | 0 | 0 | 0 | 0 | 0 |
| 76 | Greece | 0 | 0 | 0 | 0 | 0 |
| 77 | Hong Kong, China | 0 | 0 | 0 | 0 | 0 |
| 78 | Bulgaria | 0 | 0 | 0 | 0 | 0 |
| 79 | Sudan | 0 | 0 | 0 | 0 | 0 |
| 80 | Niger | 0 | 0 | 0 | 0 | 0 |
| 81 | Egypt, Arab Rep. | 0 | 0 | 0 | 0 | 0 |
| 82 | Angola | 0 | 0 | 0 | 0 | 0 |
| 83 | Chad | 0 | 0 | 0 | 0 | 0 |
| 84 | Hungary | 0 | 0 | 0 | 0 | 0 |
| 85 | Ireland | 0 | 0 | 0 | 0 | 0 |
| 86 | Tajikistan | 0 | 0 | 0 | 0 | 0 |
| 87 | Algeria | 0 | 0 | 0 | 0 | 0 |
| Total Textile Importing Marketcap Global : | USD $ 0.09 (in Billion) | |||||
copyrights © 2025 Textile Infomedia all rights reserved.