Textile Industry in luxembourg

luxembourg Textile Apparel Business Overviews

luxembourg Textile Business Statistics for All country Import and Export Data

• Luxembourg Textile And Apparel Sector Exports Contribution : USD $ 652.02 M (in Million)

• Luxembourg Textile And Clothing Sector Import Contribution : USD $ 695.21 M (in Million)

• Top 10 Textile and Clothing Export Countries By Luxembourg

Luxembourg Textile Market Sector Exports Products to majorly in Germany with USD $ 189.38 M (in Million) estimate export market Share (29.05%), France USD $ 189.38 M (in Million) Exports Sector Contribution (29.05%), China USD $ 58.27 M (in Million) Exports Share (8.94%), Japan USD $ 58.05 M (in Million) Exports Market Percentage (8.9%), United States USD $ 49.87 M (in Million) Exports Contribution (7.65%).

• Luxembourg's Top 10 Textile and Garment Imports From Countries

Luxembourg Imports Textile clothing Products Worldwide Are As Follow Belgium around USD $ 144.71 M (in Million) with import share (20.82%), Germany around USD $ 86.7 M (in Million) with import share (12.47%), Unspecified around USD $ 70.58 M (in Million) with import share (10.15%), China around USD $ 69.14 M (in Million) with import share (9.95%), France around USD $ 50.88 M (in Million) with import share (7.32%).

• Luxembourg Textile exports trade data in value by country

• Luxembourg Import of Textile and Garment Trade Data Value By Country
textile industries in luxembourg
luxembourg textile Business and Market

Luxembourg's Top 10 Textiles Exports by Countries

Sr No Country Name Export Value (in Million $) Exporter Share Percentage (%)
1 Germany 189.38 29.05
2 France 61.08 9.37
3 China 58.27 8.94
4 Japan 58.05 8.9
5 United States 49.87 7.65
6 Belgium 33.02 5.06
7 United Kingdom 24.47 3.75
8 Vietnam 23.24 3.56
9 Poland 20.11 3.08
10 Italy 19.33 2.96
• Luxembourg export list of all country wise in the world
Total Textile Export Market Size of Luxembourg : USD $ 0.65 (in Billion)

Luxembourg's Top 10 Textiles Imports by Countries

Sr No Country Name Import Value (in Million $) Import Share Percentage (%)
1 Belgium 144.71 20.82
2 Germany 86.7 12.47
3 Unspecified 70.58 10.15
4 China 69.14 9.95
5 France 50.88 7.32
6 Vietnam 36.58 5.26
7 Italy 28.18 4.05
8 Spain 21.82 3.14
9 Netherlands 21.23 3.05
10 Bangladesh 21.2 3.05
• Luxembourg import list of all country wise in the world
Total Textile Import Market Size of Luxembourg : USD $ 0.7 (in Billion)

Recent Review & Ratings By Buyers

View All

Recently Registered Companies

View All

Latest Textile Companies List in luxembourg

La Compagnie Des Castors delivers High quality apparel and garments , ethnic wear , fabrics , textile machinery in Luxe . . .

Send Inquiry Contact

Syndixat De La Mode Du Grand-Duche De Luxembourg offer a large Collection range of fabrics garment apparel suitable for . . .

Send Inquiry Contact

Our Organization Federation Nationale Des Marchands Tailleurs Du Grand-Duche De Luxembourg is wholesale distributor and . . .

Send Inquiry Contact
Bukhara Carpets

Bukhara Carpets

Bertrange

Bukhara Carpets firmly believe that our commitment to improve the working environment at our Manufacturers production f . . .

Send Inquiry Contact
Hemes Ets

Hemes Ets

Luxemborg

We Hemes Ets are reckoned as a prime cloth fabrics Manufacturer and Exporter in Luxembourg. Our wholesale silk fabric a . . .

Send Inquiry Contact

Konplott - Theo-Fashion is a professional manufacturer and exporter of plus size tops cloth Ethnic Wear in Luxembourg. . . .

Send Inquiry Contact

FILOVA International SA is a renowned Manufacturer and Exporter of diversified products like polyester yarn , Nylon Yarn . . .

Send Inquiry Contact
Technofibres S.A.

Technofibres S.A.

Wasserbillig

Technofibres S.A. would like to introduce ourselves as specialist manufacturers, traders and exporters of textile cotton . . .

Send Inquiry Contact
Technofibres

Technofibres

Wasserbillig

Technofibres is a renowned Manufacturer and Exporter of diversified products like polyester yarn , Nylon Yarns, knitted . . .

Send Inquiry Contact
Mak & Scher Sarl

Mak & Scher Sarl

Luxembourg

We continuously focus in research and development, enhanced manufacture and management team to ensure that Mak & Scher S . . .

Send Inquiry Contact

Superior textile machines and machine tools designed manufactured by Federationluxembourgeoise Des Editeurs De Livres. . . .

Send Inquiry Contact

Luxembourg's Textile and Garment Export Trade Data Value By Countrywise

Sr No Country Name Export Value (in Million $) Exporter Share Percentage (%) AHS Specific Duty Imports (in Million $) AHS Dutiable Imports (in Million $) AHS Duty Free Imports (in Million $)
1 Germany 189.38 29.05 0 0 0
2 France 61.08 9.37 0 0 0
3 China 58.27 8.94 0 0 0
4 Japan 58.05 8.9 0 0 0
5 United States 49.87 7.65 0 0 0
6 Belgium 33.02 5.06 0 0 0
7 United Kingdom 24.47 3.75 0 0 0
8 Vietnam 23.24 3.56 0 0 0
9 Poland 20.11 3.08 0 0 0
10 Italy 19.33 2.96 0 0 0
11 Netherlands 14.57 2.23 0 0 0
12 Spain 12.76 1.96 0 0 0
13 Portugal 10.33 1.58 0 0 0
14 Slovenia 10.12 1.55 0 0 0
15 Korea, Rep. 6.63 1.02 0 0 0
16 Turkey 5.66 0.87 0 0 0
17 Hong Kong, China 5.3 0.81 0 0 0
18 Hungary 4.97 0.76 0 0 0
19 Romania 4.11 0.63 0 0 0
20 Brazil 3.68 0.56 0 0 0
21 Switzerland 3.42 0.53 0 0 0
22 Finland 3.3 0.51 0 0 0
23 Ireland 3.06 0.47 0 0 0
24 United Arab Emirates 2.9 0.45 0 0 0
25 Russian Federation 2.84 0.44 0 0 0
26 Austria 2.58 0.4 0 0 0
27 Czech Republic 2.43 0.37 0 0 0
28 Mexico 2.13 0.33 0 0 0
29 Denmark 1.8 0.28 0 0 0
30 Saudi Arabia 1.67 0.26 0 0 0
31 Norway 0.96 0.15 0 0 0
32 Pakistan 0.86 0.13 0 0 0
33 Lithuania 0.82 0.13 0 0 0
34 South Africa 0.75 0.12 0 0 0
35 Israel 0.65 0.1 0 0 0
36 Sweden 0.62 0.09 0 0 0
37 Morocco 0.59 0.09 0 0 0
38 Indonesia 0.59 0.09 0 0 0
39 Slovak Republic 0.57 0.09 0 0 0
40 Ukraine 0.55 0.08 0 0 0
41 India 0.49 0.07 0 0 0
42 Greece 0.34 0.05 0 0 0
43 Singapore 0.31 0.05 0 0 0
44 Andorra 0.29 0.04 0 0 0
45 Macao 0.26 0.04 0 0 0
46 Australia 0.23 0.04 0 0 0
47 Argentina 0.22 0.03 0 0 0
48 Thailand 0.21 0.03 0 0 0
49 Belarus 0.2 0.03 0 0 0
50 Egypt, Arab Rep. 0.18 0.03 0 0 0
51 Tunisia 0.17 0.03 0 0 0
52 Estonia 0.14 0.02 0 0 0
53 Bulgaria 0.11 0.02 0 0 0
54 Kazakhstan 0.1 0.02 0 0 0
55 Canada 0.1 0.01 0 0 0
56 Croatia 0.08 0.01 0 0 0
57 Chile 0.07 0.01 0 0 0
58 Other Asia, nes 0.07 0.01 0 0 0
59 Cyprus 0.07 0.01 0 0 0
60 Colombia 0.05 0.01 0 0 0
61 Bahrain 0.04 0.01 0 0 0
62 Serbia, FR(Serbia/Montenegro) 0.04 0.01 0 0 0
63 Oman 0.03 0.01 0 0 0
64 Nigeria 0.03 0 0 0 0
65 Kenya 0.02 0 0 0 0
66 Malaysia 0.02 0 0 0 0
67 Sri Lanka 0.01 0 0 0 0
68 Georgia 0.01 0 0 0 0
69 Peru 0.01 0 0 0 0
70 Bosnia and Herzegovina 0.01 0 0 0 0
71 Qatar 0.01 0 0 0 0
72 Cambodia 0.01 0 0 0 0
73 Latvia 0.01 0 0 0 0
74 Jordan 0.01 0 0 0 0
75 Azerbaijan 0.01 0 0 0 0
76 North Macedonia 0.01 0 0 0 0
77 Albania 0 0 0 0 0
78 New Zealand 0 0 0 0 0
79 Iceland 0 0 0 0 0
80 Venezuela 0 0 0 0 0
81 Philippines 0 0 0 0 0
82 Lebanon 0 0 0 0 0
83 Mauritius 0 0 0 0 0
84 Tanzania 0 0 0 0 0
85 Cape Verde 0 0 0 0 0
86 Unspecified 0 0 0 0 0
87 Cameroon 0 0 0 0 0
88 Iran, Islamic Rep. 0 0 0 0 0
89 Senegal 0 0 0 0 0
90 Iraq 0 0 0 0 0
91 Uzbekistan 0 0 0 0 0
92 Panama 0 0 0 0 0
93 Armenia 0 0 0 0 0
94 Nepal 0 0 0 0 0
95 Moldova 0 0 0 0 0
96 Ghana 0 0 0 0 0
97 Bangladesh 0 0 0 0 0
98 Cote d'Ivoire 0 0 0 0 0
99 Mongolia 0 0 0 0 0
100 El Salvador 0 0 0 0 0
101 Ethiopia(excludes Eritrea) 0 0 0 0 0
102 Greenland 0 0 0 0 0
103 Afghanistan 0 0 0 0 0
104 Togo 0 0 0 0 0
105 Brunei 0 0 0 0 0
106 Costa Rica 0 0 0 0 0
107 Lao PDR 0 0 0 0 0
108 Paraguay 0 0 0 0 0
109 Uruguay 0 0 0 0 0
110 Guatemala 0 0 0 0 0
111 Honduras 0 0 0 0 0
112 Madagascar 0 0 0 0 0
113 Dominican Republic 0 0 0 0 0
114 Montenegro 0 0 0 0 0
115 Mozambique 0 0 0 0 0
116 American Samoa 0 0 0 0 0
117 Antarctica 0 0 0 0 0
118 Belize 0 0 0 0 0
119 Bermuda 0 0 0 0 0
120 Bolivia 0 0 0 0 0
121 Barbados 0 0 0 0 0
122 Bhutan 0 0 0 0 0
123 Botswana 0 0 0 0 0
124 Comoros 0 0 0 0 0
125 Cayman Islands 0 0 0 0 0
126 Djibouti 0 0 0 0 0
127 Dominica 0 0 0 0 0
128 Ecuador 0 0 0 0 0
129 Faeroe Islands 0 0 0 0 0
130 Gabon 0 0 0 0 0
131 Guinea 0 0 0 0 0
132 Guam 0 0 0 0 0
133 Haiti 0 0 0 0 0
134 Jamaica 0 0 0 0 0
135 St. Kitts and Nevis 0 0 0 0 0
136 Mali 0 0 0 0 0
137 Myanmar 0 0 0 0 0
138 Mauritania 0 0 0 0 0
139 New Caledonia 0 0 0 0 0
140 Nicaragua 0 0 0 0 0
141 Korea, Dem. Rep. 0 0 0 0 0
142 Saint Helena 0 0 0 0 0
143 Sierra Leone 0 0 0 0 0
144 San Marino 0 0 0 0 0
145 Sudan 0 0 0 0 0
146 Suriname 0 0 0 0 0
147 Seychelles 0 0 0 0 0
148 Turks and Caicos Isl. 0 0 0 0 0
149 Tokelau 0 0 0 0 0
150 Turkmenistan 0 0 0 0 0
151 Tuvalu 0 0 0 0 0
152 Uganda 0 0 0 0 0
153 United States Minor Outlying I 0 0 0 0 0
154 Congo, Dem. Rep. 0 0 0 0 0
155 Zimbabwe 0 0 0 0 0
Total Textile Exporting Marketcap Global : USD $ 0.65 (in Billion)
* Source : World Trade Organization

Luxembourg's Textile and Garment Imports Trade Data Value By Countrywise

Sr No Country Name Import Value (in Million $) Import Share Percentage (%) MFN SpecificDuty Imports (in Million $) MFN Dutiable Imports (in Million $) MFN Duty Free Imports (in Million $)
1 Belgium 144.71 20.82 0 0 0
2 Germany 86.7 12.47 0 0 0
3 Unspecified 70.58 10.15 0 0 0
4 China 69.14 9.95 0 0 0
5 France 50.88 7.32 0 0 0
6 Vietnam 36.58 5.26 0 0 0
7 Italy 28.18 4.05 0 0 0
8 Spain 21.82 3.14 0 0 0
9 Netherlands 21.23 3.05 0 0 0
10 Bangladesh 21.2 3.05 0 0 0
11 Turkey 19.64 2.83 0 0 0
12 Czech Republic 14.37 2.07 0 0 0
13 United States 12.14 1.75 0 0 0
14 United Kingdom 11.42 1.64 0 0 0
15 India 9.48 1.36 0 0 0
16 Romania 7.91 1.14 0 0 0
17 Portugal 5.96 0.86 0 0 0
18 Pakistan 5.5 0.79 0 0 0
19 Cambodia 5.42 0.78 0 0 0
20 Poland 5.26 0.76 0 0 0
21 Korea, Rep. 3.91 0.56 0 0 0
22 Ireland 3.87 0.56 0 0 0
23 Morocco 3.3 0.47 0 0 0
24 Thailand 3.18 0.46 0 0 0
25 Tunisia 3.03 0.44 0 0 0
26 Indonesia 2.95 0.42 0 0 0
27 Bulgaria 2.56 0.37 0 0 0
28 Switzerland 2.39 0.34 0 0 0
29 Myanmar 2.34 0.34 0 0 0
30 Sri Lanka 2.3 0.33 0 0 0
31 Austria 1.86 0.27 0 0 0
32 Hungary 1.21 0.17 0 0 0
33 Ukraine 1.07 0.15 0 0 0
34 Denmark 1.04 0.15 0 0 0
35 Croatia 0.97 0.14 0 0 0
36 North Macedonia 0.9 0.13 0 0 0
37 Lithuania 0.87 0.13 0 0 0
38 United Arab Emirates 0.75 0.11 0 0 0
39 Madagascar 0.68 0.1 0 0 0
40 Greece 0.67 0.1 0 0 0
41 Slovak Republic 0.65 0.09 0 0 0
42 Malaysia 0.56 0.08 0 0 0
43 Serbia, FR(Serbia/Montenegro) 0.44 0.06 0 0 0
44 Egypt, Arab Rep. 0.43 0.06 0 0 0
45 Sweden 0.39 0.06 0 0 0
46 Philippines 0.33 0.05 0 0 0
47 Bosnia and Herzegovina 0.33 0.05 0 0 0
48 Other Asia, nes 0.33 0.05 0 0 0
49 Mauritius 0.31 0.04 0 0 0
50 Hong Kong, China 0.3 0.04 0 0 0
51 Cyprus 0.29 0.04 0 0 0
52 Albania 0.24 0.04 0 0 0
53 Japan 0.23 0.03 0 0 0
54 Estonia 0.22 0.03 0 0 0
55 Moldova 0.19 0.03 0 0 0
56 Dominican Republic 0.18 0.03 0 0 0
57 Peru 0.18 0.03 0 0 0
58 Slovenia 0.16 0.02 0 0 0
59 Belarus 0.12 0.02 0 0 0
60 Finland 0.1 0.02 0 0 0
61 Nepal 0.1 0.01 0 0 0
62 Lao PDR 0.07 0.01 0 0 0
63 Mexico 0.07 0.01 0 0 0
64 Australia 0.06 0.01 0 0 0
65 Congo, Dem. Rep. 0.06 0.01 0 0 0
66 Turks and Caicos Isl. 0.06 0.01 0 0 0
67 Latvia 0.06 0.01 0 0 0
68 Georgia 0.05 0.01 0 0 0
69 Canada 0.05 0.01 0 0 0
70 Israel 0.05 0.01 0 0 0
71 Russian Federation 0.05 0.01 0 0 0
72 Mauritania 0.04 0.01 0 0 0
73 Armenia 0.04 0.01 0 0 0
74 Norway 0.03 0 0 0 0
75 Ethiopia(excludes Eritrea) 0.03 0 0 0 0
76 Iran, Islamic Rep. 0.03 0 0 0 0
77 Honduras 0.03 0 0 0 0
78 Colombia 0.03 0 0 0 0
79 Brazil 0.03 0 0 0 0
80 Singapore 0.02 0 0 0 0
81 Chile 0.02 0 0 0 0
82 El Salvador 0.02 0 0 0 0
83 Nicaragua 0.02 0 0 0 0
84 New Zealand 0.01 0 0 0 0
85 Montenegro 0.01 0 0 0 0
86 Jordan 0.01 0 0 0 0
87 Bahrain 0.01 0 0 0 0
88 Guatemala 0.01 0 0 0 0
89 Bolivia 0.01 0 0 0 0
90 Tokelau 0.01 0 0 0 0
91 Nigeria 0.01 0 0 0 0
92 Uruguay 0.01 0 0 0 0
93 Kenya 0.01 0 0 0 0
94 Macao 0.01 0 0 0 0
95 Ecuador 0.01 0 0 0 0
96 Korea, Dem. Rep. 0 0 0 0 0
97 Andorra 0 0 0 0 0
98 Suriname 0 0 0 0 0
99 Azerbaijan 0 0 0 0 0
100 Botswana 0 0 0 0 0
101 Iceland 0 0 0 0 0
102 Cameroon 0 0 0 0 0
103 Belize 0 0 0 0 0
104 Greenland 0 0 0 0 0
105 Cape Verde 0 0 0 0 0
106 Afghanistan 0 0 0 0 0
107 Djibouti 0 0 0 0 0
108 South Africa 0 0 0 0 0
109 Haiti 0 0 0 0 0
110 Brunei 0 0 0 0 0
111 Mozambique 0 0 0 0 0
112 Senegal 0 0 0 0 0
113 Uzbekistan 0 0 0 0 0
114 Qatar 0 0 0 0 0
115 Seychelles 0 0 0 0 0
116 Uganda 0 0 0 0 0
117 Gabon 0 0 0 0 0
118 Mongolia 0 0 0 0 0
119 Tanzania 0 0 0 0 0
120 Argentina 0 0 0 0 0
121 New Caledonia 0 0 0 0 0
122 Togo 0 0 0 0 0
123 Costa Rica 0 0 0 0 0
124 Iraq 0 0 0 0 0
125 United States Minor Outlying I 0 0 0 0 0
126 Sierra Leone 0 0 0 0 0
127 Kazakhstan 0 0 0 0 0
128 Mali 0 0 0 0 0
129 Turkmenistan 0 0 0 0 0
130 Ghana 0 0 0 0 0
131 Tuvalu 0 0 0 0 0
132 Dominica 0 0 0 0 0
133 Bermuda 0 0 0 0 0
134 Guinea 0 0 0 0 0
135 Jamaica 0 0 0 0 0
136 Lebanon 0 0 0 0 0
137 Paraguay 0 0 0 0 0
138 San Marino 0 0 0 0 0
139 Sudan 0 0 0 0 0
140 St. Kitts and Nevis 0 0 0 0 0
141 Zimbabwe 0 0 0 0 0
142 Bhutan 0 0 0 0 0
143 Antarctica 0 0 0 0 0
144 American Samoa 0 0 0 0 0
145 Cote d'Ivoire 0 0 0 0 0
146 Faeroe Islands 0 0 0 0 0
147 Panama 0 0 0 0 0
148 Saudi Arabia 0 0 0 0 0
149 Barbados 0 0 0 0 0
150 Comoros 0 0 0 0 0
151 Cayman Islands 0 0 0 0 0
152 Oman 0 0 0 0 0
153 Saint Helena 0 0 0 0 0
154 Venezuela 0 0 0 0 0
155 Guam 0 0 0 0 0
Total Textile Importing Marketcap Global : USD $ 0.7 (in Billion)
* Source : World Trade Organization
Textile Infomedia Mobile App

Is this page helpful?

Average Ratings 4.6 (197 Ratings)

Looking for any textile products or services? Get the App!
  • Find your textile needs
  • Easy to contact suppliers
  • Upload your products in Marketplace
  • Manage your business on TIM portal
Download Android app play store icon Download Iphone app store Icon

copyrights © 2024 Textile Infomedia all rights reserved.

Send Wholesale Inquiry