Grenada Textile Market Sector Exports Products to majorly in Malaysia with USD $ 0 M (in Million) estimate export market Share (0%), Poland USD $ 0 M (in Million) Exports Sector Contribution (0%), Philippines USD $ 0 M (in Million) Exports Share (0%), Panama USD $ 0 M (in Million) Exports Market Percentage (0%), Pakistan USD $ 0 M (in Million) Exports Contribution (0%).
• Grenada's Top 10 Textile and Garment Imports From CountriesGrenada Imports Textile clothing Products Worldwide Are As Follow United States around USD $ 2.4 M (in Million) with import share (38.04%), China around USD $ 1.38 M (in Million) with import share (21.84%), Trinidad and Tobago around USD $ 0.71 M (in Million) with import share (11.23%), Pakistan around USD $ 0.44 M (in Million) with import share (6.9%), United Kingdom around USD $ 0.35 M (in Million) with import share (5.56%).
• Grenada Textile exports trade data in value by countrySr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) |
---|---|---|---|
1 | Malaysia | 0 | 0 |
2 | Poland | 0 | 0 |
3 | Philippines | 0 | 0 |
4 | Panama | 0 | 0 |
5 | Pakistan | 0 | 0 |
6 | Other Asia, nes | 0 | 0 |
7 | Netherlands | 0 | 0 |
8 | Nigeria | 0 | 0 |
9 | Niger | 0 | 0 |
10 | Romania | 0 | 0 |
• Grenada export list of all country wise in the world | |||
Total Textile Export Market Size of Grenada : | USD $ 0 (in Billion) |
Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) |
---|---|---|---|
1 | United States | 2.4 | 38.04 |
2 | China | 1.38 | 21.84 |
3 | Trinidad and Tobago | 0.71 | 11.23 |
4 | Pakistan | 0.44 | 6.9 |
5 | United Kingdom | 0.35 | 5.56 |
6 | Panama | 0.11 | 1.82 |
7 | Hong Kong, China | 0.1 | 1.65 |
8 | Canada | 0.1 | 1.64 |
9 | Jamaica | 0.1 | 1.53 |
10 | Korea, Rep. | 0.08 | 1.2 |
• Grenada import list of all country wise in the world | |||
Total Textile Import Market Size of Grenada : | USD $ 0.01 (in Billion) |
Sr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) | AHS Specific Duty Imports (in Million $) | AHS Dutiable Imports (in Million $) | AHS Duty Free Imports (in Million $) |
---|---|---|---|---|---|---|
1 | Malaysia | 0 | 0 | 0 | 0 | 0 |
2 | Poland | 0 | 0 | 0 | 0 | 0 |
3 | Philippines | 0 | 0 | 0 | 0 | 0 |
4 | Panama | 0 | 0 | 0 | 0 | 0 |
5 | Pakistan | 0 | 0 | 0 | 0 | 0 |
6 | Other Asia, nes | 0 | 0 | 0 | 0 | 0 |
7 | Netherlands | 0 | 0 | 0 | 0 | 0 |
8 | Nigeria | 0 | 0 | 0 | 0 | 0 |
9 | Niger | 0 | 0 | 0 | 0 | 0 |
10 | Romania | 0 | 0 | 0 | 0 | 0 |
11 | Mauritania | 0 | 0 | 0 | 0 | 0 |
12 | Mongolia | 0 | 0 | 0 | 0 | 0 |
13 | Mexico | 0 | 0 | 0 | 0 | 0 |
14 | Sri Lanka | 0 | 0 | 0 | 0 | 0 |
15 | St. Lucia | 0 | 0 | 0 | 0 | 0 |
16 | Libya | 0 | 0 | 0 | 0 | 0 |
17 | Korea, Rep. | 0 | 0 | 0 | 0 | 0 |
18 | Japan | 0 | 0 | 0 | 0 | 0 |
19 | Tunisia | 0 | 0 | 0 | 0 | 0 |
20 | South Africa | 0 | 0 | 0 | 0 | 0 |
21 | Vietnam | 0 | 0 | 0 | 0 | 0 |
22 | British Virgin Islands | 0 | 0 | 0 | 0 | 0 |
23 | Venezuela | 0 | 0 | 0 | 0 | 0 |
24 | St. Vincent and the Grenadines | 0 | 0 | 0 | 0 | 0 |
25 | United States | 0 | 0 | 0 | 0 | 0 |
26 | Uganda | 0 | 0 | 0 | 0 | 0 |
27 | Turkey | 0 | 0 | 0 | 0 | 0 |
28 | Jamaica | 0 | 0 | 0 | 0 | 0 |
29 | Trinidad and Tobago | 0 | 0 | 0 | 0 | 0 |
30 | Thailand | 0 | 0 | 0 | 0 | 0 |
31 | Syrian Arab Republic | 0 | 0 | 0 | 0 | 0 |
32 | Sweden | 0 | 0 | 0 | 0 | 0 |
33 | Suriname | 0 | 0 | 0 | 0 | 0 |
34 | Sao Tome and Principe | 0 | 0 | 0 | 0 | 0 |
35 | El Salvador | 0 | 0 | 0 | 0 | 0 |
36 | Singapore | 0 | 0 | 0 | 0 | 0 |
37 | Brazil | 0 | 0 | 0 | 0 | 0 |
38 | Colombia | 0 | 0 | 0 | 0 | 0 |
39 | Congo, Rep. | 0 | 0 | 0 | 0 | 0 |
40 | Cameroon | 0 | 0 | 0 | 0 | 0 |
41 | China | 0 | 0 | 0 | 0 | 0 |
42 | Chile | 0 | 0 | 0 | 0 | 0 |
43 | Switzerland | 0 | 0 | 0 | 0 | 0 |
44 | Canada | 0 | 0 | 0 | 0 | 0 |
45 | Barbados | 0 | 0 | 0 | 0 | 0 |
46 | Costa Rica | 0 | 0 | 0 | 0 | 0 |
47 | Bahamas, The | 0 | 0 | 0 | 0 | 0 |
48 | Bangladesh | 0 | 0 | 0 | 0 | 0 |
49 | Belgium | 0 | 0 | 0 | 0 | 0 |
50 | Austria | 0 | 0 | 0 | 0 | 0 |
51 | Australia | 0 | 0 | 0 | 0 | 0 |
52 | Antigua and Barbuda | 0 | 0 | 0 | 0 | 0 |
53 | Netherlands Antilles | 0 | 0 | 0 | 0 | 0 |
54 | Albania | 0 | 0 | 0 | 0 | 0 |
55 | Guatemala | 0 | 0 | 0 | 0 | 0 |
56 | Italy | 0 | 0 | 0 | 0 | 0 |
57 | Iceland | 0 | 0 | 0 | 0 | 0 |
58 | India | 0 | 0 | 0 | 0 | 0 |
59 | Indonesia | 0 | 0 | 0 | 0 | 0 |
60 | Hungary | 0 | 0 | 0 | 0 | 0 |
61 | Honduras | 0 | 0 | 0 | 0 | 0 |
62 | Hong Kong, China | 0 | 0 | 0 | 0 | 0 |
63 | Guyana | 0 | 0 | 0 | 0 | 0 |
64 | Aruba | 0 | 0 | 0 | 0 | 0 |
65 | United Kingdom | 0 | 0 | 0 | 0 | 0 |
66 | France | 0 | 0 | 0 | 0 | 0 |
67 | Spain | 0 | 0 | 0 | 0 | 0 |
68 | Ecuador | 0 | 0 | 0 | 0 | 0 |
69 | Dominican Republic | 0 | 0 | 0 | 0 | 0 |
70 | Denmark | 0 | 0 | 0 | 0 | 0 |
71 | Dominica | 0 | 0 | 0 | 0 | 0 |
72 | Germany | 0 | 0 | 0 | 0 | 0 |
Total Textile Exporting Marketcap Global : | USD $ 0 (in Billion) |
Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) | MFN SpecificDuty Imports (in Million $) | MFN Dutiable Imports (in Million $) | MFN Duty Free Imports (in Million $) |
---|---|---|---|---|---|---|
1 | United States | 2.4 | 38.04 | 0 | 0 | 0 |
2 | China | 1.38 | 21.84 | 0 | 0 | 0 |
3 | Trinidad and Tobago | 0.71 | 11.23 | 0 | 0 | 0 |
4 | Pakistan | 0.44 | 6.9 | 0 | 0 | 0 |
5 | United Kingdom | 0.35 | 5.56 | 0 | 0 | 0 |
6 | Panama | 0.11 | 1.82 | 0 | 0 | 0 |
7 | Hong Kong, China | 0.1 | 1.65 | 0 | 0 | 0 |
8 | Canada | 0.1 | 1.64 | 0 | 0 | 0 |
9 | Jamaica | 0.1 | 1.53 | 0 | 0 | 0 |
10 | Korea, Rep. | 0.08 | 1.2 | 0 | 0 | 0 |
11 | Barbados | 0.06 | 0.98 | 0 | 0 | 0 |
12 | Netherlands Antilles | 0.06 | 0.88 | 0 | 0 | 0 |
13 | Guyana | 0.04 | 0.68 | 0 | 0 | 0 |
14 | St. Vincent and the Grenadines | 0.04 | 0.68 | 0 | 0 | 0 |
15 | India | 0.04 | 0.64 | 0 | 0 | 0 |
16 | Netherlands | 0.03 | 0.55 | 0 | 0 | 0 |
17 | France | 0.03 | 0.52 | 0 | 0 | 0 |
18 | Belgium | 0.03 | 0.42 | 0 | 0 | 0 |
19 | St. Lucia | 0.03 | 0.4 | 0 | 0 | 0 |
20 | Venezuela | 0.02 | 0.38 | 0 | 0 | 0 |
21 | Dominican Republic | 0.02 | 0.35 | 0 | 0 | 0 |
22 | Bangladesh | 0.02 | 0.29 | 0 | 0 | 0 |
23 | Brazil | 0.02 | 0.26 | 0 | 0 | 0 |
24 | Germany | 0.01 | 0.21 | 0 | 0 | 0 |
25 | Other Asia, nes | 0.01 | 0.2 | 0 | 0 | 0 |
26 | Syrian Arab Republic | 0.01 | 0.17 | 0 | 0 | 0 |
27 | Spain | 0.01 | 0.11 | 0 | 0 | 0 |
28 | Italy | 0 | 0.07 | 0 | 0 | 0 |
29 | Switzerland | 0 | 0.06 | 0 | 0 | 0 |
30 | Australia | 0 | 0.06 | 0 | 0 | 0 |
31 | Colombia | 0 | 0.06 | 0 | 0 | 0 |
32 | Indonesia | 0 | 0.05 | 0 | 0 | 0 |
33 | Malaysia | 0 | 0.05 | 0 | 0 | 0 |
34 | Tunisia | 0 | 0.05 | 0 | 0 | 0 |
35 | Uganda | 0 | 0.05 | 0 | 0 | 0 |
36 | Dominica | 0 | 0.04 | 0 | 0 | 0 |
37 | Denmark | 0 | 0.04 | 0 | 0 | 0 |
38 | Vietnam | 0 | 0.04 | 0 | 0 | 0 |
39 | Mauritania | 0 | 0.03 | 0 | 0 | 0 |
40 | Costa Rica | 0 | 0.03 | 0 | 0 | 0 |
41 | El Salvador | 0 | 0.02 | 0 | 0 | 0 |
42 | South Africa | 0 | 0.02 | 0 | 0 | 0 |
43 | Mexico | 0 | 0.02 | 0 | 0 | 0 |
44 | Hungary | 0 | 0.02 | 0 | 0 | 0 |
45 | Sri Lanka | 0 | 0.02 | 0 | 0 | 0 |
46 | Libya | 0 | 0.02 | 0 | 0 | 0 |
47 | Albania | 0 | 0.02 | 0 | 0 | 0 |
48 | Austria | 0 | 0.01 | 0 | 0 | 0 |
49 | Thailand | 0 | 0.01 | 0 | 0 | 0 |
50 | Suriname | 0 | 0.01 | 0 | 0 | 0 |
51 | Turkey | 0 | 0.01 | 0 | 0 | 0 |
52 | Iceland | 0 | 0.01 | 0 | 0 | 0 |
53 | Ecuador | 0 | 0.01 | 0 | 0 | 0 |
54 | Japan | 0 | 0.01 | 0 | 0 | 0 |
55 | Cameroon | 0 | 0.01 | 0 | 0 | 0 |
56 | Guatemala | 0 | 0.01 | 0 | 0 | 0 |
57 | Singapore | 0 | 0 | 0 | 0 | 0 |
58 | Poland | 0 | 0 | 0 | 0 | 0 |
59 | Philippines | 0 | 0 | 0 | 0 | 0 |
60 | Antigua and Barbuda | 0 | 0 | 0 | 0 | 0 |
61 | Mongolia | 0 | 0 | 0 | 0 | 0 |
62 | Honduras | 0 | 0 | 0 | 0 | 0 |
63 | Aruba | 0 | 0 | 0 | 0 | 0 |
64 | Sweden | 0 | 0 | 0 | 0 | 0 |
65 | British Virgin Islands | 0 | 0 | 0 | 0 | 0 |
66 | Chile | 0 | 0 | 0 | 0 | 0 |
67 | Niger | 0 | 0 | 0 | 0 | 0 |
68 | Romania | 0 | 0 | 0 | 0 | 0 |
69 | Congo, Rep. | 0 | 0 | 0 | 0 | 0 |
70 | Sao Tome and Principe | 0 | 0 | 0 | 0 | 0 |
71 | Nigeria | 0 | 0 | 0 | 0 | 0 |
72 | Bahamas, The | 0 | 0 | 0 | 0 | 0 |
Total Textile Importing Marketcap Global : | USD $ 0.01 (in Billion) |
copyrights © 2025 Textile Infomedia all rights reserved.