Dominican Textile Market Sector Exports Products to majorly in United States with USD $ 556.45 M (in Million) estimate export market Share (60.84%), Haiti USD $ 556.45 M (in Million) Exports Sector Contribution (60.84%), Vietnam USD $ 19.97 M (in Million) Exports Share (2.18%), Germany USD $ 5.74 M (in Million) Exports Market Percentage (0.63%), Honduras USD $ 5.31 M (in Million) Exports Contribution (0.58%).
• Dominican's Top 10 Textile and Garment Imports From CountriesDominican Imports Textile clothing Products Worldwide Are As Follow United States around USD $ 619.53 M (in Million) with import share (50.97%), China around USD $ 273.41 M (in Million) with import share (22.5%), Haiti around USD $ 40.14 M (in Million) with import share (3.3%), India around USD $ 26.36 M (in Million) with import share (2.17%), Canada around USD $ 26.17 M (in Million) with import share (2.15%).
• Dominican Textile exports trade data in value by country
| Sr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) |
|---|---|---|---|
| 1 | United States | 556.45 | 60.84 |
| 2 | Haiti | 283.28 | 30.97 |
| 3 | Vietnam | 19.97 | 2.18 |
| 4 | Germany | 5.74 | 0.63 |
| 5 | Honduras | 5.31 | 0.58 |
| 6 | Canada | 4.7 | 0.51 |
| 7 | Nicaragua | 4.67 | 0.51 |
| 8 | Chile | 3.13 | 0.34 |
| 9 | Mexico | 2.74 | 0.3 |
| 10 | India | 2.73 | 0.3 |
| • Dominican export list of all country wise in the world | |||
| Total Textile Export Market Size of Dominican : | USD $ 0.91 (in Billion) | ||
| Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) |
|---|---|---|---|
| 1 | United States | 619.53 | 50.97 |
| 2 | China | 273.41 | 22.5 |
| 3 | Haiti | 40.14 | 3.3 |
| 4 | India | 26.36 | 2.17 |
| 5 | Canada | 26.17 | 2.15 |
| 6 | Unspecified | 26.1 | 2.15 |
| 7 | Spain | 23.63 | 1.94 |
| 8 | Mexico | 18.42 | 1.52 |
| 9 | Other Asia, nes | 15.85 | 1.3 |
| 10 | Honduras | 14.85 | 1.22 |
| • Dominican import list of all country wise in the world | |||
| Total Textile Import Market Size of Dominican : | USD $ 1.22 (in Billion) | ||
Being one of the most trusted manufacturer and exporters, we bring for our clients to apparel and garments . . .
Grupo J constantly dedicates its efforts towards best quality and more efficient work services to the apparel garment bu . . .
We have established a state of art infrastructural setup, which spread over a vast area in dominican. All the department . . .
For reasons of boosting our presence in the apparel and garments market, we keep upgrading our infrastructural facility . . .
We speacialize in custom made apparel and garments and ship to dominican and serve to all clients worldwide. Our product . . .
High Grade Industries, S. A. regularly upgrade our facility to keep pace with the ongoing market trends and developments . . .
Sunbrand -D.R. has been able to offering you with the best Innovative collection of widest range of apparel and garments . . .
Haggar Clothing Company has manufactured textiles using a range of apparel materials including Readymade ladies Garment . . .
Here at Sunshine Fashions C.Por A. in dominican , we produce the highest quality garments, including shirts, pants, po . . .
Textiles Astur has always prime focused on delivering exemplary quality range of knitted garments for men, womens, kids . . .
Being one of the most trusted manufacturer and exporters, we bring for our clients to apparel and garments . . .
Being a quality conscious and top branded company, we are involved in supplying apparel and garments . . .
Tejidos Del Sol, S. A. is one of the dominican`s leading proponents of Fabrics Business and modern Fashion Apparel Sou . . .
Celso Perez, C.Por A. is the go to place for modern, trendy and sophisticated designer wear, strapless bodycon dress , . . .
With state of art manufacturing infrastructure and high qualified management team, At present Comercial Zvelti United is . . .
dominican based, Manufacturer and supplier of unique Ethnic Wear, Childrenwear and Casual wear for Men, Women and kids. . . .
Our company MGJ Products Limited used high quality materials to produce a standard range of cloth garments in dominican . . .
Grupo M is an established textile manufacturer and exporter agency that has been operating for nearly 10 years in domini . . .
Confecciones Carolina provides support to garment companies sourcing to manufacture their cloth products in the dominica . . .
Union Textil International SA fills the need for affordable and reliable hottest, trendy and new stylish apparel , fabr . . .
National Free Zone Council is a garment and cotton knit fabric supplier with own factory in dominican. Our goal is to p . . .
Asycomp S.A. is engaged in the manufacturing and trading of 100% superior Quality fabric in textile market of dominican. . . .
Importadora Maria Jesus offered assortment of apparel and garments , ethnic wear. Offered apparel and garments , ethnic . . .
We are Wholesaler , producer , maker and Retailer with a variety of products like dress, shirts, top, sweatshirts , p . . .
We , Talleres Liberato are specialized in textile raw material like Yarn manufacturing, supplying and exporting in domin . . .
Calzados Lavia is involved in supply and marketing of Ethnic garment products and Fashion material Accessories etc. Calz . . .
We are top most name in the field of fabrics , yarn manufacturer companies in dominican. Our company are strong , well k . . .
We are well established yarn , textile machinery manufacturer , Producer, Exporter and supplier in dominican offer good . . .
| Sr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) | AHS Specific Duty Imports (in Million $) | AHS Dutiable Imports (in Million $) | AHS Duty Free Imports (in Million $) |
|---|---|---|---|---|---|---|
| 1 | United States | 556.45 | 60.84 | 0 | 0 | 616.47 |
| 2 | Haiti | 283.28 | 30.97 | 0 | 38.06 | 2.08 |
| 3 | Vietnam | 19.97 | 2.18 | 0 | 2.72 | 0.17 |
| 4 | Germany | 5.74 | 0.63 | 0 | 1.23 | 12.52 |
| 5 | Honduras | 5.31 | 0.58 | 0 | 0 | 14.85 |
| 6 | Canada | 4.7 | 0.51 | 0 | 0.53 | 24.49 |
| 7 | Nicaragua | 4.67 | 0.51 | 0 | 0 | 0.57 |
| 8 | Chile | 3.13 | 0.34 | 0 | 0.5 | 0.04 |
| 9 | Mexico | 2.74 | 0.3 | 0 | 10.19 | 7.32 |
| 10 | India | 2.73 | 0.3 | 0 | 8.11 | 18.25 |
| 11 | Costa Rica | 2.72 | 0.3 | 0 | 0 | 0.54 |
| 12 | Japan | 2.5 | 0.27 | 0 | 0.53 | 5.56 |
| 13 | United Kingdom | 1.74 | 0.19 | 0 | 0.02 | 0.77 |
| 14 | El Salvador | 1.61 | 0.18 | 0 | 0 | 4.83 |
| 15 | Spain | 1.31 | 0.14 | 0 | 2.94 | 20.67 |
| 16 | Jamaica | 1.23 | 0.13 | 0 | 0 | 0.05 |
| 17 | Barbados | 1.2 | 0.13 | 0 | 0 | 0.02 |
| 18 | Bangladesh | 1.12 | 0.12 | 0 | 4.64 | 0.02 |
| 19 | Panama | 1.06 | 0.12 | 0 | 1.71 | 2.63 |
| 20 | Australia | 0.91 | 0.1 | 0 | 0.02 | 0 |
| 21 | Netherlands | 0.89 | 0.1 | 0 | 0.16 | 0.67 |
| 22 | Italy | 0.74 | 0.08 | 0 | 0.54 | 4.02 |
| 23 | Switzerland | 0.67 | 0.07 | 0 | 0.63 | 0.08 |
| 24 | Portugal | 0.66 | 0.07 | 0 | 0.08 | 3.77 |
| 25 | China | 0.65 | 0.07 | 0 | 180.63 | 92.56 |
| 26 | Cuba | 0.62 | 0.07 | 0 | 0 | 0 |
| 27 | Unspecified | 0.55 | 0.06 | 0 | 24.85 | 1.25 |
| 28 | France | 0.53 | 0.06 | 0 | 0.06 | 1.9 |
| 29 | Trinidad and Tobago | 0.44 | 0.05 | 0 | 0 | 0.05 |
| 30 | Turkey | 0.43 | 0.05 | 0 | 6.84 | 1.42 |
| 31 | Pakistan | 0.42 | 0.05 | 0 | 2.98 | 9.37 |
| 32 | Guatemala | 0.41 | 0.05 | 0 | 0 | 8.68 |
| 33 | Hong Kong, China | 0.36 | 0.04 | 0 | 5.35 | 1.69 |
| 34 | Brazil | 0.31 | 0.03 | 0 | 2.19 | 3.5 |
| 35 | Bahamas, The | 0.26 | 0.03 | 0 | 0 | 0.02 |
| 36 | United Arab Emirates | 0.25 | 0.03 | 0 | 0.05 | 0 |
| 37 | Belgium | 0.24 | 0.03 | 0 | 0.05 | 0.53 |
| 38 | Venezuela | 0.24 | 0.03 | 0 | 0.17 | 0.01 |
| 39 | Saudi Arabia | 0.22 | 0.02 | 0 | 0.01 | 0 |
| 40 | Colombia | 0.21 | 0.02 | 0 | 5.26 | 2.01 |
| 41 | Ireland | 0.2 | 0.02 | 0 | 0 | 0.02 |
| 42 | Cambodia | 0.19 | 0.02 | 0 | 1.42 | 0 |
| 43 | Korea, Rep. | 0.16 | 0.02 | 0 | 0.92 | 4.43 |
| 44 | Indonesia | 0.13 | 0.01 | 0 | 0.62 | 3.48 |
| 45 | Cura?ao | 0.08 | 0.01 | 0 | 0.07 | 0 |
| 46 | Uruguay | 0.08 | 0.01 | 0 | 0 | 0 |
| 47 | St. Lucia | 0.07 | 0.01 | 0 | 0 | 0 |
| 48 | Malaysia | 0.06 | 0.01 | 0 | 0.12 | 0.44 |
| 49 | Argentina | 0.06 | 0.01 | 0 | 0.01 | 0.04 |
| 50 | Singapore | 0.05 | 0.01 | 0 | 0.01 | 0 |
| 51 | Thailand | 0.05 | 0.01 | 0 | 2.08 | 1.05 |
| 52 | Philippines | 0.04 | 0 | 0 | 0.19 | 0 |
| 53 | Tanzania | 0.04 | 0 | 0 | 0 | 0 |
| 54 | Peru | 0.04 | 0 | 0 | 2.61 | 0.14 |
| 55 | Egypt, Arab Rep. | 0.03 | 0 | 0 | 1.21 | 0 |
| 56 | St. Vincent and the Grenadines | 0.02 | 0 | 0 | 0 | 0 |
| 57 | Aruba | 0.02 | 0 | 0 | 0.01 | 0 |
| 58 | Guyana | 0.02 | 0 | 0 | 0 | 0.01 |
| 59 | Russian Federation | 0.02 | 0 | 0 | 0.01 | 0 |
| 60 | Antigua and Barbuda | 0.01 | 0 | 0 | 0 | 0.01 |
| 61 | Bulgaria | 0.01 | 0 | 0 | 0.08 | 0.27 |
| 62 | St. Kitts and Nevis | 0.01 | 0 | 0 | 0 | 0 |
| 63 | Ecuador | 0.01 | 0 | 0 | 0.06 | 0.01 |
| 64 | Madagascar | 0.01 | 0 | 0 | 0.05 | 0 |
| 65 | Belize | 0.01 | 0 | 0 | 0 | 0 |
| 66 | Grenada | 0.01 | 0 | 0 | 0 | 0 |
| 67 | Turks and Caicos Isl. | 0.01 | 0 | 0 | 0 | 0.02 |
| 68 | Slovak Republic | 0 | 0 | 0 | 0 | 0.01 |
| 69 | Jordan | 0 | 0 | 0 | 0.01 | 0 |
| 70 | Other Asia, nes | 0 | 0 | 0 | 8.49 | 7.36 |
| 71 | Dominica | 0 | 0 | 0 | 0 | 0 |
| 72 | Suriname | 0 | 0 | 0 | 0 | 0 |
| 73 | Bermuda | 0 | 0 | 0 | 0 | 0 |
| 74 | New Zealand | 0 | 0 | 0 | 0 | 0 |
| 75 | Lebanon | 0 | 0 | 0 | 0 | 0 |
| 76 | Sri Lanka | 0 | 0 | 0 | 0.35 | 0.06 |
| 77 | Sao Tome and Principe | 0 | 0 | 0 | 0.02 | 0 |
| 78 | Bolivia | 0 | 0 | 0 | 0 | 0 |
| 79 | Greece | 0 | 0 | 0 | 0 | 0.02 |
| 80 | Israel | 0 | 0 | 0 | 0.24 | 0.01 |
| 81 | Denmark | 0 | 0 | 0 | 0 | 0.02 |
| 82 | Austria | 0 | 0 | 0 | 0.04 | 0.71 |
| 83 | Kenya | 0 | 0 | 0 | 0 | 0 |
| 84 | Afghanistan | 0 | 0 | 0 | 0 | 0 |
| 85 | Angola | 0 | 0 | 0 | 0 | 0 |
| 86 | Albania | 0 | 0 | 0 | 0.01 | 0 |
| 87 | Bahrain | 0 | 0 | 0 | 0.01 | 0 |
| 88 | Bosnia and Herzegovina | 0 | 0 | 0 | 0.01 | 0 |
| 89 | Cote d'Ivoire | 0 | 0 | 0 | 0 | 0 |
| 90 | Cameroon | 0 | 0 | 0 | 0 | 0 |
| 91 | Cape Verde | 0 | 0 | 0 | 0 | 0 |
| 92 | Cyprus | 0 | 0 | 0 | 0 | 0 |
| 93 | Czech Republic | 0 | 0 | 0 | 0.01 | 0.09 |
| 94 | Algeria | 0 | 0 | 0 | 0 | 0 |
| 95 | Estonia | 0 | 0 | 0 | 0 | 0 |
| 96 | Ethiopia(excludes Eritrea) | 0 | 0 | 0 | 0 | 0 |
| 97 | Finland | 0 | 0 | 0 | 0 | 0.01 |
| 98 | Gabon | 0 | 0 | 0 | 0 | 0 |
| 99 | Georgia | 0 | 0 | 0 | 0 | 0 |
| 100 | Ghana | 0 | 0 | 0 | 0 | 0 |
| 101 | Guam | 0 | 0 | 0 | 0 | 0 |
| 102 | Croatia | 0 | 0 | 0 | 0 | 0.01 |
| 103 | Hungary | 0 | 0 | 0 | 0 | 0.01 |
| 104 | Iceland | 0 | 0 | 0 | 0 | 0 |
| 105 | Kazakhstan | 0 | 0 | 0 | 0 | 0 |
| 106 | Kyrgyz Republic | 0 | 0 | 0 | 0 | 0 |
| 107 | Lao PDR | 0 | 0 | 0 | 0.01 | 0 |
| 108 | Lithuania | 0 | 0 | 0 | 0.04 | 0.01 |
| 109 | Luxembourg | 0 | 0 | 0 | 0 | 0.02 |
| 110 | Morocco | 0 | 0 | 0 | 4.19 | 0 |
| 111 | Moldova | 0 | 0 | 0 | 0.01 | 0 |
| 112 | North Macedonia | 0 | 0 | 0 | 0.01 | 0 |
| 113 | Mali | 0 | 0 | 0 | 0.01 | 0 |
| 114 | Myanmar | 0 | 0 | 0 | 0.13 | 0 |
| 115 | Mozambique | 0 | 0 | 0 | 0 | 0 |
| 116 | Mauritania | 0 | 0 | 0 | 0.05 | 0 |
| 117 | Mauritius | 0 | 0 | 0 | 0.08 | 0 |
| 118 | Norway | 0 | 0 | 0 | 0 | 0 |
| 119 | Nepal | 0 | 0 | 0 | 0 | 0 |
| 120 | Poland | 0 | 0 | 0 | 0.01 | 0.05 |
| 121 | Paraguay | 0 | 0 | 0 | 0 | 0 |
| 122 | Occ.Pal.Terr | 0 | 0 | 0 | 0 | 0 |
| 123 | Romania | 0 | 0 | 0 | 0.01 | 0.47 |
| 124 | Serbia, FR(Serbia/Montenegro) | 0 | 0 | 0 | 0.01 | 0 |
| 125 | Sierra Leone | 0 | 0 | 0 | 0 | 0 |
| 126 | Sudan | 0 | 0 | 0 | 0 | 0 |
| 127 | Sweden | 0 | 0 | 0 | 0.37 | 2.51 |
| 128 | Eswatini | 0 | 0 | 0 | 0 | 0.01 |
| 129 | Saint Maarten (Dutch part) | 0 | 0 | 0 | 0.05 | 0 |
| 130 | Syrian Arab Republic | 0 | 0 | 0 | 0 | 0 |
| 131 | Chad | 0 | 0 | 0 | 0 | 0 |
| 132 | Turkmenistan | 0 | 0 | 0 | 0 | 0 |
| 133 | Tunisia | 0 | 0 | 0 | 0.22 | 0 |
| 134 | Ukraine | 0 | 0 | 0 | 0.01 | 0 |
| 135 | British Virgin Islands | 0 | 0 | 0 | 0 | 0 |
| 136 | Vanuatu | 0 | 0 | 0 | 0 | 0 |
| Total Textile Exporting Marketcap Global : | USD $ 0.91 (in Billion) | |||||
| Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) | MFN SpecificDuty Imports (in Million $) | MFN Dutiable Imports (in Million $) | MFN Duty Free Imports (in Million $) |
|---|---|---|---|---|---|---|
| 1 | United States | 619.53 | 50.97 | 0 | 0 | 0 |
| 2 | China | 273.41 | 22.5 | 0 | 0 | 0 |
| 3 | Haiti | 40.14 | 3.3 | 0 | 0 | 0 |
| 4 | India | 26.36 | 2.17 | 0 | 0 | 0 |
| 5 | Canada | 26.17 | 2.15 | 0 | 0 | 0 |
| 6 | Unspecified | 26.1 | 2.15 | 0 | 0 | 0 |
| 7 | Spain | 23.63 | 1.94 | 0 | 0 | 0 |
| 8 | Mexico | 18.42 | 1.52 | 0 | 0 | 0 |
| 9 | Other Asia, nes | 15.85 | 1.3 | 0 | 0 | 0 |
| 10 | Honduras | 14.85 | 1.22 | 0 | 0 | 0 |
| 11 | Germany | 13.75 | 1.13 | 0 | 0 | 0 |
| 12 | Pakistan | 12.4 | 1.02 | 0 | 0 | 0 |
| 13 | Guatemala | 8.68 | 0.71 | 0 | 0 | 0 |
| 14 | Turkey | 8.26 | 0.68 | 0 | 0 | 0 |
| 15 | Colombia | 7.27 | 0.6 | 0 | 0 | 0 |
| 16 | Hong Kong, China | 7.04 | 0.58 | 0 | 0 | 0 |
| 17 | Brazil | 6.18 | 0.51 | 0 | 0 | 0 |
| 18 | Japan | 6.08 | 0.5 | 0 | 0 | 0 |
| 19 | Korea, Rep. | 5.35 | 0.44 | 0 | 0 | 0 |
| 20 | El Salvador | 4.83 | 0.4 | 0 | 0 | 0 |
| 21 | Bangladesh | 4.67 | 0.38 | 0 | 0 | 0 |
| 22 | Italy | 4.56 | 0.38 | 0 | 0 | 0 |
| 23 | Panama | 4.34 | 0.36 | 0 | 0 | 0 |
| 24 | Morocco | 4.19 | 0.34 | 0 | 0 | 0 |
| 25 | Indonesia | 4.1 | 0.34 | 0 | 0 | 0 |
| 26 | Portugal | 3.85 | 0.32 | 0 | 0 | 0 |
| 27 | Thailand | 3.13 | 0.26 | 0 | 0 | 0 |
| 28 | Vietnam | 2.89 | 0.24 | 0 | 0 | 0 |
| 29 | Sweden | 2.87 | 0.24 | 0 | 0 | 0 |
| 30 | Peru | 2.75 | 0.23 | 0 | 0 | 0 |
| 31 | France | 1.95 | 0.16 | 0 | 0 | 0 |
| 32 | Cambodia | 1.42 | 0.12 | 0 | 0 | 0 |
| 33 | Egypt, Arab Rep. | 1.21 | 0.1 | 0 | 0 | 0 |
| 34 | Netherlands | 0.83 | 0.07 | 0 | 0 | 0 |
| 35 | United Kingdom | 0.79 | 0.06 | 0 | 0 | 0 |
| 36 | Austria | 0.75 | 0.06 | 0 | 0 | 0 |
| 37 | Switzerland | 0.7 | 0.06 | 0 | 0 | 0 |
| 38 | Belgium | 0.58 | 0.05 | 0 | 0 | 0 |
| 39 | Nicaragua | 0.57 | 0.05 | 0 | 0 | 0 |
| 40 | Malaysia | 0.56 | 0.05 | 0 | 0 | 0 |
| 41 | Costa Rica | 0.54 | 0.04 | 0 | 0 | 0 |
| 42 | Chile | 0.54 | 0.04 | 0 | 0 | 0 |
| 43 | Romania | 0.48 | 0.04 | 0 | 0 | 0 |
| 44 | Sri Lanka | 0.41 | 0.03 | 0 | 0 | 0 |
| 45 | Bulgaria | 0.34 | 0.03 | 0 | 0 | 0 |
| 46 | Israel | 0.25 | 0.02 | 0 | 0 | 0 |
| 47 | Tunisia | 0.22 | 0.02 | 0 | 0 | 0 |
| 48 | Philippines | 0.19 | 0.02 | 0 | 0 | 0 |
| 49 | Venezuela | 0.18 | 0.01 | 0 | 0 | 0 |
| 50 | Myanmar | 0.13 | 0.01 | 0 | 0 | 0 |
| 51 | Czech Republic | 0.1 | 0.01 | 0 | 0 | 0 |
| 52 | Mauritius | 0.08 | 0.01 | 0 | 0 | 0 |
| 53 | Cura?ao | 0.07 | 0.01 | 0 | 0 | 0 |
| 54 | Ecuador | 0.07 | 0.01 | 0 | 0 | 0 |
| 55 | Poland | 0.06 | 0.01 | 0 | 0 | 0 |
| 56 | Madagascar | 0.05 | 0 | 0 | 0 | 0 |
| 57 | Jamaica | 0.05 | 0 | 0 | 0 | 0 |
| 58 | Argentina | 0.05 | 0 | 0 | 0 | 0 |
| 59 | Trinidad and Tobago | 0.05 | 0 | 0 | 0 | 0 |
| 60 | United Arab Emirates | 0.05 | 0 | 0 | 0 | 0 |
| 61 | Saint Maarten (Dutch part) | 0.05 | 0 | 0 | 0 | 0 |
| 62 | Mauritania | 0.05 | 0 | 0 | 0 | 0 |
| 63 | Lithuania | 0.04 | 0 | 0 | 0 | 0 |
| 64 | Bahamas, The | 0.02 | 0 | 0 | 0 | 0 |
| 65 | Ireland | 0.02 | 0 | 0 | 0 | 0 |
| 66 | Australia | 0.02 | 0 | 0 | 0 | 0 |
| 67 | Sao Tome and Principe | 0.02 | 0 | 0 | 0 | 0 |
| 68 | Greece | 0.02 | 0 | 0 | 0 | 0 |
| 69 | Eswatini | 0.02 | 0 | 0 | 0 | 0 |
| 70 | Denmark | 0.02 | 0 | 0 | 0 | 0 |
| 71 | Barbados | 0.02 | 0 | 0 | 0 | 0 |
| 72 | Turks and Caicos Isl. | 0.02 | 0 | 0 | 0 | 0 |
| 73 | Luxembourg | 0.02 | 0 | 0 | 0 | 0 |
| 74 | Bahrain | 0.01 | 0 | 0 | 0 | 0 |
| 75 | Albania | 0.01 | 0 | 0 | 0 | 0 |
| 76 | Hungary | 0.01 | 0 | 0 | 0 | 0 |
| 77 | Mali | 0.01 | 0 | 0 | 0 | 0 |
| 78 | Singapore | 0.01 | 0 | 0 | 0 | 0 |
| 79 | Bosnia and Herzegovina | 0.01 | 0 | 0 | 0 | 0 |
| 80 | Finland | 0.01 | 0 | 0 | 0 | 0 |
| 81 | Russian Federation | 0.01 | 0 | 0 | 0 | 0 |
| 82 | Antigua and Barbuda | 0.01 | 0 | 0 | 0 | 0 |
| 83 | Moldova | 0.01 | 0 | 0 | 0 | 0 |
| 84 | Croatia | 0.01 | 0 | 0 | 0 | 0 |
| 85 | Ukraine | 0.01 | 0 | 0 | 0 | 0 |
| 86 | Serbia, FR(Serbia/Montenegro) | 0.01 | 0 | 0 | 0 | 0 |
| 87 | Saudi Arabia | 0.01 | 0 | 0 | 0 | 0 |
| 88 | Lao PDR | 0.01 | 0 | 0 | 0 | 0 |
| 89 | Aruba | 0.01 | 0 | 0 | 0 | 0 |
| 90 | Slovak Republic | 0.01 | 0 | 0 | 0 | 0 |
| 91 | Jordan | 0.01 | 0 | 0 | 0 | 0 |
| 92 | Guyana | 0.01 | 0 | 0 | 0 | 0 |
| 93 | Turkmenistan | 0.01 | 0 | 0 | 0 | 0 |
| 94 | Georgia | 0.01 | 0 | 0 | 0 | 0 |
| 95 | North Macedonia | 0.01 | 0 | 0 | 0 | 0 |
| 96 | Estonia | 0 | 0 | 0 | 0 | 0 |
| 97 | Norway | 0 | 0 | 0 | 0 | 0 |
| 98 | Kenya | 0 | 0 | 0 | 0 | 0 |
| 99 | Cape Verde | 0 | 0 | 0 | 0 | 0 |
| 100 | Ethiopia(excludes Eritrea) | 0 | 0 | 0 | 0 | 0 |
| 101 | Dominica | 0 | 0 | 0 | 0 | 0 |
| 102 | Chad | 0 | 0 | 0 | 0 | 0 |
| 103 | Tanzania | 0 | 0 | 0 | 0 | 0 |
| 104 | Bermuda | 0 | 0 | 0 | 0 | 0 |
| 105 | Nepal | 0 | 0 | 0 | 0 | 0 |
| 106 | Bolivia | 0 | 0 | 0 | 0 | 0 |
| 107 | Iceland | 0 | 0 | 0 | 0 | 0 |
| 108 | Algeria | 0 | 0 | 0 | 0 | 0 |
| 109 | Uruguay | 0 | 0 | 0 | 0 | 0 |
| 110 | Syrian Arab Republic | 0 | 0 | 0 | 0 | 0 |
| 111 | Lebanon | 0 | 0 | 0 | 0 | 0 |
| 112 | Sudan | 0 | 0 | 0 | 0 | 0 |
| 113 | British Virgin Islands | 0 | 0 | 0 | 0 | 0 |
| 114 | Paraguay | 0 | 0 | 0 | 0 | 0 |
| 115 | Kyrgyz Republic | 0 | 0 | 0 | 0 | 0 |
| 116 | Sierra Leone | 0 | 0 | 0 | 0 | 0 |
| 117 | Cameroon | 0 | 0 | 0 | 0 | 0 |
| 118 | New Zealand | 0 | 0 | 0 | 0 | 0 |
| 119 | Belize | 0 | 0 | 0 | 0 | 0 |
| 120 | Kazakhstan | 0 | 0 | 0 | 0 | 0 |
| 121 | Afghanistan | 0 | 0 | 0 | 0 | 0 |
| 122 | Cote d'Ivoire | 0 | 0 | 0 | 0 | 0 |
| 123 | St. Lucia | 0 | 0 | 0 | 0 | 0 |
| 124 | Ghana | 0 | 0 | 0 | 0 | 0 |
| 125 | Angola | 0 | 0 | 0 | 0 | 0 |
| 126 | Occ.Pal.Terr | 0 | 0 | 0 | 0 | 0 |
| 127 | Gabon | 0 | 0 | 0 | 0 | 0 |
| 128 | Cuba | 0 | 0 | 0 | 0 | 0 |
| 129 | Grenada | 0 | 0 | 0 | 0 | 0 |
| 130 | Mozambique | 0 | 0 | 0 | 0 | 0 |
| 131 | Vanuatu | 0 | 0 | 0 | 0 | 0 |
| 132 | Cyprus | 0 | 0 | 0 | 0 | 0 |
| 133 | Guam | 0 | 0 | 0 | 0 | 0 |
| 134 | St. Kitts and Nevis | 0 | 0 | 0 | 0 | 0 |
| 135 | Suriname | 0 | 0 | 0 | 0 | 0 |
| 136 | St. Vincent and the Grenadines | 0 | 0 | 0 | 0 | 0 |
| Total Textile Importing Marketcap Global : | USD $ 1.22 (in Billion) | |||||
copyrights © 2025 Textile Infomedia all rights reserved.