Burundi Textile Market Sector Exports Products to majorly in Congo, Dem. Rep. with USD $ 0.29 M (in Million) estimate export market Share (83.75%), Rwanda USD $ 0.29 M (in Million) Exports Sector Contribution (83.75%), Tanzania USD $ 0.02 M (in Million) Exports Share (5.44%), Uganda USD $ 0.01 M (in Million) Exports Market Percentage (4.26%), Netherlands USD $ 0 M (in Million) Exports Contribution (0.18%).
• Burundi's Top 10 Textile and Garment Imports From CountriesBurundi Imports Textile clothing Products Worldwide Are As Follow China around USD $ 13.04 M (in Million) with import share (37.49%), India around USD $ 6.08 M (in Million) with import share (17.47%), United Arab Emirates around USD $ 2.51 M (in Million) with import share (7.22%), Germany around USD $ 1.83 M (in Million) with import share (5.26%), Tanzania around USD $ 1.69 M (in Million) with import share (4.86%).
• Burundi Textile exports trade data in value by countrySr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) |
---|---|---|---|
1 | Congo, Dem. Rep. | 0.29 | 83.75 |
2 | Rwanda | 0.02 | 5.69 |
3 | Tanzania | 0.02 | 5.44 |
4 | Uganda | 0.01 | 4.26 |
5 | Netherlands | 0 | 0.18 |
6 | Italy | 0 | 0.1 |
7 | South Africa | 0 | 0.1 |
8 | Ghana | 0 | 0.09 |
9 | Kenya | 0 | 0.09 |
10 | Belgium | 0 | 0.09 |
• Burundi export list of all country wise in the world | |||
Total Textile Export Market Size of Burundi : | USD $ 0 (in Billion) |
Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) |
---|---|---|---|
1 | China | 13.04 | 37.49 |
2 | India | 6.08 | 17.47 |
3 | United Arab Emirates | 2.51 | 7.22 |
4 | Germany | 1.83 | 5.26 |
5 | Tanzania | 1.69 | 4.86 |
6 | Uganda | 1.36 | 3.9 |
7 | Canada | 1.31 | 3.78 |
8 | United States | 0.98 | 2.81 |
9 | Italy | 0.78 | 2.25 |
10 | Pakistan | 0.74 | 2.11 |
• Burundi import list of all country wise in the world | |||
Total Textile Import Market Size of Burundi : | USD $ 0.03 (in Billion) |
Sr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) | AHS Specific Duty Imports (in Million $) | AHS Dutiable Imports (in Million $) | AHS Duty Free Imports (in Million $) |
---|---|---|---|---|---|---|
1 | Congo, Dem. Rep. | 0.29 | 83.75 | 0 | 0 | 0 |
2 | Rwanda | 0.02 | 5.69 | 0 | 0 | 0 |
3 | Tanzania | 0.02 | 5.44 | 0 | 0 | 0.1 |
4 | Uganda | 0.01 | 4.26 | 0 | 0 | 1.9 |
5 | Netherlands | 0 | 0.18 | 0 | 0.05 | 0 |
6 | Italy | 0 | 0.1 | 0 | 1.02 | 0 |
7 | South Africa | 0 | 0.1 | 0 | 0.01 | 0 |
8 | Ghana | 0 | 0.09 | 0 | 0 | 0 |
9 | Kenya | 0 | 0.09 | 0 | 0 | 0 |
10 | Belgium | 0 | 0.09 | 0 | 1.25 | 0 |
11 | United States | 0 | 0.08 | 0 | 0.32 | 0 |
12 | France | 0 | 0.07 | 0 | 0.38 | 0 |
13 | Bangladesh | 0 | 0.06 | 0 | 0 | 0 |
14 | India | 0 | 0.01 | 0 | 4.08 | 0 |
15 | Russian Federation | 0 | 0 | 0 | 0 | 0 |
16 | Other Asia, nes | 0 | 0 | 0 | 0 | 0 |
17 | Korea, Dem. Rep. | 0 | 0 | 0 | 0 | 0 |
18 | Poland | 0 | 0 | 0 | 0 | 0 |
19 | Philippines | 0 | 0 | 0 | 0 | 0 |
20 | Pakistan | 0 | 0 | 0 | 0 | 0 |
21 | Oman | 0 | 0 | 0 | 0 | 0 |
22 | Sierra Leone | 0 | 0 | 0 | 0 | 0 |
23 | Nigeria | 0 | 0 | 0 | 0 | 0 |
24 | Namibia | 0 | 0 | 0 | 0 | 0 |
25 | Malaysia | 0 | 0 | 0 | 0 | 0 |
26 | Saudi Arabia | 0 | 0 | 0 | 0 | 0 |
27 | Senegal | 0 | 0 | 0 | 0 | 0 |
28 | Serbia, FR(Serbia/Montenegro) | 0 | 0 | 0 | 0 | 0 |
29 | Korea, Rep. | 0 | 0 | 0 | 0.06 | 0 |
30 | Sweden | 0 | 0 | 0 | 0 | 0 |
31 | Eswatini | 0 | 0 | 0 | 0 | 0 |
32 | Seychelles | 0 | 0 | 0 | 0 | 0 |
33 | Turks and Caicos Isl. | 0 | 0 | 0 | 0 | 0 |
34 | Togo | 0 | 0 | 0 | 0 | 0 |
35 | Thailand | 0 | 0 | 0 | 0.01 | 0 |
36 | Tunisia | 0 | 0 | 0 | 0 | 0 |
37 | Turkey | 0 | 0 | 0 | 0.17 | 0 |
38 | Ukraine | 0 | 0 | 0 | 0 | 0 |
39 | Vietnam | 0 | 0 | 0 | 0 | 0 |
40 | Zambia | 0 | 0 | 0 | 0 | 0 |
41 | Ethiopia(excludes Eritrea) | 0 | 0 | 0 | 0 | 0 |
42 | Andorra | 0 | 0 | 0 | 0 | 0 |
43 | United Arab Emirates | 0 | 0 | 0 | 1.05 | 0 |
44 | Australia | 0 | 0 | 0 | 0 | 0 |
45 | Benin | 0 | 0 | 0 | 0 | 0 |
46 | Bosnia and Herzegovina | 0 | 0 | 0 | 0 | 0 |
47 | Canada | 0 | 0 | 0 | 0.81 | 0 |
48 | Switzerland | 0 | 0 | 0 | 0 | 0 |
49 | Chile | 0 | 0 | 0 | 0 | 0 |
50 | China | 0 | 0 | 0 | 0 | 0 |
51 | Cote d'Ivoire | 0 | 0 | 0 | 0 | 0 |
52 | Cameroon | 0 | 0 | 0 | 0 | 0 |
53 | Germany | 0 | 0 | 0 | 0.26 | 0 |
54 | Denmark | 0 | 0 | 0 | 0 | 0 |
55 | Ecuador | 0 | 0 | 0 | 0 | 0 |
56 | Egypt, Arab Rep. | 0 | 0 | 0 | 0 | 0 |
57 | Mali | 0 | 0 | 0 | 0 | 0 |
58 | Gabon | 0 | 0 | 0 | 0 | 0 |
59 | United Kingdom | 0 | 0 | 0 | 0.02 | 0 |
60 | Equatorial Guinea | 0 | 0 | 0 | 0 | 0 |
61 | Hong Kong, China | 0 | 0 | 0 | 0 | 0 |
62 | Hungary | 0 | 0 | 0 | 0 | 0 |
63 | Indonesia | 0 | 0 | 0 | 0 | 0 |
64 | Ireland | 0 | 0 | 0 | 0 | 0 |
65 | Iran, Islamic Rep. | 0 | 0 | 0 | 0 | 0 |
66 | Jordan | 0 | 0 | 0 | 0 | 0 |
67 | Japan | 0 | 0 | 0 | 0 | 0 |
68 | Cambodia | 0 | 0 | 0 | 0 | 0 |
69 | St. Kitts and Nevis | 0 | 0 | 0 | 0 | 0 |
70 | Afghanistan | 0 | 0 | 0 | 0 | 0 |
71 | Luxembourg | 0 | 0 | 0 | 0 | 0 |
72 | Morocco | 0 | 0 | 0 | 0 | 0 |
Total Textile Exporting Marketcap Global : | USD $ 0 (in Billion) |
Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) | MFN SpecificDuty Imports (in Million $) | MFN Dutiable Imports (in Million $) | MFN Duty Free Imports (in Million $) |
---|---|---|---|---|---|---|
1 | China | 13.04 | 37.49 | 0 | 0 | 0 |
2 | India | 6.08 | 17.47 | 0 | 0 | 0 |
3 | United Arab Emirates | 2.51 | 7.22 | 0 | 0 | 0 |
4 | Germany | 1.83 | 5.26 | 0 | 0 | 0 |
5 | Tanzania | 1.69 | 4.86 | 0 | 0 | 0 |
6 | Uganda | 1.36 | 3.9 | 0 | 0 | 0 |
7 | Canada | 1.31 | 3.78 | 0 | 0 | 0 |
8 | United States | 0.98 | 2.81 | 0 | 0 | 0 |
9 | Italy | 0.78 | 2.25 | 0 | 0 | 0 |
10 | Pakistan | 0.74 | 2.11 | 0 | 0 | 0 |
11 | Kenya | 0.7 | 2.02 | 0 | 0 | 0 |
12 | Belgium | 0.61 | 1.76 | 0 | 0 | 0 |
13 | Denmark | 0.53 | 1.53 | 0 | 0 | 0 |
14 | Malaysia | 0.39 | 1.12 | 0 | 0 | 0 |
15 | France | 0.25 | 0.73 | 0 | 0 | 0 |
16 | Mali | 0.25 | 0.71 | 0 | 0 | 0 |
17 | Turkey | 0.18 | 0.53 | 0 | 0 | 0 |
18 | Bangladesh | 0.18 | 0.52 | 0 | 0 | 0 |
19 | Australia | 0.17 | 0.49 | 0 | 0 | 0 |
20 | Senegal | 0.14 | 0.39 | 0 | 0 | 0 |
21 | Vietnam | 0.11 | 0.33 | 0 | 0 | 0 |
22 | Egypt, Arab Rep. | 0.1 | 0.28 | 0 | 0 | 0 |
23 | Rwanda | 0.09 | 0.26 | 0 | 0 | 0 |
24 | Hungary | 0.09 | 0.25 | 0 | 0 | 0 |
25 | Saudi Arabia | 0.08 | 0.23 | 0 | 0 | 0 |
26 | Congo, Dem. Rep. | 0.06 | 0.18 | 0 | 0 | 0 |
27 | Thailand | 0.06 | 0.17 | 0 | 0 | 0 |
28 | Ireland | 0.05 | 0.15 | 0 | 0 | 0 |
29 | Korea, Rep. | 0.04 | 0.13 | 0 | 0 | 0 |
30 | Ghana | 0.04 | 0.13 | 0 | 0 | 0 |
31 | Benin | 0.04 | 0.11 | 0 | 0 | 0 |
32 | South Africa | 0.03 | 0.1 | 0 | 0 | 0 |
33 | Japan | 0.03 | 0.09 | 0 | 0 | 0 |
34 | Turks and Caicos Isl. | 0.03 | 0.08 | 0 | 0 | 0 |
35 | Indonesia | 0.03 | 0.07 | 0 | 0 | 0 |
36 | Switzerland | 0.02 | 0.06 | 0 | 0 | 0 |
37 | Other Asia, nes | 0.02 | 0.06 | 0 | 0 | 0 |
38 | Chile | 0.02 | 0.05 | 0 | 0 | 0 |
39 | Eswatini | 0.02 | 0.05 | 0 | 0 | 0 |
40 | Netherlands | 0.02 | 0.05 | 0 | 0 | 0 |
41 | Nigeria | 0.02 | 0.05 | 0 | 0 | 0 |
42 | Cote d'Ivoire | 0.01 | 0.03 | 0 | 0 | 0 |
43 | Hong Kong, China | 0.01 | 0.03 | 0 | 0 | 0 |
44 | Bosnia and Herzegovina | 0.01 | 0.03 | 0 | 0 | 0 |
45 | Philippines | 0.01 | 0.02 | 0 | 0 | 0 |
46 | United Kingdom | 0.01 | 0.01 | 0 | 0 | 0 |
47 | Tunisia | 0 | 0.01 | 0 | 0 | 0 |
48 | Poland | 0 | 0.01 | 0 | 0 | 0 |
49 | Equatorial Guinea | 0 | 0.01 | 0 | 0 | 0 |
50 | Gabon | 0 | 0 | 0 | 0 | 0 |
51 | Ethiopia(excludes Eritrea) | 0 | 0 | 0 | 0 | 0 |
52 | Serbia, FR(Serbia/Montenegro) | 0 | 0 | 0 | 0 | 0 |
53 | Zambia | 0 | 0 | 0 | 0 | 0 |
54 | Iran, Islamic Rep. | 0 | 0 | 0 | 0 | 0 |
55 | Luxembourg | 0 | 0 | 0 | 0 | 0 |
56 | Cambodia | 0 | 0 | 0 | 0 | 0 |
57 | Oman | 0 | 0 | 0 | 0 | 0 |
58 | Russian Federation | 0 | 0 | 0 | 0 | 0 |
59 | Sierra Leone | 0 | 0 | 0 | 0 | 0 |
60 | Sweden | 0 | 0 | 0 | 0 | 0 |
61 | Togo | 0 | 0 | 0 | 0 | 0 |
62 | Cameroon | 0 | 0 | 0 | 0 | 0 |
63 | Namibia | 0 | 0 | 0 | 0 | 0 |
64 | Ecuador | 0 | 0 | 0 | 0 | 0 |
65 | Afghanistan | 0 | 0 | 0 | 0 | 0 |
66 | St. Kitts and Nevis | 0 | 0 | 0 | 0 | 0 |
67 | Korea, Dem. Rep. | 0 | 0 | 0 | 0 | 0 |
68 | Ukraine | 0 | 0 | 0 | 0 | 0 |
69 | Andorra | 0 | 0 | 0 | 0 | 0 |
70 | Jordan | 0 | 0 | 0 | 0 | 0 |
71 | Morocco | 0 | 0 | 0 | 0 | 0 |
72 | Seychelles | 0 | 0 | 0 | 0 | 0 |
Total Textile Importing Marketcap Global : | USD $ 0.03 (in Billion) |
copyrights © 2025 Textile Infomedia all rights reserved.