Burkina faso Textile Market Sector Exports Products to majorly in Singapore with USD $ 149.72 M (in Million) estimate export market Share (46%), France USD $ 149.72 M (in Million) Exports Sector Contribution (46%), Switzerland USD $ 40.19 M (in Million) Exports Share (12.35%), Netherlands USD $ 13.39 M (in Million) Exports Market Percentage (4.12%), United Kingdom USD $ 4.56 M (in Million) Exports Contribution (1.4%).
• Burkina faso's Top 10 Textile and Garment Imports From CountriesBurkina faso Imports Textile clothing Products Worldwide Are As Follow China around USD $ 17.86 M (in Million) with import share (34.45%), Togo around USD $ 8.16 M (in Million) with import share (15.74%), France around USD $ 6.24 M (in Million) with import share (12.05%), Cote d'Ivoire around USD $ 2.85 M (in Million) with import share (5.5%), Lebanon around USD $ 2.76 M (in Million) with import share (5.33%).
• Burkina faso Textile exports trade data in value by country
| Sr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) |
|---|---|---|---|
| 1 | Singapore | 149.72 | 46 |
| 2 | France | 105.09 | 32.29 |
| 3 | Switzerland | 40.19 | 12.35 |
| 4 | Netherlands | 13.39 | 4.12 |
| 5 | United Kingdom | 4.56 | 1.4 |
| 6 | United Arab Emirates | 3.88 | 1.19 |
| 7 | Turkey | 3.58 | 1.1 |
| 8 | Cote d'Ivoire | 2.87 | 0.88 |
| 9 | Ghana | 0.79 | 0.24 |
| 10 | Germany | 0.45 | 0.14 |
| • Burkina faso export list of all country wise in the world | |||
| Total Textile Export Market Size of Burkina faso : | USD $ 0.33 (in Billion) | ||
| Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) |
|---|---|---|---|
| 1 | China | 17.86 | 34.45 |
| 2 | Togo | 8.16 | 15.74 |
| 3 | France | 6.24 | 12.05 |
| 4 | Cote d'Ivoire | 2.85 | 5.5 |
| 5 | Lebanon | 2.76 | 5.33 |
| 6 | Ghana | 2.46 | 4.75 |
| 7 | India | 1.5 | 2.89 |
| 8 | United States | 1.23 | 2.37 |
| 9 | Canada | 0.92 | 1.78 |
| 10 | Italy | 0.81 | 1.55 |
| • Burkina faso import list of all country wise in the world | |||
| Total Textile Import Market Size of Burkina faso : | USD $ 0.05 (in Billion) | ||
| Sr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) | AHS Specific Duty Imports (in Million $) | AHS Dutiable Imports (in Million $) | AHS Duty Free Imports (in Million $) |
|---|---|---|---|---|---|---|
| 1 | Singapore | 149.72 | 46 | 0 | 0 | 0 |
| 2 | France | 105.09 | 32.29 | 0 | 6.19 | 0 |
| 3 | Switzerland | 40.19 | 12.35 | 0 | 0.01 | 0 |
| 4 | Netherlands | 13.39 | 4.12 | 0 | 0.4 | 0 |
| 5 | United Kingdom | 4.56 | 1.4 | 0 | 0.09 | 0 |
| 6 | United Arab Emirates | 3.88 | 1.19 | 0 | 0 | 0 |
| 7 | Turkey | 3.58 | 1.1 | 0 | 1.94 | 0 |
| 8 | Cote d'Ivoire | 2.87 | 0.88 | 0 | 0 | 0 |
| 9 | Ghana | 0.79 | 0.24 | 0 | 0 | 7.72 |
| 10 | Germany | 0.45 | 0.14 | 0 | 0.42 | 0 |
| 11 | Mali | 0.33 | 0.1 | 0 | 0 | 0 |
| 12 | Belgium | 0.25 | 0.08 | 0 | 1.33 | 0 |
| 13 | Italy | 0.11 | 0.03 | 0 | 1.87 | 0 |
| 14 | Morocco | 0.07 | 0.02 | 0 | 0 | 0 |
| 15 | Ethiopia(excludes Eritrea) | 0.04 | 0.01 | 0 | 0 | 0 |
| 16 | United States | 0.04 | 0.01 | 0 | 2.57 | 0 |
| 17 | Vietnam | 0.02 | 0.01 | 0 | 0 | 0 |
| 18 | Cameroon | 0.02 | 0 | 0 | 0 | 0 |
| 19 | Canada | 0.01 | 0 | 0 | 0.25 | 0 |
| 20 | Egypt, Arab Rep. | 0.01 | 0 | 0 | 0 | 0 |
| 21 | Benin | 0.01 | 0 | 0 | 0 | 0 |
| 22 | Senegal | 0.01 | 0 | 0 | 0 | 0 |
| 23 | India | 0.01 | 0 | 0 | 15.37 | 0 |
| 24 | Togo | 0.01 | 0 | 0 | 0 | 0 |
| 25 | Niger | 0.01 | 0 | 0 | 0 | 0 |
| 26 | Rwanda | 0.01 | 0 | 0 | 0 | 0 |
| 27 | Other Asia, nes | 0.01 | 0 | 0 | 0 | 0 |
| 28 | Mexico | 0 | 0 | 0 | 0 | 0 |
| 29 | Japan | 0 | 0 | 0 | 0.02 | 0 |
| 30 | Austria | 0 | 0 | 0 | 0 | 0 |
| 31 | Chad | 0 | 0 | 0 | 0 | 0 |
| 32 | South Africa | 0 | 0 | 0 | 0.47 | 0 |
| 33 | Czech Republic | 0 | 0 | 0 | 0.88 | 0 |
| 34 | Poland | 0 | 0 | 0 | 0.18 | 0 |
| 35 | Kenya | 0 | 0 | 0 | 0 | 0 |
| 36 | Nigeria | 0 | 0 | 0 | 0 | 0 |
| 37 | Ukraine | 0 | 0 | 0 | 0 | 0 |
| 38 | Norway | 0 | 0 | 0 | 0 | 0 |
| 39 | Pakistan | 0 | 0 | 0 | 0.07 | 0 |
| 40 | Philippines | 0 | 0 | 0 | 0 | 0 |
| 41 | Tunisia | 0 | 0 | 0 | 0 | 0 |
| 42 | Sweden | 0 | 0 | 0 | 0.01 | 0 |
| 43 | Thailand | 0 | 0 | 0 | 0.17 | 0 |
| 44 | Portugal | 0 | 0 | 0 | 0.03 | 0 |
| 45 | Romania | 0 | 0 | 0 | 0 | 0 |
| 46 | Russian Federation | 0 | 0 | 0 | 0 | 0 |
| 47 | Saudi Arabia | 0 | 0 | 0 | 0 | 0 |
| 48 | Turks and Caicos Isl. | 0 | 0 | 0 | 0 | 0 |
| 49 | El Salvador | 0 | 0 | 0 | 0 | 0 |
| 50 | Slovak Republic | 0 | 0 | 0 | 0 | 0 |
| 51 | Eswatini | 0 | 0 | 0 | 0 | 0 |
| 52 | Croatia | 0 | 0 | 0 | 0.01 | 0 |
| 53 | Australia | 0 | 0 | 0 | 0.04 | 0 |
| 54 | Azerbaijan | 0 | 0 | 0 | 0 | 0 |
| 55 | Bangladesh | 0 | 0 | 0 | 0 | 0 |
| 56 | Bosnia and Herzegovina | 0 | 0 | 0 | 0.02 | 0 |
| 57 | Brazil | 0 | 0 | 0 | 0 | 0 |
| 58 | Central African Republic | 0 | 0 | 0 | 0 | 0 |
| 59 | Chile | 0 | 0 | 0 | 0 | 0 |
| 60 | China | 0 | 0 | 0 | 0 | 0 |
| 61 | Djibouti | 0 | 0 | 0 | 0 | 0 |
| 62 | Denmark | 0 | 0 | 0 | 0.01 | 0 |
| 63 | Algeria | 0 | 0 | 0 | 0 | 0 |
| 64 | Spain | 0 | 0 | 0 | 0 | 0 |
| 65 | Greece | 0 | 0 | 0 | 0 | 0 |
| 66 | Honduras | 0 | 0 | 0 | 0 | 0 |
| 67 | Malaysia | 0 | 0 | 0 | 0.01 | 0 |
| 68 | Haiti | 0 | 0 | 0 | 0 | 0 |
| 69 | Hungary | 0 | 0 | 0 | 0 | 0 |
| 70 | Indonesia | 0 | 0 | 0 | 0.45 | 0 |
| 71 | Ireland | 0 | 0 | 0 | 0 | 0 |
| 72 | Iran, Islamic Rep. | 0 | 0 | 0 | 0 | 0 |
| 73 | Iceland | 0 | 0 | 0 | 0 | 0 |
| 74 | Jordan | 0 | 0 | 0 | 0 | 0 |
| 75 | Cambodia | 0 | 0 | 0 | 0 | 0 |
| 76 | Korea, Rep. | 0 | 0 | 0 | 0 | 0 |
| 77 | Lebanon | 0 | 0 | 0 | 0 | 0 |
| 78 | Sri Lanka | 0 | 0 | 0 | 0 | 0 |
| 79 | Lesotho | 0 | 0 | 0 | 0 | 0 |
| 80 | Madagascar | 0 | 0 | 0 | 0 | 0 |
| Total Textile Exporting Marketcap Global : | USD $ 0.33 (in Billion) | |||||
| Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) | MFN SpecificDuty Imports (in Million $) | MFN Dutiable Imports (in Million $) | MFN Duty Free Imports (in Million $) |
|---|---|---|---|---|---|---|
| 1 | China | 17.86 | 34.45 | 0 | 0 | 0 |
| 2 | Togo | 8.16 | 15.74 | 0 | 0 | 0 |
| 3 | France | 6.24 | 12.05 | 0 | 0 | 0 |
| 4 | Cote d'Ivoire | 2.85 | 5.5 | 0 | 0 | 0 |
| 5 | Lebanon | 2.76 | 5.33 | 0 | 0 | 0 |
| 6 | Ghana | 2.46 | 4.75 | 0 | 0 | 0 |
| 7 | India | 1.5 | 2.89 | 0 | 0 | 0 |
| 8 | United States | 1.23 | 2.37 | 0 | 0 | 0 |
| 9 | Canada | 0.92 | 1.78 | 0 | 0 | 0 |
| 10 | Italy | 0.81 | 1.55 | 0 | 0 | 0 |
| 11 | South Africa | 0.73 | 1.4 | 0 | 0 | 0 |
| 12 | Other Asia, nes | 0.7 | 1.35 | 0 | 0 | 0 |
| 13 | Nigeria | 0.62 | 1.2 | 0 | 0 | 0 |
| 14 | Turkey | 0.57 | 1.1 | 0 | 0 | 0 |
| 15 | Belgium | 0.55 | 1.06 | 0 | 0 | 0 |
| 16 | Bangladesh | 0.42 | 0.81 | 0 | 0 | 0 |
| 17 | Germany | 0.41 | 0.8 | 0 | 0 | 0 |
| 18 | Denmark | 0.29 | 0.56 | 0 | 0 | 0 |
| 19 | United Arab Emirates | 0.28 | 0.53 | 0 | 0 | 0 |
| 20 | United Kingdom | 0.26 | 0.51 | 0 | 0 | 0 |
| 21 | Sweden | 0.21 | 0.4 | 0 | 0 | 0 |
| 22 | Morocco | 0.21 | 0.4 | 0 | 0 | 0 |
| 23 | Pakistan | 0.15 | 0.29 | 0 | 0 | 0 |
| 24 | Vietnam | 0.15 | 0.29 | 0 | 0 | 0 |
| 25 | Mali | 0.13 | 0.25 | 0 | 0 | 0 |
| 26 | Australia | 0.12 | 0.23 | 0 | 0 | 0 |
| 27 | Benin | 0.12 | 0.23 | 0 | 0 | 0 |
| 28 | Netherlands | 0.11 | 0.21 | 0 | 0 | 0 |
| 29 | Spain | 0.11 | 0.21 | 0 | 0 | 0 |
| 30 | Thailand | 0.09 | 0.17 | 0 | 0 | 0 |
| 31 | Korea, Rep. | 0.08 | 0.16 | 0 | 0 | 0 |
| 32 | Lesotho | 0.08 | 0.15 | 0 | 0 | 0 |
| 33 | Poland | 0.06 | 0.11 | 0 | 0 | 0 |
| 34 | Japan | 0.05 | 0.1 | 0 | 0 | 0 |
| 35 | Tunisia | 0.05 | 0.1 | 0 | 0 | 0 |
| 36 | Indonesia | 0.05 | 0.1 | 0 | 0 | 0 |
| 37 | Switzerland | 0.04 | 0.07 | 0 | 0 | 0 |
| 38 | Cambodia | 0.04 | 0.07 | 0 | 0 | 0 |
| 39 | Ireland | 0.04 | 0.07 | 0 | 0 | 0 |
| 40 | Egypt, Arab Rep. | 0.03 | 0.06 | 0 | 0 | 0 |
| 41 | Senegal | 0.03 | 0.06 | 0 | 0 | 0 |
| 42 | Saudi Arabia | 0.03 | 0.06 | 0 | 0 | 0 |
| 43 | Eswatini | 0.02 | 0.04 | 0 | 0 | 0 |
| 44 | Azerbaijan | 0.02 | 0.04 | 0 | 0 | 0 |
| 45 | Algeria | 0.02 | 0.03 | 0 | 0 | 0 |
| 46 | Portugal | 0.02 | 0.03 | 0 | 0 | 0 |
| 47 | Malaysia | 0.02 | 0.03 | 0 | 0 | 0 |
| 48 | Romania | 0.01 | 0.02 | 0 | 0 | 0 |
| 49 | Djibouti | 0.01 | 0.02 | 0 | 0 | 0 |
| 50 | Singapore | 0.01 | 0.02 | 0 | 0 | 0 |
| 51 | Mexico | 0.01 | 0.02 | 0 | 0 | 0 |
| 52 | Czech Republic | 0.01 | 0.02 | 0 | 0 | 0 |
| 53 | Sri Lanka | 0.01 | 0.02 | 0 | 0 | 0 |
| 54 | Haiti | 0.01 | 0.02 | 0 | 0 | 0 |
| 55 | Ukraine | 0.01 | 0.01 | 0 | 0 | 0 |
| 56 | Chad | 0.01 | 0.01 | 0 | 0 | 0 |
| 57 | Iran, Islamic Rep. | 0.01 | 0.01 | 0 | 0 | 0 |
| 58 | Austria | 0.01 | 0.01 | 0 | 0 | 0 |
| 59 | El Salvador | 0 | 0.01 | 0 | 0 | 0 |
| 60 | Croatia | 0 | 0.01 | 0 | 0 | 0 |
| 61 | Chile | 0 | 0.01 | 0 | 0 | 0 |
| 62 | Philippines | 0 | 0.01 | 0 | 0 | 0 |
| 63 | Central African Republic | 0 | 0.01 | 0 | 0 | 0 |
| 64 | Hungary | 0 | 0.01 | 0 | 0 | 0 |
| 65 | Rwanda | 0 | 0.01 | 0 | 0 | 0 |
| 66 | Kenya | 0 | 0.01 | 0 | 0 | 0 |
| 67 | Ethiopia(excludes Eritrea) | 0 | 0.01 | 0 | 0 | 0 |
| 68 | Iceland | 0 | 0 | 0 | 0 | 0 |
| 69 | Niger | 0 | 0 | 0 | 0 | 0 |
| 70 | Madagascar | 0 | 0 | 0 | 0 | 0 |
| 71 | Russian Federation | 0 | 0 | 0 | 0 | 0 |
| 72 | Jordan | 0 | 0 | 0 | 0 | 0 |
| 73 | Brazil | 0 | 0 | 0 | 0 | 0 |
| 74 | Cameroon | 0 | 0 | 0 | 0 | 0 |
| 75 | Slovak Republic | 0 | 0 | 0 | 0 | 0 |
| 76 | Honduras | 0 | 0 | 0 | 0 | 0 |
| 77 | Bosnia and Herzegovina | 0 | 0 | 0 | 0 | 0 |
| 78 | Greece | 0 | 0 | 0 | 0 | 0 |
| 79 | Norway | 0 | 0 | 0 | 0 | 0 |
| 80 | Turks and Caicos Isl. | 0 | 0 | 0 | 0 | 0 |
| Total Textile Importing Marketcap Global : | USD $ 0.05 (in Billion) | |||||
copyrights © 2025 Textile Infomedia all rights reserved.