Textile Industry in bosnia

bosnia and herzegovina Textile Apparel Business Overviews

bosnia Textile Business Statistics for All country Import and Export Data

• Bosnia Textile And Apparel Sector Exports Contribution : USD $ 378.89 M (in Million)

• Bosnia Textile And Clothing Sector Import Contribution : USD $ 744.96 M (in Million)

• Top 10 Textile and Clothing Export Countries By Bosnia

Bosnia Textile Market Sector Exports Products to majorly in Germany with USD $ 125.21 M (in Million) estimate export market Share (33.05%), Italy USD $ 125.21 M (in Million) Exports Sector Contribution (33.05%), Austria USD $ 38.25 M (in Million) Exports Share (10.1%), Croatia USD $ 28.03 M (in Million) Exports Market Percentage (7.4%), Poland USD $ 27.25 M (in Million) Exports Contribution (7.19%).

• Bosnia's Top 10 Textile and Garment Imports From Countries

Bosnia Imports Textile clothing Products Worldwide Are As Follow Turkey around USD $ 147.32 M (in Million) with import share (19.78%), Italy around USD $ 129.79 M (in Million) with import share (17.42%), China around USD $ 97.43 M (in Million) with import share (13.08%), Germany around USD $ 84.81 M (in Million) with import share (11.39%), Serbia, FR(Serbia/Montenegro) around USD $ 32.25 M (in Million) with import share (4.33%).

• Bosnia Textile exports trade data in value by country

• Bosnia Import of Textile and Garment Trade Data Value By Country
textile industries in bosnia
bosnia textile Business and Market

Bosnia's Top 10 Textiles Exports by Countries

Sr No Country Name Export Value (in Million $) Exporter Share Percentage (%)
1 Germany 125.21 33.05
2 Italy 96.55 25.48
3 Austria 38.25 10.1
4 Croatia 28.03 7.4
5 Poland 27.25 7.19
6 Slovenia 16.23 4.28
7 France 13.41 3.54
8 Switzerland 8.08 2.13
9 Serbia, FR(Serbia/Montenegro) 7.53 1.99
10 Czech Republic 6.41 1.69
• Bosnia export list of all country wise in the world
Total Textile Export Market Size of Bosnia : USD $ 0.38 (in Billion)

Bosnia's Top 10 Textiles Imports by Countries

Sr No Country Name Import Value (in Million $) Import Share Percentage (%)
1 Turkey 147.32 19.78
2 Italy 129.79 17.42
3 China 97.43 13.08
4 Germany 84.81 11.39
5 Serbia, FR(Serbia/Montenegro) 32.25 4.33
6 Austria 30.9 4.15
7 Bangladesh 30.22 4.06
8 Slovenia 19.79 2.66
9 India 13.43 1.8
10 Croatia 13.25 1.78
• Bosnia import list of all country wise in the world
Total Textile Import Market Size of Bosnia : USD $ 0.74 (in Billion)

Recent Review & Ratings By Buyers

View All

Recently Registered Companies

View All

Latest Textile Companies List in bosnia

Dino Doo

Dino Doo

Tuzla

Dino Doo can offer our products such as apparel and garments in customized forms as per detailed specifications of our c . . .

Send Inquiry Contact
Exclusive Lingerie

Exclusive Lingerie

Banja Luka

Exclusive Lingerie is dynamic producer, manufacturer and exporter of garment products situated in the bosnia. We will . . .

Send Inquiry Contact

Bosnastil d.o.o is one of the bosnia`s leading proponents of Fabrics Business and modern Fashion Apparel Sourcing solu . . .

Send Inquiry Contact

Engaged in manufacturing and exporting of apparel and garments , ethnic wear . . .

Send Inquiry Contact
megamix

megamix

Sarajevo

We are offering our customer, a wide exclusive range of apparel and garments , fabrics . . .

Send Inquiry Contact
Spona

Spona

Prijedor

Spona is a wholesale clothing supplier operating in the bosnia since last 10 years. We offer a vast range of apparel fo . . .

Send Inquiry Contact

Main activity of Fogs Fabryka Obuce I Galanterije Sarajevo since last many years is to manufacture and supply Ethnic wea . . .

Send Inquiry Contact
Alltex

Alltex

Banja Luka

Alltex have embarked their presence as an eminent Manufacturer, supplier and Exporter of an enthralling range of Cotton . . .

Send Inquiry Contact
Edin

Edin

Velika Kladusa

Edin uses its Vast knowledge and experience in the field of manufacturing custom fabric in bosnia. Company promises per . . .

Send Inquiry Contact

Bosnia's Textile and Garment Export Trade Data Value By Countrywise

Sr No Country Name Export Value (in Million $) Exporter Share Percentage (%) AHS Specific Duty Imports (in Million $) AHS Dutiable Imports (in Million $) AHS Duty Free Imports (in Million $)
1 Germany 125.21 33.05 0 0 75.87
2 Italy 96.55 25.48 0 0 128.67
3 Austria 38.25 10.1 0 0 30.72
4 Croatia 28.03 7.4 0 0 13.22
5 Poland 27.25 7.19 0 0 8.99
6 Slovenia 16.23 4.28 0 0 19.58
7 France 13.41 3.54 0 0 6.32
8 Switzerland 8.08 2.13 0 0 5.58
9 Serbia, FR(Serbia/Montenegro) 7.53 1.99 0 32.11 0.14
10 Czech Republic 6.41 1.69 0 0 4.44
11 Netherlands 1.88 0.5 0 0 5.17
12 Sweden 1.61 0.43 0 0 1.62
13 Montenegro 1.33 0.35 0 0 0.16
14 Romania 1.12 0.3 0 0 9.77
15 Hungary 1.12 0.3 0 0 1.48
16 Turkey 1.1 0.29 0 0 147.05
17 Spain 0.6 0.16 0 0 7.38
18 Denmark 0.54 0.14 0 0 0.44
19 Slovak Republic 0.53 0.14 0 0 1.8
20 North Macedonia 0.44 0.12 0 0 3.06
21 Mexico 0.25 0.07 0 0.06 0
22 Finland 0.22 0.06 0 0 1.05
23 Morocco 0.17 0.05 0 4.73 0
24 Albania 0.15 0.04 0 0 0.25
25 Belgium 0.13 0.03 0 0 8.44
26 Portugal 0.12 0.03 0 0 11.94
27 Brazil 0.08 0.02 0 0.07 0
28 Cameroon 0.08 0.02 0 0 0
29 United States 0.07 0.02 0 2.77 1.13
30 Russian Federation 0.05 0.01 0 0.07 0
31 Israel 0.04 0.01 0 0.14 0
32 Luxembourg 0.04 0.01 0 0 0.02
33 United Kingdom 0.04 0.01 0 0 11.95
34 Thailand 0.03 0.01 0 0.51 0
35 Unspecified 0.02 0.01 0 0.1 0
36 Norway 0.02 0 0 0 0.01
37 Rwanda 0.02 0 0 0 0
38 United Arab Emirates 0.02 0 0 0.02 0.01
39 Saudi Arabia 0.01 0 0 0.01 0
40 Syrian Arab Republic 0.01 0 0 0 0
41 China 0.01 0 0 97.01 0.06
42 Libya 0.01 0 0 0 0
43 Lithuania 0.01 0 0 0 0.14
44 Ireland 0.01 0 0 0 0.19
45 Namibia 0.01 0 0 0 0
46 Bulgaria 0.01 0 0 0 2.83
47 Hong Kong, China 0.01 0 0 0.13 0
48 Canada 0.01 0 0 0.88 0
49 Pakistan 0.01 0 0 6.12 0
50 Uganda 0.01 0 0 0 0
51 Bahrain 0 0 0 0 0
52 Uzbekistan 0 0 0 0.73 0
53 Mali 0 0 0 0 0
54 India 0 0 0 13.28 0.13
55 Philippines 0 0 0 0.21 0
56 Greece 0 0 0 0 3.69
57 Tajikistan 0 0 0 0 0
58 Australia 0 0 0 0.04 0
59 Kenya 0 0 0 0.01 0
60 Iraq 0 0 0 0 0
61 Latvia 0 0 0 0 0
62 Malaysia 0 0 0 0.41 0
63 Indonesia 0 0 0 2.39 0
64 Tunisia 0 0 0 1.02 0
65 Singapore 0 0 0 0.01 0
66 Iran, Islamic Rep. 0 0 0 0.04 0
67 Aruba 0 0 0 0 0
68 Afghanistan 0 0 0 0 0
69 Angola 0 0 0 0 0
70 Anguila 0 0 0 0 0
71 Andorra 0 0 0 0 0
72 Argentina 0 0 0 0.02 0
73 Armenia 0 0 0 0 0
74 American Samoa 0 0 0 0 0
75 Bangladesh 0 0 0 30.22 0
76 Belarus 0 0 0 0.03 0
77 Brunei 0 0 0 0.02 0
78 Chile 0 0 0 0 0
79 Colombia 0 0 0 0.01 0
80 Comoros 0 0 0 0 0
81 Cape Verde 0 0 0 0 0
82 Costa Rica 0 0 0 0.07 0
83 Cura?ao 0 0 0 0 0
84 Christmas Island 0 0 0 0 0
85 Cyprus 0 0 0 0 0
86 Dominican Republic 0 0 0 0.03 0
87 Algeria 0 0 0 0 0
88 Ecuador 0 0 0 0 0
89 Egypt, Arab Rep. 0 0 0 1.1 0.7
90 Estonia 0 0 0 0 0.01
91 Ethiopia(excludes Eritrea) 0 0 0 0.05 0
92 Georgia 0 0 0 0.04 0
93 Guatemala 0 0 0 0 0
94 Honduras 0 0 0 0.08 0
95 Haiti 0 0 0 0.07 0
96 British Indian Ocean Ter. 0 0 0 0 0
97 Jordan 0 0 0 0.09 0
98 Japan 0 0 0 1.09 0
99 Kazakhstan 0 0 0 0.1 1.76
100 Kyrgyz Republic 0 0 0 0 0
101 Cambodia 0 0 0 5.83 0
102 Kiribati 0 0 0 0.02 0
103 St. Kitts and Nevis 0 0 0 0 0
104 Korea, Rep. 0 0 0 2.71 0
105 Kuwait 0 0 0 0.01 0
106 Lao PDR 0 0 0 0.04 0
107 Liberia 0 0 0 0 0
108 Sri Lanka 0 0 0 0.62 0
109 Lesotho 0 0 0 0 0
110 Macao 0 0 0 0.03 0
111 Moldova 0 0 0 0.97 0
112 Madagascar 0 0 0 0.06 0
113 Myanmar 0 0 0 1.69 0
114 Mongolia 0 0 0 0 0
115 Mauritania 0 0 0 0 0
116 Mauritius 0 0 0 0.15 0
117 New Caledonia 0 0 0 0 0
118 Nigeria 0 0 0 0 0
119 Nicaragua 0 0 0 0.05 0
120 Niue 0 0 0 0.01 0
121 Nepal 0 0 0 0.01 0
122 New Zealand 0 0 0 0.01 0
123 Other Asia, nes 0 0 0 1.92 0
124 Panama 0 0 0 0 0
125 Pitcairn 0 0 0 0 0
126 Peru 0 0 0 0.18 0
127 Korea, Dem. Rep. 0 0 0 0 0
128 Qatar 0 0 0 0 0
129 El Salvador 0 0 0 0.01 0
130 San Marino 0 0 0 0 0
131 Sao Tome and Principe 0 0 0 0 0
132 Sudan 0 0 0 0 0.02
133 Suriname 0 0 0 0 0
134 Eswatini 0 0 0 0.04 0
135 Turks and Caicos Isl. 0 0 0 0.01 0
136 Tokelau 0 0 0 0 0
137 Turkmenistan 0 0 0 0 0
138 Tuvalu 0 0 0 0 0
139 Ukraine 0 0 0 0.63 0
140 Holy See 0 0 0 0 0
141 British Virgin Islands 0 0 0 0 0
142 Vietnam 0 0 0 6.38 0
143 South Africa 0 0 0 0.04 0
Total Textile Exporting Marketcap Global : USD $ 0.38 (in Billion)
* Source : World Trade Organization

Bosnia's Textile and Garment Imports Trade Data Value By Countrywise

Sr No Country Name Import Value (in Million $) Import Share Percentage (%) MFN SpecificDuty Imports (in Million $) MFN Dutiable Imports (in Million $) MFN Duty Free Imports (in Million $)
1 Turkey 147.32 19.78 0 0 0
2 Italy 129.79 17.42 0 0 0
3 China 97.43 13.08 0 0 0
4 Germany 84.81 11.39 0 0 0
5 Serbia, FR(Serbia/Montenegro) 32.25 4.33 0 0 0
6 Austria 30.9 4.15 0 0 0
7 Bangladesh 30.22 4.06 0 0 0
8 Slovenia 19.79 2.66 0 0 0
9 India 13.43 1.8 0 0 0
10 Croatia 13.25 1.78 0 0 0
11 United Kingdom 12.09 1.62 0 0 0
12 Portugal 11.94 1.6 0 0 0
13 Romania 9.77 1.31 0 0 0
14 Poland 9 1.21 0 0 0
15 Belgium 8.44 1.13 0 0 0
16 Spain 7.4 0.99 0 0 0
17 Vietnam 6.39 0.86 0 0 0
18 France 6.33 0.85 0 0 0
19 Pakistan 6.12 0.82 0 0 0
20 Cambodia 5.83 0.78 0 0 0
21 Switzerland 5.63 0.76 0 0 0
22 Netherlands 5.18 0.69 0 0 0
23 Morocco 4.73 0.64 0 0 0
24 Czech Republic 4.46 0.6 0 0 0
25 United States 3.9 0.52 0 0 0
26 Greece 3.69 0.5 0 0 0
27 North Macedonia 3.06 0.41 0 0 0
28 Bulgaria 2.93 0.39 0 0 0
29 Korea, Rep. 2.72 0.36 0 0 0
30 Indonesia 2.4 0.32 0 0 0
31 Other Asia, nes 1.92 0.26 0 0 0
32 Kazakhstan 1.86 0.25 0 0 0
33 Slovak Republic 1.85 0.25 0 0 0
34 Egypt, Arab Rep. 1.79 0.24 0 0 0
35 Myanmar 1.69 0.23 0 0 0
36 Sweden 1.62 0.22 0 0 0
37 Hungary 1.6 0.21 0 0 0
38 Japan 1.1 0.15 0 0 0
39 Finland 1.05 0.14 0 0 0
40 Tunisia 1.02 0.14 0 0 0
41 Moldova 0.97 0.13 0 0 0
42 Canada 0.88 0.12 0 0 0
43 Uzbekistan 0.73 0.1 0 0 0
44 Ukraine 0.63 0.08 0 0 0
45 Sri Lanka 0.62 0.08 0 0 0
46 Thailand 0.52 0.07 0 0 0
47 Malaysia 0.45 0.06 0 0 0
48 Denmark 0.44 0.06 0 0 0
49 Albania 0.25 0.03 0 0 0
50 Ireland 0.22 0.03 0 0 0
51 Philippines 0.21 0.03 0 0 0
52 Peru 0.18 0.02 0 0 0
53 Montenegro 0.16 0.02 0 0 0
54 Mauritius 0.15 0.02 0 0 0
55 Lithuania 0.14 0.02 0 0 0
56 Israel 0.14 0.02 0 0 0
57 Hong Kong, China 0.13 0.02 0 0 0
58 Unspecified 0.11 0.01 0 0 0
59 Brazil 0.1 0.01 0 0 0
60 Jordan 0.09 0.01 0 0 0
61 Honduras 0.08 0.01 0 0 0
62 Costa Rica 0.07 0.01 0 0 0
63 Russian Federation 0.07 0.01 0 0 0
64 Haiti 0.07 0.01 0 0 0
65 Madagascar 0.06 0.01 0 0 0
66 Mexico 0.06 0.01 0 0 0
67 Nicaragua 0.05 0.01 0 0 0
68 Ethiopia(excludes Eritrea) 0.05 0.01 0 0 0
69 South Africa 0.04 0.01 0 0 0
70 Georgia 0.04 0.01 0 0 0
71 Iran, Islamic Rep. 0.04 0.01 0 0 0
72 Australia 0.04 0.01 0 0 0
73 Eswatini 0.04 0.01 0 0 0
74 United Arab Emirates 0.04 0.01 0 0 0
75 Lao PDR 0.04 0 0 0 0
76 Belarus 0.03 0 0 0 0
77 Macao 0.03 0 0 0 0
78 Dominican Republic 0.03 0 0 0 0
79 Argentina 0.02 0 0 0 0
80 Sudan 0.02 0 0 0 0
81 Brunei 0.02 0 0 0 0
82 Kiribati 0.02 0 0 0 0
83 Luxembourg 0.02 0 0 0 0
84 Niue 0.01 0 0 0 0
85 New Zealand 0.01 0 0 0 0
86 Estonia 0.01 0 0 0 0
87 Nepal 0.01 0 0 0 0
88 El Salvador 0.01 0 0 0 0
89 Norway 0.01 0 0 0 0
90 Kenya 0.01 0 0 0 0
91 Saudi Arabia 0.01 0 0 0 0
92 Colombia 0.01 0 0 0 0
93 Kuwait 0.01 0 0 0 0
94 Turks and Caicos Isl. 0.01 0 0 0 0
95 Singapore 0.01 0 0 0 0
96 Armenia 0 0 0 0 0
97 Suriname 0 0 0 0 0
98 Mauritania 0 0 0 0 0
99 Guatemala 0 0 0 0 0
100 Nigeria 0 0 0 0 0
101 Pitcairn 0 0 0 0 0
102 St. Kitts and Nevis 0 0 0 0 0
103 Qatar 0 0 0 0 0
104 Chile 0 0 0 0 0
105 Andorra 0 0 0 0 0
106 Latvia 0 0 0 0 0
107 Algeria 0 0 0 0 0
108 Tokelau 0 0 0 0 0
109 Afghanistan 0 0 0 0 0
110 Comoros 0 0 0 0 0
111 American Samoa 0 0 0 0 0
112 Kyrgyz Republic 0 0 0 0 0
113 Bahrain 0 0 0 0 0
114 Cape Verde 0 0 0 0 0
115 Uganda 0 0 0 0 0
116 San Marino 0 0 0 0 0
117 Cameroon 0 0 0 0 0
118 Cura?ao 0 0 0 0 0
119 Libya 0 0 0 0 0
120 Panama 0 0 0 0 0
121 Liberia 0 0 0 0 0
122 New Caledonia 0 0 0 0 0
123 Rwanda 0 0 0 0 0
124 Korea, Dem. Rep. 0 0 0 0 0
125 Syrian Arab Republic 0 0 0 0 0
126 Iraq 0 0 0 0 0
127 Ecuador 0 0 0 0 0
128 Cyprus 0 0 0 0 0
129 Lesotho 0 0 0 0 0
130 Mali 0 0 0 0 0
131 Anguila 0 0 0 0 0
132 Mongolia 0 0 0 0 0
133 Christmas Island 0 0 0 0 0
134 Tajikistan 0 0 0 0 0
135 Namibia 0 0 0 0 0
136 Tuvalu 0 0 0 0 0
137 Angola 0 0 0 0 0
138 British Indian Ocean Ter. 0 0 0 0 0
139 British Virgin Islands 0 0 0 0 0
140 Aruba 0 0 0 0 0
141 Sao Tome and Principe 0 0 0 0 0
142 Turkmenistan 0 0 0 0 0
143 Holy See 0 0 0 0 0
Total Textile Importing Marketcap Global : USD $ 0.74 (in Billion)
* Source : World Trade Organization
Textile Infomedia Mobile App

Is this page helpful?

Average Ratings 3.9 (197 Ratings)

Looking for any textile products or services? Get the App!
  • Find your textile needs
  • Easy to contact suppliers
  • Upload your products in Marketplace
  • Manage your business on TIM portal
Download Android app play store icon Download Iphone app store Icon

copyrights © 2024 Textile Infomedia all rights reserved.

Send Wholesale Inquiry