Canada Textile Market Sector Exports Products to majorly in United States with USD $ 2525.88 M (in Million) estimate export market Share (77.16%), Mexico USD $ 2525.88 M (in Million) Exports Sector Contribution (77.16%), Netherlands USD $ 106.73 M (in Million) Exports Share (3.26%), China USD $ 46.54 M (in Million) Exports Market Percentage (1.42%), Japan USD $ 41.96 M (in Million) Exports Contribution (1.28%).
• Canada's Top 10 Textile and Garment Imports From CountriesCanada Imports Textile clothing Products Worldwide Are As Follow China around USD $ 4947.21 M (in Million) with import share (34.25%), United States around USD $ 2156.2 M (in Million) with import share (14.93%), Bangladesh around USD $ 1219.87 M (in Million) with import share (8.45%), Cambodia around USD $ 942.35 M (in Million) with import share (6.52%), Vietnam around USD $ 936.31 M (in Million) with import share (6.48%).
• Canada Textile exports trade data in value by country
| Sr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) |
|---|---|---|---|
| 1 | United States | 2525.88 | 77.16 |
| 2 | Mexico | 115.56 | 3.53 |
| 3 | Netherlands | 106.73 | 3.26 |
| 4 | China | 46.54 | 1.42 |
| 5 | Japan | 41.96 | 1.28 |
| 6 | United Kingdom | 36.17 | 1.11 |
| 7 | Germany | 25.67 | 0.78 |
| 8 | Korea, Rep. | 25.53 | 0.78 |
| 9 | Hong Kong, China | 19.72 | 0.6 |
| 10 | Kenya | 18.94 | 0.58 |
| • Canada export list of all country wise in the world | |||
| Total Textile Export Market Size of Canada : | USD $ 3.27 (in Billion) | ||
| Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) |
|---|---|---|---|
| 1 | China | 4947.21 | 34.25 |
| 2 | United States | 2156.2 | 14.93 |
| 3 | Bangladesh | 1219.87 | 8.45 |
| 4 | Cambodia | 942.35 | 6.52 |
| 5 | Vietnam | 936.31 | 6.48 |
| 6 | India | 638.44 | 4.42 |
| 7 | Italy | 377.39 | 2.61 |
| 8 | Mexico | 356.33 | 2.47 |
| 9 | Indonesia | 309.22 | 2.14 |
| 10 | Turkey | 276.88 | 1.92 |
| • Canada import list of all country wise in the world | |||
| Total Textile Import Market Size of Canada : | USD $ 14.44 (in Billion) | ||
Lou Myles Manufacturing Ltd. - manufacturer and Exporter to the top branded labels in Canada. Lou Myles Manufacturing L . . .
Warnaco of Canada Ltd. is a one stop provider of world class solutions in manufacturing and exporting of Apparels and ga . . .
we are dedicated to manufacture,trader,supplier and exporter of apparel and garments . . .
Barbarian Rugby Wear Inc.`s aim is to deliver best quality products on time with best offers and reasonable rates. As on . . .
All of our garment apparels are made in our clothing factory in the fabric sourced in the Canada. Vetements Victoriavil . . .
S & S Sportswear Ltd., is known to be one of leading manufacturers, exporters, traders and wholesalers of this impeccabl . . .
Roxy Inc. is one of the world`s leading cloth and textile wholesalers providing premium quality garment materials to ind . . .
Woods Canada Limited offer a highly acceptable range of Apparel , garment , mens and women wear , childrendwear and ladi . . .
Engineered Apparel Ltd. has wide experience of commitment to apparel and garments , manufacturing and fashion retail in . . .
Bulwark Protective Apparel Ltd. is serving their customers with a complete apparel manufacturing solution in Canada from . . .
Mid-West Sportswear Ltd. , one of the leading textile industry in Canada. We offer wholesale apparel and garments busine . . .
Our aim is to produce,manufacturing and supply cloth garments locally area and worldwide in textile garment market.Jona . . .
Industries Keystone 1970 Lteeoffer best range and new designs Apparels and garment products in Canada. Avail from us a s . . .
Being one of the most trusted manufacturer and exporters, we bring for our clients to apparel and garments . . .
M.A.S. Designs , one of the leading textile industry in Canada. We offer wholesale apparel and garments business . . .
Lori Ann Mfg. Inc. has wide experience of commitment to apparel and garments , manufacturing and fashion retail in Canad . . .
Being a client oriented firm Wildrose Garments Mfg. Ltd. Canada , we endeavor to fulfill our customer satisfaction by . . .
Kanuk Incoporated is an exclusive distributor , manufacturer and exporter of garment products such kids Apparel , Ladie . . .
Our company Christine Designs Ltd. has prided itself on producing and trading authentic stylish design apparel in Canad . . .
Caulfeild Apparel Group Ltd. offer a large Collection range of fabrics garment apparel suitable for home decor, womens . . .
We speacialize in custom made apparel and garments and ship to Canada and serve to all clients worldwide. Our products a . . .
Known for the purpose of manufacturing, supplying, wholesaling, trading and distributing mens and womens apparel and gar . . .
Marv Holland Apparel Limited has been able to provide you with the finest collection of contentedly stylish range of app . . .
Having been in business since many years and being one of the Leading name in cloth and apparel manufacturing establishm . . .
To meet the specific preference and choices of our customers, we manufacture, supply, wholesale, trade and export appare . . .
It is the reason why the supply quality of apparel and garments is increasing day by day. We, Jaytex of Canada Limited , . . .
It is the reason why the demand of apparel and garments is increasing day by day. We, Kim Crouch Collar Ltd. , are proud . . .
Wing Son Garments - manufacturer and Exporter to the top branded labels in Canada. Wing Son Garments cater Garments to . . .
Alternative Uniform Designs is able to distribute our valued clients with a comprehensive range of garment apparel and c . . .
We have well established company in Canada , offering reasonable price with good quality in apparel and garments . . .
Katescorp Inc. provides support to garment companies sourcing to manufacture their cloth products in the Canada. Our gar . . .
We are devoting ourselves into supplying and making the good qualityapparel and garments . . .
Grand National Apparel Inc., is known to be one of leading manufacturers, exporters, traders and wholesalers of this imp . . .
Korinna constantly dedicates its efforts towards best quality and more efficient work services to the apparel garment bu . . .
Ianella Design Inc. , one of the leading textile industry in Canada. We offer wholesale apparel and garments business . . .
Sumac Clothing Company has wide experience of commitment to apparel and garments , manufacturing and fashion retail in C . . .
Specialty Apparel Limited has been established as a supplying and producing apparel and garments business in Canada . . .
Our company Fabulous Formals Limited has prided itself on producing and trading authentic stylish design apparel in Can . . .
We established ourselves as one of Canada`s leading exporters and maker of quality authentic garment wear since last 15 . . .
Export Leather Garments Ltd. manufactures , suppliers and exports high quality design clothes for all ages and occasion . . .
We are manufacturer, Suppliers and wholesale trader of apparel and garments in Canada. We have been Manufacturing inter . . .
We are manufacturer, Suppliers and wholesale trader of apparel and garments in Canada. We have been Manufacturing inter . . .
Hallmark Garment Manufacturing regularly upgrade our facility to keep pace with the ongoing market trends and developmen . . .
Yuen Mou Fat Enterprises (Canada) Ltd. has created apparel clothing brands, Asia, America , Middle east countries and . . .
Darby Sportswear Company Limited - apparel and garments manufacturer and Exporter to the top branded labels in Canada. D . . .
we Allen Childrenswear Incorporated are renowned organization engaged in manufacturing and supplying an optimum quality . . .
New Hatchwear Co. Ltd, The manufactures , suppliers and exports high quality design clothes for all ages and occasions . . .
we Diamond Tea Gown Ltd. are renowned company engaged in producing , making ,exporting and supplying a world best qualit . . .
Black Water Designs Ltd., are highly instrumental in manufacturing, supplying, exporting and wholesaling a vast collecti . . .
It is the reason why the demand of apparel and garments is increasing day by day. We, E. & R. Inc./Evin Industries Ltd. . . .
Groupe Tecnic Inc. can offer various products and materials such as apparel and garments in customized forms as per our . . .
It is the reason why the demand of apparel and garments is increasing day by day. We, Security Clothing Mfg. Co. , are p . . .
Pem-Brand - Div. Of Pembina is a one stop provider of world class solutions in manufacturing and exporting of Apparels a . . .
Here at Mondor Ltee in Canada , we produce the highest quality garments, including shirts, pants, polo shirts, garment . . .
ANK Apparel Source`s aim is to deliver best quality products on time with best offers and reasonable rates. As one of th . . .
We have well established company in Canada , offering reasonable price with good quality in apparel and garments . . .
Far West Industries, Inc. supplies and produces the largest range of cloth in Canada , as well as womens clothing , men . . .
St. Lawrence Steel & Wire Co., (1988) Limited is a one stop provider of world class solutions in manufacturing and expor . . .
Tribal Sportswear Inc. has been able to offering you with the best Innovative collection of widest range of apparel and . . .
Top Designers Fashion Limited has been able to provide you with the finest collection of contentedly stylish range of ap . . .
| Sr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) | AHS Specific Duty Imports (in Million $) | AHS Dutiable Imports (in Million $) | AHS Duty Free Imports (in Million $) |
|---|---|---|---|---|---|---|
| 1 | United States | 2525.88 | 77.16 | 0 | 0 | 2132.01 |
| 2 | Mexico | 115.56 | 3.53 | 0 | 0 | 356.09 |
| 3 | Netherlands | 106.73 | 3.26 | 0 | 0 | 35.63 |
| 4 | China | 46.54 | 1.42 | 0 | 4420.06 | 515.58 |
| 5 | Japan | 41.96 | 1.28 | 0 | 22.5 | 34.33 |
| 6 | United Kingdom | 36.17 | 1.11 | 0 | 0 | 58.9 |
| 7 | Germany | 25.67 | 0.78 | 0 | 0 | 81.51 |
| 8 | Korea, Rep. | 25.53 | 0.78 | 0 | 0 | 144.4 |
| 9 | Hong Kong, China | 19.72 | 0.6 | 0 | 9.22 | 2.98 |
| 10 | Kenya | 18.94 | 0.58 | 0 | 6.69 | 0.14 |
| 11 | Thailand | 18.47 | 0.56 | 0 | 47.95 | 18.87 |
| 12 | Australia | 17.87 | 0.55 | 0 | 2.16 | 1.79 |
| 13 | India | 12.76 | 0.39 | 0 | 527.98 | 110.32 |
| 14 | Chile | 12.68 | 0.39 | 0 | 0 | 1.57 |
| 15 | United Arab Emirates | 12.57 | 0.38 | 0 | 3.9 | 2.21 |
| 16 | Ghana | 12.18 | 0.37 | 0 | 0.02 | 0 |
| 17 | Italy | 11.26 | 0.34 | 0 | 0 | 376.83 |
| 18 | Pakistan | 10.73 | 0.33 | 0 | 179.52 | 16.89 |
| 19 | Philippines | 8.98 | 0.27 | 0 | 50.18 | 0.99 |
| 20 | France | 8.66 | 0.26 | 0 | 0 | 67.97 |
| 21 | Angola | 7.68 | 0.23 | 0 | 0 | 0 |
| 22 | Tunisia | 6.22 | 0.19 | 0 | 19.96 | 0.17 |
| 23 | Tanzania | 6.03 | 0.18 | 0 | 0 | 4.02 |
| 24 | Spain | 5.73 | 0.18 | 0 | 0 | 22.8 |
| 25 | Congo, Dem. Rep. | 5.43 | 0.17 | 0 | 0 | 0 |
| 26 | Cuba | 5.26 | 0.16 | 0 | 0 | 0 |
| 27 | Israel | 5.01 | 0.15 | 0 | 0 | 29.7 |
| 28 | Nicaragua | 4.97 | 0.15 | 0 | 42.52 | 0.31 |
| 29 | Belgium | 4.52 | 0.14 | 0 | 0 | 39.27 |
| 30 | New Zealand | 4.24 | 0.13 | 0 | 2.8 | 2.6 |
| 31 | Luxembourg | 4.03 | 0.12 | 0 | 0 | 0.47 |
| 32 | Uganda | 4.02 | 0.12 | 0 | 0.03 | 0.28 |
| 33 | Brazil | 3.86 | 0.12 | 0 | 2.3 | 4.33 |
| 34 | Norway | 3.8 | 0.12 | 0 | 0 | 1.89 |
| 35 | Benin | 3.58 | 0.11 | 0 | 0 | 0 |
| 36 | Other Asia, nes | 3.57 | 0.11 | 0 | 26.96 | 71.07 |
| 37 | Finland | 3.53 | 0.11 | 0 | 0 | 4.4 |
| 38 | Switzerland | 3.45 | 0.11 | 0 | 0 | 13.27 |
| 39 | Russian Federation | 3.33 | 0.1 | 0 | 0.74 | 0.17 |
| 40 | Mozambique | 3.31 | 0.1 | 0 | 0 | 0 |
| 41 | Colombia | 3.23 | 0.1 | 0 | 0 | 13.25 |
| 42 | Peru | 3.21 | 0.1 | 0 | 0 | 40.26 |
| 43 | Dominican Republic | 3.14 | 0.1 | 0 | 18.83 | 0.71 |
| 44 | Kuwait | 2.98 | 0.09 | 0 | 0 | 0 |
| 45 | Singapore | 2.93 | 0.09 | 0 | 1.85 | 0.19 |
| 46 | South Africa | 2.65 | 0.08 | 0 | 1.11 | 1.49 |
| 47 | Sierra Leone | 2.62 | 0.08 | 0 | 0 | 0.18 |
| 48 | Vietnam | 2.52 | 0.08 | 0 | 884.02 | 52.14 |
| 49 | El Salvador | 2.39 | 0.07 | 0 | 49.42 | 0.61 |
| 50 | Argentina | 2.34 | 0.07 | 0 | 0.06 | 0.12 |
| 51 | Poland | 2.23 | 0.07 | 0 | 0 | 16.51 |
| 52 | Panama | 2.22 | 0.07 | 0 | 0 | 0.13 |
| 53 | Lebanon | 2.14 | 0.07 | 0 | 0.25 | 0.03 |
| 54 | Saudi Arabia | 2.1 | 0.06 | 0 | 0.52 | 0.85 |
| 55 | Sweden | 1.97 | 0.06 | 0 | 0 | 7.57 |
| 56 | Greenland | 1.93 | 0.06 | 0 | 0 | 0.13 |
| 57 | Nigeria | 1.93 | 0.06 | 0 | 0.02 | 0 |
| 58 | Ireland | 1.82 | 0.06 | 0 | 0 | 4.32 |
| 59 | Guinea | 1.82 | 0.06 | 0 | 0 | 0 |
| 60 | Bangladesh | 1.71 | 0.05 | 0 | 12.11 | 1207.76 |
| 61 | Turkey | 1.7 | 0.05 | 0 | 243.51 | 33.06 |
| 62 | Jordan | 1.69 | 0.05 | 0 | 0 | 73.78 |
| 63 | Lithuania | 1.63 | 0.05 | 0 | 0 | 7.57 |
| 64 | Sri Lanka | 1.61 | 0.05 | 0 | 167.34 | 7.14 |
| 65 | Qatar | 1.47 | 0.04 | 0 | 0 | 0 |
| 66 | Honduras | 1.39 | 0.04 | 0 | 0 | 134.19 |
| 67 | Malawi | 1.36 | 0.04 | 0 | 0 | 0 |
| 68 | Malaysia | 1.36 | 0.04 | 0 | 22.66 | 4.33 |
| 69 | Czech Republic | 1.35 | 0.04 | 0 | 0 | 17.3 |
| 70 | Indonesia | 1.34 | 0.04 | 0 | 285.65 | 23.57 |
| 71 | Costa Rica | 1.33 | 0.04 | 0 | 0.01 | 3.26 |
| 72 | Romania | 1.32 | 0.04 | 0 | 0 | 66.41 |
| 73 | Egypt, Arab Rep. | 1.31 | 0.04 | 0 | 48.7 | 0.73 |
| 74 | Denmark | 1.22 | 0.04 | 0 | 0 | 5.14 |
| 75 | Bulgaria | 1.21 | 0.04 | 0 | 0 | 32.98 |
| 76 | Guatemala | 1.17 | 0.04 | 0 | 39.33 | 2.8 |
| 77 | Cambodia | 1.1 | 0.03 | 0 | 7.06 | 935.29 |
| 78 | Iraq | 1.04 | 0.03 | 0 | 0 | 0 |
| 79 | Cote d'Ivoire | 1.02 | 0.03 | 0 | 0 | 0 |
| 80 | Madagascar | 1 | 0.03 | 0 | 0.04 | 9.25 |
| 81 | Congo, Rep. | 0.99 | 0.03 | 0 | 0 | 0 |
| 82 | Senegal | 0.99 | 0.03 | 0 | 0 | 0.02 |
| 83 | Trinidad and Tobago | 0.94 | 0.03 | 0 | 0.01 | 0.01 |
| 84 | Bosnia and Herzegovina | 0.85 | 0.03 | 0 | 5.24 | 0.01 |
| 85 | Burundi | 0.81 | 0.02 | 0 | 0 | 0 |
| 86 | Uruguay | 0.75 | 0.02 | 0 | 0.03 | 0.55 |
| 87 | Iceland | 0.62 | 0.02 | 0 | 0 | 0.26 |
| 88 | Barbados | 0.61 | 0.02 | 0 | 0.02 | 0 |
| 89 | Paraguay | 0.61 | 0.02 | 0 | 0 | 0 |
| 90 | Latvia | 0.58 | 0.02 | 0 | 0 | 1.14 |
| 91 | Bermuda | 0.55 | 0.02 | 0 | 0.01 | 0 |
| 92 | Jamaica | 0.53 | 0.02 | 0 | 0.01 | 0 |
| 93 | Ecuador | 0.51 | 0.02 | 0 | 0.5 | 0 |
| 94 | Niger | 0.51 | 0.02 | 0 | 0 | 0 |
| 95 | Zambia | 0.44 | 0.01 | 0 | 0 | 0 |
| 96 | Hungary | 0.44 | 0.01 | 0 | 0 | 25 |
| 97 | Venezuela | 0.41 | 0.01 | 0 | 0.02 | 0 |
| 98 | Slovak Republic | 0.41 | 0.01 | 0 | 0 | 3.28 |
| 99 | Ukraine | 0.4 | 0.01 | 0 | 0 | 5.46 |
| 100 | Portugal | 0.35 | 0.01 | 0 | 0 | 121.17 |
| 101 | Togo | 0.35 | 0.01 | 0 | 0 | 0.03 |
| 102 | Serbia, FR(Serbia/Montenegro) | 0.32 | 0.01 | 0 | 1.05 | 0 |
| 103 | Austria | 0.32 | 0.01 | 0 | 0 | 6.42 |
| 104 | Macao | 0.3 | 0.01 | 0 | 0.84 | 0.01 |
| 105 | Mali | 0.29 | 0.01 | 0 | 0.01 | 0.01 |
| 106 | Burkina Faso | 0.25 | 0.01 | 0 | 0 | 0 |
| 107 | Mongolia | 0.23 | 0.01 | 0 | 1.78 | 0 |
| 108 | Mauritania | 0.22 | 0.01 | 0 | 0 | 0.04 |
| 109 | Cameroon | 0.22 | 0.01 | 0 | 0.3 | 0.01 |
| 110 | Algeria | 0.22 | 0.01 | 0 | 0.01 | 0 |
| 111 | Bahamas, The | 0.22 | 0.01 | 0 | 0 | 0 |
| 112 | Kazakhstan | 0.2 | 0.01 | 0 | 0 | 0 |
| 113 | Morocco | 0.19 | 0.01 | 0 | 41.4 | 0.69 |
| 114 | Greece | 0.18 | 0.01 | 0 | 0 | 3.51 |
| 115 | Antigua and Barbuda | 0.17 | 0.01 | 0 | 0 | 0 |
| 116 | Cyprus | 0.14 | 0 | 0 | 0 | 0.03 |
| 117 | Somalia | 0.14 | 0 | 0 | 0 | 0 |
| 118 | Myanmar | 0.13 | 0 | 0 | 0.2 | 65.58 |
| 119 | Croatia | 0.12 | 0 | 0 | 0 | 2.94 |
| 120 | Oman | 0.11 | 0 | 0 | 0.18 | 0 |
| 121 | Dominica | 0.11 | 0 | 0 | 0.01 | 0.01 |
| 122 | British Virgin Islands | 0.1 | 0 | 0 | 0.1 | 0 |
| 123 | Malta | 0.1 | 0 | 0 | 0 | 0.4 |
| 124 | Libya | 0.1 | 0 | 0 | 0 | 0 |
| 125 | Cayman Islands | 0.1 | 0 | 0 | 0.01 | 0 |
| 126 | Bahrain | 0.1 | 0 | 0 | 2.59 | 0 |
| 127 | Albania | 0.1 | 0 | 0 | 1.07 | 0.01 |
| 128 | Bolivia | 0.09 | 0 | 0 | 0.49 | 0.18 |
| 129 | Gabon | 0.08 | 0 | 0 | 0 | 0 |
| 130 | Suriname | 0.08 | 0 | 0 | 0.01 | 0 |
| 131 | Azerbaijan | 0.07 | 0 | 0 | 0 | 0 |
| 132 | Guyana | 0.07 | 0 | 0 | 0.04 | 0 |
| 133 | Estonia | 0.07 | 0 | 0 | 0 | 1.53 |
| 134 | Haiti | 0.07 | 0 | 0 | 0.1 | 22.96 |
| 135 | Yemen | 0.06 | 0 | 0 | 0 | 0.01 |
| 136 | Gambia, The | 0.06 | 0 | 0 | 0 | 0.02 |
| 137 | Chad | 0.05 | 0 | 0 | 0 | 0 |
| 138 | Turks and Caicos Isl. | 0.05 | 0 | 0 | 0 | 0 |
| 139 | Aruba | 0.04 | 0 | 0 | 0 | 0 |
| 140 | Georgia | 0.04 | 0 | 0 | 1.6 | 0.01 |
| 141 | Ethiopia(excludes Eritrea) | 0.03 | 0 | 0 | 0.05 | 4.31 |
| 142 | Rwanda | 0.03 | 0 | 0 | 0 | 0 |
| 143 | Grenada | 0.03 | 0 | 0 | 0 | 0 |
| 144 | Slovenia | 0.03 | 0 | 0 | 0 | 1.55 |
| 145 | St. Vincent and the Grenadines | 0.02 | 0 | 0 | 0 | 0 |
| 146 | Iran, Islamic Rep. | 0.02 | 0 | 0 | 2.64 | 0 |
| 147 | Papua New Guinea | 0.02 | 0 | 0 | 0 | 0 |
| 148 | Anguila | 0.02 | 0 | 0 | 0 | 0 |
| 149 | Eswatini | 0.02 | 0 | 0 | 0.01 | 0 |
| 150 | St. Kitts and Nevis | 0.02 | 0 | 0 | 0 | 0 |
| 151 | Namibia | 0.02 | 0 | 0 | 0.01 | 0.04 |
| 152 | New Caledonia | 0.02 | 0 | 0 | 0 | 0 |
| 153 | Fiji | 0.02 | 0 | 0 | 0.02 | 0 |
| 154 | Equatorial Guinea | 0.01 | 0 | 0 | 0 | 0 |
| 155 | United States Minor Outlying I | 0.01 | 0 | 0 | 0 | 0 |
| 156 | Brunei | 0.01 | 0 | 0 | 0.01 | 0 |
| 157 | Mauritius | 0.01 | 0 | 0 | 10.58 | 0.18 |
| 158 | Seychelles | 0.01 | 0 | 0 | 0.01 | 0 |
| 159 | Gibraltar | 0.01 | 0 | 0 | 0 | 0 |
| 160 | French Polynesia | 0.01 | 0 | 0 | 0 | 0 |
| 161 | Maldives | 0.01 | 0 | 0 | 0.01 | 0 |
| 162 | Belize | 0.01 | 0 | 0 | 0.03 | 0 |
| 163 | Cape Verde | 0.01 | 0 | 0 | 0 | 0 |
| 164 | Lao PDR | 0.01 | 0 | 0 | 0 | 6.36 |
| 165 | Guam | 0 | 0 | 0 | 0.03 | 0 |
| 166 | Syrian Arab Republic | 0 | 0 | 0 | 0.02 | 0 |
| 167 | Montenegro | 0 | 0 | 0 | 0 | 0 |
| 168 | Belarus | 0 | 0 | 0 | 0.64 | 0.1 |
| 169 | North Macedonia | 0 | 0 | 0 | 3.9 | 0.03 |
| 170 | Armenia | 0 | 0 | 0 | 4.88 | 0.01 |
| 171 | Djibouti | 0 | 0 | 0 | 0 | 0 |
| 172 | Botswana | 0 | 0 | 0 | 0.01 | 0 |
| 173 | Nepal | 0 | 0 | 0 | 3.92 | 4.05 |
| 174 | Bhutan | 0 | 0 | 0 | 0 | 0 |
| 175 | Zimbabwe | 0 | 0 | 0 | 0 | 0.25 |
| 176 | Afghanistan | 0 | 0 | 0 | 0.52 | 0.19 |
| 177 | Turkmenistan | 0 | 0 | 0 | 0.01 | 0.06 |
| 178 | Andorra | 0 | 0 | 0 | 0.01 | 0 |
| 179 | American Samoa | 0 | 0 | 0 | 0 | 0 |
| 180 | Bonaire | 0 | 0 | 0 | 0 | 0 |
| 181 | Cocos (Keeling) Islands | 0 | 0 | 0 | 0 | 0 |
| 182 | Cook Islands | 0 | 0 | 0 | 0 | 0 |
| 183 | Comoros | 0 | 0 | 0 | 0 | 0 |
| 184 | Christmas Island | 0 | 0 | 0 | 0 | 0 |
| 185 | Falkland Island | 0 | 0 | 0 | 0 | 0 |
| 186 | Faeroe Islands | 0 | 0 | 0 | 0.07 | 0 |
| 187 | Guinea-Bissau | 0 | 0 | 0 | 0 | 0 |
| 188 | Heard Island and McDonald Isla | 0 | 0 | 0 | 0 | 0 |
| 189 | British Indian Ocean Ter. | 0 | 0 | 0 | 0 | 0 |
| 190 | Kyrgyz Republic | 0 | 0 | 0 | 0.02 | 0 |
| 191 | Kiribati | 0 | 0 | 0 | 0 | 0 |
| 192 | Lesotho | 0 | 0 | 0 | 0 | 6.87 |
| 193 | Moldova | 0 | 0 | 0 | 3.81 | 0.02 |
| 194 | Montserrat | 0 | 0 | 0 | 0 | 0 |
| 195 | Norfolk Island | 0 | 0 | 0 | 0 | 0 |
| 196 | Niue | 0 | 0 | 0 | 0 | 0 |
| 197 | Pitcairn | 0 | 0 | 0 | 0 | 0 |
| 198 | Korea, Dem. Rep. | 0 | 0 | 0 | 0 | 0 |
| 199 | Saint Helena | 0 | 0 | 0 | 0 | 0 |
| 200 | Sao Tome and Principe | 0 | 0 | 0 | 0 | 0 |
| 201 | Sudan | 0 | 0 | 0 | 0 | 0 |
| 202 | Tajikistan | 0 | 0 | 0 | 0 | 0 |
| 203 | East Timor | 0 | 0 | 0 | 0 | 0 |
| 204 | Tonga | 0 | 0 | 0 | 0 | 0 |
| 205 | Uzbekistan | 0 | 0 | 0 | 0 | 0 |
| 206 | Vanuatu | 0 | 0 | 0 | 0 | 0 |
| 207 | Wallis and Futura Isl. | 0 | 0 | 0 | 0 | 0 |
| 208 | Samoa | 0 | 0 | 0 | 0 | 0 |
| Total Textile Exporting Marketcap Global : | USD $ 3.27 (in Billion) | |||||
| Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) | MFN SpecificDuty Imports (in Million $) | MFN Dutiable Imports (in Million $) | MFN Duty Free Imports (in Million $) |
|---|---|---|---|---|---|---|
| 1 | China | 4947.21 | 34.25 | 0 | 0 | 0 |
| 2 | United States | 2156.2 | 14.93 | 0 | 0 | 0 |
| 3 | Bangladesh | 1219.87 | 8.45 | 0 | 0 | 0 |
| 4 | Cambodia | 942.35 | 6.52 | 0 | 0 | 0 |
| 5 | Vietnam | 936.31 | 6.48 | 0 | 0 | 0 |
| 6 | India | 638.44 | 4.42 | 0 | 0 | 0 |
| 7 | Italy | 377.39 | 2.61 | 0 | 0 | 0 |
| 8 | Mexico | 356.33 | 2.47 | 0 | 0 | 0 |
| 9 | Indonesia | 309.22 | 2.14 | 0 | 0 | 0 |
| 10 | Turkey | 276.88 | 1.92 | 0 | 0 | 0 |
| 11 | Pakistan | 196.41 | 1.36 | 0 | 0 | 0 |
| 12 | Sri Lanka | 174.52 | 1.21 | 0 | 0 | 0 |
| 13 | Korea, Rep. | 145.21 | 1.01 | 0 | 0 | 0 |
| 14 | Honduras | 134.19 | 0.93 | 0 | 0 | 0 |
| 15 | Portugal | 123.13 | 0.85 | 0 | 0 | 0 |
| 16 | Other Asia, nes | 99.03 | 0.69 | 0 | 0 | 0 |
| 17 | Germany | 86.09 | 0.6 | 0 | 0 | 0 |
| 18 | Jordan | 73.78 | 0.51 | 0 | 0 | 0 |
| 19 | France | 67.99 | 0.47 | 0 | 0 | 0 |
| 20 | Thailand | 66.86 | 0.46 | 0 | 0 | 0 |
| 21 | Romania | 66.41 | 0.46 | 0 | 0 | 0 |
| 22 | Myanmar | 65.85 | 0.46 | 0 | 0 | 0 |
| 23 | United Kingdom | 58.93 | 0.41 | 0 | 0 | 0 |
| 24 | Japan | 56.87 | 0.39 | 0 | 0 | 0 |
| 25 | Philippines | 51.17 | 0.35 | 0 | 0 | 0 |
| 26 | El Salvador | 50.03 | 0.35 | 0 | 0 | 0 |
| 27 | Egypt, Arab Rep. | 49.43 | 0.34 | 0 | 0 | 0 |
| 28 | Nicaragua | 42.83 | 0.3 | 0 | 0 | 0 |
| 29 | Guatemala | 42.18 | 0.29 | 0 | 0 | 0 |
| 30 | Morocco | 42.08 | 0.29 | 0 | 0 | 0 |
| 31 | Peru | 40.26 | 0.28 | 0 | 0 | 0 |
| 32 | Belgium | 39.32 | 0.27 | 0 | 0 | 0 |
| 33 | Netherlands | 37.59 | 0.26 | 0 | 0 | 0 |
| 34 | Bulgaria | 33.12 | 0.23 | 0 | 0 | 0 |
